Region List: : August 2010
Results updated 09/09/10
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
| Points | Rider | Horse |
|---|---|---|
| 114 | MISS L SPEIRS | HOT PEPPER |
| 72 | MISS J A GREIG | TERMINATOR (THE) |
| 61 | MR W D STOREY | QUEENSWAY |
| 52 | MISS J KENT | UZELLO |
| 52 | MR A J FAIRBROTHER | TRIOMF L |
| 46 | MRS P GUTHRIE | QUEENS TIGUA |
| 44 | MR S HISLOP | VIENNA VAN DE HOVING |
| 40 | MISS L BUCHAN | WOW ITS VEGAS |
| 38 | MR A WHITE | AQUILA |
| 38 | MR A G NICOL | MILTON ONLY YOU |
| 38 | MRS L CAMPBELL | COULD BE LUCKY |
| 34 | MISS K FORSYTH | ROSE GOLD II |
| 34 | MISS C ANDREWS | PENIKI |
| 32 | MISS L M CRAIGIE | CRAIGMANCIE GOLD |
| 32 | MR A WHITE | GYMNASTIQUE |
| 32 | MR R J BEATTIE | ULANA VAN'T MERELHOF |
| 30 | MISS A MCNABNEY | DERRY MIST |
| 30 | MISS S MACDOUGALL | BEETHOVEN |
| 30 | MISS M BRACKENRIDGE | VAMPIRE |
| 24 | MRS F S MALCOLM | GEORGE THE DANDY |
| 24 | MISS L H BAIRD | GO AGAIN |
| 24 | MR A LAIRD | VIENNE VIII |
| 24 | MISS M M McDONALD | MANDALAY III |
| 23 | MISS H R MASSON | MEADOWHEAD McGANN |
| 22 | MISS F J ALEXANDER | UPSTREAM |
| 22 | MR G T HARLEY | RIDLER (THE) III |
| 22 | MRS F S MALCOLM | GLENVILLA MAI |
| 22 | MR A SPALDING | JUNIOR H |
| 22 | MRS K THOMSON | TALISKER BAY |
| 20 | MISS R J YOUNG | ADVENTURE |
| 20 | MISS E C FIDDES | VOYEUR |
| 20 | MISS S CAMPBELL | SURBREAKER K |
| 20 | MISS L HILLOCK | GALWAY GOLD |
| 20 | MISS K SPALDING | WAHTINKA |
| 20 | MISS K McARTHUR | UMBRO III |
| 20 | MISS S McCAFFERTY | PALLYS ROSE |
| 20 | MISS K A GRANT | LITTLEHILL JOKER |
| 20 | MISS L WATT | FLYING COLOURS II |
| 18 | MRS A M BANNISTER | VALENTINO B |
| 16 | MISS E GILCHRIST | CELTIC ECHO |
| 16 | MR I J McLEISH | LS OTHELLO |
| 16 | MISS I THOMSON | UMORISTICO |
| 16 | MS L KEITH | H URBANES Z |
| 16 | MISS S DRUMMOND | LOLOBRIGIDA |
| 16 | MR I J McLEISH | QUASTOR |
| 16 | MISS N ROBB | KOCOMO |
| 16 | MRS L GAY | JUST DREAMS |
| 14 | MRS K RANKIN | WYZER BY FAR |
| 14 | Mrs C M Hollingdale | BALHAGAN MISTER FOX |
| 12 | MISS K SHEPHERD | KARABAH |
| 12 | MISS R GUNN | TIME WARP |
| 12 | MISS A J MEIKE | PINKERS CLEUCH |
| 12 | MR D OWEN | RIKI Z |
| 12 | MISS L NICOL | PARACIVAL |
| 12 | MR J J THOMPSON | OLITA II |
| 12 | MISS L A BABES | LML ASJA VAN BERKENBROECK |
| 12 | MR J L S CARNIE | LOMOND HIGH FLYER |
| 12 | MISS R PAYNE | ROCCO V |
| 12 | MISS G MITCHELL | TEMPLE PICCOLO |
| 12 | MISS A J MEIKE | MARISLAND VINCA |
| 12 | MISS J A GREIG | ELMEGAARDENS ROYAL |
| 12 | MISS L A BABES | CYRENA DU CAREL |
| 12 | MISS R CHASSELS | VAYRANN |
| 12 | MISS V WILLOCK | CARPACCIO B |
| 12 | MISS L BARCLAY | PILOTS ROT SCHON |
| 12 | MISS D MCKNIGHT | JUST FOR FUN IV |
| 12 | MRS F A STEAD | ARD LIPSTICK |
| 12 | MISS H LAUGHLAN | PJOTTER |
| 12 | MISS M CADDEN | VREGINA |
| 12 | MRS T E S COWAN | DAZED AND CONFUSED |
| 12 | MRS C CALDWELL | ICI CRUISE |
| 12 | MISS H J BURTON | RETINTO MONTENEGRO |
| 12 | MR W DUNLOP | HE'S A DIAMOND |
| 12 | MISS J A STURROCK | UPTOWN GIRL |
| 12 | MISS A J RICHARDSON | FORREST HILLS |
| 12 | MRS I DRUMMOND | DISTANT FLYER |
| 12 | MISS S BABES | SACEUR ROUGE |
| 12 | MR R S SINCLAIR | KELTANE DES ROSES |
| 12 | MISS J K LAURENSON | ROSANNA III |
| 12 | MISS C GRIGOR | PEBBLY MANOFHONOUR |
| 12 | MISS A McCARTNEY | CLIO DU CHATEAU QUANONNE |
| 12 | MISS L BALFOUR | VARAON |
| 12 | MR R J BEATTIE | JELLIBEAN TT |
| 12 | MISS L M DEAN | BELDONA DE LAUBRY |
| 12 | MRS K E PATERSON | MYSTICAL MAGIC II |
| 12 | MISS K N SHAW | FRUHLING |
| 10 | MISS H J STOREY | TOUCHING GOLD |
| 10 | MRS F A STEAD | EASTER CRUISE |
| 10 | MISS O A HADDOW | LUNACRUZ |
| 10 | MISS H A MILLER | TARA VIII |
| 10 | MISS N McARTHUR | CARA VAN DEN BRUEL |
| 10 | MRS W RENNIE | NIARA |
| 10 | MS A MAIN | BULLANDS LADALCO |
| 10 | MISS N McARTHUR | CODY V |
| 10 | MISS E S BAILEY | PH MISS MASTER |
| 10 | A ZETTERLUND | WANNABE |
| 10 | MISS K McARTHUR | ZENITH VI |
| 10 | MR S MOLLOY | REDADARE |
| 10 | MISS L DONALDSON | NASHWAN |
| 10 | MRS JULIE McMASTER | TWO BRIANS |
| 10 | MISS V WIGHT | CHIPIE G.P.Z |
| 10 | MISS H A MILLER | BENGARYS ROMEO |
| 10 | MISS K M AIRD | BEN BOLEY |
| 10 | MR K REID | MIDNIGHT RAMBLER |
| 10 | MRS K E HOLT | IN TO THE RED IV |
| 10 | MISS M CADDEN | WAKAJA |
| 10 | MISS L A TEMPLETON | WIRKENESS |
| 10 | MR A LAIRD | HORS LA GONDA Z |
| 10 | MISS L C BADHAM | WANORA G |
| 10 | MISS E ARMSTRONG | FARNE |
| 10 | MS K MAJ | VAN TIBOR |
| 10 | MRS K WOOLLEY | ROSCONAEL CRUISE |
| 10 | MISS K L STIRLING | ULRIEKE II |
| 8 | MISS A KILGOUR | BALLIHARNA |
| 8 | MISS Y C GEDDIE | BISHOPSTONS AZZARO VAN'T HULSBOS |
| 8 | MISS E BLACK | SOLAIRE |
| 8 | MRS L McCOURT | JOE'S LADY |
| 8 | MISS H J STOREY | FOREST ECHO |
| 8 | MR L THOMSON | UCON |
| 8 | MISS J GLADSTONE | FLIPSIDE |
| 8 | MISS D SHAW | ROCKRIMMON FIREFLY |
| 8 | MISS P McFARLANE | LA CORTINADA |
| 8 | MS L MCKEOWN | ROSSLYN II |
| 8 | MRS J BUCHAN | CONRAD V |
| 8 | MISS L HALIL | URSULA II |
| 8 | MISS P L MACNAIR | WILLOUGHBY V |
| 8 | MR L LORIMER | MILLTHYME CAMEO |
| 8 | MS A MAIN | DE CARTRET |
| 8 | MISS L LORD | LIESJE II |
| 8 | MISS J CASSELS | RULLY DU BOIS |
| 8 | MISS C PEARSON | COLIN FLIGHT |
| 8 | MISS C FENNESSEY | ZARCO IV |
| 8 | MISS L A ROSS | TILONA II |
| 8 | MR R I ARCHIBALD | CALVARETTA Z |
| 8 | MISS R FYFE | WAITING |
| 8 | MR C G HAMILTON | BOB THE COB |
| 8 | MISS K McARTHUR | ORCHID II |
| 8 | MISS V J GOW | MISTY MAGIC |
| 8 | MISS A J IRVING | RUBY III |
| 7 | MR R I ARCHIBALD | ARCTIC ROCK |
| 7 | MISS J RHODEN | CEGONDA Z |
| 6 | MISS R MAHER | VONDEL II |
| 6 | MISS T MCNAUGHT | CARIANO III |
| 6 | MISS J MALE | VICORDE |
| 6 | MS L A PATON | AMARETTO III |
| 6 | MISS C E GEDDES | ZAZA B |
| 6 | MISS L S PETTIGREW | CLYDE RICARDO |
| 6 | MISS M IRVING | ALLANA III |
| 6 | MASTER D SCOTT | DWINA DE CAVRON |
| 6 | MISS R CHASSELS | KIRKTON COLOURCODE |
| 6 | MISS L A SMITH | LEFEVA |
| 6 | MRS D NOBLE | PEREUSA |
| 6 | MISS L M DEAN | UTOPIA VAN T PANHOF |
| 6 | MISS E DAVIS | OPPOSITION B |
| 6 | MRS M KING | DA VINCI VAN DE ZIJPE |
| 4 | MISS K SPALDING | LASSBAN ROCK STAR |
| 4 | MISS M HAIR | MY LUCKY ESCAPE |
| 4 | MISS A WILTSHIRE | GARTH JOSEPH |
| 4 | MR A THOMPSON | RIDINGHILL RUBEK |
| 4 | MR J L S CARNIE | SOUNDTRACK |
| 4 | MISS J G L BLAIR | RANGITIKI |
| 2 | MISS L MORRISON | BIRTH SING BURI |
| 2 | MISS A T JACK | ACE OF DIAMONDS V |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 140 | MISS K L GRIFFITHS | SOLWAY SECRET |
| 50 | MISS H J STOREY | TOUCHING GOLD |
| 44 | MRS P GUTHRIE | QUEENS TIGUA |
| 42 | MISS J K LAURENSON | ROSANNA III |
| 40 | MR A G NICOL | MILTON ONLY YOU |
| 40 | MISS C A JAFFE | U FLAIR |
| 38 | MISS S DRUMMOND | LOLOBRIGIDA |
| 37 | MRS F BAIRD | STARLET |
| 36 | MISS L SOUTER | SHES AWESOME |
| 34 | MRS C R T HALLIDAY | COPELANDS |
| 32 | MS L CARRACHER | JAYCEE JACK |
| 32 | MISS S MACDOUGALL | BEETHOVEN |
| 30 | MRS L CAMPBELL | COULD BE LUCKY |
| 28 | MISS D SHAW | ROCKRIMMON FIREFLY |
| 28 | MISS S McCAFFERTY | PALLYS ROSE |
| 28 | MISS A KILGOUR | BALLIHARNA |
| 26 | MISS S J SMILLIE | SIMPLY TED |
| 26 | MS F FERGUSON | OUZZO |
| 26 | MISS E ELLIOT | CHESTNUT HILL |
| 26 | Mrs C M Hollingdale | BALHAGAN MISTER FOX |
| 24 | MISS J A GREIG | ELMEGAARDENS ROYAL |
| 24 | MISS J BUCHAN | CONRAD V |
| 24 | MR W D STOREY | TOUCHING GOLD |
| 24 | MISS M BRACKENRIDGE | VAMPIRE |
| 24 | MISS J PYKE | SIR GALAHAD IV |
| 24 | MRS S REID | MACKLIN DRAMATISTE |
| 24 | MISS J KENT | UZELLO |
| 24 | MISS L URQUHART | EXTREEM VAN DE NEERHEIDE |
| 24 | MR A WHITE | GYMNASTIQUE |
| 22 | MR I J McLEISH | LS OTHELLO |
| 22 | MISS A WILTSHIRE | GARTH JOSEPH |
| 22 | MISS D MCKNIGHT | JUST FOR FUN IV |
| 22 | MISS O MAWSON | MOSSTOWN RALPH |
| 22 | MISS A MCNABNEY | DERRY MIST |
| 22 | MRS S WARBURTON | CILCO Z |
| 20 | MRS JULIE McMASTER | MISS GOOLAGONG |
| 20 | MRS A M FIELD | TILONA II |
| 20 | MISS K L GRIFFITHS | B'ELLIESIMA V |
| 20 | MISS L RICE | PRIMA FACIE |
| 20 | MRS T E S COWAN | DAZED AND CONFUSED |
| 20 | MRS Y WOOD | PENISTONE GRANITE |
| 20 | MR R J BEATTIE | ULANA VAN'T MERELHOF |
| 20 | MRS F A STEAD | EASTER CRUISE |
| 20 | MISS L URQUHART | CONCLOVER |
| 18 | MISS A T JACK | ACE OF DIAMONDS V |
| 18 | MISS H J CARTER | CONZAIRE |
| 18 | MR I J McLEISH | QUASTOR |
| 16 | MISS S CAMPBELL | SURBREAKER K |
| 16 | MRS L YOUNG | SEA JAY II |
| 16 | MRS N HOPE | CARTHAGO Z |
| 16 | MISS K A GRANT | LITTLEHILL JOKER |
| 16 | MRS L BEATTIE | JELLIBEAN TT |
| 16 | MRS L A McCULLOCH | GYLIAM Z |
| 14 | MISS O MAWSON | LML ASJA VAN BERKENBROECK |
| 14 | MRS H J DICK | SAM DE NIEL |
| 12 | MISS F R CLUNESS | FAREHAND LADY |
| 12 | MISS M E RUSSELL | MAGNIFIQUE |
| 12 | MISS A McCARTNEY | MARGARET ROSE |
| 12 | MR R WILSON | BALLINAKILL STORM |
| 12 | MR D OWEN | RIKI Z |
| 12 | MISS L M DEAN | UTOPIA VAN T PANHOF |
| 12 | MRS C PRATTIS | MR SCRIBBLE |
| 12 | MISS L M DEAN | BELDONA DE LAUBRY |
| 12 | MR H J McINTOSH | BALLYDOON DUKE |
| 12 | MR A WHITE | AQUILA |
| 12 | MISS J A GREIG | NORTHERN QUEST |
| 12 | MR R S SINCLAIR | COOL |
| 12 | MR H RODGERS | TWINGO II |
| 12 | MISS J E J MONAHAN | HELZA POPPIN |
| 12 | MRS K L DEWAR | USPARDIE |
| 12 | MISS L WATT | CRYSTAL CLEAR VI |
| 12 | MRS S S MITCHELL | STORM IN A GLASS |
| 12 | MISS V J GOW | MISTY MAGIC |
| 12 | MR C THOMPSON | COLOURVILLE |
| 12 | MISS A J MEIKE | PINKERS CLEUCH |
| 12 | MISS L HALIL | URSULA II |
| 12 | MRS L A McCULLOCH | SIA BELLISIMO |
| 12 | MISS Y C GEDDIE | BISHOPSTONS AZZARO VAN'T HULSBOS |
| 12 | MISS V WINTER | LILLY SAVAGE II |
| 12 | MR M MAHER | URIQUE |
| 12 | MRS L M ORR | LOCHMILLS JESS |
| 12 | MR H RODGERS | DUTCH DECISION II |
| 10 | MS F HIRST | MYLARCO LAD |
| 10 | MS L A PATON | DOLANDO VD ROSHOEVE |
| 10 | MRS L BEATTIE | MANX MINX |
| 10 | MR J L S CARNIE | SUR ANIMO |
| 10 | MRS C WIVELL | CARNEILS ZJANTILLE |
| 10 | MRS L WATTS | BALLY HI FLYER |
| 10 | MR M CASEY | BLUE ICE II |
| 10 | MR A THOMPSON | RIDINGHILL RUBEK |
| 10 | MISS L A ROSS | GOLD WHISPER |
| 10 | MISS E S BAILEY | PH MISS MASTER |
| 10 | MR K REID | MIDNIGHT RAMBLER |
| 10 | Miss L Mcneill | HORMAN |
| 10 | MISS T MCNAUGHT | CARIANO III |
| 10 | MRS P GUTHRIE | UNDRA |
| 10 | MS D MORRISON | MOLLY MALONE VI |
| 10 | MR A LAIRD | VITAN II |
| 10 | MISS A MCNABNEY | SIMBA RENO |
| 10 | MISS M LAM | PARADISE FOUND |
| 10 | MISS J STEAD | EASTER CRUISE |
| 10 | MISS L A ROSS | GAZELLE IV |
| 10 | MISS F A MACINTYRE | NUTGROVE CLOVER |
| 10 | MISS F J ALEXANDER | UPSTREAM |
| 10 | MR S MOLLOY | REDADARE |
| 10 | MISS NICOL | AMBER SKY |
| 10 | MR C BLACKBURN | ZANDOR VI |
| 10 | MR A J FAIRBROTHER | KOCOMO |
| 10 | I C WARNOCK | MCKENZIE II |
| 10 | MRS E A MACNAB | AUTHENTIC SWING |
| 10 | MISS K H TURNBULL | ASHTON SOLITAIR |
| 8 | MISS H R MASSON | MEADOWHEAD McGANN |
| 8 | MISS S JOHNSTON | VALENCE |
| 8 | MISS S HISLOP | DILLY GENTLY |
| 8 | MISS R GUNN | TIME WARP |
| 8 | MISS H A MILLER | TARA VIII |
| 8 | MRS C A WEBSTER | BURNGROVE SILVER SHADOW |
| 8 | MISS L A ROSS | GRANDE JETE II |
| 8 | MISS L GRAHAM | KJ'S SPECIAL EDITION |
| 8 | MISS F THOMPSON | MILLSTONE WILLIAM |
| 8 | MRS F S MALCOLM | OLYMPIC ANGEL |
| 8 | MRS U POTTIE | TIME BELL |
| 8 | MISS A J MEIKE | MARISLAND VINCA |
| 8 | MISS A J IRVING | RUBY III |
| 8 | MISS A G McDONALD | SILVER GRANITE |
| 8 | MISS E C FIDDES | VOYEUR |
| 8 | MISS E MUIR | BEN BOLEY |
| 8 | MRS M WILLIAMS | WAIT AND SEE III |
| 8 | MRS L McCOURT | JOE'S LADY |
| 8 | MISS P STEPHEN | CONUNDRUM |
| 8 | MISS K SPALDING | WISE PENNY |
| 8 | MISS L LORD | LIESJE II |
| 8 | MISS H J STOREY | FOREST ECHO |
| 8 | MS G MUIR | MIDNIGHT DANCER |
| 8 | MISS K L McGREGOR | GREY ADVENTURE |
| 8 | MISS L A HUNTLEY | URGANO VAN HET TRICHELHOF (D) |
| 8 | MR A LAIRD | DISAN FASQUITA |
| 8 | MISS M WOODS | RED ROUSSEAU |
| 8 | MISS S J DUNLOP | W E NICKEL AND DIME |
| 8 | MR L THOMSON | UCON |
| 8 | MISS J E FINDLAY | ABSOLUTELY FABULOUS II |
| 8 | MR A WHITE | TROUBLES OUTLAW |
| 8 | MR R T HAYNES | HALEQUIN DIAMOND |
| 8 | MISS J SCOTT | GYLIAM Z |
| 8 | MISS R J YOUNG | ADVENTURE |
| 8 | MRS S GARDNER | AMADEUS XV |
| 8 | MISS K L GRIFFITHS | BLACK TRENCH LADY |
| 6 | MR J S BRAILSFORD | MONTECRISTO |
| 6 | MISS A L OGILVIE | WIZARD XI |
| 6 | MISS V WALKER | DRB CONTINENTAL GEM |
| 6 | MR M M TURNBULL | NORTH LIGHT |
| 6 | MR A LAIRD | VIENNE VIII |
| 6 | MISS H E ROSS | JUST MAKE IT |
| 6 | MASTER H MCLEOD | NATIVE PERSUASION |
| 6 | MRS M THOMSON | UMORISTICO |
| 6 | MR A LAIRD | HORS LA GONDA Z |
| 6 | MISS J HOLLEY | WS JUST LOOK |
| 6 | MISS H RANKINE | HARTSFIELDS LANDING |
| 6 | MISS V J ROBERTSON | SHABANA EXCELLAYA |
| 6 | MISS L S PETTIGREW | CLYDE RICARDO |
| 6 | MISS SEF KELLY | FASCINATION |
| 6 | MISS V WINTER | DANTE VAN HET BLOEMENHOF |
| 6 | MISS K M BROWN | ARTIC PATCH |
| 6 | MRS J MCNEIL | SINCERITY |
| 6 | MR R J BEATTIE | TIA TT |
| 6 | MISS R RAEBURN | ROSEVALE REGAL STAR |
| 6 | MRS K THOMSON | TALISKER BAY |
| 6 | MS S GIBB | WILCO II |
| 4 | MR W DUNLOP | HE'S A DIAMOND |
| 4 | MRS DICKSON | NAROS FORTUNA |
| 4 | MISS J E K RICHMOND | VOLARE II |
| 4 | MISS J BUCHAN | BRAD PITT |
| 4 | MISS H A MILLER | BENGARYS ROMEO |
| 4 | MRS C CALDWELL | MORNING FLIGHT |
| 4 | MRS G BURTON | LITTLEHILL JASPER |
| 4 | MISS R FYFE | WAITING |
| 4 | MRS A L PAXTON | FINNISK WARRIOR |
| 4 | MISS R FYFE | CAVALLUS |
| 4 | MISS N ROSS WATT | OSSIE OSBORN II |
| 4 | MRS G GOODFELLOW | GAME ON II |
| 3 | MRS S C WILLIAMSON | GOLDIGGA IV |
| 2 | MISS L SPEIRS | HOT PEPPER |
| 2 | MISS V WINTER | CAYENNE II |
| 2 | MISS E MUIR | MAYFAIR IV |
| 2 | MISS K L DONALD | MINNIE ADVENTURE II |
| 2 | MISS D MCFARLANE | B'ELLIESIMA V |
| 1 | MISS F TAGUE | WS JUST LOOK |
| 1 | MISS K GORDON | WELLHEADS FOXGLOVE |
SI80CM
| Points | Rider | Horse |
|---|---|---|
| 64 | MISS K J MURDOCH | BEN SKEID |
| 64 | MISS NICOL | AMBER SKY |
| 44 | Mrs C M Hollingdale | BALHAGAN MISTER FOX |
| 40 | MISS C M J MILLS | QUADRO |
| 40 | MISS R M H BROWN | RAPPS MILESTONE |
| 36 | MRS Y WOOD | PENISTONE GRANITE |
| 32 | MISS C M J MILLS | FERRYMAN D |
| 32 | MISS C A JAFFE | U FLAIR |
| 30 | MRS T E S COWAN | DAZED AND CONFUSED |
| 30 | MRS U POTTIE | TIME BELL |
| 28 | MISS G RAESIDE | BAILEY BELLISSIMO |
| 27 | MR A G NICOL | AMBER SKY |
| 26 | MRS N HOPE | CARTHAGO Z |
| 26 | MS F LYNCH | ERRIGAL MIST |
| 24 | MISS H J STOREY | TOUCHING GOLD |
| 23 | MRS L A BRAND | AMBER VERIMMER |
| 22 | MISS L WATT | CRYSTAL CLEAR VI |
| 22 | MISS J K LAURENSON | ROSANNA III |
| 22 | MISS S McCAFFERTY | ACAPULCO S.P. |
| 22 | MRS M COLQUHOUN | BANJO PATERSON |
| 22 | MISS P STEPHEN | CONUNDRUM |
| 20 | MRS C A WEBSTER | BURNGROVE SILVER SHADOW |
| 20 | MISS L BARCLAY | DANCE ON VU |
| 20 | Miss L Mcneill | HORMAN |
| 20 | MISS C RIVETT | PERRYSTON VIEW |
| 20 | MISS S HUTCHISON | BORTHWICKS WINGMAN |
| 20 | MISS S McCAFFERTY | PALLYS ROSE |
| 20 | MISS A WILTSHIRE | GARTH JOSEPH |
| 20 | MR A G NICOL | MILTON ONLY YOU |
| 20 | MRS E A MACNAB | AUTHENTIC SWING |
| 18 | MASTER R N VAN DOOREWAARD | KRES |
| 18 | MISS K M BROWN | MASTER GO II |
| 18 | MISS L A BABES | CYRENA DU CAREL |
| 18 | MISS M BRACKENRIDGE | VAMPIRE |
| 18 | MISS A G McDONALD | SILVER GRANITE |
| 18 | MISS L STENHOUSE | NIKOLAS II |
| 18 | MISS L CALLAN | MONTANA VI |
| 16 | MISS D SHAW | SANTANA HECTOR |
| 16 | MISS C A WATTERS | ALMOST A MILLION |
| 16 | MRS K L DEWAR | USPARDIE |
| 16 | MISS E HARKER | LAKEVIEW CARLAS CLOVER |
| 14 | MS F FERGUSON | OUZZO |
| 12 | MASTER H MCLEOD | NATIVE PERSUASION |
| 12 | MISS N ROBB | KOCOMO |
| 12 | MRS H R MEIKLE | LADY LUCK V |
| 12 | MISS K A GRANT | LITTLEHILL JOKER |
| 12 | MISS K L GRIFFITHS | BLACK TRENCH LADY |
| 12 | MISS J SCOTT | GYLIAM Z |
| 12 | MISS J A GREIG | LEYAAR |
| 12 | MISS F A MACINTYRE | BARON |
| 12 | MISS G McGREGOR | BOMBAY SAFFIRE |
| 12 | MISS L FORD | ALL JAZZED UP |
| 12 | MISS L ANDERSON | NORTHERN STAR B |
| 12 | MR D OWEN | VICTOR B |
| 12 | MISS L D BUTLER | AXION |
| 12 | MISS K L GRIFFITHS | SOLWAY SECRET |
| 12 | MISS J A GREIG | ELMEGAARDENS ROYAL |
| 12 | MR R S SINCLAIR | COOL |
| 12 | MISS M MURRAY | VENDETTA II |
| 12 | MISS A KILGOUR | ROUBURN BONNY LASS |
| 12 | MISS F THOMPSON | PENCADER VALENTINE |
| 12 | MISS L A ROSS | JAZZ MANIA |
| 12 | MISS J STEAD | EASTER CRUISE |
| 12 | MISS L RICE | PRIMA FACIE |
| 12 | MISS K L GRIFFITHS | LINGREE LADY |
| 12 | MISS C HANCOCK | MUIRHOUSE FANFARE |
| 12 | MR A LAIRD | VIENNE VIII |
| 10 | MISS D MCKNIGHT | JUST FOR FUN IV |
| 10 | MISS J WEIR | LADY MACAULLY |
| 10 | MISS L URQUHART | CONCLOVER |
| 10 | MISS L ACTON | STAR'S REFLECTION |
| 10 | MISS K L GRIFFITHS | B'ELLIESIMA V |
| 10 | MISS H R MASSON | GIBSIDE TRUE GRIT |
| 10 | MISS J BUCHAN | BRAD PITT |
| 10 | MISS K J MURDOCH | KJ'S VALENTINO |
| 10 | MISS F THOMPSON | MILLSTONE WILLIAM |
| 10 | MR R J BEATTIE | TIA TT |
| 10 | MISS J A DONN | DARK RUMOUR |
| 10 | MRS S WARBURTON | CILCO Z |
| 10 | MISS K WALKER | DAZZLING EDITION |
| 10 | MISS K M AIRD | COILTE NESROC |
| 10 | MRS S REID | MACKLIN DRAMATISTE |
| 10 | MRS L YOUNG | SEA JAY II |
| 10 | MRS I DRUMMOND | PORTHALL SHAYNE |
| 10 | MISS S A REILLY | ONYX WAY |
| 10 | MR C GRIEVE | TAMARIND |
| 10 | MISS K L McGREGOR | GREY ADVENTURE |
| 10 | MRS H J DICK | SAM DE NIEL |
| 10 | MRS G BURTON | LITTLEHILL JASPER |
| 10 | MRS K M I DAVIDSON | SIMPLY SOLO |
| 10 | MRS S GARDNER | AMADEUS XV |
| 10 | MRS C CLARK | JUST JACK IV |
| 10 | MRS K RANKIN | WYZER BY FAR |
| 10 | MISS M LAM | WILD THYME IV |
| 8 | MISS C SKINNER | ROCHESTER |
| 8 | MISS J BEATTIE | V L V CUMMERLAND |
| 8 | MRS D PLAYFAIR | HAYDEN II |
| 8 | MR M M TURNBULL | ASHTON DOLLIPIERRE |
| 8 | MISS S HUTT | BANYARA |
| 8 | MRS M THOMSON | UMORISTICO |
| 8 | MISS A J RICHARDSON | JUMEIRAH GOLD |
| 8 | MR G D CHARLISH | ZURIAL |
| 8 | MRS C PRATTIS | MR SCRIBBLE |
| 8 | MS D MORRISON | MOLLY MALONE VI |
| 8 | MR C BLACKBURN | ZANDOR VI |
| 8 | MS L MCKEOWN | ROSSLYN II |
| 8 | MR H RODGERS | DUTCH DECISION II |
| 8 | MISS S J SMILLIE | SIMPLY TED |
| 8 | MRS S J WEST | WSH ORIGINAL |
| 8 | MS G MUIR | MIDNIGHT DANCER |
| 8 | MISS S J DUNLOP | W E NICKEL AND DIME |
| 8 | MISS J KENT | UZELLO |
| 8 | MISS L C BINGHAM | JP MCCOIST |
| 8 | MRS G GOODFELLOW | GAME ON II |
| 8 | MISS T MCNAUGHT | CARIANO III |
| 8 | MISS J E FINDLAY | ABSOLUTELY FABULOUS II |
| 8 | MRS L McCOURT | JOE'S LADY |
| 8 | MRS G FINCH | LOCHMILL LADYS MAN |
| 8 | MISS L H BAIRD | GO AGAIN |
| 6 | MRS D SHARPE | ZAMBEZI III |
| 6 | MRS G BEATTIE | TORNADO B |
| 6 | MISS F A MACINTYRE | CORRAGHOE EMMA |
| 6 | MRS L M ORR | LOCHMILLS JESS |
| 6 | MRS M A RICE | TIME FOR BED |
| 6 | MISS E CHEYNE | SGT PEPPER III |
| 6 | MISS J ANDREWS | INDEPENDENCE V |
| 6 | MISS L E SKERROW | ACORELLO |
| 6 | MR A LAIRD | DISAN FASQUITA |
| 6 | MISS E McNAB | CORNDALE MILLENIUM |
| 6 | MRS L BEATTIE | CHERRY B II |
| 6 | MISS F A MACINTYRE | BRACKEN MADISON SQUARE |
| 6 | MISS J PYKE | SIR GALAHAD IV |
| 6 | MRS J MCNEIL | SINCERITY |
| 6 | MR J J THOMPSON | MERRY HUNTER |
| 6 | MRS I McGEOCH | WEDNESDAY II |
| 6 | MISS J L SURGEON | LUCK O THE IRISH IV |
| 6 | MISS J A DONN | BURNBANK MILLENNIUM |
| 6 | MRS DICKSON | NAROS FORTUNA |
| 6 | MISS S HISLOP | DILLY GENTLY |
| 4 | MRS L A McCULLOCH | PROUD CAVALIER |
| 4 | MRS S PARKER | UMBERTO |
| 4 | MISS L A HUNTLEY | URGANO VAN HET TRICHELHOF (D) |
| 4 | MISS S E FERRIER | UNIVERSAL BOY VAN DE MEDELAAR |
| 4 | MR C BLACKBURN | FOREVER CRUISING |
| 4 | MRS L A McCULLOCH | GYLIAM Z |
| 4 | MISS A TAYLOR | ROCKRIMMON FIREFLY |
| 4 | MRS M GRANT | VAL D'OR DE MUZE |
| 4 | MRS J LEE | DEJA BLUE |
| 4 | MISS L JOHNSON | YOGI BEAR VI |
| 4 | MISS N PEAT | HALLELULAH |
| 4 | MRS L McCOURT | IBN GALOPIN DES TEXES |
| 2 | MISS M ROBERTSON | TIP TOE II |
| 2 | MS A MAIN | DE CARTRET |
| 2 | MISS K M BROWN | ARTIC PATCH |
| 1 | MISS A L OGILVIE | AMONA III |
SI70CM
| Points | Rider | Horse |
