East Midlands Shows
Currently displaying shows for the next 14 days. To use the advanced search facility please use the show calendar.
- C1 = Category 1
- C2 = Category 2
- C3 = Category 3
- J = Junior
- CL = Club
- S = Schools
- P = Para
- AC = Academy
- T1 = Training 1
- T2 = Training 2
- TJ = Training Junior
Date | Type | Area | Show Name |
---|---|---|---|
Thu 4th Sep | SENIOR (C2,CL) | Area 26 | Pickering Grange Equestrian |
Thu 4th Sep | MIXED (C2,J) | Area 24 | Willow Banks EC |
Sat 6th Sep | SENIOR (C1) | Area 21 | Eland Lodge Equestrian |
Sat 6th Sep | MIXED (J,CL,S) | Area 26 | Pickering Grange Equestrian |
Sat 6th Sep | SENIOR (C2) | Area 26 | Vale View Equestrian |
Sun 7th Sep | MIXED (J,CL,S) | Area 26 | Pickering Grange Equestrian |
Sun 7th Sep | SENIOR (C2) | Area 21 | Speetley Equestrian Centre |
Sun 7th Sep | MIXED (C2,J) | Area 24 | Willow Banks EC |
Tue 9th Sep | SENIOR (C2) | Area 21 | Speetley Equestrian Centre |
Wed 10th Sep | SENIOR (C2) | Area 26 | Vale View Equestrian |
Thu 11th Sep | SENIOR (C2,CL) | Area 26 | Pickering Grange Equestrian |
Sat 13th Sep | SENIOR (C2) | Area 26 | Vale View Equestrian |
Sun 14th Sep | SENIOR (C2) | Area 21 | Speetley Equestrian Centre |
Sun 14th Sep | SENIOR (CL,S) | Area 24 | White House Farm Equestrian |
Mon 15th Sep | SENIOR (C2) | Area 24 | Arena UK |
Tue 16th Sep | SENIOR (C3,C2) | Area 24 | Arena UK |
Wed 17th Sep | SENIOR (C3,C2) | Area 24 | Arena UK |
Thu 18th Sep | SENIOR (C3,C2) | Area 24 | Arena UK |
Fri 19th Sep | SENIOR (C3,C2) | Area 24 | Arena UK |
Sat 20th Sep | SENIOR (C3,C2) | Area 24 | Arena UK |
NEXT > |