Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2025 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1125 | Mark Edwards | DILLINGER NE |
| 2 | 870.5 | Mark Edwards | TINKERS TOUCH |
| 3 | 779 | Ryan Page | BP KO JAX |
| 4 | 768 | David Harland | MURCHACKO QUATRO |
| 5 | 679.5 | Harriet Biddick | DIAMOND BLUE II |
| 6 | 664 | Thomas Pritchard | EXTROVERT |
| 7 | 659 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 8 | 533.5 | Sammie Coffin | JOHNNY A |
| 9 | 516 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 10 | 510 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 11 | 504 | William Funnell | BILLY TU TU |
| 12 | 438 | Jack Whitaker | SKYFALL OS |
| 13 | 402.5 | William Rekert | FIFTY SHADES OF GREY |
| 14 | 402 | Sammie Coffin | CHACCOMO BLUE |
| 15 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 16 | 399 | Rose Moss | AMINA O L |
| 17 | 395.5 | Mark Edwards | FLYING TINKER II |
| 18 | 394.5 | Laura Renwick | NFS TOP GUN |
| 19 | 369 | Caba Ignacio | SECRET SUNSET |
| 20 | 358.5 | Madison Heath | BP MILLIONAIRE |
| 21 | 356.5 | Steven Franks | QUINCY X |
| 22 | 353.5 | Richard Howley | CAPRICE D'ELLE |
| 23 | 352.5 | Fergal Holohan | KARIMA II |
| 24 | 345 | Paul Crago | COMPTON MILLS |
| 25 | 344.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 26= | 338.5 | Mark Bunting | KIAMINKA |
| 26= | 338.5 | Sally Goding | RED HEAD |
| 28 | 332 | Laura Renwick | MARSEILLE |
| 29 | 329.5 | Katie Speller | Z7 PINK PANTHER |
| 30 | 323.5 | Gemma Stevens | WARRIOR SPECIAL |
| 31 | 317 | Joseph Trunkfield | CASHALLCO |
| 32 | 315.5 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 33 | 306.5 | Sally Goding | SPRING WILLOW |
| 34 | 304.5 | John Whitaker MBE | UNICK DU FRANCPORT |
| 35 | 303.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 36 | 300.5 | Christopher Franks | KANNABALOU |
| 37 | 300 | Sian Edwards | MAGNUM FORCE || |
| 38 | 298.5 | Harry Bateman | CASABLANCA WW |
| 39 | 287 | Peter Moloney | NIELSON |
| 40 | 285 | Holly Smith | FRUSELLI |
| 41 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 42 | 277 | Morgan Shirley | KLARIS RIDE ON |
| 43 | 275 | Keith Doyle | ARGY BARGY |
| 44 | 273 | Fergal Holohan | CES CELTIC SON |
| 45 | 272 | George Whitaker | PEANUT |
| 46 | 270.5 | James Smith | JUNO ROSE 23 |
| 47 | 269 | Yazmin Davis | ZANBOWA Z |
| 48 | 266.5 | Jack Whitaker | NIMARAN |
| 49 | 265.5 | Michael Whitaker | HARLEY STAR |
| 50 | 265 | Thomas Pritchard | PRINCESS SW |
| 51 | 262 | John-Paul Sheffield | MYDONATUS K |
| 52 | 260 | Billy Twomey | ACE OF HEARTS Z |
| 53 | 254 | Hollie Gerken | JOPLIN I |
| 54 | 252.5 | Rebecca Marsh | STEVIE G |
| 55 | 247.5 | Oliver Tuff | SACINO |
| 56 | 247 | Ryan Page | BP SKYBOUND |
| 57 | 244 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 58 | 243 | Jessica Hewlett | ILMAR HBC |
| 59 | 240 | John Whitaker MBE | CORNETS OLONA |
| 60 | 238 | Ben Walker | CREEVY PACINO CRUISE |
| 61 | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 62 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 63 | 230.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 64 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 65 | 229.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 66 | 227 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 67 | 225 | Benjamin Maher MBE | POINT BREAK III |
| 68 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 69 | 219 | Adrian Whiteway | B P BAXTER |
| 70 | 217.5 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 71 | 212 | Dale Burnham | NEVIS FIELD |
| 72 | 211.5 | Keith Shore | FABULEUX DE RIVERLAND |
| 73 | 210.5 | Gregory Elliott Hill | JACKBLACK VI |
| 74 | 210 | Sienna Charles | CHAWTON |
| 75 | 209.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 76 | 208.5 | Olivia Sponer | LA ISLA BONITA VDP |
| 77 | 208 | Isabella May Armstrong | GOLD STAR IV |
| 78= | 206.5 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 78= | 206.5 | Steven Franks | KAREZZO H |
| 80 | 202.5 | Miles O'Donnell | JACKPOT DS |
| 81= | 201 | Angela Thompson | CA VA FAZALLCO |
| 81= | 201 | Charlotte Ash | IRMA RIENDE |
| 81= | 201 | Nicole Pavitt | CASQUE D'OR |
| 84 | 199 | Adam Ellery | KAI CHIC |
| 85 | 196 | Faye Adams | RENKUM BUSTER |
| 86= | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 86= | 195.5 | Anna Jellis | C STAR WW |
| 86= | 195.5 | Rhys Jones | HOP |
| 89 | 195 | Ronnie Lee Jones | JANEIRO |
| 90 | 193.5 | Timothy Gredley | ROMELUS DE MUZE |
| 91 | 193 | Christopher Smith | ASHDALE ALLSTAR |
| 92 | 192.5 | Callie Chant | LARETTE |
| 93 | 192 | Caba Ignacio | FLYING STAR X |
| 94 | 191.5 | Jake Saywell | KABAYA LADY |
| 95 | 190 | Adrian Whiteway | CHACCO VOLO |
| 96 | 189 | Izac Ketteridge | NEWTON A |
| 97 | 182 | Thomas Pritchard | CALCOURT HERO |
| 98= | 180.5 | Grace Shuddall Hughes | FIREFLY XII |
| 98= | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 100 | 180 | William Whitaker | FLAMBOYANT III |
| 101 | 178.5 | William Fletcher | SHELTON DD |
| 102 | 177.5 | George Whitaker | CARRASCO Z |
| 103 | 174 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 104 | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 105= | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 105= | 171 | Trevor Breen | DREWMAIN MUSACHINO |
| 107 | 169 | Paul Sims | JANKORADO GB |
| 108 | 167 | Aimee Bell | MALIBU BELLA MFS |
| 109 | 166.5 | Pippa Goddard | PDV CONSTANZA |
| 110 | 165 | Jack Whitaker | VALMY DE LA LANDE |
| 111= | 164 | Harriette Rushton | CHACSTAR Z |
| 111= | 164 | Lucy Palmer Struthers | HISTORY |
| 113= | 159 | Alice Dunsdon | CHAVIRA |
| 113= | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 115 | 158 | Adam Ellery | MC GREGOR TN |
| 116= | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 116= | 156.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 118= | 156 | James Smith | EAGELE Z |
| 118= | 156 | Rachel Williamson | DOLIVIA R.E Z |
| 120= | 155 | Ella Dalton | HURRICANE VDL |
| 120= | 155 | Tony Pearson | WYOMING 19 |
| 122= | 154 | Richard Howley | NAVITA |
| 122= | 154 | Zachery Beesley | CHACCOMODO |
| 124 | 152.5 | Trevor Breen | KANNOON BLUE |
| 125 | 151.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 126= | 150.5 | Christopher Franks | IRVING VG |
| 126= | 150.5 | Guy Williams | KERMIT VAN OVERIS Z |
| 126= | 150.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 129= | 150 | Francesca Young | MONTHELIE O |
| 129= | 150 | Guy Williams | GRINGOS LEGACY |
| 129= | 150 | Holly Smith | SING Z |
| 129= | 150 | Matthew Sampson | LATTE MACCHIATO |
| 133= | 148.5 | Emily Ward | CORLYTENDER |
| 133= | 148.5 | Glain Watkin Jones | HEROINE PASQUIER |
| 135 | 147 | Iwan Oliver Carpenter | STARIDO I |
| 136 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 137= | 142 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 137= | 142 | Trevor Breen | KONRAD OBOLENSKY |
| 139 | 140 | Hayley Lorrainne Webster | CACHENTO |
| 140= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 140= | 139 | Madison Heath | GUERLAIN DE HUS |
| 142 | 138.5 | Derek Mccoppin | NOZEM III |
| 143 | 138 | Joseph Davison | FLEDDER Z |
| 144 | 137.5 | Marnie Darcy Green | PEWIT DEZESSEIS |
| 145 | 137 | Anna Power | CALGARY PH Z |
| 146 | 136.5 | Joseph Clayton | EXPENDITURE |
| 147 | 136 | Sophie Ellen Austin | MARLON II |
| 148= | 135 | Lauren Caroline | CASAGO DU ROUET PS |
| 148= | 135 | Shane Breen | SCARTEEN II |
| 148= | 135 | Simon Buckley | LISSYEGAN LUISE ROYALE |
| 151 | 134.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 152= | 133.5 | Rachel Proudley | FRENCH CONNECTION VIII |
| 152= | 133.5 | William Rekert | CHRISTIAN STREET |
| 154 | 133 | Carmen Edwards | MALOU L Z |
| 155= | 132 | Amy Leggett | GHERKIN |
| 155= | 132 | Joseph Stockdale | CACHAREL |
| 157 | 131.5 | Katie Pytches | NEWTON DB |
| 158 | 131 | Madison Jamison | AT FIRST D'AUTHUIT |
| 159 | 130 | Morgan Shirley | ASHENT GO BALLISTIC |
| 160= | 129 | Ben Dalton | NINTENDO TW |
| 160= | 129 | Lucy Townley | BILLY BE BOSS |
| 162= | 128.5 | Chloe Mae Morris | ATOMADEUS DPS Z |
| 162= | 128.5 | Christopher Smith | MESSARADO BLUE |
| 164= | 128 | Abigal Kate Walters | JACK DANIELS REUVEKAMPS |
| 164= | 128 | Aimee Paxton | CHILLI'S DUKE |
| 166 | 127.5 | Joseph Fernyhough | CALCOURT TRILBY |
| 167 | 127 | Hannah Sims | KINGFISHER VI |
| 168 | 126 | Sophie Paxton | GLASGOW Z |
| 169 | 125 | Elysia Katheryn Heagren Bond | REBORNE DE ROYAL HORSE |
| 170= | 124.5 | Amelie Gachoud | LANCASTER II |
| 170= | 124.5 | Honey Bowes | JAVAS EL CID |
| 170= | 124.5 | Megan James | UZARAVANTA Z |
| 173= | 123 | Harry Bateman | CHALONTA PS |
| 173= | 123 | Joseph Trunkfield | DARJEELING DESIR |
| 173= | 123 | Lottie Tutt | BILLY PRONTO |
| 176 | 122.5 | Emma Louise Stoker | OLIVERA Z |
| 177 | 122 | Jack Stirling | CRUNCHIE OS |
| 178 | 120.5 | India Vilarrubi | VAGALENCO GF |
| 179 | 120 | Joseph Fernyhough | IEJOOR |
| 180 | 119 | Danielle Farnsworth | ACTION PAUL |
| 181= | 118.5 | Jay Halim | MIDNIGHT |
| 181= | 118.5 | Joe Davies | MEESCA |
| 183 | 117 | Francesca Young | SHANNONDALE ANZAC |
| 184 | 115.5 | Glain Watkin Jones | LA VIE EST D'OR |
| 185= | 115 | Hollie Pearce | TIPSY-BELLE VAN’T HAGENHOF |
| 185= | 115 | Joao Charlesworth | CORNELIUSS IV |
| 187 | 114.5 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 188= | 114 | David Simpson | KOLMAN VDP |
| 188= | 114 | Jay Halim | CAYIANO |
| 188= | 114 | Morgan Shirley | PANDITO VAN'T MERELSNEST Z |
| 191 | 112.5 | Cate Kerr | PETITFOUR VD WARESLAGE |
| 192= | 111 | Emily Ward | WILD STAR HF |
| 192= | 111 | Emma Alice Crawford | KING LOUIE III |
| 192= | 111 | Jessica Dimmock | ILANA Z |
| 192= | 111 | Joseph Trunkfield | CORVETTE VH REUKENIS Z |
| 196 | 110.5 | Scarlet Lilley | MUNA VD BISSCHOP |
| 197 | 110 | James Smith | ASTRADE Z |
| 198 | 109.5 | Adam Morgan | CARRICKVIEW CLARISSA |
| 199 | 109 | Joseph Fernyhough | CALCOURT SUPERSONIC |
| 200 | 107 | Elizabeth Forrester | KENSINGTON |

