Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2026 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1516.5 | Mark Edwards | DILLINGER NE |
| 2 | 1347.5 | Ryan Page | BP KO JAX |
| 3 | 1185 | Thomas Pritchard | EXTROVERT |
| 4 | 1164.5 | Mark Edwards | TINKERS TOUCH |
| 5 | 907.5 | Harriet Biddick | DIAMOND BLUE II |
| 6 | 866 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 7 | 845 | William Funnell | BILLY TU TU |
| 8 | 818 | David Harland | MURCHACKO QUATRO |
| 9 | 777 | Sammie Coffin | JOHNNY A |
| 10 | 748.5 | Sammie Coffin | CHACCOMO BLUE |
| 11 | 731.5 | Laura Renwick | MARSEILLE |
| 12 | 650 | Joseph Trunkfield | CASHALLCO |
| 13 | 617 | Peter Moloney | NIELSON |
| 14 | 595 | Laura Renwick | NFS TOP GUN |
| 15 | 567.5 | Steven Franks | QUINCY X |
| 16 | 564 | Alexander Bragg | HEGGLELANE HOUSTON |
| 17 | 557 | Christopher Franks | KANNABALOU |
| 18 | 547.5 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 19 | 545.5 | Gemma Stevens | WARRIOR SPECIAL |
| 20 | 542 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 21 | 529 | Sally Goding | RED HEAD |
| 22 | 510 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 23 | 491 | Keith Doyle | ARGY BARGY |
| 24 | 482.5 | Madison Heath | BP MILLIONAIRE |
| 25 | 473 | John-Paul Sheffield | MYDONATUS K |
| 26 | 469.5 | Timothy Gredley | MEDOC DE TOXANDRIA |
| 27 | 462 | Jack Whitaker | SKYFALL OS |
| 28 | 458 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 29 | 454.5 | John Whitaker MBE | EQUINE AMERICA UNICK DU FRANCPORT |
| 30= | 453.5 | Mark Bunting | KIAMINKA |
| 30= | 453.5 | Ryan Page | BP SKYBOUND |
| 32= | 451 | Paul Crago | COMPTON MILLS |
| 32= | 451 | Thomas Pritchard | PRINCESS SW |
| 34 | 445 | John Whitaker MBE | CORNETS OLONA |
| 35 | 442.5 | Fergal Holohan | KARIMA II |
| 36 | 440 | Sally Goding | SPRING WILLOW |
| 37 | 437.5 | Richard Howley | CAPRICE D'ELLE |
| 38 | 436.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 39 | 434 | Caba Ignacio | SECRET SUNSET |
| 40 | 420.5 | Carron Nicol | RRH OUT OF THE BLUE |
| 41 | 420 | Rebecca Marsh | STEVIE G |
| 42 | 414.5 | William Rekert | FIFTY SHADES OF GREY |
| 43 | 411 | Keith Shore | FABULEUX DE RIVERLAND |
| 44 | 401.5 | Katie Speller | Z7 PINK PANTHER |
| 45 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 46= | 399 | Adam Ellery | KAI CHIC |
| 46= | 399 | Rose Moss | AMINA O L |
| 48 | 395.5 | Mark Edwards | FLYING TINKER II |
| 49 | 395 | Ella Dalton | ULTIMO N Z |
| 50 | 390 | Jessica Hewlett | ILMAR HBC |
| 51 | 387.5 | George Whitaker | PEANUT |
| 52 | 385 | Holly Smith | FRUSELLI |
| 53 | 383 | Sian Edwards | MAGNUM FORCE |
| 54 | 381 | Timothy Gredley | ROMELUS DE MUZE |
| 55 | 376.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 56 | 372 | Emily Ward | CORLYTENDER |
| 57 | 370.5 | Nicole Pavitt | CASQUE D'OR |
| 58 | 365.5 | Steven Franks | KAREZZO H |
| 59 | 358 | Yazmin Davis | ZANBOWA Z |
| 60 | 350 | Morgan Shirley | KLARIS RIDE ON |
| 61 | 347.5 | Joseph Trunkfield | MAYMAR LOMA |
| 62 | 341.5 | Anna Power | CALGARY PH Z |
| 63 | 340 | Adrian Whiteway | CHACCO VOLO |
| 64 | 334 | Alice Dunsdon | CHAVIRA |
| 65 | 332 | Adam Ellery | MC GREGOR TN |
| 66= | 331.5 | Harry Bateman | CASABLANCA WW |
| 66= | 331.5 | Oliver Tuff | SACINO |
| 68 | 327 | Morgan Shirley | PANDITO VAN'T MERELSNEST Z |
| 69 | 322 | Hayley Lorrainne Webster | CACHENTO |
| 70= | 314 | Fergal Holohan | CES CELTIC SON |
| 70= | 314 | Hollie Gerken | JOPLIN I |
| 72= | 313 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 72= | 313 | William Fletcher | SHELTON DD |
| 74= | 309 | Adrian Whiteway | B P BAXTER |
| 74= | 309 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 76 | 304.5 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 77 | 303 | Michael Whitaker | HARLEY STAR |
| 78 | 302 | Thomas Pritchard | CALCOURT HERO |
| 79 | 297.5 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 80 | 295 | James Ian Michael Whitaker | JUST CALL ME HENRY |
| 81 | 294 | David Simpson | KOLMAN VDP |
| 82 | 292.5 | Anna Jellis | C STAR WW |
| 83 | 289.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 84 | 288 | Iwan Oliver Carpenter | STARIDO I |
| 85 | 285 | Jack Whitaker | VALMY DE LA LANDE |
| 86 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 87 | 277.5 | Sammie Coffin | COSACARA MIA F |
| 88 | 276 | Laura Renwick | NFS TALUGA |
| 89 | 272.5 | Joseph Trunkfield | STARBUX |
| 90 | 270.5 | James Smith | JUNO ROSE 23 |
| 91 | 270 | Lucy Palmer Struthers | HISTORY |
| 92 | 266.5 | Jack Whitaker | NIMARAN |
| 93 | 260 | Billy Twomey | ACE OF HEARTS Z |
| 94 | 252 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 95 | 250 | Ben Walker | CREEVY PACINO CRUISE |
| 96 | 248 | Gemma Ellison | GOLD SURVIVOR |
| 97 | 245.5 | Emma Louise Stoker | PRISKADA |
| 98 | 242.5 | Gregory Elliott Hill | JACKBLACK VI |
| 99 | 242 | Joseph Trunkfield | DARJEELING DESIR |
| 100 | 241 | Caba Ignacio | FLYING STAR X |
| 101 | 240 | Ella Dalton | HURRICANE VDL |
| 102 | 239 | Tom Mcewen | KILCANNON MISCHEIF |
| 103 | 238 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 104= | 237 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 104= | 237 | Florence Polland | NORTHBOUND |
| 106 | 235 | Joe Davies | MEESCA |
| 107= | 234 | Oisin Dillon | BALLYBEG LOUI |
| 107= | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 109 | 233.5 | Callie Chant | LARETTE |
| 110 | 233 | Derek Mccoppin | NOZEM III |
| 111 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 112 | 232 | Dale Burnham | NEVIS FIELD |
| 113 | 230.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 114 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 115 | 228.5 | Miles O'Donnell | JACKPOT DS |
| 116 | 227 | William Fletcher | QIAN VAN HEISTE |
| 117 | 226.5 | Pippa Goddard | PDV CONSTANZA |
| 118= | 225 | Benjamin Maher MBE | POINT BREAK III |
| 118= | 225 | Sienna Charles | CHAWTON |
| 120= | 221 | Charlotte Ash | AIR SANDULAY |
| 120= | 221 | Faye Adams | RENKUM BUSTER |
| 120= | 221 | Harry Bateman | CHACOON STAR |
| 123 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 124 | 220 | Isabella May Armstrong | GOLD STAR IV |
| 125 | 219.5 | George Whitaker | CARRASCO Z |
| 126= | 217.5 | Jodie Hall Mcateer | LA GUPARDIE |
| 126= | 217.5 | Poppy Stronge | JERSEY S |
| 128 | 216 | Holly Smith | UNE COPINE VAN OVERIS Z |
| 129 | 214.5 | Robert Whitaker | STRIKE A POSE II |
| 130 | 213.5 | Harriette Rushton | CHACSTAR Z |
| 131 | 211 | Emma Manton | VANILLA FUSION |
| 132 | 208.5 | Olivia Sponer | LA ISLA BONITA VDP |
| 133 | 207.5 | William Fletcher | QUINTINE VAN D'ABDIJHOEVE |
| 134= | 207 | Billy Twomey | CORRINDUBH BROTHER IN ARMS |
| 134= | 207 | Holly Smith | SING Z |
| 136 | 206 | Christopher Franks | IRVING VG |
| 137= | 205.5 | Christopher Smith | MESSARADO BLUE |
| 137= | 205.5 | Philip Spivey | NBE JENNY DON'T BE HASTY |
| 139 | 205 | Thomas Pritchard | LINWHITE |
| 140 | 204 | Gemma Stevens | ENVOY MERELSNEST Z |
| 141= | 201.5 | Laura Ritchie Bland | LEGACY QC |
| 141= | 201.5 | Shane Breen | CSF THOMASCOURT ZENA |
| 143= | 201 | Angela Thompson | CA VA FAZALLCO |
| 143= | 201 | Charlotte Ash | IRMA RIENDE |
| 145 | 199.5 | Madison Heath | IVORY |
| 146= | 199 | Izac Ketteridge | NEWTON A |
| 146= | 199 | Jake Andrew Elliott | MERVELLIEUX |
| 146= | 199 | Trevor Breen | KONRAD OBOLENSKY |
| 149= | 198 | Matthew Sampson | LATTE MACCHIATO |
| 149= | 198 | Trevor Breen | DREWMAIN MUSACHINO |
| 151= | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 151= | 195.5 | Rhys Jones | HOP |
| 153 | 195 | Ronnie Lee Jones | JANEIRO |
| 154= | 193 | Christopher Smith | ASHDALE ALLSTAR |
| 154= | 193 | Holly Smith | WELLVIEW LUXIGRAAF |
| 156= | 192 | Danielle Farnsworth | HUNTER APPLE |
| 156= | 192 | Holly Smith | OROVITO |
| 158 | 191.5 | Jake Saywell | KABAYA LADY |
| 159 | 191 | Robert Whitaker | NUMBER ONE VAN DE KALE VALLEI |
| 160= | 190 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 160= | 190 | Jude Burgess | GALWAYBAY ESMERELDA |
| 162= | 186 | Ben Dalton | NINTENDO TW |
| 162= | 186 | Joe Whitaker | SEAVIEW EVOLUTION |
| 164 | 184.5 | Tabitha Kyle | LOUGHTON DIAMOND |
| 165 | 183.5 | Jay Halim | MIDNIGHT |
| 166= | 180.5 | Grace Shuddall Hughes | FIREFLY XII |
| 166= | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 168= | 180 | Harry Charles | BANDIT VII |
| 168= | 180 | William Whitaker | FLAMBOYANT III |
| 170= | 177 | Alexander Mclean | GINO F |
| 170= | 177 | Cate Kerr | BALLYPATRICK ZAMBRA |
| 170= | 177 | Joseph Fernyhough | CALCOURT TRILBY |
| 170= | 177 | Sophie Ellen Austin | MARLON II |
| 174 | 175.5 | Holly Dunning | HARTHILL MEXICO |
| 175 | 174 | Harry Wainwright | PINHEIRO BEECH |
| 176 | 173 | Richard Howley | HORNET DES GRANGE |
| 177= | 172.5 | Cate Kerr | PETITFOUR VD WARESLAGE |
| 177= | 172.5 | Trevor Breen | DREWMAIN MEIRA |
| 179 | 171.5 | Jackson Reed Stephenson | OBELIA VD BISSCHOP |
| 180 | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 181 | 170 | Harrison Hatteea | LET'S FLY |
| 182 | 169 | Paul Sims | JANKORADO GB |
| 183 | 168 | Elizabeth Forrester | KENSINGTON |
| 184= | 167 | Aimee Bell | MALIBU BELLA MFS |
| 184= | 167 | Nellie Lock | DIAMANTINE Z |
| 186 | 165 | Scott Brash MBE | HELLO FOLIE |
| 187 | 163 | Emma Louise Stoker | OLIVERA Z |
| 188= | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 188= | 159 | Reece Appadu | LAYLA IV |
| 190 | 157.5 | Robert Whitaker | THEODORE C |
| 191= | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 191= | 156.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 193= | 156 | James Smith | EAGELE Z |
| 193= | 156 | Lucy Townley | BILLY BE BOSS |
| 193= | 156 | Rachel Williamson | DOLIVIA R.E Z |
| 196 | 155 | Tony Pearson | WYOMING 19 |
| 197 | 154.5 | Anthony Condon | OVIEDO S |
| 198= | 154 | Richard Howley | NAVITA |
| 198= | 154 | Zachery Beesley | CHACCOMODO |
| 200 | 152.5 | Trevor Breen | KANNOON BLUE |

