Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2025 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1408.5 | Mark Edwards | DILLINGER NE |
| 2 | 1160 | Thomas Pritchard | EXTROVERT |
| 3 | 1028 | Mark Edwards | TINKERS TOUCH |
| 4 | 1000 | Ryan Page | BP KO JAX |
| 5 | 818 | David Harland | MURCHACKO QUATRO |
| 6 | 774.5 | Harriet Biddick | DIAMOND BLUE II |
| 7 | 710 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 8 | 622 | William Funnell | BILLY TU TU |
| 9 | 610 | Sammie Coffin | JOHNNY A |
| 10 | 521.5 | Gemma Stevens | WARRIOR SPECIAL |
| 11 | 516 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 12 | 512 | Laura Renwick | MARSEILLE |
| 13 | 510 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 14 | 507 | Sammie Coffin | CHACCOMO BLUE |
| 15 | 500 | Joseph Trunkfield | CASHALLCO |
| 16 | 495 | Laura Renwick | NFS TOP GUN |
| 17 | 474.5 | Peter Moloney | NIELSON |
| 18 | 466 | Sally Goding | RED HEAD |
| 19 | 454.5 | John Whitaker MBE | EQUINE AMERICA UNICK DU FRANCPORT |
| 20 | 453.5 | Mark Bunting | KIAMINKA |
| 21 | 438 | Jack Whitaker | SKYFALL OS |
| 22 | 437.5 | Richard Howley | CAPRICE D'ELLE |
| 23 | 432.5 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 24 | 428.5 | Steven Franks | QUINCY X |
| 25 | 426 | Keith Doyle | ARGY BARGY |
| 26 | 411 | Thomas Pritchard | PRINCESS SW |
| 27 | 408.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 28 | 402.5 | William Rekert | FIFTY SHADES OF GREY |
| 29 | 401.5 | Katie Speller | Z7 PINK PANTHER |
| 30 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 31 | 399.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 32 | 399 | Rose Moss | AMINA O L |
| 33 | 395.5 | Mark Edwards | FLYING TINKER II |
| 34 | 394.5 | Timothy Gredley | MEDOC DE TOXANDRIA |
| 35 | 385 | Holly Smith | FRUSELLI |
| 36 | 377.5 | Fergal Holohan | KARIMA II |
| 37 | 375.5 | Christopher Franks | KANNABALOU |
| 38 | 369 | Caba Ignacio | SECRET SUNSET |
| 39= | 358.5 | Madison Heath | BP MILLIONAIRE |
| 39= | 358.5 | Timothy Gredley | ROMELUS DE MUZE |
| 41 | 355 | Paul Crago | COMPTON MILLS |
| 42 | 352.5 | Rebecca Marsh | STEVIE G |
| 43 | 352 | John-Paul Sheffield | MYDONATUS K |
| 44 | 350 | Yazmin Davis | ZANBOWA Z |
| 45 | 340 | Adrian Whiteway | CHACCO VOLO |
| 46 | 334 | Adam Ellery | KAI CHIC |
| 47 | 331.5 | Harry Bateman | CASABLANCA WW |
| 48 | 322 | Hayley Lorrainne Webster | CACHENTO |
| 49 | 320 | Sian Edwards | MAGNUM FORCE |
| 50 | 317 | Ryan Page | BP SKYBOUND |
| 51 | 313 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 52 | 309 | Adrian Whiteway | B P BAXTER |
| 53 | 306.5 | Sally Goding | SPRING WILLOW |
| 54 | 299.5 | Steven Franks | KAREZZO H |
| 55 | 297.5 | Emily Ward | CORLYTENDER |
| 56 | 294 | David Simpson | KOLMAN VDP |
| 57 | 290 | John Whitaker MBE | CORNETS OLONA |
| 58 | 288 | Michael Whitaker | HARLEY STAR |
| 59 | 286 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 60 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 61 | 277 | Morgan Shirley | KLARIS RIDE ON |
| 62 | 276 | Carron Nicol | RRH OUT OF THE BLUE |
| 63 | 273 | Fergal Holohan | CES CELTIC SON |
| 64 | 272 | George Whitaker | PEANUT |
| 65 | 270.5 | James Smith | JUNO ROSE 23 |
| 66= | 270 | Jack Whitaker | VALMY DE LA LANDE |
| 66= | 270 | Lucy Palmer Struthers | HISTORY |
| 68= | 267 | Ella Dalton | ULTIMO N Z |
| 68= | 267 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 70 | 266.5 | Jack Whitaker | NIMARAN |
| 71 | 262.5 | Oliver Tuff | SACINO |
| 72 | 260 | Billy Twomey | ACE OF HEARTS Z |
| 73 | 259.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 74 | 254 | Hollie Gerken | JOPLIN I |
| 75 | 252 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 76 | 247 | Thomas Pritchard | CALCOURT HERO |
| 77 | 244 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 78 | 243 | Jessica Hewlett | ILMAR HBC |
| 79 | 242.5 | Gregory Elliott Hill | JACKBLACK VI |
| 80 | 240 | Ella Dalton | HURRICANE VDL |
| 81 | 238 | Ben Walker | CREEVY PACINO CRUISE |
| 82 | 237.5 | Anna Power | CALGARY PH Z |
| 83 | 237 | Morgan Shirley | PANDITO VAN'T MERELSNEST Z |
| 84= | 234 | Alice Dunsdon | CHAVIRA |
| 84= | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 86 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 87 | 232 | Dale Burnham | NEVIS FIELD |
| 88 | 230.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 89= | 230 | Adam Ellery | MC GREGOR TN |
| 89= | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 91 | 226.5 | Pippa Goddard | PDV CONSTANZA |
| 92 | 225 | Benjamin Maher MBE | POINT BREAK III |
| 93 | 224.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 94 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 95 | 218.5 | Joseph Trunkfield | STARBUX |
| 96 | 217 | Caba Ignacio | FLYING STAR X |
| 97 | 216 | Nicole Pavitt | CASQUE D'OR |
| 98 | 214.5 | Robert Whitaker | STRIKE A POSE II |
| 99= | 212.5 | Joseph Trunkfield | MAYMAR LOMA |
| 99= | 212.5 | Miles O'Donnell | JACKPOT DS |
| 101 | 212 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 102 | 211.5 | Keith Shore | FABULEUX DE RIVERLAND |
| 103 | 211 | Emma Manton | VANILLA FUSION |
| 104 | 210 | Sienna Charles | CHAWTON |
| 105 | 208.5 | Olivia Sponer | LA ISLA BONITA VDP |
| 106 | 208 | Isabella May Armstrong | GOLD STAR IV |
| 107 | 207 | Billy Twomey | CORRINDUBH BROTHER IN ARMS |
| 108 | 206 | Christopher Franks | IRVING VG |
| 109= | 201 | Angela Thompson | CA VA FAZALLCO |
| 109= | 201 | Charlotte Ash | IRMA RIENDE |
| 109= | 201 | William Fletcher | SHELTON DD |
| 112 | 199 | Izac Ketteridge | NEWTON A |
| 113 | 198 | Matthew Sampson | LATTE MACCHIATO |
| 114 | 197.5 | Joe Davies | MEESCA |
| 115 | 196 | Faye Adams | RENKUM BUSTER |
| 116= | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 116= | 195.5 | Anna Jellis | C STAR WW |
| 116= | 195.5 | Rhys Jones | HOP |
| 119= | 195 | Ronnie Lee Jones | JANEIRO |
| 119= | 195 | Sammie Coffin | COSACARA MIA F |
| 121 | 193 | Christopher Smith | ASHDALE ALLSTAR |
| 122 | 192.5 | Callie Chant | LARETTE |
| 123 | 191.5 | Jake Saywell | KABAYA LADY |
| 124 | 190.5 | Iwan Oliver Carpenter | STARIDO I |
| 125 | 189.5 | George Whitaker | CARRASCO Z |
| 126 | 187 | Trevor Breen | KONRAD OBOLENSKY |
| 127= | 186 | Joe Whitaker | SEAVIEW EVOLUTION |
| 127= | 186 | Trevor Breen | DREWMAIN MUSACHINO |
| 129= | 180.5 | Grace Shuddall Hughes | FIREFLY XII |
| 129= | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 131= | 180 | Harry Charles | BANDIT VII |
| 131= | 180 | William Whitaker | FLAMBOYANT III |
| 133 | 175 | James Ian Michael Whitaker | JUST CALL ME HENRY |
| 134 | 174.5 | William Fletcher | QUINTINE VAN D'ABDIJHOEVE |
| 135 | 174 | Harry Wainwright | PINHEIRO BEECH |
| 136= | 173 | Richard Howley | HORNET DES GRANGE |
| 136= | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 138 | 172.5 | Jodie Hall Mcateer | LA GUPARDIE |
| 139 | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 140 | 170 | Harrison Hatteea | LET'S FLY |
| 141 | 169 | Paul Sims | JANKORADO GB |
| 142 | 167 | Aimee Bell | MALIBU BELLA MFS |
| 143 | 164 | Harriette Rushton | CHACSTAR Z |
| 144 | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 145 | 158 | Robert Whitaker | NUMBER ONE VAN DE KALE VALLEI |
| 146 | 157.5 | Laura Renwick | NFS TALUGA |
| 147= | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 147= | 156.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 149= | 156 | Elizabeth Forrester | KENSINGTON |
| 149= | 156 | James Smith | EAGELE Z |
| 149= | 156 | Lucy Townley | BILLY BE BOSS |
| 149= | 156 | Rachel Williamson | DOLIVIA R.E Z |
| 153= | 155 | Gemma Ellison | GOLD SURVIVOR |
| 153= | 155 | Tony Pearson | WYOMING 19 |
| 155= | 154 | Richard Howley | NAVITA |
| 155= | 154 | Zachery Beesley | CHACCOMODO |
| 157 | 152.5 | Trevor Breen | KANNOON BLUE |
| 158 | 151.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 159= | 150.5 | Guy Williams | KERMIT VAN OVERIS Z |
| 159= | 150.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 161= | 150 | Francesca Young | MONTHELIE O |
| 161= | 150 | Guy Williams | GRINGOS LEGACY |
| 161= | 150 | Holly Smith | SING Z |
| 161= | 150 | Robert Whitaker | EQUINE AMERICA VERMENTO |
| 165 | 148.5 | Glain Watkin Jones | HEROINE PASQUIER |
| 166 | 148 | Joseph Trunkfield | DARJEELING DESIR |
| 167 | 147 | Madison Jamison | AT FIRST D'AUTHUIT |
| 168 | 146.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 169 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 170 | 142 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 171= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 171= | 139 | Gemma Stevens | ENVOY MERELSNEST Z |
| 171= | 139 | Madison Heath | GUERLAIN DE HUS |
| 174 | 138.5 | Derek Mccoppin | NOZEM III |
| 175= | 138 | Joseph Davison | FLEDDER Z |
| 175= | 138 | Sophie Paxton | GLASGOW Z |
| 177 | 137.5 | Marnie Darcy Green | PEWIT DEZESSEIS |
| 178= | 136.5 | Joseph Clayton | EXPENDITURE |
| 178= | 136.5 | Shane Breen | CSF THOMASCOURT ZENA |
| 180= | 136 | Aimee Paxton | CHILLI'S DUKE |
| 180= | 136 | Sophie Ellen Austin | MARLON II |
| 182= | 135 | Lauren Caroline | CASAGO DU ROUET PS |
| 182= | 135 | Shane Breen | SCARTEEN II |
| 182= | 135 | Simon Buckley | LISSYEGAN LUISE ROYALE |
| 185= | 133.5 | Rachel Proudley | FRENCH CONNECTION VIII |
| 185= | 133.5 | William Rekert | CHRISTIAN STREET |
| 187 | 133 | Carmen Edwards | MALOU L Z |
| 188= | 132 | Amy Leggett | GHERKIN |
| 188= | 132 | Florence Polland | NORTHBOUND |
| 188= | 132 | Joseph Stockdale | CACHAREL |
| 191= | 131.5 | Greg Le Gear | DIAMOND WARRIOR 1 |
| 191= | 131.5 | Katie Pytches | NEWTON DB |
| 193 | 131 | Jessica Quine | LALU TW |
| 194= | 130 | Dale Burnham | MIMOSA VAN OVERIS Z |
| 194= | 130 | Morgan Shirley | ASHENT GO BALLISTIC |
| 196 | 129 | Ben Dalton | NINTENDO TW |
| 197= | 128.5 | Chloe Mae Morris | ATOMADEUS DPS Z |
| 197= | 128.5 | Christopher Smith | MESSARADO BLUE |
| 199 | 128 | Abigal Kate Walters | JACK DANIELS REUVEKAMPS |
| 200 | 127.5 | Joseph Fernyhough | CALCOURT TRILBY |

