Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2026 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1408.5 | Mark Edwards | DILLINGER NE |
| 2 | 1185 | Thomas Pritchard | EXTROVERT |
| 3 | 1028 | Mark Edwards | TINKERS TOUCH |
| 4 | 1016 | Ryan Page | BP KO JAX |
| 5 | 874.5 | Harriet Biddick | DIAMOND BLUE II |
| 6 | 818 | David Harland | MURCHACKO QUATRO |
| 7 | 777 | Sammie Coffin | JOHNNY A |
| 8 | 710 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 9 | 687 | Sammie Coffin | CHACCOMO BLUE |
| 10= | 622 | Laura Renwick | MARSEILLE |
| 10= | 622 | William Funnell | BILLY TU TU |
| 12 | 595 | Laura Renwick | NFS TOP GUN |
| 13 | 567.5 | Steven Franks | QUINCY X |
| 14 | 545.5 | Gemma Stevens | WARRIOR SPECIAL |
| 15 | 516 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 16 | 510 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 17 | 500 | Joseph Trunkfield | CASHALLCO |
| 18 | 491 | Keith Doyle | ARGY BARGY |
| 19 | 482.5 | Madison Heath | BP MILLIONAIRE |
| 20 | 474.5 | Peter Moloney | NIELSON |
| 21 | 469.5 | Timothy Gredley | MEDOC DE TOXANDRIA |
| 22 | 466 | Sally Goding | RED HEAD |
| 23 | 465.5 | Christopher Franks | KANNABALOU |
| 24 | 462 | Jack Whitaker | SKYFALL OS |
| 25 | 454.5 | John Whitaker MBE | EQUINE AMERICA UNICK DU FRANCPORT |
| 26 | 453.5 | Mark Bunting | KIAMINKA |
| 27 | 439 | Paul Crago | COMPTON MILLS |
| 28 | 437.5 | Richard Howley | CAPRICE D'ELLE |
| 29 | 432.5 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 30 | 416 | John-Paul Sheffield | MYDONATUS K |
| 31 | 414.5 | William Rekert | FIFTY SHADES OF GREY |
| 32 | 411 | Thomas Pritchard | PRINCESS SW |
| 33 | 408.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 34 | 401.5 | Katie Speller | Z7 PINK PANTHER |
| 35 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 36 | 399.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 37= | 399 | Adam Ellery | KAI CHIC |
| 37= | 399 | Rose Moss | AMINA O L |
| 39 | 395.5 | Mark Edwards | FLYING TINKER II |
| 40 | 387.5 | George Whitaker | PEANUT |
| 41 | 385 | Holly Smith | FRUSELLI |
| 42 | 377.5 | Fergal Holohan | KARIMA II |
| 43 | 370.5 | Rebecca Marsh | STEVIE G |
| 44 | 369 | Caba Ignacio | SECRET SUNSET |
| 45 | 368 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 46 | 358.5 | Timothy Gredley | ROMELUS DE MUZE |
| 47 | 358 | Yazmin Davis | ZANBOWA Z |
| 48 | 350 | Morgan Shirley | KLARIS RIDE ON |
| 49 | 340 | Adrian Whiteway | CHACCO VOLO |
| 50 | 331.5 | Harry Bateman | CASABLANCA WW |
| 51= | 327 | Morgan Shirley | PANDITO VAN'T MERELSNEST Z |
| 51= | 327 | Ryan Page | BP SKYBOUND |
| 53 | 324.5 | Sally Goding | SPRING WILLOW |
| 54 | 322 | Hayley Lorrainne Webster | CACHENTO |
| 55 | 320 | Sian Edwards | MAGNUM FORCE |
| 56 | 317.5 | Anna Power | CALGARY PH Z |
| 57 | 314 | Hollie Gerken | JOPLIN I |
| 58 | 313 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 59 | 309 | Adrian Whiteway | B P BAXTER |
| 60 | 305 | Ella Dalton | ULTIMO N Z |
| 61 | 301 | William Fletcher | SHELTON DD |
| 62 | 299.5 | Steven Franks | KAREZZO H |
| 63= | 297.5 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 63= | 297.5 | Emily Ward | CORLYTENDER |
| 65 | 296 | Carron Nicol | RRH OUT OF THE BLUE |
| 66 | 295 | James Ian Michael Whitaker | JUST CALL ME HENRY |
| 67 | 294 | David Simpson | KOLMAN VDP |
| 68 | 290 | John Whitaker MBE | CORNETS OLONA |
| 69 | 288 | Michael Whitaker | HARLEY STAR |
| 70 | 285 | Jack Whitaker | VALMY DE LA LANDE |
| 71 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 72 | 282.5 | Joseph Trunkfield | MAYMAR LOMA |
| 73 | 281 | Fergal Holohan | CES CELTIC SON |
| 74 | 272.5 | Joseph Trunkfield | STARBUX |
| 75 | 271 | Adam Ellery | MC GREGOR TN |
| 76 | 270.5 | James Smith | JUNO ROSE 23 |
| 77 | 270 | Lucy Palmer Struthers | HISTORY |
| 78 | 267 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 79 | 266.5 | Jack Whitaker | NIMARAN |
| 80 | 265 | Thomas Pritchard | CALCOURT HERO |
| 81 | 262.5 | Oliver Tuff | SACINO |
| 82 | 260 | Billy Twomey | ACE OF HEARTS Z |
| 83 | 259.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 84 | 254 | Alice Dunsdon | CHAVIRA |
| 85 | 252 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 86 | 250 | Ben Walker | CREEVY PACINO CRUISE |
| 87 | 244 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 88 | 243 | Jessica Hewlett | ILMAR HBC |
| 89 | 242.5 | Gregory Elliott Hill | JACKBLACK VI |
| 90 | 240 | Ella Dalton | HURRICANE VDL |
| 91 | 239.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 92 | 237 | Florence Polland | NORTHBOUND |
| 93 | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 94 | 233.5 | Callie Chant | LARETTE |
| 95 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 96 | 232 | Dale Burnham | NEVIS FIELD |
| 97 | 230.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 98 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 99 | 226.5 | Pippa Goddard | PDV CONSTANZA |
| 100= | 225 | Benjamin Maher MBE | POINT BREAK III |
| 100= | 225 | Sienna Charles | CHAWTON |
| 102 | 221 | Faye Adams | RENKUM BUSTER |
| 103 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 104 | 220 | Isabella May Armstrong | GOLD STAR IV |
| 105 | 219.5 | George Whitaker | CARRASCO Z |
| 106= | 217.5 | Anna Jellis | C STAR WW |
| 106= | 217.5 | Jodie Hall Mcateer | LA GUPARDIE |
| 108 | 217 | Caba Ignacio | FLYING STAR X |
| 109 | 216 | Nicole Pavitt | CASQUE D'OR |
| 110 | 214.5 | Robert Whitaker | STRIKE A POSE II |
| 111= | 212.5 | Joe Davies | MEESCA |
| 111= | 212.5 | Miles O'Donnell | JACKPOT DS |
| 113 | 211.5 | Keith Shore | FABULEUX DE RIVERLAND |
| 114 | 211 | Emma Manton | VANILLA FUSION |
| 115 | 208.5 | Olivia Sponer | LA ISLA BONITA VDP |
| 116= | 207 | Billy Twomey | CORRINDUBH BROTHER IN ARMS |
| 116= | 207 | Sammie Coffin | COSACARA MIA F |
| 118 | 206 | Christopher Franks | IRVING VG |
| 119 | 204 | Gemma Stevens | ENVOY MERELSNEST Z |
| 120 | 203 | William Fletcher | QIAN VAN HEISTE |
| 121= | 201 | Angela Thompson | CA VA FAZALLCO |
| 121= | 201 | Charlotte Ash | IRMA RIENDE |
| 123 | 200 | Derek Mccoppin | NOZEM III |
| 124 | 199 | Izac Ketteridge | NEWTON A |
| 125 | 198 | Matthew Sampson | LATTE MACCHIATO |
| 126= | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 126= | 195.5 | Rhys Jones | HOP |
| 128 | 195 | Ronnie Lee Jones | JANEIRO |
| 129= | 193 | Christopher Smith | ASHDALE ALLSTAR |
| 129= | 193 | Joseph Trunkfield | DARJEELING DESIR |
| 131 | 191.5 | Jake Saywell | KABAYA LADY |
| 132 | 190.5 | Iwan Oliver Carpenter | STARIDO I |
| 133 | 190 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 134 | 188 | Gemma Ellison | GOLD SURVIVOR |
| 135 | 187 | Trevor Breen | KONRAD OBOLENSKY |
| 136= | 186 | Ben Dalton | NINTENDO TW |
| 136= | 186 | Joe Whitaker | SEAVIEW EVOLUTION |
| 136= | 186 | Trevor Breen | DREWMAIN MUSACHINO |
| 139 | 183.5 | Jay Halim | MIDNIGHT |
| 140= | 180.5 | Grace Shuddall Hughes | FIREFLY XII |
| 140= | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 142= | 180 | Harry Charles | BANDIT VII |
| 142= | 180 | Thomas Pritchard | LINWHITE |
| 142= | 180 | William Whitaker | FLAMBOYANT III |
| 145 | 177 | Sophie Ellen Austin | MARLON II |
| 146 | 174.5 | William Fletcher | QUINTINE VAN D'ABDIJHOEVE |
| 147= | 174 | Harry Wainwright | PINHEIRO BEECH |
| 147= | 174 | Tom Mcewen | KILCANNON MISCHEIF |
| 149= | 173 | Richard Howley | HORNET DES GRANGE |
| 149= | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 151 | 172.5 | Cate Kerr | PETITFOUR VD WARESLAGE |
| 152 | 171.5 | Charlotte Ash | AIR SANDULAY |
| 153 | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 154 | 170 | Harrison Hatteea | LET'S FLY |
| 155 | 169 | Paul Sims | JANKORADO GB |
| 156= | 167 | Aimee Bell | MALIBU BELLA MFS |
| 156= | 167 | Nellie Lock | DIAMANTINE Z |
| 158 | 165 | Scott Brash MBE | HELLO FOLIE |
| 159 | 164 | Harriette Rushton | CHACSTAR Z |
| 160 | 160 | Jude Burgess | GALWAYBAY ESMERELDA |
| 161 | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 162 | 158 | Robert Whitaker | NUMBER ONE VAN DE KALE VALLEI |
| 163 | 157.5 | Laura Renwick | NFS TALUGA |
| 164= | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 164= | 156.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 166= | 156 | Elizabeth Forrester | KENSINGTON |
| 166= | 156 | James Smith | EAGELE Z |
| 166= | 156 | Lucy Townley | BILLY BE BOSS |
| 166= | 156 | Rachel Williamson | DOLIVIA R.E Z |
| 170= | 155 | Emma Louise Stoker | PRISKADA |
| 170= | 155 | Tony Pearson | WYOMING 19 |
| 172= | 154 | Richard Howley | NAVITA |
| 172= | 154 | Zachery Beesley | CHACCOMODO |
| 174 | 152.5 | Trevor Breen | KANNOON BLUE |
| 175 | 151.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 176= | 150.5 | Guy Williams | KERMIT VAN OVERIS Z |
| 176= | 150.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 178= | 150 | Francesca Young | MONTHELIE O |
| 178= | 150 | Guy Williams | GRINGOS LEGACY |
| 178= | 150 | Holly Smith | SING Z |
| 178= | 150 | Robert Whitaker | EQUINE AMERICA VERMENTO |
| 178= | 150 | Scott Brash MBE | HELLO JEFFERSON |
| 183 | 149 | Jake Andrew Elliott | MERVELLIEUX |
| 184 | 148.5 | Glain Watkin Jones | HEROINE PASQUIER |
| 185 | 148 | Ben Dalton | CLEARVIEWS NEXT CONTENDER |
| 186= | 147 | Harry Bateman | CHACOON STAR |
| 186= | 147 | Madison Jamison | AT FIRST D'AUTHUIT |
| 188 | 146.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 189 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 190 | 140 | Fraser Hayden Reed | SES JUMEIRAH |
| 191= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 191= | 139 | Madison Heath | GUERLAIN DE HUS |
| 193= | 138 | Joseph Davison | FLEDDER Z |
| 193= | 138 | Sophie Paxton | GLASGOW Z |
| 195 | 137.5 | Marnie Darcy Green | PEWIT DEZESSEIS |
| 196= | 136.5 | Joseph Clayton | EXPENDITURE |
| 196= | 136.5 | Shane Breen | CSF THOMASCOURT ZENA |
| 198 | 136 | Aimee Paxton | CHILLI'S DUKE |
| 199= | 135 | Lauren Caroline | CASAGO DU ROUET PS |
| 199= | 135 | Shane Breen | SCARTEEN II |

