Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2025 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1051.5 | Mark Edwards | DILLINGER NE |
| 2 | 870.5 | Mark Edwards | TINKERS TOUCH |
| 3 | 725 | Ryan Page | BP KO JAX |
| 4 | 668 | David Harland | MURCHACKO QUATRO |
| 5 | 664 | Thomas Pritchard | EXTROVERT |
| 6 | 579.5 | Harriet Biddick | DIAMOND BLUE II |
| 7 | 533.5 | Sammie Coffin | JOHNNY A |
| 8 | 512 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 9 | 504 | William Funnell | BILLY TU TU |
| 10 | 438 | Jack Whitaker | SKYFALL OS |
| 11 | 431 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 12 | 402.5 | William Rekert | FIFTY SHADES OF GREY |
| 13 | 402 | Sammie Coffin | CHACCOMO BLUE |
| 14 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 15 | 399 | Rose Moss | AMINA O L |
| 16 | 395.5 | Mark Edwards | FLYING TINKER II |
| 17 | 369 | Caba Ignacio | SECRET SUNSET |
| 18 | 356.5 | Steven Franks | QUINCY X |
| 19 | 353.5 | Richard Howley | CAPRICE D'ELLE |
| 20 | 352.5 | Fergal Holohan | KARIMA II |
| 21 | 344.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 22 | 338.5 | Mark Bunting | KIAMINKA |
| 23 | 332 | Laura Renwick | MARSEILLE |
| 24 | 329.5 | Katie Speller | Z7 PINK PANTHER |
| 25 | 323.5 | Gemma Stevens | WARRIOR SPECIAL |
| 26 | 305 | Joseph Trunkfield | CASHALLCO |
| 27 | 301 | Sally Goding | RED HEAD |
| 28 | 300.5 | Christopher Franks | KANNABALOU |
| 29 | 300 | Sian Edwards | MAGNUM FORCE || |
| 30 | 298.5 | Harry Bateman | CASABLANCA WW |
| 31 | 294 | Paul Crago | COMPTON MILLS |
| 32 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 33 | 275 | Keith Doyle | ARGY BARGY |
| 34 | 274.5 | John Whitaker MBE | UNICK DU FRANCPORT |
| 35 | 273 | Fergal Holohan | CES CELTIC SON |
| 36 | 272 | George Whitaker | PEANUT |
| 37 | 270.5 | James Smith | JUNO ROSE 23 |
| 38= | 269 | Sally Goding | SPRING WILLOW |
| 38= | 269 | Yazmin Davis | ZANBOWA Z |
| 40 | 266.5 | Jack Whitaker | NIMARAN |
| 41 | 265.5 | Michael Whitaker | HARLEY STAR |
| 42 | 265 | Thomas Pritchard | PRINCESS SW |
| 43 | 262 | John-Paul Sheffield | MYDONATUS K |
| 44 | 261 | Laura Renwick | NFS TOP GUN |
| 45 | 254 | Hollie Gerken | JOPLIN I |
| 46 | 252.5 | Rebecca Marsh | STEVIE G |
| 47 | 247 | Ryan Page | BP SKYBOUND |
| 48 | 244 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 49= | 243 | Jessica Hewlett | ILMAR HBC |
| 49= | 243 | Madison Heath | BP MILLIONAIRE |
| 51 | 240 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 52 | 239.5 | Oliver Tuff | SACINO |
| 53 | 238 | Ben Walker | CREEVY PACINO CRUISE |
| 54 | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 55 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 56 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 57 | 229.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 58 | 227 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 59 | 225 | Benjamin Maher MBE | POINT BREAK III |
| 60 | 224.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 61 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 62 | 219 | Adrian Whiteway | B P BAXTER |
| 63 | 217.5 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 64 | 215 | Peter Moloney | NIELSON |
| 65= | 212 | Dale Burnham | NEVIS FIELD |
| 65= | 212 | Morgan Shirley | KLARIS RIDE ON |
| 67 | 211.5 | Keith Shore | FABULEUX DE RIVERLAND |
| 68 | 210.5 | Gregory Elliott Hill | JACKBLACK VI |
| 69 | 210 | Sienna Charles | CHAWTON |
| 70= | 209.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 70= | 209.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 72 | 208 | Isabella May Armstrong | GOLD STAR IV |
| 73= | 206.5 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 73= | 206.5 | Steven Franks | KAREZZO H |
| 75 | 201 | Nicole Pavitt | CASQUE D'OR |
| 76 | 199.5 | John Whitaker MBE | CORNETS OLONA |
| 77 | 199 | Adam Ellery | KAI CHIC |
| 78 | 196 | Faye Adams | RENKUM BUSTER |
| 79 | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 80 | 195 | Ronnie Lee Jones | JANEIRO |
| 81 | 194.5 | Miles O'Donnell | JACKPOT DS |
| 82 | 193.5 | Timothy Gredley | ROMELUS DE MUZE |
| 83 | 192.5 | Callie Chant | LARETTE |
| 84 | 190 | Adrian Whiteway | CHACCO VOLO |
| 85 | 189 | Izac Ketteridge | NEWTON A |
| 86 | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 87 | 180 | William Whitaker | FLAMBOYANT III |
| 88 | 177.5 | George Whitaker | CARRASCO Z |
| 89 | 174 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 90 | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 91 | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 92 | 166.5 | Pippa Goddard | PDV CONSTANZA |
| 93 | 164 | Lucy Palmer Struthers | HISTORY |
| 94= | 159 | Alice Dunsdon | CHAVIRA |
| 94= | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 96 | 157 | Paul Sims | JANKORADO GB |
| 97 | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 98 | 156 | James Smith | EAGELE Z |
| 99 | 155 | Tony Pearson | WYOMING 19 |
| 100= | 154 | Richard Howley | NAVITA |
| 100= | 154 | Zachery Beesley | CHACCOMODO |
| 102 | 152 | Angela Thompson | CA VA FAZALLCO |
| 103= | 150.5 | Christopher Franks | IRVING VG |
| 103= | 150.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 105 | 150 | Matthew Sampson | LATTE MACCHIATO |
| 106 | 149 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 107 | 148 | Adam Ellery | MC GREGOR TN |
| 108 | 147 | Olivia Sponer | LA ISLA BONITA VDP |
| 109 | 146 | Rhys Jones | HOP |
| 110 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 111= | 142 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 111= | 142 | Trevor Breen | KONRAD OBOLENSKY |
| 113 | 140 | Hayley Lorrainne Webster | CACHENTO |
| 114= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 114= | 139 | Iwan Oliver Carpenter | STARIDO I |
| 116 | 138.5 | Derek Mccoppin | NOZEM III |
| 117 | 137.5 | Marnie Darcy Green | PEWIT DEZESSEIS |
| 118 | 137 | Anna Power | CALGARY PH Z |
| 119 | 136.5 | Joseph Clayton | EXPENDITURE |
| 120 | 136 | Sophie Ellen Austin | MARLON II |
| 121= | 135 | Shane Breen | SCARTEEN II |
| 121= | 135 | Simon Buckley | LISSYEGAN LUISE ROYALE |
| 123 | 134.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 124= | 133.5 | Rachel Proudley | FRENCH CONNECTION VIII |
| 124= | 133.5 | William Rekert | CHRISTIAN STREET |
| 126 | 133 | Carmen Edwards | MALOU L Z |
| 127= | 132 | Amy Leggett | GHERKIN |
| 127= | 132 | Joseph Stockdale | CACHAREL |
| 129 | 131.5 | Katie Pytches | NEWTON DB |
| 130 | 131 | Madison Jamison | AT FIRST D'AUTHUIT |
| 131 | 130 | Morgan Shirley | ASHENT GO BALLISTIC |
| 132 | 129 | Ben Dalton | NINTENDO TW |
| 133 | 128.5 | Chloe Mae Morris | ATOMADEUS DPS Z |
| 134 | 128 | Aimee Paxton | CHILLI'S DUKE |
| 135= | 127 | Aimee Bell | MALIBU BELLA MFS |
| 135= | 127 | Hannah Sims | KINGFISHER VI |
| 137= | 126 | Charlotte Ash | IRMA RIENDE |
| 137= | 126 | Joseph Davison | FLEDDER Z |
| 137= | 126 | Sophie Paxton | GLASGOW Z |
| 137= | 126 | William Fletcher | SHELTON DD |
| 141 | 125.5 | Anna Jellis | C STAR WW |
| 142= | 125 | Elysia Katheryn Heagren Bond | REBORNE DE ROYAL HORSE |
| 142= | 125 | Thomas Pritchard | CALCOURT HERO |
| 144= | 124.5 | Amelie Gachoud | LANCASTER II |
| 144= | 124.5 | Honey Bowes | JAVAS EL CID |
| 144= | 124.5 | Megan James | UZARAVANTA Z |
| 147= | 123 | Harry Bateman | CHALONTA PS |
| 147= | 123 | Lottie Tutt | BILLY PRONTO |
| 149 | 122 | Jack Stirling | CRUNCHIE OS |
| 150 | 121.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 151 | 120 | Joseph Fernyhough | IEJOOR |
| 152= | 119 | Danielle Farnsworth | ACTION PAUL |
| 152= | 119 | Lucy Townley | BILLY BE BOSS |
| 154 | 118.5 | Joe Davies | MEESCA |
| 155 | 118 | Abigal Kate Walters | JACK DANIELS REUVEKAMPS |
| 156= | 115 | Ella Dalton | HURRICANE VDL |
| 156= | 115 | Trevor Breen | KANNOON BLUE |
| 158= | 114.5 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 158= | 114.5 | Harriette Rushton | CHACSTAR Z |
| 160 | 114 | Jay Halim | CAYIANO |
| 161 | 112.5 | Holly Smith | SING Z |
| 162 | 111.5 | India Vilarrubi | VAGALENCO GF |
| 163= | 111 | Emily Ward | WILD STAR HF |
| 163= | 111 | Emma Alice Crawford | KING LOUIE III |
| 163= | 111 | Jessica Dimmock | ILANA Z |
| 163= | 111 | Joseph Trunkfield | CORVETTE VH REUKENIS Z |
| 167 | 110.5 | Scarlet Lilley | MUNA VD BISSCHOP |
| 168= | 107 | Elizabeth Forrester | KENSINGTON |
| 168= | 107 | Nellie Lock | DIAMANTINE Z |
| 168= | 107 | Sophie Kim Slater | COOL MARCH |
| 171= | 105 | Francesca Young | SHANNONDALE ANZAC |
| 171= | 105 | Sienna Charles | STARDUST |
| 173= | 102 | David Simpson | KOLMAN VDP |
| 173= | 102 | Laura Renwick | NFS CORLUGA |
| 175 | 101.5 | Jake Saywell | KABAYA LADY |
| 176 | 101 | Joseph Fernyhough | CALCOURT SUPERSONIC |
| 177 | 100.5 | Glain Watkin Jones | LA VIE EST D'OR |
| 178 | 100 | Thomas Pritchard | ANGOT HH Z |
| 179 | 99.5 | Amy Inglis | HAWAI DE TALMA |
| 180 | 99 | Emily Ward | CORLYTENDER |
| 181= | 98 | Amy Cass | LAPSTAN |
| 181= | 98 | Gemma Ellison | GOLD SURVIVOR |
| 181= | 98 | Harrison Hatteea | LET'S FLY |
| 181= | 98 | Joseph Trunkfield | DARJEELING DESIR |
| 181= | 98 | Laura Ritchie Bland | LEGACY QC |
| 186 | 97.5 | Alexander Mclean | JIP B |
| 187 | 97 | Billie Thornton | RSH SWEEPSTAKE |
| 188 | 96.5 | Nicholas Paul Benterman | MOONLIGHT R |
| 189 | 96 | Francesca Young | MONTHELIE O |
| 190= | 94.5 | Jake Myers | GAMIN DES RONDETS |
| 190= | 94.5 | Joseph Fernyhough | CALCOURT TRILBY |
| 192 | 94 | Gemma Stevens | ENVOY MERELSNEST Z |
| 193 | 92.5 | Millie Davies | GIANNI HC |
| 194 | 92 | Bryony Nicole Crippen | ANOTHER STAR II |
| 195 | 91.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 196= | 90 | Beth Vernon | DIRK IV |
| 196= | 90 | Glain Watkin Jones | HEROINE PASQUIER |
| 196= | 90 | Harry Bateman | BILLY BE BRAVE |
| 196= | 90 | Lauren Caroline | CASAGO DU ROUET PS |
| 196= | 90 | Philip Spivey | NBE JENNY DON'T BE HASTY |

