Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2025 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 1125 | Mark Edwards | DILLINGER NE |
| 2 | 998 | Thomas Pritchard | EXTROVERT |
| 3 | 925 | Ryan Page | BP KO JAX |
| 4 | 870.5 | Mark Edwards | TINKERS TOUCH |
| 5 | 768 | David Harland | MURCHACKO QUATRO |
| 6 | 679.5 | Harriet Biddick | DIAMOND BLUE II |
| 7 | 659 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 8 | 533.5 | Sammie Coffin | JOHNNY A |
| 9 | 516 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 10 | 510 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 11 | 504 | William Funnell | BILLY TU TU |
| 12 | 438 | Jack Whitaker | SKYFALL OS |
| 13 | 402.5 | William Rekert | FIFTY SHADES OF GREY |
| 14 | 402 | Sammie Coffin | CHACCOMO BLUE |
| 15 | 400.5 | Graham Babes | MONKS I AM CASALL |
| 16 | 399 | Rose Moss | AMINA O L |
| 17 | 396.5 | Gemma Stevens | WARRIOR SPECIAL |
| 18 | 395.5 | Mark Edwards | FLYING TINKER II |
| 19 | 394.5 | Laura Renwick | NFS TOP GUN |
| 20 | 377.5 | Fergal Holohan | KARIMA II |
| 21 | 369 | Caba Ignacio | SECRET SUNSET |
| 22 | 364.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 23 | 363.5 | Mark Bunting | KIAMINKA |
| 24 | 358.5 | Madison Heath | BP MILLIONAIRE |
| 25 | 356.5 | Steven Franks | QUINCY X |
| 26 | 353.5 | Richard Howley | CAPRICE D'ELLE |
| 27 | 352.5 | Rebecca Marsh | STEVIE G |
| 28 | 345 | Paul Crago | COMPTON MILLS |
| 29= | 340 | Adrian Whiteway | CHACCO VOLO |
| 29= | 340 | Keith Doyle | ARGY BARGY |
| 31 | 338.5 | Sally Goding | RED HEAD |
| 32 | 332 | Laura Renwick | MARSEILLE |
| 33 | 329.5 | Katie Speller | Z7 PINK PANTHER |
| 34 | 322 | Hayley Lorrainne Webster | CACHENTO |
| 35 | 317 | Joseph Trunkfield | CASHALLCO |
| 36 | 315.5 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 37 | 314.5 | John Whitaker MBE | UNICK DU FRANCPORT |
| 38 | 314 | Thomas Pritchard | PRINCESS SW |
| 39 | 306.5 | Sally Goding | SPRING WILLOW |
| 40 | 303.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 41 | 300.5 | Christopher Franks | KANNABALOU |
| 42 | 300 | Sian Edwards | MAGNUM FORCE || |
| 43 | 298.5 | Harry Bateman | CASABLANCA WW |
| 44 | 287 | Peter Moloney | NIELSON |
| 45 | 285 | Holly Smith | FRUSELLI |
| 46 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 47 | 277 | Morgan Shirley | KLARIS RIDE ON |
| 48 | 273 | Fergal Holohan | CES CELTIC SON |
| 49 | 272 | George Whitaker | PEANUT |
| 50 | 270.5 | James Smith | JUNO ROSE 23 |
| 51 | 269 | Yazmin Davis | ZANBOWA Z |
| 52 | 266.5 | Jack Whitaker | NIMARAN |
| 53 | 265.5 | Michael Whitaker | HARLEY STAR |
| 54 | 262 | John-Paul Sheffield | MYDONATUS K |
| 55 | 260 | Billy Twomey | ACE OF HEARTS Z |
| 56 | 257 | Ryan Page | BP SKYBOUND |
| 57 | 254 | Hollie Gerken | JOPLIN I |
| 58 | 248 | John Whitaker MBE | CORNETS OLONA |
| 59 | 247.5 | Oliver Tuff | SACINO |
| 60 | 247 | Thomas Pritchard | CALCOURT HERO |
| 61 | 244 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 62 | 243 | Jessica Hewlett | ILMAR HBC |
| 63 | 238 | Ben Walker | CREEVY PACINO CRUISE |
| 64= | 234 | Alice Dunsdon | CHAVIRA |
| 64= | 234 | Trevor Breen | HIGHLAND PRESIDENT |
| 66 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 67 | 230.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 68 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 69 | 229.5 | John Whitaker MBE | HAMSTRAMGRAM |
| 70 | 227 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 71 | 225 | Benjamin Maher MBE | POINT BREAK III |
| 72 | 220.5 | Olivia Sponer | BINGO DU CHATEAU |
| 73 | 219 | Adrian Whiteway | B P BAXTER |
| 74 | 217.5 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 75 | 212.5 | Miles O'Donnell | JACKPOT DS |
| 76= | 212 | Dale Burnham | NEVIS FIELD |
| 76= | 212 | Morgan Shirley | PANDITO VAN'T MERELSNEST Z |
| 78 | 211.5 | Keith Shore | FABULEUX DE RIVERLAND |
| 79 | 210.5 | Gregory Elliott Hill | JACKBLACK VI |
| 80 | 210 | Sienna Charles | CHAWTON |
| 81 | 209.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 82 | 208.5 | Olivia Sponer | LA ISLA BONITA VDP |
| 83 | 208 | Isabella May Armstrong | GOLD STAR IV |
| 84= | 206.5 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 84= | 206.5 | Steven Franks | KAREZZO H |
| 86 | 206 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 87= | 201 | Angela Thompson | CA VA FAZALLCO |
| 87= | 201 | Charlotte Ash | IRMA RIENDE |
| 87= | 201 | Nicole Pavitt | CASQUE D'OR |
| 90= | 199 | Adam Ellery | KAI CHIC |
| 90= | 199 | Izac Ketteridge | NEWTON A |
| 92 | 197.5 | Emily Ward | CORLYTENDER |
| 93 | 196 | Faye Adams | RENKUM BUSTER |
| 94= | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 94= | 195.5 | Anna Jellis | C STAR WW |
| 94= | 195.5 | Rhys Jones | HOP |
| 97 | 195 | Ronnie Lee Jones | JANEIRO |
| 98 | 193.5 | Timothy Gredley | ROMELUS DE MUZE |
| 99 | 193 | Christopher Smith | ASHDALE ALLSTAR |
| 100 | 192.5 | Callie Chant | LARETTE |
| 101 | 192 | Caba Ignacio | FLYING STAR X |
| 102 | 191.5 | Jake Saywell | KABAYA LADY |
| 103= | 180.5 | Grace Shuddall Hughes | FIREFLY XII |
| 103= | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 105 | 180 | William Whitaker | FLAMBOYANT III |
| 106 | 178.5 | William Fletcher | SHELTON DD |
| 107 | 177.5 | George Whitaker | CARRASCO Z |
| 108 | 177 | Ella Dalton | ULTIMO N Z |
| 109 | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 110= | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 110= | 171 | Trevor Breen | DREWMAIN MUSACHINO |
| 112 | 169 | Paul Sims | JANKORADO GB |
| 113 | 167 | Aimee Bell | MALIBU BELLA MFS |
| 114 | 166.5 | Pippa Goddard | PDV CONSTANZA |
| 115 | 165 | Jack Whitaker | VALMY DE LA LANDE |
| 116= | 164 | Harriette Rushton | CHACSTAR Z |
| 116= | 164 | Lucy Palmer Struthers | HISTORY |
| 118 | 159 | Nicholas Paul Benterman | COMPTON PARK X |
| 119 | 158 | Adam Ellery | MC GREGOR TN |
| 120= | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 120= | 156.5 | Charlotte Louise Bevan | KYOTO VAN DUYVERSPUTTEN |
| 122= | 156 | James Smith | EAGELE Z |
| 122= | 156 | Rachel Williamson | DOLIVIA R.E Z |
| 124= | 155 | Ella Dalton | HURRICANE VDL |
| 124= | 155 | Gemma Ellison | GOLD SURVIVOR |
| 124= | 155 | Tony Pearson | WYOMING 19 |
| 127= | 154 | Richard Howley | NAVITA |
| 127= | 154 | Zachery Beesley | CHACCOMODO |
| 129 | 152.5 | Trevor Breen | KANNOON BLUE |
| 130 | 151.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 131= | 150.5 | Christopher Franks | IRVING VG |
| 131= | 150.5 | Guy Williams | KERMIT VAN OVERIS Z |
| 131= | 150.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 134= | 150 | Francesca Young | MONTHELIE O |
| 134= | 150 | Guy Williams | GRINGOS LEGACY |
| 134= | 150 | Holly Smith | SING Z |
| 134= | 150 | Matthew Sampson | LATTE MACCHIATO |
| 138 | 148.5 | Glain Watkin Jones | HEROINE PASQUIER |
| 139 | 147 | Iwan Oliver Carpenter | STARIDO I |
| 140 | 143.5 | Joe Davies | MEESCA |
| 141 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 142= | 142 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 142= | 142 | Trevor Breen | KONRAD OBOLENSKY |
| 144= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 144= | 139 | Joseph Trunkfield | MAYMAR LOMA |
| 144= | 139 | Madison Heath | GUERLAIN DE HUS |
| 147 | 138.5 | Derek Mccoppin | NOZEM III |
| 148 | 138 | Joseph Davison | FLEDDER Z |
| 149 | 137.5 | Marnie Darcy Green | PEWIT DEZESSEIS |
| 150 | 137 | Anna Power | CALGARY PH Z |
| 151 | 136.5 | Joseph Clayton | EXPENDITURE |
| 152 | 136 | Sophie Ellen Austin | MARLON II |
| 153= | 135 | Lauren Caroline | CASAGO DU ROUET PS |
| 153= | 135 | Shane Breen | SCARTEEN II |
| 153= | 135 | Simon Buckley | LISSYEGAN LUISE ROYALE |
| 156 | 134.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 157= | 133.5 | Rachel Proudley | FRENCH CONNECTION VIII |
| 157= | 133.5 | William Rekert | CHRISTIAN STREET |
| 159 | 133 | Carmen Edwards | MALOU L Z |
| 160= | 132 | Amy Leggett | GHERKIN |
| 160= | 132 | Joseph Stockdale | CACHAREL |
| 162 | 131.5 | Katie Pytches | NEWTON DB |
| 163 | 131 | Madison Jamison | AT FIRST D'AUTHUIT |
| 164= | 130 | Dale Burnham | MIMOSA VAN OVERIS Z |
| 164= | 130 | Joseph Trunkfield | STARBUX |
| 164= | 130 | Morgan Shirley | ASHENT GO BALLISTIC |
| 167= | 129 | Ben Dalton | NINTENDO TW |
| 167= | 129 | Lucy Townley | BILLY BE BOSS |
| 169= | 128.5 | Chloe Mae Morris | ATOMADEUS DPS Z |
| 169= | 128.5 | Christopher Smith | MESSARADO BLUE |
| 171= | 128 | Abigal Kate Walters | JACK DANIELS REUVEKAMPS |
| 171= | 128 | Aimee Paxton | CHILLI'S DUKE |
| 173 | 127.5 | Joseph Fernyhough | CALCOURT TRILBY |
| 174 | 127 | Hannah Sims | KINGFISHER VI |
| 175 | 126 | Sophie Paxton | GLASGOW Z |
| 176 | 125 | Elysia Katheryn Heagren Bond | REBORNE DE ROYAL HORSE |
| 177= | 124.5 | Amelie Gachoud | LANCASTER II |
| 177= | 124.5 | Honey Bowes | JAVAS EL CID |
| 177= | 124.5 | Megan James | UZARAVANTA Z |
| 180 | 124 | Joe Whitaker | SEAVIEW EVOLUTION |
| 181= | 123 | Harry Bateman | CHALONTA PS |
| 181= | 123 | Joseph Trunkfield | DARJEELING DESIR |
| 181= | 123 | Lottie Tutt | BILLY PRONTO |
| 184 | 122.5 | Emma Louise Stoker | OLIVERA Z |
| 185 | 122 | Jack Stirling | CRUNCHIE OS |
| 186 | 120.5 | India Vilarrubi | VAGALENCO GF |
| 187 | 120 | Joseph Fernyhough | IEJOOR |
| 188 | 119 | Danielle Farnsworth | ACTION PAUL |
| 189 | 118.5 | Jay Halim | MIDNIGHT |
| 190= | 117 | Francesca Young | SHANNONDALE ANZAC |
| 190= | 117 | Mathilda Glaesel | IPAD BLUE M |
| 192 | 116 | Jake Andrew Elliott | MERVELLIEUX |
| 193 | 115.5 | Glain Watkin Jones | LA VIE EST D'OR |
| 194= | 115 | Hollie Pearce | TIPSY-BELLE VAN’T HAGENHOF |
| 194= | 115 | Joao Charlesworth | CORNELIUSS IV |
| 196 | 114.5 | Alexander Mclean | KILCOLTRIM DIAMOND |
| 197= | 114 | David Simpson | KOLMAN VDP |
| 197= | 114 | Jay Halim | CAYIANO |
| 199 | 112.5 | Cate Kerr | PETITFOUR VD WARESLAGE |
| 200 | 112 | Jessica Hewitt | KANN BE LUCKY |

