Gold Horse/Rider Combination League Spring / Summer 2026
The Gold league is a national league which reflects results for horse/rider combinations that have five registered results or double clears at 1.35m or one registered result* at 1.40m or above in National and International Shows hosted within England, Scotland and Wales.
*A result is defined as a double clear or a placing with prize money.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
A League Points Table and class specific information can be found within your National Members Handbook which is also online here.
2025 Horse Of The Year Show
The two highest placed riders, whom are eligible for British Team selection, on the Gold league list in the period of 1st April - 31st July in the current calendar year will be invited to compete at HOYS via an International Invite. Should the rider already have qualified, the invitation will be extended down the line. The invitations to HOYS will be extended as follows:
12 x Highest placed British riders on the FEI Ranking List
2 x Highest placed British riders on the Gold League
4 x International invitations for Horse of the Year Show will give competitors, who are eligible for British Team
Selection, four possible ways of securing them. By either and in the following order of allocation:
a) Being the International Stairway League Winner (or highest placed eligible rider) on the League who has
also competed in the Final.
b) By winning (or being the highest placed eligible rider) in the International Stairway League Final. The winner
of the Final will also be crowned British Showjumping National Champion for a 12 month period.
c) By winning (or being the highest placed eligible rider) on the National Championship Show League . This
League table will be Rider based and will consist of three competition legs including and culminating with the
International Stairway League Final.
d) By being the leading U25 rider within the Top 10 on the National Championship Show League League.
| 1st April 2026 - 30th September 2026 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 991.5 | Mark Edwards | DILLINGER NE |
| 2 | 705.5 | Mark Edwards | TINKERS TOUCH |
| 3 | 664 | Thomas Pritchard | EXTROVERT |
| 4 | 658 | David Harland | MURCHACKO QUATRO |
| 5 | 635 | Ryan Page | BP KO JAX |
| 6 | 579.5 | Harriet Biddick | DIAMOND BLUE II |
| 7 | 533.5 | Sammie Coffin | JOHNNY A |
| 8 | 512 | Sammie Coffin | CORNET OF FOLLYFOOT |
| 9 | 431 | Joseph Fernyhough | CALCOURT COUNTDOWN |
| 10 | 402.5 | William Rekert | FIFTY SHADES OF GREY |
| 11 | 399 | Rose Moss | AMINA O L |
| 12 | 395.5 | Mark Edwards | FLYING TINKER II |
| 13 | 369 | Caba Ignacio | SECRET SUNSET |
| 14 | 349.5 | William Funnell | BILLY TU TU |
| 15 | 344.5 | Derek Mccoppin | CAPITAL LEVUBU |
| 16 | 337.5 | Fergal Holohan | KARIMA II |
| 17 | 323.5 | Gemma Stevens | WARRIOR SPECIAL |
| 18 | 317.5 | Katie Speller | Z7 PINK PANTHER |
| 19 | 312 | Sammie Coffin | CHACCOMO BLUE |
| 20 | 305 | Joseph Trunkfield | CASHALLCO |
| 21 | 303 | Jack Whitaker | SKYFALL OS |
| 22 | 301 | Sally Goding | RED HEAD |
| 23 | 300.5 | Christopher Franks | KANNABALOU |
| 24 | 300 | Sian Edwards | MAGNUM FORCE || |
| 25 | 298.5 | Harry Bateman | CASABLANCA WW |
| 26 | 295 | Steven Franks | QUINCY X |
| 27 | 293.5 | Richard Howley | CAPRICE D'ELLE |
| 28 | 284 | Emma Alice Crawford | DUKES OF HAZZARD |
| 29 | 275 | Keith Doyle | ARGY BARGY |
| 30 | 273 | Graham Babes | MONKS I AM CASALL |
| 31 | 272 | George Whitaker | PEANUT |
| 32= | 269 | Sally Goding | SPRING WILLOW |
| 32= | 269 | Yazmin Davis | ZANBOWA Z |
| 34 | 265.5 | Michael Whitaker | HARLEY STAR |
| 35 | 265 | Thomas Pritchard | PRINCESS SW |
| 36 | 259.5 | John Whitaker MBE | UNICK DU FRANCPORT |
| 37 | 254 | Hollie Gerken | JOPLIN I |
| 38 | 253 | Mark Bunting | KIAMINKA |
| 39 | 252.5 | Rebecca Marsh | STEVIE G |
| 40 | 243 | Jessica Hewlett | ILMAR HBC |
| 41 | 238 | Ben Walker | CREEVY PACINO CRUISE |
| 42= | 237 | John-Paul Sheffield | MYDONATUS K |
| 42= | 237 | Ryan Page | BP SKYBOUND |
| 44 | 232.5 | Jessica Hewlett | HALF OF MY HEART |
| 45 | 230 | Alexander Mclean | ORVILLE VD WATERMOLEN |
| 46 | 227 | Alfie Bradstock | CASH CASH DE LONGCHAMPS Z |
| 47 | 225 | Benjamin Maher MBE | POINT BREAK III |
| 48 | 224.5 | Alexander Bragg | HEGGLELANE HOUSTON |
| 49= | 219 | Adrian Whiteway | B P BAXTER |
| 49= | 219 | Paul Crago | COMPTON MILLS |
| 51 | 217 | Jack Whitaker | NIMARAN |
| 52 | 215 | Peter Moloney | NIELSON |
| 53 | 210 | Sienna Charles | CHAWTON |
| 54 | 209.5 | Michael Whitaker | ANNYALLA SILVERADO |
| 55 | 206.5 | Iwan Oliver Carpenter | MERLLYNS CHACCO B |
| 56 | 205.5 | Timothy Gredley | VUITTON OF PICOBELLO Z |
| 57 | 201 | Nicole Pavitt | CASQUE D'OR |
| 58 | 200.5 | Sophie Campbell | RSH MONBEG MARSHALL |
| 59= | 199.5 | Fergal Holohan | CES CELTIC SON |
| 59= | 199.5 | John Whitaker MBE | CORNETS OLONA |
| 61= | 199 | Adam Ellery | KAI CHIC |
| 61= | 199 | Isabella May Armstrong | GOLD STAR IV |
| 63 | 196 | Faye Adams | RENKUM BUSTER |
| 64 | 195.5 | Abbe Burchmore-Eames | CADENZA W |
| 65 | 195 | Ronnie Lee Jones | JANEIRO |
| 66 | 194.5 | Miles O'Donnell | JACKPOT DS |
| 67 | 192.5 | Callie Chant | LARETTE |
| 68 | 190 | Adrian Whiteway | CHACCO VOLO |
| 69 | 189 | Izac Ketteridge | NEWTON A |
| 70 | 186.5 | Gregory Elliott Hill | JACKBLACK VI |
| 71 | 180.5 | Harriet Biddick | NOLANA DU BALOUBET |
| 72= | 180 | John Whitaker MBE | HAMSTRAMGRAM |
| 72= | 180 | William Whitaker | FLAMBOYANT III |
| 74 | 179 | Gemma Stevens | PANDITO VAN'T MERELSNEST Z |
| 75 | 177.5 | George Whitaker | CARRASCO Z |
| 76 | 175 | Steven Franks | KAREZZO H |
| 77 | 174 | Sammie Coffin | BIG STAR OF FOLLYFOOT Z |
| 78 | 173 | Thomas Ian Plaster | SPRINGFIELD DIAMANTA |
| 79 | 171 | Nicole Pavitt | RHODOS VAN DE KIEKENBOER |
| 80 | 166.5 | Pippa Goddard | PDV CONSTANZA |
| 81 | 164 | Lucy Palmer Struthers | HISTORY |
| 82 | 159 | Alice Dunsdon | CHAVIRA |
| 83 | 157 | Paul Sims | JANKORADO GB |
| 84 | 156.5 | Amy Inglis | INVICTUS DE POUEY |
| 85 | 156 | James Smith | EAGELE Z |
| 86 | 155 | Tony Pearson | WYOMING 19 |
| 87= | 154 | Richard Howley | NAVITA |
| 87= | 154 | Zachery Beesley | CHACCOMODO |
| 89 | 152 | Angela Thompson | CA VA FAZALLCO |
| 90 | 150.5 | Christopher Franks | IRVING VG |
| 91 | 150 | Matthew Sampson | LATTE MACCHIATO |
| 92= | 149 | James Smith | JUNO ROSE 23 |
| 92= | 149 | Jessica Hewlett | SE MOSSANDRO VAN PERBEEMD |
| 94 | 148 | Adam Ellery | MC GREGOR TN |
| 95 | 146 | Rhys Jones | HOP |
| 96 | 142.5 | Anna Power | OXFORD V/D WITTE DRIESENDIJK |
| 97= | 142 | Abbe Burchmore-Eames | HAMBERLINS PERIDOT |
| 97= | 142 | Dale Burnham | NEVIS FIELD |
| 97= | 142 | Laura Renwick | MARSEILLE |
| 97= | 142 | Trevor Breen | KONRAD OBOLENSKY |
| 101 | 140 | Hayley Lorrainne Webster | CACHENTO |
| 102= | 139 | Alfie Bradstock | ARIZONA OSPA Z |
| 102= | 139 | Iwan Oliver Carpenter | STARIDO I |
| 104 | 138.5 | Derek Mccoppin | NOZEM III |
| 105= | 137 | Anna Power | CALGARY PH Z |
| 105= | 137 | Morgan Shirley | KLARIS RIDE ON |
| 107 | 136.5 | Joseph Clayton | EXPENDITURE |
| 108 | 136 | Sophie Ellen Austin | MARLON II |
| 109 | 135.5 | Stephen Lohoar | REGINA VAN'T RIVALINHOF |
| 110 | 134.5 | Alexandra Somerville Cotton | AMAZING-K VAN'T KATTENHEYE Z |
| 111 | 133.5 | William Rekert | CHRISTIAN STREET |
| 112= | 132 | Amy Leggett | GHERKIN |
| 112= | 132 | Joseph Stockdale | CACHAREL |
| 114 | 131 | Madison Jamison | AT FIRST D'AUTHUIT |
| 115 | 130 | Morgan Shirley | ASHENT GO BALLISTIC |
| 116 | 129 | Ben Dalton | NINTENDO TW |
| 117 | 128.5 | Chloe Mae Morris | ATOMADEUS DPS Z |
| 118 | 127.5 | Madison Heath | BP MILLIONAIRE |
| 119= | 127 | Aimee Bell | MALIBU BELLA MFS |
| 119= | 127 | Hannah Sims | KINGFISHER VI |
| 121= | 126 | Charlotte Ash | IRMA RIENDE |
| 121= | 126 | William Fletcher | SHELTON DD |
| 123 | 125.5 | Anna Jellis | C STAR WW |
| 124= | 125 | Elysia Katheryn Heagren Bond | REBORNE DE ROYAL HORSE |
| 124= | 125 | Thomas Pritchard | CALCOURT HERO |
| 126= | 124.5 | Amelie Gachoud | LANCASTER II |
| 126= | 124.5 | Honey Bowes | JAVAS EL CID |
| 126= | 124.5 | Megan James | UZARAVANTA Z |
| 129= | 123 | Harry Bateman | CHALONTA PS |
| 129= | 123 | Lottie Tutt | BILLY PRONTO |
| 129= | 123 | Simon Buckley | LISSYEGAN LUISE ROYALE |
| 132 | 122 | Jack Stirling | CRUNCHIE OS |
| 133 | 121.5 | Harry Wainwright | BEEZIE VAN DE BERGHOEVE |
| 134 | 120 | Joseph Fernyhough | IEJOOR |
| 135= | 119 | Danielle Farnsworth | ACTION PAUL |
| 135= | 119 | Lucy Townley | BILLY BE BOSS |
| 137 | 118.5 | Joe Davies | MEESCA |
| 138 | 118 | Abigal Kate Walters | JACK DANIELS REUVEKAMPS |
| 139 | 117 | Sophie Paxton | GLASGOW Z |
| 140= | 115 | Ella Dalton | HURRICANE VDL |
| 140= | 115 | Trevor Breen | KANNOON BLUE |
| 142= | 114 | Jay Halim | CAYIANO |
| 142= | 114 | Joseph Davison | FLEDDER Z |
| 144= | 111 | Emily Ward | WILD STAR HF |
| 144= | 111 | Jessica Dimmock | ILANA Z |
| 144= | 111 | Joseph Trunkfield | CORVETTE VH REUKENIS Z |
| 147 | 110.5 | Scarlet Lilley | MUNA VD BISSCHOP |
| 148 | 109.5 | Nicholas Paul Benterman | COMPTON PARK X |
| 149= | 107 | Elizabeth Forrester | KENSINGTON |
| 149= | 107 | Nellie Lock | DIAMANTINE Z |
| 149= | 107 | Sophie Kim Slater | COOL MARCH |
| 152 | 105 | Sienna Charles | STARDUST |
| 153 | 104.5 | Oliver Tuff | SACINO |
| 154 | 102.5 | India Vilarrubi | VAGALENCO GF |
| 155 | 102 | Laura Renwick | NFS CORLUGA |
| 156= | 101 | Aimee Paxton | CHILLI'S DUKE |
| 156= | 101 | Joseph Fernyhough | CALCOURT SUPERSONIC |
| 158 | 100.5 | Olivia Sponer | BINGO DU CHATEAU |
| 159 | 100 | Thomas Pritchard | ANGOT HH Z |
| 160 | 99.5 | Amy Inglis | HAWAI DE TALMA |
| 161= | 98 | Gemma Ellison | GOLD SURVIVOR |
| 161= | 98 | Harrison Hatteea | LET'S FLY |
| 161= | 98 | Joseph Trunkfield | DARJEELING DESIR |
| 161= | 98 | Laura Ritchie Bland | LEGACY QC |
| 165 | 97.5 | Alexander Mclean | JIP B |
| 166 | 97 | Billie Thornton | RSH SWEEPSTAKE |
| 167 | 96.5 | Nicholas Paul Benterman | MOONLIGHT R |
| 168= | 94.5 | Jake Myers | GAMIN DES RONDETS |
| 168= | 94.5 | Joseph Fernyhough | CALCOURT TRILBY |
| 170 | 94 | Gemma Stevens | ENVOY MERELSNEST Z |
| 171 | 92 | Bryony Nicole Crippen | ANOTHER STAR II |
| 172= | 90 | Beth Vernon | DIRK IV |
| 172= | 90 | Harry Bateman | BILLY BE BRAVE |
| 172= | 90 | Holly Smith | NIKE VAN HET SINGRAVEN |
| 172= | 90 | Lauren Caroline | CASAGO DU ROUET PS |
| 172= | 90 | Philip Spivey | NBE JENNY DON'T BE HASTY |
| 172= | 90 | Thomas Pritchard | LINWHITE |
| 178= | 89 | Ella Quigley | LUI LUCHE Q |
| 178= | 89 | William Fletcher | QUINTINE VAN D'ABDIJHOEVE |
| 180 | 88.5 | Joseph Trunkfield | NO MERCY PH |
| 181 | 87 | Timothy Gredley | MEDOC DE TOXANDRIA |
| 182 | 86.5 | Jake Saywell | KABAYA LADY |
| 183 | 85 | Jude Burgess | GALWAYBAY ESMERELDA |
| 184= | 83.5 | Carmen Edwards | MALOU L Z |
| 184= | 83.5 | Millie Davies | GIANNI HC |
| 186 | 82.5 | Beth Vernon | SCUTCHERS |
| 187= | 82 | Emma Louise Stoker | OLIVERA Z |
| 187= | 82 | Florence Polland | NORTHBOUND |
| 187= | 82 | Harry Bateman | CHACOON STAR |
| 187= | 82 | Joseph Trunkfield | MAYMAR LOMA |
| 187= | 82 | Joseph Trunkfield | USHA Z |
| 187= | 82 | Katie Pytches | NEWTON DB |
| 193 | 81.5 | Gemma Wright | MONTAY VD WATERMOLEN |
| 194= | 81 | James Wilson | RADJAMERCI VAN DE VLASBLOEMHOEVE |
| 194= | 81 | Laura Renwick | NFS TOP GUN |
| 194= | 81 | Mathilda Glaesel | TANGELO GOLD |
| 197= | 80 | Gaspard Renaud Maksud | ANDERIDA CEDOR |
| 197= | 80 | Henry Stott | DIAMANT DE ROUGE |
| 197= | 80 | Mathilda Glaesel | IPAD BLUE M |
| 197= | 80 | Simon Crippen | Z7 QUEEN B |

