NAF Five Star Bronze Horse/Rider Combination League Autumn / Winter 2026
The following is only relevant to those Members who wish to contest the Bronze League Championships.
There are eight Regional Bronze Horse/Rider Combination Leagues and the league that you will accrue points in is determined by your postcode. If you are unsure of the region you reside in, please log in to your account via Membership Online where it will be displayed within ‘Member Details’.
Information on the how Bronze League Points are allocated for classes run between 85cm – 1.15m (once a combination has accrued five results at 1.15m, they will move onto the Silver League) and on the Bronze League Championships can be found within your National Member Handbook which can also be found online here.
Click here for a class guide to the Bronze League and for a guide on how to qualify for the Bronze League Championships.
Please remember that you can jump across all league classes, but DO need to only jump within classes eligible for Bronze League Points if you wish to aim for the Bronze League Championships.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
NB.Those combinations listed in bold below are ineligible for qualification to the Bronze League Semi-Finals and Championship
| 1st October 2026 - 31st March 2027 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 183 | Angela Mills | BALOU LOU |
| 2 | 150 | Jane R Greenham | LEVIS K |
| 3 | 149 | Billy Colclough | BILLY AMBROSIA |
| 4 | 139 | Nicola Roe | SPRING FAIR |
| 5 | 136 | Southerly Charlotte Roberts | CARGA BATMAN |
| 6 | 130 | Jenna Watson | INVITE ME DHH |
| 7 | 121 | Vanessa Townsend | TGF TANQUERAY |
| 8 | 120 | Gwyn Bartley Forsyth | LAMAAN |
| 9 | 112 | Reiley Willis | SIR NUNN DIAMOND LAD |
| 10 | 111 | Alice Pamela Charlotte Watson | ONE TO LOVE |
| 11 | 110 | Ian Marklew | PORTROYAL |
| 12 | 105 | Annabel Rose Widdowson | LILLI LANGTRY |
| 13 | 103 | Aysha Majeed | MEET ME HALFWAY |
| 14 | 101 | Jodie Elliott | GS LIGHTENING |
| 15 | 99 | Megan Kristie Cowan | HELLZA POPPET |
| 16 | 96 | Jasmine Ketley | FFORBES |
| 17 | 95 | Brooke Victoria Holson | P. GOLDEN DIAMANT |
| 18 | 93 | Madeleine Barnard | WANA DE CASABLANCA |
| 19 | 92 | Tracey Roth | CROGHAN HILL ACE |
| 20 | 89 | Nicola Foad | LASLO BLUE |
| 21 | 88 | Emma- Jo Slater | KLEIN STARGETTE |
| 22= | 84 | Ffion Hier | OAKFORD MAISIE MAY |
| 22= | 84 | Marie Cronin | OMERKA I |
| 22= | 84 | Toni Evans | UMAKIT A S |
| 25 | 83 | Janie Barber | NEW KIDZ VAN HET EELSHOF |
| 26 | 82 | Alison Brady | ISLANDWOOD ROXY ELLA |
| 27 | 79 | Victoria Brown | L 1 |
| 28 | 78 | Amy Evans | NPS FLORIDA |
| 29 | 77 | Laura Goodall | LA DAISY |
| 30= | 76 | Mark George Poskitt | LITTLE ORGANIC |
| 30= | 76 | Michelle Smith-Dunne | SAMARA’S STAR |
| 32= | 75 | Jessica Robinson | SHANNONDALE ANNIE |
| 32= | 75 | Katie Burns | IPA DE ST PIERRE |
| 34 | 74 | Alexis Corbett | PIPER K |
| 35= | 73 | Chloe Woodcock | JUNIEK H |
| 35= | 73 | Donald Pottie | CALCOURT DENBIGH |
| 35= | 73 | India Dall | CREEVAGH AMY |
| 35= | 73 | Neve Mumby | EBONY'S PRIDE |
| 35= | 73 | Sofia Scotney | REVE DI CANTERO |
| 35= | 73 | Sophia Kitchen | CHEZNOUS |
| 41 | 72 | Annabel Rose Widdowson | HAMLET II |
| 42= | 71 | Catherine Vale | QUIZ IV |
| 42= | 71 | Ida Camilla Collie | TULLIBARDS WATSON |
| 42= | 71 | Mandy Pilkington | LUFRIEDA |
| 45 | 70 | Iyla Hughes | OREGANO II |
| 46= | 69 | Abigail Brace | NOCTURNA SJ |
| 46= | 69 | Ann Walker | ANNE MINKA MB Z |
| 46= | 69 | Scarlett Walton | VERAS LADY |
| 46= | 69 | Stephanie Sherborne | HERMAN DE LASSUS |
| 50= | 68 | Andrew Blackwood | COPPER V |
| 50= | 68 | Avril Cassells | POEMBRA |
| 50= | 68 | Georgina Sampson | INCREDEBLE DAULA K |
| 50= | 68 | Jassy Pyke | BON AMEGO |
| 50= | 68 | Robyn Lamont | PLS ON Q |
| 55= | 67 | Ann-Marie Vizard | HORATIO II |
| 55= | 67 | Nicola Roe | LARKSPUR I |
| 55= | 67 | Rachel Sampson | CORNET FLEUR VH RUYTINXBOS Z |
| 58= | 66 | Andrew Blackwood | ZILVERNS SHIRLEY TEMPLE BDA |
| 58= | 66 | Ella Bubb | OKEHURST CANDY MAN |
| 58= | 66 | Kylie Munro | PINECROFT NIRVANA |
| 58= | 66 | Priya Crowther | TGF CAMPOSTELLO |
| 62= | 65 | Elspeth Jamieson | COOLEY FIRST LADY |
| 62= | 65 | Lola Anderson | CARE FOR PLEASURE HD |
| 62= | 65 | Sue Lambrous | JACK SPARRO |
| 65= | 64 | Al Jabar Yaqub | NEBULA 1 |
| 65= | 64 | Amber Emily Conroy | BOS B MY BABY |
| 65= | 64 | Matthew Waddell | KAN B CHIKEE |
| 65= | 64 | Sheenagh Bragg | HARRISON VIII |
| 69= | 63 | Louisa Lockwood | QUABRI CARAMEL |
| 69= | 63 | Meghan Blackwood | KASH II |
| 71= | 62 | Bryony Jane Moss | QUICK COOKIE |
| 71= | 62 | Sally Louise Dearing | HANLEEN BABUSHKA |
| 71= | 62 | Sophie Jinks | PERIDOT DE MUZE |
| 71= | 62 | Tara Yate | PARIS LIGHTS |
| 75= | 61 | Daniel Bridges | LION KING VII |
| 75= | 61 | Ruth Minton | KITALI K |
| 75= | 61 | Sophie Strawson | OPTIMUS III |
| 78= | 60 | Amanda Green | JOSIA S |
| 78= | 60 | Holly Gair | HILL FARM GEMJEE |
| 78= | 60 | Jane Blackburn | MADE YOU LOOK TWICE |
| 78= | 60 | Joanne Burns - Firth | PABLO IMAGINE Z |
| 78= | 60 | Joanne Gubb | TELL OF GOLD |
| 78= | 60 | Katie Benbow | LATICO |
| 78= | 60 | Krissy Spiller | DARC ARTS |
| 78= | 60 | Louise Fisher | PARISIAN GIRL |
| 78= | 60 | Lucy Rennie | DJANGO X |
| 78= | 60 | Natalie Devlin | LEVANORELLA W |
| 78= | 60 | Sarah Olivia Sandiford | BILLY RENOIR |
| 78= | 60 | Sonny (Arthur) Broberg | O’MALLEYS |
| 78= | 60 | Tara Mary Morris | KELTEK BEAU |
| 91= | 59 | Jemma Mcneil | GENIUS III |
| 91= | 59 | Katey Cuthbertson | BIDDESDEN TIARELLA |
| 91= | 59 | Lisa Pilbeam | CELTIC FIRE FLY |
| 91= | 59 | Pebbles Peaches Walker | SHANNONDALE FLIGHT |
| 91= | 59 | Phoebe Sealey | PAULDARY’S CO JO |
| 91= | 59 | Southerly Charlotte Roberts | KILCASH JANE |
| 91= | 59 | Stephanie Brownbill | NPS MACEY |
| 91= | 59 | Sydney Richardson | SILVER STRYKKA |
| 99= | 58 | Bonnie Fishburn-Hollins | MR PRECISION |
| 99= | 58 | Freya Parker | LITTLE DOKINA |
| 99= | 58 | Harry Coleby | VARADESS VAN HET GEVAHOF |
| 99= | 58 | Holly Gair | LGS SURVIVOR |
| 99= | 58 | Holly Jane Davies | PANDORA I |
| 99= | 58 | Jane Sinclair Smith | THE ROCKET MAN |
| 99= | 58 | Jim Higginson-Keys | MOSCATO |
| 99= | 58 | Leigh Louise Haynes | CAPPOG JUPITER |
| 99= | 58 | Olivia Roud | MR MACVICAR |
| 99= | 58 | Sophie Louise Corney | GWEN STEFANI SHO Z |
| 109= | 57 | Christopher Whinnett | I'M JUMPING JESSEY |
| 109= | 57 | Grace Stone | CAJELGAN'T |
| 109= | 57 | Kerrie Goodwin | AREDIS CICERO |
| 109= | 57 | Kirsty Hardstaff | MIDNIGHT WHISPER II |
| 109= | 57 | Lily Ann Watchman | A.B. WINDERMERE |
| 109= | 57 | Sarah Horsnell | STRIDES NELANORMA |
| 109= | 57 | Tom Sloper | CASE IN POINT |
| 116= | 56 | Daisy Andrews | SANTANA VAN HET WATERGOED |
| 116= | 56 | Francesca Davies | LMD CRUISE DE ROUET |
| 116= | 56 | Jakob Bartlett | QUANDANZA VAN DE CALCHIE |
| 116= | 56 | Julie Finney | ECLIPSE IX |
| 116= | 56 | Ryan Leavey | FINISHING TOUCH |
| 116= | 56 | Sandy Walley | EX TATIANA DE BELAIR |
| 122= | 55 | Rebecca Davies | ROSGAN DILLY |
| 122= | 55 | Southerly Charlotte Roberts | CHOCOLAT |
| 124= | 54 | Becky King | RINETTE P |
| 124= | 54 | Elspeth Jamieson | PINBALL II |
| 124= | 54 | Lucy Elizabeth Riby | CANDY CASINO LASS |
| 124= | 54 | Sam Evans | HELMWIND FOR SURE |
| 124= | 54 | Sarah Jane Gairdner | ALVESCOT FULL OF DREAMS |
| 124= | 54 | Sofia Massarella Coope | ALEGRIA DE BEAUFOUR |
| 130= | 53 | Charmaine Cumming | COPPERHEAD VD STEENOVEN Z |
| 130= | 53 | Georgia Beaumont | GROOME |
| 130= | 53 | Jade Wood | PRIONSA HUGO |
| 130= | 53 | James Loffet | GERARD VAN DEN KATTEN EECK |
| 130= | 53 | Jill Suzanne Lister White | LARIICO GII |
| 130= | 53 | Lorna Steven | PURDEY TOO |
| 130= | 53 | Sarah Olivia Sandiford | HSS HUKA |
| 130= | 53 | Tom Hollins | RINDIRA |
| 130= | 53 | Zack Little | DON DIEGO VI |
| 130= | 53 | Zoe Boyles | SAM X |
| 140= | 52 | Charlie Rogan | KINGSLEY BLUE |
| 140= | 52 | Ella Markham | FLYING CONDO |
| 140= | 52 | Joanne Fennell | BANTASIA |
| 140= | 52 | Lisa Oakes | DS HANSOME |
| 140= | 52 | Mathilda Mortimer | AMELIAS BOY |
| 140= | 52 | Ruby Norris | ANOTHER TIME IV |
| 140= | 52 | Stephanie Green | HIGHLANE HOTSHOT |
| 147= | 51 | Abigail Leadbetter | HEARTS CRUISE |
| 147= | 51 | Claire Dealy | CICERO’S STORM |
| 147= | 51 | Claire Munt | HELMS AALIYAH |
| 147= | 51 | Eliza Peters | SHW DANCING LADY |
| 147= | 51 | Jessica Sawyer | JONES VDL |
| 147= | 51 | Lily Edwards | ORTEGA VAN T&L |
| 147= | 51 | Rosanna Evans | ROXY K |
| 154= | 50 | Cozzy Soncini | VIVA LEMON FEVER TH |
| 154= | 50 | Deborah Sandra Clarke | NEYO 51 |
| 154= | 50 | Emma- Jo Slater | KIMBA SHOWTIME |
| 154= | 50 | Jodi Louise Randall | HERALDA |
| 154= | 50 | Jodie Simmonds | NOBLE CARISMO |
| 154= | 50 | Lottie Gallen | CORNETS KAHLÚA |
| 154= | 50 | Louisa Niker | DOLMEN DUN AENGHUS |
| 154= | 50 | Louise Edwards | MACHNO RUBEN |
| 154= | 50 | Lucy Rennie | RECIBALIA A |
| 154= | 50 | Nina Julia Dobson | DUNNY CASEY |
| 154= | 50 | Rebecca Norbury | LEONIDAS III |
| 165= | 49 | Anabel Cluer | CIAO BELLA Z |
| 165= | 49 | Andrew Rogers | CECELIA GANESH F |
| 165= | 49 | Jennifer Simpson | GOODTIMES Z |
| 165= | 49 | Paula Hodges | GRIMM M |
| 165= | 49 | Rosie Jane Danecker | CASTI ANEIRA |
| 165= | 49 | Scarlett Ward | SPECIAL LADY Z |
| 171= | 48 | Alex Louise Attwood | ZILANTO |
| 171= | 48 | Elizabeth Gray | FIRST OFFENDER |
| 171= | 48 | Harriet Boddy | DRUMACLANN BREXIT |
| 171= | 48 | Holly Gair | BOWES KEREPLICA |
| 171= | 48 | Julia Helm | KARINA SEP |
| 171= | 48 | Laura Gaukroger | CRYSTAL Z |
| 171= | 48 | Lucy Standen | HADIDJA COURCELLE |
| 171= | 48 | Maaike Van Wijk | QUEEN OF THE SILVER DOLLAR |
| 171= | 48 | Sophie Goodman | COOLPARKS ORESTUS |
| 180= | 47 | Amelia Newby | COMME TU VEUX Z |
| 180= | 47 | Anneli Louise Lister | MISS SOUTHBURN SARSAPARILLA |
| 180= | 47 | Emma Maguire | MASTER GERONIMO |
| 180= | 47 | Harry Watkinson | KNOWLEDGE IS POWER |
| 180= | 47 | Julia Helm | HELMS ROSSIO |
| 180= | 47 | Marcella Marie Johnstone | KILLEA STORM |
| 180= | 47 | Phoebe Sumnall | TWELVE MILE LIMIT |
| 180= | 47 | Poppy Addis Marsom | GERLINA |
| 180= | 47 | Rob Mitchell-Greig | FABER |
| 189= | 46 | Al Jabar Yaqub | REAL PLEASURE TEAM |
| 189= | 46 | Amy Kay | PENNY'S YOUNG TOMMY |
| 189= | 46 | Christina Gal | SECRET SERVICE II |
| 189= | 46 | Connor Sharpe | CALL TO CONQUER |
| 189= | 46 | Dolly Cosgrove | NEW YORK W.Z |
| 189= | 46 | Elizabeth Mantel | DOMINICA OS |
| 189= | 46 | Emma- Jo Slater | ROSGAN NADINE |
| 189= | 46 | Jacqueline Davidson | OKAY |
| 189= | 46 | Kate Francesca Dodd | CANZAYER J |
| 189= | 46 | Kerry Evans | SPECIAL TWIST |
| 189= | 46 | Matthew Waddell | MMD HIGHWAY |
| 189= | 46 | Rachel Batt | CASH FREEDOM Z |

