NAF Five Star Bronze Horse/Rider Combination League Autumn / Winter 2026
The following is only relevant to those Members who wish to contest the Bronze League Championships.
There are eight Regional Bronze Horse/Rider Combination Leagues and the league that you will accrue points in is determined by your postcode. If you are unsure of the region you reside in, please log in to your account via Membership Online where it will be displayed within ‘Member Details’.
Information on the how Bronze League Points are allocated for classes run between 85cm – 1.15m (once a combination has accrued five results at 1.15m, they will move onto the Silver League) and on the Bronze League Championships can be found within your National Member Handbook which can also be found online here.
Click here for a class guide to the Bronze League and for a guide on how to qualify for the Bronze League Championships.
Please remember that you can jump across all league classes, but DO need to only jump within classes eligible for Bronze League Points if you wish to aim for the Bronze League Championships.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
NB.Those combinations listed in bold below are ineligible for qualification to the Bronze League Semi-Finals and Championship
| 1st October 2026 - 31st March 2027 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 165 | Angela Mills | BALOU LOU |
| 2 | 149 | Billy Colclough | BILLY AMBROSIA |
| 3 | 139 | Nicola Roe | ELECTRIC DREAMS V |
| 4 | 132 | Nicola Roe | SPRING FAIR |
| 5 | 126 | Jane R Greenham | LEVIS K |
| 6 | 121 | Southerly Charlotte Roberts | CARGA BATMAN |
| 7 | 111 | Alice Pamela Charlotte Watson | ONE TO LOVE |
| 8= | 110 | Ian Marklew | PORTROYAL |
| 8= | 110 | Vanessa Townsend | TGF TANQUERAY |
| 10 | 107 | Jenna Watson | INVITE ME DHH |
| 11 | 103 | Aysha Majeed | MEET ME HALFWAY |
| 12 | 101 | Jodie Elliott | GS LIGHTENING |
| 13 | 97 | Reiley Willis | SIR NUNN DIAMOND LAD |
| 14 | 96 | Jasmine Ketley | FFORBES |
| 15 | 95 | Brooke Victoria Holson | P. GOLDEN DIAMANT |
| 16 | 93 | Madeleine Barnard | WANA DE CASABLANCA |
| 17= | 92 | Megan Kristie Cowan | HELLZA POPPET |
| 17= | 92 | Tracey Roth | CROGHAN HILL ACE |
| 19 | 91 | Gwyn Bartley Forsyth | LAMAAN |
| 20 | 89 | Nicola Foad | LASLO BLUE |
| 21 | 88 | Emma- Jo Slater | KLEIN STARGETTE |
| 22 | 84 | Marie Cronin | OMERKA I |
| 23 | 83 | Janie Barber | NEW KIDZ VAN HET EELSHOF |
| 24 | 82 | Alison Brady | ISLANDWOOD ROXY ELLA |
| 25 | 79 | Victoria Brown | L 1 |
| 26 | 78 | Amy Evans | NPS FLORIDA |
| 27 | 77 | Laura Goodall | LA DAISY |
| 28= | 76 | Mark George Poskitt | LITTLE ORGANIC |
| 28= | 76 | Michelle Smith-Dunne | SAMARA’S STAR |
| 30= | 75 | Jessica Robinson | SHANNONDALE ANNIE |
| 30= | 75 | Katie Burns | IPA DE ST PIERRE |
| 32= | 73 | Chloe Woodcock | JUNIEK H |
| 32= | 73 | India Dall | CREEVAGH AMY |
| 32= | 73 | Sofia Scotney | REVE DI CANTERO |
| 32= | 73 | Sophia Kitchen | CHEZNOUS |
| 36 | 72 | Annabel Rose Widdowson | HAMLET II |
| 37= | 71 | Annabel Rose Widdowson | LILLI LANGTRY |
| 37= | 71 | Catherine Vale | QUIZ IV |
| 37= | 71 | Ida Camilla Collie | TULLIBARDS WATSON |
| 37= | 71 | Mandy Pilkington | LUFRIEDA |
| 41 | 70 | Iyla Hughes | OREGANO II |
| 42= | 69 | Abigail Brace | NOCTURNA SJ |
| 42= | 69 | Scarlett Walton | VERAS LADY |
| 42= | 69 | Stephanie Sherborne | HERMAN DE LASSUS |
| 45= | 68 | Avril Cassells | POEMBRA |
| 45= | 68 | Robyn Lamont | PLS ON Q |
| 47= | 67 | Alexis Corbett | PIPER K |
| 47= | 67 | Ann-Marie Vizard | HORATIO II |
| 47= | 67 | Rachel Sampson | CORNET FLEUR VH RUYTINXBOS Z |
| 50= | 66 | Andrew Blackwood | ZILVERNS SHIRLEY TEMPLE BDA |
| 50= | 66 | Ella Bubb | OKEHURST CANDY MAN |
| 50= | 66 | Kylie Munro | PINECROFT NIRVANA |
| 53= | 65 | Lola Anderson | CARE FOR PLEASURE HD |
| 53= | 65 | Sue Lambrous | JACK SPARRO |
| 55= | 64 | Amber Emily Conroy | BOS B MY BABY |
| 55= | 64 | Ffion Hier | OAKFORD MAISIE MAY |
| 55= | 64 | Matthew Waddell | KAN B CHIKEE |
| 58= | 63 | Andrew Blackwood | COPPER V |
| 58= | 63 | Louisa Lockwood | QUABRI CARAMEL |
| 58= | 63 | Meghan Blackwood | KASH II |
| 61= | 62 | Ann Walker | ANNE MINKA MB Z |
| 61= | 62 | Bryony Jane Moss | QUICK COOKIE |
| 61= | 62 | Sally Louise Dearing | HANLEEN BABUSHKA |
| 61= | 62 | Sophie Jinks | PERIDOT DE MUZE |
| 65= | 61 | Donald Pottie | CALCOURT DENBIGH |
| 65= | 61 | Priya Crowther | TGF CAMPOSTELLO |
| 65= | 61 | Ruth Minton | KITALI K |
| 65= | 61 | Sophie Strawson | OPTIMUS III |
| 69= | 60 | Amanda Green | JOSIA S |
| 69= | 60 | Elspeth Jamieson | COOLEY FIRST LADY |
| 69= | 60 | Holly Gair | HILL FARM GEMJEE |
| 69= | 60 | Jane Blackburn | MADE YOU LOOK TWICE |
| 69= | 60 | Joanne Burns - Firth | PABLO IMAGINE Z |
| 69= | 60 | Joanne Gubb | TELL OF GOLD |
| 69= | 60 | Katie Benbow | LATICO |
| 69= | 60 | Krissy Spiller | DARC ARTS |
| 69= | 60 | Louise Fisher | PARISIAN GIRL |
| 69= | 60 | Nicola Roe | LARKSPUR I |
| 69= | 60 | Sonny (Arthur) Broberg | O’MALLEYS |
| 80= | 59 | Jemma Mcneil | GENIUS III |
| 80= | 59 | Katey Cuthbertson | BIDDESDEN TIARELLA |
| 80= | 59 | Lisa Pilbeam | CELTIC FIRE FLY |
| 80= | 59 | Southerly Charlotte Roberts | KILCASH JANE |
| 80= | 59 | Stephanie Brownbill | NPS MACEY |
| 85= | 58 | Bonnie Fishburn-Hollins | MR PRECISION |
| 85= | 58 | Freya Parker | LITTLE DOKINA |
| 85= | 58 | Harry Coleby | VARADESS VAN HET GEVAHOF |
| 85= | 58 | Holly Gair | LGS SURVIVOR |
| 85= | 58 | Holly Jane Davies | PANDORA I |
| 85= | 58 | Jane Sinclair Smith | THE ROCKET MAN |
| 85= | 58 | Jim Higginson-Keys | MOSCATO |
| 85= | 58 | Leigh Louise Haynes | CAPPOG JUPITER |
| 85= | 58 | Sophie Louise Corney | GWEN STEFANI SHO Z |
| 94= | 57 | Kerrie Goodwin | AREDIS CICERO |
| 94= | 57 | Sarah Horsnell | STRIDES NELANORMA |
| 94= | 57 | Tom Sloper | CASE IN POINT |
| 97= | 56 | Daisy Andrews | SANTANA VAN HET WATERGOED |
| 97= | 56 | Francesca Davies | LMD CRUISE DE ROUET |
| 97= | 56 | Julie Finney | ECLIPSE IX |
| 97= | 56 | Ryan Leavey | FINISHING TOUCH |
| 97= | 56 | Sandy Walley | EX TATIANA DE BELAIR |
| 97= | 56 | Toni Evans | UMAKIT A S |
| 103= | 54 | Becky King | RINETTE P |
| 103= | 54 | Daniel Bridges | LION KING VII |
| 103= | 54 | Lucy Elizabeth Riby | CANDY CASINO LASS |
| 103= | 54 | Pebbles Peaches Walker | SHANNONDALE FLIGHT |
| 103= | 54 | Sam Evans | HELMWIND FOR SURE |
| 103= | 54 | Sarah Jane Gairdner | ALVESCOT FULL OF DREAMS |
| 103= | 54 | Sofia Massarella Coope | ALEGRIA DE BEAUFOUR |
| 110= | 53 | Charmaine Cumming | COPPERHEAD VD STEENOVEN Z |
| 110= | 53 | Georgia Beaumont | GROOME |
| 110= | 53 | James Loffet | GERARD VAN DEN KATTEN EECK |
| 110= | 53 | Lorna Steven | PURDEY TOO |
| 110= | 53 | Lucy Rennie | DJANGO X |
| 110= | 53 | Natalie Devlin | LEVANORELLA W |
| 110= | 53 | Tom Hollins | RINDIRA |
| 110= | 53 | Zack Little | DON DIEGO VI |
| 110= | 53 | Zoe Boyles | SAM X |
| 119= | 52 | Charlie Rogan | KINGSLEY BLUE |
| 119= | 52 | Ella Markham | FLYING CONDO |
| 119= | 52 | Joanne Fennell | BANTASIA |
| 119= | 52 | Lily Ann Watchman | A.B. WINDERMERE |
| 119= | 52 | Lisa Oakes | DS HANSOME |
| 119= | 52 | Mathilda Mortimer | AMELIAS BOY |
| 119= | 52 | Phoebe Sealey | PAULDARY’S CO JO |
| 119= | 52 | Ruby Norris | ANOTHER TIME IV |
| 119= | 52 | Stephanie Green | HIGHLANE HOTSHOT |
| 128= | 51 | Abigail Leadbetter | HEARTS CRUISE |
| 128= | 51 | Claire Dealy | CICERO’S STORM |
| 128= | 51 | Claire Munt | HELMS AALIYAH |
| 128= | 51 | Daniel Williams | MANIESJA |
| 128= | 51 | Eliza Peters | SHW DANCING LADY |
| 128= | 51 | Jassy Pyke | BON AMEGO |
| 134= | 50 | Cozzy Soncini | VIVA LEMON FEVER TH |
| 134= | 50 | Deborah Sandra Clarke | NEYO 51 |
| 134= | 50 | Emma- Jo Slater | KIMBA SHOWTIME |
| 134= | 50 | Jodie Simmonds | NOBLE CARISMO |
| 134= | 50 | Lottie Gallen | CORNETS KAHLÚA |
| 134= | 50 | Louisa Niker | DOLMEN DUN AENGHUS |
| 134= | 50 | Louise Edwards | MACHNO RUBEN |
| 134= | 50 | Lucy Rennie | RECIBALIA A |
| 134= | 50 | Nina Julia Dobson | DUNNY CASEY |
| 134= | 50 | Rebecca Norbury | LEONIDAS III |
| 144= | 49 | Anabel Cluer | CIAO BELLA Z |
| 144= | 49 | Elspeth Jamieson | PINBALL II |
| 144= | 49 | Grace Stone | CAJELGAN'T |
| 144= | 49 | Paula Hodges | GRIMM M |
| 144= | 49 | Scarlett Ward | SPECIAL LADY Z |
| 144= | 49 | Sydney Richardson | SILVER STRYKKA |
| 150= | 48 | Alex Louise Attwood | ZILANTO |
| 150= | 48 | Elizabeth Gray | FIRST OFFENDER |
| 150= | 48 | Harriet Boddy | DRUMACLANN BREXIT |
| 150= | 48 | Holly Gair | BOWES KEREPLICA |
| 150= | 48 | Julia Helm | KARINA SEP |
| 150= | 48 | Tara Mary Morris | KELTEK BEAU |
| 156= | 47 | Amelia Newby | COMME TU VEUX Z |
| 156= | 47 | Harry Watkinson | KNOWLEDGE IS POWER |
| 156= | 47 | Marcella Marie Johnstone | KILLEA STORM |
| 156= | 47 | Sarah Olivia Sandiford | BILLY RENOIR |
| 160= | 46 | Al Jabar Yaqub | REAL PLEASURE TEAM |
| 160= | 46 | Amy Kay | PENNY'S YOUNG TOMMY |
| 160= | 46 | Christina Gal | SECRET SERVICE II |
| 160= | 46 | Connor Sharpe | CALL TO CONQUER |
| 160= | 46 | Dolly Cosgrove | NEW YORK W.Z |
| 160= | 46 | Elizabeth Mantel | DOMINICA OS |
| 160= | 46 | Emma- Jo Slater | ROSGAN NADINE |
| 160= | 46 | Jacqueline Davidson | OKAY |
| 160= | 46 | Jessica Sawyer | JONES VDL |
| 160= | 46 | Kate Francesca Dodd | CANZAYER J |
| 160= | 46 | Kerry Evans | SPECIAL TWIST |
| 160= | 46 | Matthew Waddell | MMD HIGHWAY |
| 160= | 46 | Rachel Batt | CASH FREEDOM Z |
| 160= | 46 | Rebecca Crosbie-Starling | VOLTAIRES STAR |
| 160= | 46 | Sarah Salib | LAST MINUTE VAN HET GEHUCHT |
| 160= | 46 | Tracey Jayne Arnold | RISING-STAR JB |
| 176= | 45 | Abigail Groves | CASSIUS Z II |
| 176= | 45 | Anna Strawson | UPTONS CHEBELLO |
| 176= | 45 | Annie Kirkham | GONNA BE YOU |
| 176= | 45 | Barry Drea | GLORIA VII |
| 176= | 45 | Brooke Whetter | MARCUS 5 SL |
| 176= | 45 | Chloe Scott | VIN DE PARIS HH |
| 176= | 45 | Daisy McKenna | WHITE ROSE PENELOPE |
| 176= | 45 | Daisy Shreck | ROXWELL III |
| 176= | 45 | Darcy Potts | GUIDO |
| 176= | 45 | Ellie Mcneil | CBI SHOT IN THE DARK |
| 176= | 45 | Kelly Attwood | BIRCHGROVE GREY |
| 176= | 45 | Lacey Crowther | SS BARICKY |
| 176= | 45 | Lois Mercer | FOREVER TROOPER |
| 176= | 45 | Louise Hester Lennon | WILLOW XX |
| 176= | 45 | Louise Morgan | SKY DANCE |
| 176= | 45 | Mia Newman | PIPPA VAN HET NODDEVELT |
| 176= | 45 | Olivia Armour Nix | PREMIER DOTTY |
| 176= | 45 | Ruth Gayton | ZEUS III |
| 176= | 45 | Samantha Binnie | NORTHSTAR APPIN |
| 176= | 45 | Sofia Scotney | LSS JUSTIFIED HCS |
| 196= | 44 | Carla Leese | SO WICKED Z |
| 196= | 44 | Ella Hesketh | FESTIVAL V Z |
| 196= | 44 | Krissy Spiller | SHANNONDALE JAMIE |
| 196= | 44 | Louise Stoner | AGINIALI Z |
| 196= | 44 | Mia Stathopoulos | OHIO VII |

