NAF Five Star Bronze Horse/Rider Combination League Autumn / Winter 2026
The following is only relevant to those Members who wish to contest the Bronze League Championships.
There are eight Regional Bronze Horse/Rider Combination Leagues and the league that you will accrue points in is determined by your postcode. If you are unsure of the region you reside in, please log in to your account via Membership Online where it will be displayed within ‘Member Details’.
Information on the how Bronze League Points are allocated for classes run between 85cm – 1.15m (once a combination has accrued five results at 1.15m, they will move onto the Silver League) and on the Bronze League Championships can be found within your National Member Handbook which can also be found online here.
Click here for a class guide to the Bronze League and for a guide on how to qualify for the Bronze League Championships.
Please remember that you can jump across all league classes, but DO need to only jump within classes eligible for Bronze League Points if you wish to aim for the Bronze League Championships.
The league periods are as follows:
- 1st April - 30th September
- 1st October - 31st March
NB.Those combinations listed in bold below are ineligible for qualification to the Bronze League Semi-Finals and Championship
| 1st October 2026 - 31st March 2027 | |||
|---|---|---|---|
| Place | Points | Rider name | Horse name |
| 1 | 158 | Angela Mills | BALOU LOU |
| 2 | 134 | Nicola Roe | ELECTRIC DREAMS V |
| 3 | 129 | Billy Colclough | BILLY AMBROSIA |
| 4 | 126 | Jane R Greenham | LEVIS K |
| 5 | 121 | Southerly Charlotte Roberts | CARGA BATMAN |
| 6 | 118 | Nicola Roe | SPRING FAIR |
| 7 | 111 | Alice Pamela Charlotte Watson | ONE TO LOVE |
| 8 | 110 | Vanessa Townsend | TGF TANQUERAY |
| 9 | 103 | Aysha Majeed | MEET ME HALFWAY |
| 10 | 101 | Jodie Elliott | GS LIGHTENING |
| 11= | 97 | Ian Marklew | PORTROYAL |
| 11= | 97 | Reiley Willis | SIR NUNN DIAMOND LAD |
| 13 | 96 | Jasmine Ketley | FFORBES |
| 14= | 95 | Brooke Victoria Holson | P. GOLDEN DIAMANT |
| 14= | 95 | Jenna Watson | INVITE ME DHH |
| 16 | 93 | Madeleine Barnard | WANA DE CASABLANCA |
| 17= | 92 | Megan Kristie Cowan | HELLZA POPPET |
| 17= | 92 | Tracey Roth | CROGHAN HILL ACE |
| 19 | 91 | Gwyn Bartley Forsyth | LAMAAN |
| 20 | 89 | Nicola Foad | LASLO BLUE |
| 21 | 88 | Emma- Jo Slater | KLEIN STARGETTE |
| 22 | 84 | Marie Cronin | OMERKA I |
| 23 | 83 | Janie Barber | NEW KIDZ VAN HET EELSHOF |
| 24 | 82 | Alison Brady | ISLANDWOOD ROXY ELLA |
| 25 | 79 | Victoria Brown | L 1 |
| 26 | 78 | Amy Evans | NPS FLORIDA |
| 27 | 77 | Laura Goodall | LA DAISY |
| 28= | 75 | Jessica Robinson | SHANNONDALE ANNIE |
| 28= | 75 | Katie Burns | IPA DE ST PIERRE |
| 30= | 73 | Chloe Woodcock | JUNIEK H |
| 30= | 73 | India Dall | CREEVAGH AMY |
| 30= | 73 | Sofia Scotney | REVE DI CANTERO |
| 30= | 73 | Sophia Kitchen | CHEZNOUS |
| 34 | 72 | Annabel Rose Widdowson | HAMLET II |
| 35= | 71 | Annabel Rose Widdowson | LILLI LANGTRY |
| 35= | 71 | Catherine Vale | QUIZ IV |
| 35= | 71 | Ida Camilla Collie | TULLIBARDS WATSON |
| 35= | 71 | Mandy Pilkington | LUFRIEDA |
| 35= | 71 | Mark George Poskitt | LITTLE ORGANIC |
| 40 | 70 | Iyla Hughes | OREGANO II |
| 41= | 69 | Abigail Brace | NOCTURNA SJ |
| 41= | 69 | Stephanie Sherborne | HERMAN DE LASSUS |
| 43= | 68 | Avril Cassells | POEMBRA |
| 43= | 68 | Robyn Lamont | PLS ON Q |
| 45= | 67 | Alexis Corbett | PIPER K |
| 45= | 67 | Ann-Marie Vizard | HORATIO II |
| 45= | 67 | Rachel Sampson | CORNET FLEUR VH RUYTINXBOS Z |
| 48= | 66 | Andrew Blackwood | ZILVERNS SHIRLEY TEMPLE BDA |
| 48= | 66 | Kylie Munro | PINECROFT NIRVANA |
| 50= | 65 | Lola Anderson | CARE FOR PLEASURE HD |
| 50= | 65 | Sue Lambrous | JACK SPARRO |
| 52= | 64 | Amber Emily Conroy | BOS B MY BABY |
| 52= | 64 | Matthew Waddell | KAN B CHIKEE |
| 54= | 63 | Andrew Blackwood | COPPER V |
| 54= | 63 | Louisa Lockwood | QUABRI CARAMEL |
| 54= | 63 | Meghan Blackwood | KASH II |
| 57= | 62 | Bryony Jane Moss | QUICK COOKIE |
| 57= | 62 | Sally Louise Dearing | HANLEEN BABUSHKA |
| 57= | 62 | Scarlett Walton | VERAS LADY |
| 57= | 62 | Sophie Jinks | PERIDOT DE MUZE |
| 61= | 61 | Ella Bubb | OKEHURST CANDY MAN |
| 61= | 61 | Michelle Smith-Dunne | SAMARAâS STAR |
| 61= | 61 | Priya Crowther | TGF CAMPOSTELLO |
| 61= | 61 | Ruth Minton | KITALI K |
| 61= | 61 | Sophie Strawson | OPTIMUS III |
| 66= | 60 | Amanda Green | JOSIA S |
| 66= | 60 | Holly Gair | HILL FARM GEMJEE |
| 66= | 60 | Jane Blackburn | MADE YOU LOOK TWICE |
| 66= | 60 | Joanne Burns - Firth | PABLO IMAGINE Z |
| 66= | 60 | Joanne Gubb | TELL OF GOLD |
| 66= | 60 | Katie Benbow | LATICO |
| 66= | 60 | Krissy Spiller | DARC ARTS |
| 66= | 60 | Sonny (Arthur) Broberg | OâMALLEYS |
| 74= | 59 | Jemma Mcneil | GENIUS III |
| 74= | 59 | Katey Cuthbertson | BIDDESDEN TIARELLA |
| 74= | 59 | Lisa Pilbeam | CELTIC FIRE FLY |
| 74= | 59 | Southerly Charlotte Roberts | KILCASH JANE |
| 74= | 59 | Stephanie Brownbill | NPS MACEY |
| 79= | 58 | Bonnie Fishburn-Hollins | MR PRECISION |
| 79= | 58 | Freya Parker | LITTLE DOKINA |
| 79= | 58 | Harry Coleby | VARADESS VAN HET GEVAHOF |
| 79= | 58 | Holly Gair | LGS SURVIVOR |
| 79= | 58 | Holly Jane Davies | PANDORA I |
| 79= | 58 | Jim Higginson-Keys | MOSCATO |
| 79= | 58 | Leigh Louise Haynes | CAPPOG JUPITER |
| 79= | 58 | Sophie Louise Corney | GWEN STEFANI SHO Z |
| 87= | 57 | Kerrie Goodwin | AREDIS CICERO |
| 87= | 57 | Sarah Horsnell | STRIDES NELANORMA |
| 87= | 57 | Tom Sloper | CASE IN POINT |
| 90= | 56 | Daisy Andrews | SANTANA VAN HET WATERGOED |
| 90= | 56 | Donald Pottie | CALCOURT DENBIGH |
| 90= | 56 | Francesca Davies | LMD CRUISE DE ROUET |
| 90= | 56 | Julie Finney | ECLIPSE IX |
| 90= | 56 | Sandy Walley | EX TATIANA DE BELAIR |
| 90= | 56 | Toni Evans | UMAKIT A S |
| 96= | 55 | Ann Walker | ANNE MINKA MB Z |
| 96= | 55 | Nicola Roe | LARKSPUR I |
| 98= | 54 | Becky King | RINETTE P |
| 98= | 54 | Lucy Elizabeth Riby | CANDY CASINO LASS |
| 98= | 54 | Pebbles Peaches Walker | SHANNONDALE FLIGHT |
| 98= | 54 | Sam Evans | HELMWIND FOR SURE |
| 98= | 54 | Sarah Jane Gairdner | ALVESCOT FULL OF DREAMS |
| 98= | 54 | Sofia Massarella Coope | ALEGRIA DE BEAUFOUR |
| 104= | 53 | Charmaine Cumming | COPPERHEAD VD STEENOVEN Z |
| 104= | 53 | Georgia Beaumont | GROOME |
| 104= | 53 | James Loffet | GERARD VAN DEN KATTEN EECK |
| 104= | 53 | Lorna Steven | PURDEY TOO |
| 104= | 53 | Lucy Rennie | DJANGO X |
| 104= | 53 | Natalie Devlin | LEVANORELLA W |
| 104= | 53 | Tom Hollins | RINDIRA |
| 104= | 53 | Zack Little | DON DIEGO VI |
| 104= | 53 | Zoe Boyles | SAM X |
| 113= | 52 | Charlie Rogan | KINGSLEY BLUE |
| 113= | 52 | Ella Markham | FLYING CONDO |
| 113= | 52 | Joanne Fennell | BANTASIA |
| 113= | 52 | Lisa Oakes | DS HANSOME |
| 113= | 52 | Mathilda Mortimer | AMELIAS BOY |
| 113= | 52 | Phoebe Sealey | PAULDARYâS CO JO |
| 113= | 52 | Ruby Norris | ANOTHER TIME IV |
| 113= | 52 | Stephanie Green | HIGHLANE HOTSHOT |
| 121= | 51 | Claire Munt | HELMS AALIYAH |
| 121= | 51 | Daniel Williams | MANIESJA |
| 121= | 51 | Eliza Peters | SHW DANCING LADY |
| 121= | 51 | Jassy Pyke | BON AMEGO |
| 125= | 50 | Cozzy Soncini | VIVA LEMON FEVER TH |
| 125= | 50 | Deborah Sandra Clarke | NEYO 51 |
| 125= | 50 | Elspeth Jamieson | COOLEY FIRST LADY |
| 125= | 50 | Emma- Jo Slater | KIMBA SHOWTIME |
| 125= | 50 | Lottie Gallen | CORNETS KAHLĂA |
| 125= | 50 | Louisa Niker | DOLMEN DUN AENGHUS |
| 125= | 50 | Louise Edwards | MACHNO RUBEN |
| 125= | 50 | Lucy Rennie | RECIBALIA A |
| 125= | 50 | Nina Julia Dobson | DUNNY CASEY |
| 125= | 50 | Rebecca Norbury | LEONIDAS III |
| 135= | 49 | Anabel Cluer | CIAO BELLA Z |
| 135= | 49 | Daniel Bridges | LION KING VII |
| 135= | 49 | Grace Stone | CAJELGAN'T |
| 135= | 49 | Paula Hodges | GRIMM M |
| 135= | 49 | Scarlett Ward | SPECIAL LADY Z |
| 135= | 49 | Sydney Richardson | SILVER STRYKKA |
| 141= | 48 | Alex Louise Attwood | ZILANTO |
| 141= | 48 | Elizabeth Gray | FIRST OFFENDER |
| 141= | 48 | Harriet Boddy | DRUMACLANN BREXIT |
| 141= | 48 | Holly Gair | BOWES KEREPLICA |
| 141= | 48 | Tara Mary Morris | KELTEK BEAU |
| 146= | 47 | Amelia Newby | COMME TU VEUX Z |
| 146= | 47 | Harry Watkinson | KNOWLEDGE IS POWER |
| 146= | 47 | Marcella Marie Johnstone | KILLEA STORM |
| 146= | 47 | Sarah Olivia Sandiford | BILLY RENOIR |
| 150= | 46 | Amy Kay | PENNY'S YOUNG TOMMY |
| 150= | 46 | Christina Gal | SECRET SERVICE II |
| 150= | 46 | Connor Sharpe | CALL TO CONQUER |
| 150= | 46 | Dolly Cosgrove | NEW YORK W.Z |
| 150= | 46 | Elizabeth Mantel | DOMINICA OS |
| 150= | 46 | Jessica Sawyer | JONES VDL |
| 150= | 46 | Kate Francesca Dodd | CANZAYER J |
| 150= | 46 | Kerry Evans | SPECIAL TWIST |
| 150= | 46 | Matthew Waddell | MMD HIGHWAY |
| 150= | 46 | Rachel Batt | CASH FREEDOM Z |
| 150= | 46 | Rebecca Crosbie-Starling | VOLTAIRES STAR |
| 150= | 46 | Sarah Salib | LAST MINUTE VAN HET GEHUCHT |
| 150= | 46 | Tracey Jayne Arnold | RISING-STAR JB |
| 163= | 45 | Anna Strawson | UPTONS CHEBELLO |
| 163= | 45 | Annie Kirkham | GONNA BE YOU |
| 163= | 45 | Barry Drea | GLORIA VII |
| 163= | 45 | Brooke Whetter | MARCUS 5 SL |
| 163= | 45 | Chloe Scott | VIN DE PARIS HH |
| 163= | 45 | Daisy McKenna | WHITE ROSE PENELOPE |
| 163= | 45 | Daisy Shreck | ROXWELL III |
| 163= | 45 | Darcy Potts | GUIDO |
| 163= | 45 | Ellie Mcneil | CBI SHOT IN THE DARK |
| 163= | 45 | Jane Sinclair Smith | THE ROCKET MAN |
| 163= | 45 | Jodie Simmonds | NOBLE CARISMO |
| 163= | 45 | Kelly Attwood | BIRCHGROVE GREY |
| 163= | 45 | Lacey Crowther | SS BARICKY |
| 163= | 45 | Lily Ann Watchman | A.B. WINDERMERE |
| 163= | 45 | Lois Mercer | FOREVER TROOPER |
| 163= | 45 | Louise Fisher | PARISIAN GIRL |
| 163= | 45 | Louise Hester Lennon | WILLOW XX |
| 163= | 45 | Louise Morgan | SKY DANCE |
| 163= | 45 | Mia Newman | PIPPA VAN HET NODDEVELT |
| 163= | 45 | Samantha Binnie | NORTHSTAR APPIN |
| 163= | 45 | Sofia Scotney | LSS JUSTIFIED HCS |
| 184= | 44 | Carla Leese | SO WICKED Z |
| 184= | 44 | Ella Hesketh | FESTIVAL V Z |
| 184= | 44 | Krissy Spiller | SHANNONDALE JAMIE |
| 184= | 44 | Mia Stathopoulos | OHIO VII |
| 184= | 44 | Rowen Molly Bagwell | CHECKMATE |
| 189= | 43 | Abigail Leadbetter | PJS CRUISE |
| 189= | 43 | Alexandra Coats | WODAN JB |
| 189= | 43 | Anna Strawson | CHILLOETT |
| 189= | 43 | Chloe Stephenson | CLASSIC MYSTICAL STAR |
| 189= | 43 | Daley Fisher | ESMERALDA HD |
| 189= | 43 | Eleanor Hatton | TISRARA CHIPPISON |
| 189= | 43 | Ffion Hier | OAKFORD MAISIE MAY |
| 189= | 43 | Gwenllian O'Connor-Kitcher | CAPERANN KNIGHT |
| 189= | 43 | Helen Bond | BLAKENEY SUNSHINE |
| 189= | 43 | Jill Suzanne Lister White | LARIICO GII |
| 189= | 43 | Jo Sinclair | CAOIMHĂN |
| 189= | 43 | Lorna Simpson | RUBI VII |

