International Stairway Series
League Points Allocation
A points system will be awarded based on the following system. Points will be awarded to horse/rider combinations placed 8th = or higher on the following scale;
1st (12 points), 2nd (9 points), 3rd (8 points), 4th (7 points), 5th (6 points), 6th (5 points), 7th (4 points), 8th (3 points)
Horse/rider combinations placed equal will share equally the total points attributable to the combined placings (for example, four riders placed 4th equal receive 7 + 6 + 5 + 4 divided by 4 = 5.5 points each).
In the event of equality of League Points at the end of the series, the highest placed competitor on equal points in the International Stairway League Final (British Showjumping National Championships, National Agricultural & Exhibition Centre) will be the winner of the League. The winner of the International Stairway League must be a starter in the International Stairway League Final. In addition the winner of the International Stairway League Final will be crowned the British Showjumping National Champion for a twelve month period.
There will be 4 HOYS International Invitations allocated after the International Stairway League Final. The allocation of invites (NB International Invites will only be awarded to riders currently eligible to compete on a Great Britain Showjumping Team) will be made in the following order of preference -:
1. To the winner of the International Stairway League (must have started in the Stairway League Final)
2. To the winner of the International Stairway League Final
3. To the winner of the National Championship Show League
4. To the leading Under 25 rider on the National Championship Show League
Should the winner of any of the above not be eligible to compete on a Great Britain Showjumping Team or have already qualified for HOYS via an International invitation, the Wildcard will go down the line to the next eligible rider on the respective league, or placing if in the International Stairway League Final.
For further information on the allocation of the International invites please click here
*BSNC = British Showjumping National Championships
| International Stairway Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Horse/Rider | Total | Devon County | Suffolk County | South of England | Royal Highland | Royal Norfolk | Great Yorkshire | BSNC |
| 21-23 May | 27-28 May | 5-7 Jun | 19 Jun | 24-25 Jun | 14-17 Jul | 4-9 Aug | ||
| David Harland/Murchacko Quatro | 35 | 12 | 8 | 12 | 3 | |||
| Laura Renwick/Marseille | 24 | 12 | 12 | |||||
| Rebecca Marsh/Stevie G | 21 | 9 | 12 | |||||
| Ryan Page/BP Skybound | 17 | 7 | 5 | 5 | ||||
| Sian Edwards/Magnum Force II | 17 | 5 | 12 | |||||
| Hayley Webster/Cachento | 16 | 4 | 3 | 9 | ||||
| Mark Edwards/Flying Tinker II | 16 | 9 | 7 | |||||
| Gemma Stevens/Envoy Merelsnest Z | 10 | 6 | 4 | |||||
| Dale Burnham/Nevis Field | 9 | 3 | 6 | |||||
| Lucy Townley/Billy Be Boss | 9 | 9 | ||||||
| Ella Dalton/Hurricane VDL | 9 | 9 | ||||||
| Sammie Coffin/Chaccomo Blue | 9 | 9 | ||||||
| Laura Renwick/NFS Top Gun | 8 | 8 | ||||||
| Stephen Lohoar/Regina Van't Rivalinhof | 8 | 8 | ||||||
| Sammie Coffin/Cornet Of Follyfoot | 8 | 8 | ||||||
| Derek Mccoppin/Capital Levubu | 8 | 8 | ||||||
| Mark Edwards/Dillnger NE | 8 | 3 | 5 | |||||
| Joseph Fernyhough/Calcourt Countdown | 7 | 7 | ||||||
| Marnie Green/Pewit Dezesseis | 7 | 7 | ||||||
| Paul Crago/Compton Mills | 7 | 7 | ||||||
| Fergal Holohan/Karima II | 7 | 7 | ||||||
| Keith Shore/Harthill Mexico | 6 | 6 | ||||||
| Graham Babes/Messi HX | 6 | 6 | ||||||
| Mark Edwards/Tinkers Touch | 6 | 6 | ||||||
| Abigail Walters/Jack Daniels Reuvekamps | 6 | 6 | ||||||
| Anna Jellis/ C Star WW | 5 | 5 | ||||||
| James Whitaker/Just Call Me Jenry | 5 | 5 | ||||||
| Rhys Jones/Don Viepar | 4 | 4 | ||||||
| Ryan Page/BP Ko Jax | 4 | 4 | ||||||
| Ben Dalton/Nintendo W | 4 | 4 | ||||||
| Christopher Smith/Messarado Blue | 4 | 4 | ||||||
| James Smith/Astrade Z | 3 | 3 | ||||||
| Miles O'Donnell/Jackpot DS | 3 | 3 | ||||||

