Scottish Pony Performance League
The Performance League is based on the Royal Highland Show (RHS) Qualifiers and the Final at the RHS.
Points are awarded 1st – 6th, 1st = 6 points, 2nd = 5 points etc plus double points at the final.
Ponies do not have to go clear in the first round to gain points.
3 bonus points will be awarded to pony/rider combinations who go clear in the 1st round in the 1st - 6th placings.
Points awarded to Scottish members who reside in Scotland and gained at those qualifiers held in Scotland.
RHS MINI MAJOR
The top 8 128cms Ponies in the SPPL will be selected for the Mini Major held at the RHS.
Quick Jump: 128cms | 138cms | 148cms | JC
128cms
Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
Lucy Smith | Glenford Starlight | 9 | 9 | 9 | 5 | 32 | ||||||
Harry Williams | Ellis Island D'Argan | 2 | 4 | 5 | 5 | 3 | 19 | |||||
Lucas McArdle | Pippo I | 9 | 8 | 17 | ||||||||
Chloe Capper | Dooneens Electric | 5 | 8 | 13 | ||||||||
Amaya Cairns | Llanidan Sea Biscuit | 4 | 4 | 3 | 1 | 12 | ||||||
Darcie Brooke Halliday | Chantilly Daybreak | 3 | 8 | 11 | ||||||||
Harry Williams | Derravaragh Blue Stone | 4 | 6 | 10 | ||||||||
Lucas McArdle | Bossinova | 9 | 9 |
138cms
Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
Holly West | Coppenagh Celtic Rebel | 4 | 9 | 9 | 8 | 1 | 31 | |||||
Jennifer McLeish | Myshall Duncan | 1 | 3 | 3 | 9 | 7 | 8 | 31 | ||||
Daisy Sinclair | Dougle Martin | 3 | 1 | 2 | 3 | 8 | 1 | 18 | ||||
Jennifer McLeish | Never last II | 8 | 6 | 3 | 17 | |||||||
Amy Capper | Ruby Brown | 9 | 6 | 15 | ||||||||
Daisy Sinclair | Drumbore Tim | 8 | 3 | 11 | ||||||||
Amy Capper | Playboy Van De Zoetewei | 2 | 8 | 10 | ||||||||
Jessica Brown | Its Bob On | 1 | 2 | 2 | 2 | 7 | ||||||
Britney Clarke | Glen Croft Gazzelle | 7 | 7 |
148cms
Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
Michael McColm | Legend Scais | 8 | 9 | 17 | ||||||||
Britney Clarke | Borris OB | 4 | 9 | 13 | ||||||||
Lexie Lane | Beechmount Romeo | 1 | 7 | 4 | 12 | |||||||
Lucy Capper | Capability Brown | 3 | 8 | 11 | ||||||||
Eleanor Archibald | LCS Peachy Beachy | 2 | 9 | 11 | ||||||||
Lucy Capper | Oscar Van de Beekerheide | 9 | 1 | 10 | ||||||||
Mia Coxon | Kilnacapagh Harry | 8 | 8 | |||||||||
Lexie Lane | Boulabeha's Little Princess | 2 | 1 | 2 | 2 | 7 | ||||||
Lucy McGregor | Queen Mac | 3 | 3 | 6 | ||||||||
Ava McCulloch | Gallus Kerfuffle | 2 | 3 | 5 | ||||||||
Katie Ellen Mellish | Dulk Du Thym | 4 | 4 | |||||||||
Lucy Capper | Clonbolloge lad | 1 | 1 | |||||||||
Anna Graham | Kengarth Sallyanne | 9 | ||||||||||
Millie Elliot | Honeysuckle Cruise | 4 | 3 | |||||||||
Kitty Colquhoun | Craughwell Boy | 3 | 8 | |||||||||
Scarlet Miller | Millparks Goldie | 2 | ||||||||||
Lucy McGregor | West mount Mickey Blue Eyes | 1 | 1 |
JC
Rider | Pony | Bogenraith | Howe | Muirmill | Muirmull | Bogenraith | Lanark Area | Morris | SNEC | Morris | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 March | 22-23 March | 29 March | 5-6 April | 12-13 April | 19-20 April | 26-27 April | 3-4 May | 11 May | ||||
Britney Clarke | Borris OB | 8 | 4 | 12 | ||||||||
Lucy Capper | Clonbolloge Lad | 9 | 9 | |||||||||
Lucy McGregor | Westmount Mickey Blue Eyes | 9 | 9 | |||||||||
Ciara Connor | Kiltiernan Gold | 2 | 7 | 9 | ||||||||
Ava McCulloch | Gallus Kerfuffle | 2 | 2 | 4 | 8 | |||||||
Mia Coxon | De Mensinghes Flair | 6 | 2 | 8 | ||||||||
Lucy Black | Coppenagh Maguire | 8 | 8 | |||||||||
Michael mcColm | Lux's Little Lady | 8 | 8 | |||||||||
Nicole Cairns | Corkhill Lady | 7 | 7 | |||||||||
Millie Elliot | Honeysuckle Cruise | 7 | 7 | |||||||||
Scarlett Millar | Millparks Goldie | 3 | 4 | 7 | ||||||||
Lois Ray | Gortglass Rebel | 6 | 6 | |||||||||
Isabella Henderson | Builders Surprise | 2 | 2 | |||||||||
Amy Capper | Clonbolloge Lad | 1 | 1 | |||||||||
Lucy Williamson | Loughmor Star | 1 | 1 | |||||||||
Indie McKeand | Ballvarry Patsy | 8 | 6 | |||||||||
Ciara Connor | Carrickview Francine | 3 | 5 | |||||||||
Lucy McGregor | Causeway Freedom | 2 | 8 | |||||||||
Rebekah Sutherland | Moneylagen Friday | 1 | ||||||||||
Elliana Prentice | Breeze De Quidam | 4 | ||||||||||
Britney Clarke | Keyes Girl | 7 | ||||||||||
Anna Graham | Alderman Firefly Fred | 1 |