Scottish Pony Performance League
Scottish Performance Points League for Scottish riders competing in the Royal Highland Show Qualifiers and the Royal Highland Show Final. Awards for all League winners will be presented at the Awards Balls in January.
*English riders are not eligible for the awards
*English riders are not eligible for the awards
Quick Jump: 128cms | 138cms | 148cms | JC
128cms
Rider | Pony | SNEC | Morris | Highfield | Blue Ridge | Lanarkshire | Muirmill | Cabin | Morris | Blue Ridge | SNEC | Muirmill | Newmilns | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb | 12-13 Mar | 19-20 Mar | 26-27 Mar | 2-3 Apr | 8-10 Apr | 15-17 Apr | 23-24 Apr | 30-1 May | 14-15 May | 28-29 May | 4 Jun | ||||
Zahra Taylor | TEMPEST ROSE | 5 | 6 | 4 | 6 | 5 | 5 | 31 | |||||||
Connie Turnbull | WEE PODGE | 1 | 4 | 6 | 1 | 3 | 4 | 4 | 23 | ||||||
Lexie Lane | CLAUGHAUN CASPER | 4 | 5 | 5 | 3 | 5 | 22 | ||||||||
Owen Leitch | WISHFIELDS PIGGY BANK | 5 | 4 | 6 | 15 | ||||||||||
Nicole Cairns | LLANIDAN SEA BISCUIT | 6 | 2 | 6 | 14 | ||||||||||
Nicole Cairns | REMOTE CONTROLLED | 4 | 5 | 9 | |||||||||||
Elliana Prentice | CB IT TAKES TWO | 5 | 3 | 8 | |||||||||||
Rebecca Lawson | RIVERVIEW SANDY | 6 | 6 | ||||||||||||
Isla Smith | GLENFORD STARLIGHT | 5 | 5 |
138cms
Rider | Pony | SNEC | Morris | Highfield | Blue Ridge | Lanarkshire | Muirmill | Cabin | Morris | Blue Ridge | SNEC | Muirmill | Newmilns | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb | 12-13 Mar | 19-20 Mar | 26-27 Mar | 2-3 Apr | 8-10 Apr | 15-17 Apr | 23-24 Apr | 30-1 May | 14-15 May | 28-29 May | 4 Jun | ||||
Lucy Capper | RATHCOONA JAMES | 3 | 3 | 6 | 4 | 6 | 22 | ||||||||
Eleanor Archibald | QUICK STEP DANCER | 1 | 4 | 4 | 6 | 2 | 3 | 20 | |||||||
Millie Walker | SCHIERENSEES CYPRESS HILL | 6 | 5 | 2 | 5.5 | 18.5 | |||||||||
Lucy Black | ITS BOB ON | 2 | 4 | 1 | 4 | 3 | 2 | 16 | |||||||
Jessica Lawson | CLAGGAN LA JOLIE | 4 | 5 | 5 | 14 | ||||||||||
Aimee Paxton | CHAPELMILL CHOIRBOY | 1 | 2 | 3 | 6 | 12 | |||||||||
Pheobe Gaw | TAKE A CHANCE II | 2 | 5 | 5 | 12 | ||||||||||
Bonnie Seath | THE BULLSEYE | 3 | 5.5 | 8.5 | |||||||||||
Aimee Paxton | CASSI DE L'ABDENAIE | 6 | 1 | 7 | |||||||||||
William Hamilton | MOCKBEGGAR POPPOP | 5 | 5 | ||||||||||||
Peter Ashe | SUGAR RAY 1 | 4 | 4 | ||||||||||||
Beth Stewart | MOONCOYNE MAGIC LADY | 3 | 3 | ||||||||||||
Niamh McGee | ROCKMOUNT RENEGADE | 2 | 2 | ||||||||||||
Pheobe Gaw | KILTORMER CURRAGH | 1 | 1 |
148cms
Rider | Pony | SNEC | Morris | Highfield | Blue Ridge | Lanarkshire | Muirmill | Cabin | Morris | Blue Ridge | SNEC | Muirmill | Newmilns | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb | 12-13 Mar | 19-20 Mar | 26-27 Mar | 2-3 Apr | 8-10 Apr | 15-17 Apr | 23-24 Apr | 30-1 May | 14-15 May | 28-29 May | 4 Jun | ||||
Michael McColm | AG DYNAMO | 3 | 6 | 6 | 2 | 3 | 6 | 3 | 29 | ||||||
Millie Lawson | YOLO | 6 | 5 | 6 | 3 | 5 | 25 | ||||||||
Michael McColm | TOBAR KING | 6 | 4 | 4 | 4 | 18 | |||||||||
Fergal Holohan | KIRA BELL | 5 | 1 | 5 | 6 | 17 | |||||||||
William Hamilton | ANOTHER DESTINY | 3 | 5 | 5 | 4 | 17 | |||||||||
Marni McMyn | MHS KANSAS | 2 | 5 | 6 | 2 | 2 | 17 | ||||||||
Fergal Holohan | SNOW IV | 1 | 3 | 5 | 9 | ||||||||||
Anna Black | MOON MAN | 1 | 2 | 5 | 8 | ||||||||||
Madelaine Archibald | BAY FRIEND | 4 | 3 | 7 | |||||||||||
Millie Lawson | MAIFIELD ANOTHER SUNRISE | 2 | 4 | 6 | |||||||||||
Beth Stewart | GUENLOLE JAZZY LADY | 1 | 2 | 1 | 2 | 6 | |||||||||
Fergal Holohan | LITTLE FLEXIBLE | 5 | 5 | ||||||||||||
Madelaine Archibald | LCS PEACHY BEACHY | 1 | 4 | 5 | |||||||||||
Anna Black | MIAMI SANDYMAN | 5 | 5 | ||||||||||||
Savannah Roper | QUINCY V | 5 | 5 | ||||||||||||
Aimee Paxton | LAS VEGAS VI | 4 | 4 | ||||||||||||
Fergal Holohan | JJ LUCKY STAR | 3 | 1 | 4 | |||||||||||
Marni McMyn | HOOFPRINT CALEB | 3 | 3 | ||||||||||||
Pebbles Walker | MAILY 17 | 1 | 1 | ||||||||||||
William Hamilton | APPACHE BRAVE | 1 | 1 |
JC
Rider | Pony | SNEC | Morris | Highfield | Blue Ridge | Lanarkshire | Muirmill | Cabin | Morris | Blue Ridge | SNEC | Muirmill | Newmilns | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Feb | 12-13 Mar | 19-20 Mar | 26-27 Mar | 2-3 Apr | 8-10 Apr | 15-17 Apr | 23-24 Apr | 30-1 May | 14-15 May | 28-29 May | 4 Jun | ||||
Savannah Roper | LUX DIAMON EDITION | 2 | 2 | 4 | 3 | 6 | 6 | 23 | |||||||
Daisy Scott-Watson | CURRAVORDY BUILDERS BLUE | 3 | 5 | 5 | 13 | ||||||||||
Millie Lawson | LANCASTER DUTCH DELIGHT | 3 | 5 | 3 | 11 | ||||||||||
Aimee Paxton | LAS VEGAS VI | 4 | 6 | 10 | |||||||||||
Beth Stewart | CHARLIES PRIDE II | 5 | 5 | 10 | |||||||||||
Millie Lawson | TYRONE D | 3 | 6 | 9 | |||||||||||
Beth Stewart | GUENLOLE JAZZY LADY | 2 | 1 | 4 | 1 | 8 | |||||||||
Anna Black | MOON MAN | 1 | 1 | 6 | 8 | ||||||||||
Charlotte Gaw | CLONBERNE LEAM PONDI | 5 | 2 | 7 | |||||||||||
Madelaine Archilbald | LCS PEACHY BEACHY | 1 | 1 | 5 | 7 | ||||||||||
Amy Wallace | MONEYDIE MAVERICK | 3 | 4 | 7 | |||||||||||
Imogen Rome | EDEN ACE | 1 | 2 | 4 | 7 | ||||||||||
Fergal Holohan | LITTLE FLEXIBLE | 6 | 6 | ||||||||||||
Fergal Holohan | SNOW IV | 6 | 6 | ||||||||||||
Abigail Gladstone | REMOTE CONTROLLED | 6 | 6 | ||||||||||||
Pebbles Walker | MAILY 17 | 4 | 2 | 6 | |||||||||||
Peter Ashe | SUGAR RAY 1 | 6 | 6 | ||||||||||||
Aimee Paxton | SANTA ROSA III | 5 | 5 | ||||||||||||
Heidi Batey | EXPATS CHEM LIGHT | 5 | 5 | ||||||||||||
Millie Lawson | MONEYMOR SMOKEY | 5 | 5 | ||||||||||||
Georgie Barr | CURRAVORDY MAXI MILLION | 4 | 4 | ||||||||||||
Marni McMyn | EYRE DIVA DIOR | 4 | 4 | ||||||||||||
William Hamilton | MOCKBEGGAR POPPOP | 4 | 4 | ||||||||||||
Lucy Watson | CORCLOUGH TORNADO | 3 | 3 | ||||||||||||
Lindsay Cannon | GOING PLATINUM | 3 | 3 | ||||||||||||
Anna Black | BARRACURRA MESSIAH | 3 | 3 | ||||||||||||
Madelaine Archilbald | GARRYDUFF BELLA | 3 | 3 | ||||||||||||
Emily Coxon | DE MENSINGHES FLAIR | 2 | 2 | ||||||||||||
Emilia Allison | CARRAMORE DOT COM | 2 | 2 | ||||||||||||
Pebbles Walker | LIBBY LOLLY LILLY | 1 | 1 |