Scottish Pony Performance League
Scottish Performance Points League for Scottish riders competing in the Royal Highland Show Qualifiers and the Royal Highland Show Final. Awards for all League winners will be presented at the Awards Balls in January.
*English riders are not eligible for the awards
*English riders are not eligible for the awards
Quick Jump: 128cms | 138cms | 148cms | JC
128cms
Rider | Pony | SNEC | Blue Ridge | Highfield | SNEC | SNEC | Muirmill | ML Area | Cabin | ISEC | Blue Ridge | Highfield | Morris | Tillyoch | Newmiln | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/19 | 16/03/19 | 23/03/19 | 30/03/19 | 31/03/19 | 06/04/19 | 13/04/19 | 20/04/19 | 28/04/19 | 04/05/19 | 05/05/19 | 11/05/19 | 18/05/19 | 01/06/19 | ||||
Eleanor Archibald | Pondhead Dexter | 6 | 6 | 3 | 1 | 3 | 3 | 6 | 1 | 8 | 37 | ||||||
Michael McColm | Greenbarrow Desert Rose | 2 | 1 | 6 | 4 | 10 | 23 | ||||||||||
Millie Lawson | Riverview Sandy | 4 | 5 | 4 | 6 | 3 | 22 | ||||||||||
Savannah Roper | Amners Hot Springs | 5 | 6 | 5 | 5 | 21 | |||||||||||
Jackson Stewart | Bilibob | 2 | 2 | 3 | 6 | 1 | 5 | 2 | 21 | ||||||||
Jackson Stewart | Soxs Pocket Rocket | 4 | 5 | 4 | 6 | 19 | |||||||||||
Sophie Wicks | Camizion | 1 | 6 | 12 | 19 | ||||||||||||
Marni McMyn | Tynebank Royel Jester | 2 | 4 | 4 | 2 | 6 | 18 | ||||||||||
Abigail Gladstone | Remote Controlled | 4 | 5 | 4 | 13 | ||||||||||||
Imogen Rome | Alan The Unicorn | 3 | 3 | 6 | 12 | ||||||||||||
Peter Ashe | Saltire Easter Parade | 2 | 2 | 5 | 1 | 10 | |||||||||||
Chloe Johnson | Castlepark Giant | 3 | 3 | 4 | 10 | ||||||||||||
Eleanor Archibald | My Little Sweetheart | 5 | 3 | 8 | |||||||||||||
Millie Lawson | Priestwood Hardy | 3 | 5 | 8 | |||||||||||||
Millie Lawson | Dakota VII | 1 | 1 | 4 | 6 | ||||||||||||
Sarah Proudley | Painted Lady IV | 6 | 6 | ||||||||||||||
Savannah Roper | Styv Evo VIII | 1 | 4 | 1 | 6 | ||||||||||||
Aimee Paxton | Jumper II | 5 | 5 | ||||||||||||||
Chloe Johnson | Milford Fair Kommander | 2 | 2 | ||||||||||||||
Millie Walker | Bleach Boy | 2 | 2 | ||||||||||||||
Imogen Rome | Marshmallow Queen | 2 | 2 |
138cms
Rider | Pony | SNEC | Blue Ridge | Highfield | SNEC | SNEC | Muirmill | ML Area | Cabin | ISEC | Blue Ridge | Highfield | Morris | Tillyoch | Newmiln | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/19 | 16/03/19 | 23/03/19 | 30/03/19 | 31/03/19 | 06/04/19 | 13/04/19 | 20/04/19 | 28/04/19 | 04/05/19 | 05/05/19 | 11/05/19 | 18/05/19 | 01/06/19 | ||||
Madelaine Archibald | Mitchel Troy Welsh Express | 6 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | |||||||
Lewis Lawson | Mr JK | 2 | 3 | 2 | 6 | 5 | 8 | 26 | |||||||||
Tess McMyn | Triple Treat | 3 | 4 | 5 | 3 | 4 | 19 | ||||||||||
William Stewart | Queen Of Scots | 2 | 1 | 5 | 4 | 2 | 4 | 18 | |||||||||
Rachel Proudley | Buttons Two | 6 | 12 | 18 | |||||||||||||
Sophie Cobban | Lennon Prince | 5 | 3 | 6 | 2 | 16 | |||||||||||
Aimie Mason | Marshways Perfect Puzzle | 4 | 6 | 6 | 16 | ||||||||||||
Codie McGowan | Oakhurst In The Spotlight | 4 | 5 | 1 | 2 | 3 | 15 | ||||||||||
Poppy Deakin | Astral Ruben | 5 | 10 | 15 | |||||||||||||
Paige Wright | Rochevalley Red Baron | 6 | 3 | 5 | 14 | ||||||||||||
Sophie Paxton | Chapelmill Choir Boy | 1 | 6 | 6 | 13 | ||||||||||||
Sophie Cobban | Optimus Prime II | 4 | 5 | 9 | |||||||||||||
Erin McGee | Rockmount Renegade | 1 | 1 | 5 | 1 | 8 | |||||||||||
Fergal Holohan | Tyrebecca Fabian | 6 | 2 | 8 | |||||||||||||
Fergal Holohan | Lochend Prince | 2 | 6 | 8 | |||||||||||||
Ruby McCornick | Kiltormer Curragh | 2 | 4 | 1 | 7 | ||||||||||||
Amy Morris | Forrest Bramble | 5 | 2 | 7 | |||||||||||||
Jayden Hendry | Makarli | 4 | 4 | ||||||||||||||
Ruby McCornick | Ravensdale Rossi | 4 | 4 | ||||||||||||||
Madelaine Archibald | Bingo Bong | 3 | 3 | ||||||||||||||
Lewis Lawson | The Kids Sisiter | 2 | 2 | ||||||||||||||
Rachel Proudley | Lynncot Montana | 1 | 1 | ||||||||||||||
Rachel Proudley | Icaris W | 1 | 1 | ||||||||||||||
Anna Black | Connie VII | 1 | 1 |
148cms
Rider | Pony | SNEC | Blue Ridge | Highfield | SNEC | SNEC | Muirmill | ML Area | Cabin | ISEC | Blue Ridge | Highfield | Morris | Tillyoch | Newmiln | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/19 | 16/03/19 | 23/03/19 | 30/03/19 | 31/03/19 | 06/04/19 | 13/04/19 | 20/04/19 | 28/04/19 | 04/05/19 | 05/05/19 | 11/05/19 | 18/05/19 | 01/06/19 | ||||
Mya Roxburgh Caira | Sligo Spot Com | 6 | 6 | 6 | 6 | 4 | 28 | ||||||||||
Emma Woods | Harradene Jade | 5 | 2 | 2 | 6 | 4 | 6 | 25 | |||||||||
Ciara Miller | Spot The Oakhurst | 4 | 2 | 2 | 12 | 20 | |||||||||||
Mya Roxburgh Caira | Chivaz | 6 | 6 | 6 | 18 | ||||||||||||
Megan Morris | Munsboro Silver Lining | 2 | 2 | 2 | 6 | 5 | 17 | ||||||||||
Charlie Rogan | AG Dynamo | 1 | 4 | 6 | 5 | 16 | |||||||||||
Amy Morris | Tobar King | 3 | 1 | 4 | 5 | 2 | 15 | ||||||||||
Drew Ross | Kengarth Sally Anne | 2 | 5 | 8 | 15 | ||||||||||||
Shaunie Greig | Casino Royale VIII | 5 | 10 | 15 | |||||||||||||
Fergal Holohan | Highlandy Rebel | 5 | 4 | 4 | 13 | ||||||||||||
Sophie Wicks | Zodianne VD Doevenbree | 3 | 3 | 3 | 9 | ||||||||||||
Claudia Harding | Wheres My Colour | 5 | 3 | 8 | |||||||||||||
Rachel Proudley | Family Affaer II | 4 | 4 | 8 | |||||||||||||
Emma McCornick | Castletown Lady Ricardo | 1 | 2 | 1 | 1 | 1 | 2 | 8 | |||||||||
Aimie Mason | Appache Brave | 3 | 4 | 7 | |||||||||||||
Philippa Archibald | Bay Friend | 1 | 3 | 3 | 7 | ||||||||||||
Megan Morris | Norbet | 6 | 6 | ||||||||||||||
Shaunie Greig | Granouche | 5 | 5 | ||||||||||||||
Rachel Proudley | Jet III | 5 | 5 | ||||||||||||||
Grace Shuddall Hughes | Quincy V | 5 | 5 | ||||||||||||||
Mya Roxburgh Caira | MHS Kansas | 4 | 4 | ||||||||||||||
Abigail Leadbetter | Sean II | 4 | 4 | ||||||||||||||
Katy McFadzean | Red Flamenco | 3 | 3 | ||||||||||||||
Katie Woods Young | Apache Joe | 3 | 3 | ||||||||||||||
Paige Wright | Mullate Duchess | 1 | 1 | ||||||||||||||
Ami Wallace | Dream Cruise | 1 | 1 |
JC
Rider | Pony | SNEC | Blue Ridge | Highfield | SNEC | SNEC | Muirmill | ML Area | Cabin | ISEC | Blue Ridge | Highfield | Morris | Tillyoch | Newmiln | RHS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/19 | 16/03/19 | 23/03/19 | 30/03/19 | 31/03/19 | 06/04/19 | 13/04/19 | 20/04/19 | 28/04/19 | 04/05/19 | 05/05/19 | 11/05/19 | 18/05/19 | 01/06/19 | ||||
Emma McCornick | Castletown Lady Ricardo | 1 | 1 | 6 | 3 | 4 | 6 | 8 | 29 | ||||||||
Shaunie Greig | Teagan Arla Rose | 6 | 12 | 18 | |||||||||||||
Megan Morris | Norbet | 2 | 5 | 10 | 17 | ||||||||||||
Charlie Rogan | AG Domingo | 5 | 3 | 4 | 3 | 15 | |||||||||||
Rachel Proudley | Icaris W | 6 | 6 | 12 | |||||||||||||
Sophie Lusk | Caribbean Prince | 3 | 4 | 1 | 3 | 11 | |||||||||||
Mya Roxburgh Caira | MHS Kansas | 3 | 6 | 9 | |||||||||||||
Rachel Proudley | Jet III | 5 | 4 | 9 | |||||||||||||
Honor Forster | Just Jenson | 4 | 4 | 8 | |||||||||||||
Madelaine Archibald | Bingo Bong | 2 | 5 | 7 | |||||||||||||
Katy McFadzean | Hawkmoon Lady Luck | 2 | 3 | 2 | 7 | ||||||||||||
William Stewart | Queen Of Scots | 1 | 6 | 7 | |||||||||||||
Freya Hiddleston | Krafty Kitten | 1 | 6 | 7 | |||||||||||||
Sophie Wicks | Robe Silver Lining | 5 | 2 | 7 | |||||||||||||
Emma Woods | Knix Unique Amethyst | 6 | 6 | ||||||||||||||
Daisy Scott Watson | Jacaranda Prince | 6 | 6 | ||||||||||||||
Amy Morris | Merllyns WR Celtic Angel | 4 | 2 | 6 | |||||||||||||
Abi Leadbetter | Sean II | 6 | 6 | ||||||||||||||
Eden McCulloch | Drummore Tornado | 1 | 5 | 6 | |||||||||||||
Isla Campbell | Candy Twist | 2 | 3 | 1 | 6 | ||||||||||||
Sophie Paxton | Chapelmill Choirboy | 6 | 6 | ||||||||||||||
Abbie Letham | AL Oltravox | 2 | 4 | 6 | |||||||||||||
Anna Black | Miami Sandyman | 5 | 5 | ||||||||||||||
Drew Ross | Kengarth Sally Anne | 5 | 5 | ||||||||||||||
Paige Wright | Mullate Duchess | 5 | 5 | ||||||||||||||
Jenna Ross | Little Star VIII | 5 | 5 | ||||||||||||||
Nicole Paterson | Kingfisher Ben | 2 | 1 | 2 | 5 | ||||||||||||
Honor Forster | Oisin Ban | 5 | 5 | ||||||||||||||
Beth Purvis | Spitfire Jack | 4 | 1 | 5 | |||||||||||||
Amy Morris | RS Cassini | 4 | 4 | ||||||||||||||
Paige Wright | Solo Wan Kenobi | 4 | 4 | ||||||||||||||
William Stewart | OC Dat Seamie | 4 | 4 | ||||||||||||||
Olivia Davison | Gartahork Maeve | 3 | 3 | ||||||||||||||
Jenna Ross | Guenlole Jazzy Lady | 3 | 3 | ||||||||||||||
Natasha Hamilton | Double Trouble II | 3 | 3 | ||||||||||||||
Emma Holland | Dexters The Boss | 1 | 2 | 3 | |||||||||||||
Jayden Hendry | Makarli | 2 | 2 | ||||||||||||||
Fergal Holohan | Lochend Prince | 1 | 1 |