Scottish Champions Tour
SCOTTISH CHAMPIONS TOUR 2022 — LEAGUE RULES
Qualifiers to be held in Scotland at allocated shows. There will be 10 qualifiers held at 95cm
and 1.05m level where points will be allocated to the top 15 horse/rider combinations. The Final for each level will be held at The Scottish Extravaganza in July.
Scottish Champions Tour qualifier dates ad venues 2022:
15/17th April Tillyoch
24th April Blue Ridge
29th/30 April Lanarkshire Area
6th/8th May Muirmill
13th/15th May Morris
20th/22nd Cabin
28th May Inchcoonans
2nd/4th June Muirmill
10th/12 June Cabin
18th June Highfield at Howe
3rd July SNEC
95CM
Rider | Pony | Tillyoch | Blue Ridge | Lanarkshire | Muirmill | Cabin | Inchcoonans | Muirmill | Cabin | Highfield | SNEC | Extravaganza | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/17 Apr | 24 Apr | 29/30 Apr | 6/8 May | 19/21 May | 28 May | 2/4 Jun | 10/12 Jun | 18 Jun | 2/3 Jul | 9/10 Jul | |||
Harmen Lindsay | Trance Dance Fancy Pants | 15 | 1 | 14 | 13 | 15 | 15 | 14 | 30 | 117 | |||
Brown Marion | Abacus II | 3 | 14 | 14 | 12 | 26 | 69 | ||||||
McFadyen Katie | Diamond Dust | 12 | 13 | 15 | 11 | 12 | 63 | ||||||
Drummond Iona | Hold Up Princess | 12 | 8 | 10 | 12 | 6 | 12 | 60 | |||||
Drummiond Siobhan | Mr Jazzman | 14 | 4 | 9 | 2 | 22 | 51 | ||||||
McFadyen Rory Scott | Dromalga Harrys Diamond | 11 | 10 | 12 | 12 | 2 | 1 | 2 | 50 | ||||
Edmond Summer | Kruger II | 6 | 12 | 5 | 7 | 4 | 11 | 45 | |||||
Hiddleston Freya Eilidh | Absolute Star | 14 | 14 | 7 | 6 | 41 | |||||||
Paterson Jade | Balhagarty Saber Lily | 8 | 6 | 9 | 16 | 39 | |||||||
Cowan Megan | Tullycars Peek A Boo | 15 | 8 | 15 | 38 | ||||||||
Seivwright Pamela | Dominant III | 13 | 7 | 12 | 5 | 37 | |||||||
Mcafferty Sarah | Seanmhathair | 10 | 11 | 7 | 28 | ||||||||
Finlay Kim | Wrens Cleopatra | 9 | 11 | 8 | 28 | ||||||||
Brown Alicks Ramsay | Lunatic III | 28 | 28 | ||||||||||
Forsyth Sarah | A Wette | 7 | 9 | 9 | 25 | ||||||||
Rawling Paul | Freckleton Maarifa | 11 | 13 | 24 | |||||||||
Hartley Jacklyn May | Monagor Tillyt | 24 | 24 | ||||||||||
Stephenson Sue | Diamond Flash | 10 | 13 | 23 | |||||||||
Hiddleston Freya Eilidh | Peppermill Lady | 4 | 8 | 8 | 20 | ||||||||
Coull Sally | Lena III | 11 | 9 | 20 | |||||||||
Ryce Carla | JJS Whimsical Notion | 20 | 20 | ||||||||||
Paterson Jade | Copper V | 6 | 10 | 3 | 19 | ||||||||
Ramsoy Sophie | Lambada I | 5 | 14 | 19 | |||||||||
Dobson Timo Justin | Summer Diamond | 13 | 5 | 18 | |||||||||
Lane Laura | Electra VII | 18 | 18 | ||||||||||
Dobson Timo Justin | In Tune | 15 | 1 | 16 | |||||||||
Brown Kerri | My Lady Dolly | 15 | 15 | ||||||||||
Lamb Jules | Skye IV | 15 | 15 | ||||||||||
Blackwood Andrew | Copper V | 15 | 15 | ||||||||||
Loia Maia | Ex Pembridge Venture | 2 | 12 | 14 | |||||||||
Bucks Christine | Juniper Juice | 14 | 14 | ||||||||||
Bhatia Persia | Molly XII | 10 | 4 | 14 | |||||||||
Stewart Claire | Minnie Adventure II | 14 | 14 | ||||||||||
Brown Alicks Ramsay | Jemairo | 14 | 14 | ||||||||||
Anderson Olivia | Jongleur VH Noddevelt | 13 | 13 | ||||||||||
Mackintosh Ashleigh | Luna II | 13 | 13 | ||||||||||
Aitken Rachel | Harleys Revenge | 13 | 13 | ||||||||||
White Alastair | Hanleen O Tess | 13 | 13 | ||||||||||
Coull Sally | Locarna | 1 | 10 | 11 | |||||||||
Stewart Amy | Kaos LM | 11 | 11 | ||||||||||
Bruce Rhiannon | Hi Ho II | 10 | 10 | ||||||||||
McFadyen Scot Rory | Diamiond Dust | 10 | 10 | ||||||||||
Hall Louise | Sonny on the Rising | 10 | 10 | ||||||||||
Mallon Hannah | Old Ballymore Quality | 9 | 9 | ||||||||||
Dodds Morven | Drumakill Harry Hoot | 9 | 9 | ||||||||||
Stein Ashleigh | Hummer L | 9 | 9 | ||||||||||
Ulke Gary | Linali Aloubet | 8 | 8 | ||||||||||
Girvan Sophie | Zorla Blue | 8 | 8 | ||||||||||
Hendry Jayden | T D Lass | 8 | 8 | ||||||||||
Stewart Jackson | High Meadows Marty | 8 | 8 | ||||||||||
Niven Ashley | Kimke WH | 7 | 7 | ||||||||||
Esler Claire | Vienna ES | 7 | 7 | ||||||||||
Donald Louise Kelly | Limerick Legend | 7 | 7 | ||||||||||
Slater Stephanie | Arko LX | 7 | 7 | ||||||||||
Callaghan Elle | Circo Loco | 1 | 6 | 7 | |||||||||
Aitken Rachel | Madame Shiutterfly II | 6 | 6 | ||||||||||
Cluness Freya | Leonardo L | 6 | 6 | ||||||||||
Andrews Jacqueline | Evolution | 6 | 6 | ||||||||||
Oliver Robbie | Hollywood's Walk of Fame | 6 | 6 | ||||||||||
Mason Aimie | E S Ayrton | 5 | 5 | ||||||||||
Murdoch Jane Kirsten | Ballynoe Diamond Cruise | 5 | 5 | ||||||||||
Salter Eleanor | Beijing III | 5 | 5 | ||||||||||
McCann Samantha | HHS Faro | 5 | 5 | ||||||||||
Johnston Lorraine | The Irishman | 4 | 4 | ||||||||||
Walker Victoria | Ziva Ca Z | 4 | 4 | ||||||||||
Thurkettle Kieran | Hicarlos | 4 | 4 | ||||||||||
Wivell Elspeth | Emiliano | 4 | 4 | ||||||||||
Getty Teigan | Miami Voltaire | 4 | 4 | ||||||||||
Stewart Nicole | Ballyvadd Cushla | 4 | 4 | ||||||||||
Paterson Jade | Kingsmeadowhouse Magic Mix | 3 | 3 | ||||||||||
Nicoll Zoe | Ralph V | 3 | 3 | ||||||||||
Buchan Annabel | Warrier B | 3 | 3 | ||||||||||
Perks Sofia | Minneapolis | 3 | 3 | ||||||||||
Steele Emma | Whixley Ramro's Belle Jour | 3 | 3 | ||||||||||
McGregor Jennifer | Ballygriffin Gigi | 3 | 3 | ||||||||||
Holland Emma | Dexters The Boss | 2 | 2 | ||||||||||
Dowling Chelsea | Carpe Diem Z | 2 | 2 | ||||||||||
Stewart Jackson | Carrigane Urla | 2 | 2 | ||||||||||
Church Camilla | NBE Harriet | 2 | 2 | ||||||||||
Steele Sharon | Vertigo II | 2 | 2 | ||||||||||
Kirkwood Susan | Chamfron Nicobar | 2 | 2 | ||||||||||
Mcainsh Julie | Lady Elsinore | 1 | 1 | ||||||||||
Mowat Isla | Royal Luxery | 1 | 1 |
1.05M
Rider | Pony | Tillyoch | Blue Ridge | Lanarkshire | Muirmill | Cabin | Inchcoonans | Muirmill | Cabin | Highfield | SNEC | Extravaganza | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/17 Apr | 24 Apr | 29/30 Apr | 6/8 May | 19/21 May | 28 May | 2/4 Jun | 10/12 Jun | 18 Jun | 2/3 Jul | 9/10 Jul | |||
McFadyen Katy | Diamond Dust | 13 | 10 | 3 | 6 | 8 | 15 | 26 | 81 | ||||
McFadyen Rory Scott | Dromalga Harrys Diamond | 14 | 11 | 7 | 10 | 10 | 4 | 20 | 76 | ||||
Brown Kerry | Crinstone F | 4 | 9 | 8 | 11 | 14 | 4 | 50 | |||||
Andrews Carolyn | Firado II | 15 | 2 | 15 | 15 | 47 | |||||||
Loia Maia | Ex Pembridge Venture | 14 | 12 | 7 | 5 | 38 | |||||||
Brown Marion | Clarity S | 9 | 13 | 15 | 37 | ||||||||
Edmund Summer | Kruger II | 11 | 5 | 9 | 8 | 33 | |||||||
Cowan Megan | Billy Jupiter | 13 | 4 | 15 | 32 | ||||||||
Loia Maia | Lankas | 13 | 18 | 31 | |||||||||
Wake Emma | Be Crystal Clear | 7 | 24 | 31 | |||||||||
Loia Maia | Hiro Della Rivabella | 30 | 30 | ||||||||||
Mackintosh Gemma | WSF Oslo | 14 | 15 | 29 | |||||||||
Stewart Jackson | Seefin Surprise | 28 | 28 | ||||||||||
Hendry Louise Jayden | Babs Van De Rostal | 14 | 13 | 27 | |||||||||
Ramsay Brown Alicks | Jemairo | 12 | 14 | 26 | |||||||||
Hutt Sarah | Judgement Day | 13 | 13 | 26 | |||||||||
Hiddleston Freya Eilidh | Absolute Star | 12 | 12 | 24 | |||||||||
Aitken Rachel | Madame Shutterfly II | 10 | 12 | 22 | |||||||||
Callaghan Elle | Circo Loco | 22 | 22 | ||||||||||
McCafferty Sarah | Seanmhathair | 5 | 14 | 19 | |||||||||
Hiddleston Freya Eilidh | Peppermill Lady | 2 | 11 | 6 | 19 | ||||||||
Mackintosh Ashleigh | Hadia II | 11 | 7 | 18 | |||||||||
Drummond Iona | Hold Up Princess | 10 | 7 | 17 | |||||||||
Lindsey Harmen | Trance Dance Fancy Pants | 3 | 14 | 17 | |||||||||
Stewart Jackson | Linnaeus Van Thornesele | 16 | 16 | ||||||||||
Stronach Linda | Kengarth Charlotte | 15 | 15 | ||||||||||
Young Christina | Kodak HBF | 15 | 15 | ||||||||||
lamb Jules | Skye IV | 15 | 15 | ||||||||||
Blackwood Meghan | Kash II | 14 | 14 | ||||||||||
Dowling Chelsea | SLR Seawulf | 14 | 14 | ||||||||||
Maxwell Kailey | Kennox Suniamh | 13 | 13 | ||||||||||
Buckle Christine | Kengarth Crown Prince | 13 | 13 | ||||||||||
Ferrari Aileen | Spartan Spring | 13 | 13 | ||||||||||
Bryce Laurie | Diamantiro | 12 | 12 | ||||||||||
Hamilton Craig | Great Joy | 12 | 12 | ||||||||||
Dobson Timo Justin | In Tune | 12 | 12 | ||||||||||
Slater Stephanie | Arko LX | 12 | 12 | ||||||||||
Maxwell Sophie | Ballyvadd Cushle | 12 | 12 | ||||||||||
Mason Aimie | E S Ayrton | 11 | 11 | ||||||||||
Craw Charlotte | Eloisa IX | 11 | 11 | ||||||||||
Lorimor Shannon | Hi Voltaire | 11 | 11 | ||||||||||
Niven Ashley | Kimke WH | 10 | 10 | ||||||||||
Thomlinson Charlotte | Jiro VHP | 10 | 10 | ||||||||||
Ault Jane | Carnally Stephanie | 10 | 10 | ||||||||||
Thomlinson Charlotte | SES Acrobat | 10 | 10 | ||||||||||
Allen Kerry | So Wicked Z | 9 | 9 | ||||||||||
Drummond Siobhan | Mr Jazzman | 9 | 9 | ||||||||||
Buckle Christine | Juniper Juice | 9 | 9 | ||||||||||
Campbell Yvonne | Lupe Zola | 9 | 9 | ||||||||||
Barnes Stephanie | Nightdress | 9 | 9 | ||||||||||
Van Heelsum Anne | Havana L | 8 | 8 | ||||||||||
Dobson Timo Justin | Summer Diamond | 8 | 8 | ||||||||||
Thurkettle Keiran | Hicarlos | 8 | 8 | ||||||||||
Meiklejohn Darcy | Liscarrow Rebel | 8 | 8 | ||||||||||
Smith Julie | Bambi VI | 8 | 8 | ||||||||||
Callaghan Elle | Erne Lux Diamond | 7 | 7 | ||||||||||
Mcainsh Julie | Lady Elsinore | 6 | 6 | ||||||||||
Aitken Rachel | Harleys Revenge | 6 | 6 | ||||||||||
Garvock Connor | Indie Anna Jones I | 6 | 6 | ||||||||||
Nicoll Zoe | Ralph V | 5 | 5 | ||||||||||
Hamilton Craig | What! Solstice Flamenco | 5 | 5 | ||||||||||
Robertson Holly | Rossdarragh QS | 4 | 4 | ||||||||||
Cowan Allan | Allie B | 3 | 3 | ||||||||||
Fitzpatrick Brian | CK Diandra | 3 | 3 | ||||||||||
Morrison Louise | Sunside Caper | 2 | 2 | ||||||||||
Neill Jodie | Cooly Inferno | 2 | 2 | ||||||||||
Boyd Kirsty | Chicago Blues | 2 | 2 | ||||||||||
Pearson Myesha | Chimorka Z | 1 | 1 | ||||||||||
Rawling Paul | Freckleton Maarifa | 1 | 1 | ||||||||||
Ramsoy Sophie | Permafrost II | 1 | 1 |