Scottish Champions Tour
The Scottish Champions Tour 2019 - this league will incorporate three classes: 95cm & 1.05m for Bronze League riders and 1.15m for Silver League Riders. The qualifiers will run from April to June where points can be gathered from each competition. The Top 25 horse/rider combinations will qualify to compete at the finals at the Scottish Extravaganza held at the Royal Highland Showground on 17th - 19th July.
Click here for full rules and class wording
Click here for full rules and class wording
Quick Jump: 95CM | 1.05M | 1.15M
95CM
Rider | Pony | Muirmill | Cabin | Morris | ML Area | ISEC | Blue Ridge | Scottish Equi | Highfield | Tillyoch | SNEC | Morris | Muirmill | Cabin | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/31 Mar | 5/7 Apr | 12/14 Apr | 26/27 Apr | 5 May | 12 May | 19 May | 26 May | 31 May / 2 Jun | 8/9 Jun | 14/16 Jun | 28/30 Jun | 2/6 Jul | |||
Megan Kirstie Cowan | Tullycars Peek A Boo | 14 | 15 | 15 | 15 | 15 | 10 | 13 | 14 | 15 | 14 | 140 | |||
Marion Brown | Abacus II | 15 | 13 | 13 | 13 | 14 | 3 | 13 | 15 | 99 | |||||
Marion Brown | Summer Solstice V | 11 | 12 | 9 | 15 | 13 | 13 | 11 | 12 | 96 | |||||
Megan Kirstie Cowan | Hellza Poppin II | 14 | 14 | 14 | 5 | 15 | 15 | 14 | 91 | ||||||
Hannah Farm | Padioco | 9 | 3 | 11 | 11 | 2 | 12 | 48 | |||||||
Victoria Walker | Roll Back Time | 9 | 13 | 10 | 14 | 46 | |||||||||
Iona Drummond | Hold Up Princess | 4 | 6 | 6 | 5 | 3 | 10 | 34 | |||||||
Grace Beattie | Fleur De Grison | 7 | 12 | 15 | 34 | ||||||||||
Chelsea Dowling | Zak II | 10 | 1 | 4 | 7 | 10 | 32 | ||||||||
Siobhan Drummond | Mr Jazzman | 5 | 8 | 3 | 7 | 9 | 32 | ||||||||
Isla Stewart | Con 3 | 8 | 12 | 12 | 32 | ||||||||||
Alistair White | Hanleen O Tess | 12 | 15 | 27 | |||||||||||
Lauren Forrest | WKD Cosmopolitan | 13 | 12 | 25 | |||||||||||
Claire Simpson | Honeylands Giselle | 7 | 9 | 8 | 24 | ||||||||||
Daragh Ramage | Aniels | 15 | 9 | 24 | |||||||||||
Lorna Hill | Acadius Cruise | 4 | 9 | 1 | 9 | 23 | |||||||||
Emily Singleton | Greenacres Lordanzo | 10 | 13 | 23 | |||||||||||
Hayley Dunlop | High Definition II | 6 | 11 | 3 | 20 | ||||||||||
Lesley Mccourt | Ficolino | 14 | 2 | 16 | |||||||||||
Amanda Jane Creighton | Oldlands Vivaldi IV | 2 | 14 | 16 | |||||||||||
Jacqueline Andrews | Evolution | 8 | 6 | 14 | |||||||||||
Persia Batia | Major Moonstone | 14 | 14 | ||||||||||||
Lorna Hill | Sligo Candy Gold | 6 | 8 | 14 | |||||||||||
Shona Wallace | Lucy Lou V | 8 | 6 | 14 | |||||||||||
Jessica Fox | All Saint | 13 | 13 | ||||||||||||
Shannon Jardine | Ragjah Du Granit | 13 | 13 | ||||||||||||
Janine Hickman | Java Scarlett | 13 | 13 | ||||||||||||
Holly Johnstone | Carquios Du Ceve | 12 | 12 | ||||||||||||
Alexandra Barr | Mullaghdrin My Retina | 12 | 12 | ||||||||||||
Rebecca Craig | TurboK | 11 | 11 | ||||||||||||
Emily Singleton | Knightsbridge H | 11 | 11 | ||||||||||||
Lindsey Watt | Gannon Oscar | 11 | 11 | ||||||||||||
Dobson, Lena- Joyce Gianna Merle | Summer Diamond | 11 | 11 | ||||||||||||
Rachel Wilson | Merrllyns Mondena | 11 | 11 | ||||||||||||
Owen Guest | Bowman G | 6 | 4 | 10 | |||||||||||
Claire Stewart | Minnie Adventure II | 10 | 10 | ||||||||||||
Andrew Blackwood | Copper V | 10 | 10 | ||||||||||||
Katie Dick | Lucys Joy | 10 | 10 | ||||||||||||
Isla Stewart | Bruntons Rising Star | 10 | 10 | ||||||||||||
Kelly Louise Donald | Limerick Legend | 9 | 9 | ||||||||||||
Karen Dunlop | Eleanor I | 9 | 9 | ||||||||||||
Kerry Allen | Parelda Van De Kapel | 9 | 9 | ||||||||||||
Lucy Mosha | Diamond Stilo | 8 | 8 | ||||||||||||
Margaret Crombie | Baloubet Du Pleasur | 8 | 8 | ||||||||||||
Emma Hooley | Cleopatra XII | 8 | 8 | ||||||||||||
Aileen Ferrari | Couldoran | 8 | 8 | ||||||||||||
Iona Drummond | Starfield Diva | 7 | 7 | ||||||||||||
Tara Larsen | Ballack | 7 | 7 | ||||||||||||
Kerry Allen | PARELDA VAN DE KAPEL | 7 | 7 | ||||||||||||
hayley Bisland | French Affair | 7 | 7 | ||||||||||||
Eveline Cunningham Lawrence | Anais VH Keizershof Z | 6 | 1 | 7 | |||||||||||
Estelle Easton | Gora II | 7 | 7 | ||||||||||||
Kerri Brown | My Lady Dolly | 7 | 7 | ||||||||||||
Rosemary West | Luck Penny From Oz | 7 | 7 | ||||||||||||
Fintan Hunt | Ces Seaamanchip | 6 | 6 | ||||||||||||
Danielle McDonald | Lady Beau | 6 | 6 | ||||||||||||
Julie Smith | Falkirk LS | 5 | 5 | ||||||||||||
Lorna Hill | Castle Lyn | 2 | 3 | 5 | |||||||||||
Kerry Brown | Crinstone F | 5 | 5 | ||||||||||||
Lesley MCCullough | Tara V | 5 | 5 | ||||||||||||
Stephen Heslop | Urique | 5 | 5 | ||||||||||||
Olivia Lamb | Zimperia | 5 | 5 | ||||||||||||
Holly Johnstone | Lente Van Spieveld | 5 | 5 | ||||||||||||
Nadine Warwick | Baloubets Diamond | 5 | 5 | ||||||||||||
Fiona MacLellan | Eljo He | 5 | 5 | ||||||||||||
Katie Cuthbert | Equalitie Van Het Eelshof | 4 | 4 | ||||||||||||
Glen Whelans | O Piloths Royal Ruby | 4 | 4 | ||||||||||||
Lorna Rice | Funka A | 4 | 4 | ||||||||||||
Nicola Johnston | Medrox Cruise Control | 4 | 4 | ||||||||||||
Codie McGowan | Divanov | 4 | 4 | ||||||||||||
Aileen Ferrari | Watermark I | 4 | 4 | ||||||||||||
Holly McGowan | Ciska VD Spithoeve Z | 3 | 3 | ||||||||||||
Alexandra Barr | Cartier IV | 3 | 3 | ||||||||||||
Kerry Allan | Parelda Van De Kapel | 3 | 3 | ||||||||||||
Emma Logan | Royal Flush | 3 | 3 | ||||||||||||
Lauren Forrest | Cyrena Du Carel | 2 | 2 | ||||||||||||
Claire McNay | Ghilli Go Lightly | 2 | 2 | ||||||||||||
Erin Heenan | Balhagarty Q Cumber | 2 | 2 | ||||||||||||
Estelle Bain | FH Betty | 2 | 2 | ||||||||||||
Rachel Doubleday | Thornfield Flight | 2 | 2 | ||||||||||||
Marion Brown | Clarity S | 1 | 1 | ||||||||||||
Hunter McDonald | Layla | 1 | 1 | ||||||||||||
Brenna Miller | Faio Dheiradh | 1 | 1 | ||||||||||||
Rachel Aitken | Harleys Revenge | 1 | 1 | ||||||||||||
Suzi Bowie | Miss Luidam Lucaro | 1 | 1 | ||||||||||||
Georgia Mitchell | My Emilion | 1 | 1 |
1.05M
Rider | Pony | Muirmill | Cabin | Morris | ML Area | ISEC | Blue Ridge | Scottish Equi | Highfield | Tillyoch | SNEC | Morris | Muirmill | Cabin | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/31 Mar | 5/7 Apr | 12/14 Apr | 26/27 Apr | 5 May | 12 May | 19 May | 26 May | 31 May / 2 Jun | 8/9 Jun | 14/16 Jun | 28/30 Jun | 2/6 Jul | |||
Marion Brown | Summer Solstice | 8 | 13 | 14 | 15 | 3 | 13 | 4 | 6 | 76 | |||||
Megan Cowan | Hellza Poppin II | 15 | 9 | 14 | 15 | 5 | 15 | 73 | |||||||
Marion Brown | Clarity S | 15 | 14 | 15 | 10 | 14 | 68 | ||||||||
Iona Drummond | Hold Up Princess | 7 | 7 | 9 | 10 | 11 | 44 | ||||||||
Holly Johnstone | Gogobantos | 15 | 14 | 15 | 44 | ||||||||||
Hannah Farm | Padioco | 4 | 10 | 12 | 2 | 14 | 42 | ||||||||
Jodie Cairns | Gigolo | 14 | 14 | 2 | 11 | 41 | |||||||||
Kerry Brown | Crinstone F | 4 | 1 | 11 | 15 | 4 | 4 | 39 | |||||||
Holly Johnstone | Carquios Du Ceve | 6 | 15 | 14 | 35 | ||||||||||
Isla Stewart | Con 3 | 8 | 13 | 1 | 9 | 31 | |||||||||
Lorna Hill | Acadius Cruise | 3 | 15 | 12 | 30 | ||||||||||
Siobhan Drummond | Mr Jazzman | 9 | 8 | 12 | 29 | ||||||||||
Kirstin Reid | Zahara Song | 14 | 13 | 27 | |||||||||||
Abigail Deboys | Lovetts Paige | 11 | 2 | 11 | 24 | ||||||||||
Marion Brown | Abacus | 7 | 13 | 20 | |||||||||||
Ami Wallace | Zorinello | 12 | 7 | 19 | |||||||||||
Katherine McKellar | RJM Lucky Lad | 10 | 8 | 18 | |||||||||||
Jennifer Beattie | VLV Cummerland | 6 | 11 | 17 | |||||||||||
Claire Simpson | Honeylands Giselle | 13 | 3 | 16 | |||||||||||
Lauren Forrest | Cyrena Du Carel | 15 | 15 | ||||||||||||
Claire Stewart | Minnie Adventure II | 11 | 4 | 15 | |||||||||||
Alison Clinton | Don Coyote | 3 | 12 | 15 | |||||||||||
Aileen Ferrari | Storm Ahead Ted | 15 | 15 | ||||||||||||
Rachael Doubleday | Thornfield Flight | 8 | 6 | 14 | |||||||||||
Alistair White | Hanleen O Tess | 13 | 1 | 14 | |||||||||||
Grace Beattie | Fleur De Grison | 14 | 14 | ||||||||||||
Teigan Getty | Paris XV | 14 | 14 | ||||||||||||
Rebecca Craig | Matteo K Van T Kattenheye | 13 | 13 | ||||||||||||
Libby Todd | Drumeree | 13 | 13 | ||||||||||||
Jenny Blair | Life of reilly | 13 | 13 | ||||||||||||
Elliot Atkinson | Carrabawn Golden View | 13 | 13 | ||||||||||||
Laura King | Crucio SR | 13 | 13 | ||||||||||||
Florence Kolburg | Chocky Z | 12 | 12 | ||||||||||||
Sarah Murray | Margento II | 12 | 12 | ||||||||||||
Robert Ellis Jones | Darco L | 12 | 12 | ||||||||||||
Daragh Ramage | Aniels | 12 | 12 | ||||||||||||
Rachel Williamson | Tysons Tiger Z | 12 | 12 | ||||||||||||
Alex McHattie | Redstone Quickstep | 11 | 11 | ||||||||||||
Holly Johnstone | Valentino Skye | 11 | 11 | ||||||||||||
fintan Hunt | Ces Seamanchip | 11 | 11 | ||||||||||||
Owen Guest | Bowman G | 5 | 5 | 10 | |||||||||||
Lauren Forrest | Condor III | 10 | 10 | ||||||||||||
Carla Ryce | JJS Whimsical Notion | 10 | 10 | ||||||||||||
Shannon Jardine | RAGJAH DU GRANIT | 10 | 10 | ||||||||||||
Avril Johnston | Jubilee 5 | 10 | 10 | ||||||||||||
Kirk Ritchie | Shanemullagh Lady | 9 | 9 | ||||||||||||
Nadine McDonald | Marley V | 9 | 9 | ||||||||||||
Sarah Jane Park | Mefisto De Litrange CXXXI | 9 | 9 | ||||||||||||
Jessica Fox | Hi Ho II | 6 | 3 | 9 | |||||||||||
Scott Blair | That’s My Girl III | 9 | 9 | ||||||||||||
Sarah Yeaman | Dunaverty Bay | 9 | 9 | ||||||||||||
Sophia Ramsey | Hinkelien | 8 | 8 | ||||||||||||
Rhianna Montgomery | Ultimate Dream II | 7 | 7 | ||||||||||||
Katie Woods Young | Catho Z | 6 | 6 | ||||||||||||
Rebecca Barnes | Aprico Candy | 6 | 6 | ||||||||||||
Matthew Farm | Giant CL | 6 | 6 | ||||||||||||
Sara Davies | Castor 1 | 5 | 5 | ||||||||||||
Asta Margaret Crombie | Baloubet Du Pleasure | 5 | 5 | ||||||||||||
Gordon Harley | Cooley Cedric | 5 | 5 | ||||||||||||
Aimee Gardner | Bombacha | 5 | 5 | ||||||||||||
Kelly Louise Donald | Limerick Legend | 5 | 5 | ||||||||||||
Cara Drysedale | Cevara Charisma | 4 | 4 | ||||||||||||
Eleanor Selene Bailey | Trew & Moy | 3 | 3 | ||||||||||||
Claire Pearson | Middlebank Cento | 2 | 2 | ||||||||||||
Olivia Coia | Dieudonne | 2 | 2 | ||||||||||||
Julie McMaster | Oor Elsa | 1 | 1 | ||||||||||||
Alexandra Barr | Cartier V | 1 | 1 |
1.15M
Rider | Pony | Muirmill | Cabin | Morris | ML Area | ISEC | Blue Ridge | Scottish Equi | Highfield | Tillyoch | SNEC | Morris | Muirmill | Cabin | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/31 Mar | 5/7 Apr | 12/14 Apr | 26/27 Apr | 5 May | 12 May | 19 May | 26 May | 31 May / 2 Jun | 8/9 Jun | 14/16 Jun | 28/30 Jun | 2/6 Jul | |||
Lucy Stewart | Cancun | 5 | 14 | 13 | 15 | 15 | 15 | 15 | 10 | 102 | |||||
Lucy Stewart | Glow DK | 6 | 15 | 15 | 14 | 7 | 13 | 14 | 8 | 92 | |||||
Gabrielle Purvis | Aghamore | 5 | 13 | 8 | 11 | 11 | 14 | 11 | 6 | 5 | 5 | 89 | |||
Margo King | Aldatos Choice | 14 | 15 | 4 | 10 | 13 | 11 | 7 | 74 | ||||||
Natalie Devlin | Coulters Candy | 4 | 10 | 15 | 15 | 12 | 14 | 70 | |||||||
Margo King | Lenny B | 9 | 4 | 13 | 8 | 10 | 44 | ||||||||
Paula Whitson | Golden Eye II | 7 | 10 | 14 | 13 | 44 | |||||||||
Susan Deasy | Swagger II | 11 | 9 | 12 | 8 | 40 | |||||||||
Aileen Craig | Hattrick Magic | 15 | 9 | 14 | 38 | ||||||||||
Carrol Wivell | Carneills Black Betty | 12 | 12 | 13 | 37 | ||||||||||
John King | Turlood Errigal Touch | 3 | 5 | 14 | 5 | 8 | 35 | ||||||||
Moira Williams | Millabby Du Carrell | 9 | 9 | 13 | 31 | ||||||||||
Sally Coull | Palmalano | 12 | 10 | 7 | 29 | ||||||||||
Georgina Tebbutt | Icardo Van De Molendries Hoeve | 12 | 11 | 23 | |||||||||||
Samantha Wiseman | Fleur De Mai | 6 | 14 | 20 | |||||||||||
Fiona Burgoyne | Indigo Van De Roshove | 6 | 4 | 9 | 19 | ||||||||||
Georgina Campbell | Hope VI | 13 | 6 | 19 | |||||||||||
Andre Jacinto | Jesaja Van T Vianahof | 9 | 7 | 16 | |||||||||||
Cameron Rogan | WS Deal Up | 15 | 15 | ||||||||||||
Margo King | Crucio SR | 2 | 1 | 12 | 15 | ||||||||||
Charlotte Mills | Cardento Symphony | 15 | 15 | ||||||||||||
Sandra Low Mitchell | Gabor | 15 | 15 | ||||||||||||
Donna Ker Ramsay | Corraghoe Storm | 14 | 14 | ||||||||||||
Lucy Stewart | HBF Detroit | 14 | 14 | ||||||||||||
Celeste Cameron | Citi Business | 2 | 8 | 4 | 14 | ||||||||||
Jodie Crawford | Moonlight Van De Kortweg | 14 | 14 | ||||||||||||
Natalie Devlin | My Hallo Jessie | 13 | 13 | ||||||||||||
Sean Curran | Enzo V | 13 | 13 | ||||||||||||
Marjolein Jonkers | Billionaire II | 13 | 13 | ||||||||||||
Annelise Aitken | Eagele Z | 12 | 12 | ||||||||||||
Morgan Thomson | Ine Bella | 12 | 12 | ||||||||||||
Alistair Gray | Rathglass Diamond | 12 | 12 | ||||||||||||
Amy Green | Calvara II | 9 | 3 | 12 | |||||||||||
Rachel Williamson | Templepatrick AZ | 1 | 11 | 12 | |||||||||||
Claire Leitch | Warhol Wulfselection Z | 12 | 12 | ||||||||||||
Dawn Ritchie | Galantina | 10 | 2 | 12 | |||||||||||
Carolyn Andrews | Firado II | 12 | 12 | ||||||||||||
Fiona Good | Ibantos | 11 | 11 | ||||||||||||
Gillian Donnell | Goemenan Mustard | 11 | 11 | ||||||||||||
Charlie Hamilton | Harelferg Dramatiker | 2 | 9 | 11 | |||||||||||
Kathleen Hamilton | Pocheen Boy | 11 | 11 | ||||||||||||
Moira Williams | Kyleen Bouncer | 11 | 11 | ||||||||||||
Avril Johnston | Ella Rosa MFS | 11 | 11 | ||||||||||||
Annelise Aitken | Iggy XX | 10 | 10 | ||||||||||||
Freya Rose Cluness | Ettorio L | 10 | 10 | ||||||||||||
Kirsten Macpherson | Typhoon | 7 | 3 | 10 | |||||||||||
Amy Green | Amadeus XV | 4 | 6 | 10 | |||||||||||
David Brown | Americo | 10 | 10 | ||||||||||||
Ryelle Caulfield | KIMGARWYN BILL-BO | 9 | 9 | ||||||||||||
Annelise Aitken | India X | 8 | 8 | ||||||||||||
Jessica Fox | Hi Ho II | 8 | 8 | ||||||||||||
Joanna Storrie | Escada VI | 8 | 8 | ||||||||||||
Lynsey Yeoman | Penny Blue | 8 | 8 | ||||||||||||
Lucy Rennie | Parkhill Legacy | 7 | 7 | ||||||||||||
Julie McLelland | Baquito II | 7 | 7 | ||||||||||||
Alan Cowan | Allie B | 7 | 7 | ||||||||||||
Anna Dunlop | A Stride of Gold | 7 | 7 | ||||||||||||
Billie Williamson | Amoa | 6 | 6 | ||||||||||||
Leo Lorimor | Amadeus VII | 6 | 6 | ||||||||||||
Joanna Storrie | Ice Age II | 5 | 5 | ||||||||||||
Rebecca Craig | Matteo K Van T Kattenheye | 5 | 5 | ||||||||||||
Kathleen Hamilton | Lets Hope II | 4 | 4 | ||||||||||||
Scott Coyle | Eros SC | 3 | 3 | ||||||||||||
Leigh Coia | Dieudonne | 3 | 3 | ||||||||||||
Sarah Beattie | MFS Dandyman | 3 | 3 | ||||||||||||
Anna Dunlop | Gold Cruise | 2 | 2 | ||||||||||||
Grace Hughes | HHS Dramarko | 1 | 1 |