Region List: ABSOLUTE HORSE CENTRAL EAST LEAGUE: July 2007
Results updated 02/08/07
Quick Jump: AC1.00M | SI1.00M | AC1.00M | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
Points | Rider | Horse |
---|---|---|
80 | MISS M A EAGLES (108405) | CALYPSO CAUSEWAY |
80 | MRS L J SIMPSON (58780) | MASTER VAN DE BARRIER |
52 | MRS M BREWER (73810) | OAKHURST PIE MARKS |
45 | MR T M GOSLING (98672) | SNOWSTORM |
37 | MISS S HUNTER (52102) | REFLEX DIAMOND CLOVER |
34 | MR J M FREEMAN (84268) | TENNESSE SILVER JAZZ |
32 | MISS D SCOTT-GARRETT (48257) | FIRST DATE |
32 | MISS S ENSTEN (117703) | BAILEYS LITTLE STAR |
24 | MR S COOPER (14941) | TRUE SAYING |
22 | MRS L YOUNG (59533) | LYSIA |
22 | MISS C WOODCOCK (91642) | CLAYDONS RACHEL |
22 | MISS J C LIST (72526) | FERNDALE COCKAHOOP |
22 | MISS M A EAGLES (108405) | CASPER III |
21 | MS S N MERCER (85893) | HABASK AGGERSBORG |
20 | MRS H GOATE (109124) | NEWMAN |
19 | MISS R Z CHISNELL (58781) | SKIP A BEAT |
16 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
16 | MRS E M ANDREWS (95211) | ALL SYSTEMS GO II |
16 | MISS E J SCOTT (107889) | ROYAL ME |
16 | MISS R HARLOCK (93383) | EL PINTO DU VI |
16 | MR T M GOSLING (98672) | PAPILLION II |
15 | MR S COOPER (14941) | NANNY II |
14 | MISS V M NORTHOVER (117849) | COOLEY ANGEL |
14 | MISS L E NICHOLLS (100166) | BALLYKEAGLE SHADOW |
14 | MR A FEDOROVA (119151) | PICO |
13 | MISS G R DAY (111631) | PERFECT |
13 | MISS K A WATTS (72357) | LANDMINE |
13 | MS C S DAY (54560) | WAYSIDE DIAMOND VISION |
12 | MISS M S EDMUNDSON (99840) | PLAYTIME II |
12 | MISS C E VALE (71563) | BROADVALE DINKY |
12 | MRS S VINCENT (62052) | RANCHWOOD BANANA SPLIT |
12 | MISS P A BLOSSE (93361) | FLYING CHARMEUR |
12 | MISS A C COOPER (45999) | NOTHING TO DO WITH ME |
12 | MRS H J CHAMBERLAIN (77683) | IMPERIAL FLIGHT |
12 | MRS J WILLIAMS (73008) | BLUEBRIDGE BROADWAY |
12 | MISS E VOLK (88687) | DUEL |
12 | MISS F L WILLIAMS (91631) | STARBROOK |
12 | MISS L J THOMPSON (103730) | MOONLIGHT SENSATION |
12 | MISS J M FOLEY (90310) | ROSITA OF BELLHOUSE |
12 | MISS R CHINERY (97908) | LAMBRIGG R. SMARTIE |
12 | MRS M MASON (41673) | TIGRE II |
12 | MR I A CART (18682) | AMILINO |
12 | MRS S WILSON (105327) | CRADDOCKS ARTEMIS |
12 | MISS H STEWART (62060) | LARS NIGHT |
12 | MR S F C GARDNER (87903) | MONIQ |
12 | MISS L J WHITE (99629) | CYBER SPACEMAN (THE) |
12 | MISS H L JOSLIN (106723) | S S HOLLYWOOD STAR |
12 | MISS V A WEARING (101214) | PRIMETIME SPECIAL |
12 | MISS L C MASSEY (90856) | TAKEAWAY |
12 | MISS C H SMITH (86700) | DUNCAN |
12 | MISS L RAYNER (89427) | ARAMIS Z |
SI1.00M
Points | Rider | Horse |
---|---|---|
12 | MISS A M COLERIDGE (109941) | IT GIRL |
AC1.00M
Points | Rider | Horse |
---|---|---|
11 | MRS L ROBINSON (74505) | LOST IDENTITY |
11 | MRS K DEWING (110149) | MORLEY ACE OF DIAMONDS |
10 | MR C P KEELING (89135) | VAMPIRE II |
10 | MISS A HAYNES (117539) | TWILIGHT ZONE II (THE) |
10 | MISS H R JOYCE (112585) | CLOVERWOOD II |
10 | MISS C L BOND (63581) | FINAL FLIGHT |
10 | MRS L A McMAHON (39710) | BJORNDAL VAN DE ZELM |
10 | MISS L J S PINTO (112275) | MR INDISPENSABLE |
10 | MISS L A KING (93038) | GRANGEWOOD DINAMO |
10 | MISS K A WATTS (72357) | DINHA II |
10 | MR J M FREEMAN (84268) | REFLEX DIAMOND KING |
10 | MISS N HOMER (108457) | SIMPLY MASON |
10 | MRS M BREWER (73810) | KURT |
10 | MISS P M STEPHENS (91298) | HIGHLAND BOY |
10 | MISS A J LINCOLN (109458) | CAPERANN KIMBLE |
10 | MISS L J GARFINKLE (109351) | HANDLEY BARNS CABARET |
10 | MISS S L M SMITH (86481) | BARNUM V |
10 | MISS C TEE (115563) | TRISTAR |
10 | MRS T K M SHEASBY (118273) | LOMONDSIDE WELLINGTON |
10 | MRS L YOUNG (59533) | VITALIS III |
10 | MISS R CHINERY (97908) | MISS EMILY GREY |
10 | MISS D PALMER (91055) | DOCTOR JAZZ II |
10 | MISS S D COX (20613) | KILBALLYOWEN |
10 | MISS E L CLIFTON (108015) | BRIGHTWOOD CLOVER |
10 | MRS D T ROSS (35299) | FOR SURE |
10 | MISS R HARLOCK (93383) | ARD OHJO |
10 | MISS M L JAMES (101637) | MANDANA |
9 | MISS E R GRAY (56022) | TEMPLETRINES JUBILEE |
9 | MRS M MASON (41673) | TJARDO |
8 | MRS R J SIMMS (100019) | SHALOM SONETTI |
8 | MISS A C COOPER (45999) | RIDDLER (THE) III |
8 | MISS N DAVIES (92247) | MR CALYPSO |
8 | MRS H J CHAMBERLAIN (77683) | BOUNTOOBEE |
8 | MISS C L STEPHENS (113019) | RAKIMA VD RAMPAARDEN |
8 | MISS L WATSON (80745) | LITTLE MISS DUTCH |
8 | MISS G R DAY (111631) | CARPE DIEM |
8 | MISS J E MITCHELL (103980) | SERENDIPITY II |
8 | MISS S A TAYLOR (90753) | KODIAK II |
8 | MRS M MASON (41673) | D'ARCY'S LADY ANNABELLA |
8 | MRS S WAGSTAFF (118636) | LAKMUSAS G |
8 | MISS L A CHARLTON (114031) | MALIBU EXPRESS |
8 | MISS S MEEK (91044) | ALWAYS Z |
8 | MISS H HOWSAM (91130) | SHARP DOLLAR |
8 | MRS T GOULD (117449) | GREYBROOK |
8 | MISS A L HOFFMAN (99925) | TEQUILA SUNRISE IV |
8 | MRS J MASON (118359) | GREENFINCH'S JUNO |
8 | MISS K J JONES (94381) | CONNEL CASTLE |
8 | MISS S A TAYLOR (90753) | FURISTO'S LAD |
8 | MISS A STORER (90448) | CLEAR FOR TAKE OFF |
8 | MISS E S THORNTON (109107) | REDDY AND WILLING |
8 | MISS H L CRAVEN (97834) | ATHENRY |
8 | MISS C PENN (118998) | SCHEHERCZAR |
8 | MASTER S LEES (111711) | HEADS YOUR GRAY |
8 | MISS S B KELLY (115423) | BALLYSHANNON |
6 | MISS N HOMER (108457) | MONTANNA BAY II |
6 | MRS E ALLINSON (68597) | HARBOUR LITES |
6 | MRS L J SIMPSON (58780) | LUCY IN THE SKY |
6 | MR T W CAMPION (106098) | KINDRED SPIRIT |
6 | MRS D PERRY (38079) | PRESTON II |
6 | MISS S L SHIMMONS (69815) | SPOT ON JASPER |
6 | MISS N MAXTED-MASSEY (52489) | DELPHY TANGO |
6 | MR M P HARRISON (114598) | MOSSTOWN HUZZAR |
6 | MR P LIFFEN (54515) | MR CHRISTIE II |
6 | MISS D L HOWLETT (100955) | MIRROR IMAGE A K A |
6 | MISS A E BENHAM (103956) | RELIABILITY |
6 | MISS R FRAIKIN (117512) | CRUISER 007 |
6 | MISS N ALKHASHAB (119715) | FETA |
6 | MR I A CART (18682) | CALLENTINO |
6 | MR J LAIDLAW (105522) | BIG MYSTERY |
6 | MISS C H SMITH (86700) | IMPRESS II |
6 | MISS L J GARDNER (108401) | STAR OF THE VALLEY |
5 | MISS S CRONIN (85390) | SHANNON DALE SHOWMAN |
4 | MISS I V W PRESTWICH (55718) | POETS DAY |
4 | MRS J M A CARROLL (28095) | LARS COCO |
4 | MS J RANDALL (117460) | ALOYSIA |
4 | MR B R DOVE (71006) | PINEWOOD PANTERA |
4 | MISS S M BUTCHART (80497) | NOTTING HILL |
4 | MR I A CART (18682) | CAROLUS |
4 | MISS S L MONEY (104204) | QLUEDO |
4 | MISS K A WATTS (72357) | LANDLORD V |
4 | MR R EVERETT (24366) | DINO V |
4 | MR S F C GARDNER (87903) | CREGGAUN HILL |
4 | MR J BROWN (119009) | SEABROOKS BRAVO |
4 | MISS A L PORT (108598) | GUESS WHAT |
4 | MISS H GRICE (117115) | KYANITE BLUE |
4 | MRS J ROBERTS (92995) | MIXED BLESSING |
4 | MISS M WEBB (105492) | BOHEME VAN DE GANZENAKKER |
4 | MISS N J PALMER (111900) | TEMPLE HELMSMAN |
4 | MISS E E VERRILL (118229) | ORIONS JUST BAILEY |
4 | MRS K L OSBORNE-SMITH (88416) | FIRESONG |
4 | MR S ALLEN (98484) | LYDIA III |
4 | MISS P ROLLIT-MASON (112886) | EVERY LITTLE HELPS |
4 | MISS R M DYER (71297) | CALVADOR |
4 | MISS J M RANDALL (78397) | WHAT'S IT ALL ABOUT ALFIE II |
4 | MISS C E VALE (71563) | MEINLAS CAMILLE |
4 | MR K SMITH (47536) | LARS COCO |
4 | MISS K L EASTWOOD (91752) | NUVIENNE |
3 | MISS V LORD (117046) | VRIJDAG |
3 | MISS J M RANDALL (78397) | CARTOONIST (THE) |
2 | MR K K COOMBS (100295) | TOO CHIC |
2 | MISS L WATSON (80745) | TIL TYME |
2 | MISS S E FULTON (104459) | CHIMERA VAN HET COLENVELD |
2 | MISS N OUTEN (97209) | TEMPLE OLYMPIC |
2 | MISS S HEATH (80554) | ACROBATE III |
2 | MR P BREWER (44859) | RATERMA |
2 | MS H TOZER (63017) | AVS STARMAN |
2 | MISS L H SALE (105691) | DARK VALLEY GHOST |
2 | MASTER W THOROGOOD (116075) | HANDLEY BARNS BOSSEE |
2 | MISS M WEBB (105492) | URISSA |
2 | MISS A R E SPILLANE (110646) | MILLSTREET CLARENCE |
2 | MISS E HUNTER (50408) | SPECIALITY |
2 | MISS E J PAINTIN (116642) | CELANO BOY |
2 | MRS D EDMUNDSON (16260) | FELIX THE FOX |
2 | MISS J R MACEY (112197) | COOLIN LUCKY STAR |
2 | MRS R RACKHAM (117153) | ARCHANGEL FLEDGE |
2 | MISS S R PRYKE (108891) | BOREHARD ASTERIX |
2 | MISS L A KING (93038) | JADE DE FORCILE |
1 | MRS T A ENGLEFIELD (75782) | CARPE DIEM |
1 | MISS M A EAGLES (108405) | EMS OBE WON KENOBI |
1 | MRS J E DAY (67777) | APPLECROFT STAR |
1 | MISS G Z SLATER (101370) | PLAYBOY X (THE) |
1 | MISS C A G TURNER (101319) | SHANACLOUGH HAITY |
1 | MISS A F OLIFF (26204) | REUBENS |
1 | MR D ELLIOTT (78874) | HAKUNA MATATA III |
1 | MISS E CARVEY (96225) | TWO D FROST |
1 | MR L E NICHOLLS (107107) | ITS ROMEO |
1 | MISS J BURLEY (92024) | ROMY III |
1 | MRS J A GATES (24222) | ORIONS CHOICE |
1 | MISS M L JAMES (101637) | OPPOSITION G B |
1 | MR C P KEELING (89135) | EASTER HULLABALOU |
1 | MISS L DECLERK (96195) | DREAM DIAMOND |
1 | MISS K M HOLT (93497) | BERMONDSEY BOY |
1 | MRS Y BARTRAM (103300) | NIGHT MARE |
1 | MRS H CLARKE (50126) | DUTCH THUNDER |
1 | MS C S DAY (54560) | RATINO |
1 | MISS A L PORT (108598) | SPORTY DIAMOND |
1 | MR M I MASON (98841) | BELLA THE BALL |
1 | MR C FREDERICK (117065) | MANIC |
1 | MISS M BAXTER (105878) | LOORA N ORDA |
1 | MISS J M ATTRELL (65782) | RAINBOW IV |
1 | MRS L JACKSON (88920) | HADLEIGH |
1 | MISS K A HEMMINGS (78464) | LONGANE DES RIVIERES |
1 | MISS C L GIBBS (88080) | NO FEAR |
1 | MASTER H ANDREWS (109015) | PALERMO V |
1 | MRS T A ENGLEFIELD (75782) | DELTA LIBRAE |
1 | MR J M FREEMAN (84268) | DELTA LIBRAE |
AC90CM
Points | Rider | Horse |
---|---|---|
74 | MISS M A EAGLES (108405) | CALYPSO CAUSEWAY |
68 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
54 | MISS S ENSTEN (117703) | BAILEYS LITTLE STAR |
42 | MS S N MERCER (85893) | HABASK AGGERSBORG |
36 | MISS C L GIBBS (88080) | NO FEAR |
30 | MISS L J GARDNER (108401) | STAR OF THE VALLEY |
28 | MISS S ENSTEN (117703) | TWIN CHERISH |
22 | MISS J FORREST (71053) | HORSTEAD SPICE GIRL |
20 | MISS E EDGAR (118905) | RODIAK |
20 | MR J A FARRAR (114502) | WESTLAKE SASKIA |
18 | MISS E VOLK (88687) | DUEL |
18 | MS S N MERCER (85893) | PURE LUCK |
18 | MISS C WOODCOCK (91642) | DALES LINE |
16 | MR J A FARRAR (114502) | AMOROUS |
16 | MISS B F ROBERTS-MORGAN (90971) | MERCURI |
16 | MISS R Z CHISNELL (58781) | SKIP A BEAT |
15 | MISS H R JOYCE (112585) | CLOVERWOOD II |
15 | MR K K COOMBS (100295) | TOO CHIC |
14 | MISS V A WEARING (101214) | PRIMETIME SPECIAL |
14 | MISS R Z CHISNELL (58781) | THE RULING CLASS II |
12 | MRS S VINCENT (62052) | RANCHWOOD BANANA SPLIT |
12 | MRS H GOATE (109124) | NEWMAN |
12 | MR T M GOSLING (98672) | SNOWSTORM |
12 | MISS L J THOMPSON (103730) | MOONLIGHT SENSATION |
12 | MR R GRADLEY (91850) | HELLO DUNCAN |
12 | MR P L BUTCHERS (110760) | SONIC ACE |
12 | MRS M BREWER (73810) | OAKHURST PIE MARKS |
12 | MISS F L WILLIAMS (91631) | STARBROOK |
SI90CM
Points | Rider | Horse |
---|---|---|
12 | MISS C L BOND (63581) | FINAL FLIGHT |
12 | MISS S B KELLY (115423) | BALLYSHANNON |
AC90CM
Points | Rider | Horse |
---|---|---|
11 | MR T W CAMPION (106098) | GALWAYS DREAM |
11 | MISS D SCOTT-GARRETT (48257) | ORLANDO SUNSHINE |
10 | MISS T PROUT (83053) | ARDEN'S TWIST |
10 | MISS M A EAGLES (108405) | CASPER III |
10 | MISS N HOMER (108457) | SIMPLY MASON |
10 | MISS S HUNTER (52102) | REFLEX DIAMOND CLOVER |
10 | MISS S L M SMITH (86481) | BALLYMORE WIZARD |
10 | MISS K A HEMMINGS (78464) | LITTLE ECHO |
10 | MISS R HARLOCK (93383) | EL PINTO DU VI |
10 | MRS J M A CARROLL (28095) | LARS COCO |
SI90CM
Points | Rider | Horse |
---|---|---|
10 | MR J R EGMORE (13301) | TEMPLE GINJA |
AC90CM
Points | Rider | Horse |
---|---|---|
9 | MRS L YOUNG (59533) | LYSIA |
8 | MISS L J THOMPSON (103730) | MOONLIGHT CELEBRITY |
8 | MISS C MANCHETT (110449) | LUCY IN THE SKY |
8 | MISS M L JAMES (101637) | CHEROKEE III |
8 | MISS J C LIST (72526) | FERNDALE COCKAHOOP |
8 | MISS J GUNTON (100540) | JACK O BEE |
8 | MASTER H ANDREWS (109015) | DELTA FOX TROT |
8 | MISS L A HARRISON (99866) | AMERIGO'S MISTRESS SPIRIT |
8 | MRS H J CHAMBERLAIN (77683) | BOUNTOOBEE |
8 | MISS M WEBB (105492) | RUE DE LA PAX |
8 | MISS C PENN (118998) | SCHEHERCZAR |
8 | MRS S WAGSTAFF (118636) | LAKMUSAS G |
8 | MR A FEDOROVA (119151) | PICO |
8 | MISS K A WATTS (72357) | LANDMINE |
8 | MRS D PERRY (38079) | PERRIMILL |
SI90CM
Points | Rider | Horse |
---|---|---|
8 | MISS A M COLERIDGE (109941) | IT GIRL |
AC90CM
Points | Rider | Horse |
---|---|---|
6 | MISS E J LACEY (89285) | MADAM BLAKENEY |
6 | MISS A J LINCOLN (109458) | CAPERANN KIMBLE |
6 | MR P L BUTCHERS (110760) | BENARTHUR |
6 | MISS A E BENHAM (103956) | RELIABILITY |
6 | MISS K A HEMMINGS (78464) | LONGANE DES RIVIERES |
6 | MRS H D BELL (97272) | BALLY GREY MIST |
6 | MISS C WOODCOCK (91642) | CLAYDONS RACHEL |
6 | MISS K A WATTS (72357) | DINHA II |
6 | MR I A CART (18682) | AMILINO |
6 | MISS K KING (113845) | CANT TOUCH THIS II |
6 | MISS A C COOPER (45999) | NOTHING TO DO WITH ME |
6 | MRS L YOUNG (59533) | VITALIS III |
6 | MISS E J SCOTT (107889) | ROYAL ME |
6 | MR T M GOSLING (98672) | GINGER NINJA II |
5 | MISS L J S PINTO (112275) | MR INDISPENSABLE |
5 | MISS H L CRAVEN (97834) | ATHENRY |
5 | MR J M FREEMAN (84268) | TENNESSE SILVER JAZZ |
4 | MISS D PALMER (91055) | DOCTOR JAZZ II |
4 | MISS E J PAINTIN (116642) | CELANO BOY |
4 | MISS J M ATTRELL (65782) | RAINBOW IV |
4 | MISS K M HOLZINGER (105165) | BUSTER KING FLYNN |
4 | MR D R THOMPSON (64587) | KENNEALLYS PRIDE |
4 | MISS E MAGEE (110234) | OVER TO OSCAR |
4 | MISS R D BALL (119147) | MOTOWN PERFORMANCE |
4 | MISS R G PORT (116575) | DISTINQTIVE GREY |
4 | MISS J E LOCKE (80144) | VISION J |
4 | MISS K A HEMMINGS (78464) | BRIDGEFOOT SADIE |
4 | MISS J E MITCHELL (103980) | NIARA |
4 | MRS Y HAMMONDS (81346) | MARSHONELLE MR BUZZ |
4 | MRS J A GATES (24222) | ORIONS CHOICE |
4 | MRS J ROBERTS (92995) | MIXED BLESSING |
4 | MISS A C COOPER (45999) | RIDDLER (THE) III |
4 | MR C P KEELING (89135) | VAMPIRE II |
2 | MISS J BURLEY (92024) | BELLADONTAY |
2 | MRS M BREWER (73810) | MARCOS II |
2 | MISS C TAYLOR (118726) | HIDDEN TALENT |
2 | MRS A E P BEESON (55350) | LOOPING D'ASNIERIES |
2 | MRS K G POWLES (48221) | RIDGESIDE DILEMMA |
2 | MRS R S SWAINSON (118584) | ESSENTIAL |
2 | MR C P KEELING (89135) | UKULOCIA |
2 | MISS H STEWART (62060) | LARS NIGHT |
2 | MISS V WOODEY (117723) | BLUE SERPENT |
2 | MISS P ROLLIT-MASON (118393) | NEWPARK KANAWA |
2 | MRS Y HAMMONDS (81346) | SIMPLY DUN |
2 | MISS E BUTLER (100249) | DUNCRYNES GOLD QUEST |
1 | MISS S HEATH (80554) | ACROBATE III |
1 | MRS D P JOHNSTON (117391) | EASTER SKY |
1 | MISS M C BARLOW-GRAHAM (114412) | SKY HAWK |
1 | MR PARRISH (104920) | IRISH LEGEND |
1 | MISS K V HOLLICK (90702) | ELSWYTH |
1 | MR C FREDERICK (117065) | MANIC |
1 | MISS E CARVEY (96225) | TWO D FROST |
1 | MISS G Z SLATER (101370) | PLAYBOY X (THE) |
1 | MISS C AKERS (120121) | PORTHOS V |
1 | MISS N S TRIGGS (60532) | MALIBU BREEZE |
1 | MR M PULLEN (115558) | GULLIVERS GIRL |
1 | MR M I MASON (98841) | BELLA THE BALL |
1 | MR L E NICHOLLS (107107) | ITS ROMEO |
1 | MISS D SCOTT-GARRETT (48257) | WINDSOR IX |
1 | MISS J E MITCHELL (103980) | SERENDIPITY II |
1 | MRS M MASON (41673) | TJARDO |
1 | MISS D MARKS (119812) | GEMSET |
1 | MRS S J BRADLEY (71090) | TINY DANCER |
1 | MISS A J SMITH (118624) | KINGS TWIST OF FATE |
1 | MISS R FRAIKIN (117512) | CRUISER 007 |
1 | MISS J CUMMINS (42459) | HANDLEY BARNS SPRING |
1 | MRS J E DAY (67777) | APPLECROFT STAR |
SI80CM
Points | Rider | Horse |
---|---|---|
69 | MISS L J GARDNER (108401) | STAR OF THE VALLEY |
58 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
22 | MISS L J GARDNER (108401) | JUMPING JOHNNY |
19 | MR K K COOMBS (100295) | SMOKED CRYSTAL |
16 | MR K K COOMBS (100295) | TOO CHIC |
13 | MISS M A EAGLES (108405) | MISTER TIGGS |
12 | MRS J BUTT (21785) | LAITA |
12 | MISS A M COLERIDGE (109941) | MICK DUNDEE II |
10 | MRS J E DAY (67777) | APPLECROFT STAR |
10 | MISS N QUINN (115757) | VARRIENA |
10 | MISS S ENSTEN (117703) | TWIN CHERISH |
8 | MISS T TWITE (116503) | ANEZKA AMBITIOUS SPIRIT |
6 | MRS J BUTT (21785) | GREENSIDE THOMAS |
6 | MISS M MAHADEVAN (120281) | JIMAROQUI |
4 | MS S N MERCER (85893) | ROUNDHILLS GOLD VIKING |
SI70CM
Points | Rider | Horse |
---|---|---|
36 | MR K K COOMBS (100295) | SMOKED CRYSTAL |
12 | MISS I ECONOMOU (78653) | HONEYBROOK LOTTERY |
12 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
10 | MISS M A EAGLES (108405) | MISTER TIGGS |
10 | MR K K COOMBS (100295) | TOO CHIC |
8 | MISS L J GARDNER (108401) | STAR OF THE VALLEY |
2 | MR B YOUNG (120176) | LYSIA |
JI1.00M
Points | Rider | Horse |
---|---|---|
150 | MISS C BASTONE (106884) | BELLE VUE GOOD NEWS |
112 | MISS A ZELOS (109331) | GOT TO BE CASH |
50 | MISS A S DEVORTY (112371) | BALLY SID |
46 | MISS B R DARTFORD (111327) | MASTER SOCKS |
34 | MISS V E CRAWFORD (113094) | KELLYS MAGICAL MIST |
33 | MISS A M NUTH (114478) | CLAIRE DE LA LUNE |
31 | MISS G R DAY (111631) | CATMANDO |
30 | MISS C E JOSE (114998) | SPECIAL D |
30 | MISS M L JAMES (101637) | CHAPOON |
28 | MISS R E POINTER (110444) | PRETTY MATE |
28 | MISS C BASTONE (106884) | CATMANDO |
27 | MISS G S WHEELER (103002) | ASHBY SURPRISE |
26 | MISS M L JAMES (101637) | SILVER CASTLE |
26 | MISS M L JAMES (101637) | RASH DECISION |
24 | MISS K N EVANS (97074) | CARAMEL TWIST |
24 | MR A M BURLEY (105885) | BALTIC PRINCE |
24 | MISS C ATKINS (108135) | RHAPSODY LAD |
22 | MISS S B KELLY (115423) | BUTLERS JETSTREAM |
22 | MISS S L HOLLIDAY (105714) | MISTER BUSHBUCK |
22 | MR T I PLASTER (115644) | SHAPPEN PILGRIM |
20 | MISS R A OFFORD (99965) | SUNNYSIDE IT'S IT |
20 | MISS L HAMILTON (106159) | CAPTAIN CURRALEAS |
20 | MISS R A OFFORD (99965) | WESTERN REILLY |
19 | MISS A R CLEMENTS (107121) | MULLAGHGLOSS LARRY |
18 | MISS R A OFFORD (99965) | BALTIC PRINCE |
18 | MISS G L NEALE (108978) | STORMIN THRU |
18 | MISS K N EVANS (97074) | REFLEX RASHELL |
16 | MISS C E JOSE (114998) | ERRIGAL BLAZE |
16 | MISS S L HOLLIDAY (105714) | APACHE CLOUD |
16 | MISS E HILTON (106435) | FABIANO 31 |
12 | MISS A M NUTH (114478) | GOOSE THE |
12 | MISS F FREDERICK (117368) | WHISKEY ON THE ROCKS |
12 | MISS E HILTON (106435) | STAR ROCKET |
12 | MISS B R DARTFORD (111327) | CLOONAHINCH BOOK |
12 | MISS J L McILWRAITH (116477) | LADY MATILDA |
12 | MISS S A GILKES (115861) | PANTHER (THE) |
12 | MISS E S BUSHE (102927) | CANDYFLOSS II |
12 | MISS M L JAMES (101637) | DJ TIESTO |
12 | MISS M L JAMES (101637) | SPOT NOODLE |
11 | MISS S A DEDMAN (108259) | LOFTSOME MINSTREL |
10 | MISS R A OFFORD (99965) | BALLYFIN CLOVER |
10 | MISS E COCKS (114242) | ISLANDS STAR |
10 | MISS S A DEDMAN (108259) | MOSSTOWN BERTI |
10 | MISS M L JAMES (101637) | MARNO |
10 | MISS C R WINCHESTER (109655) | HIGHLAND HARRY |
10 | MISS M L JAMES (101637) | BENJIE BUMLEBEE |
10 | MISS M L JAMES (101637) | PITCH-PINE |
10 | MISS M L JAMES (101637) | SPRITE II |
9 | MISS T COOK (111625) | IMOLA |
8 | MISS E J J HALES (114128) | MY SILVER FOX |
8 | MISS C ATKINS (108135) | REGAL COVE |
8 | MASTER G C P CLARKE (117535) | CHAPOON |
8 | MISS E C PHIZACKLEA (117515) | MACHU PICHU |
8 | MISS R CHINERY (97908) | SHINGLE HALL MAY |
8 | MR T McCLOREY (120175) | PANTHER (THE) |
8 | MISS M L JAMES (101637) | SEYMORE DIXON |
8 | MISS R E POINTER (110444) | BOCKMER MADISON |
8 | MISS L PURKISS (114272) | HUMBUG II |
8 | MISS E J J HALES (114128) | ORCHIDS SPARKLE |
8 | MSTR HARPUR (116153) | IRISH SQUIBBS DREAM |
8 | MISS G R DAY (111631) | MOUNTAIN CITY |
6 | MISS C D SWANBOROUGH (109975) | R B SPOT ON |
6 | MISS C E JOSE (114998) | ANOTHER POLLY |
6 | MISS M SIMPSON (93286) | G E C DELIGHT |
6 | MISS E E LLOYD (110397) | ASHWOOD MIZZ DYNAMITE |
4 | MISS K E SPELLER (110341) | VA VA VOOM |
4 | MR J A BOYLES (108622) | CONIFERS COLOURED DELIGHT |
4 | MISS A L STAFFORD (106596) | KINGSTOWN JUBILATION |
4 | MASTER I P FOSTER (108800) | TURBO TOY |
4 | MISS R CHINERY (97908) | KENMARE LITTLE KATEY |
2 | MISS H E MULHERN (114194) | SECRET STOWAWAY |
2 | MISS A R TURNER (114486) | LAYTON BITS AND PIECES |
2 | MISS S V CRIPPS (117050) | MR BROOM |
1 | MISS A R TURNER (114486) | MEADOW VIEW LADY LIME |
1 | MISS A CREASEY (113839) | BOBS YOUR UNCLE II |
1 | MASTER I P FOSTER (108800) | SNOW GOOSE |
1 | MR J A BOYLES (108622) | LUCKIE LAD |
JI90CM
Points | Rider | Horse |
---|---|---|
152 | MISS A ZELOS (109331) | GOT TO BE CASH |
71 | MISS B R DARTFORD (111327) | MASTER SOCKS |
70 | MISS A S DEVORTY (112371) | BALLY SID |
67 | MISS A M NUTH (114478) | CLAIRE DE LA LUNE |
44 | MISS C D SWANBOROUGH (109975) | R B SPOT ON |
42 | MISS C BASTONE (106884) | BELLE VUE GOOD NEWS |
38 | MISS E J J HALES (114128) | MY SILVER FOX |
34 | MISS M L JAMES (101637) | MAGIC CHOICE |
30 | MISS C BASTONE (106884) | CALL ME PADDY |
28 | MISS C BASTONE (106884) | DUX DELUX |
28 | MISS A ZELOS (109331) | CHOCALARTO |
27 | MR T I PLASTER (115644) | FOREST FERN |
24 | MISS R E POINTER (110444) | BOCKMER MADISON |
22 | MISS E COCKS (114242) | BOWES DARK STAR |
22 | MISS C R WINCHESTER (109655) | HIGHLAND HARRY |
22 | MISS E C BRADY (111990) | FRISKY FLICKA |
22 | MASTER M HUMPHREYS (119160) | MAJESTIC MOMENTS |
21 | MISS J R BROAD (111513) | ORCHID'S CAREYAN |
20 | MISS M L JAMES (101637) | JUST IMAGINE |
18 | MR J A BOYLES (108622) | CONIFERS COLOURED DELIGHT |
17 | MISS C E JOSE (114998) | ERRIGAL BLAZE |
16 | MISS V A WEARING (101214) | GREY GATE |
16 | MISS S L HOLLIDAY (105714) | APACHE CLOUD |
16 | MISS S B KELLY (115423) | BUTLERS JETSTREAM |
16 | MISS G M PHELAN (100037) | MISS MADRIGAL |
15 | MISS S V CRIPPS (117050) | MR BROOM |
