Region List: : March 2007
Results updated 08/05/07
Quick Jump: AC1.00M | SI1.00M | AC1.00M | SI1.00M | AC1.00M | SI1.00M | AC1.00M | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI90CM | AC90CM | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
| Points | Rider | Horse |
|---|---|---|
| 72 | MR P CHESTER (87177) | MAY DESIGN |
| 34 | MRS S BLAKEY (64565) | FERNDALE SUMMER BREEZE |
| 32 | MRS P DODDS (38095) | DOLLARVILLE |
| 28 | MISS K E SEARBY (76932) | VICARENE (THE) |
| 24 | MR M G CAIRNS (15707) | LYNWOOD WARRIOR |
| 20 | MISS E V BENNETT-NEWENS (90316) | OSCAR FINE ART |
| 20 | MISS J L COWAN (71628) | DOVECOTE JENNY |
| 20 | MRS A OLIVER (19416) | CURTISSY |
| 20 | MR B C DAVIDSON (30910) | MORE ARTISTIC |
| 20 | MISS A LINES (26393) | CLAIRLEMARE |
| 18 | MISS S C NELSON (32673) | MISS LOOBY LOO |
| 18 | MISS L GLENDINNING (56299) | COOLMORE MIST |
| 18 | MISS N C POW (88550) | BOWES ABBALINE |
| 18 | MISS A LINES (26393) | TRADOLIN |
| 18 | MRS S SWIERS (78575) | STANHOPES GOOD FRIDAY |
| 16 | MISS N C POW (88550) | POTLAND HIGHTIME |
| 14 | MRS R J HOWELL (34094) | ULRICH III |
| 12 | MISS M THOMPSON (64185) | REDHILL MANTA |
| 12 | MISS D L SELLERS (66321) | ULTIMATE VAN DE BOMMER |
| 12 | MR R B VALKS (82875) | GLORIAL |
| 12 | MISS S K JACKSON (97701) | LAMBWATH BARNSDALE |
| 12 | MISS P AITKEN (100916) | HOROLYS MALOUIN |
| 12 | MR M P STUBBS (15627) | DARIUS D |
| 12 | MISS S H DRAKE (42122) | SHIRAZ E |
| 12 | MRS S J O'BRIEN (93186) | REMARKABLE |
| 12 | MR D GRIEVES (107624) | ORBITAL |
| 12 | MRS R ROBINSON (71790) | MADE IN SCOTLAND |
| 12 | MISS H E McCAIE (98617) | CHAPTER HOUSE |
| 12 | MISS N STOCKILL (99120) | MURPHYS IRISH CLOVER |
| 12 | MR T McDONALD (61661) | NARISKA |
| 12 | MRS S A JOHNSON (27927) | GILKHORN FIRKIN |
| 12 | MISS V JEFFERIES (86516) | CHESTNUT CHARM |
| 12 | MR M P STUBBS (15627) | BIO FORCE |
| 12 | MISS J L BAILEY (85343) | ORCHARD RAZZLE DAZZLE |
SI1.00M
| Points | Rider | Horse |
|---|---|---|
| 12 | MRS K A BARRON (98947) | JADE BRIARFLIER |
AC1.00M
| Points | Rider | Horse |
|---|---|---|
| 11 | MISS K FISHER (110455) | KENILWORTH BOY |
| 10 | MISS S J HOBSON (35942) | DELEXAN |
| 10 | MR R B VALKS (82875) | PURDITA |
| 10 | MISS S E RHODES (97112) | RICOH |
| 10 | MISS M DESSE-CARMIGNAC (110468) | LUXIOR DE VALPRIEZ |
| 10 | MISS S I WILLIS (117199) | CHARLEX ESKEBJERG |
| 10 | MISS M GLENDINNING (58071) | PHOENIX KNIGHTS |
| 10 | MISS J FLANNIGAN (101420) | TOCKAS TRUE COLOURS |
| 10 | MR G KERSEY (89000) | FALCO'S GIRL |
| 10 | MISS L M CAWOOD (94615) | SAPPHIRE |
| 10 | MISS K FISHER (110455) | QUITE HOPEFUL |
| 10 | MISS N NEWALL (102366) | RUMBLE IN A JUNGLE II |
| 10 | MISS N STOCKILL (99120) | HAIGHEND ROYAL STORY |
| 10 | MRS B H ANDERSON (99634) | MARNIES GENUINE GIFT |
| 10 | MISS C L DALBY (105735) | ATLANTIC MISTY BLUE |
| 10 | MRS B H ANDERSON (99634) | MARNIES VELVETINA |
| 10 | MISS H M TOMLINSON (84917) | SHINING REBEL |
| 10 | MISS J L EARLE (94585) | COUNTRY CHALICE II |
SI1.00M
| Points | Rider | Horse |
|---|---|---|
| 10 | MISS C GIBSON (102127) | BESWICK TITTLEWICK |
| 10 | MISS F FISHER-ATACK (100291) | MEAN SUN |
AC1.00M
| Points | Rider | Horse |
|---|---|---|
| 8 | MISS D L SELLERS (66321) | DONNA'S DELIGHT |
| 8 | MR C R HILL (70836) | SEACROFT CLASSIC |
| 8 | MRS J C ROBERTSON-TIERNEY (75100) | CLONTERM CAMPAIGNER |
| 8 | MISS C CUNDALL (116119) | MOURNING GHOST |
| 8 | MR M COOPER (118102) | OSCARS DOUBLE |
| 8 | MISS L A REDFEARN (44170) | B SMART |
| 8 | MRS A J GOOD (14266) | CAVALIERS GOLD |
| 8 | MRS J M CLARKSON (19127) | IXOPO |
| 8 | MISS C R WATSON (71008) | CAPPA CLOVER |
| 8 | MR A DUNN (69877) | PIE EYED PIPER |
| 8 | MISS S JIMMISON (92757) | OSCAR M |
| 8 | MISS A IRESON (113853) | LARS ELEGANCE |
| 8 | MISS H M TOMLINSON (84917) | FERNHILL CRUISE |
| 8 | MR C L PLUMMER (90566) | DUNAVAN III |
| 8 | MISS F J FOWLER (100013) | TAKE FIVE |
| 8 | MRS L HORGAN (119064) | EOMER OF ROHAN |
SI1.00M
| Points | Rider | Horse |
|---|---|---|
| 8 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
AC1.00M
| Points | Rider | Horse |
|---|---|---|
| 6 | MR L NEWTON (28620) | GRAND DESIRE |
| 6 | MISS J L McKAY (40920) | ZEUS |
| 6 | MISS D LANDELS (112994) | SEACROFT SAPPHIRE |
| 6 | MISS L A BOARDMAN (98464) | OUR AL |
| 6 | MISS L HARGREAVES (118119) | SOUTHILL SPIDER |
| 6 | MR T McDONALD (61661) | FEINSCHLIFF |
| 6 | MR J W ASKEW (71439) | MISTER OSWALD |
| 6 | MISS J BUTLER (91286) | HOLME ALONE |
| 5 | MISS S HAIGH (105146) | GUERNICA |
| 4 | MRS G HALTON (51641) | MONTERO II |
| 4 | MISS R HUGHES (84749) | CHICO MALO |
| 4 | MRS J DAYS (104914) | MYSTIC POET |
| 4 | MISS A L COWAN (46264) | SAMBURU |
| 4 | MISS C L FARNSWORTH (41590) | IT'S INTRO |
| 4 | MISS L BELL (72246) | ADMIRAL FITZROY |
| 4 | MR R WRIGHT (62204) | GOLDEN GUN |
| 4 | MISS K FOX (89866) | ODINDA |
| 4 | MR T J O'HARA (22095) | UBIN |
| 4 | MISS L HOLLIDAY (98537) | STANHOPES TOKALOSH |
| 4 | MISS R W SMITH (108119) | MISS KATIE BROWN |
| 2 | DR R E LAWSON (54843) | VIPER |
| 2 | MISS A BULLMAN (87604) | ROCKY II |
| 2 | MR K F FULLER (13823) | VICTORIA |
| 2 | MISS G DRESSER (98108) | JUMBLEYE |
| 2 | MISS C R WOOLHOUSE (70401) | ROCKHILL SUPER STAR |
| 2 | MISS T A RADFORD (47451) | DAY DREAM |
| 2 | MISS H M ROBSON (14341) | FRANKIE'S BOY |
| 2 | MRS P SMITH (44535) | SECRET AGENT JAMIE |
| 1 | MISS S HAIGH (105146) | VEDA VAN HET BRUGGEVELD |
| 1 | MISS F DAVISON (90021) | DANCING DIVA |
| 1 | MISS S GLEDHILL (114859) | ONLY ONE SAM |
| 1 | MISS K FISHER (110455) | CORDIA 7 |
| 1 | MRS J HARDY (90051) | USITA CHAMP |
AC90CM
| Points | Rider | Horse |
|---|---|---|
| 30 | MISS H M ROBSON (14341) | FRANKIE'S BOY |
| 24 | MRS J A MOSS (66525) | MR McGREGOR IV |
| 22 | MISS D LILLIE (65785) | ALPINE MARC |
| 20 | MR C R HILL (70836) | SEACROFT GOLD |
| 18 | MISS C JACKSON (116276) | NORWOOD ANGEL |
| 18 | MISS J L MARLOR (89891) | PERFECT B |
| 16 | MISS A WHITEHEAD (116949) | LADY JAVA |
| 16 | MRS P DODDS (38095) | BOB CAT II |
| 14 | MRS P DODDS (38095) | DOLLARVILLE |
| 14 | MISS J L McKAY (40920) | ZEUS |
| 12 | MISS A MEECHAM (117369) | CHEVET ICE GOLD |
| 12 | MRS S L NASH (93284) | BLENHEIM BOY |
| 12 | MRS N J BELL (95458) | APRICOT SILK |
| 12 | MISS Z J L HARKER (101068) | LINCOURT COMMANCHE |
| 12 | MISS E L COVERDALE (109235) | LANGSIDE SHELLEY BEACH |
| 12 | MISS S C HARRISON (113656) | ROYAL EXPOSURE |
| 12 | MISS J L EARLE (94585) | TOMORROWS TREASURE |
| 12 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
| 12 | MRS K PATTERSON (109149) | PALATIAL POISE |
| 12 | MISS A J SHIELDS (116389) | CHANTELLS LADY |
| 12 | MRS S ASH (77307) | DALTON STELLA |
| 12 | MISS H E McCAIE (98617) | CHAPTER HOUSE |
| 12 | MRS S E METCALFE (102323) | VADER |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 12 | MISS S JIMMISON (92757) | RYANS WAY |
AC90CM
| Points | Rider | Horse |
|---|---|---|
| 10 | MRS S LEARY (117232) | INDIAN ECLIPSE |
| 10 | MR K F FULLER (13823) | CULLINAN (THE) |
| 10 | MISS L LEWIS (95795) | R KOH-I-NOOR |
| 10 | MRS J SHARP (103674) | NICKERSINA KNOT |
| 10 | MISS S JIMMISON (92757) | C VERA Z |
| 10 | MRS K A BARRON (98947) | LAST DREAM ON A STAR |
| 10 | MISS L LEWIS (95795) | VOGUE IV |
| 10 | MISS A J SHIELDS (116389) | PLAY THYME III |
| 10 | MRS J S M RIMMER (83651) | CLIFTON GRACE |
| 10 | MISS C JACKSON (116276) | LA VAUZELLE |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 10 | MISS R REAY (77563) | HIGHLING IRISH MIST |
| 10 | MISS L C McCAFFERTY (57386) | MISS FIFI |
AC90CM
| Points | Rider | Horse |
|---|---|---|
| 8 | MISS K E SEARBY (76932) | VICARENE (THE) |
| 8 | MRS A G HARRIS (81957) | MUSICAL GEM |
| 8 | MR S PITT (76181) | CONNELLS LUX SPECIAL |
| 8 | MRS J M CLARKSON (19127) | IXOPO |
| 8 | MRS B H ANDERSON (99634) | TRENDY B |
| 8 | MISS H L COOK (112884) | TALYA |
| 8 | MISS D J WILLMOT (101826) | URENZO |
| 8 | MISS L HARGREAVES (118119) | SOUTHILL SPIDER |
| 8 | MRS J S M RIMMER (83651) | KLEINZOON-VAN-GRANDE |
| 8 | MISS E J PILLING (113507) | URMI |
| 6 | MISS H M ROBSON (14341) | ZAN |
| 6 | MISS S L POOLEY (105084) | QUINNS TOUCH |
| 6 | MRS C M HAIGH (112127) | VEDA VAN HET BRUGGEVELD |
| 6 | MISS L PORTER (45184) | MISS LOUISIANA |
| 6 | MRS K R WOOLGAR (70099) | JERONIMOS QUEST |
| 6 | MISS E PENISTONE (76847) | JACKALOUPE |
| 6 | MISS R A ROBERTS (91012) | SHAKA III |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 6 | MR L NEWTON (28620) | GRAND DESIRE |
AC90CM
| Points | Rider | Horse |
|---|---|---|
| 4 | MISS R H KNOWLES (94802) | MARTINI BOY |
| 4 | MISS H J BENNETT (53667) | INTERCELL |
| 4 | DR R E LAWSON (54843) | MARIANA II |
| 4 | MISS D LILLIE (65785) | ALPINE CALVARO |
| 4 | MISS C ALPIN (98751) | LOWMOOR AMNESTY |
| 4 | MISS C HORNE (88089) | GINGER CONNERS |
| 2 | MRS L CLARK (101046) | TWINGO II |
| 2 | MRS R J HOWELL (34094) | BURKLIN |
| 2 | MISS J MASON (88021) | LUCKY BREAK |
| 2 | MISS F FISHER-ATACK (100291) | MEAN SUN |
| 2 | MR C L PLUMMER (90566) | DUNAVAN III |
| 2 | MISS M GRAY (57601) | VINTHA |
| 2 | MR G KERSEY (89000) | FALCO'S GIRL |
| 1 | MISS H M ROBSON (14341) | STOCKTON |
| 1 | MR A G BAINBRIDGE (14573) | QUINTILLION |
| 1 | MISS S CHARLTON (86804) | ABBERVAIL BOUNCER |
| 1 | MISS L J HUMPHREY (116513) | IRCO MALARKEY |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 1 | MRS C BEVERIDGE (52926) | KIZMET |
SI80CM
| Points | Rider | Horse |
|---|---|---|
| 30 | MRS S L NASH (93284) | BLENHEIM BOY |
| 22 | MRS A G HARRIS (81957) | MUSICAL GEM |
| 20 | MRS S ASH (77307) | DALTON STELLA |
| 20 | MISS R W SMITH (108119) | MISS KATIE BROWN |
| 18 | MRS E ANDERSON (50471) | ECHO FALLS |
| 18 | MISS R LIDDLE (118906) | SPARKY LARK |
| 12 | MISS H CRITCHLOW (118022) | SOVEREIGN RULER |
| 12 | MRS B H ANDERSON (99634) | IXIA |
| 12 | MISS H L COOK (112884) | TALYA |
| 12 | MRS S E METCALFE (102323) | VADER |
| 10 | MISS H L COOK (112884) | THORNBIRD LASS |
| 10 | MR M S LEE (119321) | UP TO DATE |
| 10 | MISS J L EARLE (94585) | TOMORROWS TREASURE |
| 8 | MISS C GIBSON (102127) | BESWICK TITTLEWICK |
| 8 | MRS C BEVERIDGE (52926) | KIZMET |
| 8 | MISS C MADDISON (105385) | GIBSIDE SHANNONDOR |
| 8 | MRS J S M RIMMER (83651) | CLIFTON GRACE |
| 6 | MISS L METCALFE (119567) | CUMANO |
| 6 | MISS D J WILLMOT (101826) | URENZO |
| 6 | MRS C A APPLEYARD (36751) | FINE DISTINCTION |
| 2 | MRS E CAMPIN (114075) | HAMISH D'OR |
SI70CM
| Points | Rider | Horse |
|---|---|---|
| 12 | MRS E CAMPIN (114075) | HAMISH D'OR |
| 12 | MISS H L COOK (112884) | THORNBIRD LASS |
| 10 | MRS V L GAMON (105219) | LOUMIC CLASSICAL HENRY |
JI1.00M
| Points | Rider | Horse |
|---|---|---|
| 198 | MISS R M GINLEY (109765) | VIVACHI HIP HOP |
| 183 | MR D T THOMPSON (108093) | FIRST AND LAST |
| 119 | MISS A DAVISON (110953) | OCEAN BREEZE II |
| 60 | MR J G STEPHEN (105928) | BAROCHAN STEELE DELIGHT |
| 58 | MR D T THOMPSON (108093) | AFON LAD |
| 50 | MR B P RAISTRICK (111843) | COPPER SHELL |
| 48 | MR D T THOMPSON (108093) | ETERNITY II |
| 48 | MASTER M C SAMPSON (96307) | BELLA STAR |
| 44 | MISS B S PRITCHARD (115117) | MONEYGOLD CHIEF |
| 42 | MISS L WHITFIELD (115308) | IRISH PLATINUM PLEASURE |
| 36 | MISS C T LOWTHER (103910) | CASPER GO FASTER |
| 34 | MISS N WOOD (105933) | FOXMILL MONTANA |
| 34 | MISS R BLACK (111066) | ANDERSONS GREY DELIGHT |
| 30 | MISS C J DUGGAN (108086) | FUZZY |
| 27 | MISS E C GRANT (113978) | OAKENSHAWS APOLLO |
| 26 | MASTER M C SAMPSON (96307) | PRETTY MATE |
| 24 | MR A VALKS (86689) | AFON LAD |
| 24 | MSTR NASON (105180) | SANDILANDS MILTON MERLIN |
| 24 | MR D T THOMPSON (108093) | ARTIC POLAR BEAR |
| 23 | MR J G STEPHEN (105928) | GILDENS VITAL SPARK |
| 22 | MISS C L HILL (106244) | PANDORAS PRIDE |
| 22 | MISS B M STOCKS (111912) | SHAFTS SUPERSTAR |
| 22 | MISS F B MOISER (100867) | RYANS WAY |
| 20 | MASTER M C SAMPSON (96307) | SILVER SUPREME II |
| 18 | MISS J D CROSBY (109464) | FOUNTAIN RANGER |
| 18 | MISS M GAIR (101671) | POWER UP CRISTAL |
| 18 | MISS P STEPHENSON (107316) | SPIRIT WALKER |
| 18 | MSTR NASON (105180) | DEXTER VI |
| 16 | MISS P M ALLEN (100157) | STAINSBY STYLE |
| 16 | MISS H L ROGERS (111509) | AMBERS MOONLIGHT ROCKET |
| 16 | MR S L CROSBY (115049) | LAKELAND LITTLE ATLAS |
| 14 | MISS D HENDERSON-CLARK (111858) | CHELOMAR MARCHAISE |
| 13 | MISS R E CHAPMAN (111126) | MISS B HAVEN |
| 13 | MISS H R MOISER (106403) | RICH BROWN |
| 12 | MISS D HENDERSON-CLARK (111858) | BLUE DIAMOND MIST |
| 12 | MISS S E WARD (96201) | CAPRICE III |
| 12 | MISS P STEPHENSON (107316) | CHESTNUT WONDERS |
| 12 | MASTER M C SAMPSON (96307) | BASKIN ILEX |
| 12 | MISS Z WILSON (96787) | MISS B HAVEN |
| 12 | MASTER M C SAMPSON (96307) | MA POMME |
| 11 | MISS A BARTON (108880) | MCFLY III |
| 10 | MASTER M C SAMPSON (96307) | DINKI DIVA |
| 10 | MISS E J DOUGLAS (108173) | STORMY SKIES |
| 10 | MISS J McNALLY (114148) | CHARLIE BROWN III |
| 10 | MISS A TATE (98155) | HONISA BRENIN COPR |
| 10 | MR D T THOMPSON (108093) | MISTER POLO BEAR |
| 10 | MISS A PRIME (103394) | GOLDEN PIPER |
| 10 | MISS R B PARKER (110349) | BOWES APRIL SONG |
| 10 | MISS J C SMITH (104137) | WESTERN REILLY |
| 10 | MISS R M GINLEY (109765) | SPANCEL HILL EXPRESS |
| 10 | MASTER M C SAMPSON (96307) | MY SPECIAL EFFECT |
| 10 | MASTER G WHITAKER (99986) | EMERALD REWARD |
| 10 | MISS E R BELL (115619) | HEARSAY |
| 8 | MASTER J I M WHITAKER (112298) | MYSTIC STARLITE EXPRESS |
| 8 | MISS N WOOD (105933) | ARTISTIC CHALLENGE |
| 8 | MISS P M ALLEN (100157) | HIGHLING MASQUERADE |
| 8 | MISS J FLANNIGAN (101420) | CAPITAL MAGIC |
| 8 | MR D T THOMPSON (108093) | SPIDERS DANCE |
| 8 | MISS A A DOUGLAS (108924) | JUST ROANA |
| 8 | MISS A L GINLEY (114510) | VIVACHI HIP HOP |
| 8 | MISS C T LOWTHER (103910) | PARK REBEL |
| 8 | MISS H E McCAIE (98617) | RISING MIST |
| 8 | MISS J FLANNIGAN (101420) | GUINNESS SPECIAL |
| 8 | MISS J FLANNIGAN (101420) | K C'S SUPERSTAR |
| 8 | MISS K HARDWICK (106923) | SILVERLEA ROZENCAVALIER |
| 6 | MISS L J WILSON (106279) | MY GIZMO |
| 6 | MASTER G WHITAKER (99986) | KARLANDO |
| 6 | MISS Y TANFIELD (106194) | DISNEYS COLOUR CODE |
| 6 | MISS L S WOOD (106526) | SHES ELASTIC |
| 6 | MISS F B MOISER (100867) | IN THE DARK |
| 4 | MISS M GAIR (101671) | BOWES NASDAQ |
| 4 | MISS E L STOKER (99483) | MILLIE II |
| 4 | MISS J McNALLY (114148) | ROLO |
| 2 | MISS L BALL (113660) | SPIRIT OF BODECIA |
| 2 | MISS A BARTON (108880) | BRADLEY BROWN |
| 1 | MISS G L CLARKSON (111139) | WESTFIELD VICE VERSA |
| 1 | MISS P M ALLEN (100157) | UP TO TRIX II |
| 1 | MISS H COONEY (103397) | JONJO |
JI90CM
| Points | Rider | Horse |
|---|---|---|
| 218 | MR D T THOMPSON (108093) | ARTIC POLAR BEAR |
| 70 | MISS D BASNETT (105761) | BRAMBLES CHARM |
| 64 | MISS K S WILLIAMS (106147) | SEDUSA |
| 58 | MISS L WHITFIELD (115308) | IRISH PLATINUM PLEASURE |
| 56 | MISS H SMITH (104996) | HAYLEYS BENJI |
| 50 | MISS L WHITFIELD (115308) | MISSI ELLIOTT |
| 43 | MISS L BALL (113660) | POLKA POLANSKY |
| 42 | MR B P RAISTRICK (111843) | COPPER SHELL |
| 42 | MISS L M MALTAS (112927) | CAPPUCCINO IV |
| 42 | MISS A A DOUGLAS (108924) | JUST ROANA |
| 36 | MISS A DAVISON (110953) | OCEAN BREEZE II |
| 36 | MISS B S PRITCHARD (115117) | MONEYGOLD CHIEF |
| 32 | MISS M A HALE (116960) | MR TUPMAN |
| 32 | MR D T THOMPSON (108093) | AFON LAD |
| 28 | MR D T THOMPSON (108093) | FIRST AND LAST |
| 28 | MR D T THOMPSON (108093) | ETERNITY II |
| 24 | MISS J McNALLY (114148) | CHARLIE BROWN III |
| 24 | MISS P STEPHENSON (107316) | SPIRIT WALKER |
| 24 | MISS C CLAYTON (112520) | MVF SUPREME |
| 23 | MISS R J HEUCK (115021) | QUICK SILVER IV |
| 22 | MISS S C SMITH (113752) | PIEDRA DA LUNA |
| 22 | MISS C L HILL (106244) | PANDORAS PRIDE |
| 22 | MISS J McNALLY (114148) | BOWES MILKY WAY |
| 22 | MISS M GAIR (101671) | CAPITAL MAGIC |
| 20 | MISS E J DOUGLAS (108173) | STORMY SKIES |
| 20 | MISS G L CLARKSON (111139) | SNAPSHOT II |
| 20 | MISS S L GOODFELLOW (108246) | SPIRIT OF GALWAY II (THE) |
| 18 | MISS N FAWTHROP (115433) | KEIMAN CHARLES |
| 18 | MISS M GAIR (101671) | HASSELL'S TOP GUN |
| 18 | MR D J E MOISER (107639) | MAD MICHIGAN |
| 18 | MASTER J I M WHITAKER (112298) | MYSTIC STARLITE EXPRESS |
| 18 | MISS J D CROSBY (109464) | T L E NICKLEBY |
| 16 | MISS F B MOISER (100867) | BAMALAM A DING DONG |
| 16 | MISS H M GAIR (112363) | DINGO |
| 14 | MISS L BALL (113660) | ANOTHER FORTUNE |
| 14 | MASTER M C SAMPSON (96307) | PRETTY MATE |
| 14 | MISS R M GINLEY (109765) | SPANCEL HILL EXPRESS |
| 14 | MISS P STEPHENSON (107316) | CHESTNUT WONDERS |
| 14 | MISS L M MENNELL (114168) | VANILLA SKY V |
| 13 | MASTER M C SAMPSON (96307) | BELLA STAR |
| 12 | MISS R M GINLEY (109765) | SAUCY SHENANIGANS |
| 12 | MISS S MACLEMAN (116774) | MAYFIELDS MINI QUEST |
| 12 | MISS B GRAY (117917) | DANTES FIRE |
| 12 | MASTER M C SAMPSON (96307) | PEARL HARBOUR |
| 12 | MISS A J CHAPMAN (112556) | MY SAVOIR FAIRE |
| 12 | MISS A D BARKER (114485) | MATCH MAKER II |
| 12 | MISS Y TANFIELD (106194) | DISNEYS COLOUR CODE |
| 12 | MISS L J ROBINSON (106256) | RED HOT PATOOTIE |
| 12 | MISS M GAIR (101671) | BOWES LOOK SHARP |
| 12 | MISS E HUNTER (112420) | BOWES MILKY WAY |
| 12 | MISS J McNALLY (114148) | ROLO |
| 10 | MISS C CLAYTON (112520) | OCEANS ELEVEN II |
| 10 | MR E BROOKBANKS (117568) | MAD MOUSE |
| 10 | MISS H R MOISER (106403) | BAMALAM A DING DONG |
| 10 | MISS L H ROBSON (109062) | EMMA ROSE |
| 10 | MISS B M STOCKS (111912) | SHAFTS SUPERSTAR |
| 10 | MASTER M C SAMPSON (96307) | MISS B HAVEN |
| 10 | MASTER M C SAMPSON (96307) | MY SPECIAL EFFECT |
| 10 | MISS H SMALLWOOD (100475) | METRIC |
| 10 | MISS A PRIME (103394) | GOLDEN PIPER |
| 10 | MISS O N J BELL (117423) | TECHNICAL MOJO |
| 10 | MISS H R MOISER (106403) | RICH BROWN |
| 10 | MISS K L HOPKINSON (108168) | BROLOTENS ARPEGE |
| 10 | MISS L BALL (113660) | SPIRIT OF BODECIA |
| 10 | MISS E EYRE (116488) | HOOKEY SPECIAL |
| 10 | MISS M J ALLEN (110752) | MATHEWS GIRL |
| 10 | MISS B LACH (110875) | ARTIC MONKEY |
| 10 | MISS J FLANNIGAN (101420) | CAPITAL MAGIC |
| 10 | MISS J D CROSBY (109464) | COCO CAN |
| 10 | MISS R B PARKER (110349) | BOWES APRIL SONG |
| 10 | MISS J A CLARK (112080) | PERFECT PUZZLE |
| 10 | MISS C E MOORE (114924) | CONNIES BOBBY |
| 9 | MISS Y TANFIELD (106194) | SILVER WONDER |
| 9 | MASTER J W HAWCROFT (111439) | COCHIEF |
| 9 | MASTER J I M WHITAKER (112298) | TAZMANIA II |
| 9 | MR S J WRAY (105987) | T ADH LEIS |
| 8 | MISS B TENNET (113457) | DEBBIES DREAM |
| 8 | MISS K V SOMERS (115074) | MERCEDES SPRITZER |
| 8 | MISS M GAIR (101671) | BOWES SAMBUKA |
| 8 | MISS G C TUTTY (107904) | SILVER BAY |
| 8 | MISS C J DUGGAN (108086) | COOLKEE |
| 8 | MISS A M CHAPMAN (116462) | MONAGHAN DAN |
| 8 | MISS K WRIGHT (116686) | GAMBLING MAN IV |
| 8 | MISS J C SMITH (104137) | WESTERN REILLY |
| 8 | MISS G L SIMPSON (116838) | MR TRICKSTER |
| 8 | MISS A A DOUGLAS (108924) | STORMY SKIES |
| 8 | MISS S J FADDY (113131) | ROCKTOPS ROAN ROBBIE |
| 8 | MISS J D CROSBY (109464) | T L E MISTER MURPHY |
| 8 | MASTER L M HILL (115410) | PANDORAS PRIDE |
| 8 | MISS J FLOOD (117440) | HONISA SIONED |
| 7 | MISS K L HOPKINSON (108168) | CEVIN III |
| 6 | MISS C J DUGGAN (108086) | FUZZY |
| 6 | MISS K S FARRAR (116460) | RATHKAELE BOBBY |
| 6 | MASTER A R JENNINGS (105862) | HENDREWEN PANSY |
| 6 | MISS M J ALLEN (110752) | FLINOR SONGBIRD |
| 6 | MISS A CAMERON (116617) | CAMALSA MAGIC |
| 6 | MR J G STEPHEN (105928) | MULBERRY BIG BEN |
| 6 | MR S J WRAY (105987) | SMUDGE |
| 6 | MISS H L ROGERS (111509) | AMBERS MOONLIGHT ROCKET |
| 6 | MISS E HUNTER (112420) | ROLO |
| 6 | MISS A M KEIGHLEY (115700) | LITTLE OWL |
| 4 | MISS S HOPKINSON (108167) | CASPER VI |
| 4 | MISS R E CHAPMAN (111126) | MASTER BOJANGLES |
| 4 | MISS E E M FLEMING (114705) | ANOTHER VICTORY |
| 4 | MISS E E HAWCROFT (111440) | MYSTERIX |
| 4 | MISS D I KENINGTON (109139) | DRYNAM LADY |
| 4 | MISS Y TANFIELD (106194) | SKIBBEREEN GIRL |
| 2 | MISS D I KENINGTON (109139) | BRYONY EASTER BUNNY |
| 2 | MRS S CLAYTON (112519) | OCEANS ELEVEN II |
| 2 | MISS C L HILL (106244) | ARDRAHAN ANDY |
| 2 | MISS L H ROBSON (109062) | MOONLIGHT IV |
| 2 | MISS S PLATT (108264) | HIGHFILD ERNIE |
| 1 | MISS H COONEY (103397) | JONJO |
| 1 | MISS M G SAUNDERS (118170) | CARNSDALE COURAGEOUS |
| 1 | MISS S HOPKINSON (108167) | KRIMPY |
| 1 | MISS S HOPKINSON (108167) | BOSTON BELTED EARL |
| 1 | MISS E L STOKER (99483) | SILVIA III |
| 1 | MISS I PINNEY (110506) | HAZELBERGS DUCHESS |
JI80CM
| Points | Rider | Horse |
|---|---|---|
| 44 | MISS G L CLARKSON (111139) | SNAPSHOT II |
| 42 | MASTER J T WRAY (110114) | COCKY ROCKY |
| 40 | MISS E E HAWCROFT (111440) | SHES SPOT ON |
| 33 | MISS L H ROBSON (109062) | MOONLIGHT IV |
| 26 | MISS K R WARDLE (112569) | ASHBROOK LAD |
| 24 | MISS Z MANSON (116318) | ORDINO MOUNTAIN MAGIC |
| 24 | MISS D BASNETT (105761) | BRAMBLES CHARM |
| 22 | MISS B LACH (110875) | ARTIC MONKEY |
| 18 | MASTER J T WRAY (110114) | BUFFYS GOLD |
| 16 | MISS L M MALTAS (112927) | CAPPUCCINO IV |
| 16 | MISS J E STEPHEN (111277) | DERREENTIGE TOBY |
| 12 | MR E BROOKBANKS (117568) | MAD MOUSE |
| 12 | MISS H WALMSLEY (118058) | MILOU DELAGRANGE |
| 12 | MISS K S WILLIAMS (106147) | SEDUSA |
| 12 | MASTER J I M WHITAKER (112298) | EMMERSBROOK ROSELLA |
| 12 | MISS H SMITH (104996) | HAYLEYS BENJI |
| 12 | MISS H E HUTCHINSON (114946) | AMY ROSE |
| 12 | MISS N L HEWITT (115163) | POPPYFIELDS NUTCRACKER |
| 12 | MISS A A DOUGLAS (108924) | LITTLE JESSIE |
| 12 | MISS H SMALLWOOD (100475) | MY HONEY MONSTER |
| 12 | MISS J P COULSON (111763) | HASSELL'S FLYING HIGH |
