Region List: FARM 'N' EQUINE NORTH WEST LEAGUE: September 2006
Results updated 03/11/06
Quick Jump: AC1.00M | AC90CM | JI1.00M | JI70CM | JI80CM | JI90CM | SI1.00M | SI80CM |AC1.00M
Points | Rider | Horse |
---|---|---|
26 | MRS J R HOWIE (109415) | PREMIUM INCENSE |
16 | MISS G C JONES (82983) | ANDRAYA |
16 | MISS H GOODBY (76358) | CONRHENNY JUROR |
16 | MISS C LAMB (92498) | MARY II |
16 | MISS G C JONES (82983) | STILO OSCAR |
14 | MRS S J CORLETT (19081) | CONRHENNY COURIER |
12 | MISS C CONLON (45057) | FIGI |
12 | MR R ROBERTS (98125) | HASLEMERE STAR |
12 | MISS C O PLUMPTON (87567) | HOOCHI |
12 | MISS H GOODBY (76358) | MONTYS STAR |
12 | MRS J L QUIRKE (13401) | RUFFORTH ROSEANNE |
12 | MISS J HAIGH (112751) | SPIRIT IV |
10 | MISS C A ROBERTS (97601) | ANDERSONS UROPA B |
10 | MISS C L KENYON (78187) | CASTLEVIEW OTHELLO |
10 | MRS S J CORLETT (19081) | CONRHENNY ISABELLA |
10 | MISS R SALLIS (114010) | GLENMORANGIE |
10 | MISS R SMITH (90090) | JACKSON 22 |
10 | MISS S MACLEAN (63535) | JAPELINO |
10 | MISS T M JESSUP (106549) | MACGILLYCUDDYS CHOICE |
10 | MISS J K BURNS (70879) | MASTERS PRIDE |
10 | MISS A J DONE (96871) | MUSCOVITE |
8 | MRS S J CORLETT (19081) | CONRHENNY JEWEL |
8 | MR J S DONE (94141) | ROZALIENA H |
8 | MISS E J METCALF (84946) | VALENTINO |
6 | MISS C A ROBERTS (97601) | ANDERSONS JAMIES SURPRISE |
6 | MR M E DANIELS (59070) | CAVANER II |
6 | MISS E J BELL (80078) | IRISH GOLD II |
4 | MR M E DANIELS (59070) | MILLTOWN MAYBE II |
4 | MISS N WEBB (99669) | OVERTON LESTERS LAD |
4 | MISS K H MORRIS (83229) | PURPLE REIGN |
2 | MASTER C J GARVEY (96306) | IDEM DE BONFORT |
2 | MR A T WILLIAMS (77602) | MILLROWES ZALMENE |
2 | MISS S OWENS (87827) | SANGUINE ROSE |
2 | MISS N SMITH (107371) | SARRASOTAS DIAMOND LADY |
2 | MISS A J DONE (96871) | SULTAN III |
1 | MR R NICHOL (92171) | MEDICINAL PURPOSE |
1 | MR J P NORCROSS (114616) | MIKES PRIDE |
1 | MISS F J GARDNER (105958) | MINI B |
1 | MISS R KENYON (101817) | SURPRISE III |
1 | MR J S DONE (94141) | TIMON |
AC90CM
Points | Rider | Horse |
---|---|---|
30 | MISS H GOODBY (76358) | CONRHENNY JUROR |
30 | MRS J D NUTTALL (75778) | PRINCE PHALIAN |
27 | MISS H GOODBY (76358) | CONRHENNY GIFT |
23 | MISS H GOODBY (76358) | ULRICH C |
18 | MRS S J CORLETT (19081) | CONRHENNY COURIER |
18 | MISS S IRELAND (97903) | HOPWOOD HOCUS POCUS |
16 | MISS D J KITCHING (115269) | CANDALAND WICKED WAYS |
14 | MRS F J VEITCH (58372) | TIA VIOLETA |
12 | MISS P D WISE (109485) | BREEZE II |
12 | MISS L M SCOTT (104303) | MY MOONLIGHT SHADOW |
12 | MR R SHANNON (102317) | QUICK DU DOMAINE Z |
10 | MISS G WINDESS (115453) | BELISCH VD DWERSE HAGEN |
10 | MISS L J SMITH (86821) | BEST KEPT SECRET II |
10 | MISS E J BELL (80078) | IRISH GOLD II |
10 | MISS D JENKINSON (73290) | RENEGADE II |
10 | MISS R E SIMPSON (114701) | WINNEYDENE BUCKS FIZZ |
8 | MR R NICHOL (92171) | BIJA |
8 | MRS K A STEPHENSON (52154) | BIRBECK COOL BREEZE |
8 | MRS S J CORLETT (19081) | CONRHENNY JEWEL |
8 | MISS E J COTTAM (80363) | DIAMOND SEVILLE |
8 | MISS H S JOHNS (107958) | HE'S YOUR MAN |
8 | MISS C WATSON (115178) | INTO THE RED III |
8 | MISS N K BELTON (110713) | QUINTO H |
8 | MISS N SMITH (107371) | SARRASOTAS DIAMOND LADY |
6 | MISS E J COTTAM (80363) | BEYOND QUESTION |
6 | MISS R SMITH (90090) | JACKSON 22 |
6 | MISS J A SMITH (114654) | OFF TO A T |
6 | MISS J PARRY (112309) | WOODSIDES XCALIBER |
4 | MR R NICHOL (92171) | MEDICINAL PURPOSE |
4 | MISS E J REID (114972) | ZARA LOUISE |
2 | MISS R S WALKER (91449) | FRUHLING |
2 | MR M GRANT (82967) | POLLIANSKA |
1 | MISS C R KENYON (96031) | DESMOND MILLION |
1 | MRS J K FINNEY (70879) | MASTERS PRIDE |
JI1.00M
Points | Rider | Horse |
---|---|---|
84 | MISS E A WILSON (109338) | JUMPING JIGSAW |
80 | MR J BUXTON (102797) | ITS FUN TIME FRANKIE |
64 | MISS H C PETERS (105055) | CAPE CLEAR CRYSTAL |
59 | MISS R T CONNOR (99446) | LYNWOOD GEM |
52 | MISS N CASSIDY (110347) | KINGFISHERS TARANTELLA |
52 | MISS H D MILLICAN (106978) | REGULATOR LAD |
34 | MISS G M LOWRY (104055) | GALWAY SIDESTEP |
32 | MISS J GRACIE (102189) | ORLANDO SILVER |
30 | MISS K WALKER (103823) | HIGHLING ROCKHOPPER |
29 | MISS H D MILLICAN (106978) | ETERNITY II |
26 | MISS L E PRITCHARD (105007) | MINI MARIANNE |
26 | MISS S FARRELL (102247) | OH I |
24 | MISS L M KNUDSEN (112175) | FOREVER ROSIE |
24 | MISS S BORTHWICK (106737) | JAMIRAQUI |
24 | MISS G A HILTON (96497) | NEWTOWN TOMMY |
22 | MISS R T CONNOR (99446) | DISNEYS COLOUR CODE |
22 | MISS G A HILTON (96497) | DU LALLY |
22 | MISS S FARRELL (102247) | HOCKI |
22 | MISS L N MITCHELL (107246) | HOT SHOT II |
22 | MR J M HUGHES-JONES (112728) | LLANNDAWNY ROYAL PAGEANT |
22 | MISS C SHAW (113190) | MISS RIOT |
20 | MISS E MOLLART (107290) | KING LOUI II |
18 | MISS N CASSIDY (110347) | MAJOR ANGEL |
18 | MISS E A WILSON (109338) | REFUSE TO LOOSE III |
16 | MISS A R DOBSON (105694) | RANGER MAN |
13 | MISS E WOODBURN (106138) | BELLA STAR |
12 | MISS R T CONNOR (99446) | BOWES RICOCHET |
12 | MISS K L ROTHWELL (106918) | DEEPMILL BRYONY |
12 | MISS L E PRITCHARD (105007) | DELTAS DELIGHT |
12 | MISS C CAMERON (110313) | JACK BE NIMBLE II |
12 | MISS N P E JUDE (102573) | LARA CROFT |
12 | MISS V L DARBYSHIRE (108542) | MASTER BRIGHT SPARK |
12 | MISS A T HAYCOCK (105879) | MY FINN MACCOOL |
10 | MISS A M S SULLIVAN (109875) | BALLYCLOUGH SPRINTER |
10 | MISS K WALKER (103823) | DEJAVU |
10 | MISS E MOLLART (107290) | GUCCI RUSH II |
10 | MISS L A LINDSAY (107009) | HE'S JUST JASPER |
10 | MISS N CASSIDY (110347) | IRISH TOP CAT |
10 | MISS H HUGHES (69317) | MIKINOS |
10 | MISS R E THOMPSON (110385) | MISTER BOOTS |
10 | MISS L N MITCHELL (107246) | MRS MIDAS |
10 | MISS C K SALKELD (105531) | OUSBEK |
10 | MISS S D SWEENEY (106782) | SIMPLY BEN |
8 | MISS C C MORETON (103039) | BACK CHAT |
8 | MISS S FARRELL (102247) | COSTELLO'S BOY |
8 | MISS G A HILTON (96497) | FORGE FREEWAY |
8 | MISS Z L MATHER (110452) | HIGH LIFE II |
8 | MISS S DUGGAN (86975) | MIGHTY SAM |
6 | MASTER R P JONES (108933) | HONEY HONEY |
6 | MISS S A JONES (113201) | SISKO KID II (THE) |
4 | MISS V CRANK (108570) | MILK AND HONEY |
2 | MASTER R P JONES (108933) | ABOVE AND BEYOND |
2 | MISS A R DOBSON (105694) | BROOKHALL GLIMPSE |
1 | MISS G E BELL (111274) | SPARKLING SANTE F E |
JI70CM
Points | Rider | Horse |
---|---|---|
22 | MASTER T ARMSTRONG (86271) | MY JACK FROST |
12 | MASTER R PARRY (115758) | OUR MILLIE |
10 | MASTER J D ROONEY (106590) | DRUMMOND KING |
10 | MISS L KELLY (115772) | WILLOW |
8 | MISS C DONOGHUE (115664) | FOREVER FRIENDS |
8 | MISS E A WILSON (109338) | MOLLY III |
8 | MISS J S CAIN (113101) | WISPA II |
JI80CM
Points | Rider | Horse |
---|---|---|
32 | MISS S FARRELL (102247) | WHY I |
25 | MISS C A PRITCHARD (112250) | LITTLE SUZIE II |
24 | MISS N L MITCHELL (112477) | DINKY DYNAMITE |
20 | MISS H A AIREY (115580) | CALDEW GOLDEN DREAM |
20 | MISS L M KNUDSEN (112175) | FOREVER ROSIE |
12 | MISS WAUGH (114059) | BLACK ABBACUS |
12 | MISS WAUGH (114059) | BROMFIELD SPARK |
12 | MASTER J A COWLEY (106323) | FORYD CELT |
12 | MISS E MOLLART (107290) | HOT SHOT II |
12 | MISS S FARRELL (102247) | I SUSIE |
12 | MISS L S N WHITEWAY (110528) | WHISTLEWOOD WARRIOR |
10 | MISS R T CONNOR (99446) | DISNEYS COLOUR CODE |
10 | MISS L O REILLY (110316) | FREE SPIRIT IV |
10 | MISS K A GILL (109811) | TWICE AS SPICE |
8 | MISS R T CONNOR (99446) | BOWES RICOCHET |
8 | MISS R GRAVES (115463) | FIRECRACKER IV |
8 | MISS L N MITCHELL (107246) | HOT SHOT II |
8 | MASTER B A FISHER (107060) | J A MIRAGE |
8 | MASTER J W ROBERTS (111917) | LINDENS FROSTY |
8 | MISS C RICHARDSON (114115) | MOSSTOWN MISTY |
8 | MR J A SHAW (66030) | TS MIX N MATCH |
6 | MISS K H NEEDHAM (110595) | PENWOOD LITTLE DRUMMER BOY |
4 | MISS H J SMITH (115458) | CHIEF CHELANG |
4 | MASTER J C L THOMPSON (110384) | JOLLY JUMPER II |
4 | MISS R MARSH (107820) | ROYAL MAHOGANY |
JI90CM
Points | Rider | Horse |
---|---|---|
68 | MISS H D MILLICAN (106978) | REGULATOR LAD |
60 | MISS S D SWEENEY (106782) | BALONDRA BAY |
56 | MISS K WALKER (103823) | DEJAVU |
36 | MISS H A AIREY (115580) | CALDEW GOLDEN DREAM |
34 | MISS R T CONNOR (99446) | LYNWOOD GEM |
34 | MISS L C EDWARDS (107425) | NORTON NOBBY |
30 | MISS L A LINDSAY (107009) | HE'S JUST JASPER |
28 | MISS WAUGH (114059) | BLACK ABBACUS |
28 | MISS R T CONNOR (99446) | OCEANS ELEVEN II |
26 | MISS C CAMERON (110313) | JACK BE NIMBLE II |
26 | MISS S FARRELL (102247) | WHY I |
24 | MASTER B A FISHER (107060) | J A MIRAGE |
24 | MISS L S N WHITEWAY (110528) | LITTLE TWISTER |
22 | MISS C J WARDROPE (111620) | WOODLAND BAY II |
20 | MASTER J A COWLEY (106323) | FORYD CELT |
18 | MISS WAUGH (114059) | BROMFIELD SPARK |
18 | MISS R MARSH (107820) | JACKANORY II |
18 | MISS G M LOWRY (104055) | PANTCEFNYFFORDD BUSTER |
18 | MASTER Z J BEESLEY (112249) | ROTHERLEIGH TUPPENCE |
18 | MISS K J PICKERING (114197) | SILVER CHEROKEE |
18 | MISS L N MITCHELL (107246) | YAHTZEE |
16 | MISS M McCARRON (106715) | LAKELAND LITTLE CRACKER |
16 | MR J M HUGHES-JONES (112728) | PLASDAVRENE LEONN |
14 | MISS S L BOYD (116396) | MYSTIC BAY |
14 | E ROGERS | ROYAL BLUE V |
13 | MISS N K BELTON (110713) | DROMANA ROSE |
13 | MISS L N MITCHELL (107246) | HOT SHOT II |
12 | MISS L E PRITCHARD (105007) | DELTAS DELIGHT |
12 | MISS C NEWALL (117018) | DUN ENOUGH |
12 | MASTER J D ROONEY (106590) | GRANGE DYNAMITE |
12 | MISS H J SMITH (115458) | HAVANNAH BAY |
12 | MISS A T HAYCOCK (105879) | MISS GOUGH |
12 | MISS A T HAYCOCK (105879) | MY FINN MACCOOL |
12 | MASTER B ALLEN (112208) | REDFORD MAYFLY |
12 | MASTER J C L THOMPSON (110384) | ROSEVIEW LITTLE LOVE |
12 | MISS S A JONES (113201) | SISKO KID II (THE) |
12 | MISS M LISTER (112378) | TICKLE ME TOBY |
10 | MISS K J ARMSTRONG (110354) | BLUEBERRY WHORL |
10 | MISS C FLYNN (109213) | BROOKSIDE LUCKY LADY |
10 | MISS R GRAVES (115463) | FIRECRACKER IV |
10 | MISS L O REILLY (110316) | FREE SPIRIT IV |
10 | MISS E A WILSON (109338) | JUMPING JIGSAW |
10 | MISS R A HARRIS (109667) | KILLTY SEAN |
10 | MISS H O HUGHES (111357) | MIKINOS |
10 | MISS E F HARVEY (116394) | PENELOPE PITSTOP III |
10 | MISS A M S SULLIVAN (109875) | TABEA |
9 | MISS A R DOBSON (105694) | BROOKHALL GLIMPSE |
8 | MISS M LISTER (112378) | BOUSTEAD LASS |
8 | MISS S DONNELLAN (114676) | CADBURY CARAMEL |
8 | MISS H J SMITH (115458) | CHIEF CHELANG |
8 | MISS B L AUSTIN (116030) | GG MINOR |
8 | MISS Z L MATHER (110452) | HIGH LIFE II |
8 | MASTER R P JONES (108933) | HONEY HONEY |
8 | MR J I DAVIES (107170) | KILREA JACKPOT |
8 | MASTER B ALLEN (112208) | MAGIC SHADOW |
8 | MISS O J L BROWN (113551) | MERLLYNS ANJULIQUE |
8 | MISS C SHAW (113190) | MISS RIOT |
8 | MASTER R S THOMASSON (113075) | MORNINGSIDE JOE |
8 | MASTER J C L THOMPSON (110384) | PIELVIEW CONKER |
8 | MISS L C EDWARDS (107425) | THORNEYCROFT IT'S ME |
8 | MISS H C PETERS (105055) | WAS IT ME |
7 | MISS E A WILSON (109338) | REFUSE TO LOOSE III |
6 | MISS N L MITCHELL (112477) | ALLSORT |
6 | MISS A M S SULLIVAN (109875) | BALLYCLOUGH SPRINTER |
6 | MISS S BORTHWICK (106737) | BEECHFIELD'S BACARDI BREEZER |
6 | MISS J GRACIE (102189) | BISHOPSTON NO LIMIT |
6 | MASTER J D BLACKBURN (109978) | BOB'S YOUR UNCLE |
6 | MISS C DONOGHUE (115664) | FOREVER FRIENDS |
6 | MISS S A PARRY (114624) | JETHRO'S PRIDE |
6 | MISS L E PRITCHARD (105007) | KILMULLEN FIONN |
6 | MISS A R HARRIS (110857) | MELENA MORGAN |
6 | MISS R E THOMPSON (110385) | MISTER BOOTS |
6 | MISS C H JONES (116351) | SISKO KID II (THE) |
6 | MISS L E PRITCHARD (105007) | STARBURST |
5 | MISS S FARRELL (102247) | HOCKI |
5 | MISS S FARRELL (102247) | OH I |
4 | MISS V BENSON-ROBERTS (105543) | ATHLONE AGILITY |
4 | MR J I DAVIES (107170) | DEVITO'S BOY |
4 | MISS N L MITCHELL (112477) | DINKY DYNAMITE |
4 | MISS H D MILLICAN (106978) | ETERNITY II |
4 | MISS H J CARRICK (111086) | HAUNTED HEIGHTS |
4 | MISS S A PARRY (114624) | HE'S JUST JASPER |
4 | MISS K M HUDSON (116708) | HUNNY MONSTER |
4 | MISS H LEAL PEDROSA (115088) | JUST THE TWO OF US |
4 | MISS D A W WARD (113273) | TWICE AS SPICE |
2 | MR A WILLIAMS (105189) | DEVILS CHANCE |
2 | MISS A R DOBSON (105694) | GLEN WAVE |
1 | MISS K J JENKINSON (99838) | CAMBRAI FENMAN |
1 | MISS L E PRITCHARD (105007) | MINI MARIANNE |
1 | MISS J WALTON (114233) | PRINGLE |
1 | MISS A R DOBSON (105694) | RANGER MAN |
SI1.00M
Points | Rider | Horse |
---|---|---|
16 | MISS S SKELTON (41271) | WEE JEM |
12 | MRS C CHARTERS (104397) | REGAR |
10 | MR R NICHOL (92171) | MEDICINAL PURPOSE |
10 | MISS D GATE (105645) | STAR BANTOS |
8 | MRS M A KENDALL (59052) | SHADY BAYOU |
SI80CM
Points | Rider | Horse |
---|---|---|
12 | MISS E J COTTAM (80363) | DIAMOND SEVILLE |
12 | MISS L M SCOTT (104303) | MY MOONLIGHT SHADOW |
12 | MISS R E PAPE (115871) | ROCKHILL PADDY |
10 | MR J THORNTON (81780) | STATE SLIP |