WALES AND WEST SHOWS - THU 25 TO SAT 27 APRIL 2024

< back to previous page

More Information:
Organiser's website | Postcode: NP26 5XP | Tel: 01291 420777 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
THURSDAY 25 APR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1203a - Equissage Pulse Senior British Novice First Round 1064393 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1203b Senior 90cm Open 1064394 90cm Single Phase 60/42/30/22.50/22.50/22.50
1211a - Nupafeed Supplements Senior Discovery - First Round 1064395 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1211b Senior 1.00m Open 1064396 1.00m Single Phase 60/42/30/22.50/22.50/22.50
1218 - Senior Newcomers - First Round 1064397 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1221 - Senior 1.10m Open 1064398 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1227a - Redpost Equestrian Senior Foxhunter First Round 1064399 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
1227b Senior 1.20m Open 1064400 1.20m Single Phase 90/65/45/28/24/24
FRIDAY 26 APR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
2203a - Equissage Pulse Senior British Novice First Round 1064417 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2203b Senior 90cm Open 1064418 90cm Single Phase 60/42/30/22.50/22.50/22.50
2211a - Nupafeed Supplements Senior Discovery - First Round 1064419 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2211b Senior 1.00m Open 1064420 1.00m Single Phase 60/42/30/22.50/22.50/22.50
2218 - Senior Newcomers - First Round 1064421 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2221 - Senior 1.10m Open 1064422 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2227a - Redpost Equestrian Senior Foxhunter First Round 1064423 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
2227b Senior 1.20m Open 1064424 1.20m Single Phase 90/65/45/28/24/24
SATURDAY 27 APR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
3203a - Equissage Pulse Senior British Novice First Round 1064409 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3203b Senior 90cm Open 1064410 90cm Single Phase 60/42/30/22.50/22.50/22.50
3211a - Nupafeed Supplements Senior Discovery - First Round 1064411 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3211b Senior 1.00m Open 1064412 1.00m Single Phase 60/42/30/22.50/22.50/22.50
3218 - Senior Newcomers - First Round 1064413 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3221 - Senior 1.10m Open 1064414 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3227a - Redpost Equestrian Senior Foxhunter First Round 1064415 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
3227b Senior 1.20m Open 1064416 1.20m Single Phase 90/65/45/28/24/24