THE SCOTTISH HOME PONY – RESULTS 2022
Thursday 21 July 2022

Photo credit to JAMIE AGNEW PHOTOGRAHY
101 - Pony Intro 70cm Open (JI70CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
FLYING FLICKA | Ritchie, Marky George | 30.00 | 1 | Y |
FLEA (THE) II | Mcleish, Jennifer | 25.00 | 2 | Y |
FUDGES | Kelly, Liam | 20.00 | 3 | Y |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 16.00 | 4 | Y |
BLUEY | Loates, Daisy | 15.00 | 5 | Y |
GOLDEN SPICE III | Wiley, Daisy | 15.00 | 6 | Y |
WINNIE BOTHWELL | Witteveen, Claudia | 7 | Y | |
TEMPEST CLEVER TREVOR | Ritchie, Marky George | 8 | Y | |
DEANBURN NELSON | Carnochan, Joshua | 9 | Y | |
STAR ATTRACTION H | Hadwin, Eliza | 10 | Y | |
LOTTIE V | Tooth, Sophia | 11 | Y | |
MIAMI QUICKSANDS | Armstrong, Farah | 12 | Y | |
I AM SONIC | Kelly, Liam | 13 | Y | |
TULLAGHBAY THE SECOND | Kelly, Liam | 14 | Y | |
KINGRIGG LIBATION | Manners-berry, Joshua | 15 | Y | |
NEWTOWN MARY | Rogan, Charlie | 16 | Y | |
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 17 | ||
SOXS UNWANTED | Gupta, Aanya | 18 | ||
JHONNY BE GOOD V | Bucknell, Ava Elizabeth | 19 | ||
WEATHEROAK MANOR-PEEK-A-BOO | Dobson, Nina Julia | 20 | ||
MAKE A MOVE | Dobson, Nina Julia | 21 | ||
RUBY 5 | Kelly, Lily | 22 | ||
HAUD YER WHEESHT | Dobson, Nina Julia | 23 | ||
102 - 10 Year & Under 138cm (10YR138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
WISHFIELDS PIGGY BANK | Leitch, Owen George | 7.11 | 1 | Y |
FLEA (THE) II | Mcleish, Jennifer | 7.11 | 1 | Y |
MILLICHEN'S MARY | Robb, Emily | 7.11 | 1 | Y |
MY LITTLE SWEETHEART | Brown, Jessica | 7.11 | 1 | Y |
PHOENIX PHANTOM | Mclaughlin, Khloe | 7.11 | 1 | Y |
TENNESSEE WHISKEY | Townsend, Eleanor | 7.11 | 1 | Y |
ROCKYVIEW HANAH | Appleby, Emily Jane Esme | 7.11 | 1 | Y |
THISTLEDOWN FAIRYLAND | Davidson, Amelia | 7.11 | 1 | Y |
TWILIGHT DANCER | Mcleish, Jennifer | 7.11 | 1 | Y |
LAITHEHILL PAISLEY | Capper, Amy | 7.11 | 1 | Y |
LEO THE LIONHEART II | Mclaughlin, Kara | 7.11 | 1 | Y |
BLUEY | Loates, Daisy | 7.11 | 1 | Y |
APPLE I | Tomnay, Eva | 7.11 | 1 | Y |
KITTY | Williams, Annabella | 7.11 | 1 | Y |
FRIGOWNY FAIRQUEEN | Simcock, Charlie | 7.11 | 1 | Y |
JONNICK SCRUMPY JACK | Manners-berry, Joshua | 7.11 | 1 | Y |
REDHILL NUTMEG | Robb, Emily | 7.11 | 1 | Y |
BRONHEULOG RUBY | Leitch, Owen George | 7.11 | 1 | Y |
DRUMACLAN FLIGHT | Mcleish, Jennifer | 7.11 | 1 | Y |
TELYNAU ROYAL DAMASK | Cairns, Flora | 20 | ||
MISS CHARMING | Mcardle, Lucas | 21 | ||
M.A. DIEGO | Williamson, Cara | 21 | ||
TULLAGHBAY THE SECOND | Kelly, Liam | 23 | ||
TATTY DESIRE | Leitch, Owen George | 23 | ||
CWMHIR NANCY | Cairns, Sophia | 23 | ||
FUDGES | Kelly, Liam | 23 | ||
KINGRIGG LIBATION | Manners-berry, Joshua | 27 | ||
103a - Pony British Novice First Round (BNOVJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
REFLEX CHAMP | Fullarton, Skye | 30.00 | 1 | Y |
DOOROY PRINCE | Cotton, Isabella | 25.00 | 2 | Y |
SOOPER COOPER II | Ashe, Peter | 20.00 | 3 | Y |
CLOONAN MUNDY | Mcgregor, Rachael | 17.00 | 4 | Y |
NEWTOWN MARY | Rogan, Charlie | 17.00 | 5 | Y |
DANCING DIVA II | Doyle, Isabelle | 6 | ||
MISTER MAX | Sanderson, Annabell | 7 | ||
MIAMI QUICKSANDS | Armstrong, Farah | 8 | ||
APPLE I | Tomnay, Eva | 9 | ||
SEPOY’S BOY SCAIS | Dobson, Nina Julia | 10 | ||
RASPOETIN VAN ‘T NEERHOF | Clegg-ingram, Mia Beth | 11 | ||
DUNCARBERY PRIDE | Cannon, Lindsay | 12 | ||
STAR ATTRACTION H | Hadwin, Eliza | 13 | ||
CANDY BABY | Burns, Emma | 14 | ||
GLENWOODSTUD ROYAL OCCASION | Fort, Megan | 15 | ||
ELLIE DU CLAIRET | Fort, Megan | 16 | ||
DERREEN JOHNNY | Gaw, Phoebe | 17 | ||
103b - Pony Intro 80cm Open (JI80CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
PEANUT IV | Mckechnie, Libby | 30.00 | 1 | Y |
BUZZ LIGHTYEAR VII | Elliott, Millie | 25.00 | 2 | Y |
DERRYMORE LUCKY LAD | Lane, Lexie | 20.00 | 3 | Y |
TWILIGHT DANCER | Mcleish, Jennifer | 17.00 | 4 | Y |
OREO PATCHES | Harris, Maddison | 17.00 | 5 | Y |
RUMPEL STILTSKIN | Fort, Megan | 17.00 | 6 | Y |
ELVIS PREZZIE | Mckechnie, Libby | 7 | Y | |
MALIBU GOLD | Elliott, Millie | 8 | Y | |
PATTERSON | Turnbull, Connie | 9 | Y | |
TOCAS HOT CHOCOLATE | Cotton, Christina | 10 | Y | |
QUANTUM NEO | Martin, Jack | 11 | Y | |
BAILANDO B | Cairns, Caitlin Sophia | 12 | Y | |
AMBRYSS MAXIMILLIAN | Hadwin, Eliza | 13 | Y | |
SOXS UNWANTED | Gupta, Aanya | 14 | Y | |
TEMPEST CLEVER TREVOR | Ritchie, Marky George | 15 | Y | |
DOE MATE | Wilmer, Cara Jean | 16 | Y | |
WINNIE BOTHWELL | Witteveen, Claudia | 17 | Y | |
HUMBRIA OBERON | Mellish, Katie-ellen | 18 | Y | |
ANNANDALE MISS SAIGON | Purdham, Estelle | 19 | Y | |
PETIT BAMOYAL | Mcgougan, Taylor | 20 | ||
ROCKYVIEW HANAH | Appleby, Emily Jane Esme | 21 | ||
TREFRIW EROS | Dawson, Raphaela Uma | 22 | ||
MACHNO ROCK STAR | Sandiford, Sarah Olivia | 23 | ||
FLYING FLICKA | Ritchie, Marky George | 24 | ||
RED CITY SPARROW | Appleby, Erin | 25 | ||
ICE CUBE VAN DUYVERSPUTTEN | Mills, Lowan | 26 | ||
MISS CHARMING | Mcardle, Lucas | 27 | ||
104a - Pony Discovery First Round (DISJ) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
PRINCESS ZARA 1 | Henderson, Isabella | 30.00 | 1 | Y |
MONEYMOR SMOKEY | Lawson, Millie | 25.00 | 2 | Y |
GALLUS KERFUFFLE | Mcculloch, Ava | 20.00 | 3 | Y |
BALOUBET CANDY | Newman, Mia | 17.00 | 4 | Y |
SIMBA PLAYA | Beattie, Rosanna | 17.00 | 5 | Y |
BOBBYS RETURN | Henderson, Isabella | 17.00 | 6 | Y |
HUMBRIA OBERON | Mellish, Katie-ellen | 7 | Y | |
BANNVIEW SIMPLICITY | Hilger, Katharina Adleheid | 8 | Y | |
CLOONAN MUNDY | Mcgregor, Rachael | 9 | Y | |
LETS GET DIZZY | Nelson, George | 10 | Y | |
DANCING DEE | Wiley, Phiphi | 11 | ||
ANNANDALE MISS SAIGON | Purdham, Estelle | 12 | ||
BAILANDO B | Cairns, Caitlin Sophia | 13 | ||
CHURCHFIELD NELLIE | Singleton, Olivia | 14 | ||
ORCHIDS MARINO | Murphy, Taya | 15 | ||
DOOROY PRINCE | Cotton, Isabella | 16 | ||
ABBINGTON KEVIN | Harrison, Annie | 17 | ||
ARDNEHUE APRIL GOLD | Harris, Isabelle | 18 | ||
CARROWBEG SUZIE | Williamson, Lucie | 19 | ||
THE LADYBIRD | Von Sponeck, Iris | 20 | ||
MALIBU GOLD | Elliott, Millie | 21 | ||
RASPOETIN VAN ‘T NEERHOF | Clegg-ingram, Mia Beth | 22 | ||
RUMPEL STILTSKIN | Fort, Megan | 23 | ||
D.S SHADOWS MOONLIGHT | Currie, Hallie Rae | 24 | ||
ELLIE DU CLAIRET | Fort, Megan | 25 | ||
MACHNO ROCK STAR | Sandiford, Sarah Olivia | 26 | ||
AMBRYSS MAXIMILLIAN | Hadwin, Eliza | 27 | ||
104b - Pony Intro 90cm Open (JI90CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
BLACK SWAN DU BUHOT | Robertson, Emma | 30.00 | 1 | Y |
LOUGHFERN ROB REFLECTION | Mccracken, Charlotte | 25.00 | 2 | Y |
BUZZ LIGHTYEAR VII | Elliott, Millie | 20.00 | 3 | Y |
LOUGHCUTRA LAD | Wilmer, Cara Jean | 17.00 | 4 | Y |
HATTERALL INKA | Owen, Taylie-rae | 17.00 | 5 | Y |
CARRAMORE DOT COM | Allison, Emilia | 17.00 | 6 | Y |
ORCHID'S HELENA | Von Sponeck, Marquard | 7 | Y | |
RATHBAWN SALACIA | Sandiford, Sarah Olivia | 8 | Y | |
MYSHALL DUNCAN | Sutherland, Rebekka | 9 | Y | |
SHANNON MOONLIGHT | Clegg-ingram, Mia Beth | 10 | Y | |
LUSMAGH AVIATOR | Allison, Emilia | 11 | Y | |
DOE MATE | Wilmer, Cara Jean | 12 | Y | |
DERRYMORE CHIPS | Nelson, George | 13 | Y | |
LITTLE PRETENDER | Bingham, Sophia | 14 | Y | |
SPARKLING DRUMCAUGHEY KATIE | Mccracken, Elizabeth | 15 | ||
REDVEAR VAN GOGH | Hamilton, William | 16 | ||
DRUMAWEEL RONAN | Calderbank, Persia | 17 | ||
PEANUT IV | Mckechnie, Libby | 18 | ||
PATTERSON | Turnbull, Connie | 19 | ||
FOXY LADY 55 | Martin, Jack | 20 | ||
DAZARO | Calderbank, Persia | 21 | ||
BRONHEULOG CATNAP | Mulligan, Julia | 22 | ||
RHYDFENDIGAID GROTEN GOCH | Thomson, Hali | 23 | ||
CUCARACHA DE CIRCEE | Horner, Emmie | 24 | ||
ROSA III | Bowen-howard, Lucy | 25 | ||
ANTRIM UNIQUE | Mcgougan, Taylor | 26 | ||
105 - 148cm Debut Team Qualifier/1.15m Open (J1.15M) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
PARC JUDY | Sheader, Jenny | 60.00 | 1 | Y |
RUNARD LASS | Irvine, Emily | 45.00 | 2 | Y |
INTENTION EEZ | Tooth, Isabella | 30.00 | 3 | Y |
AG DYNAMO | Mccolm, Michael | 25.00 | 4 | Y |
RATHLEE WARRIOR | Cormack, Jessie Fern | 20.00 | 5 | Y |
KIRA BELL | Holohan, Fergal | 20.00 | 6 | Y |
ARDOUGH BOY | Anstee Marriott, Xanthe Olivia Alfreda | 20.00 | 7 | Y |
MAILY 17 | Walker, Pebbles Peaches | 20.00 | 8 | Y |
HOOFPRINT CALEB | Mcmyn, Marni | 20.00 | 9 | Y |
TOBAR KING | Mccolm, Michael | 20.00 | 10 | Y |
CHIVAZ | Rome, Imogen | 20.00 | 11 | Y |
CARRAMORE DOT COM | Allison, Emilia | 20.00 | 12 | Y |
MELROSE MISTY | Currie, Hallie Rae | 20.00 | 13 | Y |
LUSMAGH AVIATOR | Allison, Emilia | 14 | Y | |
CONELLA II | Barrs, Ruby | 15 | Y | |
SPARKLING BOOMERANG’S CLOVER | Birkett, Jessica | 16 | ||
KING III | Tooth, Isabella | 17 | ||
SEAN II | Hodge, Harriet Molly | 18 | ||
BALLYGLASS PADDY | Von Sponeck, Elspeth | 19 | ||
NORBET | Anderson, Olivia | 20 | ||
LEGENDS ROCK | Aspell, Lilly | 21 | ||
SULTAN DU BARY | Gerken, Hollie | 22 | ||
CLONBERNE LEAM PONDI | Gaw, Charlotte | 23 | ||
GOING PLATINUM | Cannon, Lindsay | 24 | ||
TULLYMURRY SUNSHINE | Burns, Emma | 25 | ||
CQS INITTOWINIT | Weldon, Charlie | 26 | ||
EASTSIDE MIRAH | Nuttall, Thalia Maisie Ellen | 27 | ||
PARKROE DUNDEE | Gaw, Charlotte | 28 | ||
RED ROSEANNA | Wild, Bella | 29 | ||
ROADSIDE CORNATION | Walsh, Ben | 30 | ||
FAIRFIELD GORT | Wetherall, Ruby | 31 | ||
EL ZARKA | Murphy, Taya | 32 | ||
WHIGSBOROUGH TOM | Nuttall, Thalia Maisie Ellen | 33 | ||
WHERES MY COLOUR | Harriman, Nya Lily | 34 | ||
GLEANN PRINCESS | O'connor, Ciara | 35 | ||
CS MONEY TALKS | Seath, Laila | 36 | ||
COPPENAGH OLIVER TWIST | Squibb, Allegra | 37 | ||
DRUMAWEEL RONAN | Calderbank, Persia | 38 | ||
LEIM SALLY | Lewis, Brooke Harley | 39 | ||
APPACHE BRAVE | Hamilton, William | 40 | ||
SNOW IV | Holohan, Fergal | 41 | ||
DOWDSTOWN VIC | Bingham, Sophia | 42 | ||
RIVERSDALE SIOUX | Bonar, Drew | 43 | ||
GTA LUCY LOU | Moore, Kym | 44 | ||
CORBEAGH SAMBA | Gibson, Katie | 45 | ||
FC FLIRTY FOR THIRTY | Birkett, Jessica | 46 | ||
BLACK SWAN DU BUHOT | Robertson, Emma | 47 | ||
BALLYCARROW MIRAHS SPARROW | Nuttall, Thalia Maisie Ellen | 48 | ||
EDEN ACE | Rome, Imogen | 49 | ||
HIGHLANDY REBEL | Mulligan, Rianna | 50 | ||
REMARKABLE SPARTACUS | Kenny, Cait | 51 | ||
107a - Blue Chip Pony Newcomers - First Round (JN) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 50.00 | 1 | Y |
CLONBERNE LEAM PONDI | Gaw, Charlotte | 40.00 | 2 | Y |
DOWDSTOWN | Wetherall, Ruby | 30.00 | 3 | Y |
SEAPATRICK QUALITY | Coleman, Amy | 20.00 | 4 | Y |
MONEYMOR SMOKEY | Lawson, Millie | 5 | ||
DOWDSTOWN VIC | Bingham, Sophia | 6 | ||
BRICKELL JENSEN | Hornsby, Izzy | 7 | ||
KYLEBRACK STAR | Anstee Marriott, Xanthe Olivia Alfreda | 8 | ||
ORCHIDS FEMKE | Sanderson, Annabell | 9 | ||
MONKEY BUSINESS | Page, Emily | 10 | ||
BOBBYS RETURN | Henderson, Isabella | 11 | ||
MIAMI MAYHEM | Barr, Georgie | 12 | ||
EDEN ACE | Rome, Imogen | 13 | ||
ABILITY B | D Ambrosio, Emilia | 14 | ||
LANCASTER DUTCH DELIGHT | Lawson, Millie | 15 | ||
SIMBA PLAYA | Beattie, Rosanna | 16 | ||
LUX DIAMOND EDITION | Roper, Savannah | 17 | ||
ARTIC WARRIOR | Hilger, Katharina Adleheid | 18 | ||
107b - Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) (JRR) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
HIGHLANDY REBEL | Mulligan, Rianna | 50.00 | 1 | Y |
MAIFIELD ANOTHER SUNRISE | Lawson, Millie | 40.00 | 2 | Y |
MY ANNIE | Calderbank, Persia | 3 | Y | |
SUNNY JR | Dolewska, Lily Olivia | 4 | Y | |
KAHLUA VAN HET FLANDERS HOUSE | Bowen-howard, Lucy | 5 | ||
PARKROE DUNDEE | Gaw, Charlotte | 6 | ||
CUFFESGRANGE LORD ADMIRAL | Zijlmans, Bibi | 7 | ||
TOMMY BOY 1 | Gibson, Ted | 8 | ||
CURRAVORDY MAXI MILLION | Barr, Georgie | 9 | ||
108a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) (JF) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LIBBY LOLLY LILLY | Walker, Pebbles Peaches | 6 | Y | |
MIAMI MAYHEM | Barr, Georgie | 7 | Y | |
KYLEBRACK STAR | Anstee Marriott, Xanthe Olivia Alfreda | 9 | ||
LUX DIAMOND EDITION | Roper, Savannah | 11 | ||
EYRE DIVA DIOR | Mcmyn, Marni | 13 | ||
DOWDSTOWN | Wetherall, Ruby | 14 | ||
CURRAVORDY MAXI MILLION | Barr, Georgie | 17 | ||
NIKITA QUEEN OF HEARTS | Robinson, Rosie | 18 | ||
BRICKELL JENSEN | Hornsby, Izzy | 23 | ||
108b - Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) (JR1.10) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
YOLO | Lawson, Millie | 60.00 | 1 | Y |
QREVETTE GII | Page, Emily | 45.00 | 2 | Y |
LAS VEGAS VI | Paxton, Aimee | 30.00 | 3 | Y |
MAILY 17 | Walker, Pebbles Peaches | 25.00 | 4 | Y |
MAIFIELD ANOTHER SUNRISE | Lawson, Millie | 20.00 | 5 | Y |
ROSS CULLEENS LAD | Doyle, Isabelle | 8 | Y | |
WHERES MY COLOUR | Harriman, Nya Lily | 10 | ||
RAMIRO HIGH SOCIETY | Doyle, Isabelle | 12 | ||
DUNLEWEY PETRUCHIO | Tooth, Isabella | 15 | ||
KOSMO VAN ORCHIDS | Lawson, Millie | 16 | ||
RIVERSDALE SIOUX | Bonar, Drew | 19 | ||
GOING PLATINUM | Cannon, Lindsay | 20 | ||
COPPENAGH OLIVER TWIST | Squibb, Allegra | 21 | ||
KRYPTONITE VAN ORCHID | Fisher, Emily | 22 | ||
109a - Springboard 128cm (SB128) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ROCKYVIEW HANAH | Appleby, Emily Jane Esme | 40.00 | 1 | Y |
LINDE HOEVE'S RICARDO | Mclaughlin, Sarah | 25.00 | 3 | Y |
APRIL STAR V | Harriman, Nya Lily | 20.00 | 4 | Y |
GLENFORD STARLIGHT | Smith, Isla | 17.00 | 5 | Y |
TOCAS HOT CHOCOLATE | Cotton, Christina | 17.00 | 7 | Y |
ULI VAN DUYVERSPUTTEN | Dawson, Raphaela Uma | 17.00 | 9 | Y |
WISHFIELDS PIGGY BANK | Leitch, Owen George | 17.00 | 10 | Y |
DARTH MOLL | Hogan, Georgia | 11 | Y | |
FRIGOWNY FAIRQUEEN | Simcock, Charlie | 12 | Y | |
TULLIBARDS HIGHLY UNLIKELY | Cotton, Christina | 15 | Y | |
JIMINY CRICKET IV | Mills, Lowan | 16 | Y | |
ONE IN THE MAKING | Bingham, Ellie | 18 | ||
COREYS PRINCESS | Bowes, Honey | 19 | ||
RIVERVIEW SANDY | Lawson, Rebecca | 20 | ||
NEFYDD BECCA | Townsend, Isabelle | 24 | ||
WEE PODGE | Turnbull, Connie | 25 | ||
MR SEIGNEUR | Simcock, Charlie | 26 | ||
CLAUGHAUN CASPER | Lane, Lexie | 28 | ||
CB IT TAKES TWO | Prentice, Elliana | 30 | ||
TEMPEST ROSE | Taylor, Zahra | 31 | ||
ASHWEY EL BRITANIKO | Harriman, Nya Lily | 34 | ||
RED CITY SPARROW | Appleby, Erin | 35 | ||
LYNMARIE SMARTIE | Shrubb, Si Si (Sienna) | 37 | ||
MHS REBEL PRIDE | Kerr, Agnes | 39 | ||
109b - Springboard 138cm (SB138) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
JESSIE MAE HARMONY | Hogan, Sophia | 30.00 | 2 | Y |
MISTER PROPER | Bowes, Honey | 17.00 | 6 | Y |
NIGHTLADY | Payne, Ruby | 17.00 | 8 | Y |
BONNIE XIII | Irvine, Emily | 13 | Y | |
LETTERKEEN BETTYN | Keenan, Leva | 14 | Y | |
IN THE MOMENT | Williams, Lacie | 17 | Y | |
BURESIDE PERSONALITY | Irvine, Emily | 21 | ||
CLAGGAN LA JOLIE | Lawson, Jessica Susan | 22 | ||
JIMDONE | Mills, Lowan | 23 | ||
SOUTH RING SILVER | Hogan, Georgia | 27 | ||
MOONCOYNE MAGIC LADY | Stewart, Beth | 29 | ||
SUGAR RAY 1 | Ashe, Peter | 32 | ||
BRYNBACH AUSSIE | Townsend, Isabelle | 33 | ||
STOCAI BAINE | Davies, Millie | 36 | ||
BRONHEULOG CATNAP | Mulligan, Julia | 38 | ||
MOCKBEGGAR POPPOP | Hamilton, William | 40 | ||
110 - SHP 128cm Open (128CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
SPARKLING RUBY MAY | Mccracken, Elizabeth | 50.00 | 1 | Y |
LINDE HOEVE'S RICARDO | Mclaughlin, Sarah | 40.00 | 2 | Y |
RED ALERT III | Kay, Ella | 30.00 | 3 | Y |
HARDWICKVIEW YEN MAN | Owen, Taylie-rae | 20.00 | 4 | Y |
JIM (COBID) | Dawson, Raphaela Uma | 20.00 | 5 | Y |
DUNBAROVER IV | Kerr, Agnes | 20.00 | 6 | Y |
MR SEIGNEUR | Simcock, Charlie | 7 | Y | |
CLAUGHAUN CASPER | Lane, Lexie | 8 | Y | |
LLANIDAN SEA BISCUIT | Cairns, Nicole Imogen | 9 | Y | |
MAGNIFICANT MAGNET | Moloney, Aimee Leigh | 10 | ||
RIVERVIEW SANDY | Lawson, Rebecca | 11 | ||
NEFYDD BECCA | Townsend, Isabelle | 12 | ||
BORETON ROCKETEER | Williams, Lacie | 13 | ||
WISHFIELDS PIGGY BANK | Leitch, Owen George | 14 | ||
SPARKLING MAJESTIC CAESAR | Moloney, Aimee Leigh | 15 | ||
ASHWEY EL BRITANIKO | Harriman, Nya Lily | 16 | ||
ONE IN THE MAKING | Bingham, Ellie | 17 | ||
COREYS PRINCESS | Bowes, Honey | 18 | ||
DARTH MOLL | Hogan, Georgia | 19 | ||
GLENFORD STARLIGHT | Smith, Isla | 20 | ||
LYNMARIE SMARTIE | Shrubb, Si Si (Sienna) | 21 | ||
TEMPEST ROSE | Taylor, Zahra | 22 | ||
HILIN RAVEL | Crossman, Phoebe | 23 | ||
WEE PODGE | Turnbull, Connie | 24 | ||
111 - SHP 138cm Open (138CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CHAPELMILL CHOIRBOY | Paxton, Aimee | 50.00 | 1 | Y |
QUINTUPLICATE | Weldon, Charlie | 40.00 | 2 | Y |
BURESIDE PERSONALITY | Irvine, Emily | 25.00 | 3 | Y |
NOAHS LADY | Dawson, Raphaela Uma | 25.00 | 3 | Y |
PRINCESS BOOM BOOM | Gerken, Hollie | 20.00 | 5 | Y |
CASSI DE L’ABDENAIE | Paxton, Aimee | 20.00 | 6 | Y |
RATHCOONA JAMES | Capper, Lucy | 7 | Y | |
BRYNBACH AUSSIE | Townsend, Isabelle | 8 | Y | |
JESSIE MAE HARMONY | Hogan, Sophia | 9 | ||
ASTRAL RUBEN | Harriman, Nya Lily | 10 | ||
LETTERKEEN BETTYN | Keenan, Leva | 11 | ||
MISTER PROPER | Bowes, Honey | 12 | ||
THE BULLSEYE | Seath, Bonnie | 13 | ||
THERMO JIM | Crossman, Phoebe | 14 | ||
WOODHILL PELIROJO | Gerken, Hollie | 15 | ||
TULLIBARDS SILVER MINE | Davies, Millie | 16 | ||
MISS MULL | Davies, Millie | 17 | ||
SHAMAN SUNDANCE | Wild, Bella | 18 | ||
SUGAR RAY 1 | Ashe, Peter | 19 | ||
ANOTHER BARNEY | Bowes, Honey | 20 | ||
TAKE A CHANCE II | Gaw, Phoebe | 21 | ||
TYNAN ROCKET | Mccracken, Charlotte | 22 | ||
PRINCESS ZARA 1 | Henderson, Isabella | 23 | ||
SOUTH RING SILVER | Hogan, Georgia | 24 | ||
PRINCE (22) | Weldon, Charlie | 25 | ||
LITTLE FIELD TWILIGHT | Martin, Jack | 26 | ||
112 - SHP 148cm Open (148CM) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
LAS VEGAS VI | Paxton, Aimee | 100.00 | 1 | Y |
TIERNISKS CRUISING CLOVER | Anstee Marriott, Xanthe Olivia Alfreda | 75.00 | 2 | Y |
KOSMO VAN ORCHIDS | Lawson, Millie | 50.00 | 3 | Y |
LITTLE CHARLIE II | Hodge, Harriet Molly | 40.00 | 4 | Y |
YOLO | Lawson, Millie | 30.00 | 5 | |
LITTLE FLEXIBLE | Holohan, Fergal | 25.00 | 6 | |
NILS D HURL VENT | Fisher, Emily | 7 | ||
RIVERVIEW ANNIE | Kenny, Cait | 8 | ||
AG DYNAMO | Mccolm, Michael | 9 | ||
CINDY VI | Kerr, Cate | 10 | ||
FAITH X | Barrs, Ruby | 11 | ||
OHWOW | Newman, Mia | 12 | ||
ENERGUMENE DEW DROP | Fisher, Emily | 13 | ||
TOBAR KING | Mccolm, Michael | 14 | ||
DERRYVANE BELLE | Walsh, Ben | 15 | ||
AMOYO | Page, Emily | 16 | ||
HELLO NOBLE LADY | Fleming, Iseult | 17 | ||
DUNARD TRIXIE MIX | Kenny, Cait | 18 | ||
ROSS CULLEENS LAD | Doyle, Isabelle | 19 | ||
CASPER XXIII | Barrs, Ruby | 20 | ||
CHIVAZ | Rome, Imogen | 21 | ||
RATHLEE WARRIOR | Cormack, Jessie Fern | 22 | ||
MHS KANSAS | Mcmyn, Marni | 23 | ||
114 - Pony 50cm Open | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
ZENA 1ST | Tomnay, Skye | 1 | Y | |
BEYBLADE | Brown, Elizabeth | 2 | Y | |
CRAZIE DAIZIE | Cairns, Amaya | 3 | Y | |
YERBESTON DYLAN | Purdham, Estelle | 4 | Y | |
LEMON TWIST | Simcock, Lucy | 5 | Y | |
SHADOW | Hamilton, Guy Robert | 6 | Y | |
SHIMMER | Caitlyn Mcconnell | 7 | Y | |
TYFRY PARTY FAIR | Smith, Lucy | 8 | Y | |
TANGLEBROOK MASQUERADE | Appleby, Edith | 9 | Y | |
BROWN SUGAR III | Belle Mcilroy | 10 | Y | |
RUBY V | Kelly, Lily | 11 | Y | |
ROCKYVIEW CALYPSO | Hamilton, Guy Robert | 12 | Y | |
GLENISLA STELLA | Capper, Chloe | 13 | ||
115 - Club - Junior 60cm (PCL60) | ||||
Horse or Pony Name | Riders Name | Prize | Place | DC |
CRAZIE DAIZIE | Cairns, Amaya | 1 | Y | |
BEYBLADE | Brown, Elizabeth | 2 | Y | |
LACOSE | Kaicee Lynch | 3 | Y | |
JACK IN THE BOX III | Ritchie, Marky George | 4 | Y | |
LYNDHURST MASTER | Cairns, Sophia | 5 | Y | |
GENTLE JACK | Sophie Greenaway | 6 | Y | |
PRINTERS ASSASSIN | Hadwin, Eliza | 7 | Y | |
DAT'ILL DO | Bingham, Indie | 8 | Y | |
BUACHAILL BAIRE | Keenan, Xavier | 9 | Y | |
MY BLUE GIRL | Lily Dow | 10 | Y | |
YERBESTON DYLAN | Purdham, Estelle | 11 | Y | |
BARRACURRA JELLYBABY | Leitch, Owen George | 12 | Y | |
ZENA 1ST | Tomnay, Skye | 13 | ||
DEANBURNS NELSON | Carnochan, Joshua | 14 | ||
LANDO NORRIS | Dobson, Nina Julia | 15 | ||
KYLIE | Dobson, Nina Julia | 16 | ||
TYFRY PARTY FAIR | Lucy Smith | 17 | ||
LEMON TWIST | Simcock, Lucy | 18 | ||
GLENISLA STELLA | Chloe Capper | 19 | ||
