RESULTS - THE ROYAL HIGHLAND SHOW 2022
Tuesday 05 July 2022

Congratulations to all the winning combinations this year at The Royal Highland Show 2022. Just lovely to be back to normal, spectacular jumping, cracking weather and another brilliant show.
All British Showjumping class results below including the Mini Major and the RHS Pony Club Invitational Championship Final.
1 - THE ULTRABED HIGHLAND CHALLENGE (1.35M) | ||
Horse or Pony Name | Riders Name | Place |
MANZANA DE RIGO | Shore, Keith | 1 |
FIREBALL | Dixon, Johnathan | 2 |
ADRIARNA | Edwards, Sian | 3 |
FERRAGAMO L | Crawford, Emma Alice | 4 |
UP TO DATE SHOW GIRL | Morris, Amy | 5 |
DUKES OF HAZZARD | Crawford, Emma Alice | 6 |
2 - THE FIONA GILLESPIE MEMORIAL A & B STAKES (A&B) | ||
Horse or Pony Name | Riders Name | Place |
MONTREUXS TALE | Edwards, Mark | 1 |
PEWIT DEZESSEIS | Smith, James | 2 |
CARNONEYBRIDGE CHALLENGER | Shields, Annabel Jane | 3 |
IMPERIAL HBF | Barr, Alex | 4 |
FLYING TINKER II | Edwards, Mark | 5 |
IMPERIUM RJ | Duffin, Douglas | 6 |
3 - British Horse Feeds Speedi-Beet Horse of the Year Show Grade C Championship Qualifier (HOYC) | ||
Horse or Pony Name | Riders Name | Place |
GRAVITY | Walker, Ben | 1 |
CASSAN II | Smith, Robert | 2 |
CORINO DU ROUET | Walker, William Brannan | 3 |
JUNO ROSE 23 | Crawford, Emma Alice | 4 |
DILLINGER NE | Edwards, Mark | 5 |
PRINCE MALKO M | Smith, James | 6 |
5 - THE STRATHALLAN EVENTS GRADE B & C CHAMPIONSHIP FINAL (SR) | ||
Horse or Pony Name | Riders Name | Place |
HOLLY | Smith, James | 1 |
G-STAR | Hippisley-gatherum, Alister | 2 |
CLIFTONS ADELAIDE | Duffin, Douglas | 3 |
MONKS I AM CASALL | Babes, Graham | 4 |
LIU JO VLS | Lorimer, Leo | 5 |
KENT HX | Geddes, Charlotte | 6 |
6 - International Stairway (INTS) | ||
Horse or Pony Name | Riders Name | Place |
MILLFIELD BALONEY | Speight, Adrian Philip | 1 |
HOW EASY | Murphy, Robert | 2 |
ILTON | Smith, Robert | 3 |
DON ROYALE | Miller, Phillip | 4 |
LEILA VAN HET LINDEHOF | Shore, Keith | 5 |
PEWIT DEZESSEIS | Smith, James | 6 |
7 - THE ANDREW BLACK HAULAGE AND STORAGE OPEN CHAMPIONSHIP (A&B) | ||
Horse or Pony Name | Riders Name | Place |
ELAN V | Murphy, Robert | 1 |
FLYING TINKER II | Edwards, Mark | 2 |
IMPERIUM RJ | Duffin, Douglas | 3 |
HUGANA VANT HEIKE | Barclay, Lucy | 4 |
HAPPY BOY | Proudley, Rachel | 5 |
DARIUS DES VIGNES DU THEIL | Williams, Nicholas Robert | 6 |
8 - NSR COMMUNICATIONS INVITATIONAL ,MINI MAJOR | ||
Horse or Pony Name | Riders Name | Place |
GLENFORD STARLIGHT | ISLA SMITH | 1 |
EARNEST | DAVID HARLAND | 1 |
CLAUGHAUN CASPER | LEXIE LANE | 2 |
LACARA II | KELLY CONNOR | 2 |
RIVERVIEW SANDY | REBECCA LAWSON | 3 |
CASADAGIO | EMMA CRAWFORD | 3 |
WISHFIELD PIGGY BANK | OWEN LEITCH | 4 |
GRAVIN TINA JL | ALEXANDER MCLEAN | 4 |
LLANIDAN SEA BISCUIT | NICOLE CAIRNS | 5 |
LEANDRO VD EKEILBOSCHERHEIDE | AMY OGILVIE | 5 |
CB IT TAKES TWO | ELLIANA PRENTICE | 6 |
HHS FORT WORTH | ALEX BARR | 6 |
9 - The RITCHIE-BLAND ENERGY BREAKFAST STAKES (FQ1.40M) | ||
Horse or Pony Name | Riders Name | Place |
ROYALE TALE | Edwards, Mark | 1 |
IBANTOS | Smith, James | 2 |
GRAVITY | Walker, Ben | 3 |
IELISA | Walker, Ben | 4 |
EDE PEASY | Edwards, Mark | 5 |
ARGENTINA II | Glibbery, Kirk | 6 |
10 - The Andrew Hamilton Novice Championship Final (SNCF) | ||
Horse or Pony Name | Riders Name | Place |
PRINCE MALKO M | Smith, James | 1 |
JUNO ROSE 23 | Crawford, Emma Alice | 2 |
KENT HX | Geddes, Charlotte | 3 |
ICORLAND PARISOL | Maxwell, Sophie | 4 |
WESTBANK RIO | Reed, Fraser Hayden | 5 |
KILL BILL JX | Williamson, Rachel | 6 |
11 - THE RHS 200 GRAND PRIX (A&B) | ||
Horse or Pony Name | Riders Name | Place |
MILLFIELD BALONEY | Speight, Adrian Philip | 1 |
IMPERIAL HBF | Barr, Alex | 2 |
FLYING TINKER II | Edwards, Mark | 3 |
PEWIT DEZESSEIS | Smith, James | 4 |
ELESSAR | Edwards, Sian | 5 |
DOUBLE M QUALITY | Proudley, Rachel | 6 |
12 - THE EQUIKRO RHS CLASSIC CHAMPIONSHIP FINAL (1.20M) | ||
Horse or Pony Name | Riders Name | Place |
HALVADOR | Blair, Scott | 1 |
LEONARDO VI | Gray, Alastair | 2 |
INDEPENDENCE DAY | Hutt, Laura | 3 |
ROADSTOWN LARK | Williams, Moira | 4 |
KILLOSSERY KAMEO | Holohan, Fergal | 5 |
KARDENTO SCAIS | Ogilvie, Amy | 6 |
13 - THE KIRKTON EQUESTRIAN RHS ACCUMULATOR CHALLENGE (NACCUM) | ||
Horse or Pony Name | Riders Name | Place |
HAPPY BOY | Proudley, Rachel | 1 |
WET WET WET | Shields, Annabel Jane | 2 |
FIREBALL | Dixon, Johnathan | 3 |
MANZANA DE RIGO | Shore, Keith | 4 |
CAPTAIN SHARKEY | Dixon, Johnathan | 5 |
EDE PEASY | Edwards, Mark | 6 |
14 - THE RHS PONY CLUB INVITATIONAL CHAMPIONSHIP FINAL | ||
Horse or Pony Name | Riders Name | Place |
RED FLAMENCO | ERIN VALENTINE | 1 |
ANNAVEIGH VAHEY | TARA KANE | 2 |
BANKEIR MIDNIGHT | MEG CHRISTIE | 3 |
LITTLE MISS BUTTONS BLUE | MEGAN MCILWRAITH | 4 |
MY LITTLE SWEETHEART | JESS BROWN | 5 |
KYLESTON CHASING DREAMS | CARA JAMIESON | 6 |
15 - HE LIZ FOX 'JC' ROYAL HIGHLAND SHOW CHAMPIONSHIP FINAL (JC/JD) | ||
Horse or Pony Name | Riders Name | Place |
KORADO II | Wicks, Sophie | 1 |
LITTLE FLEXIBLE | Holohan, Fergal | 2 |
LAS VEGAS VI | Paxton, Aimee | 3 |
MC FLORENCE | Deakin, Poppy | 4 |
LCS PEACHY BEACHY | Archibald, Madelaine | 5 |
SNOW IV | Holohan, Fergal | 6 |
16 - THE ARCHIBALD BUILDINGS/DANNY'S EVENT CATERING 128 CM CHAMPIONSHIP FINAL (128CM) | ||
Horse or Pony Name | Riders Name | Place |
MOYRALLA BOB | Cotton, Christina | 1 |
RIVERVIEW SANDY | Lawson, Rebecca | 2 |
REMOTE CONTROLLED | Cairns, Nicole Imogen | 3 |
TEMPEST ROSE | Taylor, Zahra | 4 |
GLENFORD STARLIGHT | Smith, Isla | 5 |
LLANIDAN SEA BISCUIT | Cairns, Nicole Imogen | 6 |
17 - THE ARCHIBALD BUILDINGS/DANNY'S EVENT CATERING 138 CM CHAMPIONSHIP FINAL (138CM) | ||
Horse or Pony Name | Riders Name | Place |
ICARIS W | Wicks, Abigail | 1 |
CASSI DE L’ABDENAIE | Paxton, Aimee | 2 |
RATHCOONA JAMES | Capper, Lucy | 3 |
BUTTONS TWO | Anderson, Kate | 4 |
CHAPELMILL CHOIRBOY | Paxton, Aimee | 5 |
THE BULLSEYE | Seath, Bonnie | 6 |
18 - THE ARCHIBALD BUILDINGS/DANNY’S EVENT CATERING 148CM CHAMPIONSHIP FINAL (148CM) | ||
Horse or Pony Name | Riders Name | Place |
LAS VEGAS VI | Paxton, Aimee | 1 |
CISCO BAY II | Whitehead, Gabrielle | 2 |
CANDI GIRL Z | Deakin, Poppy | 3 |
ANOTHER DESTINY | Hamilton, William | 4 |
HOOFPRINT CALEB | Mcmyn, Marni | 5 |
MIAMI SANDYMAN | Black, Anna | 6 |
19 - The Wright & Mackenzie RHS Young Masters Championship Final (SYMCF) | ||
Horse or Pony Name | Riders Name | Place |
GINO F | Mclean, Alexander | 1 |
DUKES OF HAZZARD | Crawford, Emma Alice | 2 |
KARANTES FLANDRIA | Benson, Kailee | 3 |
FERRAGAMO L | Crawford, Emma Alice | 3 |
DARIUS DES VIGNES DU THEIL | Maher, Jodie | 5 |
CARRA LUX QUALITY | Babes, Graham | 6 |
Recent Scotland News | |
---|---|
![]() |
Lexie Lane & Beechmount Romeo win the Scottish Branch South West Championship 2025 14/05/2025 |
![]() |
David Harland & Murchacko Quatro win the Scottish Branch Outdoor Open Championship 2025 14/05/2025 |
![]() |
SCOTTISH PONY PERFORMANCE LEAGUE (SPPL) 2025 12/05/2025 |
![]() |
ROYAL HIGHLAND SHOW 2025 – QUALIFIED RIDERS TO DATE…. 12/05/2025 |
![]() |
AGRICULTURAL SHOWS 2025 – BRITISH SHOWJUMPING SCOTLAND 12/05/2025 |