British Showjumping - Scotland Academy Championships 2022 - Rider Times
Friday 30 September 2022

British Showjumping - Scotland Academy Championships
VENUE: Morris EC
Please ensure the teams are ready to walk the course at the prescribed time and the first few riders have warmed up in advance.
Drawn order below must be adhered to and riders will only be permitted to jump out of turn in exceptional circumstances, failure to come forward at their time may forfeit their chance to jump.
In the Championship classes, all riders on double clear will jump off. Teams on double clear will nominate a member to jump off on the teams behalf, if your team looks like being double clear please advise the secretary who the nominated rider will be.
The team representatives will jump off first and the remaining competitors will come back in the same order as their first rounds
CLASS | RIDER ORDER | ACADEMY | RIDER | HORSE | R1 Time | R2 Time |
COURSE WALK FOR CLASS 1 (SINGLE PHASE) | 8.30 to 9.00 | |||||
1 | 1 | Edinburgh & Borders | Kyla Walker | BOLGOED MUFFIN MAN | 9.00 | |
1 | 2 | Irene Young | JIMERO’S JNR | 9.02 | ||
1 | 3 | SWS | Amaya Cairns | ALAN THE UNICORN | 9.04 | |
1 | 4 | Edinburgh & Borders | Cara Wilson | MOHAMMED ALI | 9.06 | |
1 | 5 | SWS | Kasey Mcmath | GALWAY'S GIRL | 9.08 | |
1 | 6 | SWS | Archie Nicoll | ALIDANTES DREAM | 9.10 | |
1 | 7 | Fife & Perth | Lucy Macgregor | AQUILAS SPOTTED MELODY | 9.12 | |
1 | 8 | Edinburgh & Borders | Jamie Wilson | CASPIAN PRINCE | 9.14 | |
1 | 9 | Fife & Perth | Ava-Grace Ogg | WILKISMOORE DAWN CHORUS | 9.16 | |
1 | 10 | Edinburgh & Borders | Isla Leitch | GEMSTONE LINDY LOO | 9.18 | |
1 | 11 | Edinburgh & Borders | Lily Dow | KNOCKZILLA JASMIN | 9.20 | |
PRESENTATION FOR CLASS 1 | 9.20 TO 9.30 | |||||
COURSE WALK FOR CLASS 2 & 3 | 9.30 TO 9.40 | |||||
2 & 3 | 1 | Edinburgh & Borders Gold | Isla Leitch | Tatty Desire | 9.45 | 10.30 |
2 & 3 | 1 | Edinburgh & Borders Purple | Eilidh Marr | Tilly | 9.47 | 10.32 |
2 & 3 | 1 | Fife & Perth | Lucy McGregor | Aquilas Spotted Melody | 9.48 | 10.33 |
2 & 3 | 1 | Lanarkshire | Britney Clarke | Midnight | 9.50 | 10.35 |
2 & 3 | 1 | SWS Blue | Sophie Greenaway | Gentle Jack | 9.51 | 10.36 |
2 & 3 | 1 | SWS Red | Sophia Cairns | Lyndhurst Master | 9.53 | 10.38 |
2 & 3 | 2 | Edinburgh & Borders Gold | Lily Dow – | TBC | 9.54 | 10.39 |
2 & 3 | 2 | Edinburgh & Borders Purple | Lois Ray | Sir Patch | 9.56 | 10.41 |
2 & 3 | 2 | Fife & Perth | Tayler McDaid | Machno Sweetness | 9.57 | 10.42 |
2 & 3 | 2 | Lanarkshire | Holly West | Promise | 9.59 | 10.44 |
2 & 3 | 2 | SWS Blue | Ava Kerr | Chick P | 10.00 | 10.45 |
2 & 3 | 2 | SWS Red | Amaya Cairns | Alan the Unicorn | 10.02 | 10.47 |
2 & 3 | 3 | Edinburgh & Borders Gold | Emmy Bentham | Leo’s Legacy | 10.03 | 10.48 |
2 & 3 | 3 | Edinburgh & Borders Purple | Owen Leitch | TBC | 10.05 | 10.50 |
2 & 3 | 3 | Fife & Perth | Eilidh Stewart | Dakota the Third | 10.06 | 10.51 |
2 & 3 | 3 | Lanarkshire | Ryanne Mackie | Luna Star | 10.08 | 10.53 |
2 & 3 | 3 | SWS Blue | Archie Nicoll | Rosevale Silver Sonnet | 10.09 | 10.54 |
2 & 3 | 3 | SWS Red | Katie-Ellen Mellish | Humberia Oberon | 10.11 | 10.56 |
2 & 3 | 4 | Edinburgh & Borders Gold | Jamie Wilson | Caspian Prince | 10.12 | 10.57 |
2 & 3 | 4 | Edinburgh & Borders Purple | Cara Wilson | Cara Wilson | 10.14 | 10.59 |
2 & 3 | 4 | Fife & Perth | Ava Ogg | Wilkismoor Dawn Chorus | 10.15 | 11.00 |
2 & 3 | 4 | Lanarkshire | Marky Ritchie | Jack | 10.17 | 11.02 |
2 & 3 | 4 | SWS Blue | Karis Warnock | Kinamara Mirah | 10.18 | 11.03 |
2 & 3 | 4 | SWS Red | Kasey McMath | Galway's Girl | 10.20 | 11.05 |
JUMP OFF AND PRESENTATION FOR CLASS 2 & 3 | 11.10 TO 11.40 | |||||
COURSE WALK FOR CLASS 4 | 11.40 TO 11.50 | |||||
4 | 1 | Lois Tymon | MR MURPHY | 11.55 | ||
4 | 2 | Isla Kinns-Brown | CALYPSO XX | 11.57 | ||
4 | 3 | Madison Mclachlan | WHO’S WOODSIDE STUNNER | 11.58 | ||
4 | 4 | Olivia Kilic | LOUGH BIEN | 12.00 | ||
4 | 5 | Mila Mcgarvey | GOLDEN BOY III | 12.02 | ||
4 | 6 | Grace Robertson | RATHBANE PRINCE | 12.03 | ||
4 | 7 | Lucy Macgregor | FANTASTIC MR FOX | 12.05 | ||
4 | 8 | Izzy Henderson | KOHINOOR COME ON ANNIE | 12.06 | ||
4 | 9 | Katie Russell | LIGHTENING | 12.08 | ||
4 | 10 | Owen Leitch | BARRACURRA JELLYBABY | 12.09 | ||
4 | 11 | Ailidh Marr | BORDERS BLACK MAGIC | 12.11 | ||
4 | 12 | Ella Stewart | SONG FOR WHOEVER | 12.12 | ||
4 | 13 | Eva Tomnay | APPLE PIE 1 | 12.14 | ||
4 | 14 | Lois Ray | SIR PATCH | 12.15 | ||
4 | 15 | Lana Mcdougall | DONEGREAGH PAMMIE | 12.17 | ||
4 | 16 | Marky Ritchie | FLYING FLICKA | 12.18 | ||
4 | 17 | Mia Coxon | DONNACHAS GLORY | 12.20 | ||
4 | 18 | Lily Dow – | TBC | 12.21 | ||
PRESENTATION FOR CLASS 4 | 12.25 to 12.35 | |||||
COURSE WALK FOR CLASS 5 & 6 | 12.35 to 12.45 | |||||
5 & 6 | 1 | Edinburgh & Borders | Peter Ashe | Super Cooper | 12.50 | 1.50 |
5 & 6 | 1 | Fife & Perth | Pebbles Walker | Libby Lolly Lilly | 12.52 | 1.52 |
5 & 6 | 1 | Lanarkshire | Lexie Lane | Lucky | 12.53 | 1.53 |
5 & 6 | 1 | Lanarkshire | Holly West | Dancer of Dunmore | 12.55 | 1.55 |
5 & 6 | 1 | Lanarkshire | Eva McCulloch | Mollie Boy | 12.56 | 1.56 |
5 & 6 | 1 | SWS | Lois Tymon | Murphy | 12.58 | 1.58 |
5 & 6 | 1 | SWS Divas | Katie Russell | Tig | 1.00 | 2.00 |
5 & 6 | 1 | SWS White | Mila McGarvey | Golden Boy | 1.02 | 2.02 |
5 & 6 | 2 | Edinburgh & Borders | Emma Lawson | Jenny of Ardmore | 1.03 | 2.03 |
5 & 6 | 2 | Fife & Perth | Isla Kinn | Calypso | 1.05 | 2.05 |
5 & 6 | 2 | Lanarkshire | Marky Ritchie | Trevor | 1.06 | 2.06 |
5 & 6 | 2 | Lanarkshire | Ella Stewart | Song for Whoever | 1.08 | 2.08 |
5 & 6 | 2 | Lanarkshire | Millie Elliot | Buzz Lightyear | 1.09 | 2.09 |
5 & 6 | 2 | SWS | Aanya Gupta | Sox Unwanted | 1.11 | 2.11 |
5 & 6 | 2 | SWS Divas | Cara Williamson | Diego | 1.12 | 2.12 |
5 & 6 | 2 | SWS White | Rebekka Sutherland | Myshall Duncan | 1.14 | 2.14 |
5 & 6 | 3 | Edinburgh & Borders | Grace Robertson | Rathbane Prince | 1.15 | 2.15 |
5 & 6 | 3 | Fife & Perth | Izzy Henderson | Bobby's Return | 1.17 | 2.17 |
5 & 6 | 3 | Lanarkshire | Josh Manners Barry | Scrmpy Jack | 1.18 | 2.18 |
5 & 6 | 3 | Lanarkshire | Darcy Shepherd | Sprite | 1.20 | 2.20 |
5 & 6 | 3 | Lanarkshire | Ethan Gray | Ellie | 1.21 | 2.21 |
5 & 6 | 3 | SWS | Lucie Williamson | Carobeg Suzie | 1.23 | 2.23 |
5 & 6 | 3 | SWS Divas | Skye Fullerton | Pegasus | 1.24 | 2.24 |
5 & 6 | 3 | SWS White | Madison McGlaughlan | Who's Woodside Stunner | 1.26 | 2.26 |
5 & 6 | 4 | Edinburgh & Borders | Christoper Lawson | Watervalley Jess | 1.27 | 2.27 |
5 & 6 | 4 | Fife & Perth | Emily Coxon | Edenside Amber | 1.29 | 2.29 |
5 & 6 | 4 | Lanarkshire | Britney Clarke | Bridget | 1.30 | 2.30 |
5 & 6 | 4 | Lanarkshire | Taylor McGuigan | Antrim Unique | 1.32 | 2.32 |
5 & 6 | 4 | Lanarkshire | Olivia Brown | Snow Queen | 1.33 | 2.33 |
5 & 6 | 4 | SWS | Hazel King | Gem | 1.35 | 2.35 |
5 & 6 | 4 | SWS Divas | Isla Carruthers | Muneca II | 1.36 | 2.36 |
5 & 6 | 4 | SWS White | Eliana Prentice | CB It Takes Two | 1.38 | 2.38 |
5 & 6 | 5 | Fife & Perth | Olivia Kilic | Lough Bien | 1.39 | 2.39 |
5 & 6 | 6 | Fife & Perth | Mia Coxon | Donnachas Glory | 1.41 | 2.41 |
JUMP OFF AND PRESENTATION FOR CLASS 5 | 2.45 TO 3.15 | |||||
COURSE WALK FOR CLASS 7 | 3.15 TO 3.25 | |||||
7 | 1 | Pebbles Walker | LIBBY LOLLY LILLY | 3.30 | ||
7 | 2 | Emma Lawson | WATERVALLEY JESS | 3.32 | ||
7 | 3 | Emily Coxon | DE MENSINGHE'S FLAIR | 3.33 | ||
7 | 4 | Erin Valentine | RED FLAMENCO | 3.35 | ||
7 | 5 | Isla Kinns-Brown | CALYPSO XX | 3.36 | ||
7 | 6 | Rebecca Hooley | CB CERIUM | 3.38 | ||
7 | 7 | Aoiffe Peden | WESTONHOUSE BUACHAILL MOR | 3.39 | ||
7 | 8 | Sophie Mcdonald | AKD CORELLA | 3.41 | ||
7 | 9 | Topaz Walker | SHANNONDALE FLIGHT | 3.42 | ||
7 | 10 | Lexie Lane | CLAUGHAUN CASPER | 3.44 | ||
7 | 11 | Abigail Gladstone | PEGASUS IV | 3.45 | ||
7 | 12 | Isla Carruthers | MUNECA II | 3.47 | ||
7 | 13 | Millie Elliott | BUZZ LIGHTYEAR VII | 3.48 | ||
7 | 14 | Connor Garvock | LOST FOR WORDS I | 3.50 | ||
7 | 15 | Emma Robertson | BLACK SWAN DU BUHOT | 3.51 | ||
7 | 16 | Emily Coxon | EDENSIDE AMBER | 3.53 | ||
7 | 17 | Pebbles Walker | MAILY 17 | 3.54 | ||
7 | 18 | Emma Lawson | JENNY OF ARDMORE | 3.56 | ||
PRESENTATION FOR CLASS 7 | 4.00 to 4.10 | |||||
COURSE WALK FOR CLASS 8 & 9 | 4.10 to 4.20 | |||||
8 & 9 | 1 | Edinburgh & Borders | Emma Robertson | Black Swan du Bouet | 4.25 | 5.00 |
8 & 9 | 1 | Fife & Perth | Emily Coxon | De Mensinehes Flair | 4.27 | 5.02 |
8 & 9 | 1 | Fife & Perth | Emma McCarter | MI5 SCA15 | 4.28 | 5.03 |
8 & 9 | 1 | Fife & Perth | Aoiffe Peden | Westonnhouse Buachaill Mor | 4.30 | 5.05 |
8 & 9 | 2 | Edinburgh & Borders | Rory McFadyen | Dromalga Harrys Diamond | 4.31 | 5.06 |
8 & 9 | 2 | Fife & Perth | Sophie McDonald | AKD Corella | 4.33 | 5.08 |
8 & 9 | 2 | Fife & Perth | Beth Stewart | Guenloie Jazzy Lady | 4.34 | 5.09 |
8 & 9 | 2 | Fife & Perth | Connor Gavrock | Lost For Words | 4.36 | 5.11 |
8 & 9 | 3 | Edinburgh & Borders | Erin Valentine | Red Flamenco | 4.37 | 5.12 |
8 & 9 | 3 | Fife & Perth | Topaz Walker | Shannondale Flight | 4.39 | 5.14 |
8 & 9 | 3 | Fife & Perth | Laila Seath | CS Money Talks | 4.40 | 5.15 |
8 & 9 | 3 | Fife & Perth | Meghan McDonald | Maverick XVIII | 4.42 | 5.17 |
8 & 9 | 4 | Edinburgh & Borders | Katy McFadyen | Diamond Dust | 4.43 | 5.18 |
8 & 9 | 4 | Fife & Perth | Pebbles Walker | Maily 17 | 4.45 | 5.20 |
8 & 9 | 4 | Fife & Perth | Bonnie Seath | The Bullseye | 4.46 | 5.21 |
8 & 9 | 4 | Fife & Perth | Taylor McDaid | Stars Surprise | 4.48 | 5.23 |
8 & 9 | 5 | Fife & Perth | Rebecca Hooley | CB Cerium | 4.49 | 5.24 |
JUMP OFF AND PRESENTATION FOR CLASS 8 & 9 | 5.25 |
Recent Scotland News | |
---|---|
![]() |
Lexie Lane & Beechmount Romeo win the Scottish Branch South West Championship 2025 14/05/2025 |
![]() |
David Harland & Murchacko Quatro win the Scottish Branch Outdoor Open Championship 2025 14/05/2025 |
![]() |
SCOTTISH PONY PERFORMANCE LEAGUE (SPPL) 2025 12/05/2025 |
![]() |
ROYAL HIGHLAND SHOW 2025 – QUALIFIED RIDERS TO DATE…. 12/05/2025 |
![]() |
AGRICULTURAL SHOWS 2025 – BRITISH SHOWJUMPING SCOTLAND 12/05/2025 |