Region List: CHILTERN & THAMES RIDER CENTRAL LEAGUE: March 2011
Results updated 15/04/11
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
61 | Miss N S Gwynne | CONGENIAL MISS |
35 | Miss E Seddon | ROMELUS III |
34 | Miss J C Hall | DIAMOND EX |
28 | Miss S L Grimes | ENTER SHIKARI |
20 | Miss C O'Brien | CREGGAUN HILL |
20 | Miss K A Doran | CLOONACAUNEEN CRUZ DIAMOND |
20 | Miss M I Blunt | CON AMOUR |
18 | Miss L Wells | YORKY PARK |
18 | Miss H G Mathias | DAKAR VI |
17 | Miss A Perichova | UNIFORM II |
16 | Miss C W Edwards | CARLINGFORDS TOUCH |
12 | Miss B O Symington | PATCHINGTON TOPGUN |
12 | Mrs S D Mathias | TOOMORE STARBUCK |
12 | Ms E Bradley | MYMWOOD LAROUE |
12 | Miss C Mckinstry | REGAL STAR |
12 | Miss S Dyason | VINCHIN |
12 | Mr S O Northwood | IT'LL DO |
12 | Miss E L Kilchmann | MEYER |
12 | Miss L A Poole | CARNAVAL ROUGE |
12 | MISS A MARTIN | IRONIE DES BLES |
12 | Miss L C Price | TEEZEE |
12 | Mr J D Greally | NO DOUBT |
12 | Miss E C Daniels | CALYPSO TWIST |
12 | Mr S Reddrop | URET |
12 | Miss M A Pitt | TIRCONAILL BREEZE |
12 | Miss C O'Brien | IDEAL SPOT |
12 | Miss M E Bayliss | SPRINGFIELD DOMENIK |
10 | Miss F Long | VIDA'S DOUBLE TROUBLE |
10 | Mr N C L Moon | ALL PLEASURE |
10 | MISS S J P BACON | HOMEFARM COEVERSHILL |
10 | Miss E C Daniels | PEMBRIDGE KARINA |
10 | Miss I Picton-Turbervill | JACK FROST II |
10 | Miss P E Shaw | RIVALI |
10 | Miss S Matson | BRUCE IV |
10 | Miss L K Cremin | ARDAL |
10 | Miss P A F Bull | RATINA ROCK |
10 | Mr J D Wise | MARLTON HANS |
10 | Miss L Murphy | SOVEREIGN SUNDANCE |
10 | Mr A Hardie | ARNO |
10 | Mrs K Brown | PERSICARIA |
9 | Mr R Reeve Young | SYDNEY |
8 | Miss C O'Brien | MERCURE DE CANTEPIE |
8 | Miss K Ziya | KINNITTY |
8 | Miss M Gatland | CASSIUS III |
8 | Mr N C L Moon | HELLO BOSSMAN |
8 | Miss H Theze | ROSDUFF LIMITED EDITION |
8 | Miss K C M Ashley | ASHLEYS LANCHELLO |
8 | Miss F Oliver | YEOMAN LEAP |
8 | Miss N S Denton | VIVIANS VALUNA |
8 | Mrs C M Herbert Jones | IACA DU VIGNAULT |
8 | Mr S P Aston | WALDO VI |
8 | Miss Hl Francis | OMAR IV |
8 | Miss J Pyke | ESCAPA VA |
8 | Mr B J R Mcclatchie | ARLINO M |
6 | Miss V E Emery | VERAZANO VDL |
6 | Miss H J Luck | MAYBEL II |
6 | Miss J Z Large | MYER |
6 | Miss E S Mould | IRISH DIAMOND |
6 | Mr D Harrison | AVA LOUELLA |
6 | Miss E L Clark | AVS PAZAZ |
6 | Miss G P Harris | STERRE H |
6 | Mrs K Brown | BALOUGIO III |
6 | Miss S Band | PINO |
6 | Miss A Leggett | ARTISTA |
6 | Mrs D J Hutt | STILO KONTIKA |
6 | Mr W S G Wili | EXPRESSIVE KA CHING |
6 | Miss E Cameron | SABINA V |
6 | Miss S Line | LUCKY LADY VAN'T STEINERSHOF |
4 | Miss N J Evans | CINNAMON DREAM |
4 | Mr S Reddrop | MARLON |
4 | Miss H G Mathias | MADGES LANE JULIE |
4 | Mrs A C De Verteuil | MONTANA VIII |
4 | MISS J ANDREWS GAYLER | LARCENS LEAP |
2 | Miss J C Hall | RED RAMIRO |
2 | Miss B N Ward | ROSGAN DIVINITY |
2 | Mrs C S Coleman | JUMPING JACK VI |
2 | Miss K C M Ashley | ASHLEYS LOUISIANNA VON BAYERN |
2 | Miss R E Burgoyne | CHOPELIA |
2 | Miss D L Rutter | MILLENIUM IV |
2 | Miss N E Green | CACHARELLE VAN DE NACHTEGALE |
2 | Miss J Pyke | BEECHFIELD KLASSIK |
2 | Mr G A Slater | AZARIAS |
1 | Miss S R Mileham | LONIKA CLASSIC |
1 | Mr S Meehan | CAVALLERO II |
1 | Mrs J Gubb | ZINIDAN |
1 | Miss R Deville | HILTON V |
1 | Mr B L Wright | DIAMOND FEVER |
1 | Miss S V Taylor | BALLYCARRON |
1 | Miss F G Christian | TARA III |
1 | Miss L C Price | DUTCH MELODY |
1 | Mr J W Rothstein | GRANDE CRU |
1 | Miss A Cooper | JON BROWN |
SI90CM
Points | Rider | Horse |
---|---|---|
70 | Miss F G Christian | TARA III |
30 | Miss L A Poole | WITCHES TOUCH OF BAGHEERA |
20 | Miss R Harrison | PENELOPE SAINT JEAN |
18 | Miss R Levinson | ROYAL ROAD |
18 | Miss J C Hall | DIAMOND EX |
16 | Miss P A F Bull | RATINA ROCK |
16 | Miss C O'Brien | CREGGAUN HILL |
16 | Miss S-J Baker | MAESMYNACH ACE HIGH |
15 | Mr S Sharpe | COSMIC GIRL II |
12 | Mr S Rosborough | FUNNILY ENOUGH |
12 | Miss H Theze | ROSDUFF LIMITED EDITION |
12 | Mrs S D Mathias | TOOMORE STARBUCK |
12 | Miss C De Verteuil | RADIUS |
12 | Miss J M Lye | TOUCH OF FROST V |
12 | Miss A Cooper | JON BROWN |
12 | Miss E J Slater | KIMBA CALYPSO |
10 | Mrs S L Hudgell | HATTY TUDE |
10 | Miss A Hesketh | SO SWEET |
10 | Mrs S E Lloyd | CORSTENS HILL |
10 | Miss H A Taylor | MY COLOUR CODE |
10 | Mr B Wallace Stocks | BIBA CHIC |
10 | Miss H G Mathias | MARY II |
10 | Miss R E Kinsley | BALLYKAZAM |
10 | Miss N Baily-Gibson | SYDNEY |
10 | Miss R Uhlmann | LOVE POTION |
10 | Miss C M Nash | LANDELLA |
10 | Miss N E Green | CACHARELLE VAN DE NACHTEGALE |
8 | Miss A Wardle | PUDDLE |
8 | Miss M I Blunt | AMONDIA |
8 | Miss L Chambers | RUNNING MAN |
8 | Mrs J Gubb | ZINIDAN |
8 | Miss J Brown | WINDCHIMES BLUE JAZZ |
8 | Miss B N Ward | ROSGAN DIVINITY |
8 | Mrs K Tropp | NESQUIK Z |
8 | Mr G A Slater | AXNOLLER CHECK MATE |
8 | Miss E J Gill | BOLLINJA |
8 | Mr S Reddrop | TALISMAN VIII |
8 | Miss L Ireton | WELNEY LAD |
8 | Miss D L Rutter | MILLENIUM IV |
8 | Mrs D J Hutt | PUZZLEMENT |
8 | Miss M E Gore | MAZTON SPRING THYME |
7 | Miss J C Hall | RED RAMIRO |
6 | Miss V Haynes | SIR VINE |
6 | Miss G B Philpot | MAGNETO SUPREME |
6 | Mr R W Irving | WALDUC |
6 | Miss M I Blunt | CON AMOUR |
6 | Mr R J Watson | ENTER SHIKARI |
6 | Miss R L Turner | JYHEAU DE BRUYERES |
6 | Mrs T E Gaylor | LONGMEADS ARISTOCRAT |
6 | Miss P Millar | TABATHA 21 |
5 | Miss E L Kilchmann | MEYER |
4 | Miss K Norton | UMEA VROUWE |
4 | Miss O E Spurrell | TURBOK |
4 | Mr S Reddrop | SICCO |
4 | Miss M A Pitt | BACK IN A FLASH |
3 | Miss E Seddon | ROMELUS III |
3 | Mrs J L Abraham | DIGRIS |
2 | Mr S Reddrop | UDWIN W |
2 | Mr M R Wallace | TOOMORE STARBUCK |
2 | Mr R W Irving | HALLO FLASH |
2 | Miss N S Denton | VIVIANS VALUNA |
2 | Miss L A Poole | FLAMING BALLADEER |
2 | Miss C W Edwards | CARLINGFORDS TOUCH |
2 | Mr R Reeve Young | ROYAL GRACE |
1 | Miss A G White | PABLO VII |
1 | Miss C E Wilson | HARLEQUIN LAD |
1 | Mr B L Wright | DIAMOND FEVER |
1 | Mr J W Rothstein | ZIESTO |
1 | Miss L C Strange | ZESCHERON |
1 | Miss K Ziya | KINNITTY |
1 | MISS T STOKES | CANTABILE VAN DE DISTELHOEVE |
1 | Ms S Broekhuis | WINNIE VII |
1 | Mrs J Robertson | CASCADE IV |
1 | Mrs M Lyons | EL ENO |
1 | Mr M Whyte | RALLY VILLERS |
1 | Miss L Murphy | SOVEREIGN SUNDANCE |
1 | Mr J D Greally | COLEUR ALDERNBERGH Z |
1 | Miss M A Pitt | TIRCONAILL BREEZE |
1 | Mr P J Winsor | CABRIDAME |
SI80CM
Points | Rider | Horse |
---|---|---|
130 | Miss F G Christian | TARA III |
74 | Mr S Sharpe | COSMIC GIRL II |
46 | Miss M E Gore | MAZTON SPRING THYME |
22 | Miss F G Christian | DIAMOND DALE |
18 | Miss H Theze | ROSDUFF LIMITED EDITION |
16 | Miss A Wardle | PUDDLE |
14 | Miss A J Clarkson | SIENNAS RENKUM SHAUNA |
12 | Mr M Whyte | GEOGRAFIA |
10 | Miss J A Warner | OKLUND BAY |
10 | MISS T STOKES | CANTABILE VAN DE DISTELHOEVE |
10 | Miss L R Nicholls | GINGER K |
10 | Miss J Chipperfield | BALLINTESKIN HIMSELF |
8 | Miss J C Hall | RED RAMIRO |
8 | Miss L Barnes-Lewis | EXCELLENT ADVENTURE |
8 | Miss H A Taylor | KILARAS IMP |
8 | Miss S-J Baker | MAESMYNACH ACE HIGH |
8 | Miss P E Shaw | ELFISH P P |
8 | Mrs C S Coleman | T L MS GREAT EXPECTATIONS |
6 | MISS C A MARTI | BALLYTARSNEY MATTIE |
6 | Mr H Nicholas | PLATAN |
6 | Miss E J Slater | BRIETJAZZ |
4 | Miss M K Shaw | THEOAKSLITTLEDREAM |
4 | Mrs D J Hutt | PUZZLEMENT |
4 | Mrs A De Bearn | ROYAL GRACE |
4 | Mr D Fairweather | BRANDY SNAP |
2 | Miss E J Slater | KIMBA LUCK |
2 | Miss C I Watkin | WENDENS ILEX |
2 | Miss M R Macallister | KILLIAN II |
2 | Ms A Jansen | GOLD RUSH |
1 | Miss D Guilfoyle | CONDIOS CLOVER GIRL |
1 | Miss A R Rogerson | EDEN NEWS |
1 | Mr R Reeve Young | CARAJILLO |
1 | Mrs S E Lloyd | CORSTENS HILL |
1 | Miss P E Shaw | ALBERTUS H |
1 | Miss L J Poole | COLLEGE COSTA |
SI70CM
Points | Rider | Horse |
---|---|---|
60 | Mr S Sharpe | COSMIC GIRL II |
58 | Miss F G Christian | DIAMOND DALE |
12 | Miss C J Fielding | JUST MONKEYING AROUND |
12 | Miss F G Christian | TARA III |
10 | Miss A J Clarkson | SHAUNA'S MYMWOOD MADDISON |
8 | Miss M E Gore | MAZTON SPRING THYME |
6 | Mrs M Lyons | BARBARAS ZIGGY |
JI1.00M
Points | Rider | Horse |
---|---|---|
18 | Miss A Mccullock | JUST A DASH |
18 | Miss H Naylor | GOLDEN AMAIN |
14 | Miss R E Parker | TIM'S TINKERBELLE |
12 | Miss C J Tutt | CELTIC WYSTERIA |
10 | Master J Lye | WILLOWS DELIGHT |
10 | Master S E Bishop | BONNY DUCHESS |
10 | Miss C J Tutt | MINI MOUSE II |
10 | Miss S Chiu | WIX TULA MAGIC |
8 | Miss G P Harris | NOT SO BLUE |
8 | Miss Y R Wilson | BAROCHAN STEELE DELIGHT |
8 | Master J Lye | TOUCH OF FROST V |
8 | Miss C Bennathan | FOREVER STAR TURN |
6 | Master J Lye | MINER MIRACLE |
JI90CM
Points | Rider | Horse |
---|---|---|
32 | Master S E Bishop | BONNY DUCHESS |
24 | Miss Z Smith | ASHWEY ANGELEKA |
12 | Miss K L Waldock-Smith | DUNCRYNES JUNGLE BUNNY |
10 | Miss L K Jays | CHIEF INSPECTOR BARNABY |
10 | Miss K L Waldock-Smith | WEYDOWN SUNFLOWER |
10 | Master C Whinnett | NEDS POINT |
10 | Miss S Fox | RYAN AGAIN |
10 | Miss S Glassup | GABLES HIGH FLYING FILCO |
10 | Miss J F Gann | MILLERSFORD HUGO |
10 | MISS K SAUNDERS | PERSIAN GOLD |
9 | Miss A Mccullock | JUST A DASH |
8 | Miss C Owen | HB VANILLA ICE |
8 | Miss E Hann | IMPERIAL MINT |
6 | Miss G Burchmore-Eames | LITTLE MISS IMP |
6 | Miss A M Barrett | BRADMORE MYSTIQUE |
6 | Miss K Horgan | ALPACHINEO |
4 | Miss A Lawrence | IRISH ANGEL DELIGHT |
4 | Miss T Mcdonald | JOLYS WONDERBOY |
2 | Miss A M Barrett | TICK TOCK |
1 | Miss J Brummit | PEPPER POT |
JI80CM
Points | Rider | Horse |
---|---|---|
44 | Miss K L Waldock-Smith | DUNCRYNES JUNGLE BUNNY |
34 | Miss K L Waldock-Smith | WEYDOWN SUNFLOWER |
14 | Miss K L Philpot | TULLIBARDS MAGIC TRICK |
14 | Miss K Horgan | SUPREME HOT TODDY |
12 | Miss S Palmer | ARTHEN RINZING |
12 | Miss K Hill | GHOSTWIND FOXY LADY |
12 | Mr R J Campion | LITTLE ELVI |
10 | Miss S Palmer | MISTER BUMBLE BEE |
10 | Miss S R Lupson | WESTWOOD LULA MAY |
10 | Miss G P Wilson | MAPLE BISCUIT |
8 | Miss G Hay | MOTHERS DREAM |
8 | Master R A Mclaughlin | HAYESTOWN OZZY |
8 | Miss K Horgan | HASTY EXIT |
8 | Miss I Hayhurst | DRUMSHAMBO LADY |
8 | Miss S Palmer | NAVARRO II |
6 | Miss J A Hooper-Slany | MY MATE OLI |
6 | Ms L Raynbird | SMARTIE PANTS V |
4 | Miss L Kelly | MOORLAND MOUSE |
JI70CM
Points | Rider | Horse |
---|---|---|
82 | Miss K L Waldock-Smith | WEYDOWN SUNFLOWER |
44 | Miss K L Waldock-Smith | DUNCRYNES JUNGLE BUNNY |
30 | Master C Whinnett | LLANGEITHO VALOIR |
28 | Miss J A Hooper-Slany | MY MATE OLI |
24 | Miss K L Philpot | TULLIBARDS MAGIC TRICK |
14 | Miss K Horgan | SUPREME HOT TODDY |
12 | Mr R J Campion | LITTLE ELVI |
12 | MISS L R WICKS | PRIESTWOOD AEMELIA |
12 | Miss K Horgan | HASTY EXIT |
12 | Miss J F Gann | LITTLE LASS |
12 | Mr S Willcocks | INNISHANNON SKIPABOUT |
12 | Miss G Burchmore-Eames | BROWNIE BOY |
12 | Miss E M Miller | TRI DUSK |
10 | Miss J J Burchmore-Eames | CHARLIE CHIP |
10 | Miss I M Barraclough | KILLEGAR CLOUD |
10 | Miss J F Gann | BOBBY BROWN II |
10 | Miss K Horgan | SALTYS TOP BABE |
10 | Miss L Brown | YOUR IN LUCK |
10 | Mr J Barton | GOULTON PEPPER |
8 | Miss J A Hooper-Slany | INK THIEF II (THE) |
8 | Master C Whinnett | RAHOON LAD |
8 | Miss K R Lodge | SHY BOY |
8 | Miss O Bradley | HEIDI III |
8 | Master C Whinnett | DRISCO |
6 | Mr S Willcocks | COOLODGE FLYNN |
6 | Ms N Delaune | CHICAGO RAIN |
6 | Miss S Palmer | ARTHEN RINZING |
6 | Miss L Mcdonald | KINARD SANDY GIRL |
4 | Master U Tarantelli | ROSCREA SUNBEAM |
4 | MISS J J HALL McATEER | KING PUCK |
1 | Miss P S Thompson | MAC VELVET |