Region List: ABSOLUTE HORSE CENTRAL EAST LEAGUE: March 2011
Results updated 15/04/11
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
98 | Mrs J M L Huntington | DRUMHOWAN CAVALIER |
70 | Miss M A Eagles | LOGAN III |
54 | Miss H L Dakers | ULLSWATER |
42 | Mr S Cooper | KILLANNE KIM |
42 | Mrs L J Simpson | CHARLIE TEE |
40 | Miss D A Bloyce | ARTIST EILE |
40 | Miss K E Peasley | ALL OR NOTHING |
36 | Mrs L J Simpson | MASTER VAN DE BARRIER |
36 | Miss H O J Vincent | PHANTOM DREAMAKER |
36 | Miss L Declerk | DREAM DIAMOND |
32 | Miss D L Greenwell | TACITURN |
30 | Miss S A Ayres | QUEEN OF THE GYPSIES |
28 | Mrs D T Ross | FOR SURE |
26 | Miss S Cronin | SHANNON DALE SHOWMAN |
26 | Miss B R Dartford | REFLEX DIAMOND CLOVER |
24 | Mrs J M L Huntington | ZERRO II |
24 | Miss L Isaac | MEINLAS CAMILLE |
24 | Miss J F Pask | LOOK NO WINGS |
22 | Mrs J M L Huntington | ZULA MAEVA |
22 | MS S N MERCER | LARISA |
22 | Miss H Stewart | LARS NIGHT |
21 | Miss E Whiting | SILVER DREAM II |
20 | Miss C D Swanborough | RABAWN GOLD LUX |
20 | Mrs S L Murphy | STAGG STROLLER |
20 | Miss E A Maguire | VICTORIAS DIAMOND |
18 | Mrs E Allinson | STILO REMY |
18 | Miss R Z Chisnell | SKIP A BEAT |
18 | Miss M J Lowe | LEMON |
18 | Miss B P Townsend | BREAKING DAWN |
18 | Mrs J E Day | SILVANA III |
16 | Mr K K Coombs | FLAMENCO VAN ROSSEMHOF |
16 | Mr T B Mitchell | BUTTERFLY TWINKLE |
14 | Miss B F Roberts-Morgan | MERCURI |
14 | Miss D Scott-Garrett | FIRST DATE |
14 | Mrs J M L Huntington | UNIQUE XVII |
12 | Miss H L Dakers | YABBADABBADOO |
12 | Mrs J P Warner | HATHERLEY DEXTER |
12 | Mrs A J Francis Jones | WELEGANCE |
12 | Miss S S Nichols | WENDY III |
12 | Miss R L Wassenaar | WADECKI |
12 | Miss A Silk-Jones | GRAIDY |
12 | Mrs S Vincent | RANCHWOOD BANANA SPLIT |
12 | Ms S A Cheshire | MOSSBANK WARRIOR |
12 | Miss H Lansdowne | MISS JAMAICA II |
12 | Mr L Humphrey | SORAJA |
12 | Miss E Hilton | MUSTANG SALLY IV |
12 | Ms C S Day | WAYSIDE DIAMOND VISION |
12 | Mrs R Rackham | VACINIMO |
12 | Miss H E Lucas | ANDRETTIS GIRL |
12 | Miss M R Southall | YABBADABBADOO |
12 | Miss S S Nichols | OVALIEN |
12 | MRS J K FLEMING | CYMYRAN LIGHTS |
12 | Miss A M Lyles | BRADMOOR HIGH FLYER |
12 | Mrs R S Swainson | ESSENTIAL |
12 | MISS R HARLOCK | ARD OHJO |
12 | Mr S Ward | WHITNEY |
12 | Mr M Fursedonn | MCCORMACKS STITCH |
12 | Miss C Woodcock | CLAYDONS RACHEL |
12 | Ms J Gotts | SILVANO VAN TEXELBOS |
12 | Miss E Blew | KILBALLY CHARM |
12 | Miss M A Eagles | TWILIGHT III |
12 | Miss R King | DUTCH VIVA |
12 | Mr H C P Bateman | MASTER COLLIER |
12 | Miss S L Shimmons | ORIONS PROMISE |
12 | Miss D Chaplin | ROHAN INDIA ROSE |
12 | Miss P Buckley | TELL YOU WHAT II |
12 | Miss M R Southall | PROFESSOR DUMBLEDORE |
10 | Miss S E Green | ABRICO |
10 | Miss L Rayner | SALIX |
10 | Miss E R Doy | GINGERBREAD |
10 | Ms V Klenum | BOUBJERGS PASEO |
10 | Miss C Meads | FABRICATI DIEM |
10 | Miss J L Bareham | MISS ULIVIA |
10 | MISS V WICKS | VINCE II |
10 | Miss V J Rutter | LAVERS MEGA |
10 | Mr J Ross Millar | ZANDOKAN H |
10 | Miss N Alkhashab | POMMERY DES GY |
10 | Mrs J Williams | DE JA VU VII |
10 | Miss A S Godfrey | BUGAC DONAT |
10 | Miss P Buckley | JIMMY SHOO |
10 | Miss K A Mcelligott | VERONA VIII |
10 | Miss R Z Chisnell | LOST IDENTITY |
10 | Miss L Isaac | CRESSIDA Z |
10 | Mr M P Harrison | TOM BROWN |
10 | Mrs K G Powles | MANTOLINI |
10 | Miss D Scott-Garrett | ORLANDO SUNSHINE |
10 | MR C HUNNABLE | SPRING CENTURION |
10 | Mr R Everett | VS TEMPLE JIMMY |
10 | MISS R A OFFORD | CAUDILLIO P |
10 | Miss L Clover | SEA CAPTAIN |
10 | Miss T Love | DOTTI II |
10 | Mrs C Mcbride | BONITO VAN HET LAMBROECK |
8 | Mr H Cronjaeger | HELLO BOSSMAN |
8 | Miss L Declerk | AMOUR G |
8 | Miss V Irion | LIBERTY ROSE |
8 | Miss N S Triggs | SULLIVANS TWO SOCKS |
8 | Miss L Wallace | VILLAGE PRINCE |
8 | Miss P Rollit-Mason | CHANTELLE |
8 | Mr T I Plaster | SUNSHINE VIII |
8 | Miss A Darby | URO |
8 | Miss Z Thain | GOOD MAN FRIDAY |
8 | Miss M A Eagles | TINKAS BOY II |
8 | Miss R L Simpson | CATAPOULT II |
8 | Mr O B Signy | LB THE PHANTOM |
8 | Miss J Joslin | APACHE DISCOVERY |
8 | Miss C Wright | MCCARTNEYS DOUBLE TIME |
8 | MISS E VOLK | WELL I NEVER |
8 | Miss G Dicker | EINDRUCK |
8 | Miss S J Williamson | SILVER TWIST |
8 | Mr L Ridgeway | TEMPLE DEL A CRUZ |
6 | Mrs K E Carr | FLAGMOUNT PATRICK |
6 | Master J P R Garrett | PETITE PISTOLET |
6 | Mrs J A Horton | ROYLE WALSH |
6 | Mr M P Harrison | COEVERS DIAMOND DARBY |
6 | Miss P Castro | DESDEMONA III |
6 | Miss R A Baker | EMERALD FINALITY |
6 | Miss A Empson | JAVA FLIGHT |
6 | Miss E S Bushe | LESLIE VAN HET BLOKENHOF |
4 | Miss R L Wassenaar | ANNYROSE |
4 | Mrs S J Peters | PRINCE ZADAR |
4 | Miss S L Shimmons | TAKERCHANCEONME III |
4 | Miss I Bradley | MILAN |
4 | Miss M Webb | BENTLEY VII |
4 | Miss D Dickson | FRAUKA |
2 | Mr T How | BEECHFIELD DE LUX |
2 | Miss L J S Pinto | MR INDISPENSABLE |
2 | Miss S L Shimmons | BOBBYS LAD |
2 | Miss J R Broad | POTSDAM JUNIOR |
1 | MISS M D FINCH | DELTA LIBRAE |
SI90CM
Points | Rider | Horse |
---|---|---|
60 | Mrs L J Simpson | CHARLIE TEE |
58 | Miss H O J Vincent | PHANTOM DREAMAKER |
54 | Miss B P Townsend | BREAKING DAWN |
50 | Miss H L Dakers | ULLSWATER |
46 | Mrs J M L Huntington | DRUMHOWAN CAVALIER |
36 | Miss B R Dartford | REFLEX DIAMOND CLOVER |
33 | Mrs D M Davis | MEXICO WAY II |
30 | Miss R Z Chisnell | SKIP A BEAT |
28 | MRS K HORNSBY | TACA IBN KIF |
24 | Miss M A Eagles | LOGAN III |
22 | Miss L J Thompson | HABASK AGGERSBORG |
20 | Miss V J Rutter | LAVERS MEGA |
20 | Miss E Whiting | SILVER DREAM II |
20 | Miss E A Maguire | STEPHENS CHOICE |
18 | Mrs W J Morton | NIGHT FLOWER |
16 | Miss J Joslin | APACHE DISCOVERY |
16 | Mr M Fursedonn | MCCORMACKS STITCH |
14 | Mr S Cooper | TRUE SAYING |
12 | Mrs A E Castell | RELIABILITY |
12 | Mr K A Green | HAPPINESS |
12 | MISS J C SHARP | NICKERSINA KNOT |
12 | Miss K J Foreman | DUSOLEIL |
12 | Miss N Alkhashab | VITALI IV |
12 | Miss C Meads | FABRICATI DIEM |
12 | Mrs K L Osborne-Smith | EYE OF THE STORM III |
12 | Miss A S Godfrey | BUGAC DONAT |
12 | Mrs L J Simpson | MASTER VAN DE BARRIER |
12 | Miss A Zelos | TOGETHER TIME |
12 | Mrs L J Mccabe | KETCHES BERTIE |
12 | Miss I Bradley | WIXSTONE Q C |
11 | Miss E Ryan | SOLDIER BOY |
10 | Miss R Z Chisnell | LOST IDENTITY |
10 | Mrs L J Mccabe | DIRKSKE Z |
10 | Miss E Nicholson | BREYDON RHYTHM |
10 | Miss E A Maguire | VICTORIAS DIAMOND |
10 | Miss C S Rycraft | KEARNEY KNIGHT |
10 | Miss A Silk-Jones | GRAIDY |
10 | Mr K K Coombs | FLAMENCO VAN ROSSEMHOF |
10 | Miss T Love | DOTTI II |
10 | Mrs J M L Huntington | ZERRO II |
10 | Mr A T Clark | ENERGY VAN DE KRUISHOEVE |
10 | Miss S L Barham | CARNAVAL DANCE |
10 | Miss H M Fielder | LITTLE G |
10 | Miss A Ellison | BRITNEY IV |
10 | Miss K F Stoker | ERBA VAN ST MAARTEN |
10 | Miss E R Doy | GINGERBREAD |
8 | Mrs C Mcbride | BONITO VAN HET LAMBROECK |
8 | Mrs W J Morton | EASTMINSTER SAILOR |
8 | Miss S Webb | TREFRIFAWR BEAU |
8 | Mr T B Mitchell | SHAUNESSY |
8 | Mrs A A Jarvis | QUICKSILVER EXPRESS |
8 | Mr H C P Bateman | MASTER COLLIER |
8 | Miss C D Swanborough | RABAWN GOLD LUX |
8 | Miss D A Bloyce | ARTIST EILE |
8 | Miss C J Wiggins | JULES CAVALIER |
8 | Miss V Irion | LIBERTY ROSE |
8 | Miss S A Dedman | MOSSTOWN BERTI |
8 | Miss H Rix | RANFURLY TIARNECH |
8 | Miss I Bradley | MILAN |
6 | Mr B Young | LYSIA |
6 | Mr M Fursedonn | VASCO VI |
6 | Miss T J Conyers | PALOMA Z |
6 | Mrs L Young | LYSIA |
6 | Mr T B Mitchell | BUTTERFLY TWINKLE |
6 | Miss J K M Tillett | TOPS LOTTO |
6 | Miss L Lock | WILSON V |
6 | Mrs K Self | WETRA |
6 | Miss H Garrett | DARCY VS |
6 | Miss C Holland | MONALEE |
5 | Miss H Baynes | ELWOOD |
4 | Mrs K E Carr | FLAGMOUNT PATRICK |
4 | Mrs J A Horton | ROYLE WALSH |
4 | Miss E Houghton | A LOT OF RED |
4 | Miss S How | QUICKY DE BARBEREAU |
4 | Miss V Irion | DUEL |
4 | Ms C S Day | RATINO |
4 | Miss T Twite | TOP TATO |
2 | Miss B F Roberts-Morgan | MERCURI |
2 | Miss H L Dakers | F I GALINI |
2 | Mrs C Holland | MONALEE |
2 | Miss J M Foley | WHATEVER WOODYDO |
1 | Miss N S Triggs | SULLIVANS TWO SOCKS |
1 | Miss S A Dedman | LOFTSOME MINSTREL |
1 | Miss V Irion | CLOVER BREEZE |
1 | Miss S Kershaw | GLANMIRE |
SI80CM
Points | Rider | Horse |
---|---|---|
74 | Mr B Young | LYSIA |
54 | Miss H O J Vincent | PHANTOM DREAMAKER |
42 | Miss J Joslin | APACHE DISCOVERY |
28 | Mrs L J Simpson | CHARLIE TEE |
20 | Miss J Joslin | BUCKHERD REDDLEMAN |
20 | Miss H L Dakers | ARIZONA BAY |
16 | Miss H M Fielder | LITTLE G |
16 | Miss N Quinn | MISTER B |
12 | Mr N Coe | VALLEY II |
12 | Mrs W J Morton | EASTMINSTER SAILOR |
12 | Miss M Thorpe | CASTLE WELLAN II |
12 | Miss S M Sands | WALDO VAN HISSERHOF |
12 | Miss S L Barham | CARNAVAL DANCE |
10 | Miss K A Watts | BELLALUX |
10 | MRS K HORNSBY | TACA IBN KIF |
10 | Miss E Houghton | A LOT OF RED |
10 | Miss S D Cox | KILBALLY CLASSIC |
10 | Miss L J Steven | ESCAPOLOGY |
10 | Miss E M L Grout | SAFORIA |
8 | Mr A C Clutterbuck | CAVALENA II |
8 | Miss H Little | MARL MAESTRO |
8 | Miss J C Gibbons | ZIGGY V |
8 | Miss L J Thompson | HABASK AGGERSBORG |
8 | Miss L J Thompson | CINDERELLAS MOONLIGHT DANCER |
8 | Miss C Keeble | HOLLY GATE |
8 | Miss I Bradley | IRELANDS FOXY LADY |
6 | Miss C Meads | NILVED CHUNKY DORI |
6 | Miss K French | BALLYGILL DIAMOND |
6 | Miss S Dorling | ROCK FLAMINGO Z |
4 | MISS K L E ANDREWS | PIK JUNIOR |
4 | Mrs L Young | VITALIS III |
4 | Miss H O J Vincent | ANIMATE II |
4 | Mrs D M Davis | VAMPIRE M |
4 | Miss N Quinn | RAVENSDALE |
2 | Miss R G Port | LAZURA |
2 | Mrs M White | OPPORTO II |
1 | Miss B P Townsend | BREAKING DAWN |
1 | Miss D J Cox | RED ROONEY |
SI70CM
Points | Rider | Horse |
---|---|---|
44 | Miss J Joslin | APACHE DISCOVERY |
42 | Miss J Joslin | BUCKHERD REDDLEMAN |
12 | Mrs K A King | NENA GERDADAMER |
12 | Miss A E Smith | TOTAL ECLIPSE |
12 | Miss N Quinn | MISTER B |
12 | Miss G Rycraft | BIG JONNEY |
12 | Miss S L Barham | CARNAVAL DANCE |
10 | Miss J Hillier | ROAN WARRIOR |
10 | Miss E Nicholson | BREYDON RHYTHM |
10 | Miss I Bradley | IRELANDS FOXY LADY |
10 | Miss Z Thain | GOOD MAN FRIDAY |
10 | Miss H L Dakers | ARIZONA BAY |
8 | MISS S J HURLEY | LIL LOUIS |
6 | Miss L Browne | MULLAGHDRIN HALLO |
6 | Miss E M L Grout | SAFORIA |
JI1.00M
Points | Rider | Horse |
---|---|---|
138 | Miss T C Evans | FANTASIA ICE |
136 | Miss R E Pointer | PRETTY MATE |
134 | Miss T C Evans | CARAMEL TWIST |
80 | Miss H Leader-White | TULLAMORE GIRL |
64 | Miss H E Cooper | RATHMORE BOB |
54 | Miss K E Peasley | DUNGANNONS LADY |
52 | Miss T C Evans | FIREFLY OF RIVERDENE |
38 | Miss Y Jobsz | SEDUSA |
34 | Miss H E Cooper | CHOCALARTO |
32 | Miss E Archdeacon | LITTLE BOY BLUE |
30 | Miss K E Peasley | STAR ROCKET |
30 | Miss M Haynes | BODFEAN ALLEGRA |
30 | Miss C D Swanborough | WESTSIDE MENLOUGH |
28 | Miss A Zelos | CHOCALARTO |
20 | Miss C A Peasley | STAR ROCKET |
20 | Miss T C Evans | REFLEX RASHELL |
16 | Miss E Archdeacon | MR BAMBOOZLE |
12 | Miss I M Bussey | BALTIMORE II |
12 | Master H J Rankin | JUST IMAGINE |
12 | Miss R Foster | BIT OF INTEREST |
12 | MISS E EDGAR | STAFFORD |
12 | Miss C A Peasley | DUNGANNONS LADY |
10 | Miss J Baker | TOUCH OF JOY |
10 | Miss H Baynes | ELWOOD |
10 | Mr E Armes | PRETTY MATE |
8 | MISS E EDGAR | MR BAMBOOZLE |
8 | Mr H C P Bateman | MASTER COLLIER |
6 | Miss R E Pointer | AFON LAD |
6 | Miss C J Jones | HOT FOOT MINTY |
JI90CM
Points | Rider | Horse |
---|---|---|
163 | Miss T C Evans | FANTASIA ICE |
140 | Miss T C Evans | CARRBROOK SPECIAL EDITION |
113 | Miss T C Evans | REFLEX RASHELL |
93 | Miss R E Pointer | BOCKMER MADISON |
92 | Miss R Gayton | JUST MALCOLM |
76 | Miss Y Jobsz | SEDUSA |
76 | Miss M Thorpe | A DASH OF SPICE |
70 | Miss M Thorpe | LIGHT HEARTED II |
57 | Miss L S Warren | BLUES TO REMEMBER |
54 | Miss K E Peasley | DUNGANNONS LADY |
42 | Miss E Archdeacon | LITTLE BOY BLUE |
34 | Miss T C Evans | CARAMEL TWIST |
32 | Miss I M Bussey | BALTIMORE II |
24 | Miss T C Evans | FIREFLY OF RIVERDENE |
24 | Miss L J Steven | CIDER BUG |
22 | Master H J Rankin | NOT ON YOUR NELLIE |
22 | Miss H A G Lunn | JAYS GIRL II |
20 | Mr E Armes | PRETTY MATE |
18 | Miss M Thorpe | EASTLEIGH ENYA |
18 | Miss M Haynes | BODFEAN ALLEGRA |
18 | Miss H Leader-White | TULLAMORE GIRL |
18 | Miss I M Bussey | LACKAMORE FLYER |
16 | Miss H E Cooper | R B SPOT ON |
14 | Miss E Archdeacon | MR BAMBOOZLE |
13 | Miss H Baynes | ELWOOD |
13 | Master H J Rankin | JUST IMAGINE |
12 | Miss C A Peasley | DUNGANNONS LADY |
12 | Mr W T Maxwell | KARLOS FANDANGO |
12 | Miss M Bristow | GOLDEN OLIVE |
12 | Miss C A Peasley | GREENWING JACKS GIRL |
12 | Miss N S Ladell | GOT TO BE CASH |
12 | Miss J Baker | ANOTHER PEP TALK |
12 | Miss I Latham | ROSIE WHITE |
12 | Miss C J Jones | CASPER'S DREAM |
10 | Miss C Bastone | BELL VUE CANDY |
10 | Miss G R Gatward | CAFFERTYS DELIGHT |
10 | Miss C A Peasley | STAR ROCKET |
10 | Mr W M Lyles | SILVER FOXTROT |
10 | Miss R Gayton | HOT MANGO CHUTNEY |
8 | Miss E Archdeacon | GOLDEN FRISKEY |
8 | Miss B Bekir | RISING SUN |
8 | Miss H E Cooper | PLUK |
8 | Miss A L Oliver-Squire | SKEHANNA GIRL |
6 | Miss R E Pointer | HOT MANGO CHUTNEY |
6 | Miss T C Evans | EASTLEIGH ENYA |
6 | Miss R Foster | BIT OF INTEREST |
4 | Miss R Green | LISCOYLE STEEL |
4 | Miss R E Pointer | XANTHE |
1 | Miss M Bristow | PIN TALBOT |
1 | Miss J Baker | TOUCH OF JOY |
1 | Miss J A Woodward | LITTLE MEG |
JI80CM
Points | Rider | Horse |
---|---|---|
116 | Miss R Gayton | JUST MALCOLM |
110 | Miss H E Cooper | COCKY ROCKY |
78 | Miss M Thorpe | CELTIC BLACK LIGHT |
46 | Miss T C Evans | REFLEX RASHELL |
36 | Mr S Clark | KANTJE'S MICHAL |
28 | Mr E Armes | CHANCE IN A MILLION |
22 | Miss C A Peasley | BURESIDE DRIFTER |
22 | Miss T Bull | CREGDUFF KIPPURE CAMELOT |
12 | Miss E Cooper | REYLEM EASTERN SUNRISE |
12 | Miss T C Evans | FANTASIA ICE |
12 | Miss S A Rankin | CARRBROOK SPECIAL EDITION |
12 | Miss K E Peasley | FLYING TIME |
12 | Mr W T Maxwell | KARLOS FANDANGO |
12 | Miss C A Peasley | BASKIN DONS SPARKLE |
12 | Miss S L Baker | LITTLE APRIL SHOWERS |
12 | Miss E Archdeacon | GOLDEN FRISKEY |
12 | Miss I Vaughan-Jones | CORSTAN MIRANDA |
10 | Mr C M Jones | CHEBSEY SNOWCLOUD |
10 | Miss H E Cooper | DOUROUGH PEBBLES |
10 | Miss S A Rankin | LITTLE ANGLEZARK |
10 | Miss F I Gozzett | RED DIESEL II |
10 | Miss H A G Lunn | CARRBROOK SPECIAL EDITION |
10 | Mr A Jones | GLENIVES SEBASTIAN |
10 | Miss L S Warren | BLUES TO REMEMBER |
10 | Master J D K Lunn | STAGHILL STORM |
10 | Miss H Hewitt | OAKFIELD AUTUMN GLEAM |
10 | Miss J F Howard | MAGIC CHOICE |
10 | Miss A R Knight | WITH ALL DUE RESPECT |
10 | Miss T R Ranson | ERNFORD BALLAD |
10 | Miss H A G Lunn | KIP KIP HOORAY |
10 | Miss E Archdeacon | ON THE ROX V |
8 | Miss T C Evans | CARRBROOK SPECIAL EDITION |
8 | Miss T C Evans | FONTMELL BOLT FROM THE BLUE |
8 | Miss I M Bussey | BALTIMORE II |
8 | Miss M Griffiths | ARDENHALL JAZZ |
8 | Miss S L Baker | JACKANORY II |
8 | Miss S I Baker | ACES HIGH |
8 | Miss H E Cooper | R B SPOT ON |
7 | Miss A E Hands | TAS VALLEY SUZANNE |
6 | Miss H A G Lunn | JAYS GIRL II |
6 | Mr B Mccrory | TOWNSEND PTOLOMEY |
2 | Miss A Platt | DOIRLINN MIST |
JI70CM
Points | Rider | Horse |
---|---|---|
60 | Miss M Mccrory | PAPER MONEY |
60 | Miss H A G Lunn | JAYS GIRL II |
60 | Miss C A Peasley | BURESIDE DRIFTER |
56 | Mr E Armes | PEBBLY TOYBOX |
46 | Miss A Platt | HEAVENS ABOVE |
46 | Mr E Armes | CHANCE IN A MILLION |
38 | Miss P Staff | MAGIC MOMENTS III |
36 | Miss H E Cooper | COCKY ROCKY |
34 | Miss A E Hands | TAS VALLEY SUZANNE |
34 | Miss S A Rankin | HAYLEYS GIRL |
32 | Mr W T Maxwell | LITTLE MISS BEAUDACIOUS |
24 | Mr S Clark | KANTJE'S MICHAL |
24 | Miss E J Brooker | MAGLIN SHOWBOY |
22 | Miss E Archdeacon | GOLDEN FRISKEY |
20 | Miss E Cooper | REYLEM EASTERN SUNRISE |
18 | Miss T C Evans | FONTMELL BOLT FROM THE BLUE |
12 | Miss P Staff | SUPER NOVA STARLIGHT |
12 | Miss S L Baker | OVER THERE |
12 | Miss T C Evans | REFLEX RASHELL |
12 | Miss I Latham | ROSIE WHITE |
12 | Master J D K Lunn | JAYS GIRL II |
12 | Mr B Mccrory | TOWNSEND PTOLOMEY |
12 | Miss G Cattermole | BEEPSTER (THE) |
12 | MISS K HALL | LADY LEGACY |
10 | Miss N S Ladell | GOT TO BE CASH |
10 | Mr E Armes | SCOTSFORD LAST CHANCE |
10 | Miss M Thorpe | CELTIC BLACK LIGHT |
10 | Master W N Ottley | ROSEDALE FRESCO |
10 | Miss H Hewitt | OAKFIELD AUTUMN GLEAM |
10 | Miss H A G Lunn | STAGHILL STORM |
10 | Mr B Mccrory | PINK MAGIC |
10 | Master J D K Lunn | KIP KIP HOORAY |
10 | Mr B Mccrory | DOUROUGH PEBBLES |
10 | Miss A L Oliver-Squire | SKEHANNA GIRL |
10 | Miss H Hewitt | MAGIC MOMENTS IV |
10 | Miss C Young | ROSEDALE MONARCH |
10 | Miss C A Peasley | BASKIN DONS SPARKLE |
8 | Miss T C Evans | GEORGOUS GEORGE II |
8 | Mr A R Taylor | TAYLOR MADE JAZZ |
8 | Master J D K Lunn | STAGHILL STORM |
8 | Miss J F Howard | COOMBE HILL DIORELLA |
8 | Miss E Archdeacon | PINK MAGIC |
8 | Miss E S Taylor | ROSIE VI |
8 | Master J D K Lunn | MILLERSFORD SHOOTING STAR |
8 | Miss M Mccrory | GRANGEPARK DARBY |
6 | Miss S A Rankin | PALESIDES PLAYBOY |
6 | Miss M Mccrory | PINK MAGIC |
5 | Master E Cornish | PETIT FLEUR II |
4 | Master H J Rankin | HOT FOOT MINTY |
4 | Miss M Griffiths | ARDENHALL JAZZ |
3 | Miss A R Clutterbuck | EDENSIDE STARBURST MOONSHINE |
2 | Miss A Cottee | WESTERBY MAYFLY |
2 | Miss A R Clutterbuck | PASADENA PHANTOM |
1 | Miss E Archdeacon | CIDER BUG |
1 | Miss S J Mackmin | ILAR ELDERADO |