Region List: LOCAL RIDER SOUTH EASTERN LEAGUE: October 2010
Results updated 02/11/09
Quick Jump: SI1.00M | SI90CM | SI80CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
30 | MISS M ETHERIDGE | BILWOOD DOLLY DOTSMAN |
24 | MISS L C HANAN | CONCORDEDOR |
17 | MR B R DALTON | CASSIO II |
12 | MISS J HOWES | WAROME |
12 | MISS S E WALKER | RIEGA MALACHITE |
12 | MISS E J RIGDEN | BABYLON LANNERET |
12 | MISS D G JOHNS | TEMPLEHILL MERLIN |
12 | MISS C L BAINES | AB Sport Horses KINO DU RADOUX |
12 | MRS L A MARTIN | BATCHELOR GIRL |
12 | MR A M GORDON | FRANKLINS ON AIR |
12 | MISS S ANTONIOU | OUR ESCAPADE |
12 | MASTER B J PARNABY | ROUNDHILLS STARLIGHT EXPRESS |
12 | MISS E B CHIRNSIDE | GO DUTCH |
12 | MISS C N'JIE | YOUR BEST BUDDIE |
10 | MISS H HARRIS | SADLER'S HILL |
10 | MISS S GARRY | CASTLERAHAN HERO |
10 | MISS K A POLLARD | WALFRIED |
10 | MISS K L STAMP | LARAS SONG |
10 | MISS E JEARY | LORD B |
10 | MASTER E M REEVES | LORD SNOOTY |
10 | MR PAVEY | CELINE B |
10 | MISS S ANTHONY | MATCHO S |
10 | MS N GRIFFITHS | JEUNE FILLE VANDRIN |
10 | MISS M AYRE | PRINCE LEO II |
10 | MISS K P LORIN | PACOME DU BOIS MESNIL |
10 | MISS G E SMITH | MR BEAR |
8 | MRS A O' DELL | VERMILLION |
8 | MRS A DEGEN | BASKIN BAY |
8 | MRS J SUTHERLAND | HOLYWOOD STEEL |
8 | MISS S E WALKER | BRIDIES WHISPER |
8 | MISS D SPARROW | GOLDENACRE |
8 | MR B R DALTON | LARGO IV |
8 | MISS K L WILLARD | TUTIJN |
7 | MISS A H INCEMAN | STEPS HELSINCI |
6 | MRS H EDWARDS | ACTIVE |
6 | MISS M A HOAD | CHARISMA |
6 | MISS L PEACOCK | CONFOE D |
6 | MRS C E FOWDREY | PHARELLE |
6 | MRS S A LEWIS | CASTLEVIEW BOUNCER |
4 | MISS G E HAN DE BEAUX | GRACIANS |
4 | J PEVERLEY | BOLEYBAWN COLA |
4 | MR B R DALTON | OSLO GIRL Z |
4 | MR J LUCAS | DIVA Z |
2 | MRS H L MILLEN | NEPOS (BE) |
SI90CM
Points | Rider | Horse |
---|---|---|
20 | MRS M CORNER | MODEL (THE) |
12 | MISS M S BALLARD | MY AMAZING GRACE |
12 | MISS A H INCEMAN | STEPS HELSINCI |
10 | MR E SENDER | HAMILTON H |
10 | MISS G E HAN DE BEAUX | MOSSTOWN ROLO |
10 | MISS E B CHIRNSIDE | BRIDIES WHISPER |
10 | MISS A G WITTS | THERE FOR YOU |
10 | MRS H L MILLEN | NEPOS (BE) |
10 | J PEVERLEY | BOLEYBAWN COLA |
8 | MR SJ HANNELL | ZATOPEK |
8 | MISS S LAST | WEALDEN AMONITE |
8 | MISS K P LORIN | PACOME DU BOIS MESNIL |
6 | MISS C E FLITCH | VIKOJAK |
6 | MISS A HUDSON | TACCO II |
4 | MR E CASTELLINI | MILORD BAY |
4 | MISS S LAST | BAY ROCK |
2 | MR B R DALTON | OSLO GIRL Z |
1 | MR S MERCHANT | BANGALORE |
1 | MISS A H INCEMAN | STEP TWO |
SI80CM
Points | Rider | Horse |
---|---|---|
24 | MRS M CORNER | MODEL (THE) |
12 | MISS C E FLITCH | RINCOOLA KATE |
10 | MISS S LAST | BAY ROCK |
10 | MISS E H KING | SABRINA III |
10 | J PEVERLEY | BOLEYBAWN COLA |
8 | MISS S LAST | SUPA UNIQUE |
8 | MISS S L LITTLE | LITTLE INDIAN WARRIER |
JI1.00M
Points | Rider | Horse |
---|---|---|
32 | MISS S REES | BLUE SKYLINER |
24 | MISS M S J HOWELL | SPECIAL D |
20 | MISS J K BAXTER | EIDERDOWN |
14 | MISS O D CARROLL | HOMEWOOD HI HO SILVER |
12 | MISS M V HILLS | COOLCRONAN CONTRAST |
12 | MISS H WILLETT | QUEENSDALE FASCANO |
12 | MISS B PADGETT | FORGE FREEWAY |
12 | MR M W PORTER | THORNDELLS KILKOLTA LAD |
12 | MISS M DREA | OKEHURST TWO FOR JOY |
10 | MISS J K BAXTER | WISE CHOICE III |
10 | MISS P T GODDARD | MIRACLE DE LINARO |
10 | MISS G TAME | SPRITE II |
8 | MISS M S J HOWELL | HIGHRISE |
2 | MR C TUSLER | ROSE CLEAR |
JI90CM
Points | Rider | Horse |
---|---|---|
24 | MISS S REES | BLUE SKYLINER |
20 | MS V J WELCH | LITTLE BOOMERANG |
14 | MISS A C SNOOK | THYME FLIES |
12 | MISS J K BAXTER | EIDERDOWN |
12 | MISS J K BAXTER | WISE CHOICE III |
12 | MISS H D BARSHAM | JACALOUPE (THE) |
12 | MISS H McALL | DRIMNA MAGIC LADY |
10 | MASTER B J PARNABY | THATIL DO |
10 | MISS I G McCAUL | TYPENTRE ANWEN |
10 | MISS M S J HOWELL | HIGHRISE |
10 | MISS A C SNOOK | TIME TO SPOT THE DIFFERENCE |
8 | MISS S LAST | ADRIVILLE TANGO |
6 | MISS H TILEY | DOUGAL BUG |
6 | MISS G C T BOUGHTON-LEIGH | THREE B |
4 | MISS B SMITH | CARRENHILL QUEEN |
JI80CM
Points | Rider | Horse |
---|---|---|
12 | MISS A T TINGLEY | ECHO EXPRESS II |
12 | MISS M V HILLS | SONNY BOY III |
12 | MISS F S A COLLINS | SHERRY IN A GLASS |
12 | MISS S REES | PUSH BUTTON |
12 | MISS E F BRUCE | CAPPRY MOLLY |
12 | MISS H BARSHAM | FUZZY |
10 | MISS H SELLAR | JUST A POSSIBILITY |
10 | MISS D CLARKE | MR MAGNETIC |
10 | MISS M V HILLS | SPORTS VA VA VOOM |
8 | MISS M MOTMANS | TWOMEY BOY |
8 | MISS D CLARKE | MAJOR YEATES II |
8 | MASTER G STURGIS | HAVENHURST MINIM |
8 | MISS S LAST | ADRIVILLE TANGO |
6 | MISS J C SMITH | NERO MY HERO |
JI70CM
Points | Rider | Horse |
---|---|---|
12 | MISS D CLARKE | MR MAGNETIC |
12 | MISS H BARSHAM | GABLES HIGH FLYING FILCO |
12 | MISS M MOTMANS | LUCKSFIELD LADY PENELOPE |
10 | MISS J R WOODMAN | BEACH BOY IV |
10 | MISS S LAST | AUGHNACLIFF BOY |
8 | MISS H CULLEN | SCHICHALLION BREEZE |
8 | MISS J N DAVIES | STARGAZERS JUST JASPER |
6 | MISS H BARSHAM | FUZZY |