Region List: LOCAL RIDER SOUTH EASTERN LEAGUE: January 2010
Results updated 05/02/10
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
| Points | Rider | Horse |
|---|---|---|
| 64 | MISS M ETHERIDGE | BILWOOD DOLLY DOTSMAN |
| 40 | MISS L C HANAN | CONCORDEDOR |
| 34 | MISS M S BALLARD | MY AMAZING GRACE |
| 30 | MISS L BURCHELL | KERPLUNK |
| 30 | MISS S E WALKER | RIEGA MALACHITE |
| 24 | MISS E J RIGDEN | BABYLON LANNERET |
| 23 | MR B R DALTON | CASSIO II |
| 20 | MISS L JONES | AZARA |
| 20 | MRS N BRAIDWOOD | VITE ETOILE |
| 16 | MR R A BAKER | NO PROBLEM II |
| 14 | MR B DREA | FRANKIE'S SANNE |
| 12 | MISS D G JOHNS | TEMPLEHILL MERLIN |
| 12 | MRS L A MARTIN | BATCHELOR GIRL |
| 12 | MISS C L BAINES | AB Sport Horses KINO DU RADOUX |
| 12 | MISS E B CHIRNSIDE | GO DUTCH |
| 12 | MASTER B J PARNABY | ROUNDHILLS STARLIGHT EXPRESS |
| 12 | MISS J HOWES | WAROME |
| 12 | MR A M GORDON | FRANKLINS ON AIR |
| 12 | MISS C L EDE | BAGHEERA FLASHMAN |
| 12 | MISS D SPARROW | GOLDENACRE |
| 12 | MISS J J CARPENTER | QUTIE |
| 12 | MISS S ANTONIOU | OUR ESCAPADE |
| 12 | MISS C MCKEE | ISO'S DIAMOND |
| 12 | MR S FRANKLAND | RIDOUT ROSE |
| 12 | MRS C E FOWDREY | UFO II |
| 12 | MISS K BROWN | YLANG |
| 12 | MISS G E HAN DE BEAUX | MOSSTOWN ROLO |
| 12 | MISS C N'JIE | YOUR BEST BUDDIE |
| 12 | MISS E MARTIN | BATCHELOR GIRL |
| 12 | MISS I S FITZALAN HOWARD | OLD MAN'S COMFORT (THE) |
| 12 | MISS H L CRUSH | GORGEOUS GORDON II |
| 12 | MRS C E FOWDREY | AUSSIE BOB |
| 10 | MISS G E SMITH | MR BEAR |
| 10 | MISS E JEARY | LORD B |
| 10 | MISS H HARRIS | SADLER'S HILL |
| 10 | MISS K A POLLARD | WALFRIED |
| 10 | MISS S ANTHONY | MATCHO S |
| 10 | MISS K P LORIN | PACOME DU BOIS MESNIL |
| 10 | MR T R PAVEY | CELINE B |
| 10 | MS N GRIFFITHS | JEUNE FILLE VANDRIN |
| 10 | MISS K L STAMP | LARAS SONG |
| 10 | MISS S GARRY | CASTLERAHAN HERO |
| 10 | MISS M AYRE | PRINCE LEO II |
| 10 | MISS A LEE | VIRTUE |
| 10 | MR B R DALTON | SUPA UNIQUE |
| 10 | MASTER E M REEVES | LORD SNOOTY |
| 10 | MISS R LAMB | CANTANA II |
| 10 | MISS M AMOS | NEW TOWN BELLA |
| 10 | MISS R K MARSTON | MR BLOBBY |
| 10 | MR K R KIRKHAM | RAMBO V |
| 10 | MISS RE DEBLASI | KILLANLEY BOB |
| 10 | MISS S LAST | LOCHINVAR II |
| 10 | MISS S ANTONIOU | MAGICAL |
| 10 | MISS G J TATTERSALL | CULT DOLLY MIX |
| 8 | MISS S E WALKER | BRIDIES WHISPER |
| 8 | MRS J SUTHERLAND | HOLYWOOD STEEL |
| 8 | MRS A O' DELL | VERMILLION |
| 8 | MRS A DEGEN | BASKIN BAY |
| 8 | MR B R DALTON | LARGO IV |
| 8 | MRS N BRAIDWOOD | KING STAG |
| 8 | MISS K L WILLARD | TUTIJN |
| 8 | MISS E J WHITTAKER | KYE II |
| 8 | MRS C E FOWDREY | ZINNIA III |
| 8 | MISS S E WALKER | OHIO BEE |
| 8 | MISS K L FORD | PATRIESSTARA |
| 7 | MISS A H INCEMAN | STEPS HELSINCI |
| 6 | MRS H EDWARDS | ACTIVE |
| 6 | MISS M A HOAD | CHARISMA |
| 6 | MISS L PEACOCK | CONFOE D |
| 6 | MISS O J PAINTER | KIRSCH |
| 6 | MR B R DALTON | BRIDIES WHISPER |
| 6 | MISS L C H LLOYD | MISS CONGENIALITY IV |
| 6 | MISS A FOULKES HALBARD | CASTLES IN THE SKY |
| 6 | MRS N BRAIDWOOD | GYPSY'S LEGACY |
| 6 | MISS E BAILEY | NOW WE'LL SEE BOY |
| 6 | MISS E PALMER | CHANTILLY 16 |
| 6 | MRS C E FOWDREY | PHARELLE |
| 6 | MRS S A LEWIS | CASTLEVIEW BOUNCER |
| 6 | MISS C A CHAPMAN | UNITED |
| 6 | MISS K L WOOD | JUST A LITTLE BIT MORE |
| 4 | MR J LUCAS | DIVA Z |
| 4 | MR B R DALTON | OSLO GIRL Z |
| 4 | J PEVERLEY | BOLEYBAWN COLA |
| 4 | MR J LUCAS | OSCAR XII |
| 4 | MRS A J VERHAGEN | BOUNCING BULLSEYE |
| 4 | MISS A C RAYMOND | BRL THE GANGSTERS MOLL |
| 4 | MASTER B J PARNABY | HECTOR DE KERGANE |
| 4 | MISS G E HAN DE BEAUX | GRACIANS |
| 4 | MISS K POTTER | LIBELLA |
| 4 | MISS K WESTGATE | CLONDARGAN BOY |
| 2 | MISS M F SINGLETON | LA BORBOLETA |
| 2 | MRS H L MILLEN | NEPOS (BE) |
| 2 | MRS A HILTON | MR FINN IV |
| 2 | MISS L J PARNHAM | SEMI SONIC |
| 2 | MASTER C E ELLIOTT | ARGUS III |
| 2 | MISS H L CRUSH | TOLEDO JACK |
| 1 | MRS E K HARRISON | NABUCCO |
SI90CM
| Points | Rider | Horse |
|---|---|---|
| 52 | MISS A H INCEMAN | STEPS HELSINCI |
| 30 | MISS M S BALLARD | MY AMAZING GRACE |
| 24 | MRS M CORNER | MODEL (THE) |
| 22 | MRS S SKILLIN | CHOCADUN |
| 12 | MISS A A BRICKA | DRIFTAWAY |
| 12 | MRS M A JONES | O'SHAUGNESSY |
| 12 | MISS C E DIAMOND | PITCHWOOD FERRYMAN |
| 12 | MRS E K HARRISON | NABUCCO |
| 12 | MISS M S BALLARD | AIRBORNE |
| 12 | MISS S LAST | ALDATUS SUPREME |
| 10 | MISS E B CHIRNSIDE | BRIDIES WHISPER |
| 10 | J PEVERLEY | BOLEYBAWN COLA |
| 10 | MISS G E HAN DE BEAUX | MOSSTOWN ROLO |
| 10 | MRS H L MILLEN | NEPOS (BE) |
| 10 | MISS A G WITTS | THERE FOR YOU |
| 10 | MISS E H KING | SABRINA III |
| 10 | MR E SENDER | HAMILTON H |
| 10 | MR F SHERWIN | ROCK ON ROBIN |
| 8 | MISS L WILLIAMS | TRISTAN VII |
| 8 | MISS S LAST | WEALDEN AMONITE |
| 8 | MISS K P LORIN | PACOME DU BOIS MESNIL |
| 8 | MR SJ HANNELL | ZATOPEK |
| 6 | MISS A HUDSON | TACCO II |
| 6 | MRS R TURNER | CLOUD NINE |
| 6 | MISS D SPARROW | GOLDENACRE |
| 6 | MISS A A BRICKA | KEEP THE DIAMOND |
| 6 | MISS C E FLITCH | VIKOJAK |
| 6 | MISS L BURCHELL | KERPLUNK |
| 6 | MISS S LAST | WALDO DU REVERDY |
| 4 | MISS S LAST | BAY ROCK |
| 4 | MR E CASTELLINI | MILORD BAY |
| 2 | MR B R DALTON | OSLO GIRL Z |
| 2 | MISS L JONES | AZARA |
| 1 | MR S MERCHANT | BANGALORE |
| 1 | MISS A H INCEMAN | STEP TWO |
SI80CM
| Points | Rider | Horse |
|---|---|---|
| 76 | MRS M CORNER | MODEL (THE) |
| 30 | MRS S SKILLIN | CHOCADUN |
| 24 | MISS J E EDE | BAGHEERA FLASHMAN |
| 22 | J PEVERLEY | BOLEYBAWN COLA |
| 20 | MISS S L LITTLE | LITTLE INDIAN WARRIER |
| 16 | MISS S LAST | ALDATUS SUPREME |
| 12 | MR E SENDER | LOVE HANDEL |
| 12 | MISS C E FLITCH | RINCOOLA KATE |
| 12 | MISS S ASHTON RICKARDT | SHORTWOOD PALE RIDER |
| 10 | MISS E H KING | SABRINA III |
| 10 | MISS A A BRICKA | KEEP THE DIAMOND |
| 10 | MISS C E DIAMOND | PITCHWOOD FERRYMAN |
| 10 | MISS S LAST | BAY ROCK |
| 10 | MS C FARMER | OUR DUCHESS |
| 8 | MISS L MILLIS | CELTIC ICE |
| 8 | MISS G GALE | KILMISTON TRIDENT |
| 8 | MISS S LAST | SUPA UNIQUE |
| 6 | MISS K-M GRACE | I PREIS SILBER |
| 6 | MISS A M FAULKNER | BONHEUR |
| 4 | MISS C E DIAMOND | OVER THE VEE |
| 4 | MRS G COULSON | TOBY JACK |
| 2 | MISS L WILLIAMS | TRISTAN VII |
| 1 | MS J DALBY | MISS COURAGE Z |
| 1 | MISS C NELSON | ROCOCO VII |
SI70CM
| Points | Rider | Horse |
|---|---|---|
| 10 | MS J DALBY | CARNAVAL ELITE II |
| 8 | MISS J SELLARS | MR MOWBRAY |
| 6 | MS J DALBY | MISS COURAGE Z |
JI1.00M
| Points | Rider | Horse |
|---|---|---|
| 90 | MISS S REES | BLUE SKYLINER |
| 34 | MISS M S J HOWELL | SPECIAL D |
| 34 | MR M W PORTER | THORNDELLS KILKOLTA LAD |
| 22 | MISS M DREA | HONEY |
| 20 | MISS J K BAXTER | EIDERDOWN |
| 18 | MISS G TAME | SPRITE II |
| 18 | MASTER B J PARNABY | THATIL DO |
| 16 | MISS B PADGETT | CHEENOS LITTLE CRUISE |
| 14 | MISS O D CARROLL | HOMEWOOD HI HO SILVER |
| 12 | MISS M V HILLS | COOLCRONAN CONTRAST |
| 12 | MISS M DREA | OKEHURST TWO FOR JOY |
| 12 | MISS H WILLETT | QUEENSDALE FASCANO |
| 12 | MISS B PADGETT | FORGE FREEWAY |
| 12 | MISS A C SNOOK | THYME FLIES |
| 12 | MISS M S J HOWELL | HIGHRISE |
| 12 | MISS T ANDERSON | JJ II |
| 10 | MISS P T GODDARD | MIRACLE DE LINARO |
| 10 | MISS J K BAXTER | WISE CHOICE III |
| 10 | MISS I G McCAUL | TYPENTRE ANWEN |
| 10 | MISS S LAST | ADRIVILLE TANGO |
| 10 | MISS A N INGLIS | NILS D HURL VENT |
| 8 | MISS J CHITTY | ROCKSTOWN LITTLE CHIEF |
| 6 | MISS J K BAXTER | ROCKIN ROBIN III |
| 2 | MISS H TILEY | DOUGAL BUG |
| 2 | MR C TUSLER | ROSE CLEAR |
JI90CM
| Points | Rider | Horse |
|---|---|---|
| 78 | MISS S REES | BLUE SKYLINER |
| 30 | MISS S LAST | ADRIVILLE TANGO |
| 28 | MISS J K BAXTER | ROCKIN ROBIN III |
| 24 | MISS M V HILLS | COOLCRONAN CONTRAST |
| 22 | MISS I G McCAUL | TYPENTRE ANWEN |
| 20 | MS V J WELCH | LITTLE BOOMERANG |
| 20 | MR M W PORTER | THORNDELLS KILKOLTA LAD |
| 14 | MISS A C SNOOK | THYME FLIES |
| 12 | MISS J K BAXTER | EIDERDOWN |
| 12 | MISS H D BARSHAM | JACALOUPE (THE) |
| 12 | MISS J K BAXTER | WISE CHOICE III |
| 12 | MISS T ANDERSON | JJ II |
| 12 | MR A CHITTY | LLWYNHAID LLEWELLYN |
| 12 | MISS O MARTIN | SUTTON WOODS FANCY THAT |
| 12 | MISS H McALL | DRIMNA MAGIC LADY |
| 12 | MISS M S J HOWELL | SPECIAL D |
| 11 | MISS M S J HOWELL | HIGHRISE |
| 10 | MASTER B J PARNABY | THATIL DO |
| 10 | MISS A C SNOOK | TIME TO SPOT THE DIFFERENCE |
| 10 | MISS J DENNETT | MINATURE BAY |
| 8 | MASTER J J COBB | LENAMORE FLYING MINSTREL |
| 8 | MISS J K BAXTER | PAGE BOY II |
| 6 | MISS H TILEY | DOUGAL BUG |
| 6 | MISS E L POPELY | TISRARA SNOWY |
| 6 | MISS C J MORLEY | TINAPATCH |
| 6 | MISS G C T BOUGHTON-LEIGH | THREE B |
| 4 | MISS C J MORLEY | CHESTER COURT LADY |
| 4 | MISS B SMITH | CARRENHILL QUEEN |
| 2 | MISS M G CHANDLER | ROCK ON JIMMY |
| 2 | MISS B PADGETT | CHEENOS LITTLE CRUISE |
| 2 | MISS G LEWIS | BABYLON BALOU |
| 1 | MISS T B L CHARLESWORTH | JACK VII |
| 1 | MISS T B L CHARLESWORTH | DUN TO A TEE |
JI80CM
| Points | Rider | Horse |
|---|---|---|
| 26 | MISS M G CHANDLER | ROCK ON JIMMY |
| 18 | MISS D CLARKE | MR MAGNETIC |
| 12 | MISS A T TINGLEY | ECHO EXPRESS II |
| 12 | MISS S REES | PUSH BUTTON |
| 12 | MISS M V HILLS | SONNY BOY III |
| 12 | MISS H BARSHAM | FUZZY |
| 12 | MISS L B HANNINGTON | DEMI'S LAD |
| 12 | MISS A L BEECHER | BROWN EYED GIRL |
| 12 | MISS E F BRUCE | CAPPRY MOLLY |
| 12 | MISS F S A COLLINS | SHERRY IN A GLASS |
| 12 | MISS S LAST | DUN LADY (THE) |
| 12 | MISS L A PIPER | QUEEN OF THE NIGHT |
| 10 | MISS H SELLAR | JUST A POSSIBILITY |
| 10 | MISS M V HILLS | SPORTS VA VA VOOM |
| 10 | MISS H CROSBIE BARCROFT | HAIGHMOOR FLACH |
| 10 | MR H TUSLER | ROSE CLEAR |
| 10 | MISS J K BAXTER | WISE CHOICE III |
| 10 | MISS I G McCAUL | TYPENTRE ANWEN |
| 9 | MISS D CLARKE | MAJOR YEATES II |
| 8 | MASTER G STURGIS | HAVENHURST MINIM |
| 8 | MISS S LAST | ADRIVILLE TANGO |
| 8 | MISS J K BAXTER | ROCKIN ROBIN III |
| 8 | MISS H BARSHAM | GABLES HIGH FLYING FILCO |
| 8 | MISS R TAYLOR | MARTHA TROTTER |
| 8 | MISS M MOTMANS | MY SILVER SIXPENCE |
| 8 | MISS M MOTMANS | TWOMEY BOY |
| 8 | MISS T B L CHARLESWORTH | TOTAL ECLIPSE V |
| 8 | MISS L TURNBULL | MATILDA II |
| 6 | MISS J C SMITH | NERO MY HERO |
| 6 | MASTER H G POLLEY | LORD PERCY II |
| 6 | MISS M S J HOWELL | HIGHRISE |
| 6 | MISS E M LA ROOY | PADDY'S PAZZAZ |
| 5 | MISS S GREEN | TIPPERARY GIRL |
| 4 | MISS K L TAYLOR | GOLDEN SALVADOR |
| 2 | MISS L A WITTS | TULLYVINN GREY LADY |
| 2 | MISS S REES | HAVENHURST OCTAVE |
| 1 | MISS J K BAXTER | PAGE BOY II |
| 1 | MISS H TILEY | ONYX VIII |
| 1 | MISS G LEWIS | BABYLON BALOU |
JI70CM
| Points | Rider | Horse |
|---|---|---|
| 12 | MISS D CLARKE | MR MAGNETIC |
| 12 | MISS M MOTMANS | LUCKSFIELD LADY PENELOPE |
| 12 | MISS H BARSHAM | GABLES HIGH FLYING FILCO |
| 10 | MISS C L O'CONOR | SUMMER GOLD |
| 10 | MISS J R WOODMAN | BEACH BOY IV |
| 10 | MISS S LAST | AUGHNACLIFF BOY |
| 8 | MISS H CULLEN | SCHICHALLION BREEZE |
| 8 | MISS J N DAVIES | STARGAZERS JUST JASPER |
| 6 | MISS H BARSHAM | FUZZY |