Region List: ABSOLUTE HORSE CENTRAL EAST LEAGUE: September 2010
Results updated 08/10/09
Quick Jump: SI1.00M | SI90CM | SI80CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
22 | MISS J F PASK | LOOK NO WINGS |
20 | MISS L A CHARLTON | MALIBU EXPRESS |
12 | MISS K A HEMMINGS | PRESTON III |
12 | MISS E COCKS | VERALINA |
12 | MISS S A CHESHIRE | MOSSBANK WARRIOR |
12 | MISS J C SHARP | NICKERSINA KNOT |
12 | MISS K L PARTRICK | OSTERKNOPF |
12 | MISS H O J VINCENT | JABBERWOCKY |
12 | MR P L BUTCHERS | AMILINO |
10 | MRS S J PETERS | PRINCE ZADAR |
10 | MISS J L BAREHAM | MISS ULIVIA |
10 | MISS H J JOBBINS | BARTHOLOMEW BAY |
10 | MISS L PURKISS | PROFESSOR TWINKLE |
10 | MRS J M ASHER | JAVA GAMBLE |
10 | MISS A M LYLES | BRADMOOR HIGH FLYER |
10 | MR A P NEAL | BIRCHWOOD SLIPSTREAM |
8 | MISS K H U URE-REID | LIZZY 41 |
8 | MRS D T ROSS | FOR SURE |
8 | MISS E S BUSHE | GARRENBEHY DESIREE |
8 | MISS A V NORMAN | PIED PIPER |
8 | MISS V E BOYS | ASTRAL 53 |
6 | MRS L HOLLINGTON | BALINTESKIN LUCKY GIRL |
4 | MR M M WOODHEAD | SCARLET BOUQUET |
4 | MRS L J SIMPSON | CHARLIE TEE |
4 | MRS K G POWLES | MANTOLINI |
2 | MR S ALLEN | WOZZ TWO |
2 | MISS S L BARHAM | HUGO THE BOLD |
SI90CM
Points | Rider | Horse |
---|---|---|
22 | MRS L J SIMPSON | CHARLIE TEE |
16 | MISS H O J VINCENT | JABBERWOCKY |
14 | MISS R Z CHISNELL | OVER TO OSCAR |
12 | MRS K L OSBORNE-SMITH | FIRESONG |
12 | MISS E J MUTTON | MISTER MONTY |
12 | MISS R Z CHISNELL | SKIP A BEAT |
10 | MISS Z THAIN | GOOD MAN FRIDAY |
10 | MISS J R HODGES | SHALTALLA ALL GOLD |
10 | MISS E J MONKS | AGGASSI |
10 | MISS A L McDONALD | WELNEY LAD |
8 | MS C S DAY | RATINO |
6 | MISS E S BUSHE | GARRENBEHY DESIREE |
6 | MISS S J SHELLEY | LITTLEPORT LAD |
2 | MISS C ATKINS | SIERRA LEONE |
SI80CM
Points | Rider | Horse |
---|---|---|
12 | MR M E REEVES | WELL BORN |
10 | MISS A V HORTON | A BRIGHTWOOD URSA MAJOR |
8 | MRS D J HUTT | PUZZLEMENT |
8 | MISS G K WIFFEN | A BRIGHTWOOD URSA MINOR |
6 | MISS A D-M HUTT | ORBAN CRUISE |
JI1.00M
Points | Rider | Horse |
---|---|---|
12 | MR J A BOYLES | CONIFERS COLOURED DELIGHT |
12 | MISS G DICKER | SUPER NOVA STARLIGHT |
12 | MISS T C EVANS | CARRBROOK SPECIAL EDITION |
12 | MISS A ZELOS | GOT TO BE CASH |
10 | MISS A BASEY-FISHER | YARCOMBE ERIN |
10 | MISS R E POINTER | PRETTY MATE |
10 | MISS R D MUNSON | DRUMKILLY SPARROW |
8 | MISS R GREEN | SUMMERHILL ROSE |
8 | MISS H E COOPER | R B SPOT ON |
JI90CM
Points | Rider | Horse |
---|---|---|
22 | MISS A ZELOS | GOT TO BE CASH |
12 | MISS S L W WATSON | SIMPLY STIRLING |
12 | MISS K L THURTLE | KILMONEEN |
12 | MISS T C EVANS | CARRBROOK SPECIAL EDITION |
12 | MISS H O J VINCENT | PHANTOM DREAMAKER |
12 | MISS G LEADER WHITE | TULLAMORE GIRL |
10 | MISS G DICKER | SUPER NOVA STARLIGHT |
10 | MISS T C EVANS | FIREFLY OF RIVERDENE |
8 | MISS T C EVANS | ABACUS FLAMINGO |
8 | MISS R E POINTER | SANDPIT REBOUND |
6 | MISS C J JONES | CASPER'S DREAM |
6 | MISS R GAYTON | JUST MALCOLM |
JI80CM
Points | Rider | Horse |
---|---|---|
22 | MISS C A PEASLEY | BURESIDE DRIFTER |
12 | MISS J F PASK | SPARKLERS DESERT STAR |
12 | MISS C A PEASLEY | GREENWING JACKS GIRL |
12 | MISS N J SHARPE | BOLD FORESTER |
10 | MR E ARMES | CHANCE IN A MILLION |
10 | MISS E ARCHDEACON | TWICE AS SPICE |
10 | MISS G R GATWARD | LITTLE ACRES SOPHE |
8 | MISS C AUSTIN | NUEVA ROSA |
6 | MISS B P TOWNSEND | MINATURE HERO |
JI70CM
Points | Rider | Horse |
---|---|---|
24 | MISS B P TOWNSEND | MINATURE HERO |
20 | MISS N S LADELL | CELTIC PRIDE II |
12 | MISS C A PEASLEY | CANDY DATE (THE) |
12 | MISS C A PEASLEY | BURESIDE DRIFTER |
12 | MISS M MCCRORY | PINK MAGIC |
12 | MISS H O J VINCENT | ASHLEY RAINBOW |
12 | MISS E ARCHDEACON | BROOKHALL TIFFANY |
10 | MISS E ARCHDEACON | DESARBRE FALCON |
10 | MISS L HUNNABLE | A DASH OF MALIBU |
8 | MISS B E BANKS | WASHBANKS STAR APPEAL |