Region List: : June 2009
Results updated 02/07/09
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
54 | MISS R CHASSELS | KIRKTON COLOURCODE |
44 | MR H RODGERS | TWINGO II |
36 | MR A WHITE | GYMNASTIQUE |
24 | MRS I DRUMMOND | DISTANT FLYER |
24 | MISS A J MEIKE | MARISLAND VINCA |
24 | MISS S JOHNSTONE | SILVER THUNDER |
24 | MR L J JAMIESON | CONCLOVER |
24 | MS L A PATON | AMARETTO III |
24 | MISS K J MURDOCH | FIELDS OF GOLD II |
22 | MISS J BEATTIE | UPSIDE DOWN II |
22 | MR A WHITE | AQUILA |
22 | MISS V BOLLEN | UKULELE |
22 | MISS K L STIRLING | ULRIEKE II |
22 | MISS C ORR | PLAIN BOB DOUBLES |
20 | MISS M HAIR | MY GIRL V |
20 | MISS H J STOREY | FOREST ECHO |
20 | MISS H J CONNOLLY | SAM DE NIEL |
20 | MISS C PROWSE | W ONLY ONE |
20 | MISS L E MOFFAT | TIA III |
18 | MISS L J FORSYTH | KELSO BILLABONG |
18 | MRS H FORREST | OMAGH DARLIN |
18 | MR D AITKEN | ACAPULCO S.P. |
18 | MISS L J HENDERSON | SEBASTIANS NATIVE |
18 | MISS J M McCLELLAND | JAVA SANGE |
16 | MISS L S PETTIGREW | URRYAL |
12 | MISS V FORBES | MULLAGHDRIN AMIGO |
12 | MISS A J RICHARDSON | CLASSIC CONNECTION |
12 | MISS R FYFE | KARABAH |
12 | MRS M MELROSE | DARNGABER GOLDDUST |
12 | MS D MORRISON | PHOENIX GOLD QUEST |
12 | MISS L J FORSYTH | BANDARUS Z |
12 | MRS A L PAXTON | FINNISK WARRIOR |
12 | MISS N C M KELLY | CORRAN BLUE |
12 | MISS C PEARSON | COLIN FLIGHT |
12 | MISS L A TEMPLETON | VURELISE |
12 | MISS L ANDERSON | COBOURG |
12 | MISS J SHORTT | GREYSTONE TRAILBLAZER |
12 | MISS L RICE | PRIMA FACIE |
12 | MISS R M KERR | THOROUGHLY MODERN MILLY III |
12 | MISS A WILTSHIRE | GARTH JOSEPH |
12 | MISS L K SWINNERTON | VINNIE THE VILLIAN |
12 | MRS W BLAIN | LENNOX MCBUSTER |
12 | MRS S REID | MACKLIN DRAMATISTE |
10 | MR R M SMITH | ORIANE DE COMBORD |
10 | MS L A PATON | DOLANDO VD ROSHOEVE |
10 | MR J CLENAGHAN | WHITE KNIGHT III |
10 | MASTER W DUNN | ANNIE'S ACCOLADE |
10 | MISS S COOPER | SAMMORE |
10 | MISS V WILLOCK | CARPACCIO B |
10 | MRS S GARDNER | SOLO FLIGHT II |
10 | MR I J McLEISH | QUASTOR |
10 | MISS S BUNTING | MISS MARMALADE II |
10 | MR M CASEY | BLUE ICE II |
10 | MISS A J RICHARDSON | FORREST HILLS |
10 | MR F CAMPBELL | FRODDO IV |
10 | MR A W BLACKWOOD | KARATE Z |
10 | MR D OWEN | LISLAN MOONLIGHT |
10 | MR D OWEN | IRISH BENNY |
10 | MS G MUIR | MIDNIGHT DANCER |
10 | MISS M STEWART | CLYDE |
10 | MS S LOUDON | MISS BEAU JANGLES |
8 | MRS H LARSON | VERMONT II |
8 | MISS K FORSYTH | ROSE GOLD II |
8 | MR J KING | TOLEDO VI |
8 | MISS W McLEOD | CRU II |
8 | MISS L YATES | ATHENS ABERDARRAN |
8 | MR D OWEN | RIKI Z |
8 | MISS A McLEOD | JESSICA |
8 | MISS E McNAB | CORNDALE MILLENIUM |
8 | MISS F A MACINTYRE | STERLING |
8 | MISS C PEARSON | USHUAIA |
8 | MISS A L OGILVIE | HI REGARD |
8 | MRS A M FIELD | TILONA II |
8 | MISS V WINTER | CHIMICHANGA II |
8 | MRS L E SMITH | VICTORY BLUES |
8 | MRS W RENNIE | NIARA |
6 | MISS A L OGILVIE | MISS MIRABELLE |
6 | MR R M SMITH | BAXTER |
6 | MRS C PRATTIS | MR SCRIBBLE |
6 | MISS S MACDOUGALL | BEETHOVEN |
6 | MISS J E K RICHMOND | VOLARE II |
6 | MISS L K SWINNERTON | STARSPOTTER |
6 | MR J CLENAGHAN | BRUTUS ESCARGOT |
6 | MISS L GRIEVE | IRISH WAFFLE (THE) |
6 | MR J CLENAGHAN | JUST ZAK |
6 | MISS N C INNES | STEELS A FIRST |
4 | MISS N C INNES | BORNEO II |
4 | MISS A LONG | SHANNON V |
4 | MISS V E LIND | UTINA V |
2 | MISS N DEVLIN | SERENELLA II |
SI90CM
Points | Rider | Horse |
---|---|---|
96 | MISS K J MURDOCH | FIELDS OF GOLD II |
80 | MISS A J RICHARDSON | FORREST HILLS |
54 | MISS D MCFARLANE | B'ELLIESIMA V |
48 | MISS S BUNTING | MISS MARMALADE II |
42 | MR L J JAMIESON | CONCLOVER |
40 | MR A WHITE | GYMNASTIQUE |
32 | MISS K L GRIFFITHS | SOLWAY SECRET |
30 | MISS H J CONNOLLY | SAM DE NIEL |
28 | MISS S J SMILLIE | SIMPLY TED |
24 | MRS F S MALCOLM | GEORGE THE DANDY |
24 | MR H RODGERS | TWINGO II |
24 | MISS S JOHNSTONE | SILVER THUNDER |
22 | MISS V WILLOCK | CARPACCIO B |
20 | MRS F A STEAD | ARD LIPSTICK |
18 | MR M R STONEHOUSE | MATJESTIC |
16 | MR D OWEN | RIKI Z |
12 | MISS A J MEIKE | PINKERS CLEUCH |
12 | MS E CAMERON | CHESTER IX |
12 | MR A G NICOL | MILTON ONLY YOU |
12 | MR D AITKEN | ACAPULCO S.P. |
12 | MISS F L J RITCHIE | WHITE KNIGHT III |
12 | MISS A L BROWN | LIBBY X |
12 | MRS I DRUMMOND | SOUTH WEST GOLD |
12 | MISS J MIDGLEY | VENGEANCE |
12 | MISS J E K RICHMOND | VOLARE II |
12 | MRS S REID | MACKLIN DRAMATISTE |
12 | MR A WILSON | WILLOUGHBY V |
10 | MISS V L BARRETT | MISS JET |
10 | MISS R M KERR | THOROUGHLY MODERN MILLY III |
10 | MS G MUIR | MIDNIGHT DANCER |
10 | MISS D SHAW | DRB'S OWN BUSINESS |
10 | MRS L MOFFAT | TINY DYNAMITE |
10 | MISS A MCNABNEY | DERRY MIST |
10 | MISS H J STOREY | FOREST ECHO |
10 | MRS C CLARK | JUST JACK IV |
10 | MISS A J MEIKE | MARISLAND VINCA |
10 | MISS K L STIRLING | LEYENDA DE AREGON |
10 | MR A WHITE | AQUILA |
10 | MISS L M SNOWIE | WALKIE TALKIE II |
10 | MRS J FERGUSON | MILLDEANS MOTIF |
10 | MRS L BEATTIE | CHERRY B II |
10 | MISS N C INNES | STEELS A FIRST |
10 | MS T E S BLACK | DAZED AND CONFUSED |
10 | MISS G L MARSH | LADY DE BREVE |
10 | MRS Y WOOD | PENISTONE GRANITE |
10 | MISS L A TEMPLETON | VURELISE |
10 | MISS C RIDLEY | ROHAN II |
8 | MISS S DRUMMOND | LOLOBRIGIDA |
8 | MISS R CHASSELS | CLYDE RICARDO |
8 | MISS H ROWLINSON | BLACKFORD CAVALIER |
8 | MRS S C WILLIAMSON | ROLAND RYE |
8 | MRS M COLQUHOUN | BANJO PATERSON |
8 | MISS R WATSON | PRIMO GRIGIO |
8 | MR R WILSON | DIAMOND SWAP |
8 | MS D MORRISON | MOLLY MALONE VI |
8 | MISS E DAVIS | OPPOSITION B |
8 | MR J KING | TOLEDO VI |
8 | MRS K E HOLT | BURN QUESO |
8 | MRS M FRENCH-FRASER | M F TEQUILA SUNRISE |
8 | MISS F THOMPSON | MILLSTONE WILLIAM |
8 | MRS J A E GOLLNICK | U2 V |
8 | MISS A WILTSHIRE | GARTH JOSEPH |
8 | MR R J BEATTIE | ULANA VAN'T MERELHOF |
6 | MISS C A JAFFE | U FLAIR |
6 | MRS K L DEWAR | USPARDIE |
6 | MISS B V BOTT | CAPITOL WINSTON |
6 | MR M J MAHER | BELLINO ROYAL |
6 | MISS V WINTER | DANTE VAN HET BLOEMENHOF |
6 | MR A W BLACKWOOD | URSULA II |
6 | MISS K M AIRD | CLIFTONS NEVADA |
6 | MRS E A MACNAB | AUTHENTIC SWING |
6 | MISS E HALSE | DOO BE DOO |
6 | MRS J BOTT | SEAPATRICK TOUCH OF CRUISE |
6 | MISS M R GRAHAM | RIOJA RED |
6 | MRS F E MUIRHEAD | RICOSHEA II |
4 | MR A THOMPSON | RIDINGHILL RUBEK |
4 | MISS J SCOTT | ALYCIDON |
4 | MRS L McCOURT | IBN GALOPIN DES TEXES |
4 | MRS J BOTT | BARLO VAN DE KRUISHOEVE |
4 | MR M MAHER | URIQUE |
4 | MISS V SPIERS | WANTASIA |
4 | MISS L GRAHAM | KJ'S SPECIAL EDITION |
4 | MISS R TODD | DOSHIETA |
4 | MRS S PARKER | UMBERTO |
4 | MISS S McCAFFERTY | PALLYS ROSE |
2 | MRS S M E MALYON | FULL OF SURPRISES |
2 | MISS L McFADZEAN | CHARITY II |
2 | MRS L A BRAND | AMBER VERIMMER |
2 | MRS JULIE McMASTER | TWO BRIAN'S |
2 | MISS A McLEOD | JESSICA |
SI80CM
Points | Rider | Horse |
---|---|---|
94 | MISS K J MURDOCH | FIELDS OF GOLD II |
74 | MISS K J MURDOCH | BEN SKEID |
34 | MS D MORRISON | MOLLY MALONE VI |
28 | MISS S CAMPBELL | SURBREAKER K |
24 | MR A G NICOL | MILTON ONLY YOU |
24 | MRS L A BRAND | AMBER VERIMMER |
20 | MRS M COLQUHOUN | BANJO PATERSON |
20 | MISS M ALEXANDER | AONACH MOR |
20 | MRS G BEATTIE | TORNADO B |
18 | MISS M SCOTT | DUTCH PHOENIX |
18 | MISS J MUIR | NOVELLA GOLD |
18 | MISS K L GRIFFITHS | SOLWAY SECRET |
18 | MR W ALEXANDER | ROB ROY |
16 | MS F LYNCH | ERRIGAL MIST |
16 | MRS A K HIBBERT | JUST ANOTHER RASCAL |
16 | MISS D MCFARLANE | B'ELLIESIMA V |
16 | MISS J ANDREWS | INDEPENDENCE V |
16 | MISS F THOMPSON | MILLSTONE WILLIAM |
16 | MISS Y J WILSON | SHENANDOAH MENDULAI |
14 | MISS R M KERR | THOROUGHLY MODERN MILLY III |
14 | MR D OWEN | IRISH BENNY |
13 | MISS L URQUHART | ELENA VAN DE NEERHEIDE |
12 | MRS L MOFFAT | TINY DYNAMITE |
12 | MISS J E J MONAHAN | HELZA POPPIN |
12 | MISS K M BOYD | SUDDEN ILLUSION |
12 | MISS A MCGOWAN | BLUE MOON III |
12 | MRS L McCOURT | IBN GALOPIN DES TEXES |
12 | MRS D J THORLEY | GHANDY III |
12 | DR E C DEFEW | TOPPA |
12 | MR L J JAMIESON | CONCLOVER |
12 | MISS L RICE | PRIMA FACIE |
12 | MRS S REID | MACKLIN DRAMATISTE |
11 | MISS S DRUMMOND | LOLOBRIGIDA |
10 | MR M J MAHER | BELLINO ROYAL |
10 | MR M R STONEHOUSE | MATJESTIC |
10 | MISS A WILTSHIRE | GYMNASTIQUE |
10 | MISS K WHITTAKER | HOLLYWOOD NIGHTS |
10 | MISS J JEFFREY | MONEYMORE DIAMOND |
10 | MRS Y WOOD | PENISTONE GRANITE |
10 | MISS K McGHIE | LINCOLN |
10 | MISS L GRAHAM | KJ'S SPECIAL EDITION |
10 | MISS H J CARTER | S H AMILION |
10 | MISS C A JAFFE | U FLAIR |
10 | MR R J BEATTIE | ULANA VAN'T MERELHOF |
8 | MRS U POTTIE | TIME BELL |
8 | MR A G NICOL | CHELENA Z II |
8 | MRS P GUTHRIE | UNDRA |
8 | MRS H LARSON | GRANITE ROSE II |
8 | MRS M M O'MARA | HOORAY HENRY IV |
8 | D GREER | VANDORA WEERING |
8 | MS T E S BLACK | MAXEMICIO |
7 | MR A J GILBERT | JOE BLAKE |
6 | MRS J BOTT | BARLO VAN DE KRUISHOEVE |
6 | MISS D SHAW | DRB'S OWN BUSINESS |
6 | MR T R J ADAMS | JAZZ MHM |
6 | MISS A WILTSHIRE | TROUBLES OUTLAW |
4 | MS L A PATON | CROFTGARY SECRET |
4 | MISS N PEAT | WOODCHIPS WONDERBOY |
4 | MRS S M E MALYON | FULL OF SURPRISES |
4 | MR D AITKEN | ESPIRANTE |
4 | MRS H R MEIKLE | LADY LUCK V |
4 | MISS L E MCINTYRE | ZALORACO |
4 | MISS E ELLIOT | CHESTNUT HILL |
2 | MISS A L BROWN | LIBBY X |
2 | MRS L HOOD | NEWMILN INDIANA |
2 | MISS K BRAWLEY | LOEK |
2 | MS T E S BLACK | DAZED AND CONFUSED |
2 | MISS D SHAW | DUTCH DECISION II |
1 | MRS E A MACNAB | AUTHENTIC SWING |
1 | MISS A McLEOD | JESSICA |
SI70CM
Points | Rider | Horse |
---|---|---|
120 | MISS K J MURDOCH | BEN SKEID |
30 | MRS G BEATTIE | TORNADO B |
26 | MISS R M H BROWN | RAPPS MILESTONE |
24 | MRS R HARKER | BYBLOS II |
24 | MISS S DRUMMOND | LOLOBRIGIDA |
22 | MRS M COLQUHOUN | BANJO PATERSON |
20 | MISS C McVAY | JACORDE'S OTHELLO |
16 | MR C BLACKBURN | VITRIANNO |
14 | MISS E ELLIOT | CHESTNUT HILL |
12 | MS K DENNISON | ROXY'S KISS |
12 | MISS K L GRIFFITHS | SOLWAY SECRET |
10 | MRS Y WOOD | PENISTONE GRANITE |
10 | MR J M WILSON | OZARCO |
10 | MISS N PEAT | WOODCHIPS WONDERBOY |
10 | MR A G NICOL | MILTON ONLY YOU |
10 | MRS H LARSON | GRANITE ROSE II |
10 | MS F LYNCH | ERRIGAL MIST |
10 | MRS G GOODFELLOW | GAME ON II |
8 | MRS L A BRAND | AMBER VERIMMER |
8 | MISS K DOUGLAS | MIDNIGHT PRINCE |
8 | MRS U POTTIE | TIME BELL |
8 | MISS A WILTSHIRE | TROUBLES OUTLAW |
8 | MR C GRIEVE | ZANDOR H |
6 | MRS S C WILLIAMSON | GOLDIGGA IV |
6 | MISS A WILTSHIRE | GYMNASTIQUE |
6 | MRS M MCWILLAM | ITS BUSINESS |
4 | MRS P GUTHRIE | UNDRA |
2 | MISS M R GRAHAM | RIOJA RED |
JI1.00M
Points | Rider | Horse |
---|---|---|
60 | MISS S MACDONALD | BIPPETY BOPPETY BOO |
54 | MISS R HAMILTON | MAXTON HIJAK |
54 | MR A J FAIRBROTHER | TINKER TWO |
46 | MISS C E M LILLINGTON | MIGHTY QUINN (THE) |
39 | MISS C R SLATER | X FACTOR III (THE) |
38 | MISS J A SUMMERSGILL | MR RUBIX |
34 | MISS C E M LILLINGTON | SHADY BLUE |
28 | MISS H RANKINE | SHORT STEP |
28 | MISS M E RUSSELL | PICADERO |
26 | MISS A HILL | AMBER GIRL |
24 | MISS J A YOUNG | CALVADON |
24 | MR S MOLLOY | POCKET BUTTONS |
24 | MISS C E GEDDES | PRIMULA DELLE BORRE |
22 | MISS L K SMITH | YOUNG CHARISMA |
22 | MR A J FAIRBROTHER | VIVACHI HIP HOP |
21 | MISS C V SHARP | CHECK ME |
20 | MISS V HEWSON | MILLIE II |
20 | MISS R HAMILTON | DIEGO III |
18 | MISS L M MALTAS | CAPPUCCINO IV |
18 | MISS C E GEDDES | SONAS FLINT |
18 | MISS H E STEVENSON | CRAG STORM |
17 | MISS B BREWSTER | DIGGLA REED |
14 | MISS H RANKINE | ABIGAILS DREAM |
12 | MISS L E STEWART | SILVERLEA NOUGAT |
12 | MASTER L LORIMER | SHARE A DREAM |
12 | MISS S F B BUITELAAR | KILLYFASSEY FREDDIE |
12 | MISS H RANKINE | AS DU HASARD |
12 | MISS L A TEMPLETON | VO-TRAN |
12 | MISS L MATTHEWS | KAISERHELD |
12 | MISS L K SMITH | LA TANIA |
12 | MISS S WISEMAN | BABY SHAM |
12 | MISS S O'NEIL | JUST BY CHANCE IV |
12 | MISS C E GEDDES | ESPRANZA |
12 | MISS L E STEWART | SHANROE THAI DYE |
12 | MISS R C BUIST | BLACK MYSTERY |
12 | MISS K A ROBERTSON | CAPPAGH CINDY |
10 | MISS S O'NEIL | DUNNI THE DUN |
10 | MISS V A DAVIDSON | LADY LOUGH |
10 | MR S CURRAN | VA VA VOOM II |
10 | MISS L DUNSMUIR | DIAMOND DIVA II |
10 | MISS J FINLAY | BARBARIAN BLACK BOY |
10 | MISS C STRANG | IRISH LETHAL WEAPON |
10 | MISS A WEIR | RUBY SLIPPERS II |
9 | MISS L DUNSMUIR | UDOCA |
9 | MISS J LOGAN | STAINSBY STYLE |
8 | MISS A MCGOWAN | HUXLEY III |
8 | MISS L MATTHEWS | PRIME EXAMPLE |
8 | MISS H RANKINE | IRISH LETHAL WEAPON |
8 | MR N R WILLIAMS | PRIME EXAMPLE |
8 | MISS L YOUNG | HOLLYHOCKS |
6 | MISS O MAWSON | MOSSTOWN RALPH |
6 | MISS E MUIR | NOCONA BLACK ELK |
6 | MISS C E GEDDES | MORE THAN MAVERIX |
6 | MISS R A HENDERSON | CLOVERHILL MINSKY |
6 | MR J S ROBERTSON | MILLTOWN GIPSY |
4 | MISS S F B BUITELAAR | SPOTTY ROCKET MAN |
4 | MISS G ANDERSON | SPRITE III |
4 | MISS S BABES | USHI IV |
2 | MISS V HEWSON | WELLAWAY LADY |
2 | MISS O MAWSON | RYANS TOUCH |
1 | MISS L E STEWART | GENIUS VAN DE PRONKENBERG |
JI90CM
Points | Rider | Horse |
---|---|---|
122 | MISS A M BLACK | BOSTON LADY |
84 | MISS J A YOUNG | SILVER CLOUD |
66 | MR S J SELBY | JORDANSTOWN LADY |
58 | MISS H E STEVENSON | CRAG STORM |
56 | MISS J WEIR | OLLIE IV |
53 | MISS V HEWSON | MILLIE II |
52 | MISS C V SHARP | CHECK ME |
50 | MISS J WEIR | BLACK FANCY |
49 | MR S J SELBY | TANDRAGEE LAD |
40 | MISS E HARKER | BLUEBURY BOY III |
39 | MISS A M BLACK | BUFFYS GOLD |
38 | MR R WEIR | SPARKLING DYNAMITE |
36 | MISS H AIRD | CRYSTAL MAGIC |
28 | MISS C McNEE | BRYNSAETH SAMSON |
26 | MISS A TAYLOR | HAZY MORN |
24 | MISS S O'NEIL | JUST BY CHANCE IV |
24 | MISS H RANKINE | TANDRAGEE LAD |
24 | MISS J A SUMMERSGILL | MR RUBIX |
24 | MISS S WISEMAN | BABY SHAM |
22 | MISS A HILL | DELANEYS GIRL |
20 | MISS L E STEWART | COLEBRIDGE ARABIAN GOLD |
20 | MISS C E M LILLINGTON | MIGHTY QUINN (THE) |
20 | MISS C R DINNING | FOREVER PENNY |
18 | MISS R C BUIST | BLACK MYSTERY |
18 | MR G BABES | TREFILAN TALISMAN |
16 | MISS R A HENDERSON | SHINE ON SHERBET |
16 | MISS H E STEVENSON | WILLBOUND |
16 | MISS L E STEWART | GENIUS VAN DE PRONKENBERG |
16 | MISS C E M LILLINGTON | GROVE ABBEY |
14 | MISS S N BRADY | GAMBLER III (THE) |
14 | MISS E RYDER | MR MOON |
14 | MISS O MAWSON | MOSSTOWN RALPH |
12 | MR S MOLLOY | POCKET BUTTONS |
12 | MISS A M BLACK | POWTAN |
12 | MISS A DUNLOP | KERRY'S BOY |
12 | MISS D ALLAN | HIGHLAND HOTSHOT |
12 | MISS R D SMART | CORNHILL FIRECRACKER |
10 | MISS FORBES | BLENNERVILLE WINDMILL BOY |
10 | MISS L HARLEY | TANSY |
10 | MISS R A PATERSON | EMERALD ISLE III |
10 | MISS J LOGAN | CRANNYS PRIDE |
10 | MISS L EASTON | LITTLE JACKPOT |
10 | MISS V LILLINGTON | OCEAN'S MIDNIGHT MINT |
10 | MISS L A TEMPLETON | VO-TRAN |
10 | MR S MOLLOY | CIRCUS GIRL |
10 | MISS L M MALTAS | CAPPUCCINO IV |
10 | MR J N CRAWFORD | HIT THE DECK |
10 | MASTER P J WILLIAMS | BELLFIELD BENJAMIN |
10 | MASTER L J MCGURNAGHAN | TARA V |
10 | MISS K A McGRANE | INDIGO GEM |
8 | MISS O MAWSON | RYANS TOUCH |
8 | MISS K JAMES | CRAILYN CELTIC DREAM |
8 | MISS L A TEMPLETON | CHIEF ASSUMPTION |
8 | MISS J FINLAY | BARBARIAN BLACK BOY |
8 | MR R AIRD | KILTINANE GLEAM |
8 | MR A J FAIRBROTHER | TINKER TWO |
8 | MISS A E SUTHERLAND | SPRINGLEIGH SWITCHED ON |
8 | MISS C E GEDDES | GEORGE OF THE JUNGLE |
8 | MISS V HEWSON | MILLI IV |
7 | MISS L E STEWART | SILVERLEA NOUGAT |
6 | MISS R EWING | TINKAS GIRL |
6 | MISS R J HIND | GARLORES TOTAL ECLIPSE |
6 | MISS A DUNLOP | BARONSWAY LAD |
6 | MISS J CRAWFORD | CHAMPFLEURIE CREAM CRACKER |
6 | MISS K PATERSON | CELTIC MINSTREL |
6 | MISS C E GEDDES | WS HIGH TOUCH |
6 | MISS C E M LILLINGTON | SHADY BLUE |
6 | MISS H RANKINE | SHORT STEP |
6 | MR S D BOTT | RAEMOIR AMUSEMENT |
4 | MISS A BRASH | MILLERSFORD HUGO |
4 | MR S MOLLOY | VALERIES BOY |
4 | MISS C E GEDDES | ESPRANZA |
4 | MASTER A McLEAN | MADONNA |
4 | MISS R TODD | ESPRANZA |
2 | MISS E HARKER | RAW BAR (THE) |
2 | MISS G RAESIDE | WANNADOO |
2 | MISS V HEWSON | ROCKY BALBOA |
1 | MISS J M BAXTER | AO TECHNOLOGY |
JI80CM
Points | Rider | Horse |
---|---|---|
96 | MISS E HARKER | BLUEBURY BOY III |
44 | MISS C R DINNING | FOREVER PENNY |
42 | MISS M PRINGLE | CALEDONIA'S GOLDEN SAPPHIRE |
34 | MISS E HARKER | RAW BAR (THE) |
34 | MR S J SELBY | JORDANSTOWN LADY |
32 | MR G BABES | BEAUTY SPOT |
26 | MISS A DUNLOP | BARONSWAY LAD |
24 | MISS R HAMILTON | MILLI BUTTERFLY |
20 | MISS C R SLATER | GO ON MIST |
20 | MISS M BRACKENRIDGE | LARRY BHOY |
18 | MISS C R DINNING | CAPTAIN SPARROW |
18 | MISS E HOUSTON | DINSDALE MILLENIUM |
18 | MISS J WEIR | OLLIE IV |
18 | MISS B MCKECHNIE | SPARKLING JIGGY |
18 | MR S J SELBY | TANDRAGEE LAD |
14 | MASTER G E STOREY | RED EXTRA |
14 | MISS A TAYLOR | HAZY MORN |
12 | MISS D ALLAN | HIGHLAND HOTSHOT |
12 | MISS A DUNLOP | TWILIGHT THOMAS |
12 | MISS A BRASH | CASTLEHILL DOUGAL |
12 | MISS L WATT | ARTFULL DODGER II |
12 | MISS C E M LILLINGTON | CASHMIR JUMPER |
12 | MR G BABES | PRIDE APACHE |
12 | Miss L Mcneil | PHANTOM MIST |
12 | MISS K MACPHERSON | LIVE SPARKS |
10 | MASTER K L J BAIN | CREGGSFORT CELTIC MIST |
10 | MR R WEIR | SPARKLING DYNAMITE |
10 | MISS A M BLACK | BOSTON LADY |
10 | MISS C V SHARP | MISS MAGIC |
10 | MISS R C BUIST | BLACK MYSTERY |
10 | MISS V LILLINGTON | SHADY BLUE |
8 | MISS A DUNLOP | KERRY'S BOY |
8 | MISS L EASTON | LITTLE JACKPOT |
8 | MISS H DENHOLM | BOWES LOOK SHARP |
8 | MR M BRASH | JIMS JET |
8 | MISS A PRESTON | WS HIGH TOUCH |
8 | MISS V LILLINGTON | OCEAN'S MIDNIGHT MINT |
8 | MISS H E STEVENSON | CRAG STORM |
8 | MISS R K MODLIN | BALLYMORE ROSE |
8 | MISS C R SLATER | ROSEVALE SEREN SENSATION |
8 | MISS A McTAGGART | SLIGO CHANCE |
8 | MISS C MCLARTY | SWEET CHILD O MINE |
8 | MISS R EWING | TINKAS GIRL |
8 | MISS L MCPHERSON | POWTAN |
6 | MISS L COIA | SWANNIESTON BELL OF THE BALL |
6 | MISS V HEWSON | MILLIE II |
6 | MISS V HEWSON | ROCKY BALBOA |
6 | MISS R A PATERSON | EMERALD ISLE III |
6 | MISS C E GEDDES | GEORGE OF THE JUNGLE |
6 | MISS Z E FULLER | MR WATKINS |
6 | MISS E Mcneill | PHANTOM MIST |
6 | MISS K MACPHERSON | MR PINT SIZE |
4 | MR S MOLLOY | CIRCUS GIRL |
4 | MISS K M BOYD | FANTASIA TIME |
4 | MISS S N BRADY | GAMBLER III (THE) |
4 | MISS J A YOUNG | SILVER CLOUD |
4 | MISS L COIA | WINNYDENE SKYLARK |
2 | MISS C McNEE | BRYNSAETH SAMSON |
2 | MISS H AIRD | CRYSTAL MAGIC |
2 | MR S MOLLOY | BLACK MYSTERY |
2 | MISS C R DINNING | CELTON LARA |
JI70CM
Points | Rider | Horse |
---|---|---|
12 | MISS M MCMORRIN | KINCON LASS |
12 | MASTER K L J BAIN | CREGGSFORT CELTIC MIST |
12 | MASTER G E STOREY | RED EXTRA |
12 | MISS A DUNLOP | TWILIGHT THOMAS |
10 | Miss L Mcneil | BILLY JEAN II |
10 | MISS E HARKER | BLUEBURY BOY III |
10 | MISS L McTAGGART | JOHN WAYNE |
8 | MISS Z E FULLER | MR WATKINS |
8 | MISS K MACPHERSON | LIVE SPARKS |
6 | MISS M L BOWDEN | EL CID II |