Region List: EQUESTRIAN LIFE MIDLANDS LEAGUE: December 2009
Results updated 06/01/09
Quick Jump: SI1.00M | SI90CM | SI80CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
64 | MISS R J P DEARDEN | FLASH BIKER |
44 | MISS S SPENCER | UPAN |
40 | MRS J ROYLE | COLLIN 43 |
36 | MISS J BURNS | SWALLOW |
32 | MS M ROWSON | VIC |
24 | MISS A M STRAWSON | MYTICE MINDING TIME |
24 | MISS Z DAY | NOCTURNAL |
20 | MISS A M STRAWSON | CHARMING |
18 | MISS E A PORTAS | WOODENTOP VALENTINE |
18 | MR B COUSINS | POSHRAT |
17 | MISS A V FENTON | ELKA V D H |
16 | MISS N J ROE | CHLOE |
14 | MASTER R OLIVER | RONELLA |
12 | MISS L J CHORLTON | PINK GIN II |
12 | MISS M A SMITH | TEMPLE WHAT A FLASH |
12 | MASTER M A NEWALL | HARRY HOPKINS |
12 | MRS T M BARROW | WEALDMOOR POLLYANNA |
12 | MR D C MOSELEY | FAIRVIEWS OUKA DU HARLE |
12 | MISS S POUNTAIN | CUDDLY COACHMAN |
12 | MR C FREEMAN | IRISH CHARM II |
12 | MRS J A WILLIAMS | TIMO DF |
10 | MISS C P HALL | WESTWINDS CHILLOUT |
10 | MISS R J HOLDEN | RENDRIKS I |
10 | MISS R J P DEARDEN | JEROEN |
10 | MS C ESSER | BIG BIRD II |
10 | MRS L RHEAD-GARLICK | BARTUSZ |
10 | MISS S V GREEN | BIENCUIT |
10 | MRS C J PEARSON | WITHOUT A DOUBT |
10 | MRS S NEEDHAM | STANHOPES LITTLE MAN |
10 | MRS T TREVOR | KETTLBY COLNEL |
10 | MISS S L WRIGHT | SISKO 6 |
10 | MISS E A PORTAS | BALLY CHE GUEVARA |
10 | MISS L J HURST | CATHANIA |
10 | MISS R J ROE | BECKLANDS AIMBRY |
10 | MISS K M KAY | CARNAVAL EXPRESS II |
10 | MISS L E RIBY | FEMME PARFAIT |
10 | MR A L WILKES | DIAMOND WHISPER |
10 | MR D MAY | CARRICKBANAGHER LASS |
10 | MISS S L BLYTON | HEAD OVER HEELS II |
8 | MRS C HALL | UTILDE M |
8 | MISS IR FAIRBROTHER | COLEORTON PRINCESS |
8 | MISS E A PORTAS | UNNA BELLA URANIA |
8 | MISS J T MELLOR | EASY VENTURE |
8 | MISS S SPENCER | SYRIO |
8 | MRS T M BARROW | LAMOROSA |
8 | MISS R MAYNE | QUESTION II |
8 | MISS Z DAY | OPRAH II |
8 | MISS R J NORTH | MADIRA DE REVE |
8 | MRS C TOOMBES | QUITE HOPEFUL |
8 | MISS S J JOWETT | TURANO |
8 | MISS L V CRANE | MR CAUSEWAY |
8 | MISS H L JOHNSON | URSULA IX |
8 | MISS Z DOIDGE WALKER | BETTY VAN DE POTAARDE |
8 | MISS H L JOHNSON | UGOLA B |
8 | MISS R C HOWE | WALKERS COTTAGE II |
7 | MISS R J NORTH | ARKAN |
7 | MISS M E ELLIOTT | LUKRETIE |
6 | MISS N E SMITH | DIOLET VAN DE TEERLINGHOEVE |
6 | MISS N E SMITH | BALTAZAR B |
6 | MISS K BIRD | WACKY BUSINESS |
6 | MRS R BROMFIELD-MOORE | BEAU SALUTE |
6 | MISS R E WILLETTS | ATTORNEY GENERAL |
6 | MISS S K CAWKWELL | PAISLEY B |
6 | MISS N HOOPER | NICOSIE |
6 | MR K HASSELL | TATTERTALES |
6 | MR J R WILLIAMS | SKERNE PARTOUT |
6 | MISS T BYE | MURPHY OBUGU |
4 | MISS S E ROBERTSON | AFRIKA |
4 | MISS K J SHAW | FAHA PET |
4 | MISS M LEWIS | TINKER BELL |
4 | MISS N L FREEMAN | URIENTA |
4 | MR A L WILKES | SIMPSON TOO |
3 | MISS J L CHAMBERS | MOCAMBO |
2 | MISS S POUNTAIN | WISHAW REGAL BOY |
2 | MISS M POOLE | SAXON CASSINI |
2 | MASTER S ROE | WARSTEINER |
2 | MASTER R OLIVER | GRAFINA |
1 | MISS E J FENWICK | MILLSTONE MOLL |
1 | MISS S C STRAWSON | TEMPLE RIGEL |
1 | MISS N S BELL | WHOS OSCAR |
1 | MS E L SHEPPARD | TOBAINO DREAM |
1 | MASTER R OLIVER | URWIN |
1 | MISS K DRIVER | MADDISON RAGTIME |
1 | MISS A N GREEN | OH LUCKY JIM |
1 | MISS A HOWSON | POCKET MONSTER |
SI90CM
Points | Rider | Horse |
---|---|---|
76 | MISS R J P DEARDEN | FLASH BIKER |
36 | MISS M DEXTER | SUNKIST LAD |
26 | MISS N J ROE | CHLOE |
24 | MISS N A HAWKER | IRISH BRACKEN |
16 | MISS R J HOLDEN | BAILEYS VAN HET VLIERENHOF |
16 | MISS E L OAKDEN | LITTLE MISS MUFFETT II |
14 | MISS J A TAFF | MAYBE IX |
12 | MASTER G HOPKINSON | PENARTH TWO TONE |
12 | MISS A M GOODWIN | BELLONA |
12 | MISS H R BARROW | LIGHTNING 41 |
10 | MRS V K DOUGLAS JONES | ZOPHIE III |
10 | MR M S BAKER | IDOLE DE LA RAPRIE |
10 | MISS A L DUNCAN | BELINDA Z |
10 | MISS M POOLE | SAXON CASSINI |
10 | MISS A SCOTT | BARONESS RAMIRO |
10 | MRS J FREER | LITTLE MAN MAGNA |
10 | MISS H BENTON | FIORELLA |
10 | MISS R HOOLEY | PARKWAY NATIVE SAVANNAH |
10 | MISS S L WRIGHT | RETREATS FINESSE |
10 | MR M D HOLLAND | LUCKY BLUE EYE |
10 | MISS M DEXTER | IRISH CREAM |
10 | MISS H L JOHNSON | UGOLA B |
10 | MISS E CRANE | BALLYNUT CLOVER PRINCE |
10 | MISS N A HAWKER | IRISH PENNY |
10 | MISS M DEXTER | PEGGY SUE V |
8 | MISS S J JAWORSKI | STANLEY IV |
8 | MRS L C FOSTER | SISKO 6 |
8 | MISS R J HOLDEN | RENDRIKS I |
8 | MISS R L WILLIAMS | BALADINE VAN DE PITSEMBURG |
8 | MISS L BRENNAN | TOLEDO II |
8 | MISS C KIMBERLEY | SARTOURELLE INFANTE |
8 | MR K HASSELL | TATTERTALES |
7 | MISS N J ROE | ROMALEVA |
6 | MISS L SPRADBURY | CZAR III |
6 | MISS R J P DEARDEN | JEROEN |
6 | MISS S EDWARDS | JUST LUCIE |
6 | MISS K L YOUNG | CHESCADAN |
6 | MR N THORPE | HARMONIE D |
4 | MISS I V W PRESTWICH | POETS DAY |
4 | MISS I L BRADY | FOX (THE) |
4 | MISS M SPIERS | SALTMARSH CAMILLA |
4 | MR I MARKLEW | MAJOR EXPRESS |
4 | MR M THOMPSON | BALLYKMOCH |
4 | MISS A ASHLEY | SYNFONIE VI |
4 | MRS R BROMFIELD-MOORE | BEAU SALUTE |
4 | MISS S SPENCER | VAGEBOND VI |
4 | MISS A RENNIE | ALL THAT JAZZ IV |
2 | MR M S BAKER | RAMZES |
2 | MISS L E RIBY | MIY TIA |
2 | MR C FREEMAN | ASKARIS LITTLE MAN |
2 | MISS R K MARSHALL | DAVINA VAN HET GONNEHOF |
2 | MISS L R FRASER | VOODOO TALK |
2 | MISS K TRANTER | JACK THE LAD VI |
1 | MISS N J ROE | SILVER ASH |
1 | MR D COOMBS GYDE | OPERETTE ZINE |
SI80CM
Points | Rider | Horse |
---|---|---|
12 | MISS N J ROE | CHLOE |
12 | MISS Z COBB | CASTLE TOWN ROSE |
12 | MISS C KIMBERLEY | SARTOURELLE INFANTE |
10 | MISS L A CHANDLER | VICKY |
10 | MISS K TRANTER | JACK THE LAD VI |
10 | MISS A HEMSLEY | OWERCOB MIDNIGHT STAR |
8 | MISS R KEERY | CLINT EASTWOOD |
6 | MISS C HORSLEY | DUN DONNI |
4 | MRS T M BARROW | LITTLE MISS MALIBU |
4 | MR A J SOUTH | LOTTIE LOU |
2 | MISS R K MARSHALL | VILOU DE BD |
2 | MISS C KIMBERLEY | TRUMINKA |
JI1.00M
Points | Rider | Horse |
---|---|---|
48 | MISS L E PALMER | GINGER FOX II |
30 | MISS C WILKINSON | RUTLANDS REBEL |
24 | MISS R J GUNN | MISTY HAZEL |
22 | MISS C L WATSON | SPRING ON MEG |
22 | MISS S FARMER | RUBY JONES |
22 | MISS A S GRIFFIN | MAXIMUS GLADIATOR |
18 | MISS B VERNON | FALAZA |
16 | MISS R J GUNN | DYLASAU DERIOR |
16 | MISS J A MONKS | DIXIE LAND JAZZ |
14 | MR A D SELWOOD | EVERYTHING UP TWO |
12 | MISS A A K BOWRING | MILFORD HEATHER BLUE |
12 | MISS R J GUNN | EVA'S WILL |
12 | MISS S L PLATTS | BARBARIAN BLACK BOY |
12 | MISS C E BARBER | LORD GREGORY |
12 | MISS F PICKARD | DUTCH PADDINGTON |
12 | X UNKNOWN | TEDDY RIVERS |
12 | MISS J S PICKERING | ESCOBAR |
12 | MASTER S ROE | MAYFLOWER II |
10 | MISS O E WELLS | SANNAN VALLEY TOP TIER |
10 | MISS S J GUNN | SCHARONIE |
10 | MISS C L JARMAN | GOOIG SPIRIT |
10 | MISS S E KIRWIN | LITTLE MISS FIZZ |
10 | MISS E E ROE | EMOE JESSIE |
10 | MISS J M BAUGH | CARRAMORE CHAMP |
10 | MISS A J GREEN | GAZELLE III |
10 | MISS K V ADAMS | PARKGATE SUPER SONIC |
8 | MISS F HIBBINS | HOMER J |
8 | MISS L S RUSHTON | WESTFIELD JAKE |
8 | MISS A J GREEN | BLAKT'S JORDI |
6 | MISS D L WATSON | BUCKLEY BOY |
6 | MISS A CLARK | HALF STAR |
4 | MISS C J HYDE | MY GIZMO |
JI90CM
Points | Rider | Horse |
---|---|---|
58 | MISS K R COLCLOUGH | WHISTLEWOOD WARRIOR |
34 | MISS S L CORNEY | WEST FLIGHT |
28 | MISS E J SLATER | ITS ROLO |
22 | MISS C L WATSON | SPRING ON MEG |
22 | MISS N C ATTENBORROW | BLACK FALCON |
22 | MISS C BIGNELL | SANDY BANDYCOOT |
22 | MISS S HANDLEY | ENGIE BENGIE |
22 | MISS I J SHEARING | G E C DELIGHT |
20 | MISS C WILKINSON | RUTLANDS REBEL |
20 | MISS S HANDLEY | BROOKFIELDS CREAM FLOW |
20 | MISS N C ATTENBORROW | BABY CAKES |
18 | MISS L BAUGH | MISS PURDY'S PROMISE |
16 | MISS D H RUSHTON | SECOND CHANCE V |
16 | MISS A CLARK | HALF STAR |
14 | MISS F O ADAMS | LITTLE POPPET |
14 | MISS L S RUSHTON | WESTFIELD JAKE |
14 | MISS G M GRIFFITHS | SLIGO LITTLE STAR |
12 | MISS C E BARBER | LORD GREGORY |
12 | MISS P M STOKES | TARA'S FROST |
12 | MISS A J GREEN | EXTRA BOUND |
12 | MISS J M BAUGH | PERKAX ZARA'S LAST STAR |
12 | MISS L FENNELL | SMARTIE PANTS V |
12 | MISS G J GRIFFIN | GUINNESS SPECIAL |
12 | MISS C J HYDE | BIDDY BROWN |
12 | MISS J PALMER-EVANS | MR MARPLE |
12 | MISS R J GUNN | GRANITE STORM |
10 | MISS J A MONKS | EVERTOWN BLUE |
10 | MSTR PICKFORD | ATOMIC KITTEN JUNIOR |
10 | MASTER J S TRUNKFIELD | MISSY BO JANGLES II |
8 | MISS D L WATSON | BEYOND BELIEF |
8 | MISS S JOHNSON | DRUMBEAT |
8 | MR J J SAYWELL | OKEHURST SHOWMAN |
8 | MISS B VERNON | SILVER FLIP |
8 | MISS N MANDERSON | SIMPLY BEN |
8 | MISS C NAYLOR | TAFFS WELL |
6 | MISS K V ADAMS | PARKGATE SUPER SONIC |
6 | MISS S R CARPENTER | COLOUR WONDER |
6 | MASTER R HUGHES | IRISH INDIAN DANCER |
6 | MISS A J PEARSON | COLOUR ACTION |
6 | MISS L HUBBARD | RED REBEL II |
4 | MISS F PICKARD | DUTCH PADDINGTON |
4 | MISS R Y BEESTON | IT'S CLOUD NINE |
4 | MISS E M BATES | DOWN THE LINE |
2 | MISS M PARROTT | BRIERYHILL FRENIN |
JI80CM
Points | Rider | Horse |
---|---|---|
84 | MISS S L CORNEY | WEST FLIGHT |
70 | MISS S L CORNEY | FANTASIA |
42 | MISS L FENNELL | SMARTIE PANTS V |
36 | MISS K R COLCLOUGH | WHISTLEWOOD WARRIOR |
27 | MISS G C LOVETT | HOLD ON HENRY |
26 | MISS J PALMER-EVANS | MR MARPLE |
22 | MISS K R COLCLOUGH | QUARRY FARM TOP NOTCH |
20 | MISS A CLARK | HALF STAR |
20 | MISS F O ADAMS | LITTLE POPPET |
16 | MISS F O ADAMS | MARTHAS DARLING |
12 | MISS K B POWNALL | EMMERSBROOK ROSELLA |
12 | MISS B L WHITTINGHAM | LITTLE BREEZE |
12 | MISS L FENNELL | MISS BETTY BOO |
12 | MISS F O ADAMS | RED LIGHTNING |
12 | MASTER E HUGHES | BARNY BEE |
12 | MISS S L CORNEY | SKY VALLEY ROVER |
10 | MR T BARTLETT | OAKLEY MIST |
10 | MISS G C LOVETT | MICA HOT CHOCOLATE |
10 | MISS C R THOMAS | DRUMBAD BUDWEISER |
8 | MASTER L H SAYWELL | TOP SPEC |
8 | MISS L FARRINGTON | MY SWEETHEART |
8 | MISS S A FREEMAN | ARCTIC COPYBOOK |
6 | MISS K V ADAMS | COTTON LUCKY WELLEM |
6 | MISS N C ATTENBORROW | BABY CAKES |
5 | MR A STANLEY | MISTER CHIP II |
2 | MISS D L WATSON | BUCKLEY BOY |
JI70CM
Points | Rider | Horse |
---|---|---|
56 | MISS L FENNELL | SMARTIE PANTS V |
48 | MISS G C LOVETT | MICA HOT CHOCOLATE |
38 | MISS S L CORNEY | SKY VALLEY ROVER |
36 | MISS S L CORNEY | FANTASIA |
30 | MISS K B POWNALL | EMMERSBROOK ROSELLA |
24 | MISS H BRITTEN | BOKKESPRONG CASPER |
24 | MR C EATON | LOCKDALE JASMIN |
22 | MASTER S FOGG | CALELVADOR SHAMIO |
12 | MASTER N COLCLOUGH | QUARRY FARM TOP NOTCH |
12 | MISS A MOSS | FRED |
12 | MISS K R COLCLOUGH | QUARRY FARM TOP NOTCH |
12 | MISS G A BEESON | EMBER ACOURA |
10 | MR A STANLEY | MISTER CHIP II |
10 | MISS R Y BEESTON | IT'S CLOUD NINE |
10 | MISS C R THOMAS | DRUMBAD BUDWEISER |
10 | MISS G C LOVETT | HOLD ON HENRY |
8 | MISS C HINCHLEY | LIFFORD LAD |
8 | MISS R D HOLDEN | HALF SIX |
8 | MISS B L WHITTINGHAM | LITTLE BREEZE |
8 | MISS K HUNTER | BOYNTON GIRL |
8 | MISS A TEDDS | MISTER TWIGLET |
8 | MISS E KITCHING | OUTWOODS BUDDY |
6 | MASTER B O BRAMWELL | MIGHTY SPARROW (THE) |
6 | MISS L S RUSHTON | KILCOLGAN NIGHT HAWK |