Region List: FARM 'N' EQUINE NORTH WEST LEAGUE: October 2009
Results updated 07/11/08
Quick Jump: SI1.00M | SI90CM | SI80CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
12 | MR S A EVANS | GJS MISS MOLLY |
12 | MRS M A KENDALL | WELLVIEW ALDATUS |
12 | MISS G WINDESS | WILCO BRAVOUR |
12 | MR R C LEDFORD | ATHLETIK |
12 | MASTER M G DAVIDSON | PRINCE CONCORDE |
10 | MISS S SKELTON | FRASERS BOY |
10 | MRS J D NUTTALL | PRINCE PHALIAN |
10 | MISS C HERCULES | COMPASS FLYING ARCHER |
10 | MR S A EVANS | CARRANTARMUID TOP HAT |
8 | MISS A J GLEAVE | MISS PENNY LANE |
6 | MISS J RAWSTHORN | BARON DU HARD |
2 | MR J GARTON-POPE | BONNIEUX |
SI90CM
Points | Rider | Horse |
---|---|---|
12 | MR A P LIVINGSTON | KING CHARLAMAYNE |
12 | MISS C HERCULES | COMPASS FLYING ARCHER |
10 | MR S A EVANS | BALLINASILLOGUE BOY |
10 | MRS R KERR | LYTSE MARTEN |
8 | MISS S MACLEAN | CARRIGEEN LUX |
6 | MISS H ADCROFT | SILVER RAY |
SI80CM
Points | Rider | Horse |
---|---|---|
12 | MR J W LOWRY | HOT TODDY VIII |
12 | MASTER M G DAVIDSON | MASTER BEN II |
10 | MISS J GOUGH-ROBERTS | DISAN ICABOD |
8 | MISS N A D SMITH | KISSABLE |
8 | MISS J GOUGH-ROBERTS | PAST ENTERTAINER |
8 | MRS R KERR | LYTSE MARTEN |
8 | MISS L M GRAHAM | KJ'S SPECIAL EDITION |
4 | MISS N L BAKER | ELIANE ELF |
JI1.00M
Points | Rider | Horse |
---|---|---|
54 | MISS M L PARRY | HIGH LIFE II |
42 | MISS H LEAL PEDROSA | JUST THE TWO OF US |
24 | MISS L S N WHITEWAY | GANGSTA IV |
24 | MISS L S N WHITEWAY | INTERNATIONAL PLAYBOY |
18 | MISS M J NEWALL | KILCOLGAN KING |
16 | MISS Z L MATHER | WANDERING CELT |
12 | MISS H D MILLICAN | REGULATOR LAD |
12 | MISS G E BELL | KELLY'S MIRAH |
12 | MASTER J C L THOMPSON | ASHES COOL DUDE |
12 | MASTER J C L THOMPSON | DINKI DIVA |
12 | MISS M BYRNE | BACARDI II |
12 | MISS M WILSON | HIGHLING ROCKHOPPER |
12 | MISS B McGOLDRICK | CARNSDALE MINI ME |
12 | MISS N L MITCHELL | FOREVER KATIE |
10 | MASTER J C L THOMPSON | HILL HOUSE UNITED COLOURS |
10 | MASTER M D CARPENTER | WILL TAKE A CHANCE |
10 | MISS M E WALTON | MY SECRET MISSION |
8 | MISS H LEAL PEDROSA | REGULATOR LAD |
8 | MISS B L AUSTIN | ORLANDO SILVER |
8 | MISS L N MITCHELL | HOT SHOT II |
8 | MISS L C EDWARDS | PANTCEFNYFFORDD BUSTER |
8 | MISS N L MITCHELL | C'EST LA VIE II |
6 | MISS G WALLIS | APPLEJAX MR ED |
4 | MISS L O REILLY | SPANCEL HILL EXPRESS |
4 | MASTER J D ROONEY | MR J K |
4 | MISS B E ION | BOOS CRUISE |
1 | MASTER M D CARPENTER | LITTLE TWISTER |
JI90CM
Points | Rider | Horse |
---|---|---|
44 | MASTER M D CARPENTER | LITTLE TWISTER |
26 | MISS WAUGH | BLACK ABBACUS |
24 | MISS WAUGH | BROMFIELD SPARK |
22 | MISS A R HARRIS | MELENA MORGAN |
22 | MISS M J NEWALL | TOTALLY ZANTE |
20 | MISS G WALLIS | APPLEJAX MR ED |
20 | MISS F ROBERTS | LINDENS FROSTY |
18 | MISS B McGOLDRICK | CARNSDALE MINI ME |
12 | MISS H D MILLICAN | REGULATOR LAD |
12 | MISS S L BOYD | MYSTIC BAY |
12 | MASTER J C L THOMPSON | MISTER BOOTS |
12 | MISS B E ION | FUNKY MUSIC |
12 | MISS K BARTLETT | MISSI ELLIOTT |
10 | MISS C A PRITCHARD | ROCKINGHAM SHADOW |
10 | MISS J WALTON | CRYSTAL ELITE |
10 | MISS A MAW | GALWAY SIDESTEP |
10 | MISS H LEAL PEDROSA | JUST THE TWO OF US |
10 | MISS B L AUSTIN | JUST DANDY |
10 | MISS T BAGLEY | TOP PRIORITY II |
10 | MR O JONES | BUDERI BOY |
10 | MISS L KELLY | ITS FUN TIME FRANKIE |
8 | MISS G WALLIS | FIRST AND LAST |
8 | MISS A R MANNING | MVF SUPREME |
6 | MASTER J W ROBERTS | DANNYS GOLD |
6 | MASTER M D CARPENTER | WILL TAKE A CHANCE |
6 | MISS B L AUSTIN | ORLANDO SILVER |
6 | MISS E LITTLE | MISTIC RIPPLE |
6 | MISS L C EDWARDS | PANTCEFNYFFORDD BUSTER |
6 | MISS D CASSEL | CELTON LARA |
4 | MISS L S N WHITEWAY | INTERNATIONAL PLAYBOY |
4 | MISS D A WALTON | PRINGLE |
2 | MISS N L MITCHELL | C'EST LA VIE II |
2 | MISS A J MANNING | BLUEBERRY ICE |
2 | MR R ANDREW | POPPY SILVER WARRIOR |
1 | MISS H K LINES | PLAN Z |
JI80CM
Points | Rider | Horse |
---|---|---|
28 | MISS WAUGH | BLACK ABBACUS |
24 | MISS K J PICKERING | SILVER CHEROKEE |
22 | MISS S L BOYD | MYSTIC BAY |
14 | MISS H K LINES | BETTY SPAGHETTI |
12 | MASTER J W ROBERTS | DANNYS GOLD |
12 | MISS N L MITCHELL | C'EST LA VIE II |
12 | MISS G WALLIS | ARTIC POLAR BEAR |
12 | MISS G WALLIS | FIRST AND LAST |
12 | MISS T BAGLEY | TOP PRIORITY II |
12 | MISS E J McINTYRE-WARD | NOT ANOTHER GREY |
10 | MISS A WATSON | DRUMMOND KING |
10 | MISS A R MANNING | MVF SUPREME |
10 | MISS B McGOLDRICK | CARNSDALE MINI ME |
10 | MR O JONES | BUDERI BOY |
10 | MISS C STRATTON | MERRIE MASTERCLASS |
9 | MISS B E ION | BOOS CRUISE |
9 | MISS A L ION | PERFECT PUZZLE |
8 | MISS A R HARRIS | MELENA MORGAN |
8 | MASTER J C L THOMPSON | MISTER BOOTS |
8 | MISS B L AUSTIN | MAENERW JADE |
8 | MISS K J PICKERING | ECCLESHILL MAXIMUS |
8 | MISS C CASSEL | DIPTFORD BARONET |
8 | MR C J SMITH | CLEOPATRA |
8 | MISS K BIRKETT | SOLWAY STARLIGHT |
6 | MISS WAUGH | BROMFIELD SPARK |
6 | MISS M HOLDER | TYNGWNDWN LA LA |
6 | MISS H K LINES | SOME TIMES |
4 | MISS A LUND | REDMANS DEVIL |
4 | MISS L TORSKYJ | MILFORD SAMUELLA WREN |
2 | MISS B E ION | FUNKY MUSIC |
1 | MISS J ALLMAN | WHITE BREEZE (THE) |
JI70CM
Points | Rider | Horse |
---|---|---|
12 | MISS K BIRKETT | SOLWAY STARLIGHT |
10 | MR A EDNEY | GWRTHEYRN LADI DDU |
8 | MISS A R MANNING | MVF SUPREME |