Region List: : September 2009
Results updated 07/10/08
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
24 | MISS E L M CLARKSON | SKERNE MARCH SKYE |
16 | MR S PITT | VITO II |
12 | MISS L WHITAKER | PEMBRIDGE KARINA |
12 | MR M W MIDDLEBROOK | REGINA II |
12 | MISS D K QUIGLEY | DURY SPIRIT |
12 | MS A YOUNG | WHITEWELL TRIBUNAL |
12 | MISS G C CHATTAWAY | BRAD SUPREME |
12 | MISS R JEFFERSON | MONTY MAGNA |
12 | MASTER C NICHOL | APOLLO III |
12 | MISS S MOUSLEY | WATERFORD LAD |
12 | MRS S M S BURDESS | BRIGHT SIDE II |
10 | MR J ATKINSON | DARK DANCER |
10 | MISS V S TENNANT | BLACK DIAMOND CLOVER |
10 | MISS N C POW | BOWES ABBALINE |
10 | MRS J FULLER | CULLINAN (THE) |
10 | MR C NEEDLER | JC ELTY |
10 | MRS K A McMANUS | HEATHMOOR |
10 | MISS D L SELLERS | DONNA'S DELIGHT |
10 | MRS E I HOYES | MADAME HOYES |
10 | MR S PITT | CELISSA |
10 | MR A STORR | PROMISE ME II |
8 | MR A G BAINBRIDGE | TARA IV |
8 | MISS C R ASHCROFT | TESSER |
8 | MISS P MUIR | OLANIA II |
6 | MRS V J TOWNSEND | VAMOS II |
6 | MISS C L BREAR | MANOR MISSILE |
6 | MRS S L HAYTER | OUZZO |
4 | MRS C VAUGHAN | AUGHTON KERRY GOLD |
SI90CM
Points | Rider | Horse |
---|---|---|
12 | MISS A D MITCHELL | CHANTELLS LADY |
12 | MR J E TAYLOR | LIN GIN |
10 | MISS R LIDDLE | SPARKY LARK |
10 | MISS L METCALFE | RAVELLO III |
SI80CM
Points | Rider | Horse |
---|---|---|
12 | MR A P LANGRICK | PARTY TRICKS |
10 | MRS E ANDERSON | VOSCA |
SI70CM
Points | Rider | Horse |
---|---|---|
12 | MRS L GILL | JACAT |
12 | MR C R LARSSON | LORD LENNY |
12 | MISS L DOUGLAS | REVOLVER |
10 | MISS A L LARSSON | THE TWEENIE |
JI1.00M
Points | Rider | Horse |
---|---|---|
18 | MISS S HOPKINSON | BROLOTENS ARPEGE |
12 | MISS R M GINLEY | SHEARWATER JESTERS JESSIE JAMES |
12 | MISS K DAVISON | ROBE RANGER |
12 | MR D T THOMPSON | BRIGHTWOOD GALAXY |
12 | MASTER J NASON | MOUNTAIN GHOST |
12 | MISS A DAVISON | OCEAN BREEZE II |
12 | MISS J FLOOD | HONISA SIONED |
10 | MR F MOORE | LITTLE SHAMROCK |
8 | MISS G MAHER | SMURFS LUCK |
8 | MISS A A DOUGLAS | JUST ROANA |
8 | MISS C WILSON | ROUNDKNOWE POP DIVA |
6 | MASTER A M C YEOMANS | THELMA'S GIFT |
4 | MASTER J I M WHITAKER | TAZMANIA II |
2 | MISS J D CROSBY | LAKELAND LITTLE ATLAS |
JI90CM
Points | Rider | Horse |
---|---|---|
22 | MISS A A DOUGLAS | JUST ROANA |
21 | MISS J M S BALL | BEAUTY BRIGHT |
12 | MISS J HAVAKIN | GUINNESS SPECIAL |
12 | MISS C CLAYTON | ULKA |
10 | MISS E HUNTER | RAZZLE DAZZLE IV |
10 | MISS L H ROBSON | EMMA ROSE |
10 | MR F MOORE | LITTLE SHAMROCK |
8 | MISS M A HALE | MR TUPMAN |
6 | MISS S LUKE | BUSTER V |
4 | MISS S NIXON | BAY BABE |
2 | MASTER A M C YEOMANS | THELMA'S GIFT |
2 | MISS S HOPKINSON | BROLOTENS ARPEGE |
1 | MISS K E DEAKIN | MR MARMALADE III |
JI80CM
Points | Rider | Horse |
---|---|---|
24 | MISS C DAWSON | RAINSBROOK HUMMINGBIRD |
16 | MISS S LUKE | BUSTER V |
12 | MASTER L LOWSON | FREYA V |
10 | MISS P E DOUGLAS | HARWEL PHINEAS |
8 | MISS L CARVER | ROCKSTOWN GOLDEN GIRL |
8 | MR D PATRICK | SUNNY DELIGHT |
8 | MRS K S SMALLWOOD | GUINNESS SPECIAL |
6 | MISS D A DEAKIN | RED HOT PATOOTIE |
6 | MISS A JIMMISON | BASTIAN |
6 | MISS S RAMSAY | GAMBLING MAN IV |
4 | MISS K J BENBOW | FLYING PRINCESS |
4 | MISS C ASH | ANNAGHMORE NIQUITA |
2 | MISS C ASH | GORM AGUS BAN |
JI70CM
Points | Rider | Horse |
---|---|---|
24 | MISS C DAWSON | GO MANDINGO |
10 | MISS H M GAIR | BOWES ACROBAT |
10 | MR B FAIRLEY | RED HOT LITTLE MADAM |
8 | MISS P E DOUGLAS | JUST STANLEY |
6 | MISS K R WARDLE | PEARL HARBOUR |
4 | MISS K J BENBOW | MY CHUBBIE CHECKER |