Region List: CHILTERN & THAMES RIDER CENTRAL LEAGUE: May 2008
Results updated 01/06/08
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
142 | MISS C DE VERTEUIL | BELISSIMA IV |
44 | MR R W PEARSON | SHADOW |
34 | MISS C DE VERTEUIL | CARA ANCHISES |
30 | MISS A MEASOR | CROSSWAYS LEONARD |
28 | MRS A QUINN | POSITANA |
24 | MISS T BILLINGHURST | CORONET KING |
24 | MISS H KIPPEN | TENDER MOMENT |
24 | MRS A C DE VERTEUIL | ELMHURST MIDWAY GIRL |
24 | MS N MEAKIN | TURANTE |
22 | MISS A MEASOR | ELIANE ELF |
20 | MISS R A JONES | NESSY |
18 | MR P B CONNOR | MON NIDOR DE L'AUMONE |
18 | MISS P ASHWORTH | RASPOETIN III |
16 | MISS J N I BARTON | ELUSIVE III |
14 | MR L A ELKINS | SOMEBODY |
12 | MISS C REYNOLDS | GUANTANAMO BAY |
12 | MR P ANDERSON | VALENTIJN V |
12 | MISS E J ASHWORTH | KALANDO |
12 | MR R W PEARSON | CLOUD NINE |
12 | MISS C E MESSENGER | URBAN STORM |
12 | MISS E L SEAL | MISS WILLOW |
12 | MISS C BURLESON | RANDALSTOWN |
12 | MISS E J ASHWORTH | SKIP III |
12 | MISS L J MANTEL | LYDMAR |
12 | MISS J JARVIS | SHE'S MAGIC |
12 | MISS V FUDGE | NALIDA |
12 | MISS S C ROYALL | DRAGON FLYER |
12 | MISS N KALDEREN | RASPOETIN III |
12 | MISS V ASHWORTH | GEORGIA ROCO |
12 | MISS C MARTIN | KING OF HEARTS IV |
10 | MISS F WILTFANG | MILTON VERONIEK |
10 | MISS L MAY | KUNDERA CH |
10 | MRS S J VOUSDEN | LLANSANTFFRAED MEDWYN |
10 | MR J S FRY | CARNAVAL DREAM II |
10 | MS E GLASGOW | BROADVALE DINKY |
10 | MRS F OVENS | APACHIE KING |
10 | MR G URCH | IGGY POP III |
10 | MISS I DJIVANOVIC | ELEGANT GREY |
10 | MISS C H ADDIS | RAKSIMORE |
10 | MRS M K HILL | SKIMPY |
10 | MISS E J ASHWORTH | SMOKING ACES |
10 | MISS R C HORN | HARTLEYMANOR VALENTINE |
10 | MISS J C SHEARS | UROPAN |
10 | MR R W PEARSON | LAUGHTONS DREAM |
9 | MISS S E FAULKNER | HABSBURGS OTHELLO |
8 | MISS S L WILLIAMS | GIROFLEE DU BELLAY |
8 | MISS A MEASOR | MAGIC DRUM |
8 | MASTER T G BEVINS | GRANGE GUEST |
8 | MISS H L SHEPHERD | REGENT S |
8 | MISS C E FLACK | REMILION |
8 | MISS J A CLARK | A TOUCH OF MAGIC II |
8 | MRS A I C BELOE | TOTTERDOWN TODDY |
8 | MR R L PUMFRETT | CRUGMEER |
8 | MRS J PEAKE | JUST FOR EVER |
8 | MISS K L JOHNSON | PENBOYR SAM |
8 | MISS A SISK | TELLROYALE |
8 | MISS P A E PRICE | BLUBBERLUMPS |
8 | MR P TUCKWELL | MOOREND LAD |
8 | MISS S C NORTON | NEXT OPTIMIST |
8 | MR N MERRITT | PATSY'S PINT |
6 | MISS K LUKAS | MAESTRO Z |
6 | MISS A L FRY | BODAZAPHA |
6 | MISS V T JOSEY | DON CLOVER |
6 | MRS E VERNEY- WICKS | RIDGESIDE OPTIMIST |
6 | MISS A SVENSSON | LAWFUL |
6 | MISS B MORRIS | STORMY MORNING |
6 | MISS C E MESSENGER | XELENCE II |
6 | MR P J ADAMS | SUPER BUG |
6 | MR J R GRASSICK | QUITO Z |
6 | MISS R C HORN | LIBEROBOY |
6 | MISS P B BAILEY | VISETTA |
6 | MISS M STONER | UFO II |
6 | MR T PEARSON | LOMINARD L |
6 | MRS S VON SIMSON | WESTBOURNE EASY OPTION |
4 | MISS V ASHWORTH | DIAMOND ROLEX |
4 | MR J R JEEVES | APHRODITE VAN HET EIKELBOS |
4 | MISS A PAPADAKIS | ATLANTIC II |
4 | MRS G FORBES | GURRAUN GIB SEA |
4 | MR L A ELKINS | CORDALIAMO |
4 | MRS S POPE | FOREST STREAM |
4 | MISS S WARWICK | AIM AND FIRE |
4 | MISS L A KING | MODERN ART |
4 | MRS S BURLESON | SAHIB |
4 | MISS K LUKAS | MIANNA |
4 | MR S J VALENTE-SMITH | ALLEZ CAT |
4 | MISS P B BAILEY | SURPRISE |
4 | MISS S L STOCKLEY | CELTAG |
4 | MISS J STRANGE | WINNIE THE POOH |
4 | MRS D JOYCE | SIR FRANCIS |
4 | MISS L DOYLE | DEVILS FLIGHT |
4 | MISS K L JOHNSON | ROBERTO II |
4 | MR J McCLELLAND | A BIT OF A CLICHE |
2 | MRS A M LIDSTONE | TULLABEG ROLLER |
2 | MISS R DENTON | WAYSIDES TIGER LILLY |
2 | MISS A MEASOR | VARRIENA |
2 | MISS M L KENT | JUST RAFFERTY |
2 | MR C PERCY | DESERT SUNSET |
2 | MR R W PEARSON | M |
2 | MISS V K DAWE | RED SLANEY |
2 | MISS P ASHWORTH | TANGO |
2 | MISS G E SHEARS | TREZEKE MEYERS |
1 | MISS C REYNOLDS | ULAINE II |
1 | MISS N CARPENTER | CLONEEN STAR |
1 | MR P B CONNOR | VADOS M |
1 | MISS A C McKENZIE | KANNANS GOLD |
1 | MISS E J ARNOLD | LODGER |
1 | MR M ENRIGHT | X FACTOR II |
1 | MR E G HEMMINGS | ONEIDA IMP |
SI90CM
Points | Rider | Horse |
---|---|---|
158 | MISS C DE VERTEUIL | BELISSIMA IV |
56 | MISS S L WILLIAMS | GIROFLEE DU BELLAY |
28 | MR R W PEARSON | SHADOW |
24 | MISS H KIPPEN | TENDER MOMENT |
18 | MRS J PEAKE | MAGIC PUZZLE |
16 | MISS A MEASOR | MAGIC DRUM |
16 | MRS A QUINN | POSITANA |
14 | MRS S J VOUSDEN | LLANSANTFFRAED MEDWYN |
12 | MRS A C DE VERTEUIL | ELMHURST MIDWAY GIRL |
12 | MISS A R CLEGG | CHURCHSIDE PROSPECTOR |
12 | MR P ANDERSON | R SOPHIE II |
12 | MISS K L GRIMSTER | LAUGHTONS DREAM |
12 | MISS V JOLLY | TABITHA |
12 | MISS C REYNOLDS | GUANTANAMO BAY |
12 | MISS L FINLAYSON | A STAR DESIGN |
10 | MISS T BILLINGHURST | CORONET KING |
10 | MISS E CROUCHER | LANELAY GOLD EDITION |
10 | MR R W PEARSON | ALYWIN |
10 | MISS C R F CROFT | GRAN CASTRO |
10 | MR P ANDERSON | VALENTIJN V |
10 | MR R W PEARSON | M |
10 | MRS E VERNEY- WICKS | RIDGESIDE OPTIMIST |
10 | MR M ENRIGHT | X FACTOR II |
10 | MISS K PINK | LOTUS ELISE |
10 | MR C PERCY | DESERT SUNSET |
10 | MISS C DE VERTEUIL | CARA ANCHISES |
10 | MISS E L SEAL | MISS WILLOW |
10 | MRS S KALDEREN-ANDERSON | NO REASON |
10 | MISS G E SHAYLER | BURLYNS SPOT ON |
10 | MISS J C SHEARS | UROPAN |
10 | MISS R DENTON | WAYSIDES TIGER LILLY |
9 | MISS K E HARNDEN | IRISHTOWN PARTY |
8 | MISS A SVENSSON | LAWFUL |
8 | MRS B ADIPURA | RIVER ISLAND NESTO |
8 | MR L A ELKINS | VYRNWY MARMITE |
8 | MR L A ELKINS | MY CLOUDY BAY VII |
8 | MRS A QUINN | MODREENY |
8 | MR R D WIGGETT | MISS WILLOW |
8 | MISS A MEASOR | SUNSHINE IV |
8 | MISS A MEASOR | ROBERTO II |
8 | MISS A MEASOR | VARRIENA II |
8 | MISS K J LAWLER | TRUE GRIT III |
7 | MR J McCLELLAND | A BIT OF A CLICHE |
6 | MR T A MILLS | ARGENT REEF |
6 | MR J HARTER | URLANMORE CLOVER |
6 | MR T R QUINN | MODREENY |
6 | MR R W PEARSON | LARIONI |
6 | MRS F OVENS | APACHIE KING |
6 | MISS S LUFF | ALARM CALL |
6 | MISS J STRANGE | WINNIE THE POOH |
6 | MR C PERCY | AUGUSTA GRACE |
6 | MR M BENNETT | MARNIE OF ROSSIN |
6 | MISS L K HARPER | CROSSWINDS KNIGHT RIDER |
4 | MISS C L WARDLE | VUDANUM M |
4 | MISS R M SUGDEN | WILDRIVER |
4 | MASTER T D ALEXANDER | VACARO |
4 | MISS C S DUNCAN | WHITE INDIAN |
4 | MISS N D McLACHLAN-BARNHILL | BALLY MENA G |
4 | MISS V J TUFFS | QUEST FOR TIME |
4 | MR J L HAYNES | MOUNTRATHS SILVER |
4 | MR C PERCY | TESSA II |
4 | MISS V ASHWORTH | UMARITE |
4 | MISS L CROWE | SEYCHELLES BEACH |
2 | MISS A L FRY | BODAZAPHA |
2 | MISS V J TUFFS | VICTORY TIME |
2 | MISS K L JOHNSON | ROBERTO II |
2 | MS C MOWBRAY | LOUISON BELMANIERE |
2 | MR R W PEARSON | LADY PASHA |
2 | MR C NICOLAI | CLOUDY |
1 | MISS L MAY | KUNDERA CH |
1 | MISS R FRIEND | JUST SEBASTIAN III |
1 | MRS G FORBES | GURRAUN GIB SEA |
1 | MISS G A BRAY | ULITKA K |
SI80CM
Points | Rider | Horse |
---|---|---|
66 | MISS S L WILLIAMS | GIROFLEE DU BELLAY |
22 | MRS G L EAST | ULTIMA M |
20 | MISS K E HARNDEN | IRISHTOWN PARTY |
20 | MR J HARTER | URLANMORE CLOVER |
14 | MISS E J HANKS | SOME TULIP |
12 | MISS A MEASOR | MIMS LITTLE GIRL |
12 | MISS H KIPPEN | MEGAMIX LIMITED EDITION |
12 | MISS H KIPPEN | ALYWIN |
12 | MR R W PEARSON | LADY PASHA |
12 | MISS CA ARGYLE | DAZZLING DESTINY |
12 | MISS C M GRIMSTER | HIGLEY TOWN HERO |
12 | MISS L A PARKER | DORNEYWOOD SOLOIST |
12 | MISS S PILKINGTON | CLOAK AND DAGGER |
10 | MISS E SOUTHWARD | DELPHI BULLSEYE |
10 | MISS V JOLLY | JAGO |
10 | MRS D AVERY | LOTS MORE |
8 | MRS M A THOMAS | PILGRIMS FAERIE |
8 | MRS L E SILLETT | OLIVIA IV |
8 | MISS S GLOYENS | MILL END TIARA |
8 | MRS T S FREEMAN | MEGAMIX LIMITED EDITION |
8 | MRS J WEBSTER | ATTYRORY FOX |
8 | MISS C E SMALLMAN | SHANDY |
6 | MISS A MEASOR | MISS DIAMOND WHITE |
6 | MISS E SMALLMAN | FIRST EDITION |
6 | MR C PERCY | AUGUSTA GRACE |
4 | MRS S HAWKINS | SUPER DOO |
4 | MISS V SHAW | ALDERMOOR LADY |
4 | MR C NICOLAI | VATICAN (THE) |
4 | MISS S REGAN | NORAN |
2 | MRS B M CUTHBERT | LOUGHNATOUSA BRISCO |
1 | MISS R DENTON | SILVER TIA |
SI70CM
Points | Rider | Horse |
---|---|---|
12 | MISS L A PARKER | DORNEYWOOD SOLOIST |
12 | MRS C A HALEY | LULU |
12 | MR J P KNAPP | WELTON FREE SPIRIT |
12 | MR R W PEARSON | LADY PASHA |
12 | MRS M A THOMAS | PILGRIMS FAERIE |
10 | MR J P KNAPP | PETANA ROSA |
8 | MR A A FABRELLO | CHEROKEE WATERS |
4 | MRS S HAWKINS | AMAZED BY YOU |
JI1.00M
Points | Rider | Horse |
---|---|---|
86 | MISS A R BURTON | COCONUT CREEK |
54 | MISS C L QUINTON | SHOWMASTERS CHAMPAGNE CHARLIE |
40 | MISS L BETTERIDGE | PINK CHAMPERS |
32 | MISS J HEAD | IRISH PADDYS STAR |
32 | MISS G DONNELLY | FRIVOLE DU HALAGE |
30 | MISS L P AKERS | SKY BOURNE II |
30 | MISS L P AKERS | TIXYLIX |
30 | MISS E JONES | BUZZ B II |
28 | MISS L VALENTE-SMITH | BRIEF ENCOUNTER III |
26 | MISS L A N BRADSTOCK | CLEOPATRA IV |
24 | MISS N TAGOE | GEARRAN TIRE |
24 | MISS E J HAMMOND | GLANWERN GUINESS |
24 | MISS S HAMMOND | IN DEEP |
22 | MISS L THOMAS | CELTON GEM |
22 | MISS A R BURTON | ABOVE AND BEYOND |
22 | MISS A R BURTON | DOOLY |
20 | MISS S HAMMOND | GLANWERN GUINESS |
20 | MISS D A HUGHES | MR BLUE |
14 | MISS A TAGOE | GEARRAN TIRE |
12 | MASTER A A M BRADSTOCK | RI NIECE |
10 | MISS J E MENDOZA | CREATIVE DANCER II |
10 | MISS D ARMSTRONG | BROOKHALL GLIMPSE |
10 | MR A S NOBBS | KNOCKBEG ALADDIN |
10 | MISS A L HALSTEAD | MURTYS VIEW |
10 | MISS J E MENDOZA | JESSIES CHANCE |
10 | MISS M V CORNOCK | T J'S COSMIC GOLD |
10 | MISS E J TURNER | ATTYRORY BABE |
10 | MISS A MANISTER | MIDSUMMER NIGHTS DREAM III |
8 | MISS D A HUGHES | DOONEEN LOUIS |
8 | MISS B L NORMAN | X SCREAM |
6 | MASTER GARDNER | B H IROKO |
6 | MISS N TAGOE | MIRAH SAMSON |
4 | MISS N TAGOE | IOP DE CONCELLE |
2 | MISS B L NORMAN | GWAUN BENJAMIN |
2 | MISS J E MENDOZA | BLUES TO REMEMBER |
JI90CM
Points | Rider | Horse |
---|---|---|
102 | MISS L BETTERIDGE | PINK CHAMPERS |
71 | MISS C L QUINTON | SHOWMASTERS CHAMPAGNE CHARLIE |
46 | MISS P Z STRONGE | SUNNYSIDE IT'S IT |
30 | MISS A L HALSTEAD | MURTYS VIEW |
28 | MISS L BETTERIDGE | SLIGHTLY SCRAMBLED |
22 | MISS D A HUGHES | MIDNIGHT MAN (R) |
18 | MISS N TAGOE | GEARRAN TIRE |
18 | MISS D A HUGHES | DOONEEN LOUIS |
18 | MISS L G McCRADY | RAEMOIR QUESTIONAIRE |
18 | MISS P Z STRONGE | SILVER N' BLUE |
16 | MISS A R BURTON | COCONUT CREEK |
16 | MISS C L QUINTON | CURRAG MIST |
14 | MISS J HEAD | IRISH PADDYS STAR |
14 | MISS B L NORMAN | PENDINI |
12 | MISS K J HUNT | SONNY HIMSELF |
12 | MISS C L QUINTON | MIDNIGHT HOUR II |
12 | MISS E R POPE | MONTANA CHYANE |
12 | MISS K E COOMES | T RISKY BUSINESS |
12 | MISS A R BURTON | DOOLY |
12 | MISS F D MOSS | VALENTINES FLASHDANCE |
12 | MISS D ARMSTRONG | KODA |
12 | MISS B L NORMAN | X SCREAM |
12 | MASTER D F G GARLICK | KILBARRY DOMINO |
12 | MRS G HUGHES | STAR POWER |
12 | MASTER A A M BRADSTOCK | CLEOPATRA IV |
12 | MISS J V PUNTER | STORM CHASER III |
12 | MISS B A REA | BROOKLANDS FLASH DANCE |
10 | MISS P Z STRONGE | SHARP IDEA |
10 | MISS G DONNELLY | FRIVOLE DU HALAGE |
10 | MISS C J CROCKER | SEASONS GAMBLER |
10 | MISS R S HEGARTY | STRING OF PEARLS |
10 | MISS E JONES | BUZZ B II |
10 | MASTER H R L CORNOCK | P.J SCOOBY DOO |
10 | MISS E GOULDING | BLACKBERRY |
8 | MISS L A N BRADSTOCK | CLEOPATRA IV |
8 | MISS D A HUGHES | DOONEEN COOLALABOY |
8 | MISS L LAMBERT | MANDERLEY MEDLEY |
8 | MISS E J HAMMOND | GLANWERN GUINESS |
8 | MISS M L BETTERIDGE | BALLYCLOUGH TESS |
6 | MISS C L BARRETT | DIAMOND (THE) |
6 | MISS F G WHITE | TOP CLASS |
6 | MISS S L SMITH | SEQUOIA TRUE LEGACY |
4 | MISS L P AKERS | R PERONI |
2 | MISS L P AKERS | TIXYLIX |
2 | MISS C HADFIELD | WARRIOR QUEEN |
2 | MISS E GOULDING | CHERRY B III |
1 | MISS A F SMALLMAN | WAYSIDES ITS A BUZZ |
1 | MISS A L HALSTEAD | RAEMOIR QUESTIONAIRE |
1 | MISS E ALDRIDGE | LEMINGTON ANASTASIA |
1 | MASTER B C A BAUGHAN | MY SILVER FOX |
1 | MISS B L NORMAN | JUST CYBER SPACE |
JI80CM
Points | Rider | Horse |
---|---|---|
62 | MASTER H R L CORNOCK | P.J SCOOBY DOO |
58 | MISS R S HEGARTY | MR BURNLEY |
44 | MISS P Z STRONGE | SHARP IDEA |
41 | MASTER B C A BAUGHAN | MY SILVER FOX |
28 | MISS L G McCRADY | RAEMOIR QUESTIONAIRE |
22 | MISS C L QUINTON | CURRAG MIST |
22 | MISS J V PUNTER | SPLASHING SENSATION |
22 | MISS D ARMSTRONG | KODA |
20 | MISS E GOULDING | BLACKBERRY |
16 | MISS L G McCRADY | BANANA DAIQUIRI |
16 | MISS C M E MARTIN | KINNARD LAD |
16 | MASTER H R L CORNOCK | LEGALLY BLOND |
14 | MISS R S HEGARTY | STRING OF PEARLS |
12 | MISS L G McCRADY | TOMMY TEE |
12 | MISS I J ALLEN | GOULTON PEPPER |
12 | MISS M V CORNOCK | P.J SCOOBY DOO |
10 | MISS L THOMAS | CELTON GEM |
10 | MISS L THOMAS | KILMORIE CARLOS |
10 | MISS M L BETTERIDGE | MISS MOON DANCE |
10 | MISS D ARMSTRONG | BRIGHTWELL UNO |
10 | MR J A DUNNE | WHATS IT ALL ABOUT IV |
8 | MISS C L QUINTON | MIDNIGHT HOUR II |
8 | MISS S L GREGORY | CREME CARAMEL III |
8 | MISS E J McMANUS | TIGER TIM II |
8 | MISS G KAUERT | SCRIBBLE II |
8 | MR T E MARTIN | PEBBLES II |
7 | MISS E J HAMMOND | LISDEEN BLASER |
7 | MISS C L QUINTON | BILLY JEAN |
6 | MISS S L M KIRKHAM | EMERALD MAJESTIC |
6 | MISS M L BETTERIDGE | ICICLE WORKS |
6 | MISS R S HEGARTY | MR BURTON |
6 | MR T FITTON | ABSOLUTELY FLAWLESS |
6 | MISS C G PETERS | STARGAZERS JUST JASPER |
6 | MISS M L BETTERIDGE | BALLYCLOUGH TESS |
4 | MASTER J DRINKWATER | PLAYMATE BUZZ |
2 | MISS L A DODD | WAYSIDES HOT GOSSIP |
2 | MISS C L QUINTON | SECRET SQUIRRELL II |
1 | MASTER B C A BAUGHAN | LAMBSGROVE RUSTIC |
1 | MISS A L HALSTEAD | RAEMOIR QUESTIONAIRE |
1 | MISS A G TURNBULL | WINDOR 12 |
1 | MR A J NOBBS | DORIS DELIGHT |
1 | MISS J P BENFIELD | TAKE A CHANCE II |
1 | MISS C J ROBERTS | RACING RASHER |
JI70CM
Points | Rider | Horse |
---|---|---|
22 | MASTER H R L CORNOCK | P.J SCOOBY DOO |
22 | MISS M L BETTERIDGE | BALLYCLOUGH TESS |
20 | MISS L G McCRADY | BANANA DAIQUIRI |
20 | MISS R S HEGARTY | MR BURNLEY |
12 | MISS L G McCRADY | THAMESBOURNE CHARISMA |
12 | MISS H E STOKES | DIAMOND DAY |
12 | MISS E J McMANUS | TIGER TIM II |
10 | MISS A BIBBY | GLENS LUCINDA |
10 | MISS A BIBBY | JOEY B II |
8 | MASTER H R L CORNOCK | LEGALLY BLOND |
8 | MASTER B C A BAUGHAN | MY SILVER FOX |
8 | MISS S L GREGORY | CREME CARAMEL III |
8 | MISS L BETTERIDGE | BALLYCLOUGH TESS |
6 | MISS A L HALSTEAD | PRIORY THICKET |
4 | MS N GIBBONS | STOCKHAM MR FISHER |