Region List: ABSOLUTE HORSE CENTRAL EAST LEAGUE: February 2008
Results updated 03/03/08
Quick Jump: SI1.00M | SI90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |SI1.00M
Points | Rider | Horse |
---|---|---|
84 | MRS S VINCENT | RANCHWOOD BANANA SPLIT |
56 | MRS L J SIMPSON | MASTER VAN DE BARRIER |
52 | MISS J C SHARP | NICKERSINA KNOT |
44 | MRS C J CASBURN | HERBIE GOES GREEN |
40 | MISS J E MITCHELL | SERENDIPITY II |
34 | MISS J M L RUSSELL | ZERRO II |
34 | MR T M GOSLING | SNOWSTORM |
33 | MISS R Z CHISNELL | LOST IDENTITY |
32 | MISS S CRONIN | SHANNON DALE SHOWMAN |
32 | MR C P KEELING | DRUMHOWAN CAVALIER |
30 | MISS S HUNTER | REFLEX DIAMOND CLOVER |
30 | MISS M A EAGLES | CASPER III |
28 | MRS A E P BEESON | WOODLANDS BLACK BEAR |
28 | MISS R Z CHISNELL | SKIP A BEAT |
26 | MR R WILLIAMS | JAY DEES GIRL |
24 | MRS L T CLARKE-SPENCE | AB FAB II |
22 | MS C S DAY | RATINO |
22 | MRS L JACKSON | TEMPLE PHLYER GOLD KA |
22 | MR R WILLIAMS | BE NO BAN |
22 | MISS C HOSTLER | FANCY FOOTWORK |
22 | MISS L S HOWLETT | SUNNYS CHER |
20 | MISS N J BENNETT | CHE GUEVARA 5 |
16 | MR S COOPER | KILLANNE KIM |
16 | MISS N J FLETCHER | VANDETTO |
16 | MISS R R BARTHOLOMEW | MAGNUM II |
14 | MISS N HOMER | MONTANNA BAY II |
13 | MS S N MERCER | HABASK AGGERSBORG |
12 | MRS M BREWER | OAKHURST PIE MARKS |
12 | MR T W CAMPION | KINDRED SPIRIT |
12 | MISS E L CLIFTON | ITS A ROYAL FLUSH |
12 | MISS C L BROWN | BROOKLANDS JACK THE LAD |
12 | MR S F C GARDNER | MONIQ |
12 | MISS A C COOPER | RIDDLER (THE) III |
12 | MISS C TAYLOR | WALDO VAN HISSERHOF |
12 | MISS C WOODCOCK | DALES LINE |
12 | MISS E HILTON | MUSTANG SALLY IV |
12 | MISS G Z SLATER | SOFIA NW |
12 | MRS K HARRIS | TWO TONE CLASSIC |
12 | MISS I S EDMUNDSON | DUN DELIBERATELY |
12 | MISS E C PHIZACKLEA | TOP'S LOTTO |
12 | MISS M A EAGLES | CALYPSO CAUSEWAY |
12 | MISS F RIZZA | UNORETTE |
12 | MISS M S EDMUNDSON | PLAYTIME II |
12 | MISS T TWITE | ANEZKA AMBITIOUS SPIRIT |
12 | MRS L JACKSON | TEMPLE FRANCESCA DI GIORGIO |
12 | MISS E J VERGO | ESCAPE ARTIST |
12 | MRS L DESMOND | WILLIAM GATTON |
12 | MISS H HOWSAM | SAMANTHA |
12 | MISS R CHINERY | LOTUS EATER |
12 | MR T B MITCHELL | ASTRAL ENIGMA |
10 | MISS J L BAREHAM | MISS ULIVIA |
10 | MISS B F ROBERTS-MORGAN | MERCURI |
10 | MISS R CHINERY | ULKE |
10 | MISS M BAXTER | LOORA N ORDA |
10 | MRS M J ADLAM | BUTLERS BOY II |
10 | MS M LOCKHART | MONALEE |
10 | MISS E S BUSHE | LITTLEPORT LAD |
10 | MISS E S BUSHE | WELNEY LAD |
10 | MISS L J CROOK | CROWN COURT X |
10 | MASTER H ANDREWS | PALERMO V |
10 | MISS H STEWART | LARS NIGHT |
10 | MRS K L OSBORNE-SMITH | FIRESONG |
10 | MISS E MAGEE | OVER TO OSCAR |
10 | MISS E EDGAR | HOT TWO STEP |
10 | MR P CROKE | PERRIMILL |
10 | MRS J E DAY | APPLECROFT STAR |
10 | MRS E ALLINSON | STILO REMY |
10 | MRS N J EWERS | MISS BUGSY |
10 | MR P L BUTCHERS | BENARTHUR |
10 | MR P LIFFEN | MR CHRISTIE II |
10 | MRS K DEWING | MORLEY ACE OF DIAMONDS |
10 | MISS M S EDMUNDSON | SONNY EARLY |
10 | MR M E REEVES | DIANE'S MOONLIGHT LADY |
10 | MISS F L WILLIAMS | RIDGESIDE DILEMMA |
10 | MISS L COX | BURNMOOR CARADOG |
10 | MISS N J PALMER | TEMPLE HELMSMAN |
10 | MISS H HOWSAM | SHARP DOLLAR |
10 | MISS R D BALL | MOTOWN PERFORMANCE |
9 | MRS D PERRY | GIGOLO 383 |
9 | MISS N C CALDWELL | ATHLONE JANE |
9 | MISS C TAYLOR | HIDDEN TALENT |
8 | MISS G M JEFFREY | RIVA PHOENIX |
8 | MS Y JINNO | MACEY J |
8 | MR M PULLEN | QUIN AIR |
8 | MISS V IRION | CLOVERS RIVERMAN |
8 | MISS E EDGAR | RODIAK |
8 | MISS R HARRISON OSBORNE | JOSHUA II |
8 | MISS A KEELING | MORGAN DE TOI |
8 | MISS L J WHITE | BALBOA OTL |
7 | MISS L J S PINTO | MR INDISPENSABLE |
6 | MISS D SCOTT-GARRETT | ORLANDO SUNSHINE |
6 | MISS A J LINCOLN | CAPERANN KIMBLE |
6 | MR H C PAYNE | COPPERFIELD UNDERCOVER |
6 | MR M D COBBALD | VABIOLA |
6 | MR T W CAMPION | GALWAYS DREAM |
6 | MISS J R MACEY | COOLIN LUCKY STAR |
6 | MISS C AKERS | PORTHOS V |
4 | MRS H C EDWARDS | MIDNIGHT ROYAL |
4 | MRS D T ROSS | FOR SURE |
4 | MISS A GABRIEL | GABRIELS GOLDEN BOY |
4 | MISS G R DAY | RACY |
4 | MISS S L SHIMMONS | SPOT ON JASPER |
4 | MISS C L HARRISON | LANDON SPIRIT |
4 | MISS A STORER | ICICLE III |
2 | MR J M FREEMAN | DUEL |
2 | MISS J BURLEY | VAN HELSING |
2 | MISS E J LACEY | SOMERSBY II |
2 | MRS L TOMLINSON | LINDHOLT A-DUR |
2 | MR P CROKE | WIXSTONE UCARDO |
2 | MISS R HARLOCK | ARD OHJO |
1 | MISS J M ATTRELL | RAINBOW IV |
1 | MISS C RHODES-DENNIS | KILTEALEY DIAMOND |
1 | MRS M BREWER | ITZY |
1 | MISS H L JOSLIN | S S HOLLYWOOD STAR |
1 | MISS P ROLLIT-MASON | WENKE VAN HET WAUWERHOF |
1 | MR J WALMSLEY | RANDIAN DAZZLER |
1 | MISS G ALLSOPP | WATERFORD CHARA |
1 | MISS A HARVEY | CHICA Z |
SI90CM
Points | Rider | Horse |
---|---|---|
53 | MR K K COOMBS | CRYSTAL BREEZE |
53 | MISS R Z CHISNELL | SKIP A BEAT |
34 | MRS S VINCENT | RANCHWOOD BANANA SPLIT |
32 | MR T M GOSLING | SNOWSTORM |
26 | MISS J C SHARP | NICKERSINA KNOT |
24 | MISS C WOODCOCK | CLAYDONS RACHEL |
22 | MISS G Z SLATER | SOFIA NW |
20 | MS S N MERCER | HABASK AGGERSBORG |
20 | MRS D TRUNDLE | MARCOS II |
19 | MISS E MAGEE | OVER TO OSCAR |
16 | MRS L J SIMPSON | MASTER VAN DE BARRIER |
16 | MR K K COOMBS | TOO CHIC |
14 | MISS N C CALDWELL | ATHLONE JANE |
14 | MISS B F ROBERTS-MORGAN | MERCURI |
12 | MRS J A EAGLES | CALYPSO CAUSEWAY |
12 | MISS S HUNTER | REFLEX DIAMOND CLOVER |
12 | MRS S D J COUSINS | SWYNFORD KING |
12 | MISS G Z SLATER | GRANETTE |
12 | MISS B J RIPPON | CARNIVAL CRACKER II |
12 | MRS L YOUNG | LYSIA |
12 | MISS A GABRIEL | GABRIELS GOLDEN BOY |
12 | MR P L BUTCHERS | AVALONS OYSTER |
12 | MR P L BUTCHERS | SONIC ACE |
12 | MISS K J PLANT | TARKAN |
12 | MR B K DICKENS | R U BIDDING |
12 | MR R WILLIAMS | BE NO BAN |
12 | MISS V A EMPSON | JAVA FLIGHT |
12 | MISS S L BARHAM | HUGO THE BOLD |
12 | MISS J M L RUSSELL | ZERRO II |
12 | MISS R HARLOCK | EL PINTO DU VI |
12 | MISS N J BENNETT | CHE GUEVARA 5 |
10 | MRS M BREWER | OAKHURST PIE MARKS |
10 | MISS V A WEARING | PRIMETIME SPECIAL |
10 | MISS K J RAFTERY | STOLEN DREAM |
10 | MRS D T ROSS | FOR SURE |
10 | MISS A C COOPER | NOTHING TO DO WITH ME |
10 | MISS S S NICHOLS | LUCK |
10 | MRS C L PURLLANT | SPRING TIME CHOICE |
10 | MISS T TWITE | ANEZKA AMBITIOUS SPIRIT |
10 | MR B K DICKENS | SNOOPY LOOPS |
10 | MR R WILLIAMS | JAY DEES GIRL |
10 | MRS J E DAY | APPLECROFT STAR |
10 | MR D CLAXTON | SIDNEY RUFF DIAMOND |
10 | MISS V L SMEDLEY | BRIDEL PRINCE |
10 | MRS S A HAYES | CRADDOCKS ARTEMIS |
10 | MISS S S STEVENS | UMEROSE |
10 | MISS G R DAY | RACY |
10 | MISS G WOOD | SITTING PRETTY |
10 | MISS R D BALL | MOTOWN PERFORMANCE |
10 | MRS L T CLARKE-SPENCE | AB FAB II |
10 | MISS S ENSTEN | BAILEYS LITTLE STAR |
10 | MISS R HARLOCK | ARD OHJO |
10 | MRS L DESMOND | WILLIAM GATTON |
10 | MISS N QUINN | VARRIENA |
8 | MRS J BUTT | LAITA |
8 | MRS J E DAY | SILVANA III |
8 | MRS M BREWER | CANTABILE VAN DE DISTELHOEVE |
8 | MISS A C COOPER | RIDDLER (THE) III |
8 | MRS S J HARDINGHAM | MASTER MULLIGAN |
8 | MRS M E SPENCER | BURNSKILL LADY |
8 | MR P L BUTCHERS | BENARTHUR |
8 | MISS C L BOND | FINAL FLIGHT |
8 | MRS S LONG | SKIMBERLEY DOUBLE K |
8 | DR J ROBERTS | MIXED BLESSING |
8 | MISS C HOSTLER | FANCY FOOTWORK |
8 | MRS K G POWLES | RIDGESIDE DILEMMA |
8 | MR T B MITCHELL | ASTRAL ENIGMA |
8 | MISS Z THAIN | RALPHIE |
8 | MISS L M JOHNSTONE | SALIX |
6 | MRS H J CHAMBERLAIN | BOUNTOOBEE |
6 | MRS S THAIN | LITTLE CHATTERBOX |
6 | MR PARRISH | IRISH LEGEND |
6 | MRS R HANNAFORD | VERDIGRIS |
6 | MR J WALMSLEY | RANDIAN DAZZLER |
6 | MISS N HOMER | MONTANNA BAY II |
6 | MISS P CANHAM | LAST COMET (THE) |
6 | MRS M BREWER | CARNAVAL DANCE |
6 | MISS E VARLETTA | MISS POLLY |
6 | MISS L J WHITE | BALBOA OTL |
6 | MISS T J CONYERS | MY JUBILEE ROSE |
6 | MISS J M FOLEY | AUTUMN DANCER II |
5 | MR R GRADLEY | ROCKY IV |
4 | MISS J L BAREHAM | MISS ULIVIA |
4 | MRS L BUSSEY | WODEHOUSE ITHILIEN |
4 | MR M E REEVES | ARTIMIS RAMIRO |
4 | MISS E L JONES | TINNECARRIG CLOVER |
4 | MR J LAIDLAW | CHUKK Z |
4 | MRS K A TWIN | MYSTIFY ME |
4 | MISS A V HUNTER | TRAVELLING GOLD |
4 | MRS N J HUMPAGE | INFERNO III |
4 | MISS L BRACKENBURY | LOUGH EIRANN |
4 | MR D J SEAL | WESTLAKE SASKIA |
4 | MRS D M DAVIS | MEXICO WAY II |
4 | MISS B MOORE | OFEMKE |
3 | MISS R WARNER | PURE LUCK |
2 | MISS R Z CHISNELL | LOST IDENTITY |
2 | MS S N MERCER | PURE LUCK |
2 | MISS K J JONES | BUMBLE II |
2 | MRS S J HARDINGHAM | MARGAUX II |
2 | MASTER W THOROGOOD | HANDLEY BARNS BOSSEE |
2 | MISS A HARVEY | CHICA Z |
2 | MRS R ANDERSON | MAXIMITE |
2 | MISS C L BOND | ROHAN INDIA ROSE |
2 | MISS S J TOWSE | ROY AHOY (D) |
2 | MISS L J S PINTO | MR INDISPENSABLE |
2 | MISS L J GARFINKLE | BROUGHTONS ERROR |
2 | MISS V IRION | FIN MAC COOL |
1 | MISS C RHODES-DENNIS | KILTEALEY DIAMOND |
1 | MISS C S RYCRAFT | ON THE WAY UP |
1 | MISS E EDGAR | RODIAK |
1 | MRS L DESMOND | SANDRO VIII |
1 | MRS T A ENGLEFIELD | ROBBIE THE ROBSTER |
1 | MISS J E LOCKE | VISION J |
1 | MISS D SCOTT-GARRETT | FIRST DATE |
1 | MISS D SCOTT-GARRETT | WINDSOR IX |
1 | MS L J FLYNN | WINGS SUBLIEME |
1 | MRS C M LAMBERT | DIAMOND ICE II |
SI80CM
Points | Rider | Horse |
---|---|---|
72 | MR K K COOMBS | CRYSTAL BREEZE |
24 | MISS L J THOMPSON | MOONLIGHT CELEBRITY |
22 | MRS J BUTT | LAITA |
20 | MISS L J THOMPSON | MOONLIGHT SENSATION |
19 | MR K K COOMBS | SMOKED CRYSTAL |
14 | MRS L YOUNG | VITALIS III |
12 | MISS B J RIPPON | CARNIVAL CRACKER II |
12 | MISS G BYRON | MAWSLEY PEACE |
12 | MRS S VINCENT | RANCHWOOD BANANA SPLIT |
10 | MR D M HODGSON | MOULTON BROWN |
10 | MR P L BUTCHERS | AVALONS OYSTER |
10 | MISS A SAYCH | JIMMY MC JIMMY |
8 | MISS T YORK | JUST JOSH II |
8 | MISS E EDGAR | RODIAK |
7 | MRS L J SIMPSON | CHARLIE TEE |
6 | MISS S L BARHAM | STAR DUST |
6 | MISS E L JONES | TINNECARRIG CLOVER |
6 | MISS S S NICHOLS | A FEW DOLLARS MORE II |
6 | MRS K McGLADDERY | RED DAWN II |
6 | MR K K COOMBS | TOO CHIC |
6 | MRS N J HUMPAGE | INFERNO III |
4 | MISS C A ROSE DAWSON | TRUST ME II |
2 | MR A C CLUTTERBUCK | TEMPLE VALENTINO |
1 | MISS A CLOUT | QUARTO VAN HET BLOKENHOF |
1 | MISS D MARKS | GEMSET |
1 | MRS T A ENGLEFIELD | ROBBIE THE ROBSTER |
1 | MISS A EMPSON | JAVA FLIGHT |
1 | MISS V IRION | DILLON III |
SI70CM
Points | Rider | Horse |
---|---|---|
56 | MR K K COOMBS | SMOKED CRYSTAL |
18 | MR B YOUNG | LYSIA |
18 | MR K K COOMBS | TOO CHIC |
16 | MRS J M PAGE | ALFRESCO LAD |
12 | MISS S L BARHAM | STAR DUST |
12 | MRS K McGLADDERY | TOP OF THE DAY |
10 | MISS A SAYCH | JIMMY MC JIMMY |
10 | MISS L FORKES | PARIS CITY |
8 | MISS R MACIAG | RADIANT FAYRE |
8 | MRS D M DAVIS | VAMPIRE M |
6 | MISS D MARKS | GEMSET |
4 | MISS A L HAMMOND | BANANAS IN PYJAMAS |
1 | MISS R R BARTHOLOMEW | SOMERSBY II |
JI1.00M
Points | Rider | Horse |
---|---|---|
67 | MISS R E POINTER | PRETTY MATE |
56 | MISS C R WINCHESTER | HIGHLAND HARRY |
38 | MISS A ZELOS | CHOCALARTO |
32 | MISS B R DARTFORD | MASTER SOCKS |
28 | MISS E EDGAR | REFLEX FOR REAL |
24 | MR T I PLASTER | SHAPPEN PILGRIM |
24 | MISS M L JAMES | ZANZIBAR III |
24 | MISS E S BUSHE | CANDYFLOSS II |
24 | MISS R A OFFORD | BALLYFIN CLOVER |
22 | MISS R GREEN | LISCOYLE STEEL |
22 | MISS R A OFFORD | WESTERN REILLY |
20 | MISS K E PEASLEY | DUNGANNONS LADY |
20 | MISS S L HOLLIDAY | APACHE CLOUD |
20 | MISS E S BUSHE | LESLIE VAN HET BLOKENHOF |
19 | MR J A BOYLES | CONIFERS COLOURED DELIGHT |
13 | MISS C E JOSE | SPECIAL D |
12 | MISS F FREDERICK | WHISKEY ON THE ROCKS |
12 | MISS C R WINCHESTER | RATHMORE BOB |
12 | MISS M L JAMES | SPRITE II |
12 | MR H C P BATEMAN | NEON LIGHTS |
12 | MISS C ADAMS | OKEHURST CHARLIE CHAPLAIN |
12 | MISS G ROADNIGHT | ROHNAN BENIT |
12 | MASTER M HUMPHREYS | MAJESTIC MOMENTS |
12 | MISS M S EDMUNDSON | ORCHID'S CAREYAN |
12 | MISS S A DEDMAN | LOFTSOME MINSTREL |
12 | MISS G L NEALE | STORMIN THRU |
12 | MISS M L JAMES | DJ TIESTO |
12 | MISS C BASTONE | BELLE VUE GOOD NEWS |
11 | MISS J H BICKERTON | ROSSLAYNE COCK ROBIN |
10 | MISS C HARPUR | MORGAN JEREMIAH |
10 | MISS M L JAMES | SEYMORE DIXON |
10 | MISS M L JAMES | SILVER STERLING II |
10 | MISS J DIMMOCK | MY QUEEN B |
10 | MR T I PLASTER | LOVE ME DE L'ORNE |
10 | MASTER R JONES | FRANTIC FRED |
10 | MISS C E EVANS | INDIEN DE HERE |
10 | MISS M L JAMES | HOPPENHOF'S JASMIJN |
9 | MISS C E JOSE | ANOTHER POLLY |
8 | MISS O S ROGERS | OAKFIELD AUTUMN GLEAM |
8 | MISS A L STAFFORD | MID WEST MAGIC |
8 | MISS R A OFFORD | COLLIES DIVA |
8 | MISS L WALLACE | WARRIOR BRAVE |
6 | MISS A L STAFFORD | HILLTOP HOLLY |
6 | MISS R E POINTER | BOCKMER MADISON |
6 | MISS M L JAMES | MARNO |
6 | MISS K E SPELLER | MIDDLEBROOK SUNSHINE |
4 | MISS L PRICE | MAJESTIC MOMENTS |
4 | MISS M L JAMES | MY TOUCH OF FROST |
2 | MISS L PURKISS | BALLY SID |
1 | MISS M L JAMES | FLOATING CHANGE |
1 | MISS P ASH | BOMBAY MIX |
1 | MISS A BASEY-FISHER | GERRYS POCKET MONEY |
1 | MISS E WEBSTER | BODFEAN ALLEGRA |
1 | MISS L DICK | SHEAR MAGIC |
1 | MISS E E LLOYD | ASHWOOD MIZZ DYNAMITE |
JI90CM
Points | Rider | Horse |
---|---|---|
78 | MISS B R DARTFORD | MASTER SOCKS |
67 | MISS R E POINTER | PRETTY MATE |
58 | MISS A ZELOS | GOT TO BE CASH |
52 | MISS C ADAMS | OKEHURST CHARLIE CHAPLAIN |
43 | MISS H E COOPER | R B SPOT ON |
35 | MISS R E POINTER | BOCKMER MADISON |
29 | MISS L PURKISS | BALLY SID |
27 | MISS G ROADNIGHT | ROHNAN BENIT |
24 | MISS G L NEALE | STORMIN THRU |
22 | MISS K E PEASLEY | DUNGANNONS LADY |
22 | MR H C P BATEMAN | NEON LIGHTS |
22 | MISS L PRICE | OAKLEY |
20 | MISS G LEADER | CIDER BUG |
18 | MISS Z T ADAMS | LANDOWN THREE'S ARE WILD |
18 | MISS A L McDONALD | MR HIP HOP HERBIE |
16 | MISS C AUSTIN | NUEVA ROSA |
16 | MISS T C EVANS | CARRBROOK SPECIAL EDITION |
15 | MISS L DICK | BEECHPARK MOLLY |
13 | MISS C BASTONE | BELLE VUE GOOD NEWS |
12 | MISS C E JOSE | ANOTHER POLLY |
12 | MISS S L HOLLIDAY | SNITTLES ROLO |
12 | MR J A BOYLES | CONIFERS COLOURED DELIGHT |
12 | MISS A R TURNER | HUMBUG II |
12 | MISS K E PEASLEY | BASKIN DONS SPARKLE |
12 | MASTER A M A DIXON | INDIE ROCK |
12 | MISS S B KELLY | BUTLERS JETSTREAM |
12 | MISS M L JAMES | HOPPENHOF'S JASMIJN |
12 | MASTER M HUMPHREYS | MAJESTIC MOMENTS |
12 | MISS L PRICE | MAJESTIC MOMENTS |
10 | MISS R E POINTER | SANDPIT REBOUND |
10 | MISS C HARPUR | MORGAN JEREMIAH |
10 | MISS E J J HALES | ORCHIDS SPARKLE |
10 | MR T I PLASTER | SHAPPEN PILGRIM |
10 | MISS C E JOSE | TALPONCIAU HIGH SOCIETY |
10 | MISS T I S A WOOLLEY | RED WINGED ANNY |
10 | MISS L DICK | AUTHORIZED |
10 | MISS A L STAFFORD | HILLTOP HOLLY |
9 | MR T I PLASTER | FOREST FERN |
8 | MR W M LYLES | SILVER FOXTROT |
8 | MISS T C EVANS | MEADOWBROOK COPPER LAD |
8 | MISS R GREEN | SUMMERHILL ROSE |
8 | MISS J H BICKERTON | LEOS CREAM CRACKER |
8 | MISS G HARBOTTLE | ROSEWALL HI FLYER |
8 | MISS R E POINTER | CALENDAR GIRL |
8 | MASTER O E ROSE-EYRE | C B SAM |
8 | MISS J ASHFORD | ANOTHER PEP TALK |
8 | MISS F FREDERICK | WHISKEY ON THE ROCKS |
8 | MISS C ADAMS | LANDOWN THREE'S ARE WILD |
7 | MISS C E JOSE | ERRIGAL BLAZE |
6 | MR T I PLASTER | LOVE ME DE L'ORNE |
6 | MISS O S ROGERS | OAKFIELD AUTUMN GLEAM |
6 | MISS C R WINCHESTER | HIGHLAND HARRY |
6 | MISS J H BICKERTON | ROSSLAYNE COCK ROBIN |
4 | MISS A L McDONALD | ABSOLUTE ANGEL |
4 | MISS E COCKS | BOWES DARK STAR |
4 | MISS A L STAFFORD | DESTINY LADY |
4 | MISS C KING | JUST IMAGINE |
2 | MISS M L JAMES | DJ TIESTO |
2 | MISS J R HODGES | NICK OF TIME II |
2 | MISS M L JAMES | SPRITE II |
2 | MISS C D SWANBOROUGH | WESTSIDE MENLOUGH |
2 | MISS K CLEMENTS | LORD PERCY II |
1 | MISS L J EVANS | TUCKERS SURPRISE |
1 | MISS E ATKINS | RED PRINCESS |
1 | MISS B R DARTFORD | IRISH TWO TONE |
1 | MISS B P TOWNSEND | KIP KIP HOORAY |
1 | MISS G ROADNIGHT | KNOCKMURRY GIRL |
1 | MISS G HARBOTTLE | SPOT THE DIFFERENCE V |
1 | MISS E EDGAR | UNIVERSAL PAPER TIGER |
1 | MISS K FENELON | CLIP CLOPS SPOT THAT |
1 | MISS E WEBSTER | BODFEAN ALLEGRA |
JI80CM
Points | Rider | Horse |
---|---|---|
55 | MISS C A PEASLEY | BURESIDE DRIFTER |
46 | MR H C P BATEMAN | NEON LIGHTS |
45 | MISS H E COOPER | R B SPOT ON |
44 | MISS C AUSTIN | NUEVA ROSA |
39 | MISS H O J VINCENT | PHANTOM DREAMAKER |
30 | MISS H O J VINCENT | POGO PUMPKIN |
28 | MISS K E PEASLEY | BASKIN DONS SPARKLE |
27 | MISS B P TOWNSEND | MINATURE HERO |
26 | MISS M L JAMES | MACHO MAN II |
24 | MISS A BASEY-FISHER | DEAR PRUDENCE |
22 | MISS A L McDONALD | ABSOLUTE ANGEL |
22 | MASTER W GAYTON | JUST MALCOLM |
22 | MISS K J TAYLOR | WOODPECKERS GOLDEN FLASH |
19 | MASTER O E ROSE-EYRE | C B SAM |
18 | MISS A WILLIAMS | BAILEYS FLIGHT |
17 | MISS C J WIGGINS | PITLANDS WOODSIDE VELVET |
17 | MISS F FREDERICK | WHISKEY ON THE ROCKS |
16 | MISS G DICKER | SUPER NOVA STARLIGHT |
16 | MISS K L THURTLE | WILD BOB |
14 | MISS C FOULGER | ERNFORD BALLAD |
12 | MISS H O J VINCENT | MT THAI |
12 | MISS A A OBAS | SPINNEYBROOK CINNAMON |
12 | MASTER C B BENNETT | MILLERSFORD BREEZE |
12 | MISS C HOLLAND | PITLANDS WOODSIDE VELVET |
12 | MISS A M THURTLE | KILMONEEN |
12 | MISS L PRICE | OAKLEY |
12 | MISS A BASEY-FISHER | GERRYS POCKET MONEY |
12 | MISS K CLEMENTS | LORD PERCY II |
12 | MISS F S LAST | WEALDEN SHORT AND SWEET |
10 | MISS C KING | JUST IMAGINE |
10 | MS G MASON | SUMMER BREEZE WILLOW |
10 | MISS B R DARTFORD | MASTER SOCKS |
10 | MISS A J TAYLOR | SUNRISE SOPHIE |
10 | MISS A R DEBENHAM | HERES SUNDANCE |
10 | MISS A BASEY-FISHER | RENDENE ROYAL AFFAIR |
10 | MISS K PAVELY | SIMPLY SPRING |
9 | MISS H O J VINCENT | ASHFIELD BOBBY ROSE |
9 | MISS R FOSTER | BIT OF INTEREST |
8 | MISS B P TOWNSEND | CAPTAINS GLORY |
8 | MISS M L JAMES | CAPTAINS GLORY |
8 | MISS M ANDERSON | SOUTHERNDEN BOY |
6 | MISS C HOLLAND | NEGALE SUNNY DELIGHT |
6 | MISS E L CLAYDEN | GOOSE THE |
6 | MISS T C EVANS | MEADOWBROOK COPPER LAD |
6 | MISS K CLEMENTS | PRIVATE ACCOUNT |
4 | MISS G ROADNIGHT | KNOCKMURRY GIRL |
4 | MISS L PRICE | PONDHEAD SNOWFLAKE II |
4 | MISS G HARBOTTLE | SPOT THE DIFFERENCE V |
4 | MISS C R WINCHESTER | FLYING TIME |
4 | MASTER W H JONES | CHEBSEY SNOWCLOUD |
2 | MISS C E EVANS | GOLDEN AMAIN |
2 | MISS B P TOWNSEND | KIP KIP HOORAY |
2 | MISS C ADAMS | OKEHURST CHARLIE CHAPLAIN |
2 | MISS A ELLISON | HYDE ROSEBUD |
1 | MISS G HARBOTTLE | ROSEWALL HI FLYER |
1 | MISS E EDGAR | UNIVERSAL PAPER TIGER |
1 | MISS B P TOWNSEND | SPOT NOODLE |
1 | MISS L J EVANS | TUCKERS SURPRISE |
1 | MISS R MACKENZIE | OZZIE BOY |
1 | MISS C KING | MR SOFTEE |
1 | MISS A WILKINSON | CELTON Q |
1 | MISS R FOSTER | STAFFORD |
1 | MISS M L JAMES | OKEHURST JAZZ |
1 | MISS T C EVANS | FIREFLY OF RIVERDENE |
1 | MISS F L ROACH | ORACLE |
1 | MISS S J REASON | RIVEROAKS COUNTRY LIFE |
1 | MISS A ZELOS | GOT TO BE CASH |
JI70CM
Points | Rider | Horse |
---|---|---|
65 | MISS C A PEASLEY | BURESIDE DRIFTER |
38 | MISS K J TAYLOR | WOODPECKERS GOLDEN FLASH |
34 | MISS H O J VINCENT | POGO PUMPKIN |
32 | MISS A J TAYLOR | SUNRISE SOPHIE |
30 | MISS C LONG | JEREMY FISHER V |
24 | MISS A BASEY-FISHER | DEAR PRUDENCE |
24 | MISS C FOULGER | ERNFORD BALLAD |
22 | MISS J ASHFORD | VIRGINIAS DUNNIT |
20 | MISS B P TOWNSEND | MINATURE HERO |
18 | MISS A WILLIAMS | BAILEYS FLIGHT |
12 | MISS M L JAMES | MACHO MAN II |
12 | MISS H O J VINCENT | PHANTOM DREAMAKER |
12 | MR H C P BATEMAN | NEON LIGHTS |
12 | MISS K PAVELY | SIMPLY SPRING |
12 | MISS J ASHFORD | ANOTHER PEP TALK |
12 | MISS A J TAYLOR | MY SILVER FOX |
12 | MISS C LONG | MADAME MISSY |
12 | MISS A A OBAS | SPINNEYBROOK CINNAMON |
12 | MS G MASON | SUMMER BREEZE WILLOW |
10 | MISS M L JAMES | NIBBLER CK |
10 | MISS C HOLLAND | NEGALE SUNNY DELIGHT |
10 | MISS E COOPER | MIDNIGHT MOONRAKER |
10 | MASTER W H JONES | CHEBSEY SNOWCLOUD |
10 | MISS V HONEYWILL | MINTY |
10 | MISS F WYTHE | DUN WITH STYLE |
10 | MISS A BASEY-FISHER | GERRYS POCKET MONEY |
10 | MISS J HUNTER | DUNORLAN RAGTIME |
9 | MASTER W GAYTON | JUST MALCOLM |
8 | MISS M ANDERSON | SOUTHERNDEN BOY |
8 | MISS F S LAST | WEALDEN SHORT AND SWEET |