Region List: CENTRAL HORSE LEAGUE: April 2007
Results updated 08/05/07
Quick Jump: AC1.00M | AC90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
Points | Rider | Horse |
---|---|---|
58 | MISS A MEASOR (93506) | KINGSWELL KITTY FISHER |
54 | MISS P ASHWORTH (66443) | RASPOETIN III |
28 | MISS A SVENSSON (106626) | LAWFUL |
28 | MISS K E PULLEN (58597) | WILD FIRE |
26 | MISS K E PULLEN (58597) | PALOMA IV |
24 | MISS K E HARNDEN (116889) | IRISHTOWN PARTY |
22 | MR C N HALIM (85278) | LITTLE STUART |
22 | MISS R DENTON (94505) | WAYSIDES TIGER LILLY |
18 | MISS P A E PRICE (22070) | BLUBBERLUMPS |
18 | MISS A E BARNES (68155) | AMLAH |
14 | MISS P E ASHTON (113916) | CATHERSTON SORCINITE |
14 | MISS P K HUTTON (102706) | RIVER ISLAND CODY |
14 | MS N MEAKIN (108695) | TURANTE |
14 | MISS C BURLESON (104403) | RANDALSTOWN |
12 | MISS V FUDGE (43231) | NALIDA |
12 | MISS V ASHWORTH (57968) | NUBERT H |
12 | MISS T BILLINGHURST (92161) | BALLINASLOE FAIR BIDDY |
12 | MISS V ASHWORTH (57968) | KELTONS DOLLY |
12 | MISS K DAVIS (89225) | BOBBY III |
12 | MRS P D NEWMAN (73759) | MR MURDOCK II |
12 | MISS P ASHWORTH (66443) | TANGO |
12 | MISS P E ASHTON (113916) | DIVA IV |
12 | MISS G KOWALSKA (119558) | RIVER ISLAND CODY |
10 | MISS N N SAMUEL (87741) | FLAMING SHAYLER |
10 | MR C MAY (83370) | HERA'S GAIA |
10 | MISS E L SEAL (109692) | MISS WILLOW |
10 | MISS M BRYANT-MEISNER (120187) | BALLINTESKIN DRUMDERRY FLIGHT |
10 | MR G J LAW (26489) | STILL TIME |
10 | MISS A MEASOR (93506) | ROBERTO II |
10 | MISS P B BAILEY (103592) | SURPRISE |
10 | MISS V I CAMPBELL-HIGGINS (106065) | MIGHTY ELEMENT |
10 | MISS A R WESTCOTT-ALLEN (107962) | ONIX II |
10 | MISS L A KING (93038) | GRANGEWOOD DINAMO |
10 | MISS S L GRAHAM (106278) | JUST MONKEYING AROUND |
10 | MR J R MEDCROFT (118254) | ORIOLI S |
10 | MISS C E MESSENGER (47257) | URBAN STORM |
10 | MISS T BILLINGHURST (92161) | CORONET KING |
10 | MISS L C KENNEY-HERBERT (110948) | THINFORD FREDDY |
10 | MISS H R DADDS (112869) | SKIMPY |
8 | MR L A ELKINS (49005) | MAUDS MURPHY |
8 | MR L M CHEETHAM (117268) | GENERAL MAXIMUS |
8 | MISS K DAVIS (89225) | SUZIE II |
8 | MR A H CROSS (105091) | NEWINGTON II |
8 | MRS J PEAKE (15353) | JUST FOR EVER |
8 | MR P J ADAMS (55975) | SABINA V |
8 | MRS S ROBBINS (97090) | EMPIRE SUPREME |
8 | MRS T A COTTRELL (106948) | NOLLAIG |
6 | MR A AUSTIN (32412) | MOLTO STACCATO |
6 | MISS K J LAWLER (54031) | TRUE GRIT III |
6 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
6 | MISS L WELLON (115822) | WINDY BUSINESS |
6 | MISS J C SHEARS (94296) | UROPAN |
6 | MISS K J M CLACK (68051) | MR DIGIT |
6 | MISS K A GRIMSTER (82241) | LAUGHTONS DREAM |
6 | MR B SMITH (98523) | GENTLE GEORGE |
4 | MISS S L WILLIAMS (106377) | GIROFLEE DU BELLAY |
4 | MISS J B DRAPER (111726) | TOUCH OF CLASS VII |
4 | MRS S BURLESON (104402) | SAHIB |
4 | MISS H OFFORD (55691) | DONNA CARRERA Z |
4 | MR K OTTO (90949) | TENDERFOOT |
4 | MISS E J ASHWORTH (96544) | TAMARA K |
4 | MR C M H KNAPP (98662) | WELTON FREE SPIRIT |
4 | MISS M C LILLEY (84304) | X FACTOR II |
4 | MISS E L SEAL (109692) | MASTER LIBRO |
4 | MISS I F PECK (95747) | GOSSGREEN JACKARA |
4 | MR K G PEATES (27575) | WINONA II |
2 | MISS K DAVIS (89225) | WILLY WONKA |
2 | MRS H L FOWLER (117016) | ROCK ROSE |
2 | MISS G E ARMSTRONG (86116) | BALLY WILLIAM |
2 | MISS A C MARSHALL (112767) | CARRERA Z II |
2 | MISS S L SMITH (60861) | POPPY COIN |
2 | MISS J SWAMBO (88367) | SIRKKA |
2 | MISS C MARTIN (90354) | BRUNELL |
2 | MISS L A KING (93038) | JADE DE FORCILE |
2 | MISS E L SEAL (109692) | VENZ BOUCHERON |
1 | MR T R QUINN (115122) | MODREENY |
1 | MRS A J MYALL (96812) | CLOUDY BAY (THE) |
1 | MRS J ROACH (39497) | CONVALEA |
0 | MISS G A BRAY (90088) | ULITKA K |
0 | MISS G A BRAY (90088) | VOLDY |
0 | MISS E WILTON (95191) | MONTANA AMARILLA |
0 | MISS J A BARTON (97399) | ELUSIVE III |
0 | MISS E L OWEN (110372) | OBJET D'ART |
0 | MISS A S MOSS (113270) | DIBBERFORD PC BOB |
0 | MISS S A MOULDER (113399) | RONNI |
AC90CM
Points | Rider | Horse |
---|---|---|
24 | MISS A MEASOR (93506) | KINGSWELL KITTY FISHER |
20 | MISS V JOLLY (90375) | TABITHA |
18 | MISS V ASHWORTH (57968) | PIA SADORA |
16 | MISS H R DADDS (112869) | SKIMPY |
12 | MISS R DENTON (94505) | WAYSIDES TIGER LILLY |
12 | MISS S A MOULDER (113399) | RONNI |
12 | MR J T KILBEY (95562) | ESPRIT DU LIBERTE |
12 | MR P B CONNOR (47267) | VADOS M |
12 | MISS E L OWEN (110372) | OBJET D'ART |
12 | MR C M H KNAPP (98662) | WELTON FREE SPIRIT |
12 | MR A S NOBBS (111015) | SILVER LUCKY LADY |
12 | MISS K E HARNDEN (116889) | IRISHTOWN PARTY |
12 | MISS A L HALSTEAD (112899) | DOWNTOWN JAMES |
11 | MISS C BURLESON (104403) | RANDALSTOWN |
10 | MISS S DE WILDE (43038) | THORS THUNDER |
10 | MISS K J M CLACK (68051) | MR DIGIT |
10 | MISS K E PULLEN (58597) | PALOMA IV |
10 | MRS A HAMMOND (53690) | POSITANA |
10 | MISS P E ASHTON (113916) | DIVA IV |
10 | MISS K A GRIMSTER (82241) | LAUGHTONS DREAM |
10 | MISS N N SAMUEL (87741) | FLAMING SHAYLER |
10 | MISS K DAVIS (89225) | SUZIE II |
10 | MISS T CARMICHAEL (90097) | NICK DUNDEE |
10 | MISS A MEASOR (93506) | VINEZ |
10 | MISS P B BAILEY (103592) | CLOONEY |
10 | MISS N D McLACHLAN-BARNHILL (108636) | BALLY MENA G |
8 | MISS K J LAWLER (54031) | TRUE GRIT III |
8 | MISS L FISHER (112992) | WELTON ORION |
8 | MS C MOWBRAY (106591) | LOUISON BELMANIERE |
8 | MRS A C DE VERTEUIL (59394) | LARGE AS LIFE |
6 | MISS J A GOULDING (102059) | CORONET KING |
6 | MISS J A GOULDING (102059) | ENBOURNE ODYSSEY |
6 | MR A AUSTIN (32412) | MOLTO STACCATO |
6 | MR A AUSTIN (32412) | NORDIC VENTURE |
6 | MISS C L MINETT (49497) | WESTPOINT FERRARI |
6 | MISS S LUFF (119994) | UROME DE JOLI |
6 | ROYAL NAVAL EQ ASS (18359) | ITS HIMSELF II |
6 | MISS C MARTIN (90354) | BRUNELL |
6 | MISS L M DAVIS (100180) | CLOVER LADY II |
6 | MS N MEAKIN (108695) | TURANTE |
6 | DR F J M VAN LANKUELT (114319) | DESERT SUNSET |
4 | MISS A S MOSS (113270) | DIBBERFORD PC BOB |
4 | MISS J SWAMBO (88367) | ENERGIT |
4 | MISS L C LOCKWOOD (62860) | THYNE TO ROCK |
4 | MISS A J YOUNG (108714) | MR COOL MERLIN |
4 | MISS H OFFORD (55691) | DONNA CARRERA Z |
4 | MRS S BURLESON (104402) | SAHIB |
4 | MISS G E SHEARS (94297) | TREZEKE MEYERS |
4 | MISS S L WILLIAMS (106377) | GIROFLEE DU BELLAY |
4 | MISS N KALDEREN (116567) | MAYLADY |
2 | MRS N J PEATES (15212) | MONTEY III |
2 | MR A BROWN (119429) | SCOUTBUSH |
2 | MISS S M HARVEY (49653) | TONKA TOY III |
2 | MISS E J ASHWORTH (96544) | STUCK ON YOU |
2 | MISS J DAVIES (96972) | CHARTERLANDS TEDDY EDWARD |
2 | MISS A R ORGAN (119850) | MY SWEET MOJO |
1 | MISS C M GRIMSTER (90099) | HIGLEY TOWN HERO |
1 | MR M ENRIGHT (113438) | DESERT SUNSET |
1 | MS N MEAKIN (108695) | MASTER FULL |
1 | MR M ENRIGHT (113438) | JON BROWN |
SI80CM
Points | Rider | Horse |
---|---|---|
52 | MISS A L HALSTEAD (112899) | DOWNTOWN JAMES |
12 | MRS T PHILLIPS (36119) | JONGLEUR COLLONGES |
12 | MISS J SIMPSON (118793) | UNICO DORIJKE |
10 | MISS E SMALLMAN (92089) | FIRST EDITION |
10 | MISS K A GRIMSTER (82241) | TURBO LAD |
8 | MISS S L WILLIAMS (106377) | GIROFLEE DU BELLAY |
8 | MISS A G BREESE (114448) | ARKASHON VAN HOVE |
6 | DR D.L. LOCKHART (101076) | BARNWOOD JACK |
4 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
4 | MISS E SOUTHWARD (97126) | GIROFLEE DU BELLAY |
4 | MISS J A BARTON (97399) | ELUSIVE III |
2 | MISS C HOPPER (70800) | MOUNTRATHS SILVER |
1 | MISS C E MESSENGER (47257) | URBAN STORM |
SI70CM
Points | Rider | Horse |
---|---|---|
18 | MISS A L HALSTEAD (112899) | DOWNTOWN JAMES |
10 | MISS E SMALLMAN (92089) | FIRST EDITION |
10 | DR D.L. LOCKHART (101076) | BARNWOOD JACK |
6 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
2 | MISS C E MESSENGER (47257) | URBAN STORM |
JI1.00M
Points | Rider | Horse |
---|---|---|
74 | MISS E MANTEL (96632) | CUSTOM CRUISER |
64 | MISS C L QUINTON (106609) | SHOWMASTERS CHAMPAGNE CHARLIE |
45 | MISS L P AKERS (106472) | LANDOWN THREE'S ARE WILD |
44 | MISS L BETTERIDGE (114395) | PINK CHAMPERS |
40 | MISS C L WARDLE (113712) | IRISH PADDYS STAR |
38 | MS N MEAKIN (108695) | DEXTER VI |
34 | MISS S HAMMOND (110495) | R HAMLET |
30 | MISS E K McEWEN (118666) | CON |
28 | MISS A TAGOE (107339) | GEARRAN TIRE |
24 | MR A S NOBBS (111015) | KNOCKBEG ALADDIN |
20 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
18 | MISS B K BUTLER (105310) | IRISH CHOCABLOC |
16 | MISS A F SMALLMAN (116024) | WAYSIDES ITS A BUZZ |
16 | MISS G P HUGHES (111434) | RASH DECISION |
12 | MISS G B BOND (117273) | ARCHIE THE BOLD |
12 | MISS C BURLESON (104403) | ON FALCONS WINGS |
12 | MISS S HUTCHINGS (118370) | BAYDALE VELVET |
10 | MISS J E MENDOZA (107807) | MOSSTOWNS ACTION MAN |
10 | MISS L J MANTEL (89964) | CUSTOM CRUISER |
8 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
8 | MISS K JOHNSON (108784) | SCIROCCO STAR |
8 | MISS N TAGOE (112760) | SILVER LINING III |
8 | MISS D ARMSTRONG (114422) | BROOKHALL GLIMPSE |
8 | MISS E ALDRIDGE (113882) | LEMINGTON ANASTASIA |
8 | MISS E MANTEL (96632) | PRIZE LADY |
8 | MISS L LAMBERT (116782) | CLEOPATRA IV |
6 | MISS E L AKERS (91616) | HEINEKEN HILL |
4 | MISS J E MENDOZA (107807) | SPRING DISNEY |
2 | MISS L P AKERS (106472) | SKY BOURNE II |
JI90CM
Points | Rider | Horse |
---|---|---|
76 | MISS L BETTERIDGE (114395) | PINK CHAMPERS |
65 | MISS C L QUINTON (106609) | SHOWMASTERS CHAMPAGNE CHARLIE |
46 | MISS J E MENDOZA (107807) | ESTER |
38 | MISS C L QUINTON (106609) | CURRAG MIST |
28 | MISS E ALDRIDGE (113882) | LEMINGTON ANASTASIA |
24 | MR A C HARVEY (114457) | CJ II |
22 | MISS F D MOSS (113271) | VALENTINES FLASHDANCE |
22 | MISS J E MENDOZA (107807) | JESSIE MOUSE |
20 | MISS L P AKERS (106472) | LANDOWN THREE'S ARE WILD |
20 | MISS D ARMSTRONG (114422) | BARKWAY THORNBIRD |
18 | MISS E MANTEL (96632) | CUSTOM CRUISER |
18 | MISS L LAMBERT (116782) | CLEOPATRA IV |
15 | MISS A L HALSTEAD (112899) | MURTYS VIEW |
14 | MISS H FITTON (117960) | BEANIE II |
14 | MISS B A REA (116526) | J J FIRECRACKER |
14 | MISS K J HUNT (110115) | SONNY HIMSELF |
12 | MISS J E MENDOZA (107807) | MINNIE MEEKA |
12 | MISS R RUFFELL (111206) | WOODNELL GALANT |
12 | MR M G HEGARTY (117659) | MAGIC SPARKS |
10 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
10 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
10 | MISS A F SMALLMAN (116024) | WAYSIDES ITS A BUZZ |
10 | MS D THURMAN-BAKER (118088) | CHIP |
10 | MRS L P CORNOCK (111447) | P J ST TROPEZ |
10 | MISS M V CORNOCK (111449) | LEGALLY BLOND |
9 | MISS P Z STRONGE (116277) | SUNNYSIDE IT'S IT |
8 | MISS G P HUGHES (111434) | RASH DECISION |
8 | MISS A L HALSTEAD (112899) | RUSH ON |
8 | MR E G HEMMINGS (112808) | MASTER MUNCH |
8 | MISS J E MENDOZA (107807) | DYNAMITE DIGGY |
8 | MISS D ARMSTRONG (114422) | MY JACK FROST |
8 | MISS C J CROCKER (100124) | BERAFORDS BUCKS POLKA |
8 | MISS B A REA (116526) | BROOKLANDS FLASH DANCE |
6 | MASTER J P CARTER (112397) | SMART GUY II |
6 | MR A S NOBBS (111015) | KNOCKBEG ALADDIN |
6 | MISS L BETTERIDGE (114395) | BALLYCLOUGH TESS |
6 | MISS C BURLESON (104403) | ON FALCONS WINGS |
6 | MISS D ARMSTRONG (114422) | KODA |
6 | MISS G B BOND (117273) | ARCHIE THE BOLD |
4 | MISS C L WARDLE (113712) | IRISH PADDYS STAR |
2 | MISS N TAGOE (112760) | SILVER LINING III |
2 | MISS C SHEPHEARD (112278) | IRISH PARTY TIME |
1 | MISS A TAGOE (107339) | GEARRAN TIRE |
1 | MASTER A A M BRADSTOCK (112077) | RI NIECE |
1 | MISS N TAGOE (112760) | CARLINGFORD SEAMIST |
1 | MISS E K McEWEN (118666) | CON |
1 | MISS A TAGOE (107339) | SILVER LINING III |
JI80CM
Points | Rider | Horse |
---|---|---|
62 | MASTER H R L CORNOCK (112354) | P.J SCOOBY DOO |
20 | MISS R S HEGARTY (117001) | MR BURNLEY |
18 | MISS L BETTERIDGE (114395) | BALLYCLOUGH TESS |
18 | MISS M L BETTERIDGE (118849) | MISS MOON DANCE |
16 | MISS J P BENFIELD (113841) | TAKE A CHANCE II |
14 | MISS L G McCRADY (116362) | BANANA DAIQUIRI |
12 | MISS C L QUINTON (106609) | CURRAG MIST |
12 | MISS F D MOSS (113271) | VALENTINES FLASHDANCE |
12 | MISS J E MENDOZA (107807) | DYNAMITE DIGGY |
12 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
12 | MASTER N J HAYNES (111961) | GLANHEULOG TINKERBELL |
10 | MISS K J HUNT (110115) | ROGERS RABBIT II |
10 | MISS L BETTERIDGE (114395) | GOING FOR BROKE |
10 | MISS A BIBBY (116478) | GLENS LUCINDA |
10 | MISS D A HUGHES (111433) | GLEN HILL |
10 | MISS J E MENDOZA (107807) | ESTER |
8 | MISS E J McMANUS (119358) | TALPONCIAU GEORGETTE |
8 | MISS M B O'DRISCOLL (117657) | GABLES ROBIN |
8 | MISS D A HUGHES (111433) | MY MERCEDES |
8 | MISS D ARMSTRONG (114422) | KODA |
8 | MISS A DONNELLY (117162) | OUR MARTY |
7 | MISS S HAMMOND (110495) | MYSTICAL BLUE |
7 | MISS L BETTERIDGE (114395) | MIDNIGHT MOONRAKER |
6 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
5 | MISS A L HALSTEAD (112899) | RUSH ON |
4 | MISS G DONNELLY (117161) | MIDNIGHT PLAYBOY |
1 | MASTER T G WILKS (111529) | KILMINCHY BYRON |
1 | MISS N TAGOE (112760) | CARLINGFORD SEAMIST |
JI70CM
Points | Rider | Horse |
---|---|---|
36 | MISS L G McCRADY (116362) | BANANA DAIQUIRI |
34 | MASTER H R L CORNOCK (112354) | P.J SCOOBY DOO |
18 | MISS M L BETTERIDGE (118849) | MISS MOON DANCE |
12 | MISS M B O'DRISCOLL (117657) | GABLES ROBIN |
12 | MISS L BETTERIDGE (114395) | MIDNIGHT MOONRAKER |
12 | MISS D A HUGHES (111433) | GLEN HILL |
12 | MASTER N J HAYNES (111961) | GLANHEULOG TINKERBELL |
11 | MISS M B O'DRISCOLL (117657) | ITS ALFIE II |
10 | MISS R S HEGARTY (117001) | MR BURNLEY |
8 | MISS E J McMANUS (119358) | TALPONCIAU GEORGETTE |
8 | MISS D A HUGHES (111433) | MY MERCEDES |