Region List: CHILTERN & THAMES RIDER CENTRAL LEAGUE: June 2007
Results updated 01/07/07
Quick Jump: AC1.00M | AC90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
Points | Rider | Horse |
---|---|---|
52 | MISS A J CLARKSON (64941) | SIENNAS RENKUM SHAUNA |
38 | MISS A J CLARKSON (64941) | MYMWOOD LAROUE |
24 | MISS A BETTLE (18627) | ROYAL HEIR |
24 | MR L KING (96521) | LK DONNY DARCO |
24 | MISS J PYKE (48450) | MCEVOY |
24 | MISS J S ABBOTT (43157) | GERCHWIN BREVIARE |
20 | MRS N BIGGS (69588) | THAMESIDE PINZALA |
18 | MR J D GREALLY (84451) | GOLDWYNE |
18 | MISS H G MATHIAS (105088) | MARKUS II |
17 | MISS D S A D WALKER (107017) | BONAPARTE V/H LINDEHOF |
15 | MISS N R CHAMPION (44609) | HOWARDS HOPSCOTCH |
14 | MISS R E KINSLEY (112780) | BALLYKAZAM |
14 | MISS A J SLOMAN (105437) | MASTER DOMINIC |
12 | MISS R S COLLINS (65507) | FALLOWFIELD MISTER PLOD |
12 | MR S O NORTHWOOD (91947) | SHERWIN |
12 | MISS C E WILSON (78095) | WAYLANDS LA MARIE |
12 | MR B L WRIGHT (91504) | JOLICO |
12 | MISS C COPLEY (111339) | CAVALCADE III |
12 | MISS S L CADMAN (113280) | FLAME II |
12 | MISS E RIORDAN (86991) | DAUNTLESS DOUBLE DIAMOND |
12 | MISS HL FRANCIS (97190) | SMARTIE SOMETIMES |
12 | MR P SMITH (83313) | BENARTHUR |
12 | MISS J HANSON (80700) | BALLY HOO BERTIE |
12 | MR D MATISZ (117480) | VALLURE |
12 | MISS S L GIBBINS (95931) | TURON |
10 | MR N NSOULI (116706) | UBER DE CARMEL |
10 | MR R J WATSON (104126) | ENTER SHIKARI |
10 | MISS A CLARK (98348) | PET |
10 | MR D MATISZ (117480) | ANTIGONE II |
10 | MISS R S COLLINS (65507) | SIBOLT |
10 | MISS S A BURCHMORE (13881) | TENDER MOMENT |
10 | MR D J HUGHES (116851) | PADDINGTON III |
10 | MRS K M WILLIAMS (45995) | ALDO |
10 | MISS J PYKE (48450) | RIDGESIDE DESTINY |
10 | MISS V E EMERY (110545) | UTAH V |
10 | MISS H G MATHIAS (105088) | MARY II |
10 | MASTER D PRATER (90674) | SYRIO |
10 | MISS C NOBLE (117447) | ALVESCOT PUNK ROCKER |
9 | MRS H L MACFARLANE (112088) | JIM N TONIC |
8 | MISS K A ROBERTS (40958) | RAPIDASH |
8 | MISS E RIORDAN (86991) | GRIFENDOR |
8 | MISS A HESKETH (88074) | MAGIC QUEEN |
8 | MR J ORNSTEIN (112799) | POSITIVELY |
8 | MISS E RUTTLE (116257) | CROWN CULLINAN |
8 | MR D J HUGHES (116851) | CROSSWAYS LEONARD |
8 | MISS D GUILFOYLE (66517) | PAPRIKA III |
8 | MRS C SILFVERLING JANSSON (106348) | LANDORS BOY |
8 | MISS E McCLELLAND (97692) | OSKEN TEDWARD |
8 | MISS W SHARP (70037) | LANGDALE DIAMANTE |
8 | HOUSEHOLD CAVALRY (12351) | BARRACUDA |
8 | MASTER T J MYNARD (118993) | SWEET ENOUGH II |
8 | MISS D GUILFOYLE (66517) | BROCKLEY SHERIFF |
7 | MRS K M WILLIAMS (45995) | ALITHA |
7 | MR D J HUGHES (116851) | CANDIORN |
7 | MRS M BUTTER (71687) | MR SCHNITZEL |
6 | MISS A MOUTURAT-SORENSEN (98451) | JAKARTA DE L'OIR |
6 | MISS M LAPWORTH (60790) | TINY II |
6 | MR S O NORTHWOOD (91947) | IT'LL DO |
6 | MASTER T J MYNARD (118993) | DEXTER IV |
6 | MISS H E BROUGHAM (116941) | VENI VIDI VICI |
6 | MISS E SEEBOHM (118023) | DAWN CHORUS II |
6 | MISS M A PITT (111441) | CLOUDY DAY |
6 | MRS N K M CRAMER (90276) | ULICIEJANDO |
6 | MISS R E BLAIR (104376) | SPLASH OUT |
6 | MISS V E EMERY (110545) | SPEEDLIMIT |
6 | MISS J CHIPPERFIELD (51505) | ON YOUR MARKS |
6 | MISS F G CHRISTIAN (19698) | DIAMOND DALE |
5 | MR R REEVE YOUNG (97067) | WERELD |
5 | MISS C AMBROSE (92063) | ADWALE |
5 | MISS K L DOWNS (88235) | C J GREGORYS GIRL |
5 | MR K A GREEN (93648) | UNIKA |
4 | MR R W IRVING (17925) | LIFE GOES ON |
4 | MR S P ASTON (21601) | MAGIC MAN(THE) |
4 | MISS S R MILEHAM (92601) | ESPIRANTINA CLASSIC |
4 | MR D McGLYNN (73616) | JUST JACK III |
4 | MISS L D SALISBURY (84988) | CITERSWOOD SENATOR |
4 | MISS R H L MILLER (112152) | INTERROGATOR |
4 | MISS N S DENTON (84445) | GOBELIN 6 |
4 | MS P L CROSS (115744) | TRUE HOLLY |
4 | MRS C BUCK (38800) | GHOST BUSTER II |
4 | MISS E P MITCHELL (113769) | HUGO DES SOURCES |
4 | MR K M RUBIE (94243) | BROOKWOODS ROCADERO |
4 | MISS A LEGGETT (105741) | DELTA LIBRAE |
3 | MISS C M GARNHAM (111090) | MAGIC MAN(THE) |
3 | MISS J R DAWSON (88061) | CHILTERNS GEMSTONE |
2 | MRS A S WALKER (102732) | TANANNIE |
2 | MRS J CLARK (103770) | GABANNA II |
2 | MISS K NORTON (102782) | BELGIAN WAFFLE |
2 | MISS K RIEGER (96816) | PINOCCHIA |
2 | MISS S BURR (118047) | AIRBORNE |
2 | MISS M WALLIS (70572) | GOLD STORM |
2 | MR D J HUGHES (116851) | WAYLANDS LA MARIE |
2 | MISS K C M ASHLEY (84272) | ZEUS VALENTINO |
2 | MISS J M SMITH (65753) | IVOZENA |
2 | MISS C BARK (119697) | JUST TWILIGHT |
1 | MR S REEVE YOUNG (18179) | CHAMONIX |
1 | MR J W ROTHSTEIN (78995) | CALVADOR |
1 | MISS T R JAMES (104432) | CLIFFORD |
1 | MISS F K LOVEMAN (100768) | ROMAYORA |
1 | MRS A DE BEARN (98663) | ROYAL GRACE |
1 | MISS R S COLLINS (65507) | FALLOWFIELD MONTGOMERY |
1 | MISS J CHIPPERFIELD (51505) | REALLY RICH |
1 | MR N FIDDES (85602) | MERLIJN II |
1 | MR N FIDDES (85602) | SHEARWATER UPANDA |
1 | MISS R E BURGOYNE (79614) | BIG AGAIN |
1 | MR G A SLATER (68343) | UNITED |
1 | MISS L A POOLE (106552) | INDIANNAS LAW |
1 | MR B WALLACE-STOCKS (93080) | KNIGHTS RETURN |
1 | MR S P ASTON (21601) | LELIA DE REVE |
1 | MISS M SMITH (38439) | BUSTERS FOLLY |
AC90CM
Points | Rider | Horse |
---|---|---|
138 | MISS A J CLARKSON (64941) | MYMWOOD LAROUE |
72 | MISS A J CLARKSON (64941) | SIENNAS RENKUM SHAUNA |
36 | MISS C O'BRIEN (83440) | IDEAL SPOT |
34 | MR S O NORTHWOOD (91947) | SHERWIN |
34 | MR S O NORTHWOOD (91947) | IT'LL DO |
33 | MISS A J CLARKSON (64941) | STREETWISE SIENNA |
20 | MISS B J WIGHTON (103271) | CLASSIC ACE |
20 | MRS K M WILLIAMS (45995) | ALITHA |
16 | MISS A MOUTURAT-SORENSEN (98451) | JAKARTA DE L'OIR |
15 | MISS H G MATHIAS (105088) | MARKUS II |
13 | MISS C E WILSON (78095) | WAYLANDS LA MARIE |
12 | MISS K L DOWNS (88235) | C J GREGORYS GIRL |
12 | MR R W IRVING (17925) | NICKY |
12 | MISS R S COLLINS (65507) | FALLOWFIELD MISTER PLOD |
12 | MISS R S COLLINS (65507) | ONE MORE TIME |
12 | MISS J PYKE (48450) | RIDGESIDE DESTINY |
12 | MISS A BETTLE (18627) | ROYAL HEIR |
12 | MISS N S DENTON (84445) | MISS MILLENIUM |
10 | MISS A C MURDUCK (72053) | AVALONS OYSTER |
10 | MISS H G MATHIAS (105088) | MARY II |
10 | MISS R E KINSLEY (112780) | BALLYKAZAM |
10 | MISS S L GIBBINS (95931) | TURON |
9 | MRS S M TARSHIS (114119) | CONNIES PRIDE |
8 | MRS J CLARK (103770) | GABANNA II |
8 | MISS J M ALCOCK (95155) | CICERO |
8 | MS J DALBY (107168) | LA BELLE II |
8 | MISS H E BROUGHAM (116941) | VENI VIDI VICI |
8 | MISS Z S COOKSON (98934) | BALLY HOO BERTIE |
8 | MISS H GURNEY (92194) | PICK YOUR OWN |
8 | MR B L WRIGHT (91504) | JOLICO |
7 | MISS E J GILL (87064) | EMMA M |
7 | MISS N R CHAMPION (44609) | HOWARDS HOPSCOTCH |
6 | MISS S SMITH (98498) | JUST ROLLO |
6 | MR L KING (96521) | LK DONNY DARCO |
6 | MISS A BETTLE (18627) | MOUNT ROYAL |
6 | MISS M SMITH (38439) | BUSTERS FOLLY |
5 | MISS M A PITT (111441) | CLOUDY DAY |
5 | MISS L A POOLE (106552) | INDIANNAS LAW |
4 | MR J ORNSTEIN (112799) | POSITIVELY |
4 | MISS A HESKETH (88074) | BALLINTESKIN APACHE |
4 | MISS N S DENTON (84445) | GOBELIN 6 |
4 | MISS M SMITH (38439) | DUNCRYNES GOLD QUEST |
4 | MISS J DEWHURST (118365) | MIDGET JONES |
4 | MRS A DE BEARN (98663) | ROYAL GRACE |
4 | MS A HOCKLEY (101360) | CORINTHE Z |
3 | MISS E R BUTLER (112959) | ROMEO VIII |
3 | MISS C E WILSON (78095) | ZAMBUCA |
2 | MISS A CLARK (98348) | PET |
2 | MISS S BARRY (104571) | QUIN FLIGHT |
2 | MR D J HUGHES (116851) | OLISCO DU PARC |
2 | MISS M DELL (96097) | ALHAURIN |
2 | MISS L FLYNN (118724) | JANTAS FANFARE |
2 | MISS A LEGGETT (105741) | CHATEL'S COVO |
2 | MASTER R T McKENNA (119028) | BONNIE LASS |
2 | MRS S E LLOYD (28810) | HECTORS HOUSE |
1 | MISS L A POOLE (106552) | WITCHES TOUCH OF BAGHEERA |
1 | MS D BRANDON (106568) | HONEY RUM |
1 | MISS L HOPWOOD (102111) | ROYALTY K |
1 | MRS J GUBB (75683) | ZINIDAN |
1 | MR S O NORTHWOOD (91947) | VALDEMARO |
1 | MISS C S TETLOW (104261) | VENGA BOY II |
1 | MR R G SNADDON (32241) | JUMPING MAC FLASH |
1 | MRS F J SLATER (51748) | PROMISE R |
1 | MRS S D MATHIAS (14163) | SNEEKI TOO |
1 | MISS N E GREEN (109520) | UNLIMITED QUICK |
1 | MISS L J EDRIDGE (113700) | MANATANE DE L'ABBAYE |
1 | MRS J MENELL (108385) | UNDENIABLY DELILAH |
1 | MISS M A PITT (111441) | BROCKLEY STAR |
1 | MISS H CANNON (112876) | LENUSHI |
1 | MR D J HUGHES (116851) | FOG |
1 | MR D J HUGHES (116851) | PADDINGTON III |
1 | MISS C E WILSON (78095) | SLADE |
1 | MISS M F NIKOPASCHOS (117647) | TIME III |
1 | MISS G HOLLINGSWORTH (117375) | CONCORDES FLIGHT |
1 | MISS E M MARCHANT (119562) | FREDA'S FANCY |
SI80CM
Points | Rider | Horse |
---|---|---|
52 | MISS A J CLARKSON (64941) | STREETWISE SIENNA |
16 | MISS M E GORE (18173) | MAZTON SPRING THYME |
13 | MS S SYMONS (51351) | ROUND THE BLOCK |
11 | MISS A J CLARKSON (64941) | SIENNAS RENKUM SHAUNA |
11 | MRS S M TARSHIS (114119) | CONNIES PRIDE |
10 | MISS F L JOHNSTONE (112925) | VAGER |
10 | MISS C O'BRIEN (83440) | IDEAL SPOT |
9 | MISS A J CLARKSON (64941) | MYMWOOD LAROUE |
9 | MASTER H J WEEDON (108326) | THORNHILL BEN |
9 | MRS M F HUMPHRIS (113433) | OCKELS |
8 | MISS C WOODBRIDGE (117321) | TIASFOURTH |
6 | MISS H GURNEY (92194) | PICK YOUR OWN |
6 | MISS S BURR (118047) | AIRBORNE |
4 | MISS R S MACKIE (96003) | MAISE |
4 | MISS E GRAVES (91536) | ARDGAINEEN LASS |
4 | MISS E P MITCHELL (113769) | HUGO DES SOURCES |
4 | MISS N S LIGHTFOOT (37354) | BROADSTONE LADYBIRD |
2 | MISS R EMBERTON (97667) | FAME |
2 | MS D BRANDON (106568) | HONEY RUM |
2 | MISS M J COOPER (104041) | SIBERIAN STORM |
2 | MISS C O'BRIEN (83440) | VELOCITY II |
2 | MISS L MURPHY (109625) | SOVEREIGN SUNDANCE |
1 | MR D J HUGHES (116851) | OKAWANGA |
1 | MRS J BINGHAM (102130) | TINY II |
1 | MISS P A F BULL (118522) | KOLANI |
1 | MISS C S TETLOW (104261) | VENGA BOY II |
1 | MISS Z S COOKSON (98934) | VALENTIN A.G.S |
1 | MISS E L KILCHMANN (116579) | ROSGAN AMARA |
1 | MISS C REDHEAD (98107) | MAREE DU BORDA |
1 | MISS A BETTLE (18627) | MOUNT ROYAL |
1 | MR J ORNSTEIN (112799) | POSITIVELY |
1 | MRS C S COLEMAN (91355) | T L MS GREAT EXPECTATIONS |
1 | MISS C O'BRIEN (83440) | DERRYGOLANS HERO |
1 | MISS J M TAYLOR (48677) | VLADIMIR G |
1 | MISS R S MACKIE (96003) | CHARLIE FARASI |
1 | MR J W ROTHSTEIN (78995) | GRAN CASTRO |
1 | MR P D JOHNSON (38141) | KOFIX |
1 | MISS A LEGGETT (105741) | CHATEL'S COVO |
1 | MISS C A HODSON (79535) | MEYER |
1 | MISS C REDHEAD (98107) | HIGH TIME |
1 | MISS C J MARTI (93214) | TIMO III |
SI70CM
Points | Rider | Horse |
---|---|---|
37 | MISS A J CLARKSON (64941) | STREETWISE SIENNA |
14 | MISS M E GORE (18173) | MAZTON SPRING THYME |
13 | MISS A J CLARKSON (64941) | SIENNAS RENKUM SHAUNA |
12 | MISS F L JOHNSTONE (112925) | VAGER |
12 | MISS C A ASTON (110137) | FELICE DE JADE |
10 | MISS N S LIGHTFOOT (37354) | BROADSTONE LADYBIRD |
10 | MISS R EMBERTON (97667) | FAME |
7 | MISS A LEGGETT (105741) | CHATEL'S COVO |
6 | MISS C M NASH (55548) | LAND ELLA |
4 | MR J R OAKLEY (118427) | FAIR MONEYPENNY |
4 | MISS S WEIGHTMAN (112239) | ITS NOW OR NEVER |
4 | MISS M J COOPER (104041) | SIBERIAN STORM |
4 | MR J ORNSTEIN (112799) | POSITIVELY |
3 | MRS M F HUMPHRIS (113433) | OCKELS |
1 | MISS D S MATTOCK (11454) | OBBIE KANOBY |
1 | MISS C NOBLE (117447) | ALVESCOT PUNK ROCKER |
1 | MR D J HUGHES (116851) | WALLACE II |
1 | MISS L J GREENHOOD (80592) | COOLRAIN STARLIGHT |
1 | MRS J BINGHAM (102130) | TINY II |
1 | MR D J HUGHES (116851) | OKAWANGA |
JI1.00M
Points | Rider | Horse |
---|---|---|
52 | MISS C M GARNHAM (111090) | ORLANDO KING |
52 | MASTER L D RATCLIFFE (102989) | CACTUS |
23 | MISS R J DANECKER (105869) | DERRAVAGH OG |
22 | MISS K A BRUMMITT (104240) | MEGAPHOBIA |
21 | MISS A C GARNER (107482) | CRACKLIN' ROSIE |
20 | MISS G B PHILPOT (114938) | WIX SPOT THE MAGIC |
17 | MISS A BURCHMORE-EAMES (103897) | FUNKY BLUE |
12 | MISS C A ASTON (110137) | MILIKA |
12 | MISS G P HARRIS (113787) | JUST LIKE THAT II |
10 | MISS A SQUIRES (107840) | KINGSTONG |
10 | MISS C A ASTON (110137) | GWAUN BENJAMIN |
10 | MISS I R H BRADSHAW (114244) | BLUE SKYLINER |
10 | MISS C COX (112320) | IRISH ANGEL DELIGHT |
10 | MISS R E PARKER (107619) | PENNY FARDING |
10 | MISS D S MATTOCK (11454) | REVENUE |
8 | MISS S A QUORN (112394) | JEANNIE DEANS |
8 | MR S G CAMPION (101217) | ROLLING ROCK |
4 | MISS A L McDONALD (118217) | MR HIP HOP HERBIE |
2 | MISS A BURCHMORE-EAMES (103897) | JUST A DASH |
2 | MISS A V SCHAVERIEN (109257) | DREAMTIME OUTLAW |
1 | MISS S A QUORN (112394) | FULLY CONNECTED |
1 | MISS L N SAPSED (108634) | LITTLE TIGGYWINKLE |
JI90CM
Points | Rider | Horse |
---|---|---|
44 | MASTER J LYE (115813) | SILKAN J.J |
30 | MISS C M GARNHAM (111090) | ORLANDO KING |
28 | MR T J PALMER (112220) | SILVER SECRET II |
26 | MISS C A ASTON (110137) | WATERMANS CARTIER |
24 | MISS A L McDONALD (118217) | MR HIP HOP HERBIE |
22 | MISS R E PARKER (107619) | LITTLE STAR II |
22 | MISS R E PARKER (107619) | PENNY FARDING |
22 | MISS J M LYE (113891) | SILKAN SHADOW |
22 | MISS J A HOOPER-SLANY (107274) | TIPPERARY TIP TOP |
18 | MR J ASTON (116360) | WATERMANS CARTIER |
14 | MISS A V SCHAVERIEN (109257) | FOREVER STAR TURN |
12 | MISS R KELLEHER (118416) | BEECHWOOD MYSTIC MEG |
12 | MISS A BURCHMORE-EAMES (103897) | FUNKY BLUE |
12 | MR M FOX (119044) | CLOUD NUMBER NINE |
12 | MISS A C GARNER (107482) | UPPING FLAME |
12 | MASTER C O TIBBER (110856) | MISS JOLIE |
12 | MISS G B PHILPOT (114938) | WIX SPOT THE MAGIC |
12 | MISS P P SCHAVERIEN (111117) | MONTANA DAWN |
12 | MISS G L CROSS (116509) | IMAGINATORS TINKER |
11 | MISS L N SAPSED (108634) | LITTLE TIGGYWINKLE |
11 | MISS A L RICHARDSON (117331) | SUMMER LOVING |
11 | MISS H M HOBBS (107678) | KARISTO ST HYMER |
10 | MISS R J DANECKER (105869) | BUTTON UP |
10 | MISS D BLACKBURN-LEVITT (118286) | DISNEY RASCAL |
10 | MISS J P A RADFORD (117830) | MOODY BLUE VII |
10 | MISS K E BARRETT (111753) | GRANBY MARTYN |
10 | MISS E CLIFFORD (113350) | RED DIESEL II |
9 | MISS P P SCHAVERIEN (111117) | BOWES FIREWORK |
8 | MISS C COX (112320) | IRISH ANGEL DELIGHT |
8 | MR T J PALMER (112220) | LITTLE BOY BLUE |
8 | MISS B M BURNETT (109589) | A TOUCH OF BAILEYS |
8 | MISS R J DANECKER (105869) | DERRAVAGH OG |
8 | MISS A C GARNER (107482) | QUARRYFARM ROLO POLO |
8 | MISS C ROBINSON (119137) | FOXLYNCH BAY RUM |
7 | MR S G CAMPION (101217) | ROLLING ROCK |
6 | MISS S A QUORN (112394) | FULLY CONNECTED |
6 | MISS P P SCHAVERIEN (111117) | HEAVENS ABOVE |
6 | MISS A V SCHAVERIEN (109257) | DREAMTIME OUTLAW |
6 | MISS C L HOPE (111632) | ROAN A FRIEND |
6 | MISS S J P BACON (106226) | SKYS THE LIMIT II |
5 | MISS J CLIFFORD (113349) | JUST BOBBIE |
4 | MISS E THOMSON (116861) | JUST DANDY III |
4 | MISS C A ASTON (110137) | MILIKA |
3 | MISS C A ASTON (110137) | T.J. TINKER |
2 | MISS D L RUTTER (106405) | SNITTLES ROLO |
2 | MISS D LAWRENCE (117820) | MIGHTY MAVERICK |
1 | MISS J BRUMMIT (110441) | PEPPER POT |
1 | MISS J ANDREWS GAYLER (108623) | McCOIST COWBOY |
1 | MISS I R H BRADSHAW (114244) | BLUE SKYLINER |
JI80CM
Points | Rider | Horse |
---|---|---|
84 | MISS A C GARNER (107482) | QUARRYFARM ROLO POLO |
36 | MISS R E PARKER (107619) | PAPER MONEY |
24 | MISS E R WINTFLINT (117092) | JUMPING JACK FLASH VIII |
18 | MISS K POWELL (118118) | NIKO III |
18 | MISS F P WYLD (115961) | DUNKERN CLOVER |
17 | MISS H G EDMUNDS (117962) | CARLTON BALLERINA |
17 | MISS P P SCHAVERIEN (111117) | HEAVENS ABOVE |
14 | MISS A V SCHAVERIEN (109257) | MONTANA DAWN |
13 | MASTER G A BATEMAN (116705) | POLAR EXPRESS |
12 | MISS A L McDONALD (118217) | MR HIP HOP HERBIE |
12 | MISS J S SCHAVERIEN (114270) | HEAVENS ABOVE |
12 | MISS J M LYE (113891) | SILKAN SHADOW |
12 | MR T J CAMPION (63923) | SAMS SUPRISE |
12 | MISS K E BARRETT (111753) | GRANBY MARTYN |
12 | MISS S KEARNS (117841) | ARTHEN SWS |
10 | MISS J A WARNER (114749) | SPARKLING MISS BARRONTOP |
10 | MISS R E PARKER (107619) | ASHLETT TOMMY |
10 | MISS K J GREGORY (116502) | CALYPSO RUM PUNCH |
9 | MASTER G A BATEMAN (116705) | SUNNY DELIGHT |
8 | MR R J CAMPION (115958) | MAZTONS TIGER LILLY |
8 | MISS E THOMSON (116861) | STARGAZERS JUST JASPER |
8 | MRS J THOMSON (116860) | BAY DREAM |
8 | MR T J PALMER (112220) | OCEANS ELEVEN II |
7 | MISS G K MORRIS (111450) | SILVER BLOSSOM |
6 | MR T J PALMER (112220) | LITTLE BOY BLUE |
6 | MISS A V SCHAVERIEN (109257) | HEAVENS ABOVE |
6 | MISS A C GARNER (107482) | UPPING FLAME |
4 | MISS R E PARKER (107619) | PENNY FARDING |
2 | MISS K E BARRETT (111753) | SHADY FOX |
2 | MISS G L LOWTHIAN (111871) | CARRICK LAD II |
1 | MISS J SMITH (111507) | BALLY QUINTIN'S BILLY BOY |
1 | MISS E CLIFFORD (113350) | KINKY BOOTS |
1 | MISS H IDDESON (117795) | WHOS TOP SHOT |
1 | MISS G C CONWAY (114383) | MYSTIC FLYER |
1 | MISS J BRUMMIT (110441) | STONERIVER DAX |
1 | MS M WANDERLEY (117924) | BRACKEN POLO |
1 | MISS E R PRESCOTT (118034) | DEMIAN |
1 | MISS J BRUMMIT (110441) | CALLAGHKNOCK STAR |
1 | MISS L E WEBB (114199) | NEVER SAY NEVER |
JI70CM
Points | Rider | Horse |
---|---|---|
18 | MISS H G EDMUNDS (117962) | CARLTON BALLERINA |
12 | MISS S KEARNS (117841) | ARTHEN SWS |
10 | MISS A V SCHAVERIEN (109257) | MONTANA DAWN |
10 | MISS Z SMITH (117358) | NAJET |
8 | MISS K POWELL (118118) | NIKO III |
8 | MR R J CAMPION (115958) | MAZTONS TIGER LILLY |
6 | MISS Z SMITH (117358) | MR NASH |