Region List: ABSOLUTE HORSE CENTRAL EAST LEAGUE: January 2007
Results updated 16/03/07
Quick Jump: AC1.00M | AC90CM | JI1.00M | JI70CM | JI80CM | JI90CM | SI1.00M | SI70CM | SI80CM | SI90CM |AC1.00M
Points | Rider | Horse |
---|---|---|
72 | MISS L L NEWSON (78646) | KNOCKBEG CLASS |
36 | MR T M GOSLING (98672) | SNOWSTORM |
32 | MISS M A EAGLES (108405) | CALYPSO CAUSEWAY |
31 | MISS S HUNTER (52102) | REFLEX DIAMOND CLOVER |
30 | MRS M BREWER (73810) | OAKHURST PIE MARKS |
24 | MISS D SCOTT-GARRETT (48257) | FIRST DATE |
20 | MR M J SELF (75869) | D J'S JAZZI BITZ |
20 | MRS L J SIMPSON (58780) | MASTER VAN DE BARRIER |
19 | MISS C L GIBBS (88080) | NO FEAR |
17 | MR S COOPER (14941) | NANNY II |
16 | MISS L J S PINTO (112275) | MR INDISPENSABLE |
16 | MISS L A CHARLTON (114031) | MALIBU EXPRESS |
16 | MISS C WOODCOCK (91642) | CLAYDONS RACHEL |
16 | MISS R HARLOCK (93383) | EL PINTO DU VI |
14 | MISS K A WATTS (72357) | DINHA II |
14 | MISS L E NICHOLLS (100166) | BALLYKEAGLE SHADOW |
12 | MISS A L PORT (108598) | GUESS WHAT |
12 | MISS J C LIST (72526) | FERNDALE COCKAHOOP |
12 | MRS H J CHAMBERLAIN (77683) | LAVERS MEGA |
12 | MRS D EDMUNDSON (16260) | RAPIDASH FIRE |
12 | MR S COOPER (14941) | TRUE SAYING |
12 | MISS S A TAYLOR (90753) | KODIAK II |
12 | MRS S VINCENT (62052) | RANCHWOOD BANANA SPLIT |
12 | MISS E VOLK (88687) | DUEL |
12 | MISS F L WILLIAMS (91631) | STARBROOK |
12 | Miss B F FLEMING (100930) | NUCLEAIRE DE MONTSEC |
12 | MISS C H SMITH (86700) | DUNCAN |
12 | MISS C E VALE (71563) | BROADVALE DINKY |
12 | MISS L RAYNER (89427) | ARAMIS Z |
12 | MR I A CART (18682) | AMILINO |
12 | MISS A E BRAYBROOKE (115827) | HOLSWORTHY AMBER LIGHT |
12 | MRS S WILSON (105327) | CRADDOCKS ARTEMIS |
11 | MRS A J GOODCHILD (95408) | REMI MARTEL |
11 | MISS P M STEPHENS (91298) | HIGHLAND BOY |
11 | MISS H STEWART (62060) | LARS NIGHT |
11 | MRS K DEWING (110149) | MORLEY ACE OF DIAMONDS |
10 | MRS L YOUNG (59533) | LYSIA |
10 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
10 | MISS L WATSON (80745) | TIL TYME |
10 | MISS N WOOD (108614) | TEE JAY |
10 | MISS D PALMER (91055) | DOCTOR JAZZ II |
10 | MISS C L BOND (63581) | FINAL FLIGHT |
10 | MISS S L M SMITH (86481) | BARNUM V |
10 | MR J M FREEMAN (84268) | REFLEX DIAMOND KING |
10 | MRS E M ANDREWS (95211) | ALL SYSTEMS GO II |
10 | MR K K COOMBS (100295) | TOO CHIC |
10 | MR T M GOSLING (98672) | PAPILLION II |
10 | MISS R HARLOCK (93383) | ARD OHJO |
10 | MISS S BEAVERIDGE (99843) | CTS SO WHAT |
10 | MISS M L JAMES (101637) | MANDANA |
10 | MISS A J LINCOLN (109458) | CAPERANN KIMBLE |
10 | MISS H R JOYCE (112585) | CLOVERWOOD II |
9 | MS C S DAY (54560) | RATINO |
8 | MISS M J GALE (83047) | MARKET FLIGHT |
8 | MRS J E BALDWIN (91318) | KANTARA V H |
8 | MISS A KEELING (12081) | SYCAMORES DESERT SECRET |
8 | MR J M FREEMAN (84268) | TENNESSE SILVER JAZZ |
8 | MRS A J GOODCHILD (95408) | MIRAGE IV |
8 | MISS N DAVIES (92247) | MR CALYPSO |
8 | MISS L WATSON (80745) | LITTLE MISS DUTCH |
8 | MISS A C COOPER (45999) | RIDDLER (THE) III |
8 | MISS S B KELLY (115423) | BALLYSHANNON |
8 | MISS C L STEPHENS (113019) | RAKIMA VD RAMPAARDEN |
8 | MRS T GOULD (117449) | GREYBROOK |
7 | MRS K HARRIS (69925) | MONSIGENOR |
7 | MISS S CRONIN (85390) | SHANNON DALE SHOWMAN |
6 | MRS M McCABE (100694) | CAPITO |
6 | MR PARRISH (104920) | IRISH LEGEND |
6 | MRS D EDMUNDSON (16260) | FELIX THE FOX |
6 | MRS L J SIMPSON (58780) | LUCY IN THE SKY |
6 | MRS L A McMAHON (39710) | ILONA IV |
6 | MRS E ALLINSON (68597) | HARBOUR LITES |
6 | MRS D PERRY (38079) | PRESTON II |
6 | MISS N MAXTED-MASSEY (52489) | DELPHY TANGO |
6 | MISS C H SMITH (86700) | IMPRESS II |
6 | MR I A CART (18682) | CALLENTINO |
6 | MISS S A TAYLOR (90753) | FURISTO'S LAD |
6 | MR T CASSELLS (98977) | VIANDRA |
6 | MASTER J LAIDLAW (105522) | BIG MYSTERY |
6 | MISS D L HOWLETT (100955) | MIRROR IMAGE A K A |
6 | MISS R FRAIKIN (117512) | CRUISER 007 |
4 | MISS E L KIMBER (83296) | DIAMOND LADY |
4 | MRS M A MILNER MOORE (32427) | THOMAS CURTIS |
4 | MISS R Z CHISNELL (58781) | THE RULING CLASS II |
4 | MISS K J FOREMAN (104019) | DUSOLEIL |
4 | MISS K V HOLLICK (90702) | ELSWYTH |
4 | MRS H J CHAMBERLAIN (77683) | BOUNTOOBEE |
4 | MISS S M BUTCHART (80497) | NOTTING HILL |
4 | MISS K A WATTS (72357) | LANDLORD V |
4 | MR K SMITH (47536) | LARS COCO |
4 | MISS I GUTTERIDGE (100229) | SABATH |
4 | MISS R M DYER (71297) | CALVADOR |
4 | MRS J ROBERTS (92995) | MIXED BLESSING |
4 | MISS K L EASTWOOD (91752) | NUVIENNE |
4 | MISS J M RANDALL (78397) | WHAT'S IT ALL ABOUT ALFIE II |
4 | MR S F C GARDNER (87903) | CREGGAUN HILL |
4 | MISS S L MONEY (104204) | QLUEDO |
4 | MISS V M NORTHOVER (117849) | COOLEY ANGEL |
4 | MISS E J SCOTT (107889) | ROYAL ME |
4 | MISS P ROLLIT-MASON (112886) | EVERY LITTLE HELPS |
3 | MISS V LORD (117046) | VRIJDAG |
2 | MRS J E DAY (67777) | APPLECROFT STAR |
2 | MISS E J STEVENS (115489) | CONNIES FOREST FLAME |
2 | MISS N OUTEN (97209) | TEMPLE OLYMPIC |
2 | MISS P M STEPHENS (91298) | WILLIAMS RAINBOW |
2 | MISS H DUNTON (86889) | LANDALF |
2 | MS H TOZER (63017) | AVS STARMAN |
2 | MISS E HUNTER (50408) | SPECIALITY |
2 | MS C S DAY (54560) | WAYSIDE DIAMOND VISION |
2 | MR P BREWER (44859) | RATERMA |
2 | MR R EVERETT (24366) | DINO V |
2 | MISS S HEATH (80554) | ACROBATE III |
2 | MISS N HOMER (108457) | MONTANNA BAY II |
2 | MISS S R PRYKE (108891) | BOREHARD ASTERIX |
1 | MR PARRISH (104920) | HOT ICE |
1 | MRS R PLATT (41863) | RIO GRANDE VDL |
1 | MISS K V HOLLICK (90702) | CATKIN JACK |
1 | MR A WATSON (80746) | HANA'S TYME |
1 | MISS A L BRANNON (36359) | WILLOW PARK FANTASY |
1 | MISS L A GOLDSMITH (107335) | ROCKY IV |
1 | MISS J R MACEY (112197) | COOLIN LUCKY STAR |
1 | MISS C J MILBANK (83037) | DINGLE BAY L |
1 | MRS J A GATES (24222) | ORIONS CHOICE |
1 | MR D ELLIOTT (78874) | HAKUNA MATATA III |
1 | MRS T A ENGLEFIELD (75782) | DELTA LIBRAE |
1 | MR J M FREEMAN (84268) | DELTA LIBRAE |
1 | MISS E CARVEY (96225) | TWO D FROST |
1 | MRS H CLARKE (50126) | DUTCH THUNDER |
1 | MR T B MITCHELL (109164) | TINNY |
1 | MISS K A HEMMINGS (78464) | LONGANE DES RIVIERES |
1 | MISS K M HOLT (93497) | BERMONDSEY BOY |
1 | MISS J BURLEY (92024) | ROMY III |
1 | MISS J M RANDALL (78397) | CARTOONIST (THE) |
1 | MR C P KEELING (89135) | EASTER HULLABALOU |
1 | MISS A F OLIFF (26204) | REUBENS |
1 | MRS L ROBINSON (74505) | LOST IDENTITY |
1 | MISS L DECLERK (96195) | DREAM DIAMOND |
1 | MISS S FORTESCUE (115838) | METAL MICKEY |
1 | MISS E R GRAY (56022) | TEMPLETRINES JUBILEE |
1 | MISS G R DAY (111631) | BEST BET BRAVURA |
1 | MR C FREDERICK (117065) | MANIC |
1 | MISS M L JAMES (101637) | OPPOSITION G B |
1 | MISS G R DAY (111631) | PERFECT |
1 | MRS Y BARTRAM (103300) | NIGHT MARE |
1 | MISS M BAXTER (105878) | LOORA N ORDA |
0 | MISS S L M SMITH (86481) | BALLYMORE WIZARD |
0 | MRS J A BIDDLE (58173) | CASTLESIDE WEST |
AC90CM
Points | Rider | Horse |
---|---|---|
48 | MISS M A EAGLES (108405) | CALYPSO CAUSEWAY |
46 | MR K K COOMBS (100295) | CRYSTAL BREEZE |
36 | MISS C L GIBBS (88080) | NO FEAR |
22 | MISS R Z CHISNELL (58781) | THE RULING CLASS II |
22 | MR T M GOSLING (98672) | SNOWSTORM |
18 | MISS S ENSTEN (117703) | BAILEYS LITTLE STAR |
16 | MR K K COOMBS (100295) | TOO CHIC |
15 | MISS K A WATTS (72357) | DINHA II |
12 | MRS M BREWER (73810) | OAKHURST PIE MARKS |
12 | MISS R Z CHISNELL (58781) | SKIP A BEAT |
12 | MISS P A BLOSSE (93361) | KISHMET |
12 | MRS S VINCENT (62052) | RANCHWOOD BANANA SPLIT |
12 | MR M J PHELPS (70799) | EMS OBE WON KENOBI |
12 | MISS C WOODCOCK (91642) | CLAYDONS RACHEL |
12 | MR K SMITH (47536) | URLANO |
12 | MR R GRADLEY (91850) | HELLO DUNCAN |
12 | MISS F L WILLIAMS (91631) | STARBROOK |
12 | MISS S ENSTEN (117703) | TWIN CHERISH |
11 | MISS C WOODCOCK (91642) | DALES LINE |
11 | MISS E VOLK (88687) | DUEL |
10 | MR T M GOSLING (98672) | WIXSTONE CAERODOR REYNARD |
10 | MISS P M STEPHENS (91298) | WILLIAMS RAINBOW |
10 | MRS J M A CARROLL (28095) | LARS COCO |
10 | MISS R HARLOCK (93383) | MIRROR IMAGE A K A |
10 | MISS S HUNTER (52102) | REFLEX DIAMOND CLOVER |
10 | MISS S L M SMITH (86481) | BALLYMORE WIZARD |
10 | MISS J FORREST (71053) | HORSTEAD SPICE GIRL |
9 | MS S N MERCER (85893) | PURE LUCK |
9 | MRS J E DAY (67777) | APPLECROFT STAR |
8 | MISS M REDFORD (42150) | MISS MILLENIUM |
8 | MISS J E COOK (42324) | REBEL II |
8 | MISS J C LIST (72526) | FERNDALE COCKAHOOP |
8 | MISS C MANCHETT (110449) | LUCY IN THE SKY |
8 | MISS C PENN (118998) | SCHEHERCZAR |
8 | MISS J GUNTON (100540) | JACK O BEE |
8 | MISS M L JAMES (101637) | CHEROKEE III |
6 | MISS L J S PINTO (112275) | MR INDISPENSABLE |
6 | MISS A J LINCOLN (109458) | CAPERANN KIMBLE |
6 | MR I A CART (18682) | AMILINO |
6 | MR T G FRAY (92832) | DRACOONA LARK |
6 | MRS H D BELL (97272) | BALLY GREY MIST |
4 | MS H TOZER (63017) | AVS STARMAN |
4 | MR P L BUTCHERS (110760) | SONIC ACE |
4 | MISS D PALMER (91055) | DOCTOR JAZZ II |
4 | MRS H J CHAMBERLAIN (77683) | BOUNTOOBEE |
4 | MISS K A HEMMINGS (78464) | BRIDGEFOOT SADIE |
4 | MISS S A TAYLOR (90753) | FURISTO'S LAD |
4 | MRS Y HAMMONDS (81346) | MARSHONELLE MR BUZZ |
4 | MRS J ROBERTS (92995) | MIXED BLESSING |
4 | MR J A FARRAR (114502) | AMOROUS |
2 | MR J A CLARKE (97099) | PRIMOVERDI |
2 | MISS J C WILKINS (90272) | DOCKLAND |
2 | MRS R E BOND-GREEN (94338) | RONJA II |
2 | MISS J R MACEY (112197) | COOLIN LUCKY STAR |
2 | MRS S J BRADLEY (71090) | TINY DANCER |
2 | MRS Y HAMMONDS (81346) | SIMPLY DUN |
2 | MS K G SMITH (48221) | RIDGESIDE DILEMMA |
2 | MISS N HOMER (108457) | SIMPLY MASON |
2 | MISS H GIBBS (99274) | IT'S MISS MONEYPENNY |
2 | MR J A FARRAR (114502) | WESTLAKE SASKIA |
2 | MRS R S SWAINSON (118584) | ESSENTIAL |
1 | MISS A R CHARNLEY (89809) | CALLOWAY BOOGIE |
1 | MISS K L EASTWOOD (91752) | NUVIENNE |
1 | MISS P M STEPHENS (91298) | HIGHLAND BOY |
1 | MISS C E BROWN (41158) | MISTER TED |
1 | MISS A L BRANNON (36359) | WILLOW PARK FANTASY |
1 | MISS E CARVEY (96225) | TWO D FROST |
1 | MR T W CAMPION (106098) | GALWAYS DREAM |
1 | MISS J CUMMINS (42459) | HANDLEY BARNS SPRING |
1 | MRS T J WILKINSON (13207) | BELLA THE BALL |
1 | MISS S HEATH (80554) | ACROBATE III |
1 | MISS N S TRIGGS (60532) | MALIBU BREEZE |
1 | MISS G McALLISTER (111559) | SPOT DING |
1 | MR A HARDIE (19120) | UMBERTO II |
1 | MISS K V HOLLICK (90702) | ELSWYTH |
1 | MR J M FREEMAN (84268) | TENNESSE SILVER JAZZ |
1 | MR C FREDERICK (117065) | MANIC |
1 | MR K K COOMBS (100295) | SMOKED CRYSTAL |
1 | MRS L YOUNG (59533) | LYSIA |
1 | MISS D SCOTT-GARRETT (48257) | ORLANDO SUNSHINE |
1 | MISS J E MITCHELL (103980) | SERENDIPITY II |
1 | MISS M C BARLOW-GRAHAM (114412) | SKY HAWK |
1 | MISS H R JOYCE (112585) | CLOVERWOOD II |
1 | MR M PULLEN (115558) | GULLIVERS GIRL |
1 | MISS R FRAIKIN (117512) | CRUISER 007 |
JI1.00M
Points | Rider | Horse |
---|---|---|
104 | MISS C BASTONE (106884) | BELLE VUE GOOD NEWS |
80 | MISS V E CRAWFORD (113094) | KELLYS MAGICAL MIST |
70 | MISS G S WHEELER (103002) | ASHBY SURPRISE |
50 | MR A M BURLEY (105885) | BALTIC PRINCE |
48 | MISS K L BOND (110560) | READYMIX |
43 | MISS G R DAY (111631) | CATMANDO |
36 | MISS K N EVANS (97074) | CARAMEL TWIST |
36 | MR L E NICHOLLS (107107) | DUNGANNONS LADY |
32 | MISS S A GILKES (115861) | PANTHER (THE) |
30 | MISS A ZELOS (109331) | GOT TO BE CASH |
28 | MISS K N EVANS (97074) | REFLEX RASHELL |
27 | MISS A R CLEMENTS (107121) | MULLAGHGLOSS LARRY |
26 | MISS M L JAMES (101637) | CHAPOON |
22 | MISS C BASTONE (106884) | WILL TAKE A CHANCE |
22 | MISS A M NUTH (114478) | MOLLY POP |
22 | MISS S L HOLLIDAY (105714) | MISTER BUSHBUCK |
22 | MISS A S DEVORTY (112371) | BALLY SID |
22 | MISS S B KELLY (115423) | BUTLERS JETSTREAM |
20 | MR L E NICHOLLS (107107) | RATHLEE RAINBOW |
18 | MISS C R WINCHESTER (109655) | HIGHLAND HARRY |
18 | MISS C BASTONE (106884) | CHICAGO RAIN |
18 | MISS M L JAMES (101637) | HIDCOTES FIRST DANCER |
18 | MISS M L JAMES (101637) | PITCH-PINE |
18 | MISS N L GAMBLIN (115638) | BAKEBURN SILVER NYMPH |
18 | MISS T COOK (111625) | CLOGHERBOY MIRAH |
12 | MISS K N EVANS (97074) | SUZANNE'S COUNTRY GIRL |
12 | MISS D CHAPLIN (107261) | FLYING FRIDAY |
12 | MISS C E EVANS (103997) | BOWES GUNSMOKE |
12 | MISS R CHINERY (97908) | SHINGLE HALL MAY |
12 | MISS F FREDERICK (117368) | WHISKEY ON THE ROCKS |
12 | MISS L HAMILTON (106159) | CAPTAIN CURRALEAS |
12 | MISS E HILTON (106435) | FABIANO 31 |
10 | MISS S L HOLLIDAY (105714) | SNITTLES ROLO |
10 | MISS R CHINERY (97908) | TREFRIFAWR SAMSON |
10 | MISS M L JAMES (101637) | BJIRMEN'S FALCO |
10 | MISS H L BLANCHARD (116095) | KILPEDAR TWILIGHT |
10 | MISS C E HUNNABLE (106979) | MIAMI GOLD |
10 | MISS R A OFFORD (99965) | BALTIC PRINCE |
10 | MISS M L JAMES (101637) | MARNO |
10 | MISS M L JAMES (101637) | SPRITE II |
9 | MISS T COOK (111625) | IMOLA |
9 | MISS A M NUTH (114478) | CLAIRE DE LA LUNE |
8 | MISS S A GILKES (115861) | POP IDOL |
8 | MISS P LOCK (95311) | CELTIC DREAM MAKER |
8 | MISS R CHINERY (97908) | TERRIS BONNIE |
8 | MISS K E SPELLER (110341) | VA VA VOOM |
8 | MISS A L STAFFORD (106596) | KINGSTOWN JUBILATION |
8 | MISS A WALKER (115023) | KILMONEEN |
8 | MISS R A OFFORD (99965) | SUNNYSIDE IT'S IT |
8 | MISS E DAY (112948) | HERITAGE SHAMAL |
8 | MISS G R DAY (111631) | MOUNTAIN CITY |
8 | MISS C E JOSE (114998) | APRIL STAR |
8 | MISS E C BRADY (111990) | FRISKY FLICKA |
8 | MASTER G C P CLARKE (117535) | CHAPOON |
8 | MISS C ATKINS (108135) | RHAPSODY LAD |
8 | MISS E C PHIZACKLEA (117515) | MACHU PICHU |
8 | MSTR HARPER (116153) | IRISH SQUIBBS DREAM |
8 | MISS E J J HALES (114128) | MY SILVER FOX |
8 | MISS A L BROWN (103044) | HOT PROSPECT II |
6 | MISS R E POINTER (110444) | MARLAIS APRIL SHOWERS |
6 | MISS M L JAMES (101637) | SPOT NOODLE |
6 | MISS E E LLOYD (110397) | ASHWOOD MIZZ DYNAMITE |
4 | MISS K A McELLIOTT (110141) | TEMPLEWOOD TIME WILL TELL |
4 | MISS E A HAMILTON (108484) | PENIARTH JACKPOT |
4 | MISS A SIMPSON (104273) | JUST ALBIE |
4 | MISS B R DARTFORD (111327) | MASTER SOCKS |
4 | MISS R CHINERY (97908) | KENMARE LITTLE KATEY |
4 | MISS S L HOLLIDAY (105714) | APACHE CLOUD |
2 | MISS R CHINERY (97908) | NACONA SHAFALI |
2 | MISS N J PALMER (111900) | KILPEDAR TWILIGHT |
2 | MISS H E MULHERN (114194) | SECRET STOWAWAY |
1 | MISS M L JAMES (101637) | PURE ANGEL |
1 | MISS S A DEDMAN (108259) | LOFTSOME MINSTREL |
1 | MISS A R TURNER (114486) | MEADOW VIEW LADY LIME |
1 | MR J A BOYLES (108622) | LUCKIE LAD |
1 | MISS A CREASEY (113839) | BOBS YOUR UNCLE II |
JI70CM
Points | Rider | Horse |
---|---|---|
24 | MASTER O E ROSE-EYRE (117813) | DEVITO'S BOY |
14 | MISS F L ROACH (117158) | ORACLE |
12 | MISS L J STEVEN (109763) | COMMANCHEE WARRIOR |
10 | MISS K E PEASLEY (112887) | BURESIDE DRIFTER |
10 | MISS A S DEVORTY (112371) | A TOUCH TOO MUCH |
10 | MISS S TIDY (118018) | BELLA V |
8 | MISS A M THURTLE (112795) | WILD BOB |
6 | MISS A BASEY-FISHER (115369) | RENDENE ROYAL AFFAIR |
JI80CM
Points | Rider | Horse |
---|---|---|
72 | MISS A ZELOS (109331) | C B SAM |
70 | MISS K E PEASLEY (112887) | BASKIN DONS SPARKLE |
48 | MISS K E PEASLEY (112887) | BURESIDE DRIFTER |
30 | MISS R E POINTER (110444) | MARLAIS APRIL SHOWERS |
30 | MISS R E POINTER (110444) | BOCKMER MADISON |
27 | MISS B R DARTFORD (111327) | MASTER SOCKS |
22 | MISS M ANDERSON (112521) | SOUTHERNDEN BOY |
22 | MISS A M NUTH (114478) | CLAIRE DE LA LUNE |
22 | MISS J ASHFORD (118405) | VIRGINIAS DUNNIT |
20 | MISS A S DEVORTY (112371) | EBONY ESPRIT DE CORPS |
18 | MISS A ZELOS (109331) | CHOCALARTO |
16 | MR T I PLASTER (115644) | FOREST FERN |
14 | MISS K L THURTLE (112981) | RAINBOW WARRIOR IV |
13 | MISS M L JAMES (101637) | JUST IMAGINE |
12 | MISS G M PHELAN (100037) | HERITAGE SOFTAIL |
12 | MISS K N EVANS (97074) | ABACUS FLAMINGO |
12 | MASTER D J MARSHALL-TIVNAN (112969) | TULLAMORE GIRL |
12 | MISS K N EVANS (97074) | REFLEX RASHELL |
12 | MISS E J J HALES (114128) | MY SILVER FOX |
12 | MISS D R WALES (113117) | MISSING PIECE (THE) |
12 | MISS C KING (117551) | MR SOFTEE |
12 | MISS A S DEVORTY (112371) | BALLY SID |
12 | MISS S L HOLLIDAY (105714) | APACHE CLOUD |
10 | MISS K A McELLIOTT (110141) | WINNING COLOURS |
10 | MISS A BASEY-FISHER (115369) | DEAR PRUDENCE |
10 | MISS C ATKINS (108135) | LITTLE CRACKER |
10 | MISS C BASTONE (106884) | MISS MARMALADE |
10 | MISS C D SWANBOROUGH (109975) | R B SPOT ON |
10 | MISS A M NUTH (114478) | NACONA SHAFALI |
10 | MISS C E JOSE (114998) | SPECIAL D |
10 | MASTER O E ROSE-EYRE (117813) | HIGHLAND MAIZIE |
8 | MISS S V CRIPPS (117050) | MR BROOM |
8 | MR W G YOUNGMAN (114338) | BUCKS FIZZ V |
8 | MISS L WALLACE (114923) | TALARA |
8 | MASTER O E ROSE-EYRE (117813) | CARLTON APPOLLO |
8 | MISS J DIMMOCK (116802) | IDLECOMBE FIJI |
6 | MISS C E JOSE (114998) | APRIL STAR |
6 | MISS L ISAAC (111768) | BELLE OF THE BALL |
6 | MISS L PURKISS (114272) | HUMBUG II |
6 | MISS A M THURTLE (112795) | WILD BOB |
6 | MISS M L JAMES (101637) | PALEDO |
5 | MISS S ATKINSON (113414) | LADY LEGACY II |
4 | MISS A M LYLES (114214) | BOBBY IRISH |
4 | MISS L DICK (108613) | BEECHPARK MOLLY |
2 | MISS L PRICE (117395) | SUZANNE'S COUNTRY GIRL |
2 | MISS R L DAVIES (110192) | PRIDE OF MINE |
1 | MISS P LOCK (95311) | TOPPER TWO II |
1 | MISS M ANDERSON (112521) | LITTLE ANGLEZARK |
1 | MISS C E JOSE (114998) | ERRIGAL BLAZE |
1 | MISS L DICK (108613) | HIS NIBS |
1 | MISS T C EVANS (115817) | CARRBROOK SPECIAL EDITION |
1 | MISS K R REED (108059) | JUST IMAGINE |
1 | MISS L DICK (108613) | MISS COCO |
1 | MISS H L REED (108060) | BALLINDERRY ZAS |
1 | MISS E C MUSK (103961) | LITTLE TOPPER II |
1 | MISS R FOSTER (118627) | BIT OF INTEREST |
1 | MISS P L ROACH (115174) | CALL ME FLOWER |
1 | MISS F L ROACH (117158) | ORACLE |
1 | MISS R L DAVIES (110192) | NAVESTOCK ROCKET MAN |
JI90CM
Points | Rider | Horse |
---|---|---|
194 | MISS A ZELOS (109331) | GOT TO BE CASH |
80 | MISS C BASTONE (106884) | BELLE VUE GOOD NEWS |
48 | MISS A S DEVORTY (112371) | BALLY SID |
44 | MISS E J J HALES (114128) | MY SILVER FOX |
37 | MISS C BASTONE (106884) | WILL TAKE A CHANCE |
30 | MISS C R WINCHESTER (109655) | HIGHLAND HARRY |
28 | MISS E C BRADY (111990) | FRISKY FLICKA |
28 | MISS C BASTONE (106884) | DUX DELUX |
27 | MISS R E POINTER (110444) | MARLAIS APRIL SHOWERS |
25 | MISS A M NUTH (114478) | CLAIRE DE LA LUNE |
24 | MISS K N EVANS (97074) | ABACUS FLAMINGO |
24 | MISS S B KELLY (115423) | BUTLERS JETSTREAM |
22 | MISS R E POINTER (110444) | BOCKMER MADISON |
22 | MISS H J HUNTER (114556) | FRESIAN WIGWAM |
22 | MISS C BASTONE (106884) | CALL ME PADDY |
20 | MISS V E CRAWFORD (113094) | JUST MURPHY |
20 | MISS H L BLANCHARD (116095) | KILPEDAR TWILIGHT |
20 | MISS M L JAMES (101637) | MAGIC CHOICE |
18 | MISS K N EVANS (97074) | CARAMEL TWIST |
16 | MISS K E PEASLEY (112887) | BASKIN DONS SPARKLE |
16 | MISS G M PHELAN (100037) | MISS MADRIGAL |
16 | MISS S L HOLLIDAY (105714) | APACHE CLOUD |
16 | MISS V A WEARING (101214) | GREY GATE |
14 | MISS C E JOSE (114998) | APRIL STAR |
14 | MISS H L REED (108060) | BALLINDERRY ZAS |
14 | MISS M L JAMES (101637) | ORCHIDS GENTIL |
13 | MISS C E HUNNABLE (106979) | RI KEENAN |
13 | MISS B R DARTFORD (111327) | MASTER SOCKS |
12 | MRS K R McKENZIE (94358) | HONEY DRUM |
12 | MISS R A OFFORD (99965) | ANOTHER SPIDER |
12 | MISS G R DAY (111631) | MOUNTAIN CITY |
12 | MISS K N EVANS (97074) | TRAONACH |
12 | MISS L PRICE (117395) | SUZANNE'S COUNTRY GIRL |
12 | MISS R L STOCKS (117927) | HOTROD |
11 | MISS A L BROWN (103044) | CUDDLY COLIN |
11 | MISS A R TURNER (114486) | LAYTON BITS AND PIECES |
10 | MISS D CHAPLIN (107261) | FLYING FRIDAY |
10 | MR A M BURLEY (105885) | BALTIC PRINCE |
10 | MISS V E CRAWFORD (113094) | KELLYS MAGICAL MIST |
10 | MISS M E THOMAS (109989) | MURVEY MCCOY |
10 | MISS K L BOND (110560) | READYMIX |
10 | MISS E COCKS (114242) | BOWES DARK STAR |
10 | MISS M L JAMES (101637) | JUST IMAGINE |
10 | MISS S BANFIELD (114111) | DOONEEN MAVERICK |
10 | MISS C L CLARKE (111069) | TEMPLEBREADY FINALE |
10 | MISS E S HANCOX (115570) | McSPLASH |
10 | MISS R GREEN (111577) | SUMMERHILL'S LAD |
10 | MISS J R HODGES (118697) | LADY FRECKLES |
9 | MISS C BASTONE (106884) | CHICAGO RAIN |
9 | MISS C E JOSE (114998) | ERRIGAL BLAZE |
9 | MISS J R BROAD (111513) | ORCHID'S CAREYAN |
8 | MISS R CHINERY (97908) | TERRIS BONNIE |
8 | MISS L WALLACE (114923) | TALARA |
8 | MISS E C PHIZACKLEA (117515) | MACHU PICHU |
8 | MISS L GOODCHILD (115552) | KILMISTON BLUE MAX |
8 | MISS P L ROACH (115174) | STARGAZERS JUST JASPER |
8 | MISS P L ROACH (115174) | MISTER BUTTON |
7 | MISS A M NUTH (114478) | NACONA SHAFALI |
6 | MISS A ZELOS (109331) | C B SAM |
6 | MISS K R TIGHE (113723) | HEARNESBROOK METEOR |
6 | MISS C EMERY (114884) | TOP TOUCH |
6 | MISS M S EDMUNDSON (99840) | HARROWAY CATKIN |
6 | MISS E A HAMILTON (108484) | PENIARTH JACKPOT |
6 | MISS K CLEMENTS (112974) | LORD PERCY II |
6 | MISS A ZELOS (109331) | CHOCALARTO |
6 | MISS E HILTON (106435) | FABIANO 31 |
6 | MISS A S DEVORTY (112371) | EBONY ESPRIT DE CORPS |
5 | MISS S V CRIPPS (117050) | MR BROOM |
4 | MISS G M PHELAN (100037) | HERITAGE SOFTAIL |
4 | MISS S A GILKES (115861) | PANTHER (THE) |
4 | MISS E DAY (112948) | HERITAGE SHAMAL |
4 | MISS S L HOLLIDAY (105714) | SNITTLES ROLO |
4 | MISS A F JONES (105590) | OAKFIELD AUTUMN GLEAM |
4 | MR R CARLTON (118738) | SIMPLY FLASH |
2 | MISS M L JAMES (101637) | BJIRMEN'S FALCO |
2 | MISS B R DARTFORD (111327) | IRISH CASIUS CLAY |
