Region List: FARM 'N' EQUINE NORTH WEST LEAGUE: March 2007
Results updated 08/05/07
Quick Jump: AC1.00M | SI1.00M | AC1.00M | AC90CM | SI90CM | AC90CM | SI80CM | SI70CM | JI1.00M | JI90CM | JI80CM | JI70CM |AC1.00M
Points | Rider | Horse |
---|---|---|
46 | MR J C FLETCHER (80632) | STONE FLIGHT |
36 | MR C OWEN (91234) | ITS ROCK ON TOMMY |
22 | MISS D GATE (105645) | STAR BANTOS |
18 | MISS A E ANDERSON (91037) | ROLLOVER CLOVER |
16 | MS S L MANTLE (14426) | LITTLE BENJAMIN |
16 | MISS C JONES-GRIFFITHS (83142) | CORKHILL SHANNON |
12 | MISS G C JONES (82983) | ANDRAYA |
12 | MISS N GUEST (112527) | PANTFAWNOG PROSPECTOR |
12 | MR M S MASON (101499) | SHADY CANADIAN |
SI1.00M
Points | Rider | Horse |
---|---|---|
12 | MR R NICHOL (92171) | MEDICINAL PURPOSE |
AC1.00M
Points | Rider | Horse |
---|---|---|
10 | MR E V PRITCHARD (15947) | BALLYMORE BAY |
10 | MISS A BINNS (98733) | RYE HILL |
10 | MISS C O PLUMPTON (87567) | HOOCHI |
10 | MISS N CORSBY (111453) | TRIJINSKI |
10 | MR I C WYNNE (12720) | KALAHARI SUNRISE |
10 | MISS J A SMITH (114654) | OFF TO A T |
8 | MISS L MONTGOMERIE (37182) | CLAUDIA Z |
8 | MISS J L HARTLEY (88333) | EASTERN SOLITAIRE |
8 | MISS A J DONE (96871) | MUSCOVITE |
8 | MISS A THOMAS (111854) | HARRISON TOP BOY |
8 | MR T R HEATH (88053) | DUN KISSANGEL |
8 | MISS J GOUGH-ROBERTS (42020) | CELTIC IT'S MISCHIEF |
8 | MRS M A KENDALL (59052) | WELLVIEW ALDATUS |
8 | MISS E WILLIAMS (89655) | JAKAMOOR |
8 | MR E V PRITCHARD (15947) | HUGO II |
8 | MISS R SALLIS (114010) | IT'S RASCAL |
6 | MISS N JONES (87893) | ABSOLUTE COMANCHEE |
6 | MISS G E SMITH (99204) | ONYX STAR |
6 | MISS C LAMB (92498) | TENDERFOOT |
6 | MR T R HEATH (88053) | ESSENTIAL SOPHIE B |
6 | MR E V PRITCHARD (15947) | TONIC |
6 | MISS G C JONES (82983) | FALCONWOOD SPIDER |
6 | MISS D K HUGHES (93940) | QUIRA G |
4 | MR HOWIE (109996) | MAXIMILLIAN MOHAWK |
4 | MISS J GOUGH-ROBERTS (42020) | IRISH TIMES |
4 | MR R NICHOL (92171) | FOXWOOD HAWKWIND |
4 | MRS J D NUTTALL (75778) | PRINCE PHALIAN |
4 | MISS K D PARKER (91320) | OAKWOOD QUEEN OF HEARTS |
4 | MR J S DONE (94141) | TIMON |
4 | MISS K MOULD (98812) | GLAXTOWN BILLY |
4 | MR K J MESSENGER (116098) | QUAYSIDE CATINO |
2 | MISS C LAMB (92498) | ARTUS II |
2 | MISS C GRIFFITHS (89528) | TATTYGARE GOLDEN NOBLE |
2 | MR S STAMPER (98922) | RAMZES GOLD |
2 | MISS H S JOHNS (107958) | HE'S YOUR MAN |
AC90CM
Points | Rider | Horse |
---|---|---|
32 | MISS J A SMITH (114654) | OFF TO A T |
14 | MISS L M SCOTT (104303) | MY MOONLIGHT SHADOW |
12 | MISS A R WAUGH (108511) | LORTONS EXPRESS |
12 | MRS J D NUTTALL (75778) | PRINCE PHALIAN |
12 | MISS N CORSBY (111453) | TRIJINSKI |
12 | MISS S IRELAND (97903) | HOPWOOD HOCUS POCUS |
SI90CM
Points | Rider | Horse |
---|---|---|
12 | MR R NICHOL (92171) | FOXWOOD HAWKWIND |
AC90CM
Points | Rider | Horse |
---|---|---|
10 | MISS S RYAN (72141) | IZI-L |
10 | MISS S E ALLINSON (115566) | DOCK STAR |
10 | MISS A FORSTER (54169) | MASTER RAMESES |
8 | MR R NICHOL (92171) | MEDICINAL PURPOSE |
8 | MRS F J VEITCH (58372) | TIA VIOLETA |
6 | MISS E J STANT (100045) | CARLA |
3 | MISS N L PEDROZA (103803) | SIJTSE |
2 | MS S L MANTLE (14426) | LITTLE BENJAMIN |
1 | MR D J CARPENTER (18089) | ONE MORE TIME |
0 | MR C S CLARKE-TOMLINSON (104568) | NESQUICK |
0 | MASTER R J GREAVES (116406) | ROSANNA III |
SI80CM
Points | Rider | Horse |
---|---|---|
20 | MISS R E PAPE (115871) | ROCKHILL PADDY |
12 | MR R NICHOL (92171) | FOXWOOD HAWKWIND |
12 | MRS S J TYSON (114700) | WINNEYDENE BUCKS FIZZ |
12 | MISS H SELWESIUK (110453) | DOMINO IV |
12 | MRS K D WHITEHEAD (41999) | ARVI'S WAY |
12 | MR J C FLETCHER (80632) | CHEMO Z |
12 | MRS J M WYLIE (104504) | O TOBY |
10 | MISS J A SMITH (114654) | OFF TO A T |
10 | MR J THORNTON (81780) | STATE SLIP |
10 | MISS K WATSON (113177) | BILLY THE KID VII |
10 | MR K J MESSENGER (116098) | QUAYSIDE CATINO |
8 | MR J THORNTON (81780) | PENTYRCH ROXETTE |
8 | MRS L McCOURT (117143) | JOE'S LADY |
2 | MISS J WHITTINGHAM (83618) | HARRY TWICKERS |
SI70CM
Points | Rider | Horse |
---|---|---|
12 | MRS L McCOURT (117143) | JOE'S LADY |
JI1.00M
Points | Rider | Horse |
---|---|---|
172 | MISS R T CONNOR (99446) | LYNWOOD GEM |
78 | MISS L N MITCHELL (107246) | HOT SHOT II |
66 | MR J I DAVIES (107170) | KILREA JACKPOT |
58 | MISS H C PETERS (105055) | CAPE CLEAR CRYSTAL |
44 | MISS H D MILLICAN (106978) | REGULATOR LAD |
44 | MISS L N MITCHELL (107246) | MRS MIDAS |
38 | MISS Z L MATHER (110452) | HIGH LIFE II |
35 | MISS L E PRITCHARD (105007) | MINI MARIANNE |
34 | MISS S D SWEENEY (106782) | SIMPLY BEN |
33 | MISS H J SMITH (115458) | HAVANNAH BAY |
32 | MISS L C EDWARDS (107425) | THORNEYCROFT MISTY BLUE |
24 | MISS A R DOBSON (105694) | RANGER MAN |
22 | MISS E A WILSON (109338) | X FACTOR III (THE) |
22 | MISS H J SMITH (115458) | CHIEF CHELANG |
22 | MISS S BORTHWICK (106737) | JAMIRAQUI |
20 | MISS C CAMERON (110313) | JACK BE NIMBLE II |
18 | MISS H C PETERS (105055) | OCEAN BLUE |
18 | MR J BUXTON (102797) | ITS FUN TIME FRANKIE |
18 | MISS L KILLCROSS (113113) | BACK CHAT |
12 | MISS C NEWALL (117018) | DUN ENOUGH |
12 | MISS L KELLY (115772) | ITS FUN TIME FRANKIE |
12 | MISS G A HILTON (96497) | DU LALLY |
12 | MISS H C PETERS (105055) | GALWAY SIDESTEP |
12 | MISS A SMITH (112542) | COLOUR WAVES |
12 | MISS R T CONNOR (99446) | DISNEYS COLOUR CODE |
12 | MISS G M LOWRY (104055) | GALWAY SIDESTEP |
12 | MISS G RUCK (107676) | ICE COOL BAILEY |
10 | MISS N P E JUDE (102573) | LARA CROFT |
10 | MISS D A W WARD (113273) | MY LITTLE TINKER |
10 | MISS Z L MATHER (110452) | TOP GUN |
10 | MISS M E WALTON (113000) | NEFYDD JOYOUS |
10 | MISS M McCARRON (106715) | KEC BUSTINO CLOVER |
10 | MISS R T CONNOR (99446) | MVF SUPREME |
10 | MISS N P E JUDE (102573) | ABBEYPHIN POLO |
10 | MISS A R DOBSON (105694) | GALAXY GOLDEN BOY |
10 | MR C THOMPSON (62124) | MISTER BOOTS |
10 | MASTER J D ROONEY (106590) | MR J K |
10 | MISS S J BOWLER (103752) | HERBIES WAY |
10 | MISS L C EDWARDS (107425) | AMBER TIARA |
10 | MISS G A HILTON (96497) | PEGGY PATCH |
10 | MISS H D MILLICAN (106978) | ETERNITY II |
8 | MISS E A WILSON (109338) | REFUSE TO LOOSE III |
8 | MISS L C EDWARDS (107425) | FOREVER KATIE |
8 | MISS L E PRITCHARD (105007) | KILMULLEN FIONN |
8 | MISS A L BROWN (103044) | HOT PROSPECT II |
8 | MISS A T HAYCOCK (105879) | MY FINN MACCOOL |
8 | MISS E A WILSON (109338) | MISS BABBLE ON |
6 | MR D R JONES (114579) | SANDFIELD LASS |
6 | MISS L S N WHITEWAY (110528) | GREY PALACE |
6 | MISS A R DOBSON (105694) | GLEN WAVE |
4 | MASTER Z J BEESLEY (112249) | ROTHERLEIGH TUPPENCE |
4 | MISS K WALKER (103823) | K.L.C'EST LA VIE |
4 | MISS N P E JUDE (102573) | PIC N MIX |
1 | MISS S FARRELL (102247) | HOCKI |
JI90CM
Points | Rider | Horse |
---|---|---|
88 | MISS R T CONNOR (99446) | LYNWOOD GEM |
76 | MISS E A WILSON (109338) | X FACTOR III (THE) |
72 | MISS H J SMITH (115458) | HAVANNAH BAY |
62 | MISS L N MITCHELL (107246) | HOT SHOT II |
58 | MASTER Z J BEESLEY (112249) | ROTHERLEIGH TUPPENCE |
54 | MISS L S N WHITEWAY (110528) | BALONDRA BAY |
28 | MISS A R DOBSON (105694) | GLEN WAVE |
28 | MISS H D MILLICAN (106978) | REGULATOR LAD |
26 | MISS L G JOHNSON (96343) | CUFFESGRANGE IMPACT |
26 | MASTER Z J BEESLEY (112249) | KANGAMAN |
26 | MISS S L BOYD (116396) | MYSTIC BAY |
24 | MISS H J SMITH (115458) | CHIEF CHELANG |
24 | MISS C DONOGHUE (115664) | HILLANDALE AERO |
20 | MISS R T CONNOR (99446) | FOREVER CRYSTAL II |
20 | MISS H C PETERS (105055) | OCEAN BLUE |
20 | MISS V BENSON-ROBERTS (105543) | ROCKY THE DONN |
20 | MASTER J A COWLEY (106323) | FORYD CELT |
20 | MR C THOMPSON (62124) | MISTER BOOTS |
18 | MISS M McCARRON (106715) | LITTLE BOOMERANG |
18 | MISS Z L MATHER (110452) | HIGH LIFE II |
18 | MISS C RICHARDSON (114115) | MOSSTOWN MISTY |
16 | MISS L O REILLY (110316) | SPANCEL HILL EXPRESS |
16 | MR J I DAVIES (107170) | BENSER (THE) |
16 | MR J I DAVIES (107170) | KILREA JACKPOT |
12 | MISS L C EDWARDS (107425) | BIDDY BROWN |
12 | MISS R E ROBERTS (105970) | TAIDI'S CHANCE |
12 | MISS E A WILSON (109338) | MISS BABBLE ON |
12 | MISS L E PRITCHARD (105007) | MINI MARIANNE |
12 | MASTER J C L THOMPSON (110384) | PIELVIEW CONKER |
12 | MISS L E PRITCHARD (105007) | SPOT ON VI |
12 | MISS L E PRITCHARD (105007) | BONNY DUCHESS |
12 | MISS C R ASHFORTH (112082) | BRIDGET JONES II |
12 | MISS C CAMERON (110313) | JACK BE NIMBLE II |
12 | MISS L S N WHITEWAY (110528) | ASHES COOL DUDE |
12 | MISS C J CLEWLOW (118683) | FORTUNES ENIGMA |
10 | MISS G RUCK (107676) | ICE COOL BAILEY |
10 | MISS E F HARVEY (116394) | PENELOPE PITSTOP III |
10 | MISS A R DOBSON (105694) | RANGER MAN |
10 | MISS N P E JUDE (102573) | PIC N MIX |
10 | MISS C FLYNN (109213) | BROOKSIDE BLACK JACK |
10 | MISS R T CONNOR (99446) | MVF SUPREME |
10 | MISS R L TONGE (110432) | MILNROW MINNIE MOUSE |
10 | MISS A T HAYCOCK (105879) | MY FINN MACCOOL |
10 | MISS G E BELL (111274) | SPARKLING SANTE F E |
10 | MISS C A PRITCHARD (112250) | LITTLE SUZIE II |
10 | MR J M HUGHES-JONES (112728) | PLASDAVRENE LEONN |
10 | MISS WAUGH (114059) | BROMFIELD SPARK |
10 | MISS H L O'CONNOR (108744) | RAGTIME ROO |
10 | MISS C J WARDROPE (111620) | WOODLAND BAY II |
8 | MISS K J PICKERING (114197) | SILVER CHEROKEE |
8 | MISS G M LOWRY (104055) | PANTCEFNYFFORDD BUSTER |
8 | MISS A M S SULLIVAN (109875) | TABEA |
8 | MISS M J NEWALL (116924) | MARTHAS DARLING |
8 | MISS C WOODRUFFE (118575) | ACTON ROLY POLY |
8 | MR J I DAVIES (107170) | GO ACTIVE |
8 | MASTER R P JONES (108933) | HORSEFORCE HERO |
8 | MISS R A HARRIS (109667) | KILTY SEAN |
8 | MISS WAUGH (114059) | BLACK ABBACUS |
8 | MISS C H JONES (116351) | SISKO KID II (THE) |
8 | MISS C A PRITCHARD (112250) | BADBURY BLACKTHORN |
6 | MISS L KILLCROSS (113113) | BACK CHAT |
6 | MISS B L AUSTIN (116030) | JUST DANDY |
6 | MISS R E ROBERTS (105970) | ATHLONE AGILITY |
6 | MISS L C EDWARDS (107425) | NANTCOL PAVANE |
6 | MISS K MACKIE (118428) | PING PONG III |
6 | MISS M LISTER (112378) | BOUSTEAD LASS |
6 | MISS K J ARMSTRONG (110354) | BLUEBERRY WHORL |
6 | MISS S J PEILE (116637) | MAGIC SPARKS |
6 | MISS L C EDWARDS (107425) | HIGHRISE |
6 | MISS L S N WHITEWAY (110528) | GREY PALACE |
6 | MR B SENIOR (116580) | NUGGET II |
2 | MISS D A W WARD (113273) | MY LITTLE TINKER |
2 | MISS L J WILD (108434) | ONEIDA SEREN WEN |
1 | MISS D A W WARD (113273) | SHOW ME HEAVEN |
1 | MISS S J PEILE (116637) | RONNIES GIRL II |
1 | MISS E A WILSON (109338) | APPLEJAX SKY EYE |
1 | MISS A L WILKS (111531) | GINGERS CHOICE |
1 | MISS E LLOYD-JONES (117315) | LAUGH IT OFF |
1 | MISS R MARSH (107820) | BITS N PIECES |
1 | MISS S RICHARDSON (115745) | TINKERS DREAM |
JI80CM
Points | Rider | Horse |
---|---|---|
74 | MISS E A WILSON (109338) | APPLEJAX SKY EYE |
38 | MISS C RICHARDSON (114115) | MOSSTOWN MISTY |
36 | MISS L S N WHITEWAY (110528) | BALONDRA BAY |
30 | MISS M E WALTON (113000) | NEFYDD JOYOUS |
30 | MISS M E WALTON (113000) | BWCLE BRONWEN |
28 | MISS E A WILSON (109338) | X FACTOR III (THE) |
20 | MISS S FARRELL (102247) | WHY I |
20 | MISS H J SMITH (115458) | HAVANNAH BAY |
18 | MISS B L AUSTIN (116030) | GG MINOR |
18 | MISS S L BOYD (116396) | MYSTIC BAY |
13 | MISS A PRITCHARD (115334) | OVER THERE |
12 | MASTER J D ROONEY (106590) | DRUMMOND KING |
12 | MISS G E BELL (111274) | SPARKLING SANTE F E |
12 | MISS WAUGH (114059) | BROMFIELD SPARK |
12 | MISS C CASSEL (115674) | BROOKHOUSE DYNAMO |
12 | MISS A L BROWN (103044) | GREAT HOUDINI (THE) |
11 | MISS L ROBERTS (116528) | RELMOS ZOE ROSE |
10 | MR B SENIOR (116580) | NUGGET II |
10 | MISS L C EDWARDS (107425) | BIDDY BROWN |
10 | MISS H O HUGHES (111357) | MIKINOS |
10 | MR J M HUGHES-JONES (112728) | PLASDAVRENE LEONN |
10 | MISS A R DOBSON (105694) | GALAXY GOLDEN BOY |
8 | MISS H A AIREY (115580) | CALDEW GOLDEN DREAM |
8 | MISS S RICHARDSON (115745) | TINKERS DREAM |
8 | MISS B L AUSTIN (116030) | JUST DANDY |
8 | MISS G J HORAN (113129) | ITS BLACK VELVET |
8 | MASTER M D CARPENTER (112755) | CREDON TIP TOP |
8 | MISS WAUGH (114059) | BLACK ABBACUS |
6 | MISS G E ELLWOOD (118092) | MAENERW JADE |
6 | MR J BUXTON (102797) | PABLO VII |
6 | MISS V BENSON-ROBERTS (105543) | ROCKY THE DONN |
6 | MISS J F MITTON (118261) | IN IT TO WIN IT |
6 | MISS C DONOGHUE (115664) | HILLANDALE AERO |
4 | MISS C WOODRUFFE (118575) | ACTON ROLY POLY |
4 | MASTER J D ROONEY (106590) | IN THE DARK |
2 | MASTER J D ROONEY (106590) | MR J K |
1 | MISS M J NEWALL (116924) | MARTHAS DARLING |
JI70CM
Points | Rider | Horse |
---|---|---|
46 | MISS E A WILSON (109338) | APPLEJAX SKY EYE |
12 | MISS B L AUSTIN (116030) | GG MINOR |
12 | MASTER R PARRY (115758) | OUR MILLIE |
10 | MISS WAUGH (114059) | BLACK ABBACUS |
10 | MISS S L BOYD (116396) | MYSTIC BAY |