Region List: CENTRAL HORSE LEAGUE: December 2006
Results updated 01/09/07
Quick Jump: AC1.00M | AC90CM | JI1.00M | JI70CM | JI80CM | JI90CM | SI70CM | SI80CM |AC1.00M
Points | Rider | Horse |
---|---|---|
38 | MISS A MEASOR (93506) | KINGSWELL KITTY FISHER |
32 | MISS K E PULLEN (58597) | WILD FIRE |
23 | MISS V ASHWORTH (57968) | KELTONS DOLLY |
20 | MRS P D NEWMAN (73759) | MR MURDOCK II |
18 | MISS P ASHWORTH (66443) | RASPOETIN III |
18 | MISS A E BARNES (68155) | AMLAH |
18 | MISS R DENTON (94505) | WAYSIDES TIGER LILLY |
16 | MR R W PEARSON (65426) | IRISHTOWN PARTY |
14 | MISS P K HUTTON (102706) | RIVER ISLAND CODY |
14 | MISS P E ASHTON (113916) | CATHERSTON SORCINITE |
12 | MISS P A E PRICE (22070) | BLUBBERLUMPS |
12 | MR L A ELKINS (49005) | MAUDS MURPHY |
12 | MISS V ASHWORTH (57968) | NUBERT H |
12 | MISS P ASHWORTH (66443) | TANGO |
12 | MR C M AITKEN (108650) | ONE LADY R |
12 | MISS K DAVIS (89225) | BOBBY III |
12 | MR C N HALIM (85278) | LITTLE STUART |
12 | MISS A R DE WALDEN (109492) | WARDS PLACE NEON |
12 | MISS P E ASHTON (113916) | DIVA IV |
10 | MISS V FUDGE (43231) | NALIDA |
10 | MR C MAY (83370) | HERA'S GAIA |
10 | MISS K A HONEY (81042) | MR REBEL |
10 | MRS S BURLESON (104402) | SAHIB |
10 | MISS A SVENSSON (106626) | LAWFUL |
10 | MR G J LAW (26489) | STILL TIME |
10 | MISS V I CAMPBELL-HIGGINS (106065) | MIGHTY ELEMENT |
10 | MISS S L GRAHAM (106278) | JUST MONKEYING AROUND |
10 | MR J R MEDCROFT (118254) | ORIOLI S |
10 | MISS L C KENNEY-HERBERT (110948) | THINFORD FREDDY |
8 | MR C N WHITE (62094) | WINSTONS WAY |
8 | MISS N S BROWNE (16993) | RASPOETIN III |
8 | MR R G COLLETT (47303) | WYVILLE |
8 | MRS N PETTIT (107205) | MON AMIE |
8 | MISS K DAVIS (89225) | SUZIE II |
8 | MISS V POWLEY (92383) | PEEBLES FINALE |
8 | MR T R QUINN (115122) | MODREENY |
8 | MR A H CROSS (105091) | NEWINGTON II |
6 | MRS D B WOODWARD (76214) | GALAXY III |
6 | MISS C H ADDIS (110033) | WHO'S FANCY |
6 | MISS K A GRIMSTER (82241) | LITTLE MISS EVEE |
6 | MISS S J LAMBERT-GIBBS (111306) | SUNSEEKER RENEGADE STAR |
6 | MRS T A COTTRELL (106948) | NOLLAIG |
6 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
6 | MISS J C SHEARS (94296) | UROPAN |
4 | MISS R DENTON (94505) | MISS KINGSWOOD |
4 | MR C M H KNAPP (98662) | WELTON FREE SPIRIT |
4 | MISS C E McCAUGHERTY (110022) | OAKLANDS SILVER SWEETHART |
4 | MRS J E HUDSON (67612) | JUST TOBY IV |
4 | MR Y GRAY (72507) | SECRET CHANCE |
4 | MISS J B DRAPER (111726) | TOUCH OF CLASS VII |
4 | MISS H OFFORD (55691) | DONNA CARRERA Z |
4 | MISS I F PECK (95747) | GOSSGREEN JACKARA |
2 | MRS C WHICKMAN (82833) | GIFTED ROCK |
2 | MISS K DAVIS (89225) | WILLY WONKA |
2 | MISS L J KITZING (101324) | FANDORA Z |
2 | MISS A C MARSHALL (112767) | CARRERA Z II |
2 | MISS G E ARMSTRONG (86116) | BALLY WILLIAM |
2 | MISS J SWAMBO (88367) | SIRKKA |
2 | MISS L WELLON (115822) | WINDY BUSINESS |
1 | MISS C E MESSENGER (47257) | URBAN STORM |
1 | MRS P S GODLEY MAYNARD (97898) | RED REUBEN II |
1 | MR P J ADAMS (55975) | TWO D FROST |
1 | MRS A J MYALL (96812) | CLOUDY BAY (THE) |
1 | MISS H TURNBULL (109627) | NEVER MIND IV |
1 | MISS H L SHEPHERD (90151) | LIVERPOOL D'AUVRAY |
1 | MRS J ROACH (39497) | CONVALEA |
0 | MISS S A MOULDER (113399) | RONNI |
0 | MISS A S MOSS (113270) | DIBBERFORD PC BOB |
AC90CM
Points | Rider | Horse |
---|---|---|
68 | MISS A MEASOR (93506) | KINGSWELL KITTY FISHER |
22 | MISS R L JANES (107559) | MIDNIGHT CHOCOLATE |
22 | MISS K DAVIS (89225) | SUZIE II |
20 | MISS V JOLLY (90375) | TABITHA |
18 | MISS V ASHWORTH (57968) | PIA SADORA |
14 | MISS A SVENSSON (106626) | LAWFUL |
12 | MISS S M HARVEY (49653) | HAYES OAK |
12 | MISS L J KITZING (101324) | FANDORA Z |
12 | MISS K DAVIS (89225) | BOBBY III |
12 | MISS S A MOULDER (113399) | RONNI |
12 | MR P B CONNOR (47267) | VADOS M |
12 | MR C M H KNAPP (98662) | WELTON FREE SPIRIT |
10 | MISS A R DE WALDEN (109492) | WARDS PLACE NEON |
10 | MRS E BAYLISS-HOLLAMBY (109842) | LITTLE STUART |
10 | MISS K J M CLACK (68051) | MR DIGIT |
10 | MISS V WHITE (115834) | ELMHURST MIDWAY GIRL |
10 | MR J DAVY (69964) | SOUP DRAGON (THE) III |
10 | MISS S DE WILDE (43038) | THORS THUNDER |
8 | MISS E J ASHWORTH (96544) | FRANKONIA 6 |
8 | MISS K J LAWLER (54031) | TRUE GRIT III |
8 | MRS T A COTTRELL (106948) | NOLLAIG |
8 | MISS C E MESSENGER (47257) | URBAN STORM |
8 | MISS V ASHWORTH (57968) | EXTRA TIME IV |
8 | MRS A C DE VERTEUIL (59394) | LARGE AS LIFE |
8 | MISS L FISHER (112992) | WELTON ORION |
6 | MISS K L GRIMSTER (102369) | LITTLE MISS EVEE |
6 | MISS S L WILLIAMS (106377) | GIROFLEE DU BELLAY |
6 | MR J R GRASSICK (92270) | UP TO DATE V |
6 | MISS K DAVIS (89225) | WILLY WONKA |
6 | MISS J A GOULDING (102059) | ENBOURNE ODYSSEY |
6 | MR A AUSTIN (32412) | NORDIC VENTURE |
6 | MISS K DAVIS (89225) | BOB IV |
4 | MISS A S MOSS (113270) | DIBBERFORD PC BOB |
4 | MISS C DE VERTEUIL (94618) | LARGE AS LIFE |
4 | MISS S GALLOP (95576) | QUATTRO II |
4 | MISS S HOWARD (113442) | IMPULSE MAGNA |
4 | MR B K McMAHON (70491) | WORTH A GAMBLE |
4 | MISS H OFFORD (55691) | DONNA CARRERA Z |
3 | MRS S BURLESON (104402) | SAHIB |
2 | MISS N S BROWNE (16993) | RASPOETIN III |
2 | MRS B F STRONGE (15840) | GOLDEN FITZ |
2 | MISS P CLEAVE (116878) | MARIONETTE |
2 | MRS N J PEATES (15212) | MONTEY III |
2 | MISS R DENTON (94505) | WAYSIDES TIGER LILLY |
1 | MRS L ZAKARIA (113691) | MISS BLACK |
1 | MISS N C HUDSON (97002) | TOTALITY |
1 | MRS N PETTIT (107205) | MON AMIE |
1 | MISS C E MILLS (90706) | MIDNIGHT BOLD VENTURE |
1 | MRS R FERNYHOUGH (63050) | U 2 III |
0 | MISS S L GRAHAM (106278) | JUST MONKEYING AROUND |
JI1.00M
Points | Rider | Horse |
---|---|---|
112 | MISS E MANTEL (96632) | CUSTOM CRUISER |
68 | MISS C BURLESON (104403) | ON FALCONS WINGS |
52 | MISS C L WARDLE (113712) | IRISH PADDYS STAR |
50 | MS N MEAKIN (108695) | DEXTER VI |
30 | MISS B K BUTLER (105310) | IRISH CHOCABLOC |
28 | MISS S HAMMOND (110495) | R HAMLET |
28 | MISS A TAGOE (107339) | GEARRAN TIRE |
26 | MISS L BETTERIDGE (114395) | PINK CHAMPERS |
26 | MISS C L QUINTON (106609) | SHOWMASTERS CHAMPAGNE CHARLIE |
24 | MRS R C SUTTON (112246) | ELWOOD |
24 | MISS L TOOMEY (102499) | ROCKIN MORRIS |
23 | MISS L P AKERS (106472) | SKY BOURNE II |
23 | MISS L P AKERS (106472) | LANDOWN THREE'S ARE WILD |
22 | MISS L P AKERS (106472) | CAMPUS |
22 | MR A S NOBBS (111015) | KNOCKBEG ALADDIN |
20 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
12 | MASTER A A M BRADSTOCK (112077) | BEAUTY II |
12 | MISS S HUTCHINGS (118370) | BAYDALE VELVET |
12 | MASTER S W DRINKWATER (105902) | COCONUT CREEK |
11 | MISS J E MENDOZA (107807) | MOSSTOWNS ACTION MAN |
10 | MISS G P HUGHES (111434) | RASH DECISION |
10 | MISS L J MANTEL (89964) | CUSTOM CRUISER |
8 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
8 | MISS D ARMSTRONG (114422) | BROOKHALL GLIMPSE |
8 | MR P CUTHBERT (113232) | COOLMORE VAGABOND |
8 | MISS R C HORN (106966) | IRISH STORM IN A TEACUP |
8 | MISS E MANTEL (96632) | PRIZE LADY |
8 | MISS L LAMBERT (116782) | CLEOPATRA IV |
6 | MISS R C HORN (106966) | NICK DUNDEE II |
6 | MISS E L AKERS (91616) | HEINEKEN HILL |
4 | MISS J E MENDOZA (107807) | SPRING DISNEY |
JI70CM
Points | Rider | Horse |
---|---|---|
22 | MISS D ARMSTRONG (114422) | SUNNY DELIGHT |
18 | MISS M L BETTERIDGE (118849) | MISS MOON DANCE |
12 | MISS D A HUGHES (111433) | GLEN HILL |
12 | MISS M B O'DRISCOLL (117657) | GABLES ROBIN |
12 | MISS L BETTERIDGE (114395) | MIDNIGHT MOONRAKER |
12 | MASTER N J HAYNES (111961) | GLANHEULOG TINKERBELL |
10 | MISS R S HEGARTY (117001) | MR BURNLEY |
10 | MISS D ARMSTRONG (114422) | ORACLE |
8 | MISS D A HUGHES (111433) | MY MERCEDES |
JI80CM
Points | Rider | Horse |
---|---|---|
46 | MASTER H R L CORNOCK (112354) | P.J SCOOBY DOO |
42 | MISS K J HUNT (110115) | ROGERS RABBIT II |
22 | MISS M V CORNOCK (111449) | LEGALLY BLOND |
20 | MISS R S HEGARTY (117001) | MR BURNLEY |
20 | MISS J E MENDOZA (107807) | MILLION DOLLAR BABY |
16 | MISS J P BENFIELD (113841) | TAKE A CHANCE II |
12 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
12 | MISS F D MOSS (113271) | VALENTINES FLASHDANCE |
12 | MISS D ARMSTRONG (114422) | HEAVENS ABOVE |
10 | MISS L BETTERIDGE (114395) | GOING FOR BROKE |
10 | MISS J E MENDOZA (107807) | ESTER |
10 | MISS D A HUGHES (111433) | GLEN HILL |
8 | MISS M B O'DRISCOLL (117657) | GABLES ROBIN |
8 | MISS D ARMSTRONG (114422) | KODA |
8 | MISS D A HUGHES (111433) | MY MERCEDES |
6 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
6 | MASTER N J HAYNES (111961) | GLANHEULOG TINKERBELL |
4 | MISS D ARMSTRONG (114422) | SUNNY DELIGHT |
4 | MISS G DONNELLY (117161) | MIDNIGHT PLAYBOY |
1 | MISS A L HALSTEAD (112899) | RUSH ON |
1 | MASTER T G WILKS (111529) | KILMINCHY BYRON |
1 | MISS N TAGOE (112760) | CARLINGFORD SEAMIST |
JI90CM
Points | Rider | Horse |
---|---|---|
42 | MISS C L QUINTON (106609) | CURRAG MIST |
32 | MISS L BETTERIDGE (114395) | PINK CHAMPERS |
28 | MISS C BURLESON (104403) | ON FALCONS WINGS |
27 | MISS C L QUINTON (106609) | SHOWMASTERS CHAMPAGNE CHARLIE |
22 | MISS C L WARDLE (113712) | IRISH PADDYS STAR |
22 | MISS J E MENDOZA (107807) | ESTER |
18 | MASTER D F G GARLICK (110977) | HIGH FLYING HONEY |
18 | MISS J E MENDOZA (107807) | DYNAMITE DIGGY |
18 | MISS L LAMBERT (116782) | CLEOPATRA IV |
15 | MISS A L HALSTEAD (112899) | MURTYS VIEW |
14 | MISS E ALDRIDGE (113882) | EDDIE'S DREAM |
14 | MISS L P AKERS (106472) | LANDOWN THREE'S ARE WILD |
14 | MISS H FITTON (117960) | BEANIE II |
12 | MISS A C WOODHAM (100232) | DIAMOND (THE) |
12 | MISS J E MENDOZA (107807) | MINNIE MEEKA |
12 | MISS J E MENDOZA (107807) | MILLION DOLLAR BABY |
12 | MISS M V CORNOCK (111449) | T J'S COSMIC GOLD |
12 | MISS F D MOSS (113271) | VALENTINES FLASHDANCE |
12 | MR M G HEGARTY (117659) | MAGIC SPARKS |
12 | MISS M V CORNOCK (111449) | P J ST TROPEZ |
10 | MISS R KING (109688) | PAGE BOY II |
10 | MISS M V CORNOCK (111449) | LEGALLY BLOND |
10 | MRS L P CORNOCK (111447) | P J ST TROPEZ |
10 | MISS C L WARDLE (113712) | HIGH FLYER IV |
8 | MISS J A CLARK (101622) | A TOUCH OF MAGIC II |
8 | MASTER A A M BRADSTOCK (112077) | RI NIECE |
8 | MR E G HEMMINGS (112808) | MASTER MUNCH |
8 | MISS D ARMSTRONG (114422) | SUNNY DELIGHT |
8 | MISS E ALDRIDGE (113882) | MAGIC SPARKS |
8 | MISS D ARMSTRONG (114422) | MY JACK FROST |
8 | MASTER R O'SULLIVAN (115535) | DEEP BLUE SEA |
8 | MISS A F SMALLMAN (116024) | WAYSIDES ITS A BUZZ |
7 | MISS S HAMMOND (110495) | R HAMLET |
6 | MISS E ALDRIDGE (113882) | LEMINGTON ANASTASIA |
6 | MISS K J HUNT (110115) | SONNY HIMSELF |
4 | MISS P B BAILEY (103592) | INDIANAPOLIS |
4 | MISS R C HORN (106966) | NICK DUNDEE II |
2 | MISS N TAGOE (112760) | SILVER LINING III |
2 | MISS L P AKERS (106472) | CAMPUS |
2 | MISS L P AKERS (106472) | SKY BOURNE II |
2 | MISS C SHEPHEARD (112278) | IRISH PARTY TIME |
1 | MISS N TAGOE (112760) | CARLINGFORD SEAMIST |
1 | MISS A TAGOE (107339) | SILVER LINING III |
1 | MISS A TAGOE (107339) | GEARRAN TIRE |
1 | MRS R C SUTTON (112246) | ELWOOD |
SI70CM
Points | Rider | Horse |
---|---|---|
12 | MISS T DAVIS (13005) | LAST TO GO |
6 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
SI80CM
Points | Rider | Horse |
---|---|---|
6 | MS K SAUNDERS (115111) | CAPTAIN BLACK |
4 | MISS G E ARMSTRONG (86116) | ROYAL RIABLO |
2 | MISS C HOPPER (70800) | MOUNTRATHS SILVER |
1 | MISS K GRIFFITH (110059) | LUNAR CONSPIRATOR |