WALES AND WEST SHOWS - FRI 23 TO SUN 25 AUGUST 2024

< back to previous page

More Information:
Organiser's website | Postcode: NP26 5XP | Tel: 01291 420777 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 23 AUG 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1203a - Equissage Pulse Senior British Novice First Round 1064428 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1203b Senior 90cm Open 1064429 90cm Single Phase 60/42/30/22.50/22.50/22.50
1211a - Nupafeed Supplements Senior Discovery - First Round 1064430 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1211b Senior 1.00m Open 1064431 1.00m Single Phase 60/42/30/22.50/22.50/22.50
1218 - Senior Newcomers - First Round 1064432 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1221 - Senior 1.10m Open 1064433 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
1227a - Redpost Equestrian Senior Foxhunter First Round 1064434 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
1227b Senior 1.20m Open 1064435 1.20m Single Phase 90/65/45/28/24/24
SATURDAY 24 AUG 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
2203a - Equissage Pulse Senior British Novice First Round 1064436 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2203b Senior 90cm Open 1064437 90cm Single Phase 60/42/30/22.50/22.50/22.50
2211a - Nupafeed Supplements Senior Discovery - First Round 1064438 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2211b Senior 1.00m Open 1064439 1.00m Single Phase 60/42/30/22.50/22.50/22.50
2218 - Senior Newcomers - First Round 1064440 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2221 - Senior 1.10m Open 1064441 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
2227a - Redpost Equestrian Senior Foxhunter First Round 1064442 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
2227b Senior 1.20m Open 1064443 1.20m Single Phase 90/65/45/28/24/24
SUNDAY 25 AUG 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
3203a - Equissage Pulse Senior British Novice First Round 1064444 90cm Single Phase 316 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3203b Senior 90cm Open 1064445 90cm Single Phase 60/42/30/22.50/22.50/22.50
3211a - Nupafeed Supplements Senior Discovery - First Round 1064446 1.00m Single Phase 314 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3211b Senior 1.00m Open 1064447 1.00m Single Phase 60/42/30/22.50/22.50/22.50
3218 - Senior Newcomers - First Round 1064448 1.10m Single Phase 312 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3221 - Senior 1.10m Open 1064449 1.10m Single Phase 325mpm 60/42/30/22.50/22.50/22.50 £22.50
3227a - Redpost Equestrian Senior Foxhunter First Round 1064450 1.20m Single Phase 310 350mpm 90/65/45/28/24/24 £24.00
3227b Senior 1.20m Open 1064451 1.20m Single Phase 90/65/45/28/24/24