MORRIS EQUESTRIAN CENTRE LTD - FRI 11 TO SUN 13 SEPTEMBER 2026
- Venue:
-
MORRIS EQUESTRIAN CENTRE LTD
MEIKLE MOSSIDE FARM
Fenwick
Ayrshire
KA3 6AY - Tel:
- 01560 600 769
FRIDAY 11 SEP 2026
| No. | Class |
|---|---|
| 1 | Club - Senior 70cm |
| 2 | Club - Senior 80cm |
| 3 | Senior British Novice Championship - First Round |
| 3a | Senior 90cm Open |
| 4 | Senior Discovery Championship - First Round |
| 4a | Senior 1.00m Open |
| 5 | Senior 1.05m Open |
| 7 | Senior Newcomers Championship - First Round |
| 7a | Senior 1.10m Open |
| 8 | Senior Foxhunter Championship - First Round |
| 8a | Senior 1.20m Open |
| 9 | National 1.30m Open |
SATURDAY 12 SEP 2026
| No. | Class |
|---|---|
| 21 | Club - Senior 70cm |
| 22 | Club - Senior 80cm |
| 23 | Senior British Novice Championship - First Round |
| 23a | Senior 90cm Open |
| 24 | Senior Discovery Championship - First Round |
| 24a | Senior 1.00m Open |
| 25 | Senior 1.05m Open |
| 26 | Senior Newcomers Championship - First Round |
| 26a | Senior 1.10m Open |
| 27 | Scottish Branch 1.20m Indoor Championship |
| 28 | National 1.30m Open |
| 28a | National 1.40m Open |
SUNDAY 13 SEP 2026
| No. | Class |
|---|---|
| 31 | Club - Senior 70cm |
| 32 | Club - Senior 80cm |
| 33 | Senior British Novice Championship - First Round |
| 33a | Senior 90cm Open |
| 34 | Senior Discovery Championship - First Round |
| 34a | Senior 1.00m Open |
| 35 | Senior 1.05m Open |
| 36 | Senior Newcomers Championship - First Round |
| 36a | Senior 1.10m Open |
| 37 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 38 | Senior Foxhunter Championship - First Round |
| 38a | Senior 1.20m Open |
| 39 | National 1.30m Open |