WALES AND WEST SHOWS - FRI 24 TO TUE 28 JULY 2026
- Venue:
-
WALES AND THE WEST SHOWS
MOUNT BALLAN MANOR
Crick Nr Newport
Monmouthshire
NP26 5XP - Tel:
- 01291 420777
FRIDAY 24 JUL 2026
| No. | Class |
|---|---|
| 1219 | Under 21 |
| 1230 | Under 21 |
| 1401 | Pony Intro 70cm Open |
| 1403 | Pony Intro 75cm Open |
| 1404 | Stepping Stones 128cm |
| 1404a | Stepping Stones 138cm |
| 1406 | Pony British Novice First Round |
| 1407 | Pony Intro 80cm Open |
| 1409 | Pony Discovery First Round |
| 1411 | Pony Intro 90cm Open |
| 1413 | Springboard 128cm |
| 1413a | Springboard 138cm |
| 1414 | 128CM |
| 1414a | 138CM |
| 1415 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 1418 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 1419 | Junior 1.05m Open |
| 1420 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 1422 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 1426 | 148CM |
| 1432 | Children On Horses 16yrs & Under 1.20m |
| 1433 | 148cms Restricted Open Final |
| 1435 | 148CM |
| 1436 | Pony Intro 80cm Open |
| 1437 | 148CM |
SATURDAY 25 JUL 2026
| No. | Class |
|---|---|
| 2219 | Under 21 |
| 2230 | Under 21 |
| 2401 | Pony Intro 70cm Open |
| 2403 | Pony Intro 75cm Open |
| 2404 | Stepping Stones 128cm |
| 2404a | Stepping Stones 138cm |
| 2406 | Pony British Novice First Round |
| 2407 | Pony Intro 80cm Open |
| 2409 | Pony Discovery First Round |
| 2411 | Pony Intro 90cm Open |
| 2413 | Springboard 128cm |
| 2413a | Springboard 138cm |
| 2414 | 128CM |
| 2414a | 138CM |
| 2418 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 2420 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 2422 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 2426 | 148CM |
| 2432 | Children On Horses 16yrs & Under 1.20m |
| 2434 | Winter/Summer 128cm First Round |
| 2434a | Winter/Summer 138cm First Round |
| 2435 | 148CM |
| 2436 | Pony Intro 80cm Open |
| 2437 | 148CM |
SUNDAY 26 JUL 2026
| No. | Class |
|---|---|
| 3219 | Under 21 |
| 3230 | Under 21 |
| 3402 | Pony Intro 70cm Open |
| 3403 | Pony Intro 75cm Open |
| 3404 | Stepping Stones 128cm |
| 3404a | Stepping Stones 138cm |
| 3406 | Pony British Novice First Round |
| 3407 | Pony Intro 80cm Open |
| 3409 | Pony Discovery First Round |
| 3411 | Pony Intro 90cm Open |
| 3413 | Springboard 128cm |
| 3413a | Springboard 138cm |
| 3415 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 3417 | Pony Newcomers Second Round |
| 3418 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 3420 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 3422 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 3426 | 148CM |
| 3431 | Children On Horses 16yrs & Under 1.20m |
| 3434 | Winter/Summer 128cm First Round |
| 3434a | Winter/Summer 138cm First Round |
| 3606 | Pony Speed & Power |
| 3700 | Special Rule |
| 3701 | Special Rule |
| 3702 | Special Rule |
| 3703 | Special Rule |
| 3704 | Special Rule |
MONDAY 27 JUL 2026
| No. | Class |
|---|---|
| 4219 | Under 21 |
| 4230 | Under 21 |
| 4400 | Pony Intro 70cm Open |
| 4403 | Pony Intro 75cm Open |
| 4404 | Stepping Stones 128cm |
| 4404a | Stepping Stones 138cm |
| 4406 | Pony British Novice First Round |
| 4407 | Pony Intro 80cm Open |
| 4409 | Pony Discovery First Round |
| 4411 | Pony Intro 90cm Open |
| 4413 | Springboard 128cm |
| 4413a | Springboard 138cm |
| 4414 | 128CM |
| 4414a | 138CM |
| 4415 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 4418 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 4419 | Junior 1.05m Open |
| 4420 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 4422 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 4424 | Winter/Summer 128cm First Round |
| 4424a | Winter/Summer 138cm First Round |
| 4425 | Pony Foxhunter Second Round |
| 4425a | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 4426 | 148CM |
| 4432 | Children On Horses 16yrs & Under 1.20m |
TUESDAY 28 JUL 2026
| No. | Class |
|---|---|
| 5219 | Under 21 |
| 5230 | Under 21 |
| 5400 | Pony Intro 70cm Open |
| 5403 | Pony Intro 75cm Open |
| 5404 | Stepping Stones 128cm |
| 5404a | Stepping Stones 138cm |
| 5406 | Pony British Novice First Round |
| 5407 | Pony Intro 80cm Open |
| 5409 | Pony Discovery First Round |
| 5414 | 128CM |
| 5414a | 138CM |
| 5415 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 5420 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 5422 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 5424 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 5426 | 148CM |
| 5428 | Pony Showjumper Of The Year |
| 5429 | Horse Of The Year Show 128cm Qualifier |
| 5430 | Horse Of The Year Show 138cm Qualifier |
| 5432 | Children On Horses 16yrs & Under 1.20m |
| 5604 | Pony Speed & Power |
| 5605 | Pony Speed & Power |