HICKSTEAD LTD (ROYAL INTERNATIONAL HORSE SHOW) - TUE 21 TO SUN 26 JULY 2026
- Venue:
-
ALL ENGLAND JUMPING COURSE
LONDON ROAD
Hickstead
Haywards Heath West Sussex
RH17 5NU - Tel:
- 01273 834315
TUESDAY 21 JUL 2026
| No. | Class |
|---|---|
| 101 | Senior Newcomers Championship - First Round |
| 102 | Winter Novice Championship Qualifier |
| 103 | Senior Foxhunter Championship - First Round |
| 104 | National 1.30m Open |
| 105 | Winter Grades B&C Qualifier |
| 106 | Senior 1.10m Open |
| 107 | Senior 1.00m Open |
| 108 | Senior 1.05m Open |
| 109 | Senior 1.25m Open |
| 110 | Junior 1.05m Open |
WEDNESDAY 22 JUL 2026
| No. | Class |
|---|---|
| 123 | Winter Novice Final |
| 124 | Winter JC/JD Final |
| 125 | Winter 128cm Final |
| 127 | Winter 138cm Final |
| 130 | Winter Grades B&C Final |
| 131 | Senior 1.10m Open |
| 132 | Senior Foxhunter Championship - First Round |
| 133 | Senior 1.25m Open |
| 134 | Senior 1.00m Open |
| 135 | 7 Year Old Non Qualifier |
| 135a | 8 Year Old Non Qualifier |
| 136 | Senior 1.05m Open |
| 137 | Senior British Novice Championship - First Round |
| 138 | Senior Newcomers Championship - First Round |
| 139 | Senior 1.35m Open |
THURSDAY 23 JUL 2026
| No. | Class |
|---|---|
| 156 | Senior 1.10m Open |
| 163 | Senior Foxhunter Championship - First Round |
| 164 | Senior 1.05m Open |
| 165 | Senior British Novice Championship - First Round |
| 167 | Senior Newcomers Championship - First Round |
| 168 | Senior 1.10m Open |
| 169 | 5 Year Old Non Qualifier |
| 170 | Senior 1.00m Open |
| 171 | Senior 1.25m Open |
| 172 | Senior 1.35m Open |
FRIDAY 24 JUL 2026
| No. | Class |
|---|---|
| 194 | Senior Foxhunter Championship - First Round |
| 195 | Senior 1.00m Open |
| 196 | National 1.30m Open |
| 197 | Senior Newcomers Championship - First Round |
| 198 | Senior 1.10m Open |
| 199 | Senior 1.20m Open |
SATURDAY 25 JUL 2026
| No. | Class |
|---|---|
| 221 | Grades A & B |
| 225 | Senior 1.20m Open |
| 226 | Senior 1.10m Open |
| 227 | Senior Newcomers Championship - First Round |
| 228 | 6 Year Old Non Qualifier |
| 228a | 7 Year Old Non Qualifier |
| 229 | National 1.30m Open |
| 230 | Senior 1.00m Open |