BISHOP BURTON COLLEGE - SATURDAY 18 JULY 2026

< back to previous page

More Information:
Organiser's website | Postcode: HU17 8QG | Tel: 01964 553087 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
SATURDAY 18 JUL 2026
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee
0 09:00 Clear Round 1161078 101 £10.00
1 - Senior 80cm Open 1174223 80cm Single Phase 325mpm 25/20/18/18/18 £18.00
2 - Equiyd 85cm National Amateur Championship Qualifier - First Round 1174224 85cm Single Phase 318 325mpm 30/25/20/18/18 £18.00
3 - Equiyd 95cm National Amateur Championship Qualifier - First Round 1174225 95cm Single Phase 320 325mpm 30/25/20/18/18 £18.00
4 - Equiyd 1.05m National Amateur Championship Qualifier - First Round 1174226 1.05m Single Phase 322 325mpm 35/25/20/18/18 £18.00
5 - Equiyd 1.10m National Amateur Championship Qualifier - First Round 1174229 1.10m Single Phase 324 325mpm 40/30/20/20/20 £20.00
6a - National 1.15m Members Cup Qualifier 1174227 1.15m Single Phase 294 350mpm 50/35/25/22/20 £20.00
6b Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) 1174228 1.15m Single Phase 50/35/25/22/20
7 - Pony Intro 70cm Open 1174245 70cm Single Phase 325mpm 25/20/18/18 £18.00
8a - STX-UK Pony British Novice First Round 1174249 80cm Single Phase 410 325mpm 25/20/18/18/18 £18.00
8b Pony Intro 80cm Open 1174250 80cm Single Phase 25/20/18/18/18
9a - Pony Discovery First Round 1174252 90cm Single Phase 408 325mpm 25/22/19/19 £19.00
9b Pony Intro 90cm Open 1174253 90cm Single Phase 25/22/19/19
10a - Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) 1174256 1.00m Single Phase 406 325mpm 30/25/19/19 £19.00
10b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 1174257 1.00m Single Phase 416 30/25/19/19
11a - STX-UK Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 1174280 1.10m Single Phase 404 325mpm 35/30/25/20/20 £20.00
11b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 1174281 1.10m Single Phase 417 35/30/25/20/20