CHARD EQUESTRIAN LTD (SUMMER PONY PREMIER) - FRI 26 TO SUN 28 JUNE 2026
- Venue:
-
CHARD EQUESTRIAN LTD
WHITEHOUSE FARM
Cricket St. Thomas
Chard
TA20 4BP - Tel:
- 07917 822429
FRIDAY 26 JUN 2026
| No. | Class |
|---|---|
| 1 | Clear Round |
| 2 | Pony Intro 80cm Open |
| 3 | Pony Intro 90cm Open |
| 6 | Clear Round |
| 7 | Stepping Stones 128cm |
| 7a | Stepping Stones 138cm |
| 9 | Springboard 128cm |
| 9a | Springboard 138cm |
| 10 | Winter/Summer 128cm First Round |
| 10a | Winter/Summer 138cm First Round |
| 11 | Children On Horses |
| 12 | Children On Horses |
SATURDAY 27 JUN 2026
| No. | Class |
|---|---|
| 9 | Junior 1.05m Open |
| 9a | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |
| 14 | Pony Newcomers Second Round |
| 16 | Pony Showjumper Of The Year |
| 17 | British Showjumping Pony National 1.15m Members Cup - First Round |
| 18 | Winter/Summer 128cm First Round |
| 18a | Winter/Summer 138cm First Round |
| 20 | Children On Horses |
| 21 | Children On Horses 16yrs & Under 1.20m |
| 22 | 11 Year & Under 128cm |
| 24 | Stepping Stones 128cm |
| 24a | Stepping Stones 138cm |
| 25 | Springboard 128cm |
| 25a | Springboard 138cm |
| 26 | Pony Intro 80cm Open |
| 27 | Pony Intro 90cm Open |
SUNDAY 28 JUN 2026
| No. | Class |
|---|---|
| 27a | Winter/Summer 128cm First Round |
| 27b | Winter/Summer 138cm First Round |
| 28 | Junior 1.05m Open |
| 28a | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |
| 32 | Horse Of The Year Show 128cm Qualifier |
| 33 | Horse Of The Year Show 138cm Qualifier |
| 35 | Pony Foxhunter Second Round |
| 36 | Children On Horses |
| 37 | Children On Horses 16yrs & Under 1.20m |
| 38 | Pony Intro 80cm Open |
| 39 | Pony Intro 90cm Open |
| 42 | 11 Year & Under 128cm |
| 43 | Stepping Stones 128cm |
| 43a | Stepping Stones 138cm |
| 44 | Springboard 128cm |
| 44a | Springboard 138cm |