HARROGATE RIDING CENTRE - FRI 29 TO SUN 31 MAY 2026
- Venue:
-
HARROGATE EQUESTRIAN CENTRE
BRACKENTHWAITE LANE
Burn Bridge
Harrogate N Yorkshire
HG3 1PW - Tel:
- 01423 871894
FRIDAY 29 MAY 2026
| No. | Class |
|---|---|
| 100 | Clear Round |
| 101 | Club - Junior 60cm |
| 102 | Schools 60cm League Class |
| 104 | Schools 70cm League Class |
| 105 | Club - Junior 70cm |
| 109 | Pony Intro 70cm Open |
| 110 | Stepping Stones 128cm |
| 110a | Stepping Stones 138cm |
| 111 | Springboard 128cm |
| 111a | Springboard 138cm |
| 112 | 128CM |
| 115 | 138CM |
| 116 | Winter/Summer 128cm First Round |
| 116a | Winter/Summer 138cm First Round |
| 117 | Pony British Novice First Round |
| 117a | Pony Intro 80cm Open |
| 118 | Pony Discovery First Round |
| 118a | Pony Intro 90cm Open |
| 119 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 119a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 120 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 120a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 121 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 121a | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |
SATURDAY 30 MAY 2026
| No. | Class |
|---|---|
| 200 | Clear Round |
| 203 | Club - Junior 60cm |
| 205 | Schools 60cm League Class |
| 206 | Club - Junior 70cm |
| 207 | Schools 70cm League Class |
| 208 | Pony Intro 70cm Open |
| 209 | Stepping Stones 128cm |
| 209a | Stepping Stones 138cm |
| 210 | Springboard 128cm |
| 210a | Springboard 138cm |
| 211 | 128CM |
| 214 | 138CM |
| 215 | Winter/Summer 128cm First Round |
| 215a | Winter/Summer 138cm First Round |
| 216 | Pony British Novice First Round |
| 216a | Pony Intro 80cm Open |
| 217 | Pony Discovery First Round |
| 217a | Pony Intro 90cm Open |
| 218 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 218a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 219 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 219a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 220 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 220a | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |
SUNDAY 31 MAY 2026
| No. | Class |
|---|---|
| 300 | Clear Round |
| 301 | Club - Junior 60cm |
| 302 | Schools 60cm League Class |
| 304 | Club - Junior 70cm |
| 305 | Schools 70cm League Class |
| 306 | Pony Intro 70cm Open |
| 307 | Stepping Stones 128cm |
| 307a | Stepping Stones 138cm |
| 308 | Springboard 128cm |
| 308a | Springboard 138cm |
| 309 | 138CM |
| 310 | 128CM |
| 311 | Winter/Summer 128cm First Round |
| 311a | Winter/Summer 138cm First Round |
| 312 | Pony British Novice First Round |
| 312a | Pony Intro 80cm Open |
| 313 | Pony Discovery First Round |
| 313a | Pony Intro 90cm Open |
| 314 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 314a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 315 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 315a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 316 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 316a | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |