PONY OF THE YEAR SHOW - WED 1 TO SUN 5 APRIL 2026
- Venue:
-
ARENA UK
ALLINGTON
Grantham
Lincs
NG32 2EF - Tel:
- 07831513418
WEDNESDAY 01 APR 2026
| No. | Class |
|---|---|
| 90 | Clear Round |
| 91 | Clear Round |
| 92 | Clear Round |
| 93 | Clear Round |
THURSDAY 02 APR 2026
| No. | Class |
|---|---|
| 1 | 128CM |
| 1a | 138CM |
| 1b | 148CM |
| 2 | Pony Intro 90cm Open |
| 3 | 128CM |
| 3a | 128CM |
| 4 | 138CM |
| 5 | Pony Intro 80cm Open |
| 10 | 148CM |
| 11 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 11a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 12 | Pony Discovery First Round |
| 12a | Pony Intro 90cm Open |
| 13 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
FRIDAY 03 APR 2026
| No. | Class |
|---|---|
| 15 | Pony Intro 75cm Open |
| 16 | Pony Discovery First Round |
| 16a | Pony Intro 90cm Open |
| 17 | 128CM |
| 18 | 138CM |
| 19 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 19a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 20 | 148CM |
| 25 | Pony Intro 80cm Open |
| 26 | Pony Intro 90cm Open |
| 28 | Pony Intro 80cm Open |
| 29 | Pony Intro 90cm Open |
SATURDAY 04 APR 2026
| No. | Class |
|---|---|
| 30 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 31 | 148CM |
| 31a | 138CM |
| 31b | 128CM |
| 32 | Pony Intro 80cm Open |
| 33 | Pony Intro 90cm Open |
| 34 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 35 | 128CM |
| 35a | 128CM |
| 36 | 138CM |
| 39 | Pony Intro 75cm Open |
| 40 | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 41 | Pony Intro 90cm Open |
SUNDAY 05 APR 2026
| No. | Class |
|---|---|
| 42 | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 43 | 138CM |
| 43a | 148CM |
| 43b | 128CM |
| 44 | Pony Intro 75cm Open |
| 45 | Pony Intro 90cm Open |
| 49 | 148CM |
| 50 | 128CM |
| 50a | 138CM |
| 50b | 148CM |
| 51 | Pony Intro 75cm Open |