CHARD EQUESTRIAN LTD - FRI 2 TO SUN 4 OCTOBER 2026
- Venue:
-
CHARD EQUESTRIAN LTD
WHITEHOUSE FARM
Cricket St. Thomas
Chard
TA20 4BP - Tel:
- 07917 822429
FRIDAY 02 OCT 2026
| No. | Class |
|---|---|
| 1 | Senior Discovery Championship - First Round |
| 1a | Senior 1.00m Open |
| 2 | Senior Newcomers Championship - First Round |
| 2a | Senior 1.10m Open |
| 3 | Senior Foxhunter Championship - First Round |
| 3a | Senior 1.20m Open |
| 4 | National 1.30m Open |
| 5 | Clear Round |
| 6 | Senior British Novice Championship - First Round |
| 6a | Senior 90cm Open |
| 7 | 85cm National Amateur Championship Qualifier – First Round |
| 8 | 95cm National Amateur Championship Qualifier - First Round |
| 9 | 1.05m National Amateur Championship Qualifier – First Round |
| 10 | 1.10m National Amateur Championship Qualifier – First Round |
| 11 | National 1.15m Members Cup Qualifier |
| 11a | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 12 | Senior 85cm Open |
SATURDAY 03 OCT 2026
| No. | Class |
|---|---|
| 8 | Clear Round |
| 9 | Senior British Novice Championship - First Round |
| 9a | Senior 90cm Open |
| 10 | Senior Discovery Championship - First Round |
| 10a | Senior 1.00m Open |
| 11 | Senior Newcomers Championship - First Round |
| 11a | Senior 1.10m Open |
| 13 | Senior Foxhunter Championship - First Round |
| 13a | Senior 1.20m Open |
| 15 | National 1.30m Open |
| 19 | 85cm National Amateur Championship Qualifier - Second Round |
| 21 | 95cm National Amateur Championship Qualifier - First Round |
| 22 | 1.05m National Amateur Championship Qualifier - Second Round |
| 23 | 1.10m National Amateur Championship Qualifier – First Round |
| 24 | National 1.15m Members Cup Qualifier |
| 25 | Senior 95cm Open |
SUNDAY 04 OCT 2026
| No. | Class |
|---|---|
| 15 | Senior British Novice Championship - First Round |
| 15a | Senior 90cm Open |
| 18 | Senior Discovery Championship - First Round |
| 18a | Senior 1.00m Open |
| 20 | Senior Newcomers Championship - First Round |
| 20a | Senior 1.10m Open |
| 21 | Senior Foxhunter Championship - First Round |
| 21a | Senior 1.20m Open |
| 22 | National 1.30m Open |
| 23 | 95cm National Amateur Championship Qualifier - Second Round |
| 27 | 85cm National Amateur Championship Qualifier – First Round |
| 29 | 1.05m National Amateur Championship Qualifier – First Round |
| 30 | 1.10m National Amateur Championship Qualifier - Second Round |
| 31 | National 1.15m Members Cup Qualifier |
| 32 | Senior 1.05m Open |