SCOTTISH WINTER PREMIER – MORRIS EC – RESULTS 2022
Monday 21 November 2022

SCOTTISH WINTER PREMIER – MORRIS EC – RESULTS 2022
Congratulations to all the winners and qualified riders this weekend at the Morris Winter Premier 2022, & Thank you to all the Sponsors.
Winners 1st – 3rd of the Qualifiers & Finals and full results below:
Photo credit to Jamie Agnew Photography
Blue Chip Karma Performance Championship Qualifier
1st – Laura Ritchie Bland & Legacy QC
2nd – Sandy McLean & Castlehill Kopa
3rd – Gillian Anderson & Stand Up
National Winter 1.35m Open
1st – Sandy McLean & Gino F
2nd – Jennifer Billington & Flipper Darco UK Z
3rd – Nigel Coupe & Drewmain Cedric
The Lister 1.25m Winter Championship Qualifier
1st – Annabel Shields & Fabio M
2nd – Charlotte Arnold & Leestone Blue Voltet
3rd – Rachael Connor & Fantastic
Winter Grades B&C Qualifier
1st – Harry Wood & Salvador V
2nd – Emma Crawford & Juno Rose 23
3rd – Robert Murphy & Kannanball
Winter Grade C Qualifier
1st - Robert Murphy & Kannanball
2nd – Sophie Maxwell & Icorland Parisol
3rd – James Whitaker & SS All Shook Up
Winter Grand Prix
1st – Sandy McLean & Gino F
2nd – William Walker & I’m Special The One AK
3rd – Harry Wainwright & Pinheiro Beech
SEIB Winter Novice Championship Qualifier
1st - Harry Wood & ESI Lucious
2nd - Robert Murphy & Twist Again I
3rd - James Whitaker & SS All Shook Up
Voltaire Design Under 25 British Championship Qualifier
1st - Robert Murphy & Lightning TW
2nd - William Walker & I’m Special The One AK
3rd – Izac Ketteridge & Galerius
Prima Equine Equipe Saddle 1.20m Final
1st - Rachael Connor & Fantastic
2nd – Beth Vernon & Bentley X
3rd - Annabel Shields & Elgrando PS
Blue Chip Dynamic Grades B & C Championship Qualifier
1st – Sandy McLean & Ardenica
2nd – Kelly Connor & Glamour Boy H
3rd – Douglas Duffin & Lissyegan Luise Royale
THURSDAY 17TH NOVEMBER | |||||
1a - Equissage Pulse Senior British Novice First Round (BNOV) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
CUBA OS | Fox, Jessica | 30.00 | 1 | Y | |
KILLAGS RASSEL DASSEL | Douglas, Shannon | 25.00 | 2 | Y | |
MILLFIELD AGATHANIX | Thompson, Brian | 20.00 | 3 | Y | |
LAS VEGAS VAN DE ZEILHOEK | Lacey, Emily | 4 | |||
GSH JUST AVERAGE | Nichol, Richard | 5 | |||
SPRINGFERN VERACRUZ | Fergusson, Niall | 6 | |||
TIMPANY LADY | Hamilton, Craig | 7 | |||
NEW LADY | Howard, Victoria | 8 | |||
NEBRASKA LSH | Lohoar, Stephen | 9 | |||
1b - Senior 90cm Open (90CM) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
DRENROW MASTER BLASTER | Williamson, Billie | 30.00 | 1 | Y | |
TOOREENY DIAMOND | Wallace, Shona | 25.00 | 2 | Y | |
TOP GUN XII | Stewart, Jackson | 3 | |||
DEE JAN EH Z | Thompson, Jordan John | 4 | |||
ANAIS VH KEIZERSHOF Z | Lawrence, Eveline Cunningham | 5 | |||
SONNY | Hadley, Rachel | 6 | |||
(2a) Nupafeed Supplements Senior Discovery - First Round & (2b) Senior 1.00m Open | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
CIAO BELLA Z | Palmer-evans, Jenna | 30.00 | 1 | Y | |
BONMAHON BLUEBEE | Hamilton, Kathleen | 24.00 | 2 | Y | |
RBJUST ANNA | Hutt, Laura | 20.00 | 3 | Y | |
WHAT! SOLSTICE FALMENCO | Hamilton, Craig | 19.00 | 4 | Y | |
QUERIDO VD DONKHOEVE | Lohoar, Stephen | 19.00 | 5 | Y | |
MURCHACKO QUATRO | Harland, David | 19.00 | 6 | Y | |
REFLEX HEDONIST | Thomson, Jessica | 19.00 | 7 | Y | |
BACARDI Z L | Geddes, Charlotte | 8 | |||
ÚLTIMO VALIENTE | Harland, David | 9 | |||
JUMPED UP Z | Beveridge, Brodie Marion | 10 | |||
DEE JAN EH Z | Thompson, Jordan John | 11 | |||
ARTISTAEUS | Wilmot, Olivia | 12 | |||
GOLDYEAR | Mcdade, Cassi | 13 | |||
BEC ALUNA | Brown, Morgan | 14 | |||
MILLFIELD AGATHANIX | Thompson, Brian | 15 | |||
TANGFASTIC | Connor, Rachael | 16 | |||
MARYVILLE AMERTHAL | Dawson, Emma | 17 | |||
NEW LADY | Howard, Victoria | 18 | |||
CRISTELONA | Smith, Zoe | 19 | |||
SPRINGFERN QUIDAMITY | Fergusson, Niall | 20 | |||
CIASKO Z | Palmer-evans, Jenna | 21 | |||
CUBA OS | Fox, Jessica | 22 | |||
BALLYTIGLEA RUA | Davidson, Billy | 23 | |||
GSH JUST AVERAGE | Nichol, Richard | 24 | |||
SPRINGFERN VERACRUZ | Fergusson, Niall | 25 | |||
LANGOT OAK | Palmer-evans, Jenna | 26 | |||
2b - Senior 1.00m Open (1.00M) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
AVALON V | Nichol, Richard | 30.00 | 1 | Y | |
CHIMORKA Z | Pearson, Myesha | 24.00 | 2 | Y | |
LINNAEUS VAN THORNESELE | Stewart, William | 19.00 | 3 | Y | |
CORDESS NENA | Fyfe, Roslyn | 4 | Y | ||
GRAVIN TINA JL | Niven, Ashley | 5 | Y | ||
AMOA | Williamson, Billie | 6 | Y | ||
MILLBURREN STAR | Beveridge, Brodie Marion | 7 | Y | ||
HANLEEN PIA MICHI | Purves, Gabrielle | 8 | Y | ||
TARNSIDE GLOBETROTTER | Gray, Alastair | 9 | |||
JUST WHITE | Morris, Amy | 10 | |||
HANLEEN MCPHEE | Stronach, Linda | 11 | |||
TOP GUN XII | Stewart, Jackson | 12 | |||
QUTOPIA VDS | De Redelijkheid, Pippa | 13 | |||
DIAMANTIRO | Bryce, Laurie | 14 | |||
3a - Equitop® Senior Newcomers First Round (N) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
ESI LUCIUS | Wood, Harry | 45.00 | 1 | Y | |
TWIST AGAIN I | Murphy, Robert | 30.00 | 2 | Y | |
ESI INDIGO | Wood, Harry | 25.00 | 3 | Y | |
JUMPED UP Z | Beveridge, Brodie Marion | 22.00 | 4 | Y | |
RBJUST ANNA | Hutt, Laura | 22.00 | 5 | Y | |
SAULIRE Z | Billington, Jennifer | 22.00 | 6 | Y | |
CORDESS NENA | Fyfe, Roslyn | 22.00 | 7 | Y | |
KANNAN’S CONCORDE | Davidson, Vicky | 22.00 | 8 | Y | |
BONMAHON BLUEBEE | Hamilton, Kathleen | 22.00 | 9 | Y | |
CHICAGO BLUES | Boyd, Kirstie | 22.00 | 10 | Y | |
RALPH VAN ‘T HEY MEERKEN | Murphy, Robert | 22.00 | 11 | Y | |
ESI ALEXANDER | Wood, Harry | 12 | Y | ||
KATZ TL | Curran, Sean | 13 | Y | ||
BILLY HEPBURN | Murphy, Robert | 14 | Y | ||
MUZICA TL | Thompson, Jordan John | 15 | |||
POLIZZI | Irving, Mischa | 16 | |||
LARIUS II | Stronach, Linda | 17 | |||
THARROS | Macfarlane, Emily | 18 | |||
MILLBURREN STAR | Beveridge, Brodie Marion | 19 | |||
ÚLTIMO VALIENTE | Harland, David | 20 | |||
MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 21 | |||
WHAT! SOLSTICE FALMENCO | Hamilton, Craig | 22 | |||
MONKS FIREKRAQUER | Ash, Charlotte | 23 | |||
LOUDOUN ILLUSION | Mckee, Natasha | 24 | |||
GELANTO Z | Sharp, Holly | 25 | |||
VALLERIE II | Gray, Alastair | 26 | |||
HANLEEN HARLEQUIN ROYALE | Balish, Catriona | 27 | |||
GOLDYEAR | Mcdade, Cassi | 28 | |||
RB EMERALD ELITE | Irvine, Declan | 29 | |||
QUERIDO VD DONKHOEVE | Lohoar, Stephen | 30 | |||
GLASGOW Z | Geddes, Charlotte | 31 | |||
CARNEYHAUGH HARMONY | Milne Home, Louisa | 32 | |||
LENNOX 1ST | Lohoar, Stephen | 32 | |||
ARTISTAEUS | Wilmot, Olivia | 34 | |||
ICESTONE | Dunlop, Karina | 35 | |||
EMOTION VH LEGITAHOF Z | Thompson, Jordan John | 36 | |||
LANGOT OAK | Palmer-evans, Jenna | 37 | |||
CAMBO VD NEYEN Z | Thomson, Jessica | 38 | |||
GOOD BOY | Taylor, Amy | 39 | |||
SPRINGFERN QUIDAMITY | Fergusson, Niall | 40 | |||
RIHANNA-K VAN 'T KATTENHEYE | Geddes, Charlotte | 41 | |||
DIAMANTIRO | Bryce, Laurie | 42 | |||
COOL BERLIN | Williams, Moira | 43 | |||
CIASKO Z | Palmer-evans, Jenna | 44 | |||
COOLEY CEDRIC | Harley, Gordon | 45 | |||
ESI ENZO | Wood, Harry | 46 | |||
BEC ALUNA | Brown, Morgan | 47 | |||
RIVALLO VAN DE DIEPEBEEK | Lohoar, Stephen | 48 | |||
HANLEEN PIA MICHI | Purves, Gabrielle | 49 | |||
MARYVILLE AMERTHAL | Dawson, Emma | 50 | |||
3b - Senior 1.10m Open (1.10M) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
GARCIA LENTE | Smith, Zoe | 45.00 | 1 | Y | |
CARQUOIS DU CEVE | Johnstone, Holly | 30.00 | 2 | Y | |
CLYNTARA II | Stewart, Isla Jane | 25.00 | 3 | Y | |
AVALON V | Nichol, Richard | 22.00 | 4 | Y | |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 22.00 | 5 | Y | |
UPTONS KORDIA | Wiseman, Samantha | 22.00 | 6 | Y | |
STAND UP | Anderson, Gillian | 7 | Y | ||
DEE DEE DEMOUR | Morris, Amy | 8 | Y | ||
NBE HALLELUJAH | May, Lucy | 9 | Y | ||
SEEFIN SUPRISE | Stewart, Jackson | 10 | |||
LOUGHAHOE HENRY | Mcgee, Erin | 11 | |||
EXCEPTION DU PARADIS | Davidson, Julie A | 12 | |||
LENNY B | Hamilton, Craig | 13 | |||
HOLDEN | Perratt, Aimee | 14 | |||
GOGOBANTOS | Johnstone, Holly | 15 | |||
HAITI SB | Hippisley-gatherum, Alister | 16 | |||
LINNAEUS VAN THORNESELE | Stewart, William | 17 | |||
DRUMRANKIN CEASAR | Stewart, William | 18 | |||
UNIGRADE | Wright, Paige | 19 | |||
HANLEEN MCPHEE | Stronach, Linda | 20 | |||
SUN VIEW STAR | Mcqueen, Molly | 21 | |||
CHIMORKA Z | Pearson, Myesha | 22 | |||
LUCRETIA HBF | Curran, Sean | 23 | |||
GRAVIN TINA JL | Niven, Ashley | 24 | |||
BASKIN LADY LUX | Smith, Zoe | 25 | |||
ELANKA | Howard, Victoria | 26 | |||
4a - Senior Foxhunter - First Round (F) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
KAMERON LSH | Lohoar, Stephen | 55.00 | 1 | Y | |
BENTLEY X | Vernon, Beth | 35.00 | 2 | Y | |
DIANDRA | Irvine, Declan | 28.00 | 3 | Y | |
EMOTION VH LEGITAHOF Z | Thompson, Jordan John | 25.00 | 4 | Y | |
GWEEBARA AFELLAY SHADOW | Williams, Moira | 25.00 | 5 | Y | |
JETSTAR SCAIS | Connor, Kelly | 25.00 | 6 | Y | |
RALPH VAN ‘T HEY MEERKEN | Murphy, Robert | 7 | Y | ||
WINCHESTER I | Murphy, Robert | 8 | Y | ||
BILLY HEPBURN | Murphy, Robert | 9 | |||
FUTURE PLANS | Milne Home, Louisa | 10 | |||
CALI STAR | Ash, Charlotte | 11 | |||
JORIS II | Hippisley-gatherum, Alister | 12 | |||
OLOTTO VAN DE PEERDEBOS | Williams, Holly | 13 | |||
KING LOUIE III | Jamieson, Elspeth | 14 | |||
KANNANBALL | Murphy, Robert | 15 | |||
UNIGRADE | Wright, Paige | 16 | |||
HANLEEN MCPHEE | Stronach, Linda | 17 | |||
SAULIRE Z | Billington, Jennifer | 18 | |||
THARROS | Macfarlane, Emily | 19 | |||
GOODLUCK VICARSTOWN | Williams, Moira | 20 | |||
RONNOCO CRUISE | O'connor, Maurice | 21 | |||
RAGAZZA DI FLAMENCO | Williams, Moira | 22 | |||
LENNOX 1ST | Lohoar, Stephen | 23 | |||
4b - Senior 1.20m Open (1.20M) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
NERANJA | Palmer-evans, Jenna | 55.00 | 1 | Y | |
FANTASTIC | Connor, Rachael | 35.00 | 2 | Y | |
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 28.00 | 3 | Y | |
IMMER GEWISSENHAFT | Craig, Aileen | 25.00 | 4 | Y | |
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 25.00 | 5 | Y | |
RUBIN VHS | Davison, Olivia | 6 | Y | ||
LISSYEGAN LUISE ROYALE | Duffin, Douglas | 7 | Y | ||
JOHIDOKI | Wood, Harry | 8 | Y | ||
CAPTAIN SHARKEY | Ritchie Bland, Laura | 9 | Y | ||
CHINCOREVE | Harland, David | 10 | Y | ||
CARQUOIS DU CEVE | Johnstone, Holly | 11 | Y | ||
JAYTANA | Williamson, Rachel | 12 | Y | ||
EAGELE Z | Aitken, Anneliese | 13 | Y | ||
LUIDAMS SERENADE | Vernon, Beth | 14 | |||
KARANTES FLANDRIA | Benson, Kailee | 15 | |||
LEANDRO VD EIKELBOSCHERHEIDE | Ogilvie, Amy | 16 | |||
HITARCO VERSOE | Leavey, Ryan | 17 | |||
GLAMOUR BOY H | Connor, Kelly | 18 | |||
ROADSTOWN LARK | Williams, Moira | 19 | |||
LACARA II | Connor, Kelly | 20 | |||
CRYSTALIZER | Morris, Amy | 21 | |||
5 Blue Chip Karma Performance Championship Qualifier | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
LEGACY QC | Ritchie Bland, Laura | 150.00 | 1 | Y | |
CASTLEHILL KOPA | Mclean, Alexander | 95.00 | 2 | Y | |
STAND UP | Anderson, Gillian | 80.00 | 3 | Y | |
KARDENTO SCAIS | Ogilvie, Amy | 55.00 | 4 | Y | |
AIR QUEEN II | Coupe, Nigel | 35.00 | 5 | Y | |
DESTINE TO BE | Irvine, Declan | 35.00 | 6 | ||
KYRUSA H | Hippisley-gatherum, Alister | 7 | |||
LAPROMESSE | Billington, Jennifer | 8 | |||
FUTURE PLANS | Milne Home, Louisa | 9 | |||
LORETTA BLUE MFS | Hamilton, Charley | 10 | |||
CAREZZO I | Duffin, Douglas | 11 | |||
MR PRESIDENT | Maher, Rebecca | 12 | |||
LUIBON | Morris, Amy | 13 | |||
KILLARNEY JL | Dixon, Johnathan | 14 | |||
KIANA II | Thompson, Jordan John | 15 | |||
TINKA’S GLORY BOY | Vernon, Beth | 16 | |||
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 17 | |||
KISS BY A ROSE | Davison, Olivia | 18 | |||
EDENSIDE BEDAZZLED | Leavey, Ryan | 19 | |||
RENKUM KEYMAN | Thompson, Jordan John | 20 | |||
JEROME M | Whiteway, Lara | 21 | |||
AIR BRUSH Z | Vernon, Beth | 22 | |||
NBE HALLELUJAH | May, Lucy | 23 | |||
L.MILLFIELD POLLYANNA | Thompson, Brian | 24 | |||
KINGKONG IV | Wainwright, Harry | 25 | |||
EXCEPTION DU PARADIS | Davidson, Julie A | 26 | |||
6 National Winter 1.35m Open | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
GINO F | Mclean, Alexander | 250.00 | 1 | Y | |
FLIPPER DARCO UK Z | Billington, Jennifer | 150.00 | 2 | Y | |
DREWMAIN CEDRIC | Coupe, Nigel | 125.00 | 3 | Y | |
KIMBA DU SOLEIL | Murphy, Robert | 100.00 | 4 | Y | |
UP TO DATE SHOW GIRL | Morris, Amy | 45.00 | 5 | Y | |
ELPAOLA | Turnbull, Mark | 40.00 | 6 | ||
SALVADOR V | Wood, Harry | 7 | |||
IMPERIUM RJ | Duffin, Douglas | 8 | |||
ZAHA | Connor, Rachael | 9 | |||
LIGHTNING TW | Murphy, Robert | 10 | |||
ILORD | Palmer-evans, Jenna | 11 | |||
GLAMOUR BOY H | Connor, Kelly | 12 | |||
NOVITA JOVIAL Z | Whiteway, Lara | 13 | |||
AVANNA | Smith, Zoe | 14 | |||
KATOULON JL | Mclean, Alexander | 15 | |||
DON VIEPAR | Billington, Jennifer | 16 | |||
ARAGON DES DAMES Z (E.T.) | Mclean, Alexander | 17 | |||
LETS HOPE II | Morris, Amy | 18 | |||
ARDENICA | Mclean, Alexander | 19 | |||
ELLYETTE HH | Ketteridge, Izac | 20 | |||
OLOTTO VAN DE PEERDEBOS | Williams, Holly | 21 | |||
JACK JL | Dixon, Johnathan | 22 | |||
TWINS CAN | Whiteway, Lara | 23 | |||
IKATOSCA HBC | Wainwright, Harry | 24 | |||
FRIDAY 18TH NOVEMBER | |||||
7a - Equitop® Senior Newcomers First Round (N) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
ESI INDIGO | Wood, Harry | 100.00 | 1 | Y | |
MUZICA TL | Thompson, Jordan John | 75.00 | 2 | Y | |
CIAO BELLA Z | Palmer-evans, Jenna | 50.00 | 3 | Y | |
RB EMERALD ELITE | Irvine, Declan | 25.00 | 4 | Y | |
KHALDAARIO 1 | Chilton, Elana | 25.00 | 5 | Y | |
ASHTON LUKA | Turnbull, Mark | 25.00 | 6 | Y | |
ESI ENZO | Wood, Harry | 25.00 | 7 | Y | |
CIASKO Z | Palmer-evans, Jenna | 25.00 | 8 | Y | |
ABC LIBERTY BELLE | Holder, Daisy | 9 | Y | ||
MALIBU BELLA MFS | Bell, Aimee | 10 | Y | ||
KANNAN’S CONCORDE | Davidson, Vicky | 11 | |||
COLTON STAR | Ginley, Ria | 12 | |||
EMMORU | Arnold, Charlotte | 13 | |||
LOUDOUN ILLUSION | Mckee, Natasha | 14 | |||
GOLDYEAR | Mcdade, Cassi | 15 | |||
MARYVILLE AMERTHAL | Dawson, Emma | 16 | |||
LANGOT OAK | Palmer-evans, Jenna | 17 | |||
HANLEEN PIA MICHI | Purves, Gabrielle | 18 | |||
THARROS | Macfarlane, Emily | 19 | |||
CUMBRIAN SOLDIER | Springer, Nigel | 20 | |||
CORDESS NENA | Fyfe, Roslyn | 21 | |||
CHOICE OF QUALITY Z | Irvine, Declan | 22 | |||
ARTISTAEUS | Wilmot, Olivia | 23 | |||
GOOD BOY | Taylor, Amy | 24 | |||
INVEST Z | Thornton, Billie | 25 | |||
ESI ALEXANDER | Wood, Harry | 26 | |||
QUTOPIA VDS | De Redelijkheid, Pippa | 27 | |||
PARASIFAL DE LA CASA NOVA | Irvine, Declan | 28 | |||
ICESTONE | Dunlop, Karina | 29 | |||
CRISTELONA | Smith, Zoe | 30 | |||
REFLEX HEDONIST | Thomson, Jessica | 31 | |||
7b - Senior 1.10m Open (1.10C3) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
ISABEAU SSB | Connor, Rachael | 100.00 | 1 | Y | |
FALUNA | Hamilton, Charley | 75.00 | 2 | Y | |
BESEEKA RED HOT CHILLI PEPPER | Turnbull, Mark | 50.00 | 3 | Y | |
CLYNTARA II | Stewart, Isla Jane | 25.00 | 4 | Y | |
JUST WHITE | Morris, Amy | 25.00 | 5 | Y | |
UNIGRADE | Wright, Paige | 25.00 | 6 | Y | |
KYBALIA | Wright, Paige | 25.00 | 7 | Y | |
GOGOBANTOS | Johnstone, Holly | 8 | Y | ||
HARTHILL MAGICIAN | Whitaker, James Ian Michael | 9 | Y | ||
GRAVIN TINA JL | Niven, Ashley | 10 | Y | ||
DRUMRANKIN CEASAR | Stewart, William | 11 | Y | ||
SES ACROBAT | Thomlinson, Charlotte | 12 | Y | ||
DEE DEE DEMOUR | Morris, Amy | 13 | Y | ||
ELANKA | Howard, Victoria | 14 | Y | ||
WILLBROOK SUNNY GUY | Connell, Ernest | 15 | Y | ||
GEMALIN V/D DONKHOEVE | Guest, Owen | 16 | Y | ||
IDEFIX II | Warnock, Iain | 17 | |||
ELGRANDO PS | Shields, Annabel Jane | 18 | |||
WARHOL WULFSELECTION Z | Leitch, Claire | 19 | |||
SS ALL SHOOK UP | Whitaker, James Ian Michael | 20 | |||
LINNAEUS VAN THORNESELE | Stewart, William | 21 | |||
GARCIA LENTE | Smith, Zoe | 22 | |||
HOLDEN | Perratt, Aimee | 23 | |||
ASHTON HOLLY | Brackenridge, Miriam | 24 | |||
SEEFIN SUPRISE | Stewart, Jackson | 25 | |||
GIN | Crawford, Jade | 26 | |||
CHACOA CROSS CRUISE | Williamson, Rachel | 27 | |||
ILLUSION VI | Lusk, Sophie | 28 | |||
GENIUS CONTENDER | Bevan, Abbie | 29 | |||
EDENSIDE BEDAZZLED | Leavey, Ryan | 30 | |||
NBE HALLELUJAH | May, Lucy | 31 | |||
RBF DI NOZZO | Rennie, Lucy | 32 | |||
AMOA | Williamson, Billie | 33 | |||
8a - Senior Foxhunter - First Round (F) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
TWIST AGAIN I | Murphy, Robert | 150.00 | 1 | Y | |
ESI LUCIUS | Wood, Harry | 100.00 | 2 | Y | |
KIANA II | Thompson, Jordan John | 80.00 | 3 | Y | |
OLOTTO VAN DE PEERDEBOS | Williams, Holly | 60.00 | 4 | Y | |
LAPSTAN | Shields, Annabel Jane | 40.00 | 5 | Y | |
LADY MACBETH Z | Mchardy, Regan | 30.00 | 6 | Y | |
CENTACCO 11 | Shields, Annabel Jane | 30.00 | 7 | Y | |
KANNAN’S CONCORDE | Davidson, Vicky | 8 | Y | ||
MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 9 | Y | ||
KANNANBALL | Murphy, Robert | 10 | |||
ARGENTIAN LOU | Vernon, Beth | 11 | |||
HARTHILL MAGICIAN | Whitaker, James Ian Michael | 12 | |||
L.MILLFIELD POLLYANNA | Thompson, Brian | 13 | |||
CALI STAR | Ash, Charlotte | 14 | |||
GWEEBARA AFELLAY SHADOW | Williams, Moira | 15 | |||
CAREZZO I | Duffin, Douglas | 16 | |||
SES ACROBAT | Thomlinson, Charlotte | 17 | |||
CHACOA CROSS CRUISE | Williamson, Rachel | 18 | |||
GELANTO Z | Sharp, Holly | 19 | |||
UPTONS KORDIA | Wiseman, Samantha | 20 | |||
BILLY HEPBURN | Murphy, Robert | 21 | |||
MALIBU BELLA MFS | Bell, Aimee | 22 | |||
KYBALIA | Wright, Paige | 23 | |||
GOODLUCK VICARSTOWN | Williams, Moira | 24 | |||
UNIGRADE | Wright, Paige | 25 | |||
RALPH VAN ‘T HEY MEERKEN | Murphy, Robert | 26 | |||
TINKA’S GLORY BOY | Vernon, Beth | 27 | |||
RENKUM KEYMAN | Thompson, Jordan John | 28 | |||
SAULIRE Z | Billington, Jennifer | 29 | |||
LCM GOLDENTO | Aird, Kirsty Marie | 30 | |||
CAMBO VD NEYEN Z | Thomson, Jessica | 31 | |||
LISSYEGAN MIKIE LOU | Mclean, Lewis | 32 | |||
8b - Senior 1.20m Open (1.20M) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
ISABEAU SSB | Connor, Rachael | 150.00 | 1 | Y | |
NON SUCH Z | Mclean, Alexander | 100.00 | 2 | Y | |
LEONARDO VI | Gray, Alastair | 80.00 | 3 | Y | |
ELGRANDO PS | Shields, Annabel Jane | 60.00 | 4 | Y | |
CARQUOIS DU CEVE | Johnstone, Holly | 40.00 | 5 | Y | |
JUST DO IT V.E | Allajbeu, Klodian | 30.00 | 6 | Y | |
CRYSTALIZER | Morris, Amy | 7 | Y | ||
ROADSTOWN LARK | Williams, Moira | 8 | Y | ||
HORATIO VAN TER HULST | Hamilton, Charley | 9 | Y | ||
WARHOL WULFSELECTION Z | Leitch, Claire | 10 | Y | ||
STAND UP | Anderson, Gillian | 11 | Y | ||
TEMPLEPATRICK AZ | Williamson, Rachel | 12 | Y | ||
GEMBER Z | Whitaker, James Ian Michael | 13 | Y | ||
JUNO ROSE 23 | Crawford, Emma Alice | 14 | Y | ||
SS ALL SHOOK UP | Whitaker, James Ian Michael | 15 | Y | ||
ELMO BROWN | Thompson, Jordan John | 16 | Y | ||
BASKIN LADY LUX | Smith, Zoe | 17 | |||
ELVIS IV | Gray, Alastair | 18 | |||
FOFFANNY BAY | Maxwell, Sophie | 19 | |||
GENIUS CONTENDER | Bevan, Abbie | 20 | |||
HOTLINE | Turnbull, Mark | 21 | |||
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 22 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 23 | |||
HUGANA VANT HEIKE | Barclay, Lucy | 24 | |||
ILLUSION VI | Lusk, Sophie | 25 | |||
LINNAEUS VAN THORNESELE | Stewart, William | 26 | |||
9 - The Lister 1.25m Winter Championship Qualifier (BC1.25M) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
FABIO M | Shields, Annabel Jane | 250.00 | 1 | Y | |
LEESTONE BLUE VOLTET | Arnold, Charlotte | 200.00 | 2 | Y | |
FANTASTIC | Connor, Rachael | 135.00 | 3 | Y | |
ELMO BROWN | Thompson, Jordan John | 90.00 | 4 | Y | |
JOHIDOKI | Wood, Harry | 70.00 | 5 | Y | |
BENTLEY X | Vernon, Beth | 35.00 | 6 | Y | |
HSF FLAMENCO JUNIOR | Jamieson, Elspeth | 35.00 | 7 | Y | |
HIGH QUALITY III | Murphy, Robert | 35.00 | 8 | ||
KARIMA II | Holohan, Fergal | 35.00 | 9 | ||
JORIS II | Hippisley-gatherum, Alister | 35.00 | 10 | ||
FOR FREE Z | Shuddall Hughes, Grace | 11 | |||
Z 7 CARETINA | Ketteridge, Izac | 12 | |||
KLAUDIUS | Bevan, Abbie | 13 | |||
FERRAGAMO L | Crawford, Emma Alice | 13 | |||
I’M SPECIAL THE ONE AK | Walker, William Brannan | 13 | |||
PINHEIRO BEECH | Wainwright, Harry | 16 | |||
AIR QUEEN II | Coupe, Nigel | 17 | |||
ELAN V | Murphy, Robert | 18 | |||
CALORO EX Z | Whitaker, James Ian Michael | 19 | |||
STAND UP | Anderson, Gillian | 20 | |||
LUIBON | Morris, Amy | 21 | |||
KARANTES FLANDRIA | Benson, Kailee | 22 | |||
LAPROMESSE | Billington, Jennifer | 23 | |||
LISSYEGAN MIKIE LOU | Mclean, Lewis | 24 | |||
FIREFLY XII | Shuddall Hughes, Grace | 25 | |||
HITARCO VERSOE | Leavey, Ryan | 26 | |||
IGNIGENA EICKENRODE | Paxton, Sophie | 27 | |||
JJ'S PRINCE CHACCOMO | Anderson, Gillian | 28 | |||
KING LOUIE III | Jamieson, Elspeth | 29 | |||
ICORLAND PARISOL | Maxwell, Sophie | 30 | |||
HUGANA VANT HEIKE | Barclay, Lucy | 31 | |||
LUIDAMS SERENADE | Vernon, Beth | 32 | |||
CASTLEHILL KOPA | Mclean, Alexander | 33 | |||
LACARA II | Connor, Kelly | 34 | |||
10 - Winter Grades B&C Qualifier (WB&CQ) | |||||
Horse or Pony Name | Riders Name | Prize | Place | DC | |
SALVADOR V | Wood, Harry | 300.00 | 1 | Y | |
JUNO ROSE 23 | Crawford, Emma Alice | 200.00 | 2 | Y | |
KANNANBALL | Murphy, Robert | 150.00 | 3 | Y | |
LINTON DE LA CHAPELLE | Duggan, Chantelle | 100.00 | 4 | Y | |
DUKES OF HAZZARD | Crawford, Emma Alice | 75.00 | 5 | Y | |
IRMA RIENDE | Ash, Charlotte | 50.00 | 6 | Y | |
LISSYEGAN LUISE ROYALE | Duffin, Douglas | 7 | Y | ||
MANDERVILLE CRESCENDO | Howard, Jessica | 8 | |||
ACHILLUS S | Ginley, Ria | 9 | |||
GERARD VAN DEN KATTEN EECK | Hippisley-gatherum, Alister | 10 | |||
