CABIN SUNSHINE TOUR 2022 – RESULTS
Monday 18 July 2022

Photo credit to JUMAPHOTOGRAPHY
| THURSDAY 14TH JULY 2022 | ||||
| 1a - Club - Senior 70cm (CL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| JADE K | Andrews, Carolyn | 1 | Y | |
| CONQUISTADOR VI | sheena dunnett | 2 | Y | |
| KYLIE | Kelsi Stewart | 3 | Y | |
| FROSTED ILLUSION | Quennell, Fiona | 4 | Y | |
| BALLY BRAVO | Donald, Kelly Louise | 5 | Y | |
| 2 B SURE | Luise Breslin | 6 | ||
| UNTOUCHABLES CASSI T | Ault, Jane | 7 | ||
| REDWOOD MKENZIE | Clenaghan, John | 8 | ||
| NADIA | Ramsoy, Sophia | 9 | ||
| 1b - Club - Junior 70cm (PCL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| DANCE MONKEY | Holly Mackay | 1 | Y | |
| TANTASSAIG GIRL | Milne, Holly | 2 | Y | |
| TIERNAN | Logan Masson | 3 | Y | |
| 2a - Club - Senior 80cm (CL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| MOUNTAIN HILL | Mcclelland, Emma | 1 | Y | |
| ULLRICH XI | Seivwright, Pamela | 2 | Y | |
| 2 B SURE | Luise Breslin | 3 | Y | |
| ARDNAGRASK ROYALE | Johansen Wylie, Emma | 4 | Y | |
| SIMPLE SQUIRREL | Godwin, Kirsty | 5 | Y | |
| TYKILLEN ANNIE ABU | Rozin, Rebecca | 6 | Y | |
| HOLY STREET | Forsyth, Sarah | 7 | Y | |
| CHARLIE | Doubleday, Rachael | 8 | ||
| REDWOOD MKENZIE | Clenaghan, John | 9 | ||
| FINN | Stewart, Amy | 10 | ||
| LOW TOWN BOY | Tracey Jayne Little | 11 | ||
| KYLIE | Kelsi Stewart | 12 | ||
| JADE K | Andrews, Carolyn | 13 | ||
| 2b - Club - Junior 80cm (PCL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| TIERNAN | Logan Masson | 1 | Y | |
| DANCE MONKEY | Holly Mackay | 2 | Y | |
| 3a - Equissage Pulse Senior British Novice First Round (BNOV) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| MIAMI VOLTAIRA | Getty, Teigan | 25.00 | 1 | Y |
| PEPPERMILL LADY | Hiddleston, Freya Eilidh | 18.00 | 2 | Y |
| KAOSS LM | Kanda, Arysha Haya | 15.00 | 3 | Y |
| IMPERIAL LAIRD | Michie, Diane | 14.00 | 4 | Y |
| HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 14.00 | 5 | Y |
| REAPY CHILL | Johnston, Avril | 14.00 | 6 | Y |
| GOLDYEAR | Mcdade, Cassi | 7 | Y | |
| TYKILLEN ANNIE ABU | Rozin, Rebecca | 8 | Y | |
| CARTONREAGH ROVER | Smith, Emma | 8 | Y | |
| RINNEEN RULER | Hedges, Fiona | 10 | Y | |
| KENGARTH CEDRIC | Clark, Beth | 11 | ||
| MOUNTAIN HILL | Mcclelland, Emma | 12 | ||
| KILDERRYS CARRICK LADY | Martin, Emma-louise | 13 | ||
| ZAMIO | Hadden, Jay | 14 | ||
| BALLOCH BAILEY | Godwin, Kirsty | 15 | ||
| EASKEY DREAM | Clenaghan, John | 16 | ||
| MALEXIA | Clenaghan, John | 17 | ||
| RACHAN WISHFUL THINKING | Knox, Gregor | 18 | ||
| LUCAS SCAIS | Storrie, Joanna | 19 | ||
| LAMBADA I | Ramsoy, Sophia | 20 | ||
| MINUETTE LM | Stewart, Amy | 21 | ||
| SIMPLE SQUIRREL | Godwin, Kirsty | 22 | ||
| WARRIOR B | Buchan, Annabel | 23 | ||
| MY BOY X | Wiseman, Samantha | 24 | ||
| 3b - Senior 90cm Open (90CM) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| HI HO II | Bruce, Rhiannon | 25.00 | 1 | Y |
| HINKELIEN | Ramsoy, Linda | 18.00 | 2 | Y |
| KEEP AN EYE ON ME | Buchan, Judith | 15.00 | 3 | Y |
| KING CORNET SMH/SVN | Milne, Kara | 4 | Y | |
| CEGONDA Z | Campbell, Vivian | 5 | Y | |
| DOMINANT III | Seivwright, Pamela | 6 | Y | |
| WATERMARK 1 | Ferrari, Aileen | 7 | Y | |
| BEIJING III | Salter, Eleanor | 8 | Y | |
| A WETTE | Forsyth, Sarah | 9 | ||
| JJ’S CLIO | More, Rachel | 10 | ||
| 4a - Nupafeed Supplements Senior Discovery - First Round (D) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| LAMBADA I | Ramsoy, Sophia | 30.00 | 1 | Y |
| KING CORNET SMH/SVN | Milne, Kara | 18.00 | 2 | Y |
| THERE GOES THE CASH | Green, Mollie | 15.00 | 3 | Y |
| H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 15.00 | 4 | Y |
| COOLEY CARRERA | Murray, Shaun | 15.00 | 5 | Y |
| LANSON LSH | Davidson, Julie A | 15.00 | 6 | Y |
| MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 15.00 | 7 | Y |
| MALEXIA | Clenaghan, John | 8 | Y | |
| BE BALCOMBE | Pindar, Rosie | 9 | Y | |
| INSTEAD OF DIAMONDS | Campbell, Iona | 10 | Y | |
| LENNOX 1ST | Lohoar, Stephen | 11 | Y | |
| KENGARTH CEDRIC | Clark, Beth | 12 | Y | |
| RIVALLO VAN DE DIEPEBEEK | Lohoar, Stephen | 13 | Y | |
| LUCAS SCAIS | Storrie, Joanna | 14 | ||
| CARNALLY STEPHANNIE | Ault, Jane | 15 | ||
| REDBARN BLUE RIVER | Knox, Gregor | 16 | ||
| EASKEY DREAM | Clenaghan, John | 17 | ||
| PEPPERMILL LADY | Hiddleston, Freya Eilidh | 18 | ||
| MIAMI VOLTAIRA | Getty, Teigan | 19 | ||
| BE SHIPLEY | Pindar, Rosie | 20 | ||
| BEC ALUNA | Brown, Morgan | 21 | ||
| LEONARDO L | Cluness, Freya Rose | 22 | ||
| COYOTE Z | Miller, Brenna | 23 | ||
| HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 24 | ||
| ZAMIO | Hadden, Jay | 25 | ||
| BEIJING III | Salter, Eleanor | 26 | ||
| BALLOCH BAILEY | Godwin, Kirsty | 27 | ||
| RACHAN WISHFUL THINKING | Knox, Gregor | 28 | ||
| IMPERIAL LAIRD | Michie, Diane | 29 | ||
| 4b - Senior 1.00m Open (1.00M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| TRANCE DANCE FANCY PANTS | Lindsay, Harmen | 30.00 | 1 | Y |
| SKYE IV | Lamb, Jules | 18.00 | 2 | Y |
| HI HO II | Bruce, Rhiannon | 15.00 | 3 | Y |
| COOLEY COSMOPOLITAN DIAMOND | Cross, Jemima | 4 | Y | |
| A WETTE | Forsyth, Sarah | 5 | Y | |
| BALLACK | Larsen, Tara | 6 | ||
| DOMINANT III | Seivwright, Pamela | 7 | ||
| ARKO LX | Slater, Stephanie | 8 | ||
| LENA III | Coull, Sally | 9 | ||
| CATHO Z | Woods Young, Katie | 10 | ||
| SPARTAN SPRING | Ferrari, Aileen | 11 | ||
| 5a - Equitop® Senior Newcomers First Round (N) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| PERMAFROST II | Ramsoy, Sophia | 20.00 | 3 | Y |
| JELT MINERVA | Costelloe, Eilidh | 16.00 | 4 | Y |
| S M CUMBRE | Knox, Gregor | 16.00 | 5 | Y |
| LENNOX 1ST | Lohoar, Stephen | 16.00 | 6 | Y |
| INSTEAD OF DIAMONDS | Campbell, Iona | 7 | Y | |
| IONA CHILLOUT | Johnston, Avril | 10 | ||
| MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 11 | ||
| JRP KICK ON CASANOVA | Morris, Jennifer | 12 | ||
| H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 13 | ||
| THERE GOES THE CASH | Green, Mollie | 14 | ||
| REDBARN BLUE RIVER | Knox, Gregor | 16 | ||
| IRGONDUS | Pindar, Rosie | 18 | ||
| LANSON LSH | Davidson, Julie A | 19 | ||
| OLDTOWN LUCKY PENNY | Costelloe, Eilidh | 20 | ||
| LEONARDO L | Cluness, Freya Rose | 21 | ||
| 5b - Senior 1.10m Open (1.10M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| JUST DUNITT II | Low Mitchell, Sandra | 40.00 | 1 | Y |
| EXCEPTION DU PARADIS | Davidson, Julie A | 25.00 | 2 | Y |
| INNISHANNON RED SQUIRREL | Hamilton, Charley | 8 | ||
| STORM AHEAD TED | Ferrari, Aileen | 9 | ||
| SKYE IV | Lamb, Jules | 15 | ||
| BLACK BETTY | Wivell, Carol | 17 | ||
| 6a - Senior Foxhunter - First Round (F) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| CHARLINE Z | Lohoar, Stephen | 60.00 | 1 | Y |
| COOLEY TOPGEAR | Murray, Shaun | 40.00 | 2 | Y |
| BALLADEER ACE | Harding, Lindsay | 4 | Y | |
| S M CUMBRE | Knox, Gregor | 6 | ||
| JOHN VDL | Haig, Holly | 7 | ||
| ELLA ROSA MFS | Johnston, Avril | 8 | ||
| EXCEPTION DU PARADIS | Davidson, Julie A | 9 | ||
| JRP KICK ON CASANOVA | Morris, Jennifer | 10 | ||
| JELT MINERVA | Costelloe, Eilidh | 11 | ||
| 6b - Senior 1.20m Open (1.20M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| ICE AGE II | Storrie, Joanna | 30.00 | 3 | Y |
| FIRENZE III | Allan, Melissa | 5 | ||
| 7 - National 1.30m Open (FQ1.30M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| ICE AGE II | Storrie, Joanna | 100.00 | 1 | Y |
| WESTMUR QUALITY | Costelloe, Eilidh | 2 | ||
| JOHN VDL | Haig, Holly | 3 | ||
| FRIDAY 15TH JULY 2022 | ||||
| 9a - Equissage Pulse Senior British Novice First Round (BNOV) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| BALLOCH BAILEY | Godwin, Kirsty | 25.00 | 1 | Y |
| MINUETTE LM | Kanda, Arysha Haya | 18.00 | 2 | Y |
| DRUMAKILL HARRY HOOT | Dodds, Morven | 15.00 | 3 | Y |
| COOLEY CORMINT | Oakden, James | 14.00 | 4 | Y |
| BOSS STAR | Morrison, Louise | 14.00 | 5 | Y |
| MYTEE EASY LM | Kanda, Arysha Haya | 14.00 | 6 | Y |
| RINNEEN RULER | Hedges, Fiona | 7 | Y | |
| ZAMIO | Hadden, Jay | 8 | ||
| SIMPLE SQUIRREL | Godwin, Kirsty | 9 | ||
| GOLDYEAR | Mcdade, Cassi | 10 | ||
| REAPY CHILL | Johnston, Avril | 11 | ||
| ARDNAGRASK ROYALE | Johansen Wylie, Emma | 12 | ||
| MIAMI VOLTAIRA | Getty, Teigan | 13 | ||
| SP JUMP START | Oakden, James | 14 | ||
| RED WOOD MCKENZIE | Clenaghan, John | 15 | ||
| WARRIOR B | Buchan, Annabel | 16 | ||
| HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 17 | ||
| MOUNTAIN HILL | Mcclelland, Emma | 18 | ||
| MY BOY X | Wiseman, Samantha | 19 | ||
| 9b - Senior 90cm Open (90CM) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| HI HO II | Bruce, Rhiannon | 25.00 | 1 | Y |
| LUPE ZOLA | Campbell, Eilidh | 18.00 | 2 | Y |
| KAOSS LM | Kanda, Arysha Haya | 15.00 | 3 | Y |
| CEGONDA Z | Campbell, Vivian | 14.00 | 4 | Y |
| FH BETTY | Bain, Estelle | 14.00 | 5 | Y |
| KUINAR LSH | Maitland, Abagail | 14.00 | 6 | |
| DOMINANT III | Seivwright, Pamela | 7 | ||
| JOLLY BLUE | Emerson, Emma-louise | 8 | ||
| 10 - Equissage Pulse Senior British Novice Second Round (BNOVRF) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| COYOTE Z | Miller, Brenna | 150.00 | 1 | Y |
| LUNA II | Mackintosh, Ashleigh | 100.00 | 2 | Y |
| ÚLTIMO VALIENTE | Harland, David | 75.00 | 3 | Y |
| MORLAND VAN DE VALLEI | Grier, Taylor | 50.00 | 4 | |
| MI5 SCAIS | Mccarter, Emma | 50.00 | 5 | |
| H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 50.00 | 6 | |
| BE SHIPLEY | Pindar, Rosie | 7 | ||
| HUMMER L | Stein, Ashleigh Louise | 8 | ||
| CARNALLY STEPHANNIE | Ault, Jane | 9 | ||
| LUPE ZOLA | Campbell, Eilidh | 10 | ||
| MFS MADEMOISELLE DE HAAR | Hamilton, Charley | 11 | ||
| GOLDYEAR | Mcdade, Cassi | 12 | ||
| WHIXLEY RAMIRO’S BELLE JOUR | Steel, Emma | 13 | ||
| COOLEY CORMINT | Oakden, James | 14 | ||
| CB CERIUM | Mccarter, Emma | 15 | ||
| LAMBADA I | Ramsoy, Sophia | 16 | ||
| 11a - Club - Senior 70cm (CL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| HINKELIEN | Ramsoy, Linda | 1 | Y | |
| LADY PEN | Costelloe, Eilidh | 2 | Y | |
| NADIA | Ramsoy, Sophia | 3 | Y | |
| ITEEVO VAN DE VALLEI | Potter, Sara | 4 | ||
| RUBY | Mackintosh, Ashleigh | 5 | ||
| CHARLIE | Doubleday, Rachael | 6 | ||
| SCOTT | Morrison, Louise | 7 | ||
| SUNSHINE VAN’T VLASMEER | Maher, Rebecca | 8 | ||
| NOTICABLE | Maher, Rebecca | 9 | ||
| STRIDES SECRET WEAPON | Diane Thomson | 10 | ||
| 11b - Club - Junior 70cm (PCL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| KODA DAKOTA | Henrietta Tennant | 1 | Y | |
| DANCE MONKEY | Holly Mackay | 2 | ||
| 12a - Club - Senior 80cm (CL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| ULLRICH XI | Seivwright, Pamela | 1 | Y | |
| KYLIE | Kelsi Stewart | 2 | Y | |
| SIMPLE SQUIRREL | Godwin, Kirsty | 3 | Y | |
| THL ROXY | Costelloe, Eilidh | 4 | ||
| REDWOOD MKENZIE | Clenaghan, John | 5 | ||
| UNTOUCHABLES CASSI T | Ault, Jane | 6 | ||
| STRIDES SECRET WEAPON | Diane Thomson | 7 | ||
| CHARLIE | Doubleday, Rachael | 8 | ||
| SUNSHINE VAN’T VLASMEER | Maher, Rebecca | 9 | ||
| SCOTT | Morrison, Louise | 10 | ||
| 12b - Club - Junior 80cm (PCL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| KODA DAKOTA | Henrietta Tennant | 1 | Y | |
| SCHIERENSEES CYPRESS HILL | Walker, Millie | 2 | Y | |
| LUCY LOU V | Robb, Struan | 3 | Y | |
| HIELLO ROBYN | Anna Lawson | 4 | ||
| EMILIANO | Wivell, Elspeth Courtney | 5 | ||
| DANCE MONKEY | Holly Mackay | 6 | ||
| 13a - Nupafeed Supplements Senior Discovery - First Round (D) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| THERE GOES THE CASH | Green, Mollie | 30.00 | 1 | Y |
| TOOREENY DIAMOND | Wallace, Shona | 18.00 | 2 | Y |
| MIAMI VOLTAIRA | Getty, Teigan | 15.00 | 3 | Y |
| MALEXIA | Clenaghan, John | 15.00 | 4 | Y |
| HOLLYWOOD’S WALK OF FAME (WOODY) | Robbie, Oliver | 15.00 | 5 | Y |
| LEONARDO L | Cluness, Freya Rose | 15.00 | 6 | Y |
| EASKEY DREAM | Clenaghan, John | 7 | ||
| ZAMIO | Hadden, Jay | 8 | ||
| WATERMARK 1 | Ferrari, Aileen | 9 | ||
| DSTUD JENSON W | Dreelan, Orla | 10 | ||
| LUCAS SCAIS | Storrie, Joanna | 11 | ||
| 13b - Senior 1.00m Open (1.00M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| SKYE IV | Lamb, Jules | 30.00 | 1 | Y |
| MINNIE ADVENTURE II | Stewart, Claire | 18.00 | 2 | Y |
| HI HO II | Bruce, Rhiannon | 15.00 | 3 | Y |
| BALLACK | Larsen, Tara | 15.00 | 4 | Y |
| JJ'S HERE TO IMPRESS | Paxton, Sophie | 15.00 | 5 | Y |
| ETTORIO L | Cluness, Freya Rose | 15.00 | 6 | Y |
| SPARTAN SPRING | Ferrari, Aileen | 7 | ||
| SEANMHATHAIR | Mccafferty, Sarah | 8 | ||
| LIMERICK LEGEND | Donald, Kelly Louise | 9 | ||
| KEEP AN EYE ON ME | Buchan, Judith | 10 | ||
| CATHO Z | Woods Young, Katie | 11 | ||
| LOCARNA | Coull, Sally | 12 | ||
| CK DIANDRA | Fitzpatrick, Brian Thomas | 13 | ||
| 14a - Equitop® Senior Newcomers First Round (N) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| MURCHACKO QUATRO | Harland, David | 16.00 | 4 | Y |
| IONA CHILLOUT | Johnston, Avril | 16.00 | 5 | Y |
| CAMBO VD NEYEN Z | Thomson, Jessica | 16.00 | 6 | Y |
| BE BALCOMBE | Pindar, Rosie | 11 | ||
| LEONARDO L | Cluness, Freya Rose | 12 | ||
| IRGONDUS | Pindar, Rosie | 13 | ||
| JJ'S HERE TO IMPRESS | Paxton, Sophie | 14 | ||
| DSTUD JENSON W | Dreelan, Orla | 16 | ||
| PERMAFROST II | Ramsoy, Sophia | 17 | ||
| LENA III | Coull, Sally | 18 | ||
| EASKEY DREAM | Clenaghan, John | 19 | ||
| 14b - Senior 1.10m Open (1.10M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| SKYE IV | Lamb, Jules | 40.00 | 1 | Y |
| JUST DUNITT II | Low Mitchell, Sandra | 25.00 | 2 | Y |
| STORM AHEAD TED | Ferrari, Aileen | 20.00 | 3 | Y |
| CK DIANDRA | Fitzpatrick, Brian Thomas | 7 | Y | |
| BLACK BETTY | Wivell, Carol | 8 | Y | |
| TRANCE DANCE FANCY PANTS | Lindsay, Harmen | 9 | ||
| IGNIGENA EICKENRODE | Paxton, Sophie | 10 | ||
| FIRADO II | Andrews, Carolyn | 15 | ||
| ETTORIO L | Cluness, Freya Rose | 20 | ||
| 15a - Senior Foxhunter - First Round (F) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| CHINCOREVE | Harland, David | 40.00 | 2 | Y |
| ELLA ROSA MFS | Johnston, Avril | 4 | ||
| IGNIGENA EICKENRODE | Paxton, Sophie | 5 | ||
| IRGONDUS | Pindar, Rosie | 6 | ||
| CAMBO VD NEYEN Z | Thomson, Jessica | 7 | ||
| UPTONS KORDIA | Wiseman, Samantha | 9 | ||
| BALLADEER ACE | Harding, Lindsay | 10 | ||
| 15b - Senior 1.20m Open (1.20M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| FIRENZE III | Allan, Melissa | 60.00 | 1 | Y |
| BLACK BETTY | Wivell, Carol | 30.00 | 3 | Y |
| DOLOUS | Spalding, Kayleigh | 8 | ||
| 16 - National 1.30m Open (FQ1.30M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| JOHN VDL | Haig, Holly | 100.00 | 1 | |
| ICE AGE II | Storrie, Joanna | 70.00 | 2 | |
| UPTONS KORDIA | Wiseman, Samantha | 50.00 | 3 | |
| DOLOUS | Spalding, Kayleigh | 27.00 | 4 | |
| SATURDAY 16TH JULY 2022 | ||||
| 17a - Club - Senior 70cm (CL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| STRIDES SECRET WEAPON | Diane Thomson | 1 | Y | |
| DIAMO SPECIALE | Maclellan, Fiona | 2 | Y | |
| ISKRA | Burton, Holly | 3 | ||
| SCOTT | Morrison, Louise | 4 | ||
| UNTOUCHABLES CASSI T | Ault, Jane | 5 | ||
| NADIA | Ramsoy, Sophia | 6 | ||
| BALLOU BE STARBALL | Pindar, Rosie | 7 | ||
| 17b - Club - Junior 70cm (PCL70) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| CASTLEVIEW HILL | Hope Elizabeth Finsterwalder | 1 | Y | |
| ASHFIELD HOCUS POCUS | Leanne Patterson | 2 | Y | |
| DANCE MONKEY | Holly Mackay | 3 | ||
| 18a - Club - Senior 80cm (CL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| ULLRICH XI | Seivwright, Pamela | 1 | Y | |
| ROONEY | Clenaghan, John | 2 | Y | |
| DIAMO SPECIALE | Maclellan, Fiona | 3 | Y | |
| SIMPLE SQUIRREL | Godwin, Kirsty | 4 | Y | |
| GLASGOW Z | Lindsay, Harmen | 5 | Y | |
| ISKRA | Burton, Holly | 6 | ||
| RED WOOD MCKENZIE | Clenaghan, John | 7 | ||
| SOUTHILLS SOLITAIRE | Polson, Nicky | 8 | ||
| STRIDES SECRET WEAPON | Diane Thomson | 9 | ||
| BALLYRUSSELL SERENDIPITY | Dreelan, Marion | 10 | ||
| SCOTT | Morrison, Louise | 11 | ||
| 18b - Club - Junior 80cm (PCL80) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| EMILIANO | Wivell, Elspeth Courtney | 1 | Y | |
| CASTLEVIEW HILL | Hope Elizabeth Finsterwalder | 2 | Y | |
| LUCY LOU V | Robb, Struan | 3 | Y | |
| TYCORNEL ANAN | Lyon, Rosajane | 4 | Y | |
| DANCE MONKEY | Holly Mackay | 5 | ||
| CRIMSON SKYFLYER | Davis, Ellie | 6 | ||
| ASHFIELD HOCUS POCUS | Leanne Patterson | 7 | ||
| 19a - Senior Foxhunter - First Round (F) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| COOLEY TOPGEAR | Murray, Shaun | 60.00 | 1 | Y |
| ELLA ROSA MFS | Johnston, Avril | 40.00 | 2 | Y |
| BALLADEER ACE | Harding, Lindsay | 30.00 | 3 | Y |
| LORETTA BLUE MFS | Hamilton, Charley | 17.00 | 5 | Y |
| RSH TOTALLY TRIBAL | Donald, Morgan | 17.00 | 6 | |
| JUST DUNITT II | Low Mitchell, Sandra | 7 | ||
| IRGONDUS | Pindar, Rosie | 8 | ||
| 19b - Senior 1.20m Open (1.20M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| BLACK BETTY | Wivell, Carol | 17.00 | 4 | Y |
| 20 - Scottish Branch North East Championship (SBNE) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| HORATIO VAN TER HULST | Hamilton, Charley | 150.00 | 1 | |
| ICE AGE II | Storrie, Joanna | 100.00 | 2 | |
| HUGANA VANT HEIKE | Barclay, Lucy | 80.00 | 3 | |
| JOHN VDL | Haig, Holly | 50.00 | 4 | |
| DOLOUS | Spalding, Kayleigh | 35.00 | 5 | |
| UPTONS KORDIA | Wiseman, Samantha | 35.00 | 6 | |
| 21a - Equissage Pulse Senior British Novice First Round (BNOV) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| LA-DI-DAH | Low Mitchell, Sandra | 25.00 | 1 | Y |
| CHANDON II | Stenhouse, Rosie | 18.00 | 2 | Y |
| REAPY CHILL | Johnston, Avril | 15.00 | 3 | Y |
| ARDNAGRASK ROYALE | Johansen Wylie, Emma | 14.00 | 4 | Y |
| MYTEE EASY LM | Kanda, Arysha Haya | 14.00 | 5 | Y |
| MINUETTE LM | Kanda, Arysha Haya | 14.00 | 6 | |
| TYCORNEL ANAN | Lyon, Rosajane | 7 | ||
| MALEXIA | Clenaghan, John | 8 | ||
| MOVIESTAR | Low Mitchell, Sandra | 9 | ||
| DIAMONDGRAAF REIGN DANCE | Davidson, Ashley | 10 | ||
| HOW BIZARRE IV | Skinner, Nicola | 11 | ||
| LUCAS SCAIS | Storrie, Joanna | 12 | ||
| SIMPLE SQUIRREL | Godwin, Kirsty | 13 | ||
| WARRIOR B | Buchan, Annabel | 14 | ||
| BALLOCH BAILEY | Godwin, Kirsty | 15 | ||
| RED WOOD MCKENZIE | Clenaghan, John | 16 | ||
| 21b - Senior 90cm Open (90CM) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| JJ’S CLIO | More, Rachel | 25.00 | 1 | Y |
| BEIJING III | Salter, Eleanor | 18.00 | 2 | |
| 22a - Nupafeed Supplements Senior Discovery - First Round (D) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| ROSSDARRAGH Q S | Robertson, Holly | 30.00 | 1 | Y |
| THERE GOES THE CASH | Green, Mollie | 18.00 | 2 | Y |
| KAOSS LM | Kanda, Arysha Haya | 15.00 | 3 | Y |
| KARAOKE II | Low Mitchell, Sandra | 15.00 | 4 | Y |
| TOOREENY DIAMOND | Wallace, Shona | 15.00 | 5 | Y |
| MALEXIA | Clenaghan, John | 15.00 | 6 | Y |
| SONNERSTED | Gladwyn, Victoria | 7 | Y | |
| LUPE ZOLA | Campbell, Eilidh | 8 | ||
| BEIJING III | Salter, Eleanor | 9 | ||
| MINUETTE LM | Kanda, Arysha Haya | 10 | ||
| COOLEY CARRERA | Murray, Shaun | 11 | ||
| MOVIESTAR | Low Mitchell, Sandra | 12 | ||
| BALLOCH BAILEY | Godwin, Kirsty | 13 | ||
| LAMBADA I | Ramsoy, Sophia | 14 | ||
| EASKEY DREAM | Clenaghan, John | 15 | ||
| DIAMONDGRAAF REIGN DANCE | Davidson, Ashley | 16 | ||
| CUBA OS | Fox, Jessica | 17 | ||
| WATERMARK 1 | Ferrari, Aileen | 18 | ||
| CHANDON II | Stenhouse, Rosie | 19 | ||
| HONEUR | Allanach, Erin | 20 | ||
| 22b - Senior 1.00m Open (1.00M) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| PERMAFROST II | Ramsoy, Sophia | 30.00 | 1 | Y |
| SEANMHATHAIR | Mccafferty, Sarah | 18.00 | 2 | Y |
| DIAMOND FLASH | Stephenson, Sue | 15.00 | 3 | Y |
| CEGONDA Z | Campbell, Vivian | 4 | Y | |
| JJ’S CLIO | More, Rachel | 5 | ||
| MINNIE ADVENTURE II | Stewart, Claire | 6 | ||
| CATHO Z | Woods Young, Katie | 7 | ||
| HANLEEN PIA MICHI | Purves, Gabrielle | 8 | ||
| ARKO LX | Slater, Stephanie | 9 | ||
| FRECKLETON MAARIFA | Rawling, Paul | 10 | ||
| CK DIANDRA | Fitzpatrick, Brian Thomas | 11 | ||
| 23a - Equitop® Senior Newcomers First Round (N) | ||||
| Horse or Pony Name | Riders Name | Prize | Place | DC |
| CORDESS NENA | Fyfe, Roslyn | 25.00 | 2 | Y |
| IONA CHILLOUT | Johnston, Avril | 20.00 | 3 | Y |
| HANLEEN PIA MICHI | Purves, Gabrielle | 16.00 | 5 | |
| BE BALCOMBE | Pindar, Rosie | 16.00 | 6 | |
| ROSSDARRAGH Q S | Robertson, Holly | 8 | ||
| CARNALLY STEPHANNIE | Ault, Jane | 9 | ||
| THERE GOES THE CASH | Green, Mollie | 10 | ||
| H.BRAIDLAW SILVERSTONE | Gardiner, Aimee Charlotte | 11 | ||
