-
- Venue:
- Tel:
FRIDAY 05 APR 2024
No. | Class |
---|---|
1 | Club - Senior 70cm |
1a | Club - Junior 70cm |
2 | Club - Senior 80cm |
2a | Club - Junior 80cm |
3 | 85cm National Amateur Championship Qualifier – First Round |
4 | Senior British Novice Championship - First Round |
4a | Senior 90cm Open |
5 | 95cm National Amateur Championship Qualifier - First Round |
6 | Senior Discovery Championship - First Round |
6a | Senior 1.00m Open |
7 | 1.05m National Amateur Championship Qualifier – First Round |
7a | Senior 1.05m Open |
8 | Senior Newcomers Championship - First Round |
8a | Senior 1.10m Open |
9 | Senior Foxhunter Championship - First Round |
9a | Senior 1.20m Open |
10 | Senior 1.25m Open |
10a | National 1.30m Open |
SATURDAY 06 APR 2024
No. | Class |
---|---|
20 | Club - Senior 70cm |
20a | Club - Junior 70cm |
21 | Club - Senior 80cm |
21a | Club - Junior 80cm |
22 | 85cm National Amateur Championship Qualifier – First Round |
23 | Senior British Novice Championship - First Round |
23a | Senior 90cm Open |
24 | 95cm National Amateur Championship Qualifier - First Round |
25 | Senior Discovery Championship - First Round |
25a | Senior 1.00m Open |
26 | 1.05m National Amateur Championship Qualifier – First Round |
27 | Senior Newcomers Championship - First Round |
27a | Senior 1.10m Open |
28 | National 1.15m Members Cup Qualifier |
28a | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
29 | Senior Foxhunter Championship - First Round |
29a | Senior 1.20m Open |
30 | Senior 1.25m Open |
30a | National 1.30m Open |
SUNDAY 07 APR 2024
No. | Class |
---|---|
31 | Club - Senior 70cm |
31a | Club - Junior 70cm |
32 | Club - Senior 80cm |
32a | Club - Junior 80cm |
33 | 85cm National Amateur Championship Qualifier – First Round |
34 | Senior British Novice Championship - First Round |
34a | Senior 90cm Open |
35 | 95cm National Amateur Championship Qualifier - First Round |
36 | Senior Discovery Championship - First Round |
36a | Senior 1.00m Open |
37 | 1.05m National Amateur Championship Qualifier – First Round |
38 | Senior Newcomers Championship - First Round |
38a | Senior 1.10m Open |
39 | Senior Foxhunter Championship - First Round |
39a | Senior 1.20m Open |
40 | Senior 1.25m Open |
40a | National 1.30m Open |