ONLEY GROUNDS EQUESTRIAN COMPLEX LTD - SAT 1 TO MON 3 MAY 2027
- Venue:
-
ONLEY GROUNDS FARM
WILLOUGHBY
Rugby
Warwickshire
CV23 8AJ - Tel:
- 01788 817724
SATURDAY 01 MAY 2027
| No. | Class |
|---|---|
| 1 | Stepping Stones 128cm |
| 1a | Stepping Stones 138cm |
| 2 | Springboard 128cm |
| 2a | Springboard 138cm |
| 3 | Winter/Summer 128cm First Round |
| 3a | Winter/Summer 138cm First Round |
| 4 | Pony British Novice First Round |
| 4a | Pony Intro 80cm Open |
| 5 | Pony Discovery First Round |
| 5a | Pony Intro 90cm Open |
| 6 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 6a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 7 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 7a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 8 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 8a | Junior 1.25m Open |
SUNDAY 02 MAY 2027
| No. | Class |
|---|---|
| 9 | Stepping Stones 128cm |
| 9a | Stepping Stones 138cm |
| 10 | Springboard 128cm |
| 10a | Springboard 138cm |
| 11 | Winter/Summer 128cm First Round |
| 11a | Winter/Summer 138cm First Round |
| 12 | Pony British Novice First Round |
| 12a | Pony Intro 80cm Open |
| 13 | Pony Discovery First Round |
| 13a | Pony Intro 90cm Open |
| 14 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 14a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 15 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 15a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |
| 16 | Junior 1.15m Open (inc. the Pony National 1.15m Members Cup Qualifier) |
| 16a | Junior 1.25m Open |
MONDAY 03 MAY 2027
| No. | Class |
|---|---|
| 17 | Stepping Stones 128cm |
| 17a | Stepping Stones 138cm |
| 18 | Springboard 128cm |
| 18a | Springboard 138cm |
| 19 | Winter/Summer 128cm First Round |
| 19a | Winter/Summer 138cm First Round |
| 20 | Junior 1.20m Open (inc. the 148cm Restricted Open Championship Qualifier) |
| 21 | Junior 1.30m Open |
| 22 | Pony British Novice First Round |
| 22a | Pony Intro 80cm Open |
| 23 | Pony Discovery First Round |
| 23a | Pony Intro 90cm Open |
| 24 | Pony Newcomers First Round (Inc, The Pony Resticted Rider 1.00m Qualifier) |
| 24a | Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) |
| 25 | Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) |
| 25a | Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) |