WALES AND WEST SHOWS - THU 15 TO SUN 18 APRIL 2027
- Venue:
-
WALES AND THE WEST SHOWS
MOUNT BALLAN MANOR
Crick Nr Newport
Monmouthshire
NP26 5XP - Tel:
- 01291 420777
THURSDAY 15 APR 2027
| No. | Class |
|---|---|
| 1001 | Senior 1.05m Open |
| 1005 | Senior 1.10m Open |
| 1009 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 1013 | Grade C |
| 1016 | Senior 1.25m Open |
| 1019 | National 1.30m Open |
| 1025 | 5 Year Old Non Qualifier |
| 1028 | 6 Year Old Non Qualifier |
| 1031 | 7 Year Old Non Qualifier |
| 1031a | 8 Year Old Non Qualifier |
| 1207 | Senior British Novice Championship - First Round |
| 1208 | Senior 90cm Open |
| 1214 | Senior Discovery Championship - First Round |
| 1214a | Senior 1.00m Open |
| 1220 | Senior Newcomers Championship - First Round |
| 1223 | Senior 1.10m Open |
| 1232 | Senior Foxhunter Championship - First Round |
| 1235 | Senior 1.20m Open |
FRIDAY 16 APR 2027
| No. | Class |
|---|---|
| 2002 | Senior 1.05m Open |
| 2006 | Senior 1.10m Open |
| 2010 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 2014 | Grade C |
| 2017 | Senior 1.25m Open |
| 2020 | National 1.30m Open |
| 2023 | National 1.40m Open |
| 2026 | 5 Year Old Non Qualifier |
| 2029 | 6 Year Old Non Qualifier |
| 2032 | 7 Year Old Non Qualifier |
| 2032a | 8 Year Old Non Qualifier |
| 2207 | Senior British Novice Championship - First Round |
| 2208 | Senior 90cm Open |
| 2214 | Senior Discovery Championship - First Round |
| 2214a | Senior 1.00m Open |
| 2220 | Senior Newcomers Championship - First Round |
| 2223 | Senior 1.10m Open |
| 2232 | Senior Foxhunter Championship - First Round |
| 2235 | Senior 1.20m Open |
SATURDAY 17 APR 2027
| No. | Class |
|---|---|
| 3003 | Senior 1.05m Open |
| 3007 | Senior 1.10m Open |
| 3011 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 3015 | Grades B & C |
| 3021 | National 1.30m Open |
| 3022 | National 1.30m Open |
| 3033 | 7 Year Old Non Qualifier |
| 3033a | 8 Year Old Non Qualifier |
| 3207 | Senior British Novice Championship - First Round |
| 3208 | Senior 90cm Open |
| 3214 | Senior Discovery Championship - First Round |
| 3214a | Senior 1.00m Open |
| 3220 | Senior Newcomers Championship - First Round |
| 3223 | Senior 1.10m Open |
| 3232 | Senior Foxhunter Championship - First Round |
| 3235 | Senior 1.20m Open |
SUNDAY 18 APR 2027
| No. | Class |
|---|---|
| 4004 | Senior 1.05m Open |
| 4008 | Senior 1.10m Open |
| 4012 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 4018 | Senior 1.25m Open |
| 4024 | National 1.40m Open |
| 4027 | 5 Year Old Non Qualifier |
| 4030 | 6 Year Old Non Qualifier |
| 4207 | Senior British Novice Championship - First Round |
| 4208 | Senior 90cm Open |
| 4214 | Senior Discovery Championship - First Round |
| 4214a | Senior 1.00m Open |
| 4220 | Senior Newcomers Championship - First Round |
| 4223 | Senior 1.10m Open |
| 4232 | Senior Foxhunter Championship - First Round |
| 4235 | Senior 1.20m Open |
| 4246 | National 1.30m Open |