| 1 | 
										  09:00 | 
										  The Sandy Park Crimdon Pony Intro 70cm Open 1065428 | 
										  70cm | 
										  Single Phase | 
										   | 
										  325mpm | 
										  30/25/20/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 2a | 
										  - | 
										  The Lee Yeoman and Sons Building and Maintenance Stepping Stones 128cm 1065429 | 
										  75cm | 
										  Table A6 | 
										  414 | 
										  325mpm | 
										  30/25/20/18/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 2b | 
										   | 
										  The Lee Yeoman and Sons Building & Maintenance Stepping Stones 138cm 1065430 | 
										  85cm | 
										  Table A6 | 
										  414 | 
										   | 
										  30/25/20/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 3a | 
										  - | 
										  The Equine Lockers.com Springboard 128cm 1065431 | 
										  90cm | 
										  Single Phase | 
										  415 | 
										  325mpm | 
										  30/25/20/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 3b | 
										   | 
										  The Equine Lockers.com Springboard 138cm 1065432 | 
										  1.00m | 
										  Single Phase | 
										  415 | 
										   | 
										  30/25/20/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 4a | 
										  - | 
										  The Graham Heath Equestrian 128cms Primary Championship Handicap Qualifier 1065786 | 
										  1.00m | 
										  Single Phase | 
										  284 | 
										  325mpm | 
										  50/40/25/19/19 | 
										  £19.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 4b | 
										   | 
										  The Graham Heath Equestrian 138cms Primary Championship Handicap Qualifier 1065787 | 
										  1.10m | 
										  Single Phase | 
										  284 | 
										   | 
										  50/40/25/19/19 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 6a | 
										  - | 
										  STX-UK Pony British Novice First Round 1065435 | 
										  80cm | 
										  Single Phase | 
										  410 | 
										  325mpm | 
										  30/25/20/18/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 6b | 
										   | 
										  The MPF Horse Talent Ltd Pony Intro 80cm Open 1065436 | 
										  80cm | 
										  Single Phase | 
										   | 
										   | 
										  30/25/20/18/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 7a | 
										  - | 
										  The Oakwood Stables Lessons & Livery Pony Discovery First Round 1065437 | 
										  90cm | 
										  Single Phase | 
										  408 | 
										  325mpm | 
										  30/25/20/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 7b | 
										   | 
										  The Oakwood Stables Lessons and Livery Pony Intro 90cm Open 1065438 | 
										  90cm | 
										  Single Phase | 
										   | 
										   | 
										  30/25/20/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 8a | 
										  - | 
										  Blue Chip Pony Newcomers - First Round 1065439 | 
										  1.00m | 
										  Single Phase | 
										  406 | 
										  325mpm | 
										  50/40/30/20/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 8b | 
										   | 
										  The Holmside Hall Equestrian Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 1065440 | 
										  1.00m | 
										  Single Phase | 
										  416 | 
										   | 
										  50/40/30/20/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 9a | 
										  - | 
										  STX-UK Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 1065441 | 
										  1.10m | 
										  Single Phase | 
										  404 | 
										  325mpm | 
										  30/25/20/18 | 
										  £18.00 | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  | 9b | 
										   | 
										  BIM 73 Digital Engineering Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 1065442 | 
										  1.10m | 
										  Single Phase | 
										  417 | 
										   | 
										  30/25/20/18 | 
										   | 
										  
									  
									  
								  
								  
								  
								  
								  
									  
										  
									  
								  
									  
										  | 10 | 
										  - | 
										  The Oakwood Lessons and Livery British Showjumping Pony National 1.15m Members Cup - First Round 1065443 | 
										  1.15m | 
										  Single Phase | 
										  400 | 
										  325mpm | 
										  50/40/25/19/19 | 
										  £19.00 |