AINTREE INTERNATIONAL EQUESTRIAN CENTRE - THU 3 TO SUN 6 JULY 2025
- Venue:
-
AINTREE RACECOURSE DEVELOPMENTS LTD
AINTREE
Liverpool
L9 5AS - Tel:
- 01515 222 949
THURSDAY 03 JUL 2025
No. | Class |
---|---|
1 | Clear Round |
2 | Clear Round |
3 | Clear Round |
4 | Clear Round |
5 | Clear Round |
FRIDAY 04 JUL 2025
No. | Class |
---|---|
1 | Club - Senior 60cm |
2 | Club - Senior 70cm |
3 | Para Equestrian Grade IV (visually impaired) |
4 | Para Equestrian Grade I |
5 | Para Equestrian Grade II |
6 | Para Equestrian Grade III |
7 | Senior 80cm Open |
8 | Veteran |
9 | 85cm National Amateur Championship Qualifier – First Round |
10 | Senior British Novice Championship - First Round |
10a | Senior 90cm Open |
11 | Veteran |
12 | 95cm National Amateur Championship Qualifier - First Round |
13 | Senior Discovery Championship - First Round |
13a | Senior 1.00m Open |
14 | 1.05m National Amateur Championship Qualifier – First Round |
15 | 1.10m National Amateur Championship Qualifier – First Round |
SATURDAY 05 JUL 2025
No. | Class |
---|---|
16 | Club - Senior 60cm |
17 | Club - Senior 70cm |
18 | Para Equestrian Grade IV (visually impaired) |
19 | Para Equestrian Grade I |
20 | Para Equestrian Grade II |
21 | Para Equestrian Grade III |
22 | Senior 80cm Open |
23 | Veteran |
24 | 85cm National Amateur Championship Qualifier – First Round |
25 | Senior British Novice Championship - First Round |
25a | Senior 90cm Open |
26 | Veteran |
27 | 95cm National Amateur Championship Qualifier - First Round |
28 | Senior Discovery Championship - First Round |
28a | Senior 1.00m Open |
29 | 1.05m National Amateur Championship Qualifier – First Round |
30 | 1.10m National Amateur Championship Qualifier – First Round |
SUNDAY 06 JUL 2025
No. | Class |
---|---|
31 | Club - Senior 60cm |
32 | Club - Senior 70cm |
33 | Para Equestrian Grade IV (visually impaired) |
34 | Para Equestrian Grade I |
35 | Para Equestrian Grade II |
36 | Para Equestrian Grade III |
37 | Senior 80cm Open |
38 | Veteran |
39 | 85cm National Amateur Championship Qualifier – First Round |
40 | Senior British Novice Championship - First Round |
40a | Senior 90cm Open |
41 | Veteran |
42 | 95cm National Amateur Championship Qualifier - First Round |
43 | Senior Discovery Championship - First Round |
43a | Senior 1.00m Open |
44 | 1.05m National Amateur Championship Qualifier – First Round |
45 | 1.10m National Amateur Championship Qualifier – First Round |