HARROGATE RIDING CENTRE - FRI 29 MARCH TO MON 1 APRIL 2024

< back to previous page

More Information:
Organiser's website | Postcode: HG3 1PW | Tel: 01423 871894 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 29 MAR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
102 - KBIS Club - Junior 60cm 1070551 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
103 - KBIS Club - Senior 60cm 1070552 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
105 - KBIS Club - Junior 70cm 1070553 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
106 - KBIS Club - Senior 70cm 1070554 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
108 - KBIS Club - Junior 80cm 1070555 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
109 - KBIS Club - Senior 80cm 1070556 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
110a - KBIS Club - Senior 90cm 1070557 90cm Club (Single Phase) 300mpm 25/7.50 £18.00
110b KBIS Club - Junior 90cm 1070558 90cm Club (Single Phase) 25/7.50
111a - KBIS Club - Senior 1.00m 1070559 1.00m Club (Single Phase) 300mpm 25/7.50 £18.00
111b KBIS Club - Junior 1.00m 1070560 1.00m Club (Single Phase) 25/7.50
SATURDAY 30 MAR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
202 - KBIS Club - Junior 60cm 1070561 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
203 - KBIS Club - Senior 60cm 1070562 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
205 - KBIS Club - Junior 70cm 1070563 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
206 - KBIS Club - Senior 70cm 1070564 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
208 - KBIS Club - Junior 80cm 1070565 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
209 - KBIS Club - Senior 80cm 1070566 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
210a - KBIS Club - Senior 90cm 1070567 90cm Club (Single Phase) 300mpm 25/7.50 £18.00
210b KBIS Club - Junior 90cm 1070568 90cm Club (Single Phase) 25/7.50
211a - KBIS Club - Senior 1.00m 1070569 1.00m Club (Single Phase) 300mpm 25/7.50 £18.00
211b KBIS Club - Junior 1.00m 1070570 1.00m Club (Single Phase) 25/7.50
SUNDAY 31 MAR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
302 - KBIS Club - Junior 60cm 1070571 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
303 - KBIS Club - Senior 60cm 1070572 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
305 - KBIS Club - Junior 70cm 1070573 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
306 - KBIS Club - Senior 70cm 1070574 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
308 - KBIS Club - Junior 80cm 1070575 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
309 - KBIS Club - Senior 80cm 1070576 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
310a - KBIS Club - Senior 90cm 1070577 90cm Club (Single Phase) 300mpm 25/7.50 £18.00
310b KBIS Club - Junior 90cm 1070578 90cm Club (Single Phase) 25/7.50
311a - KBIS Club - Senior 1.00m 1070579 1.00m Club (Single Phase) 300mpm 25/7.50 £18.00
311b KBIS Club - Junior 1.00m 1070580 1.00m Club (Single Phase) 25/7.50
MONDAY 01 APR 2024
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
402 - KBIS Club - Junior 60cm 1070581 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
403 - KBIS Club - Senior 60cm 1070582 60cm Club (Single Phase) 300mpm 15/10/6 £15.00
405 - KBIS Club - Junior 70cm 1070583 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
406 - KBIS Club - Senior 70cm 1070584 70cm Club (Single Phase) 300mpm 15/10/7 £15.00
408 - KBIS Club - Junior 80cm 1070585 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
409 - KBIS Club - Senior 80cm 1070586 80cm Club (Single Phase) 300mpm 15/10/7 £15.00
410a - KBIS Club - Senior 90cm 1070587 90cm Club (Single Phase) 300mpm 25/7.50 £18.00
410b KBIS Club - Junior 90cm 1070588 90cm Club (Single Phase) 25/7.50
411a - KBIS Club - Senior 1.00m 1070589 1.00m Club (Single Phase) 300mpm 25/7.50 £18.00
411b KBIS Club - Junior 1.00m 1070590 1.00m Club (Single Phase) 25/7.50