Saturday, February 04, 2012
Area/International Points List
Apr 1st 2011 to Sep 22nd 2011
| Place | Rider | Points |
|---|---|---|
| "1 | ""MR W FUNNELL (15431) | 380 |
| "2 | ""MR T DAVIES (17992) | 358 |
| "3 | ""MR S J HUTTON (109683) | 338 |
| "4 | ""MR P MILLER (72903) | 306 |
| "5 | ""MRS T M FLETCHER (13746) | 188 |
| "6 | ""MISS S M PRICE (80132) | 180 |
| "7 | ""MR J WHITAKER MBE (13722) | 136 |
| "8 | ""MISS J ANNETT (26365) | 132 |
| "9 | ""MISS T NEWMAN (31436) | 128 |
| "10= | ""MR A THOMAS (16662) | 104 |
| "10= | ""MR W WHITAKER (96150) | 104 |
| "11 | ""MISS H J TREDWELL (60961) | 90 |
| "12 | ""MISS J MCGLORY (65620) | 84 |
| "13 | ""MR K SHORE (15558) | 82 |
| "14= | ""MR P P MURPHY (14311) | 72 |
| "14= | ""MR G LUCKETT (16520) | 72 |
| "15 | ""MR P E BARKER (50254) | 70 |
| "16 | ""MISS E C WHITAKER (73052) | 68 |
| "17= | ""MISS G M E PLUMLEY (86488) | 64 |
| "17= | ""MISS J DIMMOCK (116802) | 64 |
| "17= | ""MISS L GUILD (103945) | 64 |
| "17= | ""MR G R WILLIAMS (38093) | 64 |
| "17= | ""MR G BILLINGTON (18090) | 64 |
| "17= | ""MR J BILLINGTON (81734) | 64 |
| "18= | ""MR T D PAGE (104691) | 56 |
| "18= | ""MR D BURNHAM (75343) | 56 |
| "19 | ""MR R PRATER (86220) | 54 |
| "20= | ""MR R HEALY (113063) | 48 |
| "20= | ""MR D C MOSELEY (93646) | 48 |
| "21 | ""MR J L CLAYTON (102938) | 46 |
| "22 | ""MR A S TRICKETT (13845) | 40 |
| "23= | ""MISS S J COFFIN (84064) | 36 |
| "23= | ""MR A CONDON (111884) | 36 |
| "23= | ""MISS L BEVAN (18894) | 36 |
| "24= | ""MISS E DAVIES (94552) | 32 |
| "24= | ""MR K J DOYLE (28895) | 32 |
| "24= | ""MRS K A HARDSTAFF (78684) | 32 |
| "24= | ""MRS S J FAWCETT (56214) | 32 |
| "25 | ""MISS L S WHITAKER (55705) | 28 |
| "26 | ""MR A AUSTIN (32412) | 20 |
| "27= | ""MR S WHITAKER (18828) | 18 |
| "27= | ""MR J C HUGHES (107597) | 18 |
| "28= | ""MR R J WHITAKER (61555) | 16 |
| "28= | ""MR P J LEAR (88841) | 16 |
| "28= | ""MR C F LUYCKX (80679) | 16 |
| "28= | ""MISS J KNOX (91897) | 16 |
| "28= | ""MISS A M EDWARDS (71342) | 16 |
| "29 | ""MR A P DAVIES (30857) | 14 |
| "30 | ""MISS L N PAVITT (74665) | 12 |
| "31 | ""MISS D FARNSWORTH (99638) | 10 |
| "32= | ""MISS H E BROUGHAM (116941) | 8 |
| "32= | ""MR D W MCPHERSON (40967) | 8 |
| "32= | ""MR T M DAVIES (56940) | 8 |
| "32= | ""MR J S WHITAKER (77427) | 8 |
| "33= | ""MR M MCLEISH (91844) | 4 |
| "33= | ""MR R MAGUIRE (79478) | 4 |
| "33= | ""MR T C O GREDLEY (98682) | 4 |
| "33= | ""MISS V M YOUNG (38410) | 4 |
| "33= | ""MISS T G PRIEST (16616) | 4 |
| "33= | ""MISS A NEWBERY (107601) | 4 |
| "33= | ""MISS C RIOS (63925) | 4 |
| "33= | ""MISS G J BURCHMORE (13883) | 4 |
| "34= | ""MISS S HOPKINSON (108167) | 2 |
| "34= | ""MR H S TURRELL (66187) | 2 |
| "34= | ""MRS J PAY (33664) | 2 |
| "34= | ""MR S B CRIPPEN (65786) | 2 |
| "34= | ""MR P J CRAGO (13980) | 2 |
| "34= | ""MR N J P GRANT (112412) | 2 |




