British Showjumping
The Official Website of British Showjumping

Thursday, June 20, 2013


Area/International Points List

Apr 1st 2012 to Sep 30th 2012

Place Rider Points
"1 ""MR T DAVIES (17992) 400
"2 ""MR K J DOYLE (28895) 280
"3 ""MISS T G PRIEST (16616) 256
"4 ""MRS S M EDWARDS (80132) 238
"5 ""MR P MILLER (72903) 218
"6 ""MR J C HUGHES (107597) 210
"7 ""MISS L N PAVITT (74665) 192
"8= ""MISS L SAYWELL (91718) 152
"8= ""MR J L CLAYTON (102938) 152
"9 ""MRS T M FLETCHER (13746) 148
"10= ""MR S A BREEN (119631) 128
"10= ""MR R J WHITAKER (61555) 128
"11 ""MR G BILLINGTON (18090) 112
"12 ""MR D C MOSELEY (93646) 102
"13= ""MISS A M EDWARDS (71342) 96
"13= ""MISS H J TREDWELL (60961) 96
"14 ""MISS S J COFFIN (84064) 80
"15 ""MR P J CRAGO (13980) 74
"16 ""MR P E BARKER (50254) 66
"17= ""MR G WHITAKER (99986) 64
"17= ""MR T WHITAKER (96291) 64
"17= ""MISS C A ASTON (110137) 64
"18= ""MR S SMITH (44037) 56
"18= ""MR T M STOCKDALE (19845) 56
"19= ""MR S B CRIPPEN (65786) 48
"19= ""MISS V M YOUNG (38410) 48
"20= ""MISS S A ARKELL (47941) 44
"20= ""MR R HOWLEY (132380) 44
"20= ""MR W FUNNELL (15431) 44
"21 ""MISS A BARTON (108880) 40
"22 ""MR S WHITAKER (18828) 38
"23 ""MISS H NUTTALL (98699) 36
"24= ""MR G I LOVEGROVE (29355) 34
"24= ""MR V PHILLIPPS (15081) 34
"25= ""MR S BRASH MBE (79888) 32
"25= ""MR D BURNHAM (75343) 32
"25= ""MISS H L WEBSTER (94244) 32
"25= ""MISS M L THOMAS (64962) 32
"26= ""MISS E C WHITAKER (73052) 24
"26= ""MR M LUCAS (21115) 24
"27 ""MR C F LUYCKX (80679) 22
"28= ""MR B TWOMEY (80760) 18
"28= ""MISS J DIMMOCK (116802) 18
"29= ""MISS J ANNETT (26365) 16
"29= ""MR C C EDWARDS (15367) 16
"29= ""MR R MAGUIRE (79478) 16
"29= ""MRS J PAY (33664) 16
"29= ""MR T C O GREDLEY (98682) 16
"30 ""MISS T NEWMAN (31436) 10
"31= ""MISS J MCGLORY (65620) 8
"31= ""MR A HAMILTON (18005) 8
"31= ""MR A THOMAS (16662) 8
"31= ""MR D WISE (85760) 8
"31= ""MR K SHORE (15558) 8
"32= ""MR R PRATER (86220) 4
"32= ""MR S J HUTTON (109683) 4
"32= ""MR S ROE (103142) 4
"32= ""MR S A BUCKLEY (76892) 4
"32= ""MRS P L CURRY (59100) 4
"32= ""MRS C HEALY (86409) 4
"32= ""MR D CHARLES (75695) 4
"32= ""MR A CONDON (111884) 4
"32= ""MISS L S WHITAKER (55705) 4
"33= ""MISS Y PINCHEN (102398) 2
"33= ""MR A P DAVIES (30857) 2
"33= ""MR G LUCKETT (16520) 2
"33= ""MR T BREEN (128013) 2
"33= ""MR T M DAVIES (56940) 2
"33= ""MR M EDWARDS (89113) 2
Membership Online

Search for a Horse
Search for a horse
Use our comprehensive search system to get information about horses from our records.
BSJA Horse Search
GO


PRINT PAGEEMAIL PAGE
close this window?
EMAIL THIS PAGE TO A FRIEND
Send the page:
To:

Your Details: