Area/International Points List
Apr 1st 2010 to Jun 30th 2010
| Place | Rider | Points |
|---|---|---|
| "1 | ""MR P MILLER (72903) | 296 |
| "2 | ""MISS H J TREDWELL (60961) | 212 |
| "3 | ""MRS T M FLETCHER (13746) | 164 |
| "4 | ""MISS L S WHITAKER (55705) | 162 |
| "5 | ""MR D W McPHERSON (40967) | 152 |
| "6= | ""MR L R WHITEHOUSE (80689) | 128 |
| "6= | ""MISS J Z KIRK (93232) | 128 |
| "8 | ""MR G R WILLIAMS (38093) | 104 |
| "9 | ""MR A P DAVIES (30857) | 96 |
| "10= | ""MR W FUNNELL (15431) | 80 |
| "10= | ""MISS A M EDWARDS (71342) | 80 |
| "12= | ""MR M J JONES (13909) | 68 |
| "12= | ""MR T DAVIES (17992) | 68 |
| "14= | ""MISS H RAVENSCROFT (75492) | 64 |
| "14= | ""MR S B CRIPPIN (65786) | 64 |
| "16 | ""MISS A J THOMPSON (58500) | 52 |
| "17 | ""MR T D PAGE (104691) | 50 |
| "18 | ""MISS S M PRICE (80132) | 40 |
| "19 | ""MISS L BEVAN (18894) | 36 |
| "20= | ""MR M WHITAKER (13959) | 32 |
| "20= | ""MR K SHORE (15558) | 32 |
| "20= | ""MR G LUCKETT (16520) | 32 |
| "20= | ""MISS T G PRIEST (16616) | 32 |
| "24= | ""MR S I HARVEY (46797) | 16 |
| "24= | ""MR P E BARKER (50254) | 16 |
| "24= | ""MR B J MENZIES (51985) | 16 |
| "24= | ""MASTER J L CLAYTON (102938) | 16 |
| "28= | ""MR S NICHOLSON (13926) | 12 |
| "28= | ""MISS T NEWMAN (31436) | 12 |
| "28= | ""MR J S WHITAKER (77427) | 12 |
| "31= | ""MR G BILLINGTON (18090) | 8 |
| "31= | ""MR J S J TUFF (25688) | 8 |
| "31= | ""MISS M L THOMAS (64962) | 8 |
| "34= | ""MR D C MOSELEY (93646) | 4 |
| "34= | ""MISS D FARNSWORTH (99638) | 4 |
| "34= | ""MISS V A TULLOCH (101048) | 4 |
| "37= | ""MR P A MURPHY (143) | 2 |
| "37= | ""MR W WHITAKER (96150) | 2 |
| "37= | ""MR S J HUTTON (109683) | 2 |



