February 09, 2010

February 08, 2010

February 08, 2010

February 05, 2010

February 04, 2010
After fighting off fierce competition at the Addington Manor Equestrian Centre British Open wild card qualifier last week (27th-30th January), Tina Fletcher from Faringdon, Oxon and Paul Barker form Northallerton, North Yorkshire will now join leading British and foreign riders at the British Open Show...


FEBRUARY SHOWS CALENDAR
| Date | Type | Area | Venue |
|---|---|---|---|
| Tue 9th | SENIOR | Area 39 | ADDINGTON MANOR E.C |
| Tue 9th | SENIOR | Area 15A | BISHOP BURTON COLL |
| Tue 9th | SENIOR | Area 40 | NORTON HEATH EQUESTRIAN |
| Tue 9th | SENIOR | Area 22 | RODBASTON JUMPING SHOW |
| Tue 9th | SENIOR | Area 46 | ROYAL LEISURE CENTRE |
| Wed 10th | SENIOR | Area 40 | BROOK FARM TRAINING CENTRE |
| Wed 10th | SENIOR | Area 46 | GOLDEN CROSS EQUEST CENTRE |
| Wed 10th | SENIOR | Area 48 | HAND EQUESTRIAN CENTRE |
| Wed 10th | SENIOR | Area 31 | KEYSOE |
| Wed 10th | SENIOR | Area 15 | REC EVENTS |
TEAM GBR RIDER LEADERBOARD
| Results last updated on 16/01/2010 | |||
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | Results... | MR B R MAHER (63179) | 8533.72 |
| 2 | Results... | MR M WHITAKER (13959) | 5809.24 |
| 3 | Results... | MR P CHARLES (17468) | 4760.00 |
| 4 | Results... | MR G R WILLIAMS (38093) | 4348.64 |
| 5 | Results... | MR R J WHITAKER (61555) | 4182.56 |
| 6 | Results... | MRS L J RENWICK (42761) | 4063.62 |
| 7 | Results... | MR J WHITAKER MBE (13722) | 3614.76 |
| 8 | Results... | MISS E C WHITAKER (73052) | 3483.88 |
| 9 | Results... | MR N SKELTON (17074) | 3399.20 |
| 10 | Results... | MR T M STOCKDALE (19845) | 2775.78 |







