Thursday, May 17, 2012
May 15, 2012

May 15, 2012

May 15, 2012

May 15, 2012

May 13, 2012

MAY SHOWS CALENDAR
| Date | Type | Area | Venue |
|---|---|---|---|
| Thu 17th | SENIOR | DEVON | DEVON COUNTY |
| Thu 17th | SENIOR | NORTH CUMB... | MURRAY HOUSE LIVERY |
| Thu 17th | SENIOR | HUMBERSIDE | PORT ROYAL SHOWGROUND |
| Thu 17th | SENIOR | SUSSEX | PYECOMBE HORSE SHOW |
| Thu 17th | SENIOR | WARWICKSHI... | WESTON LAWNS EQUITATION SHOW |
| Fri 18th | SENIOR | DEVON | DEVON COUNTY |
| Fri 18th | SENIOR | LANARKSHIR... | ROWALLAN ACTIVITY CENTRE |
TEAM GBR RIDER LEADERBOARD
| Results last updated on 17/04/2012 | |||
| Place | History | Rider | Points |
|---|---|---|---|
| 1 | Results... | Mr N Skelton (17074) | 11793.02 |
| 2 | Results... | Mr B R Maher (63179) | 7706.56 |
| 3 | Results... | Mr M Whitaker (13959) | 6629.68 |
| 4 | Results... | Mr G R Williams (38093) | 6103.38 |
| 5 | Results... | Mr S Brash (79888) | 5635.04 |
| 6 | Results... | Mrs L J Renwick (42761) | 5373.62 |
| 7 | Results... | Mr J Whitaker Mbe (13722) | 5091.62 |
| 8 | Results... | Mr W Funnell (15431) | 4099.58 |
| 9 | Results... | Mr R Smith (18903) | 3878.78 |
| 10 | Results... | Mr P Charles (17468) | 3252.40 |






