International Stairway Series
Points will be awarded to horse/rider combinations placed 8th = or higher on the following scale;
(1st = 12 points), (2nd = 9 points), (3rd = 8 points), (4th = 7 points),
(5th = 6 points), (6th = 5 points), (7th = 4 points), (8th = 3 points)
Horse/rider combinations placed equal will share equally the total points attributable to the combined placings (for example, four riders placed 4th equal receive 7 + 6 + 5 + 4 divided by 4 = 5.5 points each).
In the event of equality of League Points at the end of the Series the highest placed competitor on equal points in the last qualifier (Royal Berkshire) will be the winner of the League.
The eight highest placed horse/rider combinations on the League table following the last qualifier at Royal Berkshire will receive bonus Rider Ranking points to the value of: 1st £10,000, 2nd £8,000, 3rd £7,000, 4th £6,000, 5th £5,000 6th £4,000, 7th £3,000, 8th £2,000.
NB. These are bonus Rider Ranking points to the value of the sum shown above and not cash awards.
| Horse/Rider | Total | Devon County | Suffolk | South of England | Royal Highland | Royal Norfolk | Great Yorkshire | New Forest & Hants | Pembroke- shire | Royal Berkshire |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-22 May | 2-3 Jun | 10-12 Jun | 24-27 Jun | 30 Jun - 1 Jul | 13-15 Jul | 27-29 Jul | 17-19 Aug | 18-19 Sep | ||
| Opportunity B / Helen Tredwell | 33 | 12 | 9 | 12 | ||||||
| Valentijn O / Timothy Davies | 24 | 8 | 4 | 12 | ||||||
| Univeau / Phillip Miller | 22 | 12 | 5 | 5 | ||||||
| Naomi V / Helen Tredwell | 21 | 8 | 5 | 8 | ||||||
| Brickfield Boy / Geoff Luckett | 19 | 4 | 9 | 6 | ||||||
| Hello Sailor / Tina Fletcher | 19 | 7 | 12 | |||||||
| Rooney IV / Robert Whitaker | 18 | 12 | 6 | |||||||
| Whisker / Ryan Prater | 17 | 4 | 4 | 9 | ||||||
| Unique IX / Anna Edwards | 17 | 5 | 6 | 6 | ||||||
| Soliegette / Vicky Tulloch | 16 | 9 | 7 | |||||||
| Caritiar Z / Phillip Miller | 15 | 8 | 7 | |||||||
| Kool Kaiser / Joe Whitaker | 14 | 7 | 7 | |||||||
| Courtney 6 / Robert Bevis | 12 | 12 | ||||||||
| Enrique / Abbi Squires | 11 | 3 | 8 | |||||||
| Uppercut II / Geoff Billington | 10 | 7 | 3 | |||||||
| Stranger / Keith Shore | 9 | 9 | ||||||||
| Locarno 62 / Ellen Whitaker | 9 | 9 | ||||||||
| Billy Congo / William Funnell | 9 | 9 | ||||||||
| Ulot / Dave Quigley | 8 | 8 | ||||||||
| Wexford / Jemma Kirtk | 8 | 8 | ||||||||
| Salome II / Timothy Davies | 8 | 3 | 5 | |||||||
| Billy Bishop / David McPherson | 7 | 7 | ||||||||
| Cree Cruiser / Julie Andrews | 6 | 6 | ||||||||
| Worrior Van Dingeshof / Simon Buckley | 6 | 6 | ||||||||
| Maestro de Rend Peine / Nicole Pavitt | 6 | 6 | ||||||||
| Nelson Z / Richard Davenport | 5 | 5 | ||||||||
| GIG Rockim / Joe Clayton | 5 | 5 | ||||||||
| Rostaar / Julie Andrews | 4 | 4 | ||||||||
| Promised Land / Tina Fletcher | 4 | 4 | ||||||||
| Calle / Tracey Priest | 4 | 4 | ||||||||
| Attack II / Dan Neilson | 3 | 3 | ||||||||
| Blue Thunder / Anthony Condon | 3 | 3 | ||||||||
| Tosca / Jemma Kirk | 3 | 3 | ||||||||
| Rambo III / Sian Price | 3 | 3 |
